| H | D | Jméno | Rtg | Klub | Nar. | Body | BH. | BH. | vict | pozn. |
| HD16 |
| 1 | | Tuma Jakub | 2112 | SK Most | 20.08.1992 | 7,0 | 40,0 | 51,5 | 6 | MČR16 |
| 2 | | Korschner Miroslav | 2134 | SK Most | 04.10.1993 | 7,0 | 39,5 | 51,5 | 5 | MČR16, MČ16 |
| 3 | | Srejber Michal | 2040 | Jiskra Horice v Podkrk. | 01.06.1993 | 6,5 | 38,0 | 49,5 | 5 | MČR16, MČ16 |
| 4 | | Kracik Tomas | 2028 | DDM Trebechovice p.O. | 28.01.1993 | 6,5 | 37,0 | 47,0 | 4 | MČR16, MČ16 |
| 5 | | Nguyen Dinh Phong | 1901 | Sokol Klatovy | 25.09.1993 | 6,0 | 43,0 | 55,0 | 5 | MČR16, MČ16 |
| 6 | | Klement Lukas | 2073 | SK Most | 07.07.1992 | 6,0 | 40,5 | 52,0 | 4 | MČR16 |
| 7 | | Vesecky Martin | 1735 | Jiskra RMSK Novy Bydzov | 16.07.1992 | 6,0 | 39,0 | 48,5 | 5 | MČR16 |
| 8 | | Jancarik Joel | 2011 | Sokol Praha-Kobylisy | 14.02.1993 | 6,0 | 38,5 | 50,0 | 4 | MČR16, MČ16 |
| 9 | | Bednar Marcel | 2063 | Holdia DP Praha | 29.06.1992 | 6,0 | 37,5 | 47,5 | 5 | |
| 10 | | Pulpan Jakub | 1826 | SO a DDM Chrudim | 02.06.1998 | 6,0 | 36,5 | 46,5 | 4 | MČ16 |
| 11 | | Straka Vojtech | 1911 | Oaza Praha | 04.11.1993 | 6,0 | 33,0 | 42,0 | 4 | |
| 12 | | Kovar Jan | 1784 | Sokol Udlice | 23.06.1993 | 6,0 | 30,0 | 38,0 | 4 | |
| 13 | 1 | Nemcova Karolina | 1918 | Oaza Praha | 24.03.1993 | 5,5 | 42,5 | 54,5 | 4 | |
| 14 | | Steinhauser Dominik | 1954 | Remdih Strmilov | 17.05.1992 | 5,5 | 36,5 | 47,0 | 3 | |
| 15 | | Hubacek Ondrej | 2019 | Sokol Hradec Kralove | 22.05.1992 | 5,5 | 35,5 | 45,5 | 2 | |
| 16 | | Kriz Daniel | 1890 | SSK Herm.Hut/Nyrany | 06.08.1992 | 5,5 | 33,5 | 43,5 | 5 | |
| | 2 | Prokopova Jirina | 1613 | Jiskra RMSK Novy Bydzov | 28.08.1992 | 5,5 | 33,5 | 43,5 | 5 | |
| 18 | | Kosek Marek | 1686 | SK Vysoke Myto | 22.04.1993 | 5,5 | 33,0 | 41,5 | 4 | |
| 19 | | Rous Daniel | 1707 | Porg Praha | 06.08.1996 | 5,5 | 31,5 | 41,0 | 5 | |
| 20 | | Bilek Martin | 1938 | Oaza Praha | 09.06.1992 | 5,0 | 37,5 | 48,5 | 3 | |
| 21 | | Wasserbauer Radek | 1775 | SK Rakovnik | 27.01.1993 | 5,0 | 36,0 | 46,5 | 3 | |
| 22 | | Dvorak David | 1747 | Jiskra RMSK Novy Bydzov | 05.06.1992 | 5,0 | 35,5 | 46,5 | 3 | |
| 23 | 3 | Grussova Helena | 1754 | TJ Klasterec n.O. | 09.09.1993 | 5,0 | 35,5 | 45,0 | 4 | |
| 24 | | Bartos Patrik | 1693 | Spartak Usti N.l. | 27.06.1992 | 5,0 | 35,0 | 45,0 | 4 | |
| 25 | 4 | Sabolova Gabriela | 1780 | SK Vysoke Myto | 21.02.1992 | 5,0 | 34,0 | 43,0 | 4 | |
| 26 | | Belec Mikolas | 1627 | QCC Ceske Budejovice | 29.08.1992 | 5,0 | 30,0 | 38,5 | 3 | |
| 27 | | Vanicek Lukas | 1531 | Jiskra RMSK Novy Bydzov | 13.04.1992 | 5,0 | 30,0 | 37,5 | 4 | |
| 28 | 5 | Spererova Katerina | 1544 | SK Karlovy Vary | 24.01.1993 | 5,0 | 28,0 | 36,5 | 3 | |
| 29 | | Fryda Lukas | 1657 | Desko Liberec | 06.09.1993 | 5,0 | 28,0 | 36,0 | 4 | |
| 30 | 6 | Skorvagova Martina | 1527 | Sokol Klatovy | 18.12.1992 | 5,0 | 27,5 | 36,0 | 4 | |
| 31 | | Safarik Jakub | 1772 | Jiskra Horice v Podkrk. | 22.09.1993 | 4,5 | 36,5 | 46,0 | 3 | |
| 32 | 7 | Palkova Nikola | 1658 | Union Plzen | 18.04.1993 | 4,5 | 33,0 | 41,0 | 3 | |
| 33 | | Zdenek Pavel | 1653 | Tourist Biomedica Ricany | 26.05.1992 | 4,5 | 32,5 | 42,0 | 2 | |
| 34 | 8 | Soltysova Andrea | 1455 | AS Mlada Boleslav | 21.04.1992 | 4,5 | 31,5 | 41,0 | 3 | |
| 35 | | Vyprachticky David | 1591 | SK Zamberk | 14.11.1993 | 4,5 | 30,5 | 40,5 | 3 | |
| 36 | | Nguyen Martin | 1542 | Spartak Vlasim | 14.09.1992 | 4,5 | 30,5 | 39,5 | 3 | |
| 37 | 9 | Zorklerova Eliska | 1498 | AS Mlada Boleslav | 18.07.1993 | 4,5 | 30,5 | 38,5 | 3 | |
| 38 | | Svach Jan | 1585 | SK Revnice | 03.08.1992 | 4,5 | 29,0 | 38,5 | 2 | |
| 39 | | Mikes Jan | 1586 | Spartak Usti n.L. | 31.07.1996 | 4,5 | 29,0 | 37,5 | 4 | |
| 40 | | Ciko Roman | 1431 | KDJS Sedlcany | 15.08.1992 | 4,5 | 28,5 | 36,5 | 3 | |
| 41 | | Stransky Vojtech | 1742 | Bonex Teplice | 07.01.1993 | 4,5 | 27,0 | 36,0 | 2 | |
| 42 | | Tazlar Petr | 1564 | Jiskra Horice v Podkrk. | 25.11.1993 | 4,5 | 26,5 | 34,5 | 2 | |
| 43 | | Minasjan Garegin | 1346 | SK Praha-Smichov | 13.06.1993 | 4,0 | 34,5 | 43,5 | 3 | |
| 44 | | Felcman Tomas | 1737 | SK Zamberk | 28.06.1992 | 4,0 | 33,5 | 42,5 | 2 | |
| | | Zima Tomas | 1527 | Spartak Usti n.L. | 04.09.1992 | 4,0 | 33,5 | 42,5 | 2 | |
| 46 | 10 | Mala Anna | 1585 | Tourist Biomedica Ricany | 06.07.1992 | 4,0 | 33,0 | 42,0 | 3 | |
| 47 | | Krtous Zdenek | 1711 | Desko Liberec | 18.08.1993 | 4,0 | 32,0 | 40,5 | 2 | |
| 48 | | Hajek Jiri | 1629 | Sokol Klatovy | 30.09.1992 | 4,0 | 31,0 | 40,0 | 2 | |
| 49 | | Kotrba Matej | 1580 | Bonex Teplice | 02.08.1992 | 4,0 | 31,0 | 39,5 | 1 | |
| 50 | | Marek Michal | 1622 | TJ Lanskroun | 22.12.1993 | 4,0 | 30,0 | 39,0 | 2 | |
| 51 | | Kubesa David | 1330 | SK Praha-Smichov | 21.12.1992 | 4,0 | 29,5 | 39,5 | 1 | |
| 52 | | Zitny Dominik | 1474 | DDM Trebechovice p.O. | 30.08.1992 | 4,0 | 28,5 | 36,5 | 2 | |
| 53 | 11 | Nguyenova Adela | 1400 | Sokol Benesov | 01.10.1993 | 4,0 | 27,0 | 34,0 | 3 | |
| 54 | 12 | Simurdova Zdenka | 1626 | Tourist Biomedica Ricany | 27.07.1993 | 4,0 | 24,5 | 32,5 | 3 | |
| 55 | | Turicky David | 1584 | Lokomotiva Zdice | 21.05.1992 | 4,0 | 23,0 | 31,5 | 2 | |
| 56 | | Krejci Martin | 1393 | Tourist Biomedica Ricany | 14.03.1993 | 3,5 | 32,5 | 40,5 | 1 | |
| 57 | | Bradac Daniel | 1515 | Lokomotiva Liberec | 27.01.1992 | 3,5 | 29,5 | 38,5 | 3 | |
| 58 | | Vodicka Premysl | 1638 | Sokol Praha-Kobylisy | 24.09.1992 | 3,5 | 27,0 | 35,0 | 2 | |
| 59 | | Zahradnik Tomas | 1283 | Panda Rychnov n.Kn. | 12.09.1993 | 3,0 | 30,5 | 39,5 | 0 | |
| 60 | 13 | Pokorna Karolina | 1405 | Sokol Tabor | 11.01.1993 | 3,0 | 29,5 | 37,5 | 0 | |
| 61 | | Bechynsky Jan | 1528 | Banik Hexion Sokolov | 26.09.1992 | 3,0 | 28,5 | 36,5 | 2 | |
| 62 | | Kouba Vaclav | 1250 | DDM Trebechovice p.O. | 29.03.1992 | 3,0 | 28,5 | 36,0 | 2 | |
| 63 | 14 | Mala Michaela | 1407 | SK Zamberk | 24.08.1993 | 3,0 | 28,0 | 36,0 | 1 | |
| 64 | | Hatas Ondrej | 1498 | Caissa Uholicky | 05.11.1993 | 3,0 | 28,0 | 35,5 | 2 | |
| 65 | 15 | Janouchova Marcela | 1513 | Tourist Biomedica Ricany | 24.09.1992 | 3,0 | 27,0 | 35,0 | 2 | |
| 66 | | Zadnik Stepan | 1250 | Tourist Biomedica Ricany | 05.04.1992 | 3,0 | 24,5 | 32,0 | 1 | |
| 67 | 16 | Glaserova Lucie | 1450 | Slavoj Ceske Budejovice | 03.03.1993 | 3,0 | 23,0 | 30,5 | 2 | |
| 68 | 17 | Rosenbaumova Anna | 1365 | Lokomotiva Zdice | 08.07.1993 | 2,5 | 28,5 | 36,0 | 1 | |
| 69 | | Sebo Igor | 1427 | Oaza Praha | 14.09.1993 | 2,5 | 24,0 | 32,0 | 1 | |
| 70 | 18 | Nescakova Monika | 1250 | Sokol Klatovy | 19.08.1992 | 2,5 | 23,5 | 30,5 | 1 | |
| 71 | 19 | Novotna Kristyna | 1473 | SK Karlovy Vary | 08.12.1993 | 2,5 | 23,0 | 30,0 | 1 | |
| 72 | 20 | Sediva Kamila | 1250 | Jiskra RMSK Novy Bydzov | 22.04.1993 | 2,0 | 22,0 | 28,5 | 1 | |
| HD14 |
| 1 | | Ruzicka Vaclav | 1920 | Sk Kladno | 05.02.1994 | 7,5 | 41,5 | 53,5 | 6 | MČR14, MČ16 |
| 2 | | Braun Marek | 1995 | Tj Desko Liberec | 08.08.1994 | 7,0 | 40,0 | 51,0 | 5 | MČR14, MČ16 |
| 3 | | Zvara David | 1750 | Tj Spartak Vlasim | 23.06.1994 | 7,0 | 38,0 | 49,0 | 7 | MČR14, MČ16 |
| 4 | | Balacek Tadeas | 1942 | Sokol Kolin | 17.04.1995 | 6,5 | 40,5 | 52,0 | 5 | MČR14, MČ14 |
| 5 | | Tresnak Filip | 1734 | Tj Krasna Lipa | 20.09.1995 | 6,5 | 36,0 | 47,0 | 5 | MČR14, MČ14 |
| 6 | | Rubes Jan | 1793 | Tj Bonex Teplice | 05.11.1995 | 6,5 | 34,5 | 45,5 | 6 | MČR14, MČ14 |
| 7 | | Vlasak Martin | 1591 | Sk Spartak Usti N.l. | 24.05.1995 | 6,0 | 39,5 | 50,0 | 6 | MČR14, MČ14 |
| 8 | | Suchomel Ales | 1610 | Tj Desko Liberec | 06.11.1995 | 6,0 | 38,5 | 50,0 | 5 | MČR14, MČ14 |
| 9 | | Krchnak Jan | 1250 | Sokol Domazlice | 05.12.1994 | 6,0 | 36,5 | 47,5 | 5 | MČR14, MČ16 |
| 10 | | Pospisil Martin | 1643 | Tj Tourist Biomedica Rica | 20.07.1995 | 6,0 | 35,5 | 47,0 | 5 | MČ14 |
| 11 | | Kraus Tomas | 2072 | Tj Jiskra Horice V Podkrk | 30.08.1995 | 5,5 | 43,0 | 54,5 | 5 | |
| 12 | | Vachal Pavel | 1589 | Sokol Domazlice | 15.10.1994 | 5,5 | 35,0 | 44,5 | 4 | MČ16 |
| 13 | | Jezek Adam | 1544 | Sachova Skola Panda Rychn | 08.02.1994 | 5,5 | 33,0 | 42,0 | 5 | MČ16 |
| | | Zadina Jiri | 1389 | Tj Jince | 17.06.1994 | 5,5 | 33,0 | 42,0 | 5 | |
| 15 | | Cizinsky Petr | 1491 | Tj Lokomotiva Ceska Trebo | 26.02.1995 | 5,5 | 32,0 | 43,0 | 5 | |
| 16 | | Charvat Jiri | 1351 | Sk Oaza Praha | 30.07.1994 | 5,5 | 32,0 | 43,0 | 4 | |
| 17 | 1 | Sabolova Kristyna | 1579 | Sk Vysoke Myto | 06.03.1995 | 5,5 | 32,0 | 40,5 | 4 | |
| 18 | | Lhotka Jiri | 1463 | Sokol Praha-Kobylisy | 02.05.1995 | 5,0 | 39,5 | 48,5 | 4 | |
| 19 | | Krupicka Jakub | 1634 | Tj Desko Liberec | 01.01.1994 | 5,0 | 37,0 | 47,5 | 4 | |
| 20 | | Franc Ondrej | 1413 | Sk Revnice | 03.06.1995 | 5,0 | 35,0 | 44,0 | 4 | |
| 21 | | Stodola Marek | 1382 | Tj Stefanydes Policka | 17.06.1995 | 5,0 | 33,5 | 43,0 | 4 | |
| 22 | | Fedor Ondrej | 1609 | Tj Sokol Udlice | 03.08.1994 | 5,0 | 33,0 | 43,5 | 4 | |
| 23 | 2 | Steinhauserova Anna | 1603 | Remdih Strmilov | 03.06.1994 | 5,0 | 31,0 | 40,0 | 4 | |
| 24 | | Baboucek Vavrinec | 1352 | Tj Lokomotiva Zdice | 12.12.1995 | 5,0 | 30,0 | 39,5 | 4 | |
| 25 | | Paukert Jindrich | 1408 | Sk Revnice | 16.02.1994 | 5,0 | 28,0 | 36,5 | 5 | |
| 26 | | Krasny Drahomir | 1500 | Tj Klasterec Nad Ohri | 16.02.1994 | 4,5 | 35,5 | 45,5 | 4 | |
| 27 | | Chmel Kristian | 1718 | Sokol Praha-Kobylisy | 13.09.1994 | 4,5 | 35,0 | 45,0 | 1 | |
| 28 | | Sedivy Martin | 1379 | Jiskra Rmsk Novy Bydzov | 26.04.1995 | 4,5 | 34,5 | 44,0 | 3 | |
| 29 | | Rozsafny Michal | 1509 | Sk Most | 13.02.1994 | 4,5 | 34,0 | 44,5 | 4 | |
| 30 | | Krusina Patrik | 1258 | Sk Svitavy | 10.03.1994 | 4,5 | 29,0 | 37,5 | 4 | |
| 31 | | Strnad Jakub | 1434 | Sokol Praha-Kobylisy | 18.11.1995 | 4,5 | 28,5 | 38,0 | 3 | |
| 32 | | Rott Michal | 1250 | So Ddm Hlinsko | 11.07.1995 | 4,5 | 26,5 | 33,5 | 4 | |
| 33 | | Zanikov Melikset | 1426 | Sk Praha-Smichov | 16.11.1994 | 4,0 | 36,5 | 45,0 | 3 | |
| 34 | | Lorenc David | 1602 | Sk Line | 05.09.1994 | 4,0 | 33,5 | 43,0 | 3 | |
| 35 | | Tilgner Marcel | 1256 | Tj Bonex Teplice | 06.08.1995 | 4,0 | 32,5 | 40,0 | 4 | |
| 36 | | Flasar Jaroslav | 1250 | Tj Jiskra Horice V Podkrk | 14.03.1995 | 4,0 | 32,0 | 40,0 | 2 | |
| 37 | | Jelinek Lukas | 1250 | Tj Spartak Vlasim | 21.03.1995 | 4,0 | 30,5 | 39,5 | 3 | |
| 38 | | Hodan Jiri | 1295 | Tj Union Plzen | 17.01.1994 | 4,0 | 30,5 | 39,0 | 3 | |
| 39 | | Petrasek Kamil | 1389 | Tj Stefanydes Policka | 20.06.1995 | 4,0 | 28,5 | 37,5 | 3 | |
| 40 | | Cesanek Jaroslav | 1250 | Sk Medvedi Zvole | 16.01.1995 | 4,0 | 28,0 | 36,0 | 3 | |
| 41 | | Rain Jan | 1322 | Tj Jiskra Jaromer | 09.05.1994 | 4,0 | 27,5 | 36,5 | 3 | |
| 42 | | Kapoun Vit | 1314 | Tj Jiskra Usti Nad Orlici | 05.01.1995 | 3,5 | 30,5 | 39,5 | 3 | |
| 43 | | Hanus Lukas | 1250 | So Ddm Hlinsko | 10.04.1995 | 3,5 | 30,5 | 39,0 | 3 | |
| 44 | | Stanek Michal | 1250 | So Tj Tatran Prachatice | 08.03.1994 | 3,5 | 29,0 | 36,5 | 2 | |
| 45 | | Cervenka David | 1250 | Sk Kdjs Sedlcany | 04.10.1994 | 3,5 | 28,5 | 36,0 | 3 | |
| 46 | | Stoklasa Jan | 1357 | Sk Medvedi Zvole | 08.07.1994 | 3,5 | 28,0 | 37,5 | 2 | |
| 47 | | Ryc Tomas | 1250 | Sachklub Tabor | 02.07.1995 | 3,5 | 28,0 | 35,5 | 3 | |
| 48 | 3 | Zitna Aneta | 1100 | Sk Ddm Trebechovice Pod O | 20.04.1995 | 3,5 | 23,5 | 30,0 | 1 | |
| 49 | | Rimal Patrik | 1100 | Jiskra Rmsk Novy Bydzov | 16.05.1994 | 3,5 | 19,5 | 26,5 | 3 | |
| 50 | | Kozel Petr | 1250 | Sk Kdjs Sedlcany | 25.01.1995 | 3,0 | 26,5 | 34,5 | 2 | |
| 51 | | Prusa Vojtech | 1100 | Tj Sokol Udlice | 06.11.1995 | 3,0 | 25,5 | 32,5 | 3 | |
| 52 | | Kratochvil Ales | 1250 | Tj Slavoj Strojplast Tach | 01.07.1994 | 3,0 | 25,5 | 32,5 | 1 | |
| 53 | | Vremsky Tomas | 1100 | Tj Sokol Udlice | 10.12.1994 | 2,5 | 23,5 | 30,5 | 1 | |
| 54 | | Necas Lukas | 1250 | Tj Lanskroun | 16.10.1995 | 2,5 | 23,0 | 30,0 | 2 | |
| | 4 | Durdisova Michaela | 1100 | Klub Sachistu Steti | 19.11.1995 | 2,5 | 23,0 | 30,0 | 2 | |
| 56 | | Prusa Vaclav | 1100 | Tj Sokol Udlice | 06.11.1995 | 2,0 | 26,0 | 33,0 | 1 | |
| 57 | 5 | Valterova Veronika | 1100 | Sk Spartak Usti N.l. | 01.07.1995 | 2,0 | 21,5 | 27,0 | 2 | |
| 58 | 6 | Cerna Natalie | 1100 | Sk Decin | 05.06.1995 | 1,5 | 22,5 | 29,5 | 1 | |
| HD12 |
| 1 | | Haman Jakub | 1873 | SK Kladno | 18.10.1996 | 7,5 | 43,5 | 55,5 | 7 | MČR12, MČ14 |
| 2 | | Hrdina Robin | 1489 | Spartak Vlasim | 23.06.1996 | 7,5 | 41,0 | 52,0 | 6 | MČR12, MČ14 |
| 3 | | Hlavacek Ondrej | 1704 | QCC Ceske Budejovice | 03.01.1996 | 7,0 | 40,0 | 50,0 | 6 | MČR12, MČ14 |
| 4 | | Vaclavicek Lukas | 1521 | Desko Liberec | 04.09.1996 | 7,0 | 37,0 | 47,0 | 6 | MČR12, MČ14 |
| 5 | | Machan Jan | 1364 | Panda Rychnov n.Kn. | 22.07.1997 | 6,5 | 45,5 | 56,0 | 5 | MČR12, MČ12 |
| 6 | | Kaluzny Matyas | 1644 | Sokol Udlice | 26.09.1997 | 6,5 | 42,5 | 53,5 | 5 | MČR12, MČ12 |
| 7 | | Petr Jan | 1546 | Bohemians Praha | 26.01.1998 | 6,5 | 39,0 | 50,5 | 6 | MČR12, MČ12 |
| 8 | | Vanicek Vojtech | 1366 | Jiskra RMSK Novy Bydzov | 23.07.1996 | 6,5 | 38,5 | 49,5 | 5 | MČR12, MČ14 |
| 9 | | Hladky Petr | 1371 | Banik Hexion Sokolov | 03.06.1997 | 6,5 | 34,5 | 45,0 | 6 | MČ12 |
| 10 | | Ta Van Duy | 1492 | SK Most | 15.02.1996 | 6,0 | 40,0 | 52,5 | 5 | MČ14 |
| 11 | | Prazak Matous | 1250 | Sokol Hradec Kralove | 29.07.1997 | 6,0 | 40,0 | 51,0 | 5 | MČ12 |
| 12 | | Mazur Dominik | 1570 | SK Most | 13.02.1996 | 6,0 | 38,5 | 50,0 | 6 | |
| 13 | 1 | Marikova Jana | 1555 | SK Veseli n.V. | 01.04.1996 | 6,0 | 38,5 | 50,0 | 5 | |
| 14 | 2 | Hatasova Michaela | 1253 | Caissa Uholicky | 14.02.1997 | 6,0 | 37,0 | 47,5 | 6 | |
| 15 | | Hornicek Pavel | 1595 | Panda Rychnov n.Kn. | 18.01.1996 | 6,0 | 34,5 | 44,0 | 5 | |
| 16 | | Kopriva Martin | 1391 | Union Plzen | 19.12.1996 | 6,0 | 34,0 | 45,0 | 5 | |
| 17 | | Slampa Jan | 1509 | Sokol Udlice | 10.12.1996 | 5,5 | 40,5 | 52,5 | 5 | |
| 18 | | Broz Jiri | 1469 | SK Karlovy Vary | 28.09.1996 | 5,5 | 39,0 | 49,5 | 3 | |
| 19 | | Skalicky Tomas | 1463 | Tourist Biomedica Ricany | 24.08.1996 | 5,5 | 34,5 | 45,5 | 5 | |
| 20 | | Suchomel Tomas | 1373 | Desko Liberec | 05.07.1997 | 5,5 | 34,0 | 42,5 | 5 | MČ12 |
| 21 | | Srsen Tomas | 1504 | Panda Rychnov n.Kn. | 18.11.1997 | 5,5 | 31,5 | 41,0 | 5 | |
| | | Holub Jan | 1341 | Sokol Domazlice | 19.09.1996 | 5,5 | 31,5 | 41,0 | 5 | |
| 23 | | John Petr | 1250 | Jiskra Usti n.O. | 17.08.1996 | 5,5 | 31,5 | 37,5 | 5 | |
| 24 | | Bocek Lukas | 1250 | Medvedi Zvole | 23.07.1998 | 5,5 | 30,0 | 38,0 | 5 | |
| 25 | | Hanl Frantisek | 1250 | Kaucuk Kralupy n.V. | 12.05.1996 | 5,5 | 29,0 | 35,0 | 5 | |
| 26 | | Steinhauser Vaclav | 1423 | Remdih Strmilov | 07.05.1998 | 5,0 | 37,0 | 47,5 | 5 | |
| 27 | | Sevcik Radek | 1345 | Panda Rychnov n.Kn. | 09.11.1997 | 5,0 | 36,5 | 47,5 | 4 | |
| 28 | | Sliva Michal | 1429 | Spartak Usti n.L | 24.05.1996 | 5,0 | 34,5 | 44,5 | 5 | |
| 29 | | Hanzlik Tomas | 1250 | SK Most | 28.04.1998 | 5,0 | 34,5 | 44,0 | 5 | |
| 30 | | Rathousky Jakub | 1250 | Tourist Biomedica Ricany | 18.03.1996 | 5,0 | 34,5 | 44,0 | 4 | |
| 31 | | Franek Jan | 1250 | Bohemians Praha | 13.07.1996 | 5,0 | 34,0 | 43,5 | 5 | |
| 32 | 3 | Stranska Kamila | 1360 | Bonex Teplice | 15.03.1997 | 5,0 | 34,0 | 42,5 | 5 | |
| 33 | | Riha Jaroslav | 1250 | Spartak Usti n.L. | 23.01.1996 | 5,0 | 32,5 | 42,5 | 5 | |
| 34 | 4 | Mackova Veronika | 1270 | SK Praha-Smichov | 01.04.1998 | 5,0 | 31,0 | 40,0 | 5 | |
| 35 | | Steinbach Jan | 1426 | Union Plzen | 11.05.1996 | 5,0 | 29,0 | 38,5 | 5 | |
| 36 | | Toman Ondrej | 1453 | Sokol Udlice | 04.07.1997 | 5,0 | 29,0 | 37,5 | 5 | |
| 37 | | Skuthan Jiri | 1250 | SK Most | 10.08.1997 | 5,0 | 25,5 | 34,0 | 5 | |
| 38 | 5 | Pokorna Alzbeta | 1250 | Sachklub Tabor | 12.10.1996 | 4,5 | 36,5 | 46,5 | 4 | |
| 39 | | Pycha Patrik | 1250 | Spartak Vlasim | 28.04.1997 | 4,5 | 35,0 | 44,0 | 3 | |
| 40 | | Vasicek Tomas | 1381 | Sokol Domazlice | 11.09.1998 | 4,5 | 34,0 | 43,5 | 4 | |
| 41 | | Karasek Tomas | 1100 | Jiskra RMSK Novy Bydzov | 29.05.1997 | 4,5 | 32,0 | 41,0 | 4 | |
| 42 | | Pajersky Michal | 1100 | Bizuterie Jablonec n.N. | 11.02.1998 | 4,5 | 32,0 | 40,0 | 3 | |
| 43 | | Hochman Jan | 1100 | Banik Pribram | 06.09.1996 | 4,5 | 31,0 | 40,0 | 4 | |
| 44 | | Zadina Tomas | 1351 | TJ Jince | 18.02.1997 | 4,5 | 30,0 | 38,5 | 4 | |
| 45 | 6 | Simurdova Jana | 1250 | Tourist Biomedica Ricany | 01.07.1996 | 4,5 | 30,0 | 38,0 | 4 | |
| 46 | | Novak Jan | 1373 | Desko Liberec | 18.08.1996 | 4,5 | 29,0 | 37,0 | 2 | |
| 47 | | Fencl Petr | 1250 | TJ Jince | 14.06.1996 | 4,5 | 28,5 | 36,5 | 3 | |
| 48 | | Kalista Radek | 1250 | Sokol Klatovy | 11.07.1997 | 4,5 | 28,0 | 37,5 | 4 | |
| 49 | 7 | Petrova Jana | 1250 | Sokol Klatovy | 06.11.1996 | 4,5 | 27,0 | 35,0 | 4 | |
| 50 | | Sliva Richard | 1335 | Spartak Usti n.L. | 24.05.1996 | 4,0 | 34,0 | 43,5 | 4 | |
| | | Pulpan Matej | 1250 | SO a DDM Chrudim | 30.01.2001 | 4,0 | 34,0 | 43,5 | 4 | |
| 52 | 8 | Novotna Barbora | 1100 | Desko Liberec | 24.07.1998 | 4,0 | 33,5 | 43,0 | 4 | |
| 53 | | Starychfojtu Josef jr | 1250 | SK Revnice | 28.09.1998 | 4,0 | 32,5 | 42,0 | 3 | |
| 54 | 9 | Pychova Nela | 1250 | Spartak Vlasim | 06.02.1999 | 4,0 | 30,0 | 38,5 | 4 | |
| | | Saucuk Martin | 1250 | Sokol Nachod | 30.09.1997 | 4,0 | 30,0 | 38,5 | 4 | |
| 56 | | Belobrad Jan | 1100 | SK Zamberk | 12.07.1996 | 4,0 | 29,0 | 38,0 | 3 | |
| 57 | | Simon Jan | 1250 | SK Tyn n.V. | 21.12.1996 | 4,0 | 29,0 | 35,5 | 4 | |
| 58 | | Hanzlik Daniel | 1250 | SK Most | 03.02.1997 | 3,5 | 33,5 | 43,5 | 3 | |
| 59 | | Knotek Petr | 1250 | Sachklub Tabor | 29.02.1996 | 3,5 | 33,0 | 43,5 | 2 | |
| 60 | | Tuma Jan | 1000 | ChS Chotebor | 13.08.1997 | 3,5 | 32,0 | 41,0 | 3 | |
| 61 | | Kolomy Stepan | 1250 | TJ Lanskroun | 23.08.1996 | 3,5 | 32,0 | 40,5 | 3 | |
| 62 | | Jursa Vit | 1250 | TJ Lanskroun | 21.06.1997 | 3,5 | 31,5 | 40,0 | 3 | |
| 63 | | Sejak Michal | 1100 | SK Line | 15.09.1998 | 3,5 | 28,5 | 36,0 | 3 | |
| 64 | | Hajek Pavel | 1250 | SK Vysoke Myto | 29.01.1996 | 3,5 | 27,5 | 37,0 | 3 | |
| 65 | | Vosta Ondrej | 1250 | SK Line | 15.01.1997 | 3,5 | 27,0 | 34,5 | 3 | |
| 66 | | Schachinger Petr | 1100 | Sachklub Tabor | 04.07.1996 | 3,5 | 26,5 | 34,5 | 3 | |
| 67 | 10 | Sotolova Anna | 1100 | Klub Sachistu Steti | 30.11.1996 | 3,5 | 25,0 | 32,0 | 2 | |
| 68 | 11 | Holubova Veronika | 1100 | Medvedi Zvole | 28.02.1997 | 3,5 | 25,0 | 31,5 | 2 | |
| 69 | | Rosenbaum Jan | 1250 | Lokomotiva Zdice | 19.06.1996 | 3,5 | 24,5 | 32,0 | 3 | |
| 70 | 12 | Shejbalova Adela | 1250 | Tourist Biomedica Ricany | 18.05.1996 | 3,5 | 23,0 | 30,5 | 2 | |
| 71 | | Smrkovsky Lukas | 1100 | Desko Liberec | 05.08.1998 | 3,0 | 29,5 | 38,0 | 2 | |
| 72 | | Holasek Jan | 1100 | Jiskra Usti n.O. | 12.11.1997 | 3,0 | 26,5 | 35,5 | 2 | |
| 73 | 13 | Mullerova Katerina | 1100 | Tourist Biomedica Ricany | 15.04.1996 | 3,0 | 25,0 | 31,0 | 2 | |
| 74 | 14 | Tyllerova Michaela | 1100 | Medvedi Zvole | 25.06.1997 | 3,0 | 24,0 | 29,5 | 1 | |
| 75 | 15 | Nemcova Karin | 1000 | Oaza Praha | 24.05.2002 | 3,0 | 23,0 | 28,5 | 3 | |
| 76 | | Patrny Ondrej | 1250 | MeDDM Tyniste n.O. | 19.12.1997 | 3,0 | 22,0 | 30,5 | 2 | |
| 77 | 16 | Nemcova Kamila | 1000 | Oaza Praha | 06.04.2000 | 3,0 | 22,0 | 27,0 | 2 | |
| 78 | | Pokorny David | 1100 | Panda Rychnov n.Kn. | 20.10.1997 | 2,5 | 27,5 | 35,0 | 2 | |
