| Por. | St.c. | Jméno | Rtg | FED | Klub | Nar. | Body | BHm | BH | Fide |
| H10 |
| 1 | 3 | Kaluzny Matyas | 1384 | CZE | TJ Sokol Udlice | 1997 | 8,0 | 39,5 | 50,5 | 43,0 |
| 2 | 17 | Machan Jan | 0 | CZE | Panda Rychnov nad Kneznou | 1997 | 7,0 | 35,0 | 46,0 | 30,0 |
| 3 | 1 | Sosovicka Matej | 1586 | SVK | SK Strelec Devinska Nova | 1997 | 6,5 | 41,5 | 54,0 | 34,0 |
| 4 | 22 | Rabatin Martin | 0 | CZE | Beskydska Sachova Skola | 1997 | 6,0 | 38,0 | 46,0 | 33,0 |
| 5 | 10 | Chromik Tomas | 0 | CZE | Beskydska Sachova Skola | 1997 | 6,0 | 37,0 | 49,0 | 30,5 |
| 6 | 29 | Stefanec Kristijan | 0 | CRO | Caissa chess club Zagreb | 1997 | 6,0 | 37,0 | 46,5 | 28,5 |
| 7 | 8 | Capcuch David | 0 | CZE | Beskydska Sachova Skola | 1998 | 6,0 | 35,0 | 46,0 | 31,0 |
| 8 | 2 | Vyhnalek Lukas | 1500 | CZE | Tatran Litovel | 1997 | 5,5 | 41,0 | 54,0 | 34,5 |
| 9 | 7 | Bocek Tadeas | 0 | CZE | SK Kme-Mddm Kurim | 1997 | 5,5 | 36,5 | 46,0 | 28,5 |
| 10 | 13 | Kubik Michael | 0 | CZE | Beskydska Sachova Skola | 1997 | 5,5 | 35,5 | 45,5 | 28,0 |
| 11 | 4 | Majtan Martin | 1350 | SVK | SK Kupele Piestany | 1998 | 5,5 | 33,0 | 43,5 | 28,0 |
| 12 | 5 | Stefanik Richard | 1272 | CZE | SK Stare Mesto | 1998 | 5,0 | 35,0 | 45,0 | 26,5 |
| 13 | 15 | Kula Dominik | 0 | CZE | Beskydska Sachova Skola | 1998 | 5,0 | 34,0 | 43,0 | 27,0 |
| 14 | 18 | Marasek Vojtech | 0 | CZE | Beskydska Sachova Skola | 1997 | 5,0 | 32,5 | 43,5 | 23,0 |
| 15 | 30 | Suchomel Jiri | 0 | CZE | Lokomotiva Brno | 1997 | 5,0 | 32,0 | 41,0 | 23,0 |
| 16 | 24 | Sevcik Radek | 0 | CZE | Panda Rychnov nad Kneznou | 1997 | 5,0 | 31,5 | 40,0 | 22,0 |
| 17 | 20 | Pecinka Ondrej | 0 | CZE | Beskydska Sachova Skola | 1998 | 4,5 | 36,0 | 47,5 | 25,5 |
| 18 | 27 | Srsen Tomas | 0 | CZE | Panda Rychnov nad Kneznou | 1997 | 4,5 | 29,0 | 35,5 | 22,5 |
| 19 | 26 | Sidabras Jonas | 0 | LTU | Vilnius Chess School | 1998 | 4,0 | 32,0 | 40,0 | 22,0 |
| 20 | 32 | Walach Adam | 0 | CZE | TZ Trinec | 1997 | 4,0 | 31,5 | 38,5 | 23,0 |
| 21 | 14 | Kubosova Hana | 0 | CZE | SK Slavia Orlova | 1998 | 4,0 | 29,5 | 38,5 | 18,0 |
| 22 | 21 | Pokorny David | 0 | CZE | Panda Rychnov nad Kneznou | 1997 | 4,0 | 29,0 | 34,0 | 18,0 |
| 23 | 34 | Spacek Marcel | 0 | SVK | SK Trencianske Teplice | | 4,0 | 28,5 | 38,5 | 17,0 |
| 24 | 19 | Novak Alexandr | 0 | CZE | Beskydska Sachova Skola | 1998 | 4,0 | 26,0 | 34,0 | 15,0 |
| 25 | 28 | Starychfojtu Josef | 0 | CZE | SK Revnice | 1998 | 4,0 | 24,5 | 32,5 | 14,0 |
| 26 | 23 | Senkus Dominikas | 0 | LTU | Vilnius Chess School | 1997 | 3,5 | 31,0 | 39,5 | 19,0 |
| 27 | 11 | Kanak Filip | 0 | CZE | Beskydska Sachova Skola | 1997 | 3,5 | 30,0 | 37,0 | 15,5 |
| 28 | 12 | Kotrbaty Tomas | 0 | CZE | Beskydska Sachova Skola | 1998 | 3,5 | 25,5 | 30,0 | 17,0 |
| 29 | 31 | Sulcas Juras | 0 | LTU | Vilnius Chess School | 1997 | 3,5 | 23,5 | 28,5 | 13,0 |
| 30 | 33 | Klecker Jan | 0 | CZE | T.j. Frenstat Pod Radhost | 1997 | 3,0 | 33,0 | 43,5 | 23,0 |
| 31 | 25 | Sidabras Ignas | 0 | LTU | Vilnius Chess School | 1998 | 3,0 | 26,0 | 31,5 | 15,0 |
| 32 | 9 | Chlapek Ondrej | 0 | CZE | SSK Zs Ostrava-Petrkovice | 1998 | 2,5 | 23,0 | 28,0 | 11,0 |
| 33 | 16 | Kupec Jakub | 0 | CZE | SSK Zs Ostrava-Petrkovice | 1997 | 1,0 | 24,5 | 28,5 | 6,0 |
| 34 | 6 | Berezjuk Rostislav | 0 | CZE | Beskydska Sachova Skola | 1999 | 0,0 | 25,0 | 32,0 | 0,0 |
| H12 |
| 1 | 10 | Brandon Clarke | 1512 | ENG | England | 1995 | 8,5 | 38,0 | 45,5 | 43,0 |
| 2 | 3 | Navratil Jiri | 1794 | CZE | Agentura 64 Grygov | 1997 | 6,5 | 38,5 | 51,0 | 34,0 |
| 3 | 8 | Kozel Jiri | 1517 | CZE | Beskydska Sachova Skola | 1996 | 6,5 | 38,5 | 50,5 | 33,0 |
| 4 | 18 | Svoboda Matej | 1430 | CZE | Beskydska Sachova Skola | 1997 | 6,0 | 37,0 | 48,0 | 30,5 |
| 5 | 15 | Blahynka Martin | 1482 | CZE | Lokomotiva Brno | 1998 | 6,0 | 35,0 | 44,0 | 30,0 |
| 6 | 1 | Pavelek Tomas | 1847 | CZE | Beskydska Sachova Skola | 1997 | 5,5 | 40,5 | 53,0 | 32,0 |
| 7 | 21 | Slampa Jan | 1368 | CZE | TJ Sokol Udlice | 1996 | 5,5 | 38,0 | 48,5 | 30,5 |
| 8 | 33 | Kriebel Tadeas | 0 | CZE | MSA Dolni Benesov | 1995 | 5,5 | 37,5 | 50,5 | 29,5 |
| 9 | 20 | Pospisil Martin | 1398 | CZE | TJ Biomedica Ricany | 1995 | 5,5 | 37,0 | 49,5 | 29,0 |
| 10 | 19 | Fiala Petr | 1420 | CZE | Beskydska Sachova Skola | 1995 | 5,5 | 35,5 | 45,5 | 29,5 |
| 11 | 2 | Zezula Rudolf | 1812 | CZE | TJ Namest N/Oslavou | 1995 | 5,5 | 34,0 | 44,0 | 26,5 |
| 12 | 5 | Holestiak Pavol | 1622 | SVK | SK Caissa Cadca | 1996 | 5,5 | 33,0 | 42,0 | 27,0 |
| 13 | 6 | Tyn Marek | 1554 | CZE | VOKD Poruba | 1995 | 5,5 | 31,5 | 41,0 | 29,0 |
| 14 | 14 | Ondracka Vaclav | 1489 | CZE | Lokomotiva Brno | 1995 | 5,0 | 37,5 | 46,5 | 30,0 |
| 15 | 42 | Vlasak Martin | 0 | CZE | SK Spartak Usti N.l. | 1995 | 5,0 | 35,0 | 47,0 | 27,5 |
| 16 | 17 | Dobes Vojtech | 1441 | CZE | SK Stare Mesto | 1996 | 5,0 | 33,5 | 43,0 | 25,5 |
| 17 | 39 | Sedivy Martin | 0 | CZE | Jiskra Rmsk Novy Bydzov | 1995 | 5,0 | 33,0 | 42,0 | 22,5 |
| 18 | 38 | Salvadori Marco | 0 | CZE | Sokol Postoupky | 1995 | 5,0 | 32,0 | 40,0 | 21,5 |
| 19 | 12 | Hros Roman | 1495 | SVK | SK Krivan L.ondrasova | 1996 | 5,0 | 32,0 | 38,5 | 22,5 |
| 20 | 7 | Hornicek Pavel | 1539 | CZE | Panda Rychnov nad Kneznou | 1996 | 5,0 | 30,0 | 39,0 | 22,0 |
| 21 | 4 | Sebo Viktor | 1692 | SVK | KSN Bratislava | 1995 | 4,5 | 36,5 | 48,0 | 28,5 |
| 22 | 34 | Mikes Jan | 0 | CZE | SK Spartak Usti N.l. | 1996 | 4,5 | 34,5 | 45,0 | 26,0 |
| 23 | 11 | Tomcik Michal | 1511 | SVK | SK Krivan L.ondrasova | 1996 | 4,5 | 32,5 | 40,0 | 28,5 |
| 24 | 13 | Pavlicek Tomas | 1494 | CZE | TJ Slovan Havirov | 1995 | 4,5 | 32,5 | 39,5 | 24,0 |
| 25 | 16 | Jozefek Michal | 1454 | SVK | SK Osuske | 1996 | 4,5 | 28,5 | 37,0 | 19,5 |
| 26 | 26 | Lapunik Michal | 1267 | CZE | Lokomotiva Brno | 1995 | 4,5 | 28,0 | 37,0 | 19,0 |
| 27 | 9 | Pastorek Jakub | 1515 | SVK | SK Krivan L.ondrasova | 1995 | 4,5 | 26,0 | 33,0 | 19,0 |
| 28 | 24 | Sliva Michal | 1299 | CZE | SK Spartak Usti N.l. | 1996 | 4,0 | 35,0 | 45,0 | 24,0 |
| 29 | 22 | Novotny Adam | 1350 | SVK | Slavia Pu Presov | 1996 | 4,0 | 30,5 | 38,5 | 20,5 |
| 30 | 23 | Medvec Tomas | 1329 | CZE | Beskydska Sachova Skola | 1995 | 4,0 | 30,5 | 37,5 | 16,0 |
| 31 | 41 | Vecera Pavel | 0 | CZE | Sokol Postoupky | 1996 | 4,0 | 23,0 | 29,5 | 14,5 |
| 32 | 27 | Bok Ondrej | 0 | CZE | Beskydska Sachova Skola | 1996 | 3,5 | 34,5 | 43,5 | 20,5 |
| 33 | 30 | Hartman Vitek | 0 | CZE | Panda Rychnov nad Kneznou | 1995 | 3,5 | 30,0 | 38,0 | 16,5 |
| 34 | 36 | Ramazanov Roman | 0 | RUS | Tjumen | 1995 | 3,5 | 29,5 | 36,5 | 16,5 |
| 35 | 40 | Sliva Richard | 0 | CZE | SK Spartak Usti N.l. | 1996 | 3,5 | 28,5 | 35,0 | 17,0 |
| 36 | 37 | Richter Michal | 0 | CZE | Sokol Postoupky | 1995 | 3,5 | 27,0 | 34,5 | 15,5 |
| 37 | 29 | Fargac Martin | 0 | CZE | TZ Trinec | 1996 | 3,5 | 23,5 | 32,0 | 12,5 |
| 38 | 25 | Bures Michael | 1292 | CZE | SK Rosada Prostejov | 1996 | 3,0 | 31,5 | 39,0 | 18,0 |
| 39 | 44 | Brezniak Adam | 0 | CZE | Beskydska Sachova Skola O | 1995 | 3,0 | 27,5 | 34,0 | 15,0 |
| 40 | 28 | Charousek Dan | 0 | CZE | TJ Chlumec | 1995 | 3,0 | 21,5 | 27,5 | 10,0 |
| 41 | 43 | Vybiral Jan | 0 | CZE | Sokol Postoupky | 1996 | 2,5 | 27,5 | 34,0 | 14,5 |
| 42 | 35 | Petranek Jiri | 0 | CZE | Panda Rychnov nad Kneznou | 1995 | 2,5 | 23,0 | 29,5 | 10,5 |
| 43 | 32 | Kotrbaty Lukas | 0 | CZE | Beskydska Sachova Skola | 1996 | 2,0 | 26,0 | 31,5 | 6,0 |
| 44 | 31 | Jirsa Zdenek | 0 | CZE | Panda Rychnov nad Kněžnou | 1995 | 1,0 | 23,5 | 33,5 | 3,0 |
| H14 |
| 1 | 3 | Rabatin Jakub | 1986 | CZE | Beskydska Sachova Skola | 1994 | 7,0 | 38,5 | 49,0 | 33,5 |
| 2 | 5 | Svoboda Karel | 1943 | CZE | Lokomotiva Brno | 1993 | 6,5 | 39,5 | 51,0 | 35,5 |
| 3 | 8 | Padysak Tomas | 1863 | SVK | KSN Bratislava | 1993 | 6,5 | 38,5 | 49,0 | 35,5 |
| 4 | 7 | Jacko Vladimir | 1899 | SVK | Slavia Pu Presov | 1993 | 6,5 | 38,0 | 48,5 | 35,0 |
| 5 | 13 | Grant David | 1672 | ENG | England | 1993 | 6,0 | 40,5 | 51,0 | 35,5 |
| 6 | 11 | Kracik Tomas | 1804 | CZE | Sk Ddm Trebechovice Pod O | 1993 | 6,0 | 39,5 | 49,5 | 31,5 |
| 7 | 10 | Kovac Andrej | 1811 | SVK | KSN Bratislava | 1994 | 6,0 | 37,5 | 47,5 | 31,5 |
| 8 | 1 | Galliano Alex | 2086 | ENG | England | 1993 | 6,0 | 36,5 | 47,0 | 30,5 |
| 9 | 23 | Thompson Robert | 1512 | ENG | England | 1993 | 6,0 | 36,5 | 46,0 | 30,0 |
| 10 | 2 | Jain Akash | 2021 | ENG | England | 1993 | 5,5 | 40,0 | 50,5 | 31,5 |
| 11 | 14 | Walker Sam | 1656 | ENG | England | 1994 | 5,5 | 34,0 | 43,0 | 28,0 |
| 12 | 4 | Sosovicka Juraj | 1964 | SVK | SK Strelec Devinska Nova | 1994 | 5,5 | 34,0 | 43,0 | 26,0 |
| 13 | 19 | Miculka David | 1531 | CZE | Tj Namest N/Oslavou | 1998 | 5,5 | 34,0 | 42,5 | 26,0 |
| 14 | 26 | Talbot Nathan | 1480 | ENG | England | 1993 | 5,5 | 33,0 | 42,5 | 27,0 |
| 15 | 22 | Kolar Daniel | 1515 | CZE | SK Spartak Usti N.l. | 1993 | 5,5 | 30,5 | 37,5 | 27,0 |
| 16 | 32 | Hughes Robert | 1456 | ENG | England | 1993 | 5,0 | 38,0 | 49,0 | 25,5 |
| 17 | 41 | Schofield Oliver | 1272 | ENG | England | 1993 | 5,0 | 36,0 | 46,5 | 27,5 |
| 18 | 15 | Svoboda Adam | 1597 | SVK | Lokomotiva Trnava | 1994 | 5,0 | 35,5 | 45,0 | 26,5 |
| 19 | 36 | Weaving Richard | 1432 | ENG | England | 1994 | 5,0 | 34,5 | 44,5 | 26,0 |
| 20 | 50 | Premus Jan | 0 | CZE | Slezan Opava | 1993 | 5,0 | 34,5 | 44,0 | 25,5 |
| 21 | 20 | Boulton Wiliam | 1528 | ENG | England | 1993 | 5,0 | 33,0 | 43,0 | 26,0 |
| 22 | 18 | Luczyk Petr | 1542 | CZE | SK Slavia Orlova | 1993 | 5,0 | 32,5 | 43,0 | 27,0 |
| 23 | 28 | Ho Alex | 1472 | ENG | England | 1993 | 5,0 | 32,5 | 42,0 | 23,5 |
| 24 | 48 | Isachenko Vladislav | 0 | RUS | Tjumen | 1993 | 5,0 | 31,5 | 41,5 | 25,0 |
| 25 | 12 | Ziyada Faris | 1678 | ENG | England | 1993 | 5,0 | 30,5 | 40,0 | 24,0 |
| 26 | 17 | Hosek Martin | 1552 | CZE | Lokomotiva Brno | 1993 | 5,0 | 26,5 | 32,5 | 19,0 |
| 27 | 35 | Gray Gideon | 1440 | ENG | England | 1993 | 4,5 | 34,5 | 43,5 | 20,5 |
| 28 | 24 | Tunstall George | 1496 | ENG | England | 1993 | 4,5 | 34,0 | 43,5 | 24,5 |
| 29 | 33 | Shaw Dashiel | 1448 | ENG | England | 1993 | 4,5 | 33,0 | 42,0 | 23,0 |
| 30 | 16 | Senaratne Nipuna | 1568 | ENG | England | 1993 | 4,5 | 32,0 | 42,0 | 24,5 |
| 31 | 6 | Vucic Mihovil | 1928 | CRO | SK Zagreb | 1996 | 4,5 | 30,5 | 39,5 | 21,5 |
| 32 | 42 | Foster James | 1264 | ENG | England | 1994 | 4,5 | 28,5 | 36,5 | 18,5 |
| 33 | 27 | Chabada Tomas | 1475 | SVK | SK Lab | 1994 | 4,0 | 35,0 | 43,0 | 25,5 |
| 34 | 30 | Fusek Lukas | 1463 | CZE | SK Stare Mesto | 1993 | 4,0 | 31,0 | 41,0 | 21,0 |
| 35 | 34 | Weber Tomas | 1448 | CZE | Lokomotiva Brno | 1994 | 4,0 | 29,5 | 37,5 | 20,0 |
| 36 | 9 | Solar Andrej | 1825 | SVK | KSN Bratislava | 1993 | 4,0 | 28,0 | 36,0 | 17,0 |
| 37 | 39 | Kotrbaty Pavel | 1354 | CZE | Beskydska Sachova Skola | 1994 | 4,0 | 27,5 | 33,0 | 16,0 |
| 38 | 40 | Zahradnik Tomas | 1309 | CZE | Panda Rychnov nad Kneznou | 1993 | 4,0 | 25,0 | 33,5 | 16,0 |
| 39 | 49 | Jezek Adam | 0 | CZE | Panda Rychnov nad Kneznou | 1994 | 3,5 | 34,5 | 44,0 | 21,5 |
| 40 | 47 | Biolek Vladimir | 0 | CZE | Beskydska Sachova Skola O | 1993 | 3,5 | 30,5 | 39,0 | 15,5 |
| 41 | 53 | Walek Pavel | 0 | CZE | Beskydska Sachova Skola | 1994 | 3,5 | 30,0 | 38,5 | 18,0 |
| 42 | 38 | Bazant Michal | 1387 | CZE | SK Spartak Usti N.l. | 1993 | 3,5 | 29,5 | 36,0 | 15,0 |
| 43 | 25 | Mojzisek Marek | 1491 | CZE | Beskydska Sachova Skola | 1994 | 3,5 | 28,5 | 35,5 | 19,0 |
| 44 | 31 | Blundell Ben | 1456 | ENG | England | 1993 | 3,5 | 28,5 | 34,5 | 18,0 |
| 45 | 21 | Nytra Matej | 1525 | CZE | Sach.spol. Frydek-Mistek | 1994 | 3,5 | 28,0 | 35,5 | 17,5 |
| 46 | 45 | Plumbly Angus | 1192 | ENG | England | 1994 | 3,5 | 27,0 | 35,5 | 17,0 |
| 47 | 29 | Nosek Jakub | 1470 | CZE | Panda Rychnov nad Kneznou | 1994 | 3,5 | 26,5 | 33,5 | 15,5 |
| 48 | 44 | Silverstein Ben | 1256 | ENG | England | 1994 | 3,5 | 25,5 | 33,0 | 12,5 |
| 49 | 46 | Artazov Michail | 0 | CZE | SK Spartak Usti N.l. | 1993 | 3,0 | 27,0 | 34,0 | 12,0 |
| 50 | 51 | Skopal Vojtech | 0 | CZE | TZ Trinec | 1994 | 3,0 | 26,0 | 31,0 | 14,0 |
| 51 | 37 | Zavadilova Karolina | 1405 | CZE | SK Duras Bvk | 1995 | 2,5 | 29,0 | 35,5 | 14,0 |
| 52 | 54 | Zamecnik Ondrej | 0 | CZE | Lokomotiva Brno | 1993 | 2,0 | 26,0 | 32,0 | 11,0 |
| 53 | 52 | Vozab Filip | 0 | CZE | SK Spartak Usti N.l. | 1994 | 1,0 | 24,0 | 30,5 | 6,0 |
| 54 | 43 | Krejci Martin | 1256 | CZE | TJ Tourist Biomedica Rica | 1993 | 0,0 | 31,5 | 40,5 | 0,0 |
| D |
| 1 | 4 | Briestenska Andrea | 1676 | SVK | SK Caissa Cadca | 1993 | 8,0 | 37,5 | 47,0 | 39,5 |
| 2 | 1 | Lisac Tihana | 1791 | CRO | Chess Club Sah skola Gora | 1993 | 7,5 | 39,5 | 52,0 | 39,5 |
| 3 | 5 | Grussova Helena | 1593 | CZE | TJ Klasterec Nad Ohri | 1993 | 7,0 | 38,5 | 50,0 | 37,5 |
| 4 | 14 | Lambert Polly | 1232 | ENG | England | 1995 | 6,0 | 36,0 | 47,0 | 31,0 |
| 5 | 11 | Novakova Vendula | 1344 | CZE | Beskydska Sachova Skola | 1997 | 5,5 | 37,5 | 48,5 | 29,5 |
| 6 | 16 | Biktimirova Renata | 0 | RUS | Tjumen | 1993 | 5,5 | 35,5 | 45,0 | 29,0 |
| 7 | 12 | Tomeckova Aneta | 1320 | CZE | Sokol Postoupky | 1993 | 5,5 | 35,0 | 46,5 | 27,5 |
| 8 | 2 | Racki Barbara | 1769 | CRO | Chess Club Sah skola Gora | 1994 | 5,0 | 38,0 | 48,5 | 27,5 |
| 9 | 7 | Rozarova Katarina | 1476 | SVK | KSN Bratislava | 1994 | 5,0 | 32,0 | 40,5 | 25,0 |
| 10 | 19 | Hatasova Michaela | 0 | CZE | Caissa Uholicky | 1997 | 5,0 | 30,0 | 38,0 | 20,0 |
| 11 | 8 | Nemeckayova Monika | 1428 | SVK | SK Osuske | 1993 | 5,0 | 29,0 | 36,5 | 22,0 |
| 12 | 9 | Kuchynkova Lucie | 1395 | CZE | Sk Hustopece | 1995 | 4,5 | 36,5 | 47,5 | 28,5 |
| 13 | 22 | Misiuk Ivona | 0 | LTU | Vilnius Chess School | 1995 | 4,5 | 33,5 | 43,0 | 22,5 |
| 14 | 23 | Novakova Veronika | 0 | CZE | Beskydska Sachova Skola | 1995 | 4,5 | 33,0 | 43,0 | 27,0 |
| 15 | 3 | Wieczorek Sandra | 1750 | POL | MKS w Rybniku | 1995 | 4,5 | 24,5 | 32,0 | 16,0 |
| 16 | 6 | Koselova Zuzana | 1529 | SVK | Slavia Pu Presov | 1995 | 4,0 | 33,0 | 41,0 | 23,0 |
| 17 | 18 | Fuskova Martina | 0 | CZE | SK Stare Mesto | 1998 | 4,0 | 31,5 | 42,0 | 21,5 |
| 18 | 26 | Timerbaeva Regina | 0 | RUS | Tjumen | 1996 | 4,0 | 29,5 | 37,0 | 18,0 |
| 19 | 24 | Pridalova Tereza | 0 | CZE | Beskydska Sachova Skola | 1997 | 4,0 | 28,5 | 37,0 | 22,0 |
| 20 | 21 | Mackova Veronika | 0 | CZE | TJ Praga Praha | 1998 | 4,0 | 28,0 | 38,0 | 19,5 |
| 21 | 27 | Valterova Veronika | 0 | CZE | SK Spartak Usti N.l. | 1995 | 4,0 | 23,0 | 31,0 | 15,0 |
| 22 | 13 | Zemkova Klara | 1295 | CZE | Beskydska Sachova Skola | 1997 | 3,5 | 32,5 | 43,0 | 23,0 |
| 23 | 25 | Sikulova Tereza | 0 | CZE | Sach.spol. Frydek-Mistek | 1997 | 3,5 | 27,5 | 35,5 | 13,5 |
| 24 | 20 | Huvarova Katerina | 0 | CZE | Beskydska Sachova Skola | 1998 | 3,0 | 25,0 | 32,0 | 14,0 |
| 25 | 15 | Kowacz Agnieszka | 1250 | POL | JKSz MCKiS Jaworzno | 1998 | 3,0 | 24,5 | 31,5 | 12,5 |
| 26 | 17 | Bohanesova Vendula | 0 | CZE | Beskydska Sachova Skola | 1998 | 2,5 | 30,5 | 41,0 | 13,0 |
| 27 | 10 | Holestiakova Natalia | 1389 | SVK | SK Caissa Cadca | 1998 | 2,5 | 25,5 | 32,5 | 9,0 |