Konečné výsledky

Konečné pořadí kategorie D10

Poř.LosJméno hráčkyNár.BodyBHm.Rp
1 5 Arabidze Meri GEO 8 39½ 2151
2 20 Jalabadze Natia GEO 7 41 2020
3 48 Ziaziulkina Nastassia BLR 7 40½ 2020
4 17 Galunova Cveta BUL 6½ 39 1966
5 3 Alieva Nigar AZE 6½ 36½ 1966
6 7 Bacio Diana MDA 6½ 31 1966
7 13 Danelia Mariam GEO 6 41½ 1925
8 4 Anakidze Nino GEO 6 37 1925
9 32 Novruzova Nigar AZE 6 35½ 1925
10 6 Artemieva Vlada ISC 5½ 38 1880
11 42 Shvayger Yuliya UKR 5½ 38 1880
12 25 Leks Maria POL 5½ 37 1880
13 31 Neuhauser Salome FRA 5½ 37 1880
14 24 Krumova Ani BUL 5½ 33½ 1880
15 45 Tulay Seray TUR 5 36 1843
16 37 Racki Barbara CRO 5 36 1843
17 41 Sharakanski Ella ISR 5 35 1843
18 29 Mititelu Alina ROM 5 31½ 1843
19 38 Rigolot Lucie FRA 5 30½ 1843
20 15 Fatalieva Ulviya AZE 5 30½ 1843
21 23 Koveshnikova Daria RUS 4½ 35 1800
22 1 Aflalo Sophie FRA 4½ 34½ 1800
23 18 Gevorgyan Maria ARM 4½ 32 1800
24 43 Sop Selen TUR 4½ 31½ 1800
25 30 Morgul Elcin TUR 4½ 30½ 1800
26 19 Imnadze Nato GEO 4½ 30½ 1800
27 35 Orhan Eda GER 4½ 29½ 1800
28 33 Nurlu Selin TUR 4½ 27 1800
29 12 Celik Nilay TUR 4½ 26 1800
30 14 Dizdarevic Barbara SCG 4 32 1757
31 28 Mihmandarli Dilara TUR 4 32 1757
32 8 Barbageorgopoulou Fani GRE 4 30 1757
33 47 Yuru Fatma Buket TUR 4 28 1757
34 10 Birgelir Melisa TUR 4 27½ 1757
35 46 Yilmaz Gozde TUR 4 22 1757
36 27 Luchian Andra ROM 3½ 35 1720
37 36 Ovacilli Melis TUR 3½ 31½ 1720
38 16 Gaboyan Susanna ARM 3½ 30 1720
39 26 Leonaviciute Silvija LTU 3½ 22½ 1720
40 39 Sasmazel Burcu TUR 3 32½ 1675
41 11 Bojc Dasa SLO 3 31½ 1675
42 40 Sevgin Basak TUR 3 24 1675
43 9 Belardinelli Lisa ITA 3 23 1675
44 21 Kokarcali Ulku TUR 3 21½ 1675
4544Steinhauserova Anna CZE2½271634
46 2 Alev Gonulden Seda TUR 2 26½ 1580
47 22 Korban Katrina EST 1 25 1449
48 34 Okus Canan Melis TUR 0 24½ 1123

Konečné pořadí kategorie D12

Poř.Los Jméno hráčkyRtgNár.BodyBHm.Rp
1 3 WFM Stock Lara 2057 CRO 7½ 40 2223
2 2 WFM Bodnaruk Anastasia 2137 RUS 6½ 43½ 2106
3 1   Butuc Maria 2158 MDA 6½ 39½ 2047
4 7 WFM Paikidze Nazi 2029 GEO 6½ 39 2074
5 37   Ildzhirinova Saglara 0 RUS 6½ 38 2149
6 9   Kulon Klaudia 1977 POL 6½ 37 2069
7 13   Agayeva Gulshan 0 AZE 6½ 37 2093
8 4   Repina Varvara 2042 RUS 6½ 37 2044
9 22   Bulimaga Irina 0 MDA 6 38½ 2028
10 33   Hasanova Turkan 0 ISC 6 35½ 1977
11 60   Velieva Xayala 0 AZE 6 33 1976
12 5   Korchagina Viktoria 2032 RUS 5½ 41 1927
13 8   Kashlinskaya Alina 1999 RUS 5½ 38½ 1960
14 29   Eric Jovana 0 SCG 5½ 38½ 2047
15 48   Pavlidou Aikaterini 0 GRE 5½ 34½ 1948
16 54   Savola Laura 0 FIN 5½ 30½ 1880
17 42   Korniyuk Mariya 0 UKR 5½ 30½ 1918
18 58   Stetsko Lanita 0 BLR 5½ 28½ 1895
19 10   Tsatsalashvili Keti 1931 GEO 5 42½ 1958
20 51   Rishamadze Patman 0 GEO 5 37 1899
21 6   Savina Anastasia 2031 RUS 5 36 1865
22 59   Torosyan Lusine 0 ARM 5 34½ 1883
23 21   Bulakh Oleksandra 0 UKR 5 34 1865
2412  Olsarova Karolina1896CZE533½1884
25 32   Georgieva Violeta 0 BUL 5 33½ 1888
2635  Havlikova Kristyna0CZE532½1872
27 11   Warakomska Anna 1911 POL 5 31½ 1854
28 34   Haug Marianne 0 NOR 5 27½ 1906
29 28   Endress Anna 0 GER 4½ 37½ 1855
30 50   Rasinar Laura 0 ROM 4½ 31½ 1800
31 20   Bluebaum Johanna 0 GER 4½ 30 1800
32 40   Kaya Emel 0 TUR 4½ 29½ 1848
33 57   Starcevic Andrea 0 CRO 4½ 29 1800
34 56   Soylemez Cansu 0 TUR 4½ 29 1800
35 25   Dincok Gozde 0 TUR 4½ 29 1800
36 19   Batkovskyte Dominyka 0 LTU 4½ 29 1800
37 55   Schut Donna 0 NED 4½ 26½ 1820
38 24   Dincok Berfu 0 TUR 4 37½ 1856
39 44   Lvova Yulija 0 BLR 4 32½ 1805
40 49   Polekhina Olesya 0 RUS 4 31½ 1809
41 61   Vombek Sara 0 SLO 4 31 1795
42 23   Degrande Mraigje 0 BEL 4 30½ 1757
43 18   Barbaoorgopol Despina 0 GER 4 30 1757
44 27   Diril Isil 0 TUR 4 29½ 1757
45 52   Samokhina Evgenia 0 RUS 4 29 1768
46 46   Messina Roberta 0 ITA 4 27 1757
47 38   Kantor Reka 0 SVK 3½ 30½ 1758
48 63   Yuen Wing-Yan 0 FRA 3½ 30 1720
49 17   Asan Elvan 0 TUR 3½ 28 1720
50 31   Gaygusuzoglu Iraz Gulce 0 TUR 3½ 28 1731
51 43   Kuustk Kati 0 EST 3½ 28 1785
52 53   Saraykoy Esra 0 TUR 3½ 26 1720
53 41   Kesre Odul 0 TUR 3½ 24½ 1740
54 15   Akillilar Deniz Cansu 0 TUR 3 30½ 1675
55 16   Arig Busra 0 TUR 3 27½ 1675
56 39   Kaplan Ebru 0 TUR 3 26½ 1700
57 62   Yigit Ezgi 0 TUR 3 26 1686
58 45   Menon Jayadev Poornima 0 IRL 3 24 1675
59 26   Diren Guner 0 TUR 3 22½ 1675
60 47   Moisejeva Julija 0 LAT 3 22 1675
61 14   Akartuna Ceyda 0 TUR 2½ 27 1634
62 30   Eyuboglu Basak 0 TUR 2½ 26 1634
63 36   Igdeci Ozde 0 TUR 1½ 22½ 1554
64 64   Yurtseven Ece Ceren 0 TUR 0 25½ 1123

Konečné pořadí kategorie D14

Poř.Los Jméno hráčkyRtgNár.BodyBHm.Rp
1 1 WIM Muzychuk Anna 2378 SLO 8½ 39 2400
2 2 WFM Tairova Elena 2241 RUS 8 37½ 2260
3 15   Bokuchava Madona 1950 GEO 6½ 38 2135
4 34   Kalashyan Varduhi 0 ARM 6 38½ 2147
5 10   Butskhrikidze Ana 1988 GEO 6 36½ 2081
6 5   Vazirova Karina 2098 RUS 6 35 2050
7 3   Charochkina Daria 2194 RUS 6 33½ 1985
8 43   Severiukhina Zoja 0 RUS 5½ 41½ 2110
9 32   Gordiyenko Anna 0 UKR 5½ 38 2087
10 7   Rakic Marija 2051 SCG 5½ 37½ 2006
11 6   Zhorzholiani Meri 2054 GEO 5½ 34½ 1891
12 21   Bakhartiyarli Aysel 0 AZE 5½ 31½ 1964
13 4 WFM Guramishvili Sopiko 2130 GEO 5 36½ 1961
14 42   Samokhina Sofia 0 RUS 5 34½ 2052
15 40   Paganoglou Anastasia 0 GRE 5 34 2017
16 25   Dincel Melodi 0 TUR 5 33½ 2008
17 8   Masyagutova Leisan 2042 RUS 5 33 1891
18 13   Saulyte Evelina 1974 LTU 5 33 1875
19 20   Altunkeser Gozde Deniz 0 TUR 5 32½ 1936
20 30   Gencer Ozlem 0 TUR 5 31 1957
21 14   Radziewicz Katarzyna 1971 POL 5 30½ 1843
22 12   Homiakova Ekaterina 1974 BLR 4½ 34 1838
23 9   Chirita Andra-Marina 1993 ROM 4½ 33½ 1871
24 16   Beridze Tinatin 1903 GEO 4½ 30½ 1942
25 39   Orehek Spel 0 SLO 4½ 30 1865
26 27   Ertel Tatiana 0 RUS 4½ 29 1916
27 11   Ozturk Kubra 1978 TUR 4½ 29 1800
28 29   Ferry Justine 0 FRA 4½ 28½ 1884
29 41   Sambolec Andreja 0 CRO 4½ 26½ 1846
30 31   Goergen Barbara 0 GER 4 35½ 1943
31 24   Dilova Monika 0 BUL 4 27½ 1874
32 36   Karayaylali Pinar 0 TUR 4 27½ 1817
33 28   Fernandez Laura 0 FRA 4 27½ 1847
34 17   Vetrila Sanda 1891 MDA 3½ 33 1797
35 23   Chierici Marianna 0 ITA 3½ 32 1805
36 37   Kaya Selin 0 TUR 3½ 28 1692
37 44   Solakli Sare 0 TUR 3½ 27 1716
38 18   Alaca Melis 0 TUR 3½ 26½ 1659
39 26   Eijk Van Chantal 0 NED 3½ 22 1784
40 35   Kalnina Madara 0 LAT 3 29 1725
41 47   Ulucay Nazan 0 TUR 3 27½ 1607
42 33   Izgi Bensu 0 TUR 3 27 1723
43 46   Uguzel Pinar 0 TUR 3 27 1631
44 38   Lind Synnove 0 NOR 2½ 23½ 1562
45 19   Alkan Ceyda 0 TUR 2 26 1527
46 22   Bicakli Ozgun Basak 0 TUR 0 10½ 1123
47 45   Topcu Yaprak Pinar 0 TUR 0 1½  

Konečné pořadí kategorie D16

Poř.Los Jméno hráčkyRtgNár.BodyBHm.Rp
1 1 WFM Gunina Valentina 2338 RUS 8 42 2480
2 6   Foisor Sabina-Francesca 2176 ROM 7 41 2339
3 2   Purtseladze Maka 2249 GEO 7 40 2351
4 15   Leks Hanna 2094 POL 6½ 38 2261
5 22   Przezdziecka Marta 2069 POL 6 41½ 2265
6 11 WFM Mikadze Miranda 2149 GEO 6 40 2242
7 12   Klimets Elena 2135 BLR 6 36½ 2157
8 10 WFM Tarasova Victoriya 2152 ISC 5½ 39½ 2162
9 16   Khudaverdieva Afag 2078 AZE 5½ 38 2140
10 17   Umudova Nargiz 2075 AZE 5½ 37 2149
11 5   Shmirina Evgenija 2182 GER 5½ 36½ 2121
12 18   Guichard Pauline 2073 FRA 5½ 35 2133
13 13   Congiu Mathilde 2105 FRA 5½ 34½ 2092
14 8 WIM Yildiz Betul Cemre 2162 TUR 5½ 34½ 2111
15 24   Gurchumalidze Teona 2046 GEO 5½ 34 2162
16 27   Ikonomopoulou Maria 2022 GRE 5½ 31½ 2109
17 3   Majdan Joanna 2211 POL 5½ 30½ 2125
18 25   Djukic Sandra 2029 SCG 5½ 30½ 2072
19 28   Machalova Erika 2020 SVK 5 34½ 2111
20 4   Fakhretdinova Margarita 2197 RUS 5 33½ 2051
21 19   Choisy Mathilde 2071 FRA 5 31½ 2079
22 35   Vahtra Tuuli 1929 EST 5 30 2060
23 21   Paulet Iosefina 2069 ROM 5 24 1967
24 30   Khudaya Aliaksandra 1987 BLR 4½ 33½ 2078
25 40   Yilmaz Ezgi 1865 TUR 4½ 32½ 2023
26 41   Acarbay Algi 1847 TUR 4½ 32 2019
27 20   Cochet Caroline 2071 FRA 4½ 31½ 1950
28 14 WFM Kublashvili Etery 2097 RUS 4½ 31 2006
29 39   Acar Gizem 1901 TUR 4½ 30½ 2020
30 7 WFM Ambartsumova Karina 2171 RUS 4½ 30 1961
31 26   Olsen Miriam F 2023 DEN 4½ 28½ 1931
32 33   Saulyte Gabriele 1961 LTU 4 36½ 2088
33 49   Hayraperyan Anna 0 ARM 4 32½ 1974
34 36   Iurascu Mihaela 1910 MDA 4 29½ 1917
35 32   Mzhavia Kristine 1977 GEO 4 28½ 1921
36 45   De Geuldre Vicky 0 BEL 4 28 1925
37 29   Agayeva Aytan 2002 AZE 4 27½ 1940
38 52   Pucena Mara 0 LAT 4 27½ 1918
39 38   Bayrak Asli 1906 TUR 4 26 1975
40 42   Atnilov Bella 0 ISR 4 25½ 1857
41 50   Middelveld Martine 0 NED 3½ 33½ 1855
42 47   Georgieva Ivona 0 MKD 3½ 32½ 1934
43 23   Benmesbah Natacha 2068 FRA 3½ 30 1939
44 37   Kruljac Petra 1910 CRO 3½ 27½ 1909
45 44   Bukovec Tina 0 SLO 3½ 24 1901
46 34   Panella Flammetta 1954 ITA 3 31½ 1896
47 46   Demirtas Nilge 0 TUR 3 28 1786
48 31   Hristova Hristina 1982 BUL 3 25½ 1783
49 54   Yilmaz Gizem 0 TUR 3 22½ 1749
50 48   Gezici Gizem 0 TUR 2½ 28½ 1742
51 43   Aydog Ozge 0 TUR 2½ 28½ 1806
52 53   Uguzel Bahar 0 TUR 2½ 26 1666
53 51   Namtvedt Tone 0 NOR 2 26 1620
54 9   Moskalets Svetlana 2160 UKR 0 2½  

Konečné pořadí kategorie D18

Poř.Los Jméno hráčkyRtgNár.BodyBHm.Rp
1 4   Melia Salome 2274 GEO 7½ 40½ 2470
2 3 WIM Muhren Bianca 2282 NED 7½ 40 2468
3 2 WFM Fominykh Maria 2290 RUS 7 40 2411
4 7   Batsiashvili Nino 2262 GEO 6 40 2315
5 8 WFM Worek Joanna 2256 POL 6 37 2255
6 17 WFM Doibani Lilia 2109 MDA 6 33 2253
7 5 WIM Zawadzka Jolanta 2272 POL 5½ 42½ 2293
8 14   Gavasheli Ana 2159 GEO 5½ 35½ 2226
9 11   Aghabekian Liana 2179 ARM 5½ 35½ 2172
10 9   Efremova Yulia 2195 UKR 5½ 34 2191
11 10 WFM Rozic Vesna 2187 SLO 5½ 31 2206
12 1   Guseva Marina 2317 RUS 5 34 2156
13 16 WFM Novak Ksenija 2124 SLO 5 33 2138
14 6 WIM Papadopoulou Vera 2266 GRE 5 33 2131
15 27   Rohackova Veronika 2044 SVK 5 32½ 2167
16 12 WIM Mamedjarova Turkan 2177 AZE 5 32½ 2168
17 13 WFM Czarnota Dorota 2170 POL 5 32½ 2118
18 20   Pambalou Fotini 2088 GRE 5 30 2089
19 25   Schulz Stefanie 2069 GER 5 28½ 2103
20 23   Schoene Maria 2074 GER 5 28½ 2102
21 30   Svent Suzana 1996 SLO 4½ 36 2134
22 19   Bednikova Stefi 2096 BUL 4½ 30 2057
23 21   Ismailova Aytaj 2084 AZE 4½ 29½ 2078
24 15   Agasiyeva Fidan 2130 AZE 4½ 26½ 2009
25 31   Ziogaite Jovita 1994 LTU 4 36 2094
26 28   Djeno Snjezana 2034 CRO 4 32½ 2078
27 32   Stefan Elena 1979 ROM 4 31½ 1995
28 24   Khudaya Iryna 2069 BLR 4 31 2039
29 22   Gebejes Ana 2077 SCG 4 27½ 2000
30 36   Ayaz Hacer 0 TUR 4 24½ 1900
3118  Pertlova Sona 2098CZE4221963
32 26 WFM Topel Zehra 2061 TUR 3½ 33½ 2047
33 41   Somova Olga 0 LAT 3½ 33 1973
34 33   Keskin Serap 1968 TUR 3½ 30 1980
35 29   Bodenez Claire 2031 FRA 3½ 27½ 1974
36 37   Besenij Ivana 0 BIH 3 30 1853
37 38   De Gueldre Sylvies 0 BEL 3 28 1818
38 34   Gencer Asiye 1828 TUR 3 23½ 1772
39 39   Desanlis Anne-Sophie 0 FRA 2½ 30 1792
40 35   Akbas Melek 0 TUR 2½ 27½ 1765
41 40   Matta Francesca 0 ITA 2½ 25 1740

Konečné pořadí kategorie H10

Poř.LosJméno hráčeRtgNár.BodyBHm.Rp
1 8 Aghasaryan Robert 0 ARM 7½ 42½ 2117
2 45 Kigel Dmytro 0 UKR 7½ 41½ 2088
3 1 Swiercz Dariusz 2033 POL 7½ 40½ 2088
4 43 Khachykian David 0 BLR 7 44½ 2053
5 31 Eranyan Khachatur 0 ARM 7 43½ 2020
6 55 Lortkipanidze Nodar 0 GEO 7 40½ 2077
7 75 Rahimli Sanan 0 AZE 6½ 41 1966
8 5 Abbasov Nidjat 0 AZE 6½ 40½ 1966
9 95 Wieczorek Oskar 0 POL 6½ 36½ 1970
10 60 Moiseenko Vadim 0 RUS 6½ 35½ 1966
11 3 Krzyzanowski Marcin 1934 POL 6 43 1969
12 2 Moussard Jules 1965 FRA 6 40 1940
13 17 Beradze Irakli 0 GEO 6 39 1925
14 91 Uzun Sarp 0 TUR 6 36½ 1940
15 50 Kopasov Alexander 0 RUS 6 36½ 1940
16 37 Husejli Zahid 0 AZE 6 36 1964
17 4 Dimitrijevic Radmilo 1919 SCG 6 35 1925
18 34 Gasimov Elmar 0 AZE 6 35 1925
19 89 Uygur Onur 0 TUR 6 33½ 1925
20 81 Suer Utku 0 TUR 6 31½ 1925
21 33 Galopoulos Panayotis 0 GRE 5½ 41 1906
22 40 Kantans Toms 0 LAT 5½ 38 1913
23 61 Musaev Rasul 0 ISC 5½ 37½ 1893
24 15 Benidze Giga 0 GEO 5½ 37½ 1880
25 6 Abdullaev Shamil 0 AZE 5½ 37 1880
26 38 Inkaya Mustafa 0 TUR 5½ 33½ 1880
27 93 Visentin Lorenzo 0 ITA 5½ 33 1880
28 84 Toksoz Levent 0 TUR 5½ 31½ 1843
29 35 Hacijev Araz 0 ISC 5½ 29 1880
30 68 Orujov Azar 0 AZE 5 35½ 1876
31 56 Mamaliga Laurentiu 0 MDA 5 35 1869
32 85 Topak Engin 0 TUR 5 34½ 1856
33 83 Testa Adriano 0 ITA 5 34 1856
34 11 Asikuzun Berkay 0 TUR 5 34 1843
35 23 Ceran Erdogan 0 TUR 5 33½ 1843
36 49 Komut Kaan 0 TUR 5 32½ 1843
37 86 Tvarijonas Tomas 0 LTU 5 32½ 1861
38 80 Sosovicka Juraj 0 SVK 5 32 1843
39 92 Velioniskis Robertas 0 LTU 5 32 1843
40 65 Olcum Ahmet 0 TUR 5 30½ 1843
41 51 Korman Batuhan 0 TUR 5 30 1843
42 54 Lapidus Mark 0 EST 5 30 1858
43 22 Calauz Florin 0 ROM 5 29 1869
44 46 Kilic Yalcin Can 0 TUR 4½ 37½ 1800
45 48 Komut Burak 0 TUR 4½ 35 1800
46 13 Bayramoglu Tutku Doruk 0 TUR 4½ 33½ 1800
47 47 Kirk Eden 0 FRA 4½ 33 1832
48 42 Karabayir Mustafa Yilmaz 0 TUR 4½ 33 1800
49 87 Ucar Mujdat Atila 0 TUR 4½ 32½ 1800
50 21 Cabanes Kim 0 FRA 4½ 32½ 1800
51 19 Brcar Ales 0 SLO 4½ 32½ 1800
52 62 Mutlu Batuhan 0 TUR 4½ 32½ 1813
53 102 Zashev Teodor 0 BUL 4½ 32½ 1800
54 67 Oner Ekin 0 TUR 4½ 32 1800
55 99 Yuksel Atilla 0 TUR 4½ 31½ 1813
56 90 Uygur Sinan 0 TUR 4½ 29½ 1800
57 100 Yuksel Gorkem 0 TUR 4½ 24 1800
58 29 Emiroglu Cankut 0 TUR 4 33½ 1757
59 57 Menon Jayadev Aravind 0 IRL 4 33 1770
60 9 Akdagli Gokhan 0 TUR 4 32 1757
61 18 Boyraz Ugurcan 0 TUR 4 32 1757
62 28 Ebralidze Alexandre 0 GEO 4 31½ 1757
63 71 Ozkalay Ahmed Furkan 0 TUR 4 30½ 1757
64 97 Yildirim Ozgun Baris 0 TUR 4 30½ 1757
65 70 Ozcan Sezer 0 TUR 4 30 1757
66 63 Okay Arda Efe 0 TUR 4 29½ 1757
67 30 Engelen Audric 0 BEL 4 29 1757
68 79 Somali Burak 0 TUR 4 28 1757
69 26 Dayi Mustafa Fahri 0 TUR 4 28 1757
70 76 Sagbas Cagdas Gurkan 0 TUR 4 27½ 1757
71 16 Benk Tolga Tugay 0 TUR 4 27½ 1757
72 20 Bulut Emre 0 TUR 4 26½ 1757
73 52 Kucukgul Egemen 0 TUR 4 26 1783
74 66 Onen Deniz Can 0 TUR 4 26 1757
75 88 Ulug Atakan 0 TUR 4 25½ 1757
76 36 Hepsayar Mert 0 TUR 4 23½ 1757
77 24 Ciloglu Dogu 0 TUR 3½ 30½ 1720
78 32 Ficici Dogancan 0 TUR 3½ 27½ 1720
79 69 Ozbek Ismail Can 0 TUR 3½ 26½ 1720
80 10 Arican Erhan Efe 0 TUR 3½ 25½ 1720
81 14 Beden Mehmet Ali 0 TUR 3 30½ 1675
82 73 Petrovski Igor 0 MKD 3 30½ 1675
83 72 Pernjak Ivan 0 CRO 3 29 1675
84 7 Acikalin Utku 0 TUR 3 28 1607
85 98 Yildiz Ahmet Can 0 TUR 3 26 1607
86 101 Yurtseven Can Onur 0 TUR 3 24½ 1675
87 64 Okay Ilkin Ege 0 TUR 3 24 1675
88 25 Dagli Sercan 0 TUR 3 23½ 1675
89 94 Visentin Pietro 0 ITA 3 22½ 1675
90 78 Simsek Erk 0 TUR 2½ 28½ 1634
91 96 Yildirim Mertkan 0 TUR 2½ 25½ 1634
92 41 Kantor Tomas 0 SVK 2½ 24 1634
93 53 Kulkara Sercan 0 TUR 2½ 24 1652
94 12 Baransel Kaan 0 TUR 2½ 23 1634
95 27 Diril Dogus 0 TUR 2½ 17 1634
96 59 Mihmandarli Murat 0 TUR 2 27 1580
97 74 Popovic Branislav 0 SCG 2 27 1580
98 77 Sencan Sefa 0 TUR 2 24 1580
99 82 Taskin S. Bugra 0 TUR 1½ 25½ 1527
100 39 Kalkan Abdulkadir 0 TUR ½ 20½ 1356
101 44 Khavtasi Alexandre 0 GEO 0 5  
102 58 Mercan Emre Furkan 0 TUR 0 2½  

Konečné pořadí kategorie H12

Poř.Los Jméno hráčeRtgNár.BodyBHm.Rp
1 3 FM Sjugirov Sanan 2255 RUS 8 42½ 2279
2 97   Ter-Sahakyan Samvel 0 ARM 7½ 42 2258
3 57   Kanmazalp Ogulcan 0 TUR 7 42½ 2370
4 1 FM Safarli Eltaj 2321 AZE 7 40½ 2092
5 13   Bregadze Levan 2014 GEO 7 40 2224
6 5   Kachko Alexander 2207 RUS 6½ 44 2012
7 64   Mammadov Ayaz 0 AZE 6½ 40 2148
8 14   Kowalczyk Pawel 2000 POL 6½ 36½ 2062
9 8   Demidov Mikhail 2169 RUS 6½ 35½ 1993
10 31   Bogdanovych Stanislav 0 UKR 6½ 33½ 2069
11 12   Yilmaz Mustafa 2032 TUR 6 41 1976
12 11   Galopoulos Nikolaos 2047 GRE 6 40 1983
13 2   Grizenko Andrei 2256 RUS 6 39½ 2041
14 26   Badziakouski Mikita 0 BLR 6 38 2021
15 20   Delivre Raphael 1848 FRA 6 37 2116
16 17   Geske Julian 1940 GER 6 37 1983
17 9   Huschenbeth Niclas 2074 GER 6 37 1925
18 28   Bazeev German 0 RUS 6 37 2051
19 4   Shimanov Aleksandr 2222 RUS 6 36½ 1925
20 88   Shoshiashvili Beka 0 GEO 6 36½ 1992
21 7   Chekhov Sergei 2172 RUS 5½ 37 1885
22 39   Dimitrov Filip 0 BUL 5½ 36½ 1938
23 80   Popilski Gil 0 ISR 5½ 36½ 2067
24 25   Aydogdu Erkmen 0 TUR 5½ 34½ 1938
25 32   Bordovskyy Volodymyr 0 UKR 5½ 34½ 1973
26 96   Tecirli Musa 0 TUR 5½ 34 1915
27 94   Tasdelen Deniz Murat 0 TUR 5½ 32½ 1957
28 55   Heimann Andreas 0 GER 5½ 32½ 1988
29 18   Nestorovic Lazar 1917 SCG 5½ 31½ 1880
30 10   Petrisor Adrian 2069 ROM 5 38½ 1894
31 40   Durarbayli Vasif 0 AZE 5 37½ 1977
32 65   Massoni Michael 0 FRA 5 37½ 2003
33 71   Nuri Kambez 0 SUI 5 34 1908
34 41   Erbis Baris 0 TUR 5 33½ 1996
35 62   Larsplass Endre 0 NOR 5 33 1924
36 89   Sipahioglu Irmak 0 TUR 5 33 1859
37 47   Firat Burak 0 TUR 5 32 1931
38 19   Anakidze Giorgi 1904 GEO 5 32 1894
  48   Gaygusuzoglu Gokhan 0 TUR 5 32 1873
40 66   Mazarov Jurgen 0 GER 5 31½ 1978
41 24   Atman Berkan 0 TUR 5 31½ 1843
42 73   Okus Melih 0 TUR 5 31 1906
43 59   Kavcic Janez 0 SLO 5 31 1978
44 93   Tagizade Zahir 0 AZE 5 31 1843
45 54   Hasanli Siruz 0 AZE 5 30 1951
46 38   Chaudhary Yasseen 0 BEL 5 30 1843
47 60   Kilicbay Mustafa 0 TUR 5 27 1913
48 23   Arakelian Areg 0 ARM 4½ 36 1909
49 15   Sieciechowicz Marcin 1997 POL 4½ 35½ 1841
50 106   Yilmazyerli Mert 0 TUR 4½ 35 1877
51 33   Budeyri Ibrahim 0 TUR 4½ 33½ 1854
526 Bures Jaroslav2186CZE4½32½1800
53 49   Gezici Baris 0 TUR 4½ 32½ 1931
54 83   Sancakli Enes 0 TUR 4½ 32 1831
55 75   Orhan Zilan 0 GER 4½ 31½ 1844
56 68   Milisavljevic Mihajlo 0 SCG 4½ 31½ 1889
57 69   Miu Paul Vlad 0 ROM 4½ 31 1881
58 103   Valsecchi Alessio 0 ITA 4½ 30½ 1843
59 45   Ermete Taylan 0 TUR 4½ 29½ 1800
60 67   Mazitovas Albertas 0 LTU 4½ 26½ 1873
61 42   Erdogan Birand 0 TUR 4½ 25 1800
62 52   Gulerman Baris 0 TUR 4½ 24½ 1800
63 82   Rzaev Bahruz 0 AZE 4 35½ 1775
64 104   Yilmaz Baler 0 TUR 4 32 1808
65 61   Kurkijarvi Mikko 0 FIN 4 32 1843
66 70   Muheim Sebastian 0 SUI 4 32 1774
67 95   Tausanov Mihail 0 MKD 4 31½ 1757
68 98   Turan Cem 0 TUR 4 29½ 1713
69 35   Cakaloz Ayhan 0 TUR 4 29 1757
70 50   Grguric Domagoj 0 CRO 4 29 1787
71 27   Balciyan Kaan 0 TUR 4 28½ 1757
72 53   Gun Umur 0 TUR 4 27½ 1815
73 22   Akbulut Firat Caglar 0 TUR 4 26 1757
74 44   Erman Ertan 0 TUR 4 25½ 1757
75 58   Karimov Samir 0 AZE 4 23½ 1787
76 43   Erdogan Erdem 0 TUR 4 23 1757
77 84   Sariev Riyad 0 AZE 3½ 35 1785
78 21   Acikgoz Atakan 0 TUR 3½ 32½ 1720
79 102   Unel M. Mert 0 TUR 3½ 31½ 1720
80 107   Yuruk Batuhan 0 TUR 3½ 30½ 1659
81 74   Orava Aleksander 0 EST 3½ 30 1733
82 56   Inonu Munci 0 TUR 3½ 29 1799
83 91   Somali Tugay 0 TUR 3½ 29 1720
84 34   Busscher Floris 0 NED 3½ 28½ 1720
85 81   Ryan Eanna 0 IRL 3½ 28 1720
86 86   Seyhan Bertan 0 TUR 3½ 26½ 1720
87 99   Turan Engin Ihsan 0 TUR 3½ 26 1720
88 30   Binguller Baris 0 TUR 3½ 23 1720
89 16   Postolachi Viorel 1956 MDA 3 32½ 1675
90 100   Turan Ersin 0 TUR 3 30½ 1697
91 78   Ozten Berkay 0 TUR 3 28½ 1675
92 85   Sarikaya Burak 0 TUR 3 28 1687
93 90   Solakli Omer 0 TUR 3 27½ 1716
94 92   Sop Saygin 0 TUR 3 27½ 1675
95 51   Guler Deniz 0 TUR 3 26½ 1746
96 79   Ozturk Onat 0 TUR 3 23½ 1699
97 76   Ozbek Cenker 0 TUR 2½ 27 1634
98 63   Mahhov Nikolai 0 EST 2½ 25½ 1715
99 36   Celikten Oguz Berk 0 TUR 2½ 24½ 1634
100 101   Ucar Yigit Ozgur 0 TUR 2½ 24½ 1634
101 72   Nurlu Gokcen 0 TUR 2½ 22½ 1634
102 29   Bedel Huseyin 0 TUR 2½ 19½ 1634
103 37   Cetin Canberk 0 TUR 2½ 18 1634
104 105   Yilmaz Mustafa Enes 0 TUR 2 27 1478
105 87   Sharashenidze Irakli 0 GEO 1½ 24 1356
106 77   Ozkalay Ebrar 0 TUR 0 22 1123
107 46   Ersoy Berk 0 TUR 0 1  

Konečné pořadí kategorie H14
