Světové a české žebříčky ELO FIDE k 01.01.2005

Světové žebříčky:
České žebříčky:

TOP 100 FIDE

Poř.JménoTitulNár.FIDEPartiíDat. nar.
1 Kasparov, Garry g RUS 2804 16 1963-04-13
2 Anand, Viswanathan g IND 2786 11 1969-12-11
3 Topalov, Veselin g BUL 2757 0 1975-03-15
4 Kramnik, Vladimir g RUS 2754 14 1975-06-25
5 Leko, Peter g HUN 2749 14 1979-09-08
6 Morozevich, Alexander g RUS 2741 21 1977-07-18
7 Adams, Michael g ENG 2741 20 1971-11-17
8 Svidler, Peter g RUS 2735 19 1976-06-17
9 Bacrot, Etienne g FRA 2715 5 1983-01-22
10 Shirov, Alexei g ESP 2713 19 1972-07-04
11 Ivanchuk, Vassily g UKR 2711 29 1969-03-18
12 Grischuk, Alexander g RUS 2710 26 1983-10-31
13 Bareev, Evgeny g RUS 2709 10 1966-11-21
14 Dreev, Alexey g RUS 2704 19 1969-01-30
15 Ponomariov, Ruslan g UKR 2700 8 1983-10-11
16 Gelfand, Boris g ISR 2696 17 1968-06-24
17 Akopian, Vladimir g ARM 2693 13 1971-12-07
18 Vallejo Pons, Francisco g ESP 2686 26 1982-08-21
19 Sokolov, Ivan g NED 2685 24 1968-06-13
20 Volokitin, Andrei g UKR 2685 20 1986-06-11
21 Aronian, Levon g ARM 2684 12 1982-10-06
22 Bologan, Viktor g MDA 2683 26 1971-12-14
23 Van Wely, Loek g NED 2679 13 1972-10-07
24 Lautier, Joel g FRA 2678 21 1973-04-12
25 Kasimdzhanov, Rustam g UZB 2678 17 1979-12-05
26 Sakaev, Konstantin g RUS 2677 6 1974-04-13
27 Nikolic, Predrag g BIH 2676 0 1960-09-11
28 Short, Nigel D. g ENG 2674 17 1965-06-01
29 Karpov, Anatoly g RUS 2674 4 1951-05-23
30 Nisipeanu, Liviu-Dieter g ROM 2673 22 1976-08-01
31 Krasenkow, Michal g POL 2672 34 1963-11-14
32 Vaganian, Rafael A g ARM 2670 16 1951-10-15
33 Moiseenko, Alexander g UKR 2669 25 1980-05-17
34 Sutovsky, Emil g ISR 2669 21 1977-09-19
35 Milov, Vadim g SUI 2668 18 1972-08-01
36 Radjabov, Teimour g AZE 2667 18 1987-03-12
37 Motylev, Alexander g RUS 2665 17 1979-06-17
38 Malakhov, Vladimir g RUS 2664 8 1980-11-27
39 Azmaiparashvili, Zurab g GEO 2662 19 1960-03-16
40 Khalifman, Alexander g RUS 2662 13 1966-01-18
41 Dominguez, Lenier g CUB 2661 11 1983-09-23
42 Mamedyarov, Shakhriyar g AZE 2657 25 1985-04-12
43 Sasikiran, Krishnan g IND 2657 22 1981-01-07
44 Georgiev, Kiril g BUL 2654 33 1965-11-28
45 Zvjaginsev, Vadim g RUS 2653 10 1976-08-18
46 Bruzon, Lazaro g CUB 2652 28 1982-05-02
47 Onischuk, Alexander g USA 2652 24 1975-09-03
48 Rublevsky, Sergei g RUS 2650 17 1974-10-15
49 Nielsen, Peter Heine g DEN 2648 15 1973-05-24
50 Ye, Jiangchuan g CHN 2648 3 1960-11-20
51 Smirnov, Pavel g RUS 2645 25 1982-04-27
52 Vescovi, Giovanni g BRA 2645 0 1978-06-14
53 Smirin, Ilia g ISR 2644 27 1968-01-21
54Navara, DavidgCZE2644261985-03-27
55 Eljanov, Pavel g UKR 2643 8 1983-05-10
56 Jobava, Baadur g GEO 2640 17 1983-11-26
57 Lputian, Smbat G g ARM 2640 12 1958-02-14
58 Fressinet, Laurent g FRA 2638 21 1981-11-30
59 Graf, Alexander g GER 2637 25 1962-08-25
60 Bauer, Christian g FRA 2636 6 1977-01-11
61 Aleksandrov, Aleksej g BLR 2635 35 1973-05-11
62 Beliavsky, Alexander G g SLO 2635 27 1953-12-17
63 Sadvakasov, Darmen g KAZ 2635 26 1979-04-28
64 Gurevich, Mikhail g BEL 2634 26 1959-02-22
65 Kobalia, Mikhail g RUS 2634 16 1978-05-03
66 Illescas Cordoba, Miguel g ESP 2633 18 1965-12-03
67 Hansen, Curt g DEN 2633 0 1964-09-18
68 Harikrishna, P. g IND 2632 42 1986-05-10
69 Seirawan, Yasser g USA 2631 0 1960-03-24
70 Avrukh, Boris g ISR 2629 26 1978-01-08
71 Kaidanov, Gregory S g USA 2629 10 1959-10-11
72 Tregubov, Pavel V. g RUS 2629 0 1971-12-21
73 Goldin, Alexander g USA 2628 10 1965-02-27
74 Almasi, Zoltan g HUN 2628 9 1976-08-29
75 Hjartarson, Johann g ISL 2628 0 1963-02-08
76 Tiviakov, Sergei g NED 2627 43 1973-02-14
77 Ni, Hua g CHN 2625 22 1983-05-31
78 Movsesian, Sergei g SVK 2624 28 1978-11-03
79 Kempinski, Robert g POL 2624 24 1977-07-11
80 Huebner, Robert Dr. g GER 2624 0 1948-11-06
81 Najer, Evgeniy g RUS 2624 0 1977-06-22
82 Ghaem Maghami, Ehsan g IRI 2623 66 1982-08-11
83 Vladimirov, Evgeny g KAZ 2623 19 1957-01-20
84 Naiditsch, Arkadij g GER 2623 7 1985-10-25
85 Ehlvest, Jaan g EST 2622 19 1962-10-14
86 Filippov, Valerij g RUS 2621 7 1975-11-28
87 Miroshnichenko, Evgenij g UKR 2620 17 1978-12-28
88 Timofeev, Artyom g RUS 2619 26 1985-01-06
89 Macieja, Bartlomiej g POL 2618 26 1977-10-04
90 Korchnoi, Viktor g SUI 2617 29 1931-03-23
91 Istratescu, Andrei g ROM 2617 5 1975-12-03
92 Sadler, Matthew g ENG 2617 0 1974-05-15
93 Gustafsson, Jan g GER 2616 20 1979-06-25
94 Iordachescu, Viorel g MDA 2615 23 1977-04-20
95 Epishin, Vladimir g RUS 2614 42 1965-07-11
96 Lutz, Christopher g GER 2614 18 1971-02-24
97 McShane, Luke J. g ENG 2614 17 1984-01-07
98 Kharlov, Andrei g RUS 2614 6 1968-11-20
99 Nakamura, Hikaru g USA 2613 25 1987-12-09
100 Kazhgaleyev, Murtas g KAZ 2613 2  

TOP FIDE 50 - Women

Poř.JménoTitulNár.FIDEPartiíDat. nar.
1 Polgar, Zsuzsa g USA 2577 14 1969-04-19
2 Xie, Jun g CHN 2573 10 1970-10-30
3 Koneru, Humpy g IND 2512 27 1987-03-31
4 Chiburdanidze, Maia g GEO 2509 13 1961-01-17
5 Zhao, Xue wg CHN 2502 12 1985-04-06
6 Zhu, Chen g CHN 2494 0 1976-03-16
7 Stefanova, Antoaneta g BUL 2491 26 1979-04-19
8 Kosteniuk, Alexandra g RUS 2490 19 1984-04-23
9 Xu, Yuhua wg CHN 2487 20 1976-10-29
10 Cramling, Pia g SWE 2481 13 1963-04-23
11 Dzagnidze, Nana m GEO 2477 30 1987-01-01
12 Galliamova, Alisa m RUS 2477 0 1972-01-18
13 Kosintseva, Tatiana m RUS 2475 9 1986-04-11
14 Hoang Thanh Trang m VIE 2470 10 1980-04-25
15 Cmilyte, Viktorija m LTU 2468 15 1983-08-06
16 Kovalevskaya, Ekaterina m RUS 2466 19 1974-04-17
17 Krush, Irina m USA 2466 12 1983-12-24
18 Qin, Kanying wg CHN 2466 0 1974-02-02
19 Zhukova, Natalia wg UKR 2465 12 1979-06-05
20 Gaponenko, Inna m UKR 2464 27 1976-06-22
21 Kosintseva, Nadezhda m RUS 2460 12 1985-01-14
22 Radziewicz, Iweta m POL 2459 22 1981-03-16
23 Skripchenko, Almira m FRA 2459 21 1976-02-17
24 Javakhishvili, Lela wg GEO 2456 35 1984-04-23
25 Lahno, Kateryna m UKR 2454 18 1989-12-27
26 Arakhamia-Grant, Ketevan m GEO 2454 9 1968-07-19
27 Socko, Monika m POL 2441 28 1978-03-24
28 Moser, Eva m AUT 2438 19 1982-07-26
29 Zatonskih, Anna wg USA 2435 28 1978-07-17
30 Peptan, Corina-Isabela m ROM 2434 28 1978-03-17
31 Matveeva, Svetlana wg RUS 2427 6 1969-07-04
32 Kachiani-G., Ketino m GER 2423 12 1971-09-11
33 Sebag, Marie m FRA 2421 22 1986-10-15
34 Mashinskaya, Iulia wg RUS 2420 47 1977-02-18
35 Vijayalakshmi, Subbaraman m IND 2418 34 1979-03-25
36 Korbut, Ekaterina wg RUS 2417 28 1985-02-09
37 Maric, Alisa m SCG 2416 28 1970-01-10
38 Sedina, Elena m ITA 2416 16 1968-06-01
39 Danielian, Elina m ARM 2415 36 1978-08-16
40 Hunt, Harriet m ENG 2415 24 1978-02-04
41 Slavina, Irina m RUS 2415 15 1979-08-10
42 Polovnikova, Ekaterina wg RUS 2414 6 1982-11-14
43 Foisor, Cristina Adela m ROM 2411 38 1967-06-07
44 Zozulia, Anna m UKR 2411 9 1980-03-10
45 Lomineishvili, Maia m GEO 2410 19 1977-11-11
46 Xu, Yuanyuan wg CHN 2409 10 1981-03-08
47 Li, Ruofan wg CHN 2409 9 1978-04-30
48 Zielinska, Marta wg POL 2408 19 1978-01-30
49 Paehtz, Elisabeth m GER 2407 23 1985-01-08
50Jackova, JanamCZE240519 1982-08-06
51 Gara, Anita wg HUN 2405 11 1983-03-04
52 Peng, Zhaoqin g NED 2405 10 1968-05-08

TOP 20 FIDE - junioři

Poř.JménoTitulNár.FIDEPartiíDat. nar.
1 Volokitin, Andrei g UKR 2685 20 1986-06-11
2 Radjabov, Teimour g AZE 2667 18 1987-03-12
3 Mamedyarov, Shakhriyar g AZE 2657 25 1985-04-12
4Navara, DavidgCZE2644261985-03-27
5 Harikrishna, P. g IND 2632 42 1986-05-10
6 Naiditsch, Arkadij g GER 2623 7 1985-10-25
7 Timofeev, Artyom g RUS 2619 26 1985-01-06
8 Nakamura, Hikaru g USA 2613 25 1987-12-09
9 Berkes, Ferenc g HUN 2610 31 1985-08-08
10 Bu, Xiangzhi g CHN 2607 13 1985-12-10
11 Alekseev, Evgeny g RUS 2605 36 1985-11-28
12 Inarkiev, Ernesto g RUS 2602 16 1985-12-09
13 Efimenko, Zahar g UKR 2601 9 1985-07-03
14 Karjakin, Sergey g UKR 2599 7 1990-01-12
15 Riazantsev, Alexander g RUS 2596 0 1985-09-12
16 Gashimov, Vugar g AZE 2585 12 1986-07-24
17 Guseinov, Gadir g AZE 2574 10 1986-05-21
18 Cheparinov, Ivan g BUL 2572 37 1986-11-26
19 Korobov, Anton g UKR 2572 0 1985-06-25
20 Areshchenko, Alexander g UKR 2570 18 1986-06-15

TOP 20 FIDE - juniorky

Poř.JménoTitulNár.FIDEPartiíDat. nar.
1 Koneru, Humpy g IND 2512 27 1987-03-31
2 Zhao, Xue wg CHN 2502 12 1985-04-06
3 Dzagnidze, Nana m GEO 2477 30 1987-01-01
4 Kosintseva, Tatiana m RUS 2475 9 1986-04-11
5 Kosintseva, Nadezhda m RUS 2460 12 1985-01-14
6 Lahno, Kateryna m UKR 2454 18 1989-12-27
7 Sebag, Marie m FRA 2421 22 1986-10-15
8 Korbut, Ekaterina wg RUS 2417 28 1985-02-09
9 Paehtz, Elisabeth m GER 2407 23 1985-01-08
10 Harika, Dronavalli wg IND 2396 29 1991-01-12
11 Muzychuk, Anna wg SLO 2387 23 1990-02-28
12 Ruan, Lufei   CHN 2387 0 1987-10-02
13 Huang, Qian wm CHN 2381 9 1986-07-18
14 Zawadzka, Jolanta wm POL 2363 20 1987-02-08
15 Pogonina, Natalija wg RUS 2362 27 1985-03-09
16 Karavade, Eesha wm IND 2360 32 1987-11-21
17 Ushenina, Anna wg UKR 2357 15 1985-08-30
18 Mongontuul, Bathuyag wg MGL 2357 10 1987-10-08
19 Gunina, Valentina wf RUS 2342 18 1989-02-04
20 Melia, Salome wm GEO 2340 11 1987-04-14

TOP 100 CZE

Poř. Jméno Titul Nár. FIDE Partií Dat. nar.
1 Navara, David g CZE 2644 26 27.3.1985
2 Hracek, Zbynek g CZE 2600 20 9.9.1970
3 Stocek, Jiri g CZE 2586 29 10.5.1977
4 Babula, Vlastimil g CZE 2566 10 2.10.1973
5 Oral, Tomas g CZE 2552 8 24.12.1977
6 Haba, Petr g CZE 2525 12 6.1.1965
7 Jansa, Vlastimil g CZE 2515 9 27.11.1942
8 Kalod, Radek g CZE 2505 17 8.8.1978
9 Votava, Jan g CZE 2505 0 29.11.1974
10 Cvek, Robert m CZE 2499 9 6.1.1979
11 Jirovsky, Milos g CZE 2499 0 17.3.1974
12 Lechtynsky, Jiri g CZE 2487 9 25.11.1947
13 Klima, Lukas m CZE 2484 9 4.10.1977
14 Vokac, Marek g CZE 2476 9 6.12.1958
15 Laznicka, Viktor m CZE 2471 9 9.1.1988
16 Rasik, Vitezslav m CZE 2469 0 7.11.1973
17 Voloshin, Leonid g CZE 2464 27 10.5.1964
18 Konopka, Michal m CZE 2458 0 14.3.1966
19 Blatny, Pavel g CZE 2456 14 22.6.1968
20 Polak, Tomas g CZE 2456 9 24.4.1974
21 Biolek, Richard m CZE 2450 18 29.9.1970
22 Meduna, Eduard g CZE 2435 8 11.9.1950
23 Velicka, Petr m CZE 2434 8 26.2.1967
24 Neuman, Petr m CZE 2433 0 11.3.1978
25 Simacek, Pavel m CZE 2432 18 28.4.1979
26 Chytilek, Roman m CZE 2424 0 24.2.1976
27 David, Pavel m CZE 2421 0 25.3.1965
28 Talla, Vladimir m CZE 2417 25 3.7.1973
29 Civin, Tomas   CZE 2414 0 3.1.1976
30 Hausner, Ivan m CZE 2414 17 15.4.1952
31 Dolezal, Radoslav   CZE 2412 9 6.6.1977
32 Pribyl, Josef m CZE 2408 20 12.10.1947
33 Cech, Pavel m CZE 2407 5 16.5.1974
34 Langner, Ladislav m CZE 2407 0 1.6.1969
35 Jackova, Jana m CZE 2405 19 6.8.1982
36 Pastircak, Milan f CZE 2404 0 11.8.1961
37 Orsag, Milan m CZE 2402 0 8.1.1964
38 Walek, Milan f CZE 2402 9 3.6.1969
39 Gross, David m CZE 2400 0 18.12.1975
40 Kubala, Martin m CZE 2400 0 28.1.1977
41 Sosna, Jan m CZE 2400 0 14.10.1960
42 Vesselovsky, Serguei m CZE 2400 0 26.1.1952
43 Zurek, Milan m CZE 2400 0 13.1.1966
44 Jirovsky, Petr m CZE 2394 0 2.9.1978
45 Suran, Jan f CZE 2394 0 20.3.1977
46 Trapl, Jindrich m CZE 2390 0 24.3.1942
47 Vavra, Pavel m CZE 2390 30 23.3.1976
48 Bernasek, Jan m CZE 2389 9 31.5.1986
49 Spacek, Petr m CZE 2387 0 26.2.1954
50 Kanovsky, David   CZE 2386 9 3.1.1986
51 Berezjuk, Sergej m CZE 2383 9 10.2.1960
52 Jirovsky, Pavel m CZE 2378 0 30.3.1973
53 Dobrovolsky, Ladislav m CZE 2377 0 24.12.1950
54 Jurek, Josef m CZE 2376 17 18.8.1954
55 Stratil, Ladislav Jr. m CZE 2376 0 10.6.1968
56 Nedela, Vlastimil m CZE 2374 0 21.9.1972
57 Kulhanek, Tomas f CZE 2370 0 1.3.1978
58 Jirka, Jiri m CZE 2369 8 5.6.1983
59 Mozny, Milos m CZE 2368 17 6.10.1954
60 Michalek, Jan m CZE 2363 0 28.5.1960
61 Zvara, Petr   CZE 2363 0 17.3.1975
62 Bazant, Petr Jr.   CZE 2361 0 21.10.1982
63 Jasny, Stanislav f CZE 2358 16 9.9.1978
64 Indrak, Igor f CZE 2357 0 13.7.1976
65 Firt, Stanislav f CZE 2353 0 26.9.1962
66 Michenka, Jozef m CZE 2351 9 21.9.1955
67 Sabol, Marian   CZE 2351 8 18.8.1966
68 Zpevak, Pavel f CZE 2349 0 29.3.1958
69 Jurka, Miroslav f CZE 2346 0 3.6.1964
70 Smistik, Milan   CZE 2342 9 11.2.1981
71 Trichkov, Vasil m CZE 2340 9 17.3.1969
72 Novak, Pavel   CZE 2338 0 16.3.1980
73 Nun, Jiri m CZE 2338 0 27.7.1957
74 Augustin, Josef m CZE 2337 0 18.5.1942
75 Karnik, Pavel   CZE 2337 0 31.3.1972
76 Prandstetter, Eduard m CZE 2336 0 15.12.1948
77 Sluka, Radek   CZE 2334 0 28.1.1976
78 Fiala, Robert   CZE 2331 0 3.11.1981
79 Hudecek, Jan   CZE 2331 0 4.3.1963
80 Obsivac, Josef f CZE 2331 0 2.6.1968
81 Pisk, Petr m CZE 2331 9 28.6.1974
82 Krnavek, Lubomir f CZE 2330 0 15.5.1953
83 Karlik, Vladimir f CZE 2329 9 5.1.1951
84 Vyskocil, Neklan   CZE 2327 8 13.10.1972
85 Kacirek, Petr f CZE 2326 0 5.2.1976
86 Nun, Josef m CZE 2325 0 22.7.1933
87 Babula, Milan m CZE 2323 0 24.3.1950
88 Chloupek, Stanislav   CZE 2323 0 13.5.1973
89 Freisler, Pavel m CZE 2323 8 3.10.1963
90 Cernousek, Lukas   CZE 2321 26 9.12.1983
91 Sobek, Jaroslav f CZE 2321 0 8.10.1955
92 Stehno, Pavel   CZE 2319 9 10.10.1983
93 Virostko, Petr   CZE 2319 9 23.1.1981
94 Mudrak, Josef f CZE 2318 0 5.5.1961
95 Turner, Jan   CZE 2315 0 18.6.1973
96 Beil, Zdenek m CZE 2313 0 19.8.1953
97 Buchnicek, Petr f CZE 2313 0 26.6.1974
98 Kopta, Pavel   CZE 2313 0 7.3.1968
99 Jurasek, Miroslav   CZE 2312 0 19.7.1976
100 Kucera, Petr f CZE 2311 0 23.12.1964
100 Moravec, Michal   CZE 2311 0 28.3.1967
100 Novosak, Jiri   CZE 2311 0 24.3.1979

TOP 50 CZE ženy

Poř.JménoTitulNár.FIDEPartiíDat. nar.
1 Jackova, Jana m CZE 2405 19 6.8.1982
2 Movsesjanova, Petra wg CZE 2307 0 23.4.1976
3 Richtrova, Eliska wg CZE 2283 0 1.7.1959
4 Cedikova, Katerina wm CZE 2271 10 14.12.1981
5 Sikorova, Olga wm CZE 2251 19 4.3.1975
6 Orsagova, Silvie wm CZE 2217 0 3.10.1975
7 Korenova, Martina wm CZE 2209 0 26.4.1975
8 Blazkova, Petra wm CZE 2205 18 22.6.1978
9 Medunova, Vera wm CZE 2196 0 6.7.1965
10 Eretova, Jana   CZE 2171 0 1.12.1973
11 Kulovana, Eva   CZE 2167 18 28.10.1987
12 Urbankova, Eva   CZE 2162 0 18.4.1974
13 Tallova, Ivana wm CZE 2160 0 26.8.1977
14 Pirklova, Hana   CZE 2155 0 15.7.1982
15 Bazantova, Marie   CZE 2153 0 29.1.1963
16 Hitzgerova, Gabriela wm CZE 2151 0 20.8.1979
17 Folkova, Martina   CZE 2144 0 4.5.1973
18 Hallerova, Eva   CZE 2141 0 19.8.1975
19 Eretova, Kveta wg CZE 2133 0 21.10.2026
20 Svobodova, Michaela wf CZE 2130 0 13.11.1966
21 Holusova, Tana wf CZE 2127 7 4.2.1986
22 Kubikova, Hana wf CZE 2125 5 10.8.1962
23 Buldrova, Monika   CZE 2110 0 28.3.1981
24 Jilemnicka, Jana   CZE 2107 0 8.9.1980
25 Horakova, Dana wf CZE 2107 0 19.11.1964
26 Peltanova, Zuzana   CZE 2105 0 17.9.1972
27 Vankova, Marcela   CZE 2103 0 19.7.1966
28 Skacelova-Zahorovska, Libuse wf CZE 2100 0 15.6.1958
29 Komarkova, Magdalena   CZE 2100 0 10.8.1977
30 Pallova, Romana   CZE 2090 0 15.1.1978
31 Nemcova, Katerina   CZE 2090 15 14.11.1990
32 Hodova, Lucie   CZE 2088 11 8.5.1984
33 Kubikova, Alena wf CZE 2085 7 16.4.1988
34 Koenigova, Petra   CZE 2083 0 30.12.1982
35 Jinova, Lucie   CZE 2082 0 17.4.1983
36 Kawaciukova, Zuzana   CZE 2079 0 9.12.1975
37 Koubkova, Alena   CZE 2076 0 19.5.1979
38 Taborska, Veronika   CZE 2075 15 20.10.1968
39 Pertlova, Sona   CZE 2072 16 24.3.1988
40 Blumelova, Zdenka   CZE 2072 0 10.1.1963
41 Gallinnisova , Vaclava   CZE 2070 0 5.5.1967
42 Chmielova, Hana   CZE 2065 0 31.10.1965
43 Halkova, Eva   CZE 2060 0 23.4.1974
44 Ryvova, Anna wf CZE 2059 0 17.1.1970
45 Valickova, Martina   CZE 2057 18 7.8.1986
46 Mozna, Eva wf CZE 2054 0 30.10.1949
47 Adamkova, Stepanka   CZE 2053 0 23.5.1980
48 Slepankova, Radka   CZE 2046 0 22.2.1977
49 Herberova, Helena   CZE 2033 0 1.11.1931
50 Modrova, Hana wf CZE 2033 0 3.6.1948

TOP 50 CZE junioři

Poř.JménoTitulNár.FIDEPartiíDat. nar.
1 Navara, David g CZE 2644 26 27.3.1985
2 Laznicka, Viktor m CZE 2471 9 9.1.1988
3 Bernasek, Jan m CZE 2389 9 31.5.1986
4 Kanovsky, David   CZE 2386 9 3.1.1986
5 Priborsky, Jan   CZE 2305 9 29.3.1988
6 Londyn, Radek   CZE 2305 8 25.5.1985
7 Zilka, Stepan f CZE 2295 0 11.11.1988
8 Cifka, Stanislav   CZE 2292 32 9.11.1987
9 Malinovsky, Karel   CZE 2284 0 17.4.1988
10 Zeleny, Tomas   CZE 2267 9 25.3.1987
11 Petr, Martin   CZE 2266 9 23.8.1988
12 Mikuev, Erenzen   CZE 2261 0 9.5.1985
13 Studnicka, Tomas   CZE 2256 10 15.6.1985
14 Vedral, Oldrich   CZE 2254 8 30.7.1986
15 Malik, Jan   CZE 2240 0 3.6.1985
16 Tuma, Jiri   CZE 2229 8 6.11.1986
17 Rubal, Adam   CZE 2225 0 2.9.1986
18 Simek, Petr (86)   CZE 2221 9 17.11.1986
19 Rosko, Lubos   CZE 2220 8 19.4.1987
20 Adamek, Jiri   CZE 2217 0 18.12.1986
21 Belohlavek, Petr   CZE 2204 0 9.4.1985
22 Blazek, Jiri   CZE 2203 0 7.1.1986
23 Holeksa, Zdenek   CZE 2197 8 14.4.1986
24 Balin, Jan   CZE 2194 0 30.9.1985
25 Priborsky, Ivo   CZE 2193 7 4.1.1986
26 Plasgura, Petr   CZE 2193 0 26.4.1985
27 Korinek, Ondrej   CZE 2191 0 17.5.1985
28 Jirasek, Pavel   CZE 2182 0 31.5.1985
29 Nabelek, Marek   CZE 2177 0 12.10.1987
30 Kuba, Jindrich   CZE 2177 7 11.5.1986
31 Toman, Jan   CZE 2171 8 11.8.1988
32 Kulovana, Eva   CZE 2167 18 28.10.1987
33 Havlik, Jan   CZE 2163 8 18.8.1987
34 Chalupa, Ivan   CZE 2162 8 21.9.1985
35 Jaros, Martin   CZE 2157 0 15.5.1987
36 Ponizil, Cyril   CZE 2156 7 13.5.1991
37 Vymazal, Bronislav   CZE 2155 16 3.1.1987
38 Caletka, Radomir   CZE 2154 0 12.9.1986
39 Novy, Martin   CZE 2152 0 21.9.1986
40 Biolek, Richard Jr.   CZE 2141 17 26.3.1990
41 Oulovsky, Pavel   CZE 2141 7 30.12.1987
42 Garlik, Michal   CZE 2139 0 8.5.1985
43 Bukacek, Lubomir   CZE 2134 8 23.9.1985
44 Toman, Jaroslav   CZE 2134 8 29.6.1985
45 Uricar, Jakub   CZE 2133 0 15.11.1990
46 Umanec, Filip   CZE 2132 13 26.11.1986
47 Slavicek, Martin   CZE 2131 0 29.3.1986
48 Slovak, Petr   CZE 2128 0 29.4.1988
49 Holusova, Tana wf CZE 2127 7 4.2.1986
50 Jurek, Miroslav   CZE 2127 0 7.5.1985

CZE juniorky

Poř.JménoTitulNár.FIDEPartiíDat. nar.
1 Kulovana, Eva   CZE 2167 18 28.10.1987
2 Holusova, Tana wf CZE 2127 7 4.2.1986
3 Nemcova, Katerina   CZE 2090 15 14.11.1990
4 Kubikova, Alena wf CZE 2085 7 16.4.1988
5 Pertlova, Sona   CZE 2072 16 24.3.1988
6 Valickova, Martina   CZE 2057 18 7.8.1986
7 Stodolova, Kristyna   CZE 2025 4 27.12.1986
8 Krejcova, Katerina   CZE 2024 0 21.11.1985
9 Zakoucka, Adela   CZE 2021 9 15.7.1987
10 Nemcova, Kristyna   CZE 2006 5 12.4.1988
11 Reitingerova, Iveta   CZE 2003 0 10.12.1989
12 Valickova, Petra   CZE 1986 9 13.8.1987
13 Voglova, Eva   CZE 1953 3 30.4.1986
14 Balkova, Anna   CZE 1945 5 7.4.1990
15 Olsarova, Karolina   CZE 1877 0 28.6.1993

TOP CZE – kategorie H16, D16

Poř.JménoNár.FIDEPartiíDat. nar.
1 Ponizil, Cyril CZE 2156 7 13.5.1991
2 Biolek, Richard Jr. CZE 2141 17 26.3.1990
3 Uricar, Jakub CZE 2133 0 15.11.1990
4 Boehm, Tomas CZE 2123 8 23.2.1990
5 Nemcova, Katerina CZE 2090 15 14.11.1990
6 Rojicek, Vojtech CZE 2083 13 21.9.1990
7 Krejci, Jan CZE 2061 12 27.9.1992
8 Cupek, Martin CZE 2041 0 10.11.1998
9 Roubalik, Jakub CZE 2028 5 17.10.1991
10 Svoboda, Vaclav CZE 2027 5 18.2.1992
11 Kuchynka, Lukas CZE 2021 8 21.2.1992
12 Kociscak, Jiri CZE 2018 11 2.4.1993
13 Pahorecky, Jiri CZE 2012 16 11.11.1991
14 Boran, Ondrej CZE 1985 4 20.4.1994
15 Kriz, Daniel CZE 1978 0 6.8.1992
16 Steinhauser, Dominik CZE 1970 0 17.5.1992
17 Balkova, Anna CZE 1945 5 7.4.1990
18 Steinhauser, Frantisek CZE 1937 0 20.1.1990
19 Uherek, Michal CZE 1928 7 17.2.1992
20 Boehm, Jan CZE 1912 1 23.2.1990
21 Ruzyak, Pavel CZE 1906 0 23.1.1990
22 Bures, Jaroslav CZE 1896 0 31.1.1993
23 Vlasak, Lukas CZE 1887 0 8.12.1993
24 Olsarova, Karolina CZE 1877 0 28.6.1993
25 Pecha, Tomas CZE 1872 1 11.2.1992
26 Vala, Filip CZE 1778 12 26.1.1992
27 Milat, Patrik CZE 1776 0 24.8.1990
28 Slavicek, David CZE 1752 0 30.6.1991