Světové a české žebříčky ELO FIDE k 01.04.2003

TOP žebříčky

TOP 100 hráčů světového žebříčku

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Kasparov, Garry g RUS 2830 12 1963-04-13
2 Kramnik, Vladimir g RUS 2789 25 1975-06-25
3 Anand, Viswanathan g IND 2764 25 1969-12-11
4 Leko, Peter g HUN 2746 12 1979-09-08
5 Shirov, Alexei g ESP 2735 22 1972-07-04
6 Topalov, Veselin g BUL 2735 13 1975-03-15
7 Bareev, Evgeny g RUS 2734 13 1966-11-21
8 Adams, Michael g ENG 2723 9 1971-11-17
9 Ponomariov, Ruslan g UKR 2718 25 1983-10-11
10 Polgar, Judit (GM) wg HUN 2715 13 1976-07-23
11 Svidler, Peter g RUS 2713 29 1976-06-17
12 Ivanchuk, Vassily g UKR 2704 13 1969-03-18
13 Akopian, Vladimir g ARM 2703 0 1971-12-07
14 Khalifman, Alexander g RUS 2702 0 1966-01-18
15 Grischuk, Alexander g RUS 2701 22 1983-10-31
16 Gelfand, Boris g ISR 2700 0 1968-06-24
17 Dreev, Alexey g RUS 2695 9 1969-01-30
18 Short, Nigel D. g ENG 2686 24 1965-06-01
19 Karpov, Anatoly g RUS 2686 13 1951-05-23
20 Ye, Jiangchuan g CHN 2684 11 1960-11-20
21 Kasimdzhanov, Rustam g UZB 2680 6 1979-12-05
22 Morozevich, Alexander g RUS 2678 9 1977-07-18
23 Azmaiparashvili, Zurab g GEO 2678 0 1960-03-16
24 Sokolov, Ivan g NED 2677 24 1968-06-13
25 Almasi, Zoltan g HUN 2676 0 1976-08-29
26 Van Wely, Loek g NED 2675 22 1972-10-07
27 Malakhov, Vladimir g RUS 2672 9 1980-11-27
28 Rublevsky, Sergei g RUS 2670 19 1974-10-15
29 Zhang, Zhong g CHN 2666 24 1978-09-05
30 Lautier, Joel g FRA 2666 9 1973-04-12
31 Sakaev, Konstantin g RUS 2664 18 1974-04-13
32 Zvjaginsev, Vadim g RUS 2664 9 1976-08-18
33 Bologan, Viktor g MDA 2663 24 1971-12-14
34 Smirin, Ilia g ISR 2662 18 1968-01-21
35 Movsesian, Sergei g SVK 2659 21 1978-11-03
36 Sasikiran, Krishnan g IND 2658 38 1981-01-07
37 Bacrot, Etienne g FRA 2654 9 1983-01-22
38 Vaganian, Rafael A g ARM 2653 9 1951-10-15
39 Sutovsky, Emil g ISR 2652 18 1977-09-19
40 Aleksandrov, Aleksej g BLR 2650 26 1973-05-11
41 Beliavsky, Alexander G g SLO 2649 0 1953-12-17
42 Onischuk, Alexander g USA 2647 16 1975-09-03
43 Georgiev, Kiril g MKD 2647 10 1965-11-28
44 Piket, Jeroen g NED 2646 0 1969-01-27
45 Vallejo Pons, Francisco g ESP 2645 26 1982-08-21
46 Radjabov, Teimour g AZE 2644 25 1987-03-12
47 Khenkin, Igor g GER 2644 17 1968-03-21
48 Tkachiev, Vladislav g FRA 2643 18 1973-11-09
49 Landa, Konstantin g RUS 2643 9 1972-05-22
50 Nikolic, Predrag g BIH 2643 9 1960-09-11
51 Kaidanov, Gregory S g USA 2640 18 1959-10-11
52 Lutz, Christopher g GER 2640 0 1971-02-24
53 Kobalia, Mikhail g RUS 2639 9 1978-05-03
54 Lputian, Smbat G g ARM 2638 0 1958-02-14
55 Gurevich, Mikhail g BEL 2635 9 1959-02-22
56 Macieja, Bartlomiej g POL 2634 37 1977-10-04
57 Motylev, Alexander g RUS 2634 20 1979-06-17
58 Volkov, Sergey g RUS 2634 9 1974-02-07
59 Tregubov, Pavel V. g RUS 2632 28 1971-12-21
60 Korchnoi, Viktor g SUI 2632 26 1931-03-23
61 Lastin, Alexander g RUS 2632 9 1976-10-30
62 Graf, Alexander g GER 2630 0 1962-08-25
63 Epishin, Vladimir g RUS 2628 37 1965-07-11
64 Xu, Jun g CHN 2628 19 1962-09-17
65 Granda Zuniga, Julio E g PER 2628 9 1967-02-25
66 Moiseenko, Alexander g UKR 2627 25 1980-05-17
67 Filippov, Valerij g RUS 2627 19 1975-11-28
68 Seirawan, Yasser g USA 2626 9 1960-03-24
69 Nielsen, Peter Heine g DEN 2625 9 1973-05-24
70 Huebner, Robert Dr. g GER 2625 0 1948-11-06
71 Sadler, Matthew g ENG 2624 0 1974-05-15
72 Tiviakov, Sergei g NED 2623 32 1973-02-14
73 Pelletier, Yannick g SUI 2623 16 1976-09-22
74 Fridman, Daniel g LAT 2621 41 1976-02-15
75 Smirnov, Pavel m RUS 2615 33 1982-04-27
76 Vescovi, Giovanni g BRA 2615 24 1978-06-14
77 Goldin, Alexander g USA 2611 13 1965-02-27
78 Dautov, Rustem g GER 2611 9 1965-11-28
79 Ftacnik, Lubomir g SVK 2611 1 1957-10-30
80 Nunn, John D.M. g ENG 2611 0 1955-04-25
81 Bruzon, Lazaro g CUB 2610 12 1982-05-02
82 Dorfman, Josif D g FRA 2610 0 1953-05-01
83 Hansen, Curt g DEN 2610 0 1964-09-18
84 Krasenkow, Michal g POL 2609 22 1963-11-14
85 Hodgson, Julian M. g ENG 2608 0 1963-07-25
86 Baklan, Vladimir g UKR 2607 10 1978-02-25
87 Alekseev, Evgeny g RUS 2607 9 1985-11-28
88 Mamedyarov, Shakhriyaz g AZE 2607 9 1985-04-12
89 Korneev, Oleg g RUS 2606 58 1969-07-25
90 Nisipeanu, Liviu-Dieter g ROM 2606 19 1976-08-01
91 Aronian, Levon g ARM 2606 9 1982-10-06
92 Dolmatov, Sergey g RUS 2606 9 1959-02-20
93 Najer, Evgeniy g RUS 2606 9 1977-06-22
94 Hamdouchi, Hichem g MAR 2605 17 1972-10-08
95 Jussupow, Artur g GER 2604 18 1960-02-13
96 Fedorov, Alexei g BLR 2604 9 1972-09-27
97 Eingorn, Vereslav S g UKR 2604 0 1956-11-23
98 Dominguez, Lenier g CUB 2603 12 1983-09-23
99 Kozul, Zdenko g CRO 2601 18 1966-05-21
100 Acs, Peter g HUN 2600 13 1981-05-10

TOP 50 žen světového žebříčku

#Jméno hráčkyTitulNár.FideZáp.Dat.nar.
1 Polgar, Judit (GM) wg HUN 2715 13 1976-07-23
2 Stefanova, Antoaneta (GM) wg BUL 2550 17 1979-04-19
3 Skripchenko, Almira wg FRA 2501 0 1976-02-17
4 Chiburdanidze, Maia (GM) wg GEO 2497 0 1961-01-17
5 Koneru, Humpy (GM) wg IND 2496 13 1987-03-31
6 Zhu, Chen (GM) wg CHN 2492 0 1976-03-16
7 Galliamova, Alisa (IM) wg RUS 2489 9 1972-01-18
8 Xu, Yuhua wg CHN 2489 0 1976-10-29
9 Wang, Lei wg CHN 2484 0 1975-02-04
10 Ioseliani, Nana (IM) wg GEO 2475 0 1962-02-12
11 Matveeva, Svetlana wg RUS 2474 13 1969-07-04
12 Peptan, Corina (IM) wg ROM 2471 5 1978-03-17
13 Cramling, Pia (GM) wg SWE 2470 29 1963-04-23
14 Polgar, Sofia (IM) wg HUN 2465 9 1974-11-02
15 Wang, Pin wg CHN 2465 0 1974-12-11
16 Kosintseva, Tatiana wg RUS 2457 0 1986-04-11
17 Kosteniuk, Alexandra (IM) wg RUS 2452 22 1984-04-23
18 Zhukova, Natalia wg UKR 2448 14 1979-06-05
19 Kovalevskaya, Ekaterina wg RUS 2447 24 1974-04-17
20 Alexandrova, Olga (IM) wg UKR 2445 13 1978-01-28
21 Hoang Thanh Trang (IM) wg VIE 2445 0 1980-04-25
22 Kachiani-G., Ketino (IM) wg GER 2444 5 1971-09-11
23 Zhao, Xue wg CHN 2442 9 1985-04-06
24 Cosma, Elena Luminita wg ROM 2440 0 1972-01-22
25 Sedina, Elena (IM) wg ITA 2434 25 1968-06-01
26 Maric, Alisa (IM) wg YUG 2433 6 1970-01-10
27 Peng, Zhaoqin (IM) wg NED 2433 6 1968-05-08
28 Li, Ruofan wg CHN 2433 0 1978-04-30
29 Krush, Irina (IM) wg USA 2431 13 1983-12-24
30 Cmilyte, Viktorija (IM) wg LTU 2430 18 1983-08-06
31 Zielinska, Marta wg POL 2430 0 1978-01-30
32 Radziewicz, Iweta (IM) wg POL 2428 11 1981-03-16
33 Khurtsidze, Nino (IM) wg GEO 2427 5 1975-09-28
34 Prudnikova, Svetlana wg YUG 2426 0 1967-03-18
35 Zatonskih, Anna wg USA 2423 9 1978-07-17
36 Pokorna, Regina wg SVK 2418 23 1982-01-18
37 Lahno, Kateryna wg UKR 2417 21 1989-12-27
38 Gaponenko, Inna (IM) wg UKR 2417 20 1976-06-22
39 Kosintseva, Nadezhda wg RUS 2417 0 1985-01-14
40 Bojkovic, Natasa wg YUG 2416 7 1971-09-03
41 Mkrtchian, Lilit wg ARM 2416 0 1982-08-09
42 Vijayalakshmi, Subbaraman (IM) wg IND 2414 12 1979-03-25
43 Galianina-Ryjanova, Julia wg RUS 2413 9 1974-05-15
44 Arakhamia-Grant, Ketevan (IM) wg GEO 2413 0 1968-07-19
45 Vasilevich, Tatjana (IM) wg UKR 2410 7 1977-01-14
46 Vajda, Szidonia wg HUN 2403 11 1979-01-20
47 Dembo, Yelena wg HUN 2402 6 1983-12-08
48 Lymar, Irina wg UKR 2401 13 1974-10-20
49 Lomineishvili, Maia wg GEO 2397 0 1977-11-11
50 Foisor, Cristina Adela (IM) wg ROM 2395 13 1967-04-07

TOP 100 českých hráčů

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1. 300071 Hracek, Zbynek g 2584 35 9.9.1970  
2. 309095 Navara, David g 2576 15 27.3.1985  
3. 301264 Babula, Vlastimil g 2560 18 2.10.1973  
4. 304760 Stocek, Jiri g 2551 35 10.5.1977  
5. 303739 Oral, Tomas g 2537 28 24.12.1977  
6. 316180 Mirumian, Vigen m 2516 0 29.9.1977  
7. 300535 Votava, Jan g 2516 11 29.11.1974  
8. 300160 Haba, Petr g 2514 21 6.1.1965  
9. 311111 Voloshin, Leonid m 2511 16 10.5.1964  
10. 300128 Jansa, Vlastimil g 2506 4 27.11.1942  
11. 300020 Smejkal, Jan g 2504 0 22.3.1946  
12. 303224 Jirovsky, Milos m 2484 23 17.3.1974  
13. 300101 Vokac, Marek g 2484 23 6.12.1958  
14. 300055 Meduna, Eduard g 2469 22 11.9.1950  
15. 300098 Filip, Miroslav g 2465 0 27.10.1928 i
16. 300560 Polak, Tomas g 2463 15 24.4.1974  
17. 306070 Mokry, Karel g 2459 0 7.2.1959  
18. 300047 Blatny, Pavel g 2458 27 22.6.1968  
19. 300306 Rasik, Vitezslav m 2456 4 7.11.1973  
20. 305251 Gross, David m 2455 4 18.12.1975  
21. 305421 Kalod, Radek m 2447 9 8.8.1978  
22. 300241 Zurek, Milan m 2447 4 13.1.1966  
23. 305243 Neumann, Peter m 2445 13 11.3.1978  
24. 307424 Cvek, Robert m 2440 6 6.1.1979  
25. 300659 Velicka, Petr m 2439 8 26.2.1967  
26. 316385 Laznicka, Viktor f 2438 35 9.1.1988  
27. 312614 Berezjuk, Sergej m 2437 39 10.2.1960  
28. 313998 Vesselovsky, Serguei m 2435 16 26.1.1952  
29. 300110 Hausner, Ivan m 2433 9 15.4.1952  
30. 317446 Indrak, Igor   2427 0 13.7.1976  
31. 300756 Biolek, Richard m 2425 26 29.9.1970  
32. 308633 Konopka, Michal m 2425 16 14.3.1966  
33. 311995 Bernasek, Jan   2424 26 31.5.1986  
34. 300152 David, Pavel m 2420 10 25.3.1965  
35. 307548 Klima, Lukas   2418 7 4.10.1977  
36. 307165 Simacek, Pavel m 2417 27 28.4.1979  
37. 300217 Lechtynsky, Jiri g 2416 14 25.11.1947  
38. 300187 Pribyl, Josef m 2416 14 12.10.1947  
39. 304735 Dolezal, Radoslav   2415 4 6.6.1977  
40. 300080 Pekarek, Ales m 2415 0 16.12.1961 i
41. 300586 Zpevak, Pavel f 2415 15 29.3.1958  
42. 303291 Jirovsky, Pavel m 2414 4 30.3.1973  
43. 300462 Pastircak, Milan f 2409 2 11.8.1961  
44. 304980 Chytilek, Roman m 2407 9 24.2.1976  
45. 304379 Sosna, Jan   2406 8 14.10.1960  
46. 305995 Jirovsky, Petr m 2396 0 2.9.1978  
47. 300403 Langner, Ladislav m 2395 5 1.6.1969  
48. 311731 Jirka, Jiri   2394 24 5.6.1983  
49. 300250 Dobrovolsky, Ladislav m 2392 3 24.12.1950  
50. 301841 Vavra, Pavel m 2392 16 23.3.1976  
51. 303976 Michalek, Jan m 2391 4 28.5.1960  
52. 300365 Zrzawy, Jan   2390 0 i
53. 300454 Mozny, Milos m 2389 12 6.10.1954  
54. 300993 Jurek, Josef m 2388 32 18.8.1954  
55. 301116 Mudrak, Josef f 2388 8 5.5.1961  
56. 300853 Orsag, Milan m 2388 2 8.1.1964  
57. 300314 Spacek, Petr m 2387 2 26.2.1954  
58. 305782 Suran, Jan f 2387 4 20.3.1977  
59. 300578 Visek, Pavel   2384 0 10.9.1957 i
60. 300233 Trapl, Jindrich m 2381 4 24.3.1942  
61. 307106 Vyskocil, Neklan   2381 26 13.10.1972  
62. 300179 Nun, Jiri m 2379 4 27.7.1957  
63. 300209 Ambroz, Jan m 2376 0 18.6.1954 i
64. 307432 Belunek, Vladimir f 2376 31 29.6.1973  
65. 305847 Civin, Tomas   2376 4 3.1.1976  
66. 303259 Nedela, Vlastimil m 2376 4 21.9.1972  
67. 304093 Karnik, Pavel   2375 0 31.3.1972  
68. 308340 Virostko, Petr   2370 5 23.1.1981  
69. 309656 Kulhanek, Tomas f 2369 4 1.3.1978  
70. 300675 Jurka, Miroslav f 2368 7 3.6.1964  
71. 300381 Klimes, Jaromir f 2365 0 14.1.1961 i
72. 300225 Prandstetter, Eduard m 2364 3 15.12.1948  
73. 303445 Talla, Vladimir m 2360 33 3.7.1973  
74. 300500 Stratil, Ladislav Jr. m 2359 4 10.6.1968  
75. 301469 Walek, Milan f 2358 17 3.6.1969  
76. 303518 Chloupek, Stanislav   2357 3 13.5.1973  
77. 300543 Hlousek, Zdenek f 2355 0 i
78. 300373 Augustin, Josef m 2353 4 18.5.1942  
79. 304875 Kubala, Martin   2353 0 28.1.1977  
80. 300632 Babula, Milan m 2351 23 24.3.1950  
81. 301345 Belik, Dalibor   2350 0 9.11.1968 i
82. 300276 Gross, Stefan m 2349 13 28.8.1949  
83. 303690 Obsivac, Josef   2347 16 2.6.1968  
84. 300829 Vodicka, Vladimir f 2346 0 25.1.1962 i
85. 300268 Firt, Stanislav f 2344 7 26.9.1962  
86. 304000 Zvara, Petr   2344 8 17.3.1975  
87. 308560 Turner, Jan   2342 6 18.6.1973  
88. 304450 Horak, Michal   2341 0 29.7.1974  
89. 304166 Bazant, Petr   2340 16 17.3.1957  
90. 304476 Feld, Petr   2340 0 3.8.1964 i
91. 300527 Horak, Josef   2340 0 20.7.1949 i
92. 311766 Bazant, Petr Jr.   2338 9 21.10.1982  
93. 307009 Holemar, David f 2337 21 18.11.1973  
94. 305618 Jurasek, Miroslav   2337 7 19.7.1976  
95. 300420 Sikora-Lerch, Jan m 2337 15 14.9.1942  
96. 300470 Cizek, Antonin f 2335 1 12.6.1963 i
97. 308498 Jackova, Jana wg 2335 13 6.8.1982 w
98. 304689 Pisk, Petr m 2335 12 28.6.1974  
99. 301000 Modr, Bretislav f 2333 0 15.4.1946 i
100. 301388 Sobek, Jaroslav f 2333 8 8.10.1955  

TOP 50 českých žen

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1. 308498 Jackova, Jana wg 2335 13 6.8.1982
2. 304050 Krupkova, Petra wg 2294 11 23.4.1976
3. 307033 Sikorova, Olga wm 2261 19 4.3.1975
4. 301680 Kratochvilova, Jana   2260 0  
5. 300683 Richtrova, Eliska wg 2257 0 1.7.1959
6. 305650 Ptacnikova, Lenka wg 2236 0 16.1.1976
7. 304670 Orsagova, Silvie wm 2221 0 3.10.1975
8. 305260 Blazkova, Petra wm 2218 11 22.6.1978
9. 302805 Korenova, Martina wm 2212 9 26.4.1975
10. 302511 Chalupova, Helena   2200 0  
11. 308366 Hitzgerova, Gabriela wm 2195 31 20.8.1979
12. 301868 Hajkova-Maskova, Jana wm 2194 0 26.5.1964
13. 304271 Folkova, Martina   2186 2 4.5.1973
14. 306266 Urbankova, Eva   2184 9 18.4.1974
15. 303380 Eretova, Jana   2183 0 1.12.1973
16. 311235 Cedikova, Katerina   2181 15 14.12.1981
17. 315141 Medunova, Vera wm 2180 9 6.7.1965
18. 318000 Ptacnikova, Lenka   2178 13 16.1.1976
19. 319872 Kubikova, Alena   2170 9 16.4.1988
20. 316466 Jinova, Lucie   2156 8 17.4.1983
21. 302538 Eretova, Kveta wg 2155 0 21.10.1926
22. 309354 Bazantova, Marie   2153 0 29.1.1963
23. 304751 Tallova, Ivana   2152 4 26.8.1977
24. 306088 Hallerova, Eva   2152 0  
25. 302597 Kubikova, Hana wf 2145 14 10.8.1962
26. 313777 Pirklova, Hana   2135 8 15.7.1982
27. 302767 Svobodova, Michaela   2128 16 13.11.1966
28. 302562 Horakova, Dana wf 2119 0 19.11.1964
29. 302520 Kisova, Petra wf 2110 0 15.5.1968
30. 304662 Cechalova, Eva   2110 0  
31. 311146 Jilemnicka, Jana   2107 0 8.9.1980
32. 319953 Adamkova, Stepanka   2107 0 23.5.1980
33. 311740 Ticha, Zuzana   2105 0 17.9.1972
34. 302589 Skacelova-Zahorovska, Libuse wf 2100 0 15.6.1958
35. 302627 Cejkova, Miroslava   2091 0 16.1.1969
36. 310905 Pallova, Romana   2090 0 15.1.1978
37. 302635 Skacelikova, Milena   2090 0 21.10.1943
38. 318787 Pertlova, Sona   2090 17 24.3.1988
39. 308790 Taborska, Veronika   2089 9 20.10.1968
40. 318779 Kulovana, Eva   2088 3 28.10.1987
41. 302660 Nemcova-Fialova, Danuse   2085 0 6.5.1970
42. 302546 Kawaciukova, Zuzana   2085 0 9.12.1975
43. 314781 Holusova, Tana   2082 15 4.2.1986
44. 302643 Vlasakova, Petra   2080 0 25.6.1965
45. 302651 Modrova, Hana f 2079 0 3.6.1948
46. 312878 Koubkova, Alena   2076 0 19.5.1979
47. 320862 Zakoucka, Adela   2073 22 15.7.1987
48. 309923 Slepankova, Radka   2071 0 22.2.1977
49. 302775 Blumelova, Zdenka   2071 8 10.1.1963
50. 316130 Hodova, Lucie   2070 1 8.5.1984

TOP 20 juniorů světového žebříčku

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Ponomariov, Ruslan g UKR 2718 25 1983-10-11
2 Grischuk, Alexander g RUS 2701 22 1983-10-31
3 Bacrot, Etienne g FRA 2654 9 1983-01-22
4 Radjabov, Teimour g AZE 2644 25 1987-03-12
5 Alekseev, Evgeny g RUS 2607 9 1985-11-28
6 Mamedyarov, Shakhriyaz g AZE 2607 9 1985-04-12
7 Dominguez, Lenier g CUB 2603 12 1983-09-23
8 Efimenko, Zahar g UKR 2599 9 1985-07-03
9 McShane, Luke J. g ENG 2592 37 1984-01-07
10 Bu, Xiangzhi g CHN 2588 18 1985-12-10
11 Naiditsch, Arkadij g GER 2588 13 1985-10-25
12 Gagunashvili, Merab g GEO 2580 9 1985-01-03
13 Gashimov, Vugar g AZE 2579 0 1986-07-24
14 Berkes, Ferenc g HUN 2578 6 1985-08-08
15 Timofeev, Artyom m RUS 2577 9 1985-01-06
16 Navara, David g CZE 2576 15 1985-03-27
17 Tahirov, Farhad g AZE 2576 1 1987-04-12
18 Volokitin, Andrei g UKR 2572 15 1986-06-11
19 Sargissian, Gabriel g ARM 2572 9 1983-02-03
20 Izoria, Zviad g GEO 2569 9 1984-01-06

TOP 50 českých juniorů do 20 let

#Fide IDJméno hráčeTitulFideZáp.Dat.nar.
1. 309095 Navara, David g 2576 15 27.3.1985
2. 316385 Laznicka, Viktor f 2438 35 9.1.1988
3. 311995 Bernasek, Jan   2424 26 31.5.1986
4. 311731 Jirka, Jiri   2394 24 5.6.1983
5. 311707 Cernousek, Lukas   2316 48 9.12.1983
6. 315303 Zilka, Stepan f 2292 18 11.11.1988
7. 316210 Kanovsky, David   2274 27 3.1.1986
8. 313327 Mach, Petr   2272 0 8.1.1984
9. 316199 Kuklin, Valentin   2252 0 21.1.1984
10. 313467 Stehno, Pavel   2247 11 10.10.1983
11. 310751 Vaculik, Martin   2242 11 2.10.1983
12. 318949 Studnicka, Tomas   2237 23 15.6.1985
13. 313360 Lahner, Jakub   2229 20 14.1.1984
14. 318663 Rubal, Adam   2218 29 2.9.1986
15. 317500 Malik, Jan   2214 8 3.6.1985
16. 318299 Petr, Martin   2213 0 23.8.1988
17. 318159 Belohlavek, Petr   2213 5 9.4.1985
18. 312673 Kacmarcik, Lukas   2212 6 23.7.1984
19. 313289 Kaderka, Radek   2210 0 20.4.1983
20. 317098 Zeleny, Tomas   2209 0 25.3.1987
21. 313874 Malinovsky, Karel   2207 6 17.4.1988
22. 315702 Adamek, Jiri   2197 15 18.12.1986
23. 315451 Balin, Jan   2194 0 30.9.1985
24. 312681 Plasgura, Petr   2194 5 26.4.1985
25. 311898 Posta, Petr   2194 0 23.9.1983
26. 319759 Blazek, Jiri   2187 0 7.1.1986
27. 314854 Cervinka, Michal   2187 11 8.10.1984
28. 313335 Voracek, Miroslav   2178 0 15.2.1983
29. 316318 Bujak, Michal   2175 0 30.3.1983
30. 319783 Havlik, Jan   2173 6 18.8.1987
31. 319872 Kubikova, Alena   2170 9 16.4.1988
32. 318671 Shanel, Jaroslav   2169 5 15.12.1983
33. 316709 Vlk, Miroslav   2163 4 29.6.1984
34. 318337 Tuma, Jiri   2162 5 6.11.1986
35. 318248 Kuba, Jindrich   2162 5 11.5.1986
36. 316466 Jinova, Lucie   2156 8 17.4.1983
37. 318256 Londyn, Radek   2154 6 25.5.1985
38. 313807 Brychta, Jan   2153 5 19.10.1983
39. 311936 Strejc, Josef   2152 0 1.2.1983
40. 313513 Vaclavik, Martin   2149 0 26.5.1983
41. 319791 Heyda, Jan   2148 0 18.6.1983
42. 316342 Galicek, Stanislav   2144 18 24.7.1983
43. 316687 Slavicek, Martin   2137 2 29.3.1986
44. 318680 Slovak, Petr   2129 8 29.4.1988
45. 317080 Priborsky, Marek   2129 3 29.3.1988
46. 319848 Jirasek, Pavel   2126 0 31.5.1985
47. 312274 Incedi, Ales   2121 13 29.8.1983
48. 318140 Belan, Vladimir   2118 0 27.1.1985
49. 316440 Hurt, Lukas   2116 0 4.6.1984
50. 316431 Horak, Miroslav   2114 0 6.8.1983

TOP 20 juniorek světového žebříčku

#Jméno hráčkyTitulNár.FideZáp.Dat.nar.
1 Koneru, Humpy (GM) wg IND 2496 13 1987-03-31
2 Kosintseva, Tatiana wg RUS 2457 0 1986-04-11
3 Kosteniuk, Alexandra (IM) wg RUS 2452 22 1984-04-23
4 Zhao, Xue wg CHN 2442 9 1985-04-06
5 Krush, Irina (IM) wg USA 2431 13 1983-12-24
6 Cmilyte, Viktorija (IM) wg LTU 2430 18 1983-08-06
7 Lahno, Kateryna wg UKR 2417 21 1989-12-27
8 Kosintseva, Nadezhda wg RUS 2417 0 1985-01-14
9 Dembo, Yelena wg HUN 2402 6 1983-12-08
10 Sebag, Marie wm FRA 2394 1 1986-10-15
11 Matnadze, Ana wg GEO 2386 7 1983-02-20
12 Paehtz, Elisabeth wg GER 2384 0 1985-01-08
13 Dzagnidze, Nana wm GEO 2376 14 1987-01-01
14 Motoc, Alina wf ROM 2358 14 1985-06-01
15 Dimitrijevic, Aleksandra wf YUG 2350 31 1986-10-03
16 Pogonina, Natalija wm RUS 2347 22 1985-03-09
17 Gu, Xiaobing wm CHN 2346 0 1985-07-12
18 Chistiakova, Tamara wf RUS 2341 23 1986-02-15
19 Tsereteli, Tamar   GEO 2338 8 1985-01-30
20 Javakhishvili, Lela wm GEO 2336 15 1984-04-23

TOP českých juniorek do 20 let

#Jméno hráčkyTitulNár.FideZáp.Dat.nar.
1. 319872 Kubikova, Alena   2170 9 16.4.1988
2. 316466 Jinova, Lucie   2156 8 17.4.1983
3. 318787 Pertlova, Sona   2090 17 24.3.1988
4. 318779 Kulovana, Eva   2088 3 28.10.1987
5. 314781 Holusova, Tana   2082 15 4.2.1986
6. 320862 Zakoucka, Adela   2073 22 15.7.1987
7. 316130 Hodova, Lucie   2070 1 8.5.1984
8. 317420 Dvorakova, Magda   2049 20 8.11.1984
9. 320447 Valickova, Martina   2046 21 7.8.1986