Výsledky:
| 1. | Georgia | 30 |
| 2. | China | 28,5 |
| 3. | Russia | 28,5 |
| 4. | Ukraine | 26,5 |
| 5. | Hungary | 26 |
| 6. | Romania | 25,5 |
| 7. | Israel | 25 |
| 8. | Kazakhstan | 24,5 |
| 9. | Poland | 24,5 |
| 10. | England | 24 |
| 11. | Indonesia | 24 |
| 12. | Czech Republic | 24 |
| 13. | Yugoslavia | 23,5 |
| 15. | Germany | 23,5 |
| 14. | Moldova | 23,5 |
| 16. | Bulgaria | 23,5 |
| 17. | Lithuania | 23,5 |
| 19. | Cuba | 23,5 |
| 20. | Armenia "A" | 23,5 |
| 18. | Greece | 23,5 |
| 21. | Estonia | 23,5 |
| 22. | Uzbekistan | 23,5 |
| 23. | Slovakia | 23 |
| 24. | Vietnam | 23 |
| 25. | India | 23 |
| 26. | France | 23 |
| 28. | Slovenia | 22,5 |
| 29. | Armenia "B" | 22,5 |
| 30. | Netherlands | 22,5 |
| 31. | Croatia | 22 |
| 32. | Belarus | 22 |
| 33. | Bosnia & Herzegovina | 22 |
| 34. | Latvia | 21,5 |
| 27. | Mongolia | 21,5 |
| 35. | United States | 21 |
| 36. | Spain | 21 |
| 38. | Australia | 21 |
| 37. | Sweden | 21 |
| 39. | Canada | 21 |
| 41. | Denmark | 21 |
| 40. | Austria | 21 |
| 42. | Kyrgyzstan | 20,5 |
| 43. | FYR Macedonia | 20,5 |
| 45. | Norway | 20,5 |
| 46. | Brazil | 20,5 |
| 44. | Philippines | 20,5 |
| 48. | Turkmenistan | 20 |
| 47. | Finland | 20 |
| 49. | Italy | 20 |
| 50. | Venezuela | 20 |
| 52. | Bangladesh | 20 |
| 51. | Mexico | 20 |
| 53. | Switzerland | 19,5 |
| 54. | Scotland | 19,5 |
| 55. | Portugal | 19 |
| 56. | Ireland | 19 |
| 58. | Puerto Rico | 19 |
| 57. | IBCA | 19 |
| 59. | Colombia | 18,5 |
| 60. | Iran | 18,5 |
| 62. | Netherlands Antilles | 18,5 |
| 61. | Syria | 18,5 |
| 63. | Ecuador | 18 |
| 64. | Malaysia | 18 |
| 65. | Sri Lanka | 18 |
| 66. | New Zealand | 18 |
| 67. | Turkey | 17,5 |
| 68. | United Arab Emirates | 17,5 |
| 69. | Zambia | 16,5 |
| 70. | Angola | 15 |
| 71. | Lebanon | 15 |
| 72. | Seychelles | 14,5 |
| 73. | Japan | 8 |
| 74. | U.S. Virgin Islands | 2 |
švýcarský systém na 14 kol, tříčlenná družstva
| jméno | ELO | body | partie |
| Krupková, Petra | 2325 | 5 | 11 |
| Ptáčníková, Lenka | 2210 | 6,5 | 11 |
| Šaljová, Silvie | 2240 | 6 | 10 |
| Svobodová, Michaela | 2175 | 6,5 | 10 |