Výsledky:
| 1. | Russia "A" | 37,5 |
| 2. | Bosnia & Herzegovina | 35 |
| 3. | Russia "B" | 34,5 |
| 4. | England | 34,5 |
| 5. | Bulgaria | 34 |
| 6. | Netherlands | 34 |
| 7. | United States | 34 |
| 8. | Hungary | 33,5 |
| 9. | Ukraine | 33,5 |
| 10. | Georgia | 33,5 |
| 11. | China | 33,5 |
| 12. | Belarus | 33,5 |
| 13. | Armenia | 33 |
| 14. | Israel | 33 |
| 15. | Yugoslavia | 32,5 |
| 16. | Germany | 32,5 |
| 17. | Estonia | 32,5 |
| 18. | Spain | 32,5 |
| 19. | Latvia | 32 |
| 20. | Cuba | 32 |
| 21. | Philippines | 32 |
| 22. | Iceland | 32 |
| 23. | Uzbekistan | 32 |
| 24. | Lithuania | 31,5 |
| 25. | Romania | 31,5 |
| 26. | Croatia | 31,5 |
| 27. | Poland | 31,5 |
| 28. | Denmark | 31 |
| 29. | Czech Republic | 31 |
| 30. | Slovakia | 31 |
| 31. | Switzerland | 31 |
| 32. | Indonesia | 31 |
| 33. | Argentina | 30,5 |
| 34. | France | 30,5 |
| 35. | Kyrgyzstan | 30,5 |
| 36. | Azerbaijan | 30,5 |
| 37. | Slovenia | 30,5 |
| 38. | Peru | 30,5 |
| 39. | Mexico | 30,5 |
| 40. | Turkmenistan | 30 |
| 41. | Moldova | 30 |
| 42. | Australia | 30 |
| 43. | Greece | 30 |
| 44. | Kazakhstan | 30 |
| 45. | FYR Macedonia | 30 |
| 46. | Belgium | 30 |
| 47. | Norway | 29,5 |
| 48. | Vietnam | 29,5 |
| 49. | Turkey | 29,5 |
| 50. | Portugal | 29,5 |
| 51. | Finland | 29,5 |
| 52. | Faroe Islands | 29,5 |
| 53. | Italy | 29 |
| 54. | Scotland | 29 |
| 55. | India | 29 |
| 56. | Ireland | 29 |
| 57. | Tunisia | 29 |
| 58. | Republic of South Africa | 29 |
| 59. | Austria | 29 |
| 60. | Albania | 29 |
| 61. | Chile | 28,5 |
| 62. | Brazil | 28,5 |
| 63. | Luxembourg | 28,5 |
| 64. | United Arab Emirates | 28,5 |
| 65. | Canada | 28 |
| 66. | Bangladesh | 28 |
| 67. | Tajikistan | 28 |
| 68. | Morocco | 28 |
| 69. | Egypt | 28 |
| 70. | Algeria | 28 |
| 71. | Mongolia | 27,5 |
| 72. | Ecuador | 27,5 |
| 73. | Dominican Republic | 27,5 |
| 74. | New Zealand | 27,5 |
| 75. | Nigeria | 27,5 |
| 76. | Wales | 27,5 |
| 77. | Singapore | 27 |
| 78. | Uruguay | 27 |
| 79. | Colombia | 27 |
| 80. | IBCA | 26,5 |
| 81. | Costa Rica | 26 |
| 82. | Iran | 26 |
| 83. | Zimbabwe | 26 |
| 84. | Hong Kong | 26 |
| 85. | Andorra | 26 |
| 86. | Iraq | 25,5 |
| 87. | Japan | 25,5 |
| 88. | Thailand | 25,5 |
| 89. | Yemen | 25,5 |
| 90. | Paraguay | 25,5 |
| 91. | Liechtenstein | 25,5 |
| 92. | Nicaragua | 25,5 |
| 93. | Angola | 25,5 |
| 94. | Guatemala | 25,5 |
| 95. | Lebanon | 25 |
| 96. | Malaysia | 25 |
| 97. | El Salvador | 25 |
| 98. | Venezuela | 24,5 |
| 99. | Bermuda | 24,5 |
| 100. | Jordan | 24,5 |
| 101. | Barbados | 24,5 |
| 102. | Honduras | 24,5 |
| 103. | Netherlands Antilles | 24,5 |
| 104. | Puerto Rico | 24 |
| 105. | Qatar | 24 |
| 106. | Sudan | 24 |
| 107. | Malta | 24 |
| 108. | Haiti | 24 |
| 109. | Zambia | 23,5 |
| 110. | Cyprus | 23,5 |
| 111. | Botswana | 23,5 |
| 112. | Fiji | 23,5 |
| 113. | Mauritius | 23,5 |
| 114. | Macau | 23,5 |
| 115. | San Marino | 23 |
| 116. | British Virgin Islands | 23 |
| 117. | Palestine | 23 |
| 118. | Monaco | 22,5 |
| 119. | Bahrain | 22 |
| 120. | Panama | 21,5 |
| 121. | Namibia | 19 |
| 122. | Guernsey-Jersey | 15,5 |
| 123. | Seychelles | 14 |
| 124. | U.S. Virgin Islands | 11 |
švýcarský systém na 14 kol, čtyřčlenná družstva
| jméno | ELO | body | partie |
| Smejkal Jan | 2510 | 6,5 | 10 |
| Hráček Zbyněk | 2530 | 8,5 | 12 |
| Mokrý Karel | 2530 | 5 | 10 |
| Blatný Pavel | 2485 | 5,5 | 10 |
| Meduna Eduard | 2485 | 1,5 | 6 |
| Babula Vlastimil | 2515 | 4 | 8 |