Výsledky:
| 1. | Soviet Union | 40,5 |
| 2. | England | 34,5 |
| 3. | Netherlands | 34,5 |
| 4. | United States | 34 |
| 5. | Hungary | 34 |
| 6. | Yugoslavia | 33,5 |
| 7. | Philippines | 33 |
| 8. | China | 33 |
| 9. | Cuba | 33 |
| 10. | Argentina | 33 |
| 11. | Israel | 33 |
| 12. | Sweden | 32,5 |
| 13. | Czechoslovakia | 32,5 |
| 14. | Italy | 32,5 |
| 15. | Iceland | 32 |
| 16. | Denmark | 32 |
| 17. | East Germany | 32 |
| 18. | West Germany | 32 |
| 19. | India | 32 |
| 20. | Switzerland | 31,5 |
| 21. | Poland | 31,5 |
| 22. | Spain | 31,5 |
| 23. | Brazil | 31,5 |
| 24. | Bulgaria | 31 |
| 25. | Romania | 31 |
| 26. | Indonesia | 31 |
| 27. | Greece "A" | 31 |
| 28. | Austria | 31 |
| 29. | Guatemala | 31 |
| 30. | Scotland | 30,5 |
| 31. | France | 30,5 |
| 32. | Finland | 30,5 |
| 33. | Albania | 30,5 |
| 34. | Belgium | 30,5 |
| 35. | Colombia | 30 |
| 36. | Peru | 30 |
| 37. | Canada | 30 |
| 38. | New Zealand | 30 |
| 39. | Paraguay | 30 |
| 40. | Australia | 29,5 |
| 41. | Venezuela | 29,5 |
| 42. | Thailand | 29,5 |
| 43. | Norway | 29 |
| 44. | Mexico | 29 |
| 45. | Dominican Republic | 29 |
| 46. | Wales | 29 |
| 47. | Singapore | 29 |
| 48. | Egypt | 29 |
| 49. | Uruguay | 29 |
| 50. | Ireland | 28,5 |
| 51. | Syria | 28,5 |
| 52. | Turkey | 28 |
| 53. | Luxembourg | 28 |
| 54. | Portugal | 27,5 |
| 55. | Greece "B" | 27,5 |
| 56. | Pakistan | 27,5 |
| 57. | Faroe Islands | 27,5 |
| 58. | Malaysia | 27,5 |
| 59. | Puerto Rico | 27,5 |
| 60. | Morocco | 27,5 |
| 61. | Angola | 27,5 |
| 62. | Costa Rica | 27,5 |
| 63. | Bangladesh | 27,5 |
| 64. | Bolivia | 27,5 |
| 65. | Jamaica | 27 |
| 66. | Algeria | 27 |
| 67. | Japan | 26,5 |
| 68. | United Arab Emirates | 26,5 |
| 69. | Barbados | 26,5 |
| 70. | Nigeria | 26,5 |
| 71. | Libya | 26,5 |
| 72. | Zimbabwe | 26,5 |
| 73. | El Salvador | 26 |
| 74. | Cyprus | 26 |
| 75. | Qatar | 26 |
| 76. | Malta | 26 |
| 77. | Jordan | 25,5 |
| 78. | Lebanon | 25,5 |
| 79. | Honduras | 25,5 |
| 80. | Surinam | 25,5 |
| 81. | Zambia | 25 |
| 82. | Senegal | 25 |
| 83. | Botswana | 25 |
| 84. | Hong Kong | 24,5 |
| 85. | Bahrain | 24,5 |
| 86. | Andorra | 24,5 |
| 87. | North Yemen | 24,5 |
| 88. | Palestine | 24,5 |
| 89. | Netherlands Antilles | 24,5 |
| 90. | Mauritania | 24,5 |
| 91. | Haiti | 24 |
| 92. | Panama | 24 |
| 93. | Liechtenstein | 24 |
| 94. | Monaco | 24 |
| 95. | Uganda | 23,5 |
| 96. | San Marino | 23,5 |
| 97. | Mali | 23,5 |
| 98. | Guernsey-Jersey | 23 |
| 99. | Sudan | 23 |
| 100. | British Virgin Islands | 23 |
| 101. | Kenya | 22,5 |
| 102. | U.S. Virgin Islands | 22,5 |
| 103. | Bermuda | 21 |
| 104. | Bahamas | 18 |
| 105. | Mauritius | 16 |
| 106. | Fiji | 14 |
| 107. | Seychelles | 10 |
švýcarský systém na 14 kol, čtyřčlenná družstva
| jméno | ELO | body | partie |
| Ftáčník Lubomír | 2590 | 7,5 | 14 |
| Smejkal Jan | 2515 | 8 | 12 |
| Blatný Pavel | 2490 | 3 | 7 |
| Hába Petr | 2470 | 6 | 11 |
| Pekárek Aleš | 2455 | 5 | 8 |
| Nun Jiří | 2475 | 3 | 4 |