Výsledky:
| 1. | Soviet Union | 39 |
| 2. | Hungary | 39 |
| 3. | Yugoslavia | 35 |
| 4. | United States | 34 |
| 5. | Czechoslovakia | 33 |
| 6. | England | 32,5 |
| 7. | Poland | 32,5 |
| 8. | Israel | 32 |
| 9. | Canada | 32 |
| 10. | Netherlands | 31,5 |
| 11. | Romania | 31,5 |
| 12. | Sweden | 31,5 |
| 13. | Cuba | 31,5 |
| 14. | Argentina | 31 |
| 15. | Philippines | 31 |
| 16. | Denmark | 31 |
| 17. | France | 31 |
| 18. | Wales | 31 |
| 19. | Bulgaria | 30,5 |
| 20. | Finland | 30,5 |
| 21. | Austria | 30,5 |
| 22. | Italy | 30,5 |
| 23. | Iceland | 30 |
| 24. | Norway | 30 |
| 25. | West Germany | 30 |
| 26. | Spain | 30 |
| 27. | Greece | 30 |
| 28. | Venezuela | 30 |
| 29. | Brazil | 30 |
| 30. | Syria | 30 |
| 31. | Switzerland | 29,5 |
| 32. | Colombia | 29 |
| 33. | Albania | 29 |
| 34. | Australia | 29 |
| 35. | India | 29 |
| 36. | Chile | 29 |
| 37. | Mexico | 29 |
| 38. | China | 28,5 |
| 39. | Portugal | 28,5 |
| 40. | Belgium | 28,5 |
| 41. | Ireland | 28,5 |
| 42. | Thailand | 28,5 |
| 43. | Pakistan | 28,5 |
| 44. | Dominican Republic | 28 |
| 45. | Indonesia | 28 |
| 46. | Mongolia | 27,5 |
| 47. | Paraguay | 27,5 |
| 48. | Turkey | 27,5 |
| 49. | Malaysia | 27,5 |
| 50. | Trinidad & Tobago | 27,5 |
| 51. | Scotland | 27 |
| 52. | Japan | 27 |
| 53. | Guyana | 26,5 |
| 54. | Luxembourg | 26,5 |
| 55. | Algeria | 26,5 |
| 56. | New Zealand | 26 |
| 57. | Lebanon | 26 |
| 58. | Tunisia | 26 |
| - | Malta "B" | 25,5 |
| 59. | Egypt | 25,5 |
| 60. | United Arab Emirates | 25,5 |
| 61. | Malta "A" | 25,5 |
| 62. | Zimbabwe | 25,5 |
| 63. | Puerto Rico | 25,5 |
| 64. | Jamaica | 25,5 |
| 65. | U.S. Virgin Islands | 25,5 |
| 66. | Hong Kong | 25 |
| 67. | Guernsey | 25 |
| 68. | Jordan | 25 |
| 69. | Cyprus | 24,5 |
| 70. | Kenya | 24,5 |
| 71. | Nigeria | 23,5 |
| 72. | Faroe Islands | 23,5 |
| 73. | Andorra | 23,5 |
| 74. | Libya | 23,5 |
| 75. | British Virgin Islands | 23,5 |
| 76. | Bermuda | 23 |
| 77. | Zaire | 23 |
| 78. | Monaco | 20,5 |
| 79. | Papua New Guinea | 19,5 |
| 80. | Uganda | 17,5 |
| 81. | Angola | 13,5 |
švýcarský systém na 14 kol, čtyřčlenná družstva
| jméno | ELO | body | partie |
| Hort Vlastimil | 2595 | 7,5 | 13 |
| Smejkal Jan | 2565 | 7,5 | 13 |
| Jansa Vlastimil | 2480 | 3,5 | 7 |
| Plachetka Ján | 2480 | 6,5 | 10 |
| Ftáčník Lubomír | 2475 | 5,5 | 9 |
| Lechtýnský Jiří | 2450 | 2,5 | 4 |