8. Mistrovství Evropy v šachu
Drážďany, 2. -16. 4. 2007
Konečné pořadí po 11. kole:
| Rk. | Tit | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | GM | Tkachiev Vladislav | FRA | 2652 | 8,0 | 1 | 57,5 | 70,0 |
| 2 | GM | Sutovsky Emil | ISR | 2637 | 8,0 | 2 | 62,0 | 75,0 |
| 3 | GM | Jakovenko Dmitry | RUS | 2708 | 8,0 | 3 | 62,5 | 74,5 |
| 4 | GM | Pavasovic Dusko | SLO | 2567 | 8,0 | 4 | 61,5 | 74,0 |
| 5 | GM | Cheparinov Ivan | BUL | 2646 | 8,0 | 5 | 60,0 | 72,5 |
| 6 | GM | Sakaev Konstantin | RUS | 2633 | 8,0 | 6 | 52,5 | 64,5 |
| 7 | IM | Iljin Artem | RUS | 2538 | 8,0 | 7 | 56,0 | 67,5 |
| 8 | GM | Volokitin Andrei | UKR | 2654 | 7,5 | 0 | 63,5 | 77,0 |
| 9 | GM | Gustafsson Jan | GER | 2588 | 7,5 | 0 | 63,5 | 75,5 |
| 10 | GM | Tomashevsky Evgeny | RUS | 2641 | 7,5 | 0 | 63,0 | 76,0 |
| 11 | GM | Almasi Zoltan | HUN | 2675 | 7,5 | 0 | 62,0 | 76,0 |
| 12 | GM | Malakhov Vladimir | RUS | 2679 | 7,5 | 0 | 62,0 | 75,0 |
| 13 | GM | Galkin Alexander | RUS | 2590 | 7,5 | 0 | 61,0 | 73,5 |
| 14 | GM | Laznicka Viktor | CZE | 2608 | 7,5 | 0 | 60,5 | 74,0 |
| 15 | GM | Nisipeanu Liviu-Dieter | ROM | 2693 | 7,5 | 0 | 60,5 | 73,5 |
| 16 | GM | Nevednichy Vladislav | ROM | 2528 | 7,5 | 0 | 60,0 | 71,0 |
| 17 | GM | Landa Konstantin | RUS | 2608 | 7,5 | 0 | 59,5 | 73,0 |
| 18 | GM | Volkov Sergey | RUS | 2640 | 7,5 | 0 | 59,5 | 72,5 |
| 19 | GM | Vitiugov Nikita | RUS | 2592 | 7,5 | 0 | 59,5 | 72,0 |
| 20 | GM | Eljanov Pavel | UKR | 2686 | 7,5 | 0 | 59,5 | 71,5 |
| 21 | GM | Gurevich Mikhail | TUR | 2635 | 7,5 | 0 | 58,5 | 71,5 |
| 22 | GM | Avrukh Boris | ISR | 2644 | 7,5 | 0 | 58,5 | 71,5 |
| 23 | GM | Roiz Michael | ISR | 2605 | 7,5 | 0 | 58,5 | 71,5 |
| 24 | IM | Rodshtein Maxim | ISR | 2530 | 7,5 | 0 | 58,5 | 70,5 |
| 25 | GM | Motylev Alexander | RUS | 2642 | 7,5 | 0 | 58,0 | 71,5 |
| 26 | GM | Khalifman Alexander | RUS | 2624 | 7,5 | 0 | 58,0 | 70,5 |
| 27 | GM | Tiviakov Sergei | NED | 2663 | 7,5 | 0 | 57,5 | 70,0 |
| 28 | GM | Georgiev Vladimir | MKD | 2540 | 7,5 | 0 | 57,5 | 69,0 |
| 29 | GM | Bartel Mateusz | POL | 2596 | 7,5 | 0 | 57,0 | 69,5 |
| 30 | GM | Naiditsch Arkadij | GER | 2654 | 7,5 | 0 | 57,0 | 69,0 |
| 31 | GM | Gajewski Grzegorz | POL | 2540 | 7,5 | 0 | 56,5 | 68,5 |
| 32 | IM | Hera Imre | HUN | 2477 | 7,5 | 0 | 56,5 | 67,5 |
| 33 | GM | Najer Evgeniy | RUS | 2624 | 7,5 | 0 | 56,0 | 69,0 |
| 34 | GM | Socko Bartosz | POL | 2641 | 7,5 | 0 | 56,0 | 68,0 |
| 35 | GM | Mchedlishvili Mikheil | GEO | 2609 | 7,5 | 0 | 55,0 | 68,0 |
| 36 | GM | Markus Robert | SRB | 2567 | 7,5 | 0 | 55,0 | 67,5 |
| 37 | GM | Hracek Zbynek | CZE | 2613 | 7,5 | 0 | 55,0 | 67,0 |
| 38 | GM | Iljushin Alexei | RUS | 2501 | 7,5 | 0 | 55,0 | 65,0 |
| 39 | GM | Bologan Viktor | MDA | 2636 | 7,5 | 0 | 54,5 | 67,5 |
| 40 | GM | Beliavsky Alexander | SLO | 2648 | 7,5 | 0 | 54,5 | 67,0 |
| 41 | GM | Jankovic Alojzije | CRO | 2541 | 7,5 | 0 | 54,5 | 66,0 |
| 42 | GM | Zhigalko Sergei | BLR | 2540 | 7,5 | 0 | 54,0 | 65,0 |
| 43 | IM | Meier Georg | GER | 2506 | 7,5 | 0 | 53,5 | 63,5 |
| 44 | GM | Kurnosov Igor | RUS | 2566 | 7,5 | 0 | 53,0 | 65,5 |
| 45 | GM | Petrosian Tigran | ARM | 2580 | 7,0 | 0 | 60,0 | 72,0 |
| 46 | GM | Georgiev Kiril | BUL | 2660 | 7,0 | 0 | 59,5 | 71,0 |
| 47 | GM | Ftacnik Lubomir | SVK | 2573 | 7,0 | 0 | 59,0 | 71,5 |
| 48 | GM | Minasian Artashes | ARM | 2586 | 7,0 | 0 | 59,0 | 71,0 |
| 49 | GM | Timofeev Artyom | RUS | 2658 | 7,0 | 0 | 58,5 | 71,5 |
| 50 | IM | Savchenko Boris | RUS | 2583 | 7,0 | 0 | 58,5 | 71,5 |
| 51 | GM | Efimenko Zahar | UKR | 2620 | 7,0 | 0 | 58,0 | 71,0 |
| 52 | GM | Guseinov Gadir | AZE | 2586 | 7,0 | 0 | 58,0 | 71,0 |
| 53 | GM | Riazantsev Alexander | RUS | 2621 | 7,0 | 0 | 57,0 | 69,5 |
| 54 | GM | Ruck Robert | HUN | 2534 | 7,0 | 0 | 56,0 | 68,0 |
| 55 | GM | Gashimov Vugar | AZE | 2644 | 7,0 | 0 | 56,0 | 68,0 |
| 56 | GM | Jussupow Artur | GER | 2605 | 7,0 | 0 | 56,0 | 67,5 |
| 57 | GM | Kacheishvili Giorgi | GEO | 2587 | 7,0 | 0 | 54,5 | 66,5 |
| 58 | GM | Sedlak Nikola | SRB | 2575 | 7,0 | 0 | 54,5 | 66,5 |
| 59 | GM | Halkias Stelios | GRE | 2569 | 7,0 | 0 | 54,5 | 66,0 |
| 60 | GM | Areshchenko Alexander | UKR | 2647 | 7,0 | 0 | 53,5 | 66,0 |
| 61 | GM | Kotanjian Tigran | ARM | 2560 | 7,0 | 0 | 53,0 | 66,0 |
| 62 | GM | Bauer Christian | FRA | 2629 | 7,0 | 0 | 52,0 | 64,0 |
| 63 | GM | Solak Dragan | SRB | 2575 | 7,0 | 0 | 51,0 | 63,0 |
| 64 | GM | Damljanovic Branko | SRB | 2585 | 7,0 | 0 | 50,5 | 61,5 |
| 65 | IM | Ragger Markus | AUT | 2498 | 7,0 | 0 | 48,5 | 58,5 |
| 66 | GM | Prusikin Michael | GER | 2567 | 6,5 | 0 | 63,0 | 74,0 |
| 67 | GM | Moiseenko Alexander | UKR | 2630 | 6,5 | 0 | 62,0 | 75,5 |
| 68 | IM | Holzke Frank | GER | 2467 | 6,5 | 0 | 62,0 | 74,5 |
| 69 | IM | Jianu Vlad-Cristian | ROM | 2506 | 6,5 | 0 | 62,0 | 73,5 |
| 70 | IM | Nepomniachtchi Ian | RUS | 2602 | 6,5 | 0 | 61,5 | 74,5 |
| 71 | GM | Arutinian David | GEO | 2544 | 6,5 | 0 | 61,5 | 73,5 |
| 72 | GM | Van den Doel Erik | NED | 2580 | 6,5 | 0 | 60,0 | 72,5 |
| 73 | GM | Huzman Alexander | ISR | 2591 | 6,5 | 0 | 60,0 | 72,0 |
| 74 | GM | Bocharov Dmitry | RUS | 2614 | 6,5 | 0 | 59,5 | 71,5 |
| 75 | IM | Manolache Marius | ROM | 2504 | 6,5 | 0 | 59,5 | 69,5 |
| 76 | GM | Lopez Martinez Josep Manuel | ESP | 2563 | 6,5 | 0 | 59,0 | 71,0 |
| 77 | GM | Kuzubov Yuriy | UKR | 2545 | 6,5 | 0 | 59,0 | 70,5 |
| 78 | GM | Zelcic Robert | CRO | 2554 | 6,5 | 0 | 59,0 | 69,5 |
| 79 | GM | Khairullin Ildar | RUS | 2586 | 6,5 | 0 | 58,0 | 70,0 |
| 80 | GM | Lupulescu Constantin | ROM | 2565 | 6,5 | 0 | 58,0 | 70,0 |
| 81 | GM | Iordachescu Viorel | MDA | 2587 | 6,5 | 0 | 57,5 | 70,0 |
| 82 | GM | Predojevic Borki | BIH | 2609 | 6,5 | 0 | 57,5 | 70,0 |
| 83 | GM | Andriasian Zaven | ARM | 2523 | 6,5 | 0 | 57,5 | 69,5 |
| 84 | GM | Baramidze David | GER | 2543 | 6,5 | 0 | 57,0 | 69,0 |
| 85 | IM | Siebrecht Sebastian | GER | 2464 | 6,5 | 0 | 57,0 | 68,5 |
| 86 | GM | Nielsen Peter Heine | DEN | 2649 | 6,5 | 0 | 56,5 | 69,0 |
| 87 | GM | Parligras Mircea | ROM | 2522 | 6,5 | 0 | 56,5 | 69,0 |
| 88 | GM | Evdokimov Alexander | RUS | 2530 | 6,5 | 0 | 56,5 | 68,0 |
| 89 | GM | Van Wely Loek | NED | 2674 | 6,5 | 0 | 56,0 | 69,5 |
| 90 | GM | Vallejo Pons Francisco | ESP | 2676 | 6,5 | 0 | 56,0 | 69,0 |
| 91 | GM | Korneev Oleg | RUS | 2565 | 6,5 | 0 | 56,0 | 68,5 |
| 92 | GM | Movsesian Sergei | SVK | 2642 | 6,5 | 0 | 55,5 | 69,0 |
| 93 | GM | Kozul Zdenko | CRO | 2610 | 6,5 | 0 | 55,5 | 67,5 |
| 94 | GM | Epishin Vladimir | RUS | 2559 | 6,5 | 0 | 55,5 | 67,0 |
| 95 | GM | Shomoev Anton | RUS | 2551 | 6,5 | 0 | 55,5 | 65,5 |
| 96 | GM | Nataf Igor-Alexandre | FRA | 2596 | 6,5 | 0 | 55,0 | 67,0 |
| 97 | GM | Dizdar Goran | CRO | 2543 | 6,5 | 0 | 55,0 | 66,5 |
| 98 | GM | Karjakin Sergey | UKR | 2686 | 6,5 | 0 | 55,0 | 66,5 |
| 99 | GM | Wojtaszek Radoslaw | POL | 2620 | 6,5 | 0 | 54,5 | 66,0 |
| 100 | IM | Stern Rene | GER | 2476 | 6,5 | 0 | 54,5 | 66,0 |
| 101 | GM | Frolyanov Dmitry | RUS | 2525 | 6,5 | 0 | 54,5 | 64,5 |
| 102 | GM | Postny Evgeny | ISR | 2622 | 6,5 | 0 | 54,0 | 66,5 |
| 103 | GM | Berelovich Aleksandar | UKR | 2556 | 6,5 | 0 | 54,0 | 66,0 |
| 104 | GM | Mista Aleksander | POL | 2532 | 6,5 | 0 | 54,0 | 66,0 |
| 105 | GM | Romanishin Oleg | UKR | 2542 | 6,5 | 0 | 54,0 | 66,0 |
| 106 | GM | Sargissian Gabriel | ARM | 2651 | 6,5 | 0 | 54,0 | 66,0 |
| 107 | GM | Aleksandrov Aleksej | BLR | 2609 | 6,5 | 0 | 53,5 | 66,0 |
| 108 | GM | Ovetchkin Roman | RUS | 2554 | 6,5 | 0 | 53,5 | 65,5 |
| 109 | GM | Bobras Piotr | POL | 2545 | 6,5 | 0 | 53,5 | 65,5 |
| 110 | GM | Babula Vlastimil | CZE | 2586 | 6,5 | 0 | 53,5 | 65,0 |
| 111 | GM | Van der Weide Karel | NED | 2502 | 6,5 | 0 | 53,5 | 65,0 |
| 112 | GM | Neverov Valeriy | UKR | 2540 | 6,5 | 0 | 53,5 | 64,5 |
| 113 | GM | Stefansson Hannes | ISL | 2576 | 6,5 | 0 | 53,0 | 65,5 |
| 114 | GM | Oleksienko Mikhailo | UKR | 2560 | 6,5 | 0 | 53,0 | 64,5 |
| 115 | IM | Iotov Valentin | BUL | 2491 | 6,5 | 0 | 52,5 | 61,5 |
| 116 | IM | Erdos Viktor | HUN | 2518 | 6,5 | 0 | 52,0 | 63,5 |
| 117 | GM | Miroshnichenko Evgenij | UKR | 2646 | 6,5 | 0 | 52,0 | 63,0 |
| 118 | GM | Shanava Konstantine | GEO | 2532 | 6,5 | 0 | 52,0 | 62,5 |
| 119 | GM | Smirnov Pavel | RUS | 2631 | 6,5 | 0 | 51,5 | 63,0 |
| 120 | GM | Yakovich Yuri | RUS | 2600 | 6,5 | 0 | 51,5 | 62,5 |
| 121 | GM | Wells Peter | ENG | 2499 | 6,5 | 0 | 51,0 | 60,5 |
| 122 | IM | Geller Jakov | RUS | 2500 | 6,5 | 0 | 50,5 | 61,0 |
| 123 | GM | Drozdovskij Yuri | UKR | 2558 | 6,5 | 0 | 49,5 | 61,0 |
| 124 | GM | Graf Alexander | GER | 2620 | 6,5 | 0 | 49,0 | 60,5 |
| 125 | GM | Sulskis Sarunas | LTU | 2528 | 6,5 | 0 | 49,0 | 60,0 |
| 126 | IM | Jones Gawain | ENG | 2518 | 6,5 | 0 | 48,0 | 58,5 |
| 127 | GM | Anastasian Ashot | ARM | 2552 | 6,5 | 0 | 43,0 | 53,0 |
| 128 | GM | Kempinski Robert | POL | 2579 | 6,0 | 0 | 59,0 | 71,0 |
| 129 | GM | Murariu Andrei | ROM | 2498 | 6,0 | 0 | 59,0 | 70,5 |
| 130 | GM | Dreev Alexey | RUS | 2633 | 6,0 | 0 | 57,5 | 69,5 |
| 131 | Durarbeyli Vasif | AZE | 2368 | 6,0 | 0 | 57,0 | 69,0 | |
| 132 | GM | Kobalia Mikhail | RUS | 2639 | 6,0 | 0 | 56,5 | 69,0 |
| 133 | GM | Jovanovic Zoran | CRO | 2529 | 6,0 | 0 | 56,5 | 68,0 |
| 134 | GM | Fedorov Alexei | BLR | 2611 | 6,0 | 0 | 56,0 | 67,0 |
| GM | Pert Nicholas | ENG | 2525 | 6,0 | 0 | 56,0 | 67,0 | |
| 136 | GM | Jenni Florian | SUI | 2518 | 6,0 | 0 | 55,5 | 67,0 |
| 137 | GM | Grigoriants Sergey | RUS | 2594 | 6,0 | 0 | 55,0 | 68,5 |
| 138 | GM | Nijboer Friso | NED | 2606 | 6,0 | 0 | 55,0 | 67,5 |
| 139 | IM | Dziuba Marcin | POL | 2525 | 6,0 | 0 | 55,0 | 66,0 |
| 140 | GM | Cao Sang | HUN | 2548 | 6,0 | 0 | 55,0 | 64,5 |
| 141 | IM | Urban Klaudiusz | POL | 2464 | 6,0 | 0 | 54,5 | 66,5 |
| 142 | GM | Jobava Baadur | GEO | 2658 | 6,0 | 0 | 54,5 | 66,0 |
| 143 | IM | Porper Eduard | ISR | 2492 | 6,0 | 0 | 54,5 | 65,0 |
| 144 | GM | Palac Mladen | CRO | 2568 | 6,0 | 0 | 54,0 | 66,0 |
| 145 | GM | Narciso Dublan Marc | ESP | 2539 | 6,0 | 0 | 53,5 | 65,5 |
| 146 | GM | Howell David | ENG | 2518 | 6,0 | 0 | 53,5 | 63,5 |
| 147 | GM | Vaganian Rafael | ARM | 2590 | 6,0 | 0 | 53,0 | 65,0 |
| 148 | IM | Maze Sebastien | FRA | 2506 | 6,0 | 0 | 53,0 | 65,0 |
| 149 | GM | Stocek Jiri | CZE | 2567 | 6,0 | 0 | 53,0 | 65,0 |
| 150 | Swinkels Robin | NED | 2422 | 6,0 | 0 | 53,0 | 64,0 | |
| 151 | GM | Mastrovasilis Athanasios | GRE | 2543 | 6,0 | 0 | 53,0 | 64,0 |
| 152 | GM | Iskusnyh Sergei | RUS | 2463 | 6,0 | 0 | 53,0 | 64,0 |
| 153 | GM | Slobodjan Roman | GER | 2525 | 6,0 | 0 | 53,0 | 64,0 |
| 154 | GM | Polak Tomas | CZE | 2510 | 6,0 | 0 | 53,0 | 63,5 |
| 155 | GM | Kulaots Kaido | EST | 2525 | 6,0 | 0 | 52,5 | 63,5 |
| 156 | IM | Skoberne Jure | SLO | 2440 | 6,0 | 0 | 52,0 | 64,0 |
| 157 | GM | Markowski Tomasz | POL | 2584 | 6,0 | 0 | 52,0 | 64,0 |
| 158 | GM | Nyback Tomi | FIN | 2585 | 6,0 | 0 | 52,0 | 64,0 |
| 159 | IM | Simacek Pavel | CZE | 2495 | 6,0 | 0 | 52,0 | 62,0 |
| 160 | IM | Romanov Evgeny | RUS | 2520 | 6,0 | 0 | 51,5 | 63,0 |
| 161 | GM | Balogh Csaba | HUN | 2617 | 6,0 | 0 | 51,5 | 63,0 |
| 162 | GM | Kanep Meelis | EST | 2508 | 6,0 | 0 | 51,0 | 62,5 |
| 163 | IM | Buhmann Rainer | GER | 2581 | 6,0 | 0 | 51,0 | 62,5 |
| 164 | GM | Asrian Karen | ARM | 2635 | 6,0 | 0 | 51,0 | 61,5 |
| 165 | IM | Gordon Stephen | ENG | 2490 | 6,0 | 0 | 50,5 | 61,0 |
| 166 | IM | Williams Simon | ENG | 2487 | 6,0 | 0 | 50,0 | 62,0 |
| 167 | IM | Womacka Mathias | GER | 2460 | 6,0 | 0 | 49,0 | 60,0 |
| 168 | IM | Lobzhanidze Davit | GEO | 2450 | 6,0 | 0 | 48,5 | 60,5 |
| 169 | GM | Cvitan Ognjen | CRO | 2540 | 6,0 | 0 | 48,5 | 59,5 |
| 170 | GM | Dgebuadze Alexandre | BEL | 2510 | 6,0 | 0 | 48,5 | 58,5 |
| 171 | IM | Bromberger Stefan | GER | 2495 | 6,0 | 0 | 48,0 | 57,0 |
| 172 | IM | Erdogdu Mert | TUR | 2401 | 6,0 | 0 | 47,5 | 57,5 |
| 173 | IM | Cornette Matthieu | FRA | 2490 | 6,0 | 0 | 47,0 | 58,5 |
| 174 | IM | Starostits Ilmars | LAT | 2507 | 6,0 | 0 | 46,5 | 58,0 |
| 175 | IM | Landenbergue Claude | SUI | 2435 | 6,0 | 0 | 46,5 | 56,5 |
| 176 | GM | Godena Michele | ITA | 2558 | 6,0 | 0 | 46,0 | 57,0 |
| 177 | Jorczik Julian | GER | 2316 | 6,0 | 0 | 46,0 | 55,5 | |
| 178 | GM | Novikov Stanislav | RUS | 2556 | 6,0 | 0 | 45,0 | 57,0 |
| 179 | Schmidt Raul | ROM | 2081 | 6,0 | 0 | 44,5 | 54,0 | |
| 180 | FM | Degtiarev Evgeny | GER | 2391 | 6,0 | 0 | 44,5 | 53,5 |
| 181 | GM | Hillarp Persson Tiger | SWE | 2552 | 5,5 | 0 | 58,5 | 71,0 |
| 182 | GM | Shengelia Davit | GEO | 2523 | 5,5 | 0 | 58,5 | 70,0 |
| 183 | GM | Mastrovasilis Dimitrios | GRE | 2546 | 5,5 | 0 | 58,0 | 70,5 |
| 184 | GM | Potkin Vladimir | RUS | 2593 | 5,5 | 0 | 57,5 | 71,0 |
| 185 | GM | Werle Jan | NED | 2556 | 5,5 | 0 | 57,5 | 69,5 |
| 186 | GM | Popov Valerij | RUS | 2589 | 5,5 | 0 | 57,0 | 69,5 |
| 187 | GM | Khismatullin Denis | RUS | 2570 | 5,5 | 0 | 56,5 | 68,0 |
| 188 | GM | Naumann Alexander | GER | 2543 | 5,5 | 0 | 56,0 | 68,5 |
| 189 | IM | Orlov Andrey | RUS | 2447 | 5,5 | 0 | 55,5 | 67,0 |
| 190 | IM | Safarli Eltaj | AZE | 2463 | 5,5 | 0 | 55,5 | 66,5 |
| 191 | GM | Golod Vitali | ISR | 2597 | 5,5 | 0 | 55,0 | 67,0 |
| 192 | IM | Andreikin Dmitry | RUS | 2532 | 5,5 | 0 | 55,0 | 67,0 |
| 193 | IM | Gasthofer Alexander | GER | 2453 | 5,5 | 0 | 55,0 | 66,5 |
| 194 | FM | Nechepurenko Roman | RUS | 2501 | 5,5 | 0 | 55,0 | 65,5 |
| 195 | GM | Handke Florian | GER | 2459 | 5,5 | 0 | 54,5 | 66,5 |
| 196 | Zherebukh Yaroslav | UKR | 2365 | 5,5 | 0 | 54,5 | 66,5 | |
| 197 | IM | Bindrich Falko | GER | 2469 | 5,5 | 0 | 54,5 | 66,0 |
| 198 | IM | Petrik Tomas | SVK | 2522 | 5,5 | 0 | 54,0 | 66,0 |
| 199 | GM | Chuchelov Vladimir | BEL | 2539 | 5,5 | 0 | 54,0 | 65,5 |
| 200 | IM | Guseinov Elmir | AZE | 2457 | 5,5 | 0 | 53,5 | 65,0 |
| 201 | GM | Pashikian Arman | ARM | 2538 | 5,5 | 0 | 53,0 | 64,0 |
| 202 | GM | David Alberto | LUX | 2525 | 5,5 | 0 | 52,5 | 63,5 |
| 203 | GM | Brkic Ante | CRO | 2567 | 5,5 | 0 | 52,0 | 64,0 |
| 204 | GM | Azarov Sergei | BLR | 2571 | 5,5 | 0 | 52,0 | 63,5 |
| 205 | FM | Danilov Ilie Vladimir | ROM | 2405 | 5,5 | 0 | 52,0 | 63,5 |
| 206 | GM | Kharlov Andrei | RUS | 2572 | 5,5 | 0 | 51,5 | 63,0 |
| 207 | IM | Szabo Krisztian | HUN | 2438 | 5,5 | 0 | 51,5 | 62,5 |
| 208 | FM | Strohhaeker Raoul | GER | 2391 | 5,5 | 0 | 51,0 | 61,0 |
| 209 | IM | Esen Baris | TUR | 2455 | 5,5 | 0 | 51,0 | 61,0 |
| 210 | GM | Jaracz Pawel | POL | 2490 | 5,5 | 0 | 51,0 | 58,5 |
| 211 | GM | Atalik Suat | TUR | 2584 | 5,5 | 0 | 50,5 | 62,5 |
| 212 | IM | Jakubowski Krzysztof | POL | 2471 | 5,5 | 0 | 50,5 | 62,0 |
| 213 | IM | Roos Michael | GER | 2349 | 5,5 | 0 | 50,5 | 62,0 |
| 214 | Zaragatski Ilja | GER | 2464 | 5,5 | 0 | 50,0 | 61,5 | |
| 215 | IM | Grooten Herman | NED | 2379 | 5,5 | 0 | 50,0 | 61,0 |
| 216 | Armbrust Florian | GER | 2255 | 5,5 | 0 | 50,0 | 60,0 | |
| 217 | IM | Kuba Guenter | AUT | 2403 | 5,5 | 0 | 49,5 | 61,0 |
| 218 | GM | Azmaiparashvili Zurab | GEO | 2632 | 5,5 | 0 | 49,5 | 60,0 |
| 219 | IM | Rocha Sergio | POR | 2400 | 5,5 | 0 | 49,5 | 59,0 |
| 220 | GM | Stanojoski Zvonko | MKD | 2504 | 5,5 | 0 | 49,0 | 61,0 |
| 221 | GM | Akesson Ralf | SWE | 2478 | 5,5 | 0 | 49,0 | 60,0 |
| 222 | FM | Logothetis Sotirios | GRE | 2221 | 5,5 | 0 | 49,0 | 60,0 |
| 223 | IM | Khmelniker Ilya | ISR | 2411 | 5,5 | 0 | 49,0 | 58,5 |
| 224 | GM | Winants Luc | BEL | 2524 | 5,5 | 0 | 48,5 | 60,0 |
| 225 | IM | Atakisi Umut | TUR | 2392 | 5,5 | 0 | 48,0 | 58,0 |
| 226 | IM | Banusz Tamas | HUN | 2463 | 5,5 | 0 | 48,0 | 57,5 |
| 227 | FM | Martinovic Sasa | CRO | 2400 | 5,5 | 0 | 47,5 | 56,5 |
| 228 | IM | Richter Michael | GER | 2396 | 5,5 | 0 | 47,5 | 56,0 |
| 229 | GM | Karpatchev Aleksandr | RUS | 2477 | 5,5 | 0 | 47,0 | 58,0 |
| 230 | IM | Marzolo Cyril | FRA | 2459 | 5,5 | 0 | 46,5 | 58,0 |
| 231 | GM | Sorokin Maxim | RUS | 2517 | 5,5 | 0 | 46,0 | 55,5 |
| 232 | IM | Boros Denes | HUN | 2501 | 5,5 | 0 | 45,5 | 56,0 |
| 233 | IM | Manca Federico | ITA | 2424 | 5,5 | 0 | 45,5 | 56,0 |
| 234 | FM | Jahnel Guenther | GER | 2303 | 5,5 | 0 | 45,5 | 55,0 |
| 235 | FM | Alsina Leal Daniel | ESP | 2428 | 5,5 | 0 | 45,0 | 56,5 |
| 236 | IM | Borriss Martin | GER | 2463 | 5,5 | 0 | 43,5 | 55,0 |
| 237 | GM | Khenkin Igor | GER | 2629 | 5,0 | 0 | 54,5 | 66,0 |
| 238 | IM | Pert Richard | ENG | 2455 | 5,0 | 0 | 54,0 | 63,5 |
| 239 | IM | Vehi Bach Victor | ESP | 2377 | 5,0 | 0 | 53,5 | 65,0 |
| 240 | FM | Loxine Jakov | RUS | 2301 | 5,0 | 0 | 53,0 | 65,0 |
| 241 | GM | Agrest Evgenij | SWE | 2561 | 5,0 | 0 | 52,5 | 64,0 |
| 242 | IM | Ziska Helgi Dam | FAI | 2389 | 5,0 | 0 | 51,5 | 62,0 |
| 243 | IM | Can Emre | TUR | 2404 | 5,0 | 0 | 51,0 | 63,0 |
| 244 | GM | Rogozenko Dorian | ROM | 2528 | 5,0 | 0 | 51,0 | 62,0 |
| 245 | FM | Vuilleumier Alexandre | SUI | 2343 | 5,0 | 0 | 51,0 | 61,0 |
| 246 | IM | Bogner Sebastian | GER | 2345 | 5,0 | 0 | 50,5 | 61,0 |
| 247 | FM | Spiess Gunter | GER | 2398 | 5,0 | 0 | 50,5 | 61,0 |
| 248 | FM | Eisenbeiser Amadeus | GER | 2328 | 5,0 | 0 | 50,0 | 61,0 |
| 249 | GM | Berescu Alin | ROM | 2514 | 5,0 | 0 | 50,0 | 60,5 |
| 250 | FM | Beckhuis Gernod | GER | 2313 | 5,0 | 0 | 49,5 | 59,0 |
| 251 | FM | Sowray Peter | ENG | 2317 | 5,0 | 0 | 49,0 | 60,0 |
| 252 | IM | Jirka Jiri | CZE | 2367 | 5,0 | 0 | 48,5 | 58,5 |
| 253 | IM | Potapov Pavel | RUS | 2384 | 5,0 | 0 | 48,5 | 58,0 |
| 254 | FM | Kaplan Sasha | ISR | 2429 | 5,0 | 0 | 48,0 | 59,0 |
| 255 | FM | Vaznonis Vytautas | LTU | 2282 | 5,0 | 0 | 48,0 | 58,5 |
| 256 | IM | Pitl Gregory | GER | 2367 | 5,0 | 0 | 48,0 | 58,0 |
| 257 | IM | Guliev Logman | AZE | 2466 | 5,0 | 0 | 48,0 | 57,5 |
| 258 | IM | Volke Karsten | GER | 2490 | 5,0 | 0 | 48,0 | 57,0 |
| 259 | FM | Pajeken Wolfgang | GER | 2346 | 5,0 | 0 | 47,5 | 58,0 |
| 260 | IM | Ardeleanu Alin | ROM | 2407 | 5,0 | 0 | 47,5 | 58,0 |
| 261 | IM | Hunt Adam | ENG | 2461 | 5,0 | 0 | 47,0 | 57,5 |
| 262 | GM | Heberla Bartlomiej | POL | 2533 | 5,0 | 0 | 46,5 | 57,5 |
| 263 | IM | Estremera Panos Sergio | ESP | 2386 | 5,0 | 0 | 46,5 | 57,5 |
| 264 | IM | Zeller Frank | GER | 2429 | 5,0 | 0 | 46,5 | 57,0 |
| 265 | FM | Koepke Christian | GER | 2290 | 5,0 | 0 | 46,5 | 57,0 |
| 266 | IM | Zude Erik | GER | 2401 | 5,0 | 0 | 46,0 | 57,5 |
| 267 | FM | Sievers Stefan | GER | 2377 | 5,0 | 0 | 46,0 | 57,5 |
| 268 | FM | Eichner Sebastian | GER | 2286 | 5,0 | 0 | 46,0 | 56,0 |
| 269 | IM | Saric Ivan | CRO | 2463 | 5,0 | 0 | 45,5 | 57,0 |
| 270 | FM | Figura Atila Gajo | GER | 2416 | 5,0 | 0 | 45,5 | 55,5 |
| 271 | IM | Wippermann Till | GER | 2410 | 5,0 | 0 | 45,5 | 55,5 |
| 272 | GM | Gutman Lev | GER | 2444 | 5,0 | 0 | 45,0 | 56,5 |
| 273 | FM | Savickas Airidas | LTU | 2372 | 5,0 | 0 | 44,5 | 54,0 |
| 274 | IM | Philippe Christophe | FRA | 2354 | 5,0 | 0 | 44,0 | 55,0 |
| 275 | FM | Michalczak Thomas | GER | 2325 | 5,0 | 0 | 43,5 | 53,5 |
| 276 | IM | Butnorius Algimantas | LTU | 2402 | 5,0 | 0 | 43,5 | 53,0 |
| 277 | GM | Smeets Jan | NED | 2552 | 5,0 | 0 | 43,5 | 53,0 |
| 278 | FM | Meinhardt Maximilian | GER | 2376 | 5,0 | 0 | 43,5 | 52,5 |
| 279 | FM | Giemsa Stephan | GER | 2286 | 5,0 | 0 | 43,5 | 52,5 |
| 280 | GM | Fernandes Antonio | POR | 2448 | 5,0 | 0 | 43,0 | 54,0 |
