Světové a české žebříčky ELO FIDE k 01.11.2009

FIDE vydala k 1. 11. 2009 nové žebříčky FRL. Za vedoucího Bulhara Topalova (2810) se dotáhl Nor Carlsen, který o jeden bod překročil hranici 2800. David Navara se vrátil do společnosti +2700, s ratingem 2707 mu patří 30. místo na světě.

Světové žebříčky:
České žebříčky:

TOP FIDE 100

#JménoTitulNár.FIDEZáp.Rok nar.
1 Topalov, Veselin g BUL 2810 10 1975
2 Carlsen, Magnus g NOR 2801 10 1990
3 Anand, Viswanathan g IND 2788 0 1969
4 Aronian, Levon g ARM 2786 13 1982
5 Kramnik, Vladimir g RUS 2772 0 1975
6 Gashimov, Vugar g AZE 2758 11 1986
7 Gelfand, Boris g ISR 2758 11 1968
8 Svidler, Peter g RUS 2754 17 1976
9 Leko, Peter g HUN 2752 10 1979
10 Morozevich, Alexander g RUS 2750 0 1977
11 Radjabov, Teimour g AZE 2748 10 1987
12 Ivanchuk, Vassily g UKR 2739 13 1969
13 Ponomariov, Ruslan g UKR 2739 5 1983
14 Grischuk, Alexander g RUS 2736 13 1983
15 Jakovenko, Dmitry g RUS 2736 10 1983
16 Wang, Yue g CHN 2734 27 1987
17 Eljanov, Pavel g UKR 2729 15 1983
18 Karjakin, Sergey g UKR 2723 12 1990
19 Mamedyarov, Shakhriyar g AZE 2719 25 1985
20 Shirov, Alexei g ESP 2719 18 1972
21 Dominguez Perez, Leinier g CUB 2719 0 1983
22 Movsesian, Sergei g SVK 2718 16 1978
23 Vachier-Lagrave, Maxime g FRA 2718 0 1990
24 Nakamura, Hikaru g USA 2715 17 1987
25 Alekseev, Evgeny g RUS 2715 7 1985
26 Vallejo Pons, Francisco g ESP 2711 20 1982
27 Tomashevsky, Evgeny g RUS 2708 21 1987
28 Wang, Hao g CHN 2708 13 1989
29 Short, Nigel D g ENG 2707 16 1965
30 Navara, David g CZE 2707 9 1985
31 Malakhov, Vladimir g RUS 2706 26 1980
32 Kasimdzhanov, Rustam g UZB 2705 5 1979
33 Almasi, Zoltan g HUN 2704 15 1976
34 Bacrot, Etienne g FRA 2700 27 1983
35 Akopian, Vladimir g ARM 2700 7 1971
36 Adams, Michael g ENG 2698 12 1971
37 Rublevsky, Sergei g RUS 2697 17 1974
38 Nielsen, Peter Heine g DEN 2697 10 1973
39 Jobava, Baadur g GEO 2696 0 1983
40 Motylev, Alexander g RUS 2695 23 1979
41 Kamsky, Gata g USA 2695 16 1974
42 Vitiugov, Nikita g RUS 2694 24 1987
43 Bologan, Viktor g MDA 2692 24 1971
44 Volokitin, Andrei g UKR 2691 16 1986
45 Naiditsch, Arkadij g GER 2689 26 1985
46 Miroshnichenko, Evgenij g UKR 2686 26 1978
47 Bu, Xiangzhi g CHN 2682 22 1985
48 Polgar, Judit g HUN 2680 6 1976
49 Moiseenko, Alexander g UKR 2677 17 1980
50 Nisipeanu, Liviu-Dieter g ROU 2677 14 1976
51 Sargissian, Gabriel g ARM 2676 16 1983
52 Onischuk, Alexander g USA 2672 18 1975
53 Harikrishna, P. g IND 2672 16 1986
54 Georgiev, Kiril g BUL 2672 13 1965
55 Cheparinov, Ivan g BUL 2671 5 1986
56 Efimenko, Zahar g UKR 2668 24 1985
57 Sutovsky, Emil g ISR 2666 26 1977
58 Kurnosov, Igor g RUS 2666 20 1985
59 Najer, Evgeniy g RUS 2666 17 1977
60 Ni, Hua g CHN 2665 35 1983
61 Tiviakov, Sergei g NED 2664 34 1973
62 Areshchenko, Alexander g UKR 2664 16 1986
63 Landa, Konstantin g RUS 2664 16 1972
64 Sasikiran, Krishnan g IND 2664 9 1981
65 Smirin, Ilia g ISR 2662 16 1968
66 Berkes, Ferenc g HUN 2661 21 1985
67 Riazantsev, Alexander g RUS 2661 16 1985
68 Roiz, Michael g ISR 2659 3 1983
69 Krasenkow, Michal g POL 2656 19 1963
70 Lastin, Alexander g RUS 2656 11 1976
71 Pashikian, Arman g ARM 2656 11 1987
72 Dreev, Alexey g RUS 2655 44 1969
73 Baklan, Vladimir g UKR 2655 32 1978
74 Avrukh, Boris g ISR 2655 7 1978
75 Ganguly, Surya Shekhar g IND 2654 25 1983
76 Fier, Alexandr g BRA 2653 28 1988
77 Kazhgaleyev, Murtas g KAZ 2653 15 1973
78 Fressinet, Laurent g FRA 2653 14 1981
79 Meier, Georg g GER 2653 10 1987
80 Grachev, Boris g RUS 2652 23 1986
81 Caruana, Fabiano g ITA 2652 21 1992
82 Predojevic, Borki g BIH 2652 17 1987
83 Van Wely, Loek g NED 2652 15 1972
84 Sokolov, Ivan g BIH 2652 11 1968
85 Milov, Vadim g SUI 2652 5 1972
86 Timofeev, Artyom g RUS 2651 22 1985
87 Postny, Evgeny g ISR 2650 26 1981
88 Smeets, Jan g NED 2650 17 1985
89 Fridman, Daniel g GER 2649 15 1976
90 Seirawan, Yasser g USA 2649 1 1960
91 Vescovi, Giovanni g BRA 2648 19 1978
92 Beliavsky, Alexander G g SLO 2648 17 1953
93 Zhigalko, Sergei g BLR 2646 0 1989
94 Inarkiev, Ernesto g RUS 2645 21 1985
95 Savchenko, Boris g RUS 2644 29 1986
96 Khismatullin, Denis g RUS 2643 16 1984
97 Socko, Bartosz g POL 2643 15 1978
98 Kobalia, Mikhail g RUS 2643 9 1978
99 Korobov, Anton g UKR 2642 14 1985
100 Tkachiev, Vladislav g FRA 2642 14 1973
101 Tregubov, Pavel V. g RUS 2642 11 1971

TOP FIDE 100 - ženy

#JménoTitulNár.FIDEZáp.Rok nar.
1 Polgar, Judit g HUN 2680 6 1976
2 Koneru, Humpy g IND 2603 6 1987
3 Hou, Yifan g CHN 2588 30 1994
4 Dzagnidze, Nana g GEO 2547 20 1987
5 Stefanova, Antoaneta g BUL 2541 15 1979
6 Muzychuk, Anna m SLO 2532 28 1990
7 Cramling, Pia g SWE 2525 6 1963
8 Kosintseva, Tatiana g RUS 2522 20 1986
9 Kosintseva, Nadezhda m RUS 2518 21 1985
10 Sebag, Marie g FRA 2518 11 1986
11 Kosteniuk, Alexandra g RUS 2517 6 1984
12 Chiburdanidze, Maia g GEO 2514 13 1961
13 Ju, Wenjun wg CHN 2509 48 1991
14 Zhao, Xue g CHN 2506 41 1985
15 Pogonina, Natalija wg RUS 2501 0 1985
16 Danielian, Elina m ARM 2499 24 1978
17 Lahno, Kateryna g UKR 2499 6 1989
18 Mkrtchian, Lilit m ARM 2492 20 1982
19 Hoang Thanh Trang g HUN 2487 6 1980
20 Xu, Yuhua g CHN 2483 28 1976
21 Javakhishvili, Lela m GEO 2482 23 1984
22 Cmilyte, Viktorija m LTU 2480 8 1983
23 Paehtz, Elisabeth m GER 2480 6 1985
24 Ruan, Lufei wg CHN 2475 11 1987
25 Dembo, Yelena m GRE 2468 20 1983
26 Harika, Dronavalli m IND 2467 15 1991
27 Zatonskih, Anna m USA 2466 16 1978
28 Ushenina, Anna m UKR 2466 15 1985
29 Arakhamia-Grant, Ketevan g SCO 2466 13 1968
30 Qin, Kanying wg CHN 2466 0 1974
31 Zhukova, Natalia wg UKR 2465 9 1979
32 Zhu, Chen g QAT 2463 17 1976
33 Tan, Zhongyi CHN 2460 25 1991
34 Gaponenko, Inna m UKR 2457 30 1976
35 Rajlich, Iweta m POL 2457 20 1981
36 Socko, Monika g POL 2457 14 1978
37 Skripchenko, Almira m FRA 2456 5 1976
38 Tairova, Elena m RUS 2455 7 1991
39 Khotenashvili, Bela m GEO 2454 25 1988
40 Shen, Yang wg CHN 2452 35 1989
41 Hunt, Harriet V m ENG 2452 0 1978
42 Krush, Irina m USA 2451 17 1983
43 Romanko, Marina m RUS 2449 11 1986
44 Korbut, Ekaterina m RUS 2448 0 1985
45 Muzychuk, Mariya m UKR 2447 12 1992
46 Gunina, Valentina wf RUS 2446 13 1989
47 Atalik, Ekaterina m TUR 2445 0 1982
48 Huang, Qian wg CHN 2442 26 1986
49 Melia, Salome m GEO 2436 13 1987
50 Foisor, Cristina-Adela m ROU 2435 17 1967
51 Repkova, Eva m SVK 2434 8 1975
52 Khukhashvili, Sopiko m GEO 2432 15 1985
53 Moser, Eva m AUT 2431 0 1982
54 Khurtsidze, Nino m GEO 2430 15 1975
55 Kovalevskaya, Ekaterina m RUS 2427 13 1974
56 Li, Ruofan wg SIN 2423 0 1978
57 Zhang, Xiaowen wg CHN 2422 28 1989
58 Ovod, Evgenija m RUS 2415 20 1982
59 Vasilevich, Tatjana m UKR 2414 17 1977
60 Munguntuul, Batkhuyag wg MGL 2413 14 1987
61 Karavade, Eesha wg IND 2413 9 1987
62 Peptan, Corina-Isabela m ROU 2411 15 1978
63 Zawadzka, Jolanta wg POL 2410 19 1987
64 Zdebskaja, Natalia wg UKR 2408 22 1986
65 Peng, Zhaoqin g NED 2408 14 1968
66 Bojkovic, Natasa m SRB 2406 11 1971
67 Savina, Anastasia RUS 2401 27 1992
68 Matnadze, Ana m GEO 2401 10 1983
69 Stockova, Zuzana m SVK 2401 0 1977
70 Tania, Sachdev m IND 2399 7 1986
71 Kovanova, Baira wg RUS 2397 20 1987
72 Maric, Alisa m SRB 2396 7 1970
73 Tsereteli, Tamar wg GEO 2393 15 1985
74 Houska, Jovanka m ENG 2391 10 1980
75 Alexandrova, Olga m ESP 2391 0 1978
76 Matveeva, Svetlana m RUS 2391 0 1969
77 Madl, Ildiko m HUN 2390 8 1969
78 Milliet, Sophie m FRA 2390 8 1983
79 Zaiatz, Elena m RUS 2390 0 1969
80 Nikolova, Adriana wm BUL 2389 17 1988
81 Jackova, Jana m CZE 2388 9 1982
82 Stepovaia, Tatiana wg RUS 2384 12 1965
83 Gomes, Mary Ann wg IND 2384 7 1989
84 Turova, Irina m RUS 2384 0 1979
85 Vajda, Szidonia m HUN 2382 19 1979
86 Pokorna, Regina wg SVK 2382 18 1982
87 Shadrina, Tatiana wg RUS 2381 17 1974
88 Cori T., Deysi wm PER 2374 9 1993
89 Calzetta Ruiz, Monica wg ESP 2373 25 1972
90 Bodnaruk, Anastasia wg RUS 2372 18 1992
91 Lomineishvili, Maia m GEO 2371 11 1977
92 Gara, Anita m HUN 2369 18 1983
93 Molchanova, Tatjana wm RUS 2368 18 1980
94 Iljushina, Olga wg RUS 2367 7 1981
95 Goletiani, Rusudan m USA 2366 18 1980
96 Michna, Marta wg GER 2366 0 1978
97 Wang, Yu A. m CHN 2362 13 1982
98 Dworakowska, Joanna m POL 2361 7 1978
99 Gara, Ticia wg HUN 2360 19 1984
100 Djingarova, Emilia wg BUL 2359 0 1978

TOP 20 FIDE - junioři

#JménoTitulNár.FIDEZáp.Rok nar.
1 Carlsen, Magnus g NOR 2801 10 1990
2 Karjakin, Sergey g UKR 2723 12 1990
3 Vachier-Lagrave, Maxime g FRA 2718 0 1990
4 Wang, Hao g CHN 2708 13 1989
5 Caruana, Fabiano g ITA 2652 21 1992
6 Zhigalko, Sergei g BLR 2646 0 1989
7 So, Wesley g PHI 2640 15 1993
8 Andreikin, Dmitry g RUS 2636 23 1990
9 Kuzubov, Yuriy g UKR 2634 16 1990
10 Nepomniachtchi, Ian g RUS 2626 22 1990
11 Le, Quang Liem g VIE 2624 10 1991
12 Rodshtein, Maxim g ISR 2623 7 1989
13 Negi, Parimarjan g IND 2620 33 1993
14 Edouard, Romain g FRA 2620 0 1990
15 Nguyen, Ngoc Truong Son g VIE 2616 36 1990
16 Andriasian, Zaven g ARM 2613 25 1989
17 Khairullin, Ildar g RUS 2613 20 1990
18 Sjugirov, Sanan g RUS 2612 20 1993
19 Iturrizaga, Eduardo g VEN 2605 0 1989
20 Kovalyov, Anton g ARG 2601 20 1992

TOP 20 FIDE - juniorky

#JménoTitulNár.FIDEZáp.Rok nar.
1 Hou, Yifan g CHN 2588 30 1994
2 Muzychuk, Anna m SLO 2532 28 1990
3 Ju, Wenjun wg CHN 2509 48 1991
4 Lahno, Kateryna g UKR 2499 6 1989
5 Harika, Dronavalli m IND 2467 15 1991
6 Tan, Zhongyi CHN 2460 25 1991
7 Tairova, Elena m RUS 2455 7 1991
8 Shen, Yang wg CHN 2452 35 1989
9 Muzychuk, Mariya m UKR 2447 12 1992
10 Gunina, Valentina wf RUS 2446 13 1989
11 Zhang, Xiaowen wg CHN 2422 28 1989
12 Savina, Anastasia RUS 2401 27 1992
13 Gomes, Mary Ann wg IND 2384 7 1989
14 Cori T., Deysi wm PER 2374 9 1993
15 Bodnaruk, Anastasia wg RUS 2372 18 1992
16 Muminova, Nafisa wm UZB 2347 17 1990
17 Severiukhina, Zoja wm RUS 2342 18 1990
18 Girya, Olga wg RUS 2340 18 1991
19 Padmini, Rout wm IND 2333 21 1994
20 Guramishvili, Sopiko wg GEO 2327 10 1991

Absolutní pořadí CZE

Poř.JménoNar.VTFIDEFEvCisOddíl
1 Navara David 85 GM 2707 309095 ŠK Mahrla Praha
2 Láznička Viktor 88 GM 2642 316385 1. Novoborský ŠK
3 Hráček Zbyněk 70 GM 2625 300071 1. Novoborský ŠK
4 Štoček Jiří 77 GM 2582 304760 1. Novoborský ŠK
5 Babula Vlastimil 73 GM 2563 301264 Agentura 64 Grygov
6 Votava Jan 74 GM 2561 300535 ŠK Rapid Pardubice, o.s.
7 Oral Tomáš 77 GM 2546 303739 ŠK Mahrla Praha
8 Hába Petr 65 GM 2541 300160 1. Novoborský ŠK
9 Rausis Igors 61 GM 2527 11600098 Beskydská šachová škola o.s.
10 Cvek Robert 79 GM 2519 307424 1. Novoborský ŠK
11 Šimáček Pavel 79 IM 2508 307165 Agentura 64 Grygov
12 Mirumian Viguen 77 GM 2508 316180 ŠK Rapid Pardubice, o.s.
13 Kalod Radek 78 GM 2502 305421 1. Novoborský ŠK
14 Polák Tomáš 74 GM 2500 300560 ŠK Zlín
15 Jansa Vlastimil 42 GM 2495 300128 ŠK Mahrla Praha
16 Petr Martin 88 IM 2495 318299 2222 ŠK Polabiny
17 Žilka Štěpán 88 IM 2485 315303 Beskydská šachová škola o.s.
18 Jirovský Miloš 74 GM 2482 303224 ŠK Mahrla Praha
19 Vokáč Marek 58 GM 2481 300101 1. Novoborský ŠK
20 Velička Petr 67 GM 2480 300659 Šachový klub GEOFIN Ostrava
21 Bernášek Jan 86 IM 2476 311995 ŠK Rapid Pardubice, o.s.
22 Kaňovský David 86 IM 2471 316210 Agentura 64 Grygov
23 Rašík Vítězslav 73 IM 2464 300306 Šachový klub GEOFIN Ostrava
24 Hausner Ivan 52 IM 2460 300110 ŠK Mahrla Praha
25 Krejčí Jan 92 IM 2458 322156 Tatran Litovel
26 Talla Vladimír 73 IM 2454 303445 Šachový klub GEOFIN Ostrava
27 Vološin Leonid 64 GM 2454 311111 ŠK AD Jičín
28 Konopka Michal 66 IM 2448 308633 2222 ŠK Polabiny
29 Biolek Richard 70 IM 2441 300756 Agentura 64 Grygov
30 Kulhánek Tomáš 78 IM 2441 309656 Šachový klub Zikuda Turnov - o.s.
31 Neuman Petr 78 IM 2432 305243 Šachový klub Zikuda Turnov - o.s.
32 Klíma Lukáš 77 IM 2430 307548 1. Novoborský ŠK
33 Orság Milan 64 IM 2429 300853 ŠK Mahrla Praha
34 Civín Tomáš 76 M 2429 305847 ŠK Mahrla Praha
35 Meduna Eduard 50 GM 2428 300055 ŠK AD Jičín
36 Rojíček Vojtěch 90 IM 2426 319902 Beskydská šachová škola o.s.
37 Čech Pavel 74 IM 2424 302139 ŠK Zlín
38 Cífka Stanislav 87 FM 2423 317349 ŠK Mahrla Praha
39 Mokrý Karel 59 GM 2420 306070 Agentura 64 Grygov
40 Zvára Petr 75 IM 2419 304000 TJ Bohemians Praha
41 Černoušek Lukáš 83 IM 2417 311707 ŠK Rapid Pardubice, o.s.
42 Pekárek Aleš 61 IM 2415 300080 TJ Bohemians Praha
43 Špaček Petr 54 IM 2413 300314 ŠK JOLY Lysá nad Labem
44 Sosna Jan 60 IM 2413 304379 ŠK Zlín
45 Blatný Pavel 68 GM 2407 300047 ŠK Rosice
46 Doležal Radoslav 77 IM 2402 304735 TJ Praha-Pankrác
47 Priehoda Vítězslav 60 IM 2402 14900122 ŠK JOLY Lysá nad Labem
48 Berezjuk Sergej 60 IM 2399 312614 Beskydská šachová škola o.s.
49 Jirka Jiří 83 IM 2399 311731 TJ Bohemians Praha
50 Lechtýnský Jiří 47 GM 2393 300217 ŠK AD Jičín
51 David Pavel 65 IM 2392 300152 ŠK Zlín
52 Chytilek Roman 76 IM 2390 304980 ŠK Zlín
53 Zpěvák Pavel 58 IM 2390 300586 Tatran Litovel
54 Bažant Petr 82 M 2389 311766 ŠK Zlín
55 Jacková Jana 82 IM 2388 308498 ŠK Duras BVK
56 Plát Vojtěch 94 IM 2388 325740 TŽ Třinec
57 Biolek Richard 90 IM 2385 319996 Agentura 64 Grygov
58 Možný Miloš 54 IM 2385 300454 Šachový klub Zikuda Turnov - o.s.
59 Langner Ladislav 69 IM 2385 300403 TŽ Třinec
60 Kubala Martin 77 IM 2382 304875 Beskydská šachová škola o.s.
61 Šuráň Jan 77 FM 2381 305782 TJ Bohemians Praha
62 Malinovský Karel 88 FM 2379 313874 Agentura 64 Grygov
63 Novák Pavel 80 M 2377 309192 TJ Šakal Kozolupy
64 Sodoma Jan 83 M 2376 323195 TJ Bohemians Praha
65 Michenka Jozef 55 IM 2375 301175 Šachový klub GEOFIN Ostrava
66 Nun Jiří 57 IM 2375 300179 TJ Slavia Hradec Králové
67 Žůrek Milan 66 IM 2371 300241 Tatran Litovel
68 Příborský Jan 88 M 2370 317063 SK Litoměřice
69 Vojta Tomáš 76 FM 2370 308781 Šachový klub Zikuda Turnov - o.s.
70 Dobrovolský Ladislav 50 IM 2365 300250 ŠK Šenov
71 Ambrož Jan 54 IM 2364 300209 TJ Tourist Biomedica Říčany
72 Stehno Pavel 83 M 2363 313467 ŠK Rapid Pardubice, o.s.
73 Jüptner Jan 80 FM 2361 314587 TJ Slavia Hradec Králové
74 Vyskočil Neklan 72 FM 2355 307106 ŠK Duras BVK
75 Neděla Vlastimil 72 IM 2355 303259 TŽ Třinec
76 Vesselovsky Serguei 52 IM 2354 313998 Jäkl Karviná
77 Červený Martin 83 FM 2353 321141 2222 ŠK Polabiny
78 Stratil Ladislav 68 IM 2353 300500 Tatran Litovel
79 Virostko Petr 81 M 2352 308340 Beskydská šachová škola o.s.
80 Vymazal Bronislav 87 M 2352 318396 ŠK Duras BVK
81 Vávra Pavel 76 IM 2351 301841 SK Litoměřice
82 Kačírek Petr 76 FM 2350 305340 Šachový klub Zikuda Turnov - o.s.
83 Walek Milan 69 FM 2350 301469 TŽ Třinec
84 Kovář Vojtěch 82 M 2347 314943 SK Litoměřice
85 Jasný Stanislav 78 IM 2347 311030 Beskydská šachová škola o.s.
86 Pisk Petr 74 IM 2346 304689 TJ Podlužan Prušánky
87 Kučera Petr 64 FM 2346 300551 1. Novoborský ŠK
88 Trapl Jindřich 42 IM 2345 300233 TJ Glaverbel Czech Teplice
89 Pala Vladimír 60 M 2345 301531 Sportovní klub Prostějov
90 Mudrák Josef 61 FM 2344 301116 Slavia Kroměříž
91 Sabol Marian 66 FM 2343 308056 ŠK Vysoké Mýto
92 Juřek Josef 54 IM 2343 300993 Agentura 64 Grygov
93 Řehořek Martin 64 M 2342 303704 Šachový klub Zikuda Turnov - o.s.
94 Šimek Petr 60 FM 2341 306827 QCC České Budějovice, sportovní klub
95 Přibyl Josef 47 IM 2341 300187 ŠK Holdia DP Praha
96 Horák Josef 49 M 2340 300527 TJ Jiskra Tanvald
97 Bernard Borek 82 M 2337 315672 ŠK Rapid Pardubice, o.s.
98 Neckář Lubomír 50 IM 2337 300705 ŠK JOLY Lysá nad Labem
99 Buchníček Petr 74 FM 2337 305235 ŠK Caissa Třebíč
100 Smištík Milan 81 M 2336 309001 ŠK Caissa Třebíč
101 Michálek Jan 69 IM 2336 303976 TJ Šakal Kozolupy

TOP CZE 50 ženy

Poř.JménoNar.VTFIDEFEvCisOddíl
1 Jacková Jana 82 IM 2388 308498 ŠK Duras BVK
2 Kulovaná Eva 87 WGM 2287 318779 ŠK Gordic Jihlava
3 Němcová Kateřina 90 WGM 2258 322750 Beskydská šachová škola o.s.
4 Sikorová Olga 75 WIM 2256 307033 TŽ Třinec
5 Richtrová Eliška 59 WGM 2233 300683 QCC České Budějovice, sportovní klub
6 Pertlová Soňa 88 WIM 2232 318787 TŽ Třinec
7 Kořenová Martina 75 WIM 2226 302805 TJ Tourist Biomedica Říčany
8 Čedíková Kateřina 81 WIM 2214 311235 ŠK Sokol Klatovy
9 Orságová Silvie 75 WIM 2196 304670 Šachový oddíl TJ DUKLA Praha
10 Olšarová Karolína 93 WFM 2192 320242 SK Slavia Orlová
11 Pirklová Hana 82 2190 313777 Šachová škola Panda Rychnov nad Kněžnou
12 Havlíková Kristýna 92 WFM 2185 309672 ŠK Sokol Klatovy
13 Blažková Petra 78 WIM 2178 305260 Šachový klub Lokomotiva Brno, o.s.
14 Olšarová Tereza 91 2164 325449 SK Slavia Orlová
15 Churová Ivana 77 WIM 2161 304751 TJ Mittal Ostrava
16 Jínová Lucie 83 2149 316466 1. Novoborský ŠK
17 Kubíková Hana 62 WFM 2146 302597 TJ Praga Praha
18 Hitzgerová Gabriela 79 WIM 2144 308366 TJ Bohemians Praha
19 Eretová Jana 73 2135 303380 ŠK Sokol Klatovy
20 Svobodová Michaela 66 WFM 2130 302767 Šachový klub Lokomotiva Brno, o.s.
21 Kubíková Alena 88 WFM 2123 319872 Sokol Praha-Kobylisy
22 Hodová Lucie 84 2112 316130 ŠK Líně
23 Horáková Dana 64 WFM 2107 302562 ŠK Slavoj Poruba
24 Jilemnická Jana 80 2107 311146 ŠK Sokol Jablonec nad Nisou
25 Folková Martina 73 2106 304271 ŠK Líně
26 Eretová Květa 26 WGM 2104 302538 ŠK Sokol Vyšehrad
27 Holušová Táňa 86 WFM 2101 314781 Beskydská šachová škola o.s.
28 Urbánková Eva 74 2098 306266 TJ Praha-Pankrác
29 Buldrová Monika 81 2098 313769 ŠK Sokol Klatovy
30 Vavrušková Romana 78 2090 310905 TJ Spartak Rychnov nad Kněžnou
31 Čejková Miroslava 69 2088 302627 ŠK Mahrla Praha
32 Komárková Magdaléna 77 2087 318183 TJ Štefanydes Polička
33 Jedličková Petra 82 KMž 2083 313475 ŠK Líně
34 Vaňková Marcela 66 WFM 2074 324000 Jiskra RMSK Nový Bydžov
35 Schirmbeck Štěpánka 80 2068 319953 SK Gym. a Střední pedagog. škola Znojmo
36 Blümelová Zdeňka 63 2067 302775 Slavia Kroměříž
37 Fastová Karolína 86 2065 328847 ŠK Líně
38 Valíčková Martina 86 2064 320447 TŽ Třinec
39 Rožumberská Jitka 87 KMž 2063 329533 Šachový oddíl TJ DUKLA Praha
40 Marečková Martina 90 KMž 2061 327930 Šachová škola Panda Rychnov nad Kněžnou
41 Palková Kateřina 90 KMž 2053 330140 ŠK Sokol Klatovy
42 Medunová Věra 65 WIM 2051 315141 Šachový klub Lokomotiva Brno, o.s.
43 Černíková Alena 79 KMž 2038 312878 SK Viktoria Žižkov
44 Dvořáková Magdalena 84 KMž 2036 317420 Beskydská šachová škola o.s.
45 Táborská Veronika 68 KMž 2033 308790 SK Viktoria Žižkov
46 Gallinnisová Václava 67 KMž 2024 302708 SK Viktoria Žižkov
47 Novosadová Kristýna 90 2020 328065 Beskydská šachová škola o.s.
48 Miturová Magdaléna 93 KMž 2010 330221 Beskydská šachová škola o.s.
49 Němcová Kristýna 88 2009 323900 SK OAZA Praha
50 Zákoucká Adéla 87 KMž 2007 320862 ŠK AD Jičín
51 Slepánková Radka 77 KM 2007 309923 Sportovní klub DDM Vyškov

TOP CZE 50 junioři

Poř.JménoNar.VTFIDEFEvCisOddíl
1 Krejčí Jan 92 IM 2458 322156 Tatran Litovel
2 Rojíček Vojtěch 90 IM 2426 319902 Beskydská šachová škola o.s.
3 Plát Vojtěch 94 IM 2388 325740 TŽ Třinec
4 Biolek Richard 90 IM 2385 319996 Agentura 64 Grygov
5 Kuchynka Lukáš 92 FM 2317 325058 Tatran Litovel
6 Ponížil Cyril 91 FM 2304 322202 ŠK Zlín
7 Bureš Jaroslav 93 M 2300 322890 Agentura 64 Grygov
8 Svoboda Václav 92 KM 2292 323551 SK OAZA Praha
9 Kočiščák Jiří 93 FM 2279 322121 Beskydská šachová škola o.s.
10 Němcová Kateřina 90 WGM 2258 322750 Beskydská šachová škola o.s.
11 Zwardoň Vojtěch 90 KM 2257 325511 Jäkl Karviná
12 Roubalík Jakub 91 KM 2253 322237 ŠK Zlín
13 Pecha Tomáš 92 KM 2236 325171 Beskydská šachová škola o.s.
14 Kratochvíl Josef 92 KM 2228 328626 ŠK Caissa Třebíč
15 Vlasák Lukáš 93 KM 2207 324752 ŠK Sokol Klatovy
16 Tuma Jakub 92 KM 2201 305553 TJ Glaverbel Czech Teplice
17 Olšarová Karolína 93 WFM 2192 320242 SK Slavia Orlová
18 Macíček Jakub 90 KM 2192 325090 TJ Mořkov
19 Šimek Jan 89 KM 2192 322792 TJ Lokomotiva Česká Třebová
20 Havlíková Kristýna 92 WFM 2185 309672 ŠK Sokol Klatovy
21 Kriebel Tadeáš 95 KM 2173 330027 MSA Dolní Benešov
22 Šenkýř Martin 89 KM 2172 323047 ŠK Zlín
23 Pilch Roman 92 KM 2170 337870 TŽ Třinec
24 Štukner Šimon 90 KM 2170 327603 Beskydská šachová škola o.s.
25 Olšarová Tereza 91 2164 325449 SK Slavia Orlová
26 Nguyen Dinh Phong 93 KM 2163 337668 ŠK Sokol Klatovy
27 Bednář Marcel 92 KM 2159 331007 ŠK Holdia DP Praha
28 Uřičář Jakub 90 KM 2157 325333 ŠK Staré Město
29 Havlík Jindřich 89 KM 2157 330256 ŠK Sokol Klatovy
30 Mrázek Lumír 93 KM 2156 332127 SK Slavia Orlová
31 Zeinert Michal 89 KM 2152 325376 ŠK Rapid Pardubice, o.s.
32 Klecker Tadeáš 93 KM 2147 326950 SK OAZA Praha
33 Fiala Václav 91 KM 2145 331503 SK Boršice
34 Šrejber Michal 93 KM 2144 328820 TJ Jiskra Hořice v Podkrkonoší
35 Cuhra Martin 89 KM 2141 327735 QCC České Budějovice, sportovní klub
36 Krčál Michal 89 KM 2138 321184 ŠK Zlín
37 Körschner Miroslav 93 KM 2137 305057 ŠK Most
38 Rabatin Jakub 94 KM 2136 329517 Beskydská šachová škola o.s.
39 Baláček Tadeáš 95 KM 2135 327646 Sokol Kolín
40 Jančařík Joel 93 KM 2135 331996 Sokol Praha-Kobylisy
41 Kratochvíl Milan 91 KM 2133 331015 Šachový klub Lokomotiva Brno, o.s.
42 Oreský Jan 90 KM 2133 328693 1. Novoborský ŠK
43 Klement Lukáš 92 KM 2130 305049 ŠK Most
44 Růžička Václav 94 KM 2127 332135 ŠK Kladno
45 Kracík Tomáš 93 KM 2127 328871 Šachová škola Panda Rychnov nad Kněžnou
46 Zanikov Konstantin 91 KM 2127 339091 ŠK Praha-Smíchov
47 Šimůnek Filip 89 KM 2123 324035 ŠK Líně
48 Trapl Dalibor 91 KM 2121 330744 VOKD Poruba
49 Konštacký Matěj 91 KM 2117 324370 TJ Mořkov
50 Braun Marek 94 KM 2108 329029 TJ Desko Liberec

TOP CZE 50 juniorky

Poř.JménoNar.VTFIDEFEvCisOddíl
1 Němcová Kateřina 90 WGM 2258 322750 Beskydská šachová škola o.s.
