Světové a české žebříčky ELO FIDE k 01.05.2010

Světové žebříčky:
České žebříčky:

Absolutní pořadí

#JménoTitulNár.FIDEZáp.Dat.nar.
1 Carlsen, Magnus g NOR 2813 0 1990
2 Topalov, Veselin g BUL 2812 10 1975
3 Kramnik, Vladimir g RUS 2790 0 1975
4 Anand, Viswanathan g IND 2789 2 1969
5 Aronian, Levon g ARM 2783 10 1982
6 Mamedyarov, Shakhriyar g AZE 2763 4 1985
7 Grischuk, Alexander g RUS 2760 18 1983
8 Wang, Yue g CHN 2752 7 1987
9 Eljanov, Pavel g UKR 2751 20 1983
10 Shirov, Alexei g ESP 2742 10 1972
11 Gelfand, Boris g ISR 2741 16 1968
12 Ivanchuk, Vassily g UKR 2741 10 1969
13 Radjabov, Teimour g AZE 2740 0 1987
14 Karjakin, Sergey g RUS 2739 7 1990
15 Svidler, Peter g RUS 2735 15 1976
16 Leko, Peter g HUN 2735 0 1979
17 Gashimov, Vugar g AZE 2734 14 1986
18 Ponomariov, Ruslan g UKR 2733 7 1983
19 Nakamura, Hikaru g USA 2733 4 1987
20 Almasi, Zoltan g HUN 2725 11 1976
21 Jakovenko, Dmitry g RUS 2725 10 1983
22 Malakhov, Vladimir g RUS 2722 12 1980
23 Wang, Hao g CHN 2722 10 1989
24 Navara, David g CZE 2718 24 1985
25 Movsesian, Sergei g SVK 2717 35 1978
26 Jobava, Baadur g GEO 2715 11 1983
27 Morozevich, Alexander g RUS 2715 0 1977
28 Dominguez Perez, Leinier g CUB 2713 0 1983
29 Bacrot, Etienne g FRA 2710 25 1983
30 Vachier-Lagrave, Maxime g FRA 2710 15 1990
31 Tomashevsky, Evgeny g RUS 2708 18 1987
32 Vitiugov, Nikita g RUS 2707 18 1987
33 Motylev, Alexander g RUS 2704 21 1979
34 Rublevsky, Sergei g RUS 2704 9 1974
35 Vallejo Pons, Francisco g ESP 2703 30 1982
36 Kamsky, Gata g USA 2702 9 1974
37 Alekseev, Evgeny g RUS 2700 20 1985
38 Onischuk, Alexander g USA 2699 9 1975
39 Kasimdzhanov, Rustam g UZB 2699 3 1979
40 Nielsen, Peter Heine g DEN 2698 9 1973
41 Adams, Michael g ENG 2697 19 1971
42 Nepomniachtchi, Ian g RUS 2695 20 1990
43 Akopian, Vladimir g ARM 2694 11 1971
44 Sasikiran, Krishnan g IND 2690 6 1981
45 Fressinet, Laurent g FRA 2689 28 1981
46 Le, Quang Liem g VIE 2687 13 1991
47 Naiditsch, Arkadij g GER 2686 34 1985
48 Short, Nigel D g ENG 2685 9 1965
49 Miroshnichenko, Evgenij g UKR 2684 4 1978
50 Polgar, Judit g HUN 2682 0 1976
51 Bu, Xiangzhi g CHN 2681 3 1985
52 Kurnosov, Igor g RUS 2680 28 1985
53 Efimenko, Zahar g UKR 2677 29 1985
54 Timofeev, Artyom g RUS 2677 18 1985
55 Sargissian, Gabriel g ARM 2677 11 1983
56 Berkes, Ferenc g HUN 2676 19 1985
57 Caruana, Fabiano g ITA 2675 21 1992
58 Riazantsev, Alexander g RUS 2674 20 1985
59 Nisipeanu, Liviu-Dieter g ROU 2672 19 1976
60 Ganguly, Surya Shekhar g IND 2672 0 1983
61 Inarkiev, Ernesto g RUS 2669 18 1985
62 Moiseenko, Alexander g UKR 2669 17 1980
63 Bruzon Batista, Lazaro g CUB 2668 27 1982
64 Bologan, Viktor g MDA 2668 21 1971
65 Grachev, Boris g RUS 2667 17 1986
66 Ni, Hua g CHN 2667 7 1983
67 So, Wesley g PHI 2665 0 1993
68 Roiz, Michael g ISR 2664 27 1983
69 Volokitin, Andrei g UKR 2664 25 1986
70 Najer, Evgeniy g RUS 2663 28 1977
71 Areshchenko, Alexander g UKR 2663 22 1986
72 Bareev, Evgeny g RUS 2663 11 1966
73 Wojtaszek, Radoslaw g POL 2663 5 1987
74 Georgiev, Kiril g BUL 2662 24 1965
75 Sutovsky, Emil g ISR 2661 11 1977
76 Harikrishna, P. g IND 2660 0 1986
77 Smeets, Jan g NED 2659 6 1985
78 Khismatullin, Denis g RUS 2657 18 1984
79 Zvjaginsev, Vadim g RUS 2656 18 1976
80 Avrukh, Boris g ISR 2656 0 1978
81 Dreev, Alexey g RUS 2655 21 1969
82 Fridman, Daniel g GER 2654 36 1976
83 Sokolov, Ivan g BIH 2654 25 1968
84 Van Wely, Loek g NED 2653 13 1972
85 Mamedov, Rauf g AZE 2653 11 1988
86 Zhou, Jianchao g CHN 2652 4 1988
87 Korobov, Anton g UKR 2649 13 1985
88 Kobalia, Mikhail g RUS 2648 20 1978
89 Zhigalko, Sergei g BLR 2647 20 1989
90 Fedorchuk, Sergey A. g UKR 2646 13 1981
91 Beliavsky, Alexander G g SLO 2645 25 1953
92 Socko, Bartosz g POL 2644 18 1978
93 Seirawan, Yasser g USA 2644 3 1960
94 Milov, Vadim g SUI 2644 0 1972
95 Andreikin, Dmitry g RUS 2643 5 1990
96 Lastin, Alexander g RUS 2643 0 1976
97 Giri, Anish g NED 2642 24 1994
98 Savchenko, Boris g RUS 2642 17 1986
99 Nguyen, Ngoc Truong Son g VIE 2642 0 1990
100 Gustafsson, Jan g GER 2640 24 1979
101 Cheparinov, Ivan g BUL 2640 11 1986
102 Vuckovic, Bojan g SRB 2640 11 1980
103 Sandipan, Chanda g IND 2640 2 1983

TOP FIDE 100 - žení

#JménoTitulNár.FIDEZáp.Dat.nar.
1 Polgar, Judit g HUN 2682 0 1976
2 Koneru, Humpy g IND 2622 0 1987
3 Hou, Yifan g CHN 2589 12 1994
4 Stefanova, Antoaneta g BUL 2560 16 1979
5 Kosintseva, Nadezhda m RUS 2553 11 1985
6 Cramling, Pia g SWE 2536 21 1963
7 Kosintseva, Tatiana g RUS 2534 11 1986
8 Muzychuk, Anna m SLO 2529 22 1990
9 Lahno, Kateryna g UKR 2527 3 1989
10 Sebag, Marie g FRA 2524 14 1986
11 Kosteniuk, Alexandra g RUS 2519 6 1984
12 Cmilyte, Viktorija m LTU 2514 24 1983
13 Chiburdanidze, Maia g GEO 2514 0 1961
14 Pogonina, Natalija wg RUS 2501 6 1985
15 Ju, Wenjun wg CHN 2500 0 1991
16 Zhukova, Natalia wg UKR 2499 17 1979
17 Zhao, Xue g CHN 2493 8 1985
18 Harika, Dronavalli m IND 2491 9 1991
19 Galliamova, Alisa m RUS 2487 0 1972
20 Paehtz, Elisabeth m GER 2485 30 1985
21 Socko, Monika g POL 2485 21 1978
22 Xu, Yuhua g CHN 2484 2 1976
23 Hoang Thanh Trang g HUN 2482 11 1980
24 Javakhishvili, Lela m GEO 2482 11 1984
25 Dzagnidze, Nana g GEO 2478 11 1987
26 Mkrtchian, Lilit m ARM 2477 11 1982
27 Zhu, Chen g QAT 2476 0 1976
28 Ruan, Lufei wg CHN 2474 1 1987
29 Danielian, Elina m ARM 2473 12 1978
30 Zatonskih, Anna m USA 2470 27 1978
31 Dembo, Yelena m GRE 2470 11 1983
32 Ushenina, Anna m UKR 2468 15 1985
33 Melia, Salome m GEO 2466 20 1987
34 Vijayalakshmi, Subbaraman m IND 2466 0 1979
35 Gaponenko, Inna m UKR 2465 20 1976
36 Skripchenko, Almira m FRA 2464 17 1976
37 Tan, Zhongyi wg CHN 2464 2 1991
38 Rajlich, Iweta m POL 2460 22 1981
39 Gunina, Valentina wf RUS 2457 15 1989
40 Polgar, Sofia m HUN 2457 0 1974
41 Krush, Irina m USA 2455 23 1983
42 Tairova, Elena m RUS 2455 0 1991
43 Muzychuk, Mariya m UKR 2452 32 1992
44 Shen, Yang wg CHN 2452 3 1989
45 Hunt, Harriet V m ENG 2452 0 1978
46 Arakhamia-Grant, Ketevan g SCO 2449 16 1968
47 Khurtsidze, Nino m GEO 2448 11 1975
48 Kovalevskaya, Ekaterina m RUS 2447 16 1974
49 Atalik, Ekaterina m TUR 2444 5 1982
50 Moser, Eva m AUT 2440 32 1982
51 Huang, Qian wg CHN 2437 3 1986
52 Repkova, Eva m SVK 2434 29 1975
53 Zhang, Xiaowen wg CHN 2426 4 1989
54 Khukhashvili, Sopiko m GEO 2421 0 1985
55 Ovod, Evgenija m RUS 2418 20 1982
56 Houska, Jovanka m ENG 2417 17 1980
57 Peptan, Corina-Isabela m ROU 2416 9 1978
58 Zawadzka, Jolanta wg POL 2415 11 1987
59 Munguntuul, Batkhuyag m MGL 2413 13 1987
60 Savina, Anastasia wg RUS 2412 15 1992
61 Romanko, Marina m RUS 2411 17 1986
62 Khotenashvili, Bela m GEO 2410 20 1988
63 Bodnaruk, Anastasia wg RUS 2410 15 1992
64 Cori T., Deysi wm PER 2409 27 1993
65 Matnadze, Ana m GEO 2409 10 1983
66 Galojan, Lilit wg ARM 2402 11 1983
67 Jackova, Jana m CZE 2402 2 1982
68 Tsereteli, Tamar wg GEO 2402 0 1985
69 Foisor, Cristina-Adela m ROU 2401 21 1967
70 Stockova, Zuzana m SVK 2400 18 1977
71 Vasilevich, Tatjana m UKR 2399 23 1977
72 Tania, Sachdev m IND 2398 9 1986
73 Peng, Zhaoqin g NED 2397 13 1968
74 Turova, Irina m RUS 2394 9 1979
75 Michna, Marta wg GER 2393 18 1978
76 Madl, Ildiko m HUN 2393 17 1969
77 Zaiatz, Elena m RUS 2392 11 1969
78 Pokorna, Regina wg SVK 2388 8 1982
79 Maric, Alisa m SRB 2387 0 1970
80 Gara, Anita m HUN 2385 11 1983
81 Zdebskaja, Natalia wg UKR 2383 11 1986
82 Molchanova, Tatjana wm RUS 2381 16 1980
83 Alexandrova, Olga m ESP 2381 11 1978
84 Matveeva, Svetlana m RUS 2379 16 1969
85 Milliet, Sophie m FRA 2378 23 1983
86 Karavade, Eesha wg IND 2377 9 1987
87 Stepovaia, Tatiana wg RUS 2375 0 1965
88 Kononenko, Tatiana m UKR 2374 11 1978
89 Shadrina, Tatiana wg RUS 2374 2 1974
90 Cosma, Elena-Luminita wg ROU 2370 20 1972
91 Lomineishvili, Maia m GEO 2370 11 1977
92 Bojkovic, Natasa m SRB 2368 11 1971
93 Kovanova, Baira wg RUS 2366 15 1987
94 Goletiani, Rusudan m USA 2366 0 1980
95 Lanchava, Tea m NED 2364 1 1974
96 Vajda, Szidonia m HUN 2363 17 1979
97 Gvetadze, Sopio m GEO 2363 11 1983
98 Fierro Baquero, Martha L. m ECU 2363 9 1977
99 Kulovana, Eva wg CZE 2362 22 1987
100 Gu, Xiaobing wg CHN 2361 2 1985

TOP 20 FIDE - junioři

#JménoTitulNár.FIDEZáp.Dat.nar.
1 Carlsen, Magnus g NOR 2813 0 1990
2 Karjakin, Sergey g RUS 2739 7 1990
3 Vachier-Lagrave, Maxime g FRA 2710 15 1990
4 Nepomniachtchi, Ian g RUS 2695 20 1990
5 Le, Quang Liem g VIE 2687 13 1991
6 Caruana, Fabiano g ITA 2675 21 1992
7 So, Wesley g PHI 2665 0 1993
8 Andreikin, Dmitry g RUS 2643 5 1990
9 Giri, Anish g NED 2642 24 1994
10 Nguyen, Ngoc Truong Son g VIE 2642 0 1990
11 Negi, Parimarjan g IND 2636 7 1993
12 Kuzubov, Yuriy g UKR 2628 23 1990
13 Howell, David W L g ENG 2620 18 1990
14 Khairullin, Ildar g RUS 2617 19 1990
15 Kovalyov, Anton g ARG 2615 9 1992
16 Edouard, Romain g FRA 2611 30 1990
17 Sjugirov, Sanan g RUS 2610 20 1993
18 Safarli, Eltaj g AZE 2610 11 1992
19 Hammer, Jon Ludvig g NOR 2610 7 1990
20 Salgado Lopez, Ivan g ESP 2606 11 1991

TOP 20 FIDE - juniorky

#JménoTitulNár.FIDEZáp.Dat.nar.
1 Hou, Yifan g CHN 2589 12 1994
2 Muzychuk, Anna m SLO 2529 22 1990
3 Ju, Wenjun wg CHN 2500 0 1991
4 Harika, Dronavalli m IND 2491 9 1991
5 Tan, Zhongyi wg CHN 2464 2 1991
6 Tairova, Elena m RUS 2455 0 1991
7 Muzychuk, Mariya m UKR 2452 32 1992
8 Savina, Anastasia wg RUS 2412 15 1992
9 Bodnaruk, Anastasia wg RUS 2410 15 1992
10 Cori T., Deysi wm PER 2409 27 1993
11 Girya, Olga wg RUS 2353 15 1991
12 Pustovoitova, Daria RUS 2352 9 1994
13 Kashlinskaya, Alina wg RUS 2346 10 1993
14 Ding, Yixin wf CHN 2327 3 1991
15 Severiukhina, Zoja wm RUS 2321 11 1990
16 Padmini, Rout wm IND 2319 0 1994
17 Paikidze, Nazi wm GEO 2317 27 1993
18 Muminova, Nafisa wm UZB 2311 18 1990
19 Ohme, Melanie wm GER 2309 20 1990
20 Rakic, Marija wm SRB 2306 0 1990

TOP 100 CZE

Poř.JménoNar.VTFIDEFEvCisOddíl
1 Navara David 85 GM 2718 309095 ŠK Mahrla Praha
2 Láznička Viktor 88 GM 2636 316385 1. Novoborský ŠK
3 Hráček Zbyněk 70 GM 2632 300071 1. Novoborský ŠK
4 Štoček Jiří 77 GM 2593 304760 1. Novoborský ŠK
5 Votava Jan 74 GM 2587 300535 ŠK Rapid Pardubice, o.s.
6 Babula Vlastimil 73 GM 2536 301264 Agentura 64 Grygov
7 Oral Tomáš 77 GM 2533 303739 ŠK Mahrla Praha
8 Polák Tomáš 74 GM 2525 300560 ŠK Zlín
9 Jansa Vlastimil 42 GM 2524 300128 ŠK Mahrla Praha
10 Šimáček Pavel 79 IM 2518 307165 Agentura 64 Grygov
11 Hába Petr 65 GM 2513 300160 1. Novoborský ŠK
12 Petr Martin 88 IM 2511 318299 2222 ŠK Polabiny
13 Žilka Štěpán 88 IM 2509 315303 Beskydská šachová škola o.s.
14 Kalod Radek 78 GM 2506 305421 1. Novoborský ŠK
15 Talla Vladimír 73 IM 2505 303445 Šachový klub GEOFIN Ostrava
16 Mirumian Viguen 77 GM 2504 316180 ŠK Rapid Pardubice, o.s.
17 Bernášek Jan 86 IM 2495 311995 ŠK Rapid Pardubice, o.s.
18 Cvek Robert 79 GM 2495 307424 1. Novoborský ŠK
19 Kaňovský David 86 IM 2489 316210 Agentura 64 Grygov
20 Rašík Vítězslav 73 IM 2480 300306 Šachový klub GEOFIN Ostrava
21 Velička Petr 67 GM 2479 300659 Šachový klub GEOFIN Ostrava
22 Jirovský Miloš 74 GM 2475 303224 ŠK Mahrla Praha
23 Rausis Igors 61 GM 2472 11600098 Beskydská šachová škola o.s.
24 Neuman Petr 78 IM 2463 305243 Šachový klub Zikuda Turnov - o.s.
25 Konopka Michal 66 IM 2458 308633 2222 ŠK Polabiny
26 Krejčí Jan 92 IM 2455 322156 Tatran Litovel
27 Vokáč Marek 58 GM 2454 300101 1. Novoborský ŠK
28 Vološin Leonid 64 GM 2452 311111 ŠK AD Jičín
29 Hausner Ivan 52 IM 2451 300110 ŠK Mahrla Praha
30 Meduna Eduard 50 GM 2443 300055 ŠK AD Jičín
31 Biolek Richard 70 IM 2441 300756 Agentura 64 Grygov
32 Zvára Petr 75 IM 2438 304000 TJ Bohemians Praha
33 Doležal Radoslav 77 IM 2429 304735 TJ Praha-Pankrác
34 Kulhánek Tomáš 78 IM 2428 309656 Šachový klub Zikuda Turnov - o.s.
35 Rojíček Vojtěch 90 IM 2423 319902 Beskydská šachová škola o.s.
36 Cífka Stanislav 87 FM 2420 317349 ŠK Mahrla Praha
37 Mokrý Karel 59 GM 2420 306070 Agentura 64 Grygov
38 Orság Milan 64 IM 2419 300853 ŠK Mahrla Praha
39 Čech Pavel 74 IM 2410 302139 ŠK Zlín
40 Černoušek Lukáš 83 IM 2408 311707 ŠK Rapid Pardubice, o.s.
41 Špaček Petr 54 IM 2408 300314 ŠK JOLY Lysá nad Labem
42 Biolek Richard 90 IM 2405 319996 Agentura 64 Grygov
43 Bažant Petr 82 M 2403 311766 ŠK Zlín
44 Plát Vojtěch 94 IM 2401 325740 TŽ Třinec
45 Zpěvák Pavel 58 IM 2401 300586 Tatran Litovel
46 Klíma Lukáš 77 IM 2400 307548 1. Novoborský ŠK
47 Berezjuk Sergej 60 IM 2397 312614 Beskydská šachová škola o.s.
48 Lechtýnský Jiří 47 GM 2396 300217 ŠK AD Jičín
49 Sosna Jan 60 IM 2396 304379 ŠK Zlín
50 Pekárek Aleš 61 IM 2395 300080 TJ Bohemians Praha
51 David Pavel 65 IM 2392 300152 ŠK Zlín
52 Ponížil Cyril 91 FM 2392 322202 ŠK Zlín
53 Vyskočil Neklan 72 FM 2390 307106 ŠK Duras BVK
54 Michenka Jozef 55 IM 2390 301175 Šachový klub GEOFIN Ostrava
55 Priehoda Vítězslav 60 IM 2384 14900122 ŠK JOLY Lysá nad Labem
56 Walek Milan 69 FM 2381 301469 TŽ Třinec
57 Novák Pavel 80 M 2381 309192 TJ Šakal Kozolupy
58 Možný Miloš 54 IM 2379 300454 Šachový klub Zikuda Turnov - o.s.
59 Vojta Tomáš 76 FM 2377 308781 Šachový klub Zikuda Turnov - o.s.
60 Kučera Petr 64 FM 2374 300551 1. Novoborský ŠK
61 Chytilek Roman 76 IM 2372 304980 ŠK Zlín
62 Jirka Jiří 83 IM 2372 311731 TJ Bohemians Praha
63 Sabol Marian 66 FM 2371 308056 ŠK Vysoké Mýto
64 Šuráň Jan 77 FM 2371 305782 TJ Bohemians Praha
65 Přibyl Martin 74 FM 2370 302392 ŠK Holdia DP Praha
66 Mudrák Josef 61 FM 2368 301116 Slavia Kroměříž
67 Žůrek Milan 66 IM 2367 300241 Tatran Litovel
68 Dobrovolský Ladislav 50 IM 2365 300250 ŠK Šenov
69 Ambrož Jan 54 IM 2364 300209 TJ Tourist Biomedica Říčany
70 Vesselovsky Serguei 52 IM 2363 313998 Jäkl Karviná
71 Kulovaná Eva 87 WGM 2362 318779 ŠK Gordic Jihlava
72 Příborský Jan 88 M 2361 317063 SK Litoměřice
73 Nun Jiří 57 IM 2361 300179 TJ Slavia Hradec Králové
74 Šeleljo Daniel 65 FM 2360 308838 TJ Praga Praha
75 Langner Ladislav 69 IM 2359 300403 TŽ Třinec
76 Břečka Ivan 77 FM 2357 312630 TJ Mittal Ostrava
77 Stratil Ladislav 68 IM 2355 300500 Tatran Litovel
78 Vymazal Bronislav 87 M 2355 318396 ŠK Duras BVK
79 Havlík Jan 87 FM 2353 319783 QCC České Budějovice, sportovní klub
80 Sodoma Jan 83 M 2352 323195 TJ Bohemians Praha
81 Virostko Petr 81 M 2352 308340 Beskydská šachová škola o.s.
82 Červený Martin 83 FM 2350 321141 2222 ŠK Polabiny
83 Londýn Radek 85 M 2350 318256 ŠK JOLY Lysá nad Labem
84 Neckář Lubomír 50 IM 2349 300705 ŠK JOLY Lysá nad Labem
85 Malinovský Karel 88 FM 2348 313874 Agentura 64 Grygov
86 Neděla Vlastimil 72 IM 2347 303259 TŽ Třinec
87 Balín Jan 85 M 2347 315451 TJ Glaverbel Czech Teplice
88 Vrána Jan 88 FM 2346 322369 1. Novoborský ŠK
89 Roško Luboš 87 FM 2345 321192 2222 ŠK Polabiny
90 Vávra Pavel 76 IM 2343 301841 SK Litoměřice
91 Forman Štěpán 81 FM 2343 311677 Sokol Praha-Kobylisy
92 Bernard Borek 82 M 2342 315672 ŠK Rapid Pardubice, o.s.
93 Horák Josef 49 M 2340 300527 TJ Jiskra Tanvald
94 Juřek Josef 54 IM 2340 300993 Agentura 64 Grygov
95 Kovář Vojtěch 82 M 2337 314943 SK Litoměřice
96 Smištík Milan 81 M 2337 309001 ŠK Caissa Třebíč
97 Stehno Pavel 83 M 2335 313467 ŠK Rapid Pardubice, o.s.
98 Kačírek Petr 76 FM 2335 305340 Šachový klub Zikuda Turnov - o.s.
99 Michálek Jan 69 IM 2335 303976 TJ Šakal Kozolupy
100 Kuchynka Lukáš 92 FM 2334 325058 Tatran Litovel

TOP CZE 50 ženy

Poř.JménoNar.VTFIDEFEvCisOddíl
1 Kulovaná Eva 87 WGM 2362 318779 ŠK Gordic Jihlava
2 Richtrová Eliška 59 WGM 2271 300683 QCC České Budějovice, sportovní klub
3 Olšarová Tereza 91 WFM 2269 325449 SK Slavia Orlová
4 Sikorová Olga 75 WIM 2268 307033 TŽ Třinec
5 Havlíková Kristýna 92 WFM 2251 309672 ŠK Sokol Klatovy
6 Němcová Kateřina 90 WGM 2247 322750 Beskydská šachová škola o.s.
7 Kořenová Martina 75 WIM 2232 302805 TJ Tourist Biomedica Říčany
8 Pertlová Soňa 88 WIM 2201 318787 TŽ Třinec
9 Orságová Silvie 75 WIM 2196 304670 Šachový oddíl TJ DUKLA Praha
10 Čedíková Kateřina 81 WIM 2195 311235 ŠK Sokol Klatovy
11 Olšarová Karolína 93 WFM 2191 320242 SK Slavia Orlová
12 Pirklová Hana 82 2149 313777 Šachová škola Panda Rychnov nad Kněžnou
13 Hitzgerová Gabriela 79 WIM 2144 308366 TJ Bohemians Praha
14 Hodová Lucie 84 2139 316130 ŠK Líně
15 Kubíková Hana 62 WFM 2139 302597 TJ Praga Praha
16 Eretová Jana 73 2133 303380 ŠK Sokol Klatovy
17 Svobodová Michaela 66 WFM 2130 302767 Šachový klub Lokomotiva Brno, o.s.
18 Jínová Lucie 83 2128 316466 1. Novoborský ŠK
19 Folková Martina 73 2128 304271 ŠK Líně
20 Kubíková Alena 88 WFM 2121 319872 Sokol Praha-Kobylisy
21 Eretová Květa 26 WGM 2104 302538 ŠK Sokol Vyšehrad
22 Holušová Táňa 86 WFM 2101 314781 Beskydská šachová škola o.s.
23 Horáková Dana 64 WFM 2098 302562 ŠK Slavoj Poruba
24 Urbánková Eva 74 2098 306266 TJ Praha-Pankrác
25 Buldrová Monika 81 2090 313769 ŠK Sokol Klatovy
26 Komárková Magdaléna 77 2087 318183 TJ Štefanydes Polička
27 Medunová Věra 65 WIM 2083 315141 Šachový klub Lokomotiva Brno, o.s.
28 Miturová Magdaléna 93 KMž 2082 330221 Beskydská šachová škola o.s.
29 Jedličková Petra 82 KMž 2078 313475 ŠK Líně
30 Marečková Martina 90 KMž 2077 327930 Šachová škola Panda Rychnov nad Kněžnou
31 Vaňková Marcela 66 WFM 2074 324000 Jiskra RMSK Nový Bydžov
32 Valíčková Martina 86 2072 320447 TŽ Třinec
33 Schirmbeck Štěpánka 80 2066 319953 SK Gym. a Střední pedagog. škola Znojmo
34 Fastová Karolína 86 2065 328847 ŠK Líně
35 Rožumberská Jitka 87 KMž 2063 329533 Šachový oddíl TJ DUKLA Praha
36 Čejková Miroslava 69 2056 302627 ŠK Mahrla Praha
37 Novosadová Kristýna 90 2054 328065 Beskydská šachová škola o.s.
38 Černíková Alena 79 KMž 2048 312878 Šachový klub Viktoria Žižkov
39 Blümelová Zdeňka 63 2038 302775 Slavia Kroměříž
40 Němcová Kristýna 88 2029 323900 SK OAZA Praha
41 Táborská Veronika 68 KMž 2027 308790 Šachový klub Viktoria Žižkov
42 Gallinnisová Václava 67 KMž 2024 302708 Šachový klub Viktoria Žižkov
43 Reitingerová Iveta 89 KMž 2009 323640 TJ SSZŠ Litvínov
44 Slepánková Radka 77 KM 2007 309923 Sportovní klub DDM Vyškov
45 Palková Hana 61 KMž 2003 302821 ŠK Líně
46 Zákoucká Adéla 87 KMž 1999 320862 ŠK AD Jičín
47 Lorencová Věra 75 KMž 1994 321397 ŠK Karlovy Vary
48 Němcová Karolína 93 KMž 1983 326984 SK OAZA Praha
49 Stodolová Kristýna 86 KMž 1982 321443 TJ Štefanydes Polička
50 Rývová Anna 70 WFM 1981 309931 ŠK Mahrla Praha

TOP CZE 50 junioři

Poř.JménoNar.VTFIDEFEvCisOddíl
1 Krejčí Jan 92 IM 2455 322156 Tatran Litovel
2 Rojíček Vojtěch 90 IM 2423 319902 Beskydská šachová škola o.s.
3 Biolek Richard 90 IM 2405 319996 Agentura 64 Grygov
4 Plát Vojtěch 94 IM 2401 325740 TŽ Třinec
5 Ponížil Cyril 91 FM 2392 322202 ŠK Zlín
6 Kuchynka Lukáš 92 FM 2334 325058 Tatran Litovel
7 Bureš Jaroslav 93 M 2327 322890 Agentura 64 Grygov
8 Tuma Jakub 92 M 2325 305553 TJ Glaverbel Czech Teplice
9 Kratochvíl Josef 92 M 2307 328626 ŠK Caissa Třebíč
10 Kočiščák Jiří 93 FM 2278 322121 Beskydská šachová škola o.s.
11 Svoboda Václav 92 KM 2278 323551 SK OAZA Praha
12 Olšarová Tereza 91 WFM 2269 325449 SK Slavia Orlová
13 Kriebel Tadeáš 95 KM 2265 330027 MSA Dolní Benešov
14 Roubalík Jakub 91 KM 2262 322237 ŠK Zlín
15 Havlíková Kristýna 92 WFM 2251 309672 ŠK Sokol Klatovy
16 Němcová Kateřina 90 WGM 2247 322750 Beskydská šachová škola o.s.
17 Vlasák Lukáš 93 KM 2246 324752 ŠK Sokol Klatovy
18 Uřičář Jakub 90 KM 2240 325333 ŠK Staré Město
19 Bednář Marcel 92 KM 2225 331007 ŠK Holdia DP Praha
20 Klecker Tadeáš 93 KM 2223 326950 SK OAZA Praha
21 Oreský Jan 90 KM 2209 328693 1. Novoborský ŠK
22 Zwardoň Vojtěch 90 KM 2205 325511 Jäkl Karviná
23 Nguyen Dinh Phong 93 KM 2204 337668 ŠK Sokol Klatovy
24 Macíček Jakub 90 KM 2199 325090 TJ Mořkov
25 Pecha Tomáš 92 KM 2193 325171 Beskydská šachová škola o.s.
26 Olšarová Karolína 93 WFM 2191 320242 SK Slavia Orlová
27 Braun Marek 94 KM 2187 329029 TJ Desko Liberec
28 Štukner Šimon 90 KM 2185 327603 Beskydská šachová škola o.s.
29 Klement Lukáš 92 KM 2181 305049 ŠK Most
30 Jančařík Joel 93 KM 2167 331996 Sokol Praha-Kobylisy
31 Mrázek Lumír 93 KM 2165 332127 SK Slavia Orlová
32 Fiala Václav 91 KM 2161 331503 SK Boršice
33 Kratochvíl Milan 91 KM 2148 331015 Šachový klub Lokomotiva Brno, o.s.
34 Šrejber Michal 93 KM 2143 328820 TJ Jiskra Hořice v Podkrkonoší
35 Trapl Dalibor 91 KM 2134 330744 VOKD Poruba
36 Čižinský Petr 95 KM 2124 302686 2222 ŠK Polabiny
37 Körschner Miroslav 93 KM 2124 305057 ŠK Most
38 Rabatin Jakub 94 KM 2123 329517 Beskydská šachová škola o.s.
39 Dvořák Martin 91 KM 2113 327751 Sokol Postoupky
40 Konštacký Matěj 91 KM 2110 324370 TJ Mořkov
41 Pilch Roman 92 KM 2101 337870 TŽ Třinec
42 Gabriel Adam 93 KM 2100 332020 SK Boršice
43 Fojtů Jan 90 KM 2092 327565 TJ Tourist Biomedica Říčany
44 Kraus Tomáš 95 1 2091 331708 TJ Jiskra Hořice v Podkrkonoší
45 Horsák Jan 90 KM 2089 327573 ŠK Staré Město
46 Baláček Tadeáš 95 KM 2088 327646 Sokol Kolín
47 Miturová Magdaléna 93 KMž 2082 330221 Beskydská šachová škola o.s.
48 Kracík Tomáš 93 KM 2082 328871 Šachová škola Panda Rychnov nad Kněžnou
49 Marečková Martina 90 KMž 2077 327930 Šachová škola Panda Rychnov nad Kněžnou
50 Horák Karel 90 KM 2074 331740 ŠK Sokol Vyšehrad

TOP CZE 50 juniorky

Poř.JménoNar.VTFIDEFEvCisOddíl
1 Olšarová Tereza 91 WFM 2269 325449 SK Slavia Orlová
2 Havlíková Kristýna 92 WFM 2251 309672 ŠK Sokol Klatovy
3 Němcová Kateřina 90 WGM 2247 322750 Beskydská šachová škola o.s.
4 Olšarová Karolína 93 WFM 2191 320242 SK Slavia Orlová
