Světové a české žebříčky ELO FIDE k 01.10.2006

Světové žebříčky:
České žebříčky:

TOP FIDE 100

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Topalov, Veselin g BUL 2813 0 1975
2 Anand, Viswanathan g IND 2779 0 1969
3 Kramnik, Vladimir g RUS 2750 7 1975
4 Svidler, Peter g RUS 2750 7 1976
5 Morozevich, Alexander g RUS 2747 10 1977
6 Ivanchuk, Vassily g UKR 2741 12 1969
7 Aronian, Levon g ARM 2741 7 1982
8 Leko, Peter g HUN 2741 7 1979
9 Adams, Michael g ENG 2735 18 1971
10 Gelfand, Boris g ISR 2733 11 1968
11 Radjabov, Teimour g AZE 2729 10 1987
12 Mamedyarov, Shakhriyar g AZE 2728 12 1985
13 Navara, David g CZE 2725 22 1985
14 Shirov, Alexei g ESP 2720 11 1972
15 Akopian, Vladimir g ARM 2713 0 1971
16 Polgar, Judit g HUN 2710 0 1976
17 Grischuk, Alexander g RUS 2710 11 1983
18 Bacrot, Etienne g FRA 2705 1 1983
19 Kamsky, Gata g USA 2705 9 1974
20 Ponomariov, Ruslan g UKR 2703 11 1983
21 Carlsen, Magnus g NOR 2698 46 1990
22 Nisipeanu, Liviu-Dieter g ROM 2690 11 1976
23 Rublevsky, Sergei g RUS 2688 11 1974
24 Bareev, Evgeny g RUS 2683 0 1966
25 Malakhov, Vladimir g RUS 2682 10 1980
26 Georgiev, Kiril g BUL 2680 10 1965
27 Tiviakov, Sergei g NED 2680 47 1973
28 Short, Nigel D. g ENG 2677 9 1965
29 Van Wely, Loek g NED 2676 15 1972
30 Naiditsch, Arkadij g GER 2676 8 1985
31 Sasikiran, Krishnan g IND 2675 0 1981
32 Harikrishna, P. g IND 2674 21 1986
33 Zvjaginsev, Vadim g RUS 2674 10 1976
34 Vallejo Pons, Francisco g ESP 2674 0 1982
35 Karjakin, Sergey g UKR 2672 21 1990
36 Kasimdzhanov, Rustam g UZB 2672 0 1979
37 Bu, Xiangzhi g CHN 2671 22 1985
38 Jakovenko, Dmitry g RUS 2671 22 1983
39 Sokolov, Ivan g NED 2670 22 1968
40 Onischuk, Alexander g USA 2668 0 1975
41 Sargissian, Gabriel g ARM 2667 0 1983
42 Almasi, Zoltan g HUN 2664 10 1976
43 Timofeev, Artyom g RUS 2662 12 1985
44 Motylev, Alexander g RUS 2662 0 1979
45 Bologan, Viktor g MDA 2659 11 1971
46 Smirin, Ilia g ISR 2659 0 1968
47 Eljanov, Pavel g UKR 2658 8 1983
48 Izoria, Zviad g GEO 2657 18 1984
49 Korneev, Oleg g RUS 2657 42 1969
50 Milov, Vadim g SUI 2657 18 1972
51 Lautier, Joel g FRA 2656 14 1973
52 Dominguez, Lenier g CUB 2655 8 1983
53 Dreev, Alexey g RUS 2655 18 1969
54 Tkachiev, Vladislav g FRA 2653 11 1973
55 Jobava, Baadur g GEO 2650 28 1983
56 Gurevich, Mikhail g TUR 2648 21 1959
57 Najer, Evgeniy g RUS 2648 27 1977
58 Bruzon, Lazaro g CUB 2648 18 1982
59 Krasenkow, Michal g POL 2647 18 1963
60 Granda Zuniga, Julio E g PER 2646 37 1967
61 Volokitin, Andrei g UKR 2645 21 1986
62 Wang, Yue g CHN 2644 32 1987
63 Avrukh, Boris g ISR 2644 11 1978
64 Gashimov, Vugar g AZE 2643 33 1986
65 Kobalia, Mikhail g RUS 2643 11 1978
66 Sakaev, Konstantin g RUS 2641 0 1974
67 Nijboer, Friso g NED 2641 38 1965
68 Nielsen, Peter Heine g DEN 2640 0 1973
69 Areshchenko, Alexander g UKR 2640 28 1986
70 Nakamura, Hikaru g USA 2640 16 1987
71 Fressinet, Laurent g FRA 2640 40 1981
72 Alekseev, Evgeny g RUS 2639 22 1985
73 Beliavsky, Alexander G g SLO 2639 10 1953
74 Azmaiparashvili, Zurab g GEO 2638 14 1960
75 Miton, Kamil g POL 2638 0 1984
76 Seirawan, Yasser g USA 2638 0 1960
77 Movsesian, Sergei g SVK 2637 0 1978
78 Zhang, Pengxiang g CHN 2636 22 1980
79 Lputian, Smbat G g ARM 2634 0 1958
80 Asrian, Karen g ARM 2634 12 1980
81 Moiseenko, Alexander g UKR 2632 13 1980
82 Riazantsev, Alexander g RUS 2632 8 1985
83 Cheparinov, Ivan g BUL 2632 0 1986
84 Wojtaszek, Radoslaw g POL 2630 18 1987
85 Socko, Bartosz g POL 2630 28 1978
86 Delchev, Aleksander g BUL 2628 30 1971
87 Inarkiev, Ernesto g RUS 2628 8 1985
88 Volkov, Sergey g RUS 2628 0 1974
89 Afromeev, Vladimir f RUS 2628 21 1954
90 Miroshnichenko, Evgenij g UKR 2627 22 1978
91 Nikolic, Predrag g BIH 2626 0 1960
92 Smirnov, Pavel g RUS 2623 9 1982
93 Wang, Hao g CHN 2622 27 1989
94 Baklan, Vladimir g UKR 2622 40 1978
95 Khalifman, Alexander g RUS 2622 0 1966
96 Macieja, Bartlomiej g POL 2622 15 1977
97 Ni, Hua g CHN 2621 22 1983
98 Hansen, Curt g DEN 2621 9 1964
99 Illescas Cordoba, Miguel g ESP 2620 0 1965
100 Khenkin, Igor g GER 2620 35 1968

TOP FIDE 50 - ženy

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Polgar, Judit g HUN 2710 0 1976
2 Koneru, Humpy g IND 2545 0 1987
3 Kosteniuk, Alexandra g RUS 2534 0 1984
4 Cramling, Pia g SWE 2528 24 1963
5 Xu, Yuhua wg CHN 2517 0 1976
6 Chiburdanidze, Maia g GEO 2504 11 1961
7 Zhu, Chen g QAT 2501 18 1976
8 Kosintseva, Nadezhda m RUS 2493 19 1985
9 Stefanova, Antoaneta g BUL 2489 28 1979
10 Hou, Yifan wf CHN 2481 19 1994
11 Socko, Monika m POL 2473 20 1978
12 Sebag, Marie m FRA 2471 15 1986
13 Galliamova, Alisa m RUS 2470 0 1972
14 Hoang Thanh Trang m HUN 2470 0 1980
15 Cmilyte, Viktorija m LTU 2469 9 1983
16 Dembo, Yelena m GRE 2468 18 1983
17 Mkrtchian, Lilit m ARM 2468 11 1982
18 Shen, Yang wg CHN 2468 10 1989
19 Zhao, Xue wg CHN 2467 15 1985
20 Qin, Kanying wg CHN 2465 0 1974
21 Lahno, Kateryna m UKR 2459 18 1989
22 Kosintseva, Tatiana m RUS 2458 19 1986
23 Zhukova, Natalia wg UKR 2456 0 1979
24 Muzychuk, Anna wg SLO 2452 20 1990
25 Paehtz, Elisabeth m GER 2449 6 1985
26 Zatonskih, Anna wg USA 2449 26 1978
27 Gaponenko, Inna m UKR 2448 46 1976
28 Arakhamia-Grant, Ketevan m GEO 2446 11 1968
29 Krush, Irina m USA 2443 6 1983
30 Ciuksyte, Dagne m LTU 2440 0 1977
31 Hunt, Harriet m ENG 2439 0 1978
32 Peng, Zhaoqin g NED 2437 9 1968
33 Korbut, Ekaterina wg RUS 2435 18 1985
34 Kovalevskaya, Ekaterina m RUS 2434 10 1974
35 Rajlich, Iweta m POL 2432 11 1981
36 Dzagnidze, Nana m GEO 2432 15 1987
37 Ushenina, Anna wg UKR 2430 18 1985
38 Peptan, Corina-Isabela m ROM 2428 9 1978
39 Skripchenko, Almira m FRA 2427 21 1976
40 Danielian, Elina m ARM 2426 11 1978
41 Vijayalakshmi, Subbaraman m IND 2424 43 1979
42 Pogonina, Natalija wg RUS 2421 9 1985
43 Khurtsidze, Nino m GEO 2419 2 1975
44 Lujan, Carolina wg ARG 2419 41 1985
45 Javakhishvili, Lela m GEO 2417 22 1984
46 Tairova, Elena wg RUS 2415 19 1991
47 Matveeva, Svetlana m RUS 2415 19 1969
48 Jackova, Jana m CZE 2414 4 1982
49 Ovod, Evgenija m RUS 2407 28 1982
50 Goletiani, Rusudan wg USA 2403 9 1980
51 Huang, Qian wm CHN 2403 10 1986

TOP 20 FIDE - junioři

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Radjabov, Teimour g AZE 2729 10 1987
2 Carlsen, Magnus g NOR 2698 46 1990
3 Harikrishna, P. g IND 2674 21 1986
4 Karjakin, Sergey g UKR 2672 21 1990
5 Volokitin, Andrei g UKR 2645 21 1986
6 Wang, Yue g CHN 2644 32 1987
7 Gashimov, Vugar g AZE 2643 33 1986
8 Areshchenko, Alexander g UKR 2640 28 1986
9 Nakamura, Hikaru g USA 2640 16 1987
10 Cheparinov, Ivan g BUL 2632 0 1986
11 Wojtaszek, Radoslaw g POL 2630 18 1987
12 Wang, Hao g CHN 2622 27 1989
13 Balogh, Csaba g HUN 2616 9 1987
14 Laznicka, Viktor g CZE 2596 18 1988
15 Pantsulaia, Levan g GEO 2596 15 1986
16 Vitiugov, Nikita m RUS 2596 29 1987
17 Tomashevsky, Evgeny g RUS 2595 18 1987
18 Predojevic, Borki g BIH 2590 16 1987
19 Baramidze, David g GER 2585 18 1988
20 Guseinov, Gadir g AZE 2585 11 1986

TOP 20 FIDE - juniorky

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Koneru, Humpy g IND 2545 0 1987
2 Hou, Yifan wf CHN 2481 19 1994
3 Sebag, Marie m FRA 2471 15 1986
4 Shen, Yang wg CHN 2468 10 1989
5 Lahno, Kateryna m UKR 2459 18 1989
6 Kosintseva, Tatiana m RUS 2458 19 1986
7 Muzychuk, Anna wg SLO 2452 20 1990
8 Dzagnidze, Nana m GEO 2432 15 1987
9 Tairova, Elena wg RUS 2415 19 1991
10 Huang, Qian wm CHN 2403 10 1986
11 Melia, Salome wg GEO 2395 32 1987
12 Gunina, Valentina wf RUS 2392 9 1989
13 Mongontuul, Bathuyag wg MGL 2383 0 1987
14 Tania, Sachdev wg IND 2383 48 1986
15 Ruan, Lufei CHN 2370 0 1987
16 Arutyunova, Diana wg UKR 2362 14 1988
17 Harika, Dronavalli wg IND 2353 17 1991
18 Zawadzka, Jolanta wg POL 2353 18 1987
19 Nebolsina, Vera wm RUS 2349 25 1989
20 Batsiashvili, Nino wm GEO 2347 11 1987

TOP CZE 100

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1Navara, DavidgCZE2725221985
2Hracek, ZbynekgCZE261491970
3Laznicka, ViktorgCZE2596181988
4Babula, VlastimilgCZE258491973
5Stocek, JirigCZE2572221977
6Votava, JangCZE2531231974
7Haba, PetrgCZE2526181965
8Cvek, RobertmCZE251291979
9Oral, TomasgCZE250831977
10Vokac, MarekgCZE2507371958
11Velicka, PetrmCZE2493251967
12Jirovsky, MilosgCZE249201974
13Kalod, RadekgCZE2484331978
14Polak, TomasgCZE248391974
15Jansa, VlastimilgCZE2479361942
15Simacek, PavelmCZE2479201979
17Bernasek, JanmCZE2470281986
18Rasik, VitezslavmCZE246901973
19Kulhanek, TomasmCZE2457321978
20Blatny, PavelgCZE2447111968
21Lechtynsky, JirigCZE2443361947
22Berezjuk, SergejmCZE244091960
22Voloshin, LeonidgCZE2440181964
24Konopka, MichalmCZE242601966
25Orsag, MilanmCZE242301964
25Sosna, JanmCZE2423211960
27Dolezal, RadoslavCZE2422171977
27Klima, LukasmCZE2422181977
29Biolek, RichardmCZE2419291970
29Civin, TomasCZE241991976
31Cech, PavelmCZE2418261974
32Petr, MartinmCZE2417271988
32Zvara, PetrfCZE2417101975
34Neuman, PetrmCZE2416341978
35Jackova, JanamCZE241441982
36Talla, VladimirmCZE2413381973
37David, PavelmCZE241101965
37Spacek, PetrmCZE241131954
39Cernousek, LukasmCZE2408301983
39Gross, DavidmCZE240801975
41Kubala, MartinmCZE240591977
42Hausner, IvanmCZE2403361952
43Smistik, MilanCZE240191981
44Meduna, EduardgCZE2400181950
44Pribyl, JosefmCZE2400271947
46Langner, LadislavmCZE239601969
46Zpevak, PavelmCZE2396281958
48Chytilek, RomanmCZE2394111976
49Mozny, MilosmCZE239251954
50Kanovsky, DavidCZE2390371986
51Turner, JanCZE2386181973
52Zurek, MilanmCZE238491966
53Stratil, Ladislav Jr.mCZE238301968
54Nun, JirimCZE238291957
55Pisk, PetrmCZE2380101974
56Dobrovolsky, LadislavmCZE237601950
56Michenka, JozefmCZE237691955
58Zilka, StepanfCZE2375181988
59Vyskocil, NeklanCZE2374281972
60Vesselovsky, SergueimCZE2372101952
61Nedela, VlastimilmCZE236901972
62Priborsky, JanCZE2368181988
63Virostko, PetrCZE236601981
64Ambroz, JanmCZE236401954
65Malinovsky, KarelfCZE2362301988
65Michalek, JanmCZE236271960
65Prandstetter, EduardmCZE236201948
68Novak, PavelCZE236101980
69Kacirek, PetrfCZE236001976
70Jurek, JosefmCZE2359431954
70Suran, JanfCZE235901977
72Priborsky, IvoCZE235691986
73Trapl, JindrichmCZE235571942
74Walek, MilanfCZE235101969
75Jirovsky, PavelmCZE234901973
76Jirka, JirimCZE2345301983
77Mudrak, JoseffCZE2343191961
77Zabystrzan, PavelfCZE2343161957
79Jurka, MiroslavfCZE234201964
79Kopta, PavelCZE234231968
79Trichkov, VasilmCZE234201969
82Cifka, StanislavfCZE2341201987
83Fiala, RobertCZE234081981
84Vrana, FrantisekfCZE2339191960
85Chloupek, StanislavCZE233601973
85Firt, StanislavfCZE233691962
85Netusil, MiroslavfCZE233691956
88Rehorek, MartinCZE233401964
89Jasny, StanislavfCZE2331191978
89Vojta, TomasfCZE2331151976
91Augustin, JosefmCZE233001942
92Brecka, IvanCZE232901977
93Sluka, RadekCZE2327111976
94Hudecek, JanCZE232501963
95Kuklin, ValentinCZE232201984
96Simek, PetrfCZE232101960
97Pala, VladimirCZE232001960
98Babula, MilanmCZE231891950
98Trmal, JaroslavCZE231891937
100Nun, JosefmCZE231601933

TOP 50 CZE ženy

#Jméno hráčeNarozenVTČ. FIDEFIDE
1. Jacková Jana 06.08.1982 IM 308498 2414
2. Movsesjanová Petra 23.04.1976 WGM 304050 2303
3. Mgr. Sikorová Olga 04.03.1975 WIM 307033 2302
4. Kulovaná Eva 28.10.1987 WFM 318779 2263
5. Ing. Richtrová Eliška 01.07.1959 WGM 300683 2249
6. Blažková Petra 22.06.1978 WIM 305260 2244
7. Kořenová Martina 26.04.1975 WIM 302805 2218
8. Orságová Silvie 03.10.1975 WIM 304670 2207
9. Folková Martina 04.05.1973 304271 2195
10. Čedíková Kateřina 14.12.1981 WIM 311235 2194
11. Hitzgerová Gabriela 20.08.1979 WIM 308366 2174
12. Mgr. Eretová Jana 01.12.1973 303380 2170
13. RNDr. Kubíková Hana 10.08.1962 WFM 302597 2162
14. Churová Ivana 26.08.1977 WIM 304751 2161
15. Ing. Medunová Věra 06.07.1965 WIM 315141 2159
16. Hallerová Eva 19.08.1975 306088 2148
17. Pertlová Soňa 24.03.1988 WFM 318787 2143
18. Němcová Kateřina 14.11.1990 322750 2139
19. Kubíková Alena 16.04.1988 WFM 319872 2137
20. Pirklová Hana 15.07.1982 313777 2132
21. Mgr. Svobodová Michaela 13.11.1966 WFM 302767 2130
22. Mgr. Urbánková Eva 18.04.1974 306266 2127
23. Mgr. Komárková Magdaléna 10.08.1977 318183 2121
24. Bažantová Marie 29.01.1963 309354 2118
25. Horáková Dana 19.11.1964 WFM 302562 2107
26. Eretová Květa 21.10.1926 WGM 302538 2106
27. Peltanová Zuzana 17.09.1972 311740 2105
28. Blümelová Zdeňka 10.11.1963 302775 2103
29. PaedDr. Vaňková Marcela 19.07.1966 WFM 324000 2103
30. Fastová Karolína 06.07.1986 328847 2102
31. Buldrová Monika 28.03.1981 313769 2099
32. Holušová Táňa 04.02.1986 WFM 314781 2097
33. Čejková Miroslava 16.01.1969 302627 2091
34. Pallová Romana 15.01.1978 310905 2090
35. Černíková Alena 19.05.1979 KMž 312878 2087
36. Hodová Lucie 08.05.1984 316130 2086
37. Jedličková Petra 30.12.1982 KMž 313475 2083
38. Zavadilová Jana 06.05.1986 KMž 330205 2080
39. Jínová Lucie 17.04.1983 316466 2076
40. Schirmbeck Štěpánka 23.05.1980 319953 2066
41. Němcová Kristýna 12.04.1988 323900 2050
42. Možná Eva 30.10.1949 WFM 302619 2046
43. Gallinnisová Václava 05.05.1967 KMž 302708 2045
44. Ing. Rývová Anna 17.01.1970 WFM 309931 2045
45. Valíčková Martina 07.08.1986 320447 2043
46. Slepánková Radka 22.02.1977 KM 309923 2042
47. Modrová Hana 03.06.1948 WFM 302651 2039
48. Stodolová Kristýna 27.12.1986 KMž 321443 2038
49. Herberová Helena 01.11.1931 KM 302600 2033
50. Dvořáková Magdalena 08.11.1984 KMž 317420 2032

TOP 50 CZE junioři

#Jméno hráčeNarozenVTČ. FIDEFIDE
1. Láznička Viktor 09.01.1988 GM 316385 2596
2. Bernášek Jan 31.05.1986 IM 311995 2470
3. Petr Martin 23.08.1988 IM 318299 2417
4. Kaňovský David 03.01.1986 M 316210 2390
5. Žilka Štěpán 11.11.1988 FM 315303 2375
6. Příborský Jan 29.03.1988 M 317063 2368
7. Malinovský Karel 17.04.1988 FM 313874 2362
8. Příborský Ivo 04.01.1986 M 316326 2356
9. Cífka Stanislav 09.11.1987 FM 317349 2341
10. Tůma Jiří 06.11.1986 M 318337 2301
11. Biolek Richard 26.03.1990 M 319996 2287
12. Vymazal Bronislav 03.01.1987 M 318396 2287
13. Červený Petr 18.04.1987 M 322016 2286
14. Havlík Jan 18.08.1987 KM 319783 2285
15. Kuba Jindřich 11.05.1986 KM 318248 2261
16. Šimek Petr 17.11.1986 KM 319260 2259
17. Plát Vojtěch 23.01.1994 KM 325740 2252
18. Nábělek Marek 12.10.1987 KM 316245 2228
19. Ponížil Cyril 13.05.1991 KM 322202 2226
20. Rojíček Vojtěch 21.09.1990 KM 319902 2226

TOP CZE juniorky

#Jméno hráčeNarozenVTČ. FIDEFIDE
1. Kulovaná Eva 28.10.1987 WFM 318779 2263
2. Pertlová Soňa 24.03.1988 WFM 318787 2143
3. Němcová Kateřina 14.11.1990 322750 2139
4. Kubíková Alena 16.04.1988 WFM 319872 2137
5. Fastová Karolína 06.07.1986 328847 2102
6. Holušová Táňa 04.02.1986 WFM 314781 2097
7. Zavadilová Jana 06.05.1986 KMž 330205 2080
8. Němcová Kristýna 12.04.1988 323900 2050
9. Valíčková Martina 07.08.1986 320447 2043
10. Stodolová Kristýna 27.12.1986 KMž 321443 2038
11. Palková Kateřina 20.05.1990 KMž 330140 2030
12. Novosadová Kristýna 15.08.1990 KMž 328065 2021
13. Valíčková Petra 13.08.1987 KMž 318795 2009
14. Reitingerová Iveta 10.12.1989 KMž 323640 1988
15. Bálková Anna 07.04.1990 322385 1983
16. Zákoucká Adéla 15.07.1987 KMž 320862 1974
17. Olšarová Karolína 28.06.1993 KMž 320242 1959
18. Olšarová Tereza 16.05.1991 KMž 325449 1957
19. Voglová Eva 30.04.1986 KMž 320722 1953
20. Marečková Martina 15.01.1990 KMž 327930 1951