Světové a české žebříčky ELO FIDE k 01.10.2006

Světové žebříčky:
České žebříčky:

TOP FIDE 100

Poř.Jméno hráčeTitulNár.RatingZáp.Dat.nar.
1 Topalov, Veselin g BUL 2813 14 1975
2 Anand, Viswanathan g IND 2779 26 1969
3 Aronian, Levon g ARM 2761 21 1982
4 Kramnik, Vladimir g RUS 2743 9 1975
5 Svidler, Peter g RUS 2742 28 1976
6 Leko, Peter g HUN 2738 0 1979
7 Ivanchuk, Vassily g UKR 2734 39 1969
8 Adams, Michael g ENG 2732 25 1971
9 Morozevich, Alexander g RUS 2731 18 1977
10 Gelfand, Boris g ISR 2729 20 1968
11 Radjabov, Teimour g AZE 2728 20 1987
12 Mamedyarov, Shakhriyar g AZE 2722 27 1985
13 Ponomariov, Ruslan g UKR 2721 29 1983
14 Navara, David g CZE 2719 36 1985
15 Shirov, Alexei g ESP 2716 43 1972
16 Akopian, Vladimir g ARM 2713 21 1971
17 Polgar, Judit g HUN 2710 1 1976
18 Grischuk, Alexander g RUS 2709 28 1983
19 Bacrot, Etienne g FRA 2707 32 1983
20 Kamsky, Gata g USA 2697 29 1974
21 Nisipeanu, Liviu-Dieter g ROM 2696 36 1976
22 Malakhov, Vladimir g RUS 2690 23 1980
23 Georgiev, Kiril g BUL 2685 30 1965
24 Bareev, Evgeny g RUS 2683 26 1966
25 Harikrishna, P. g IND 2682 24 1986
26 Karjakin, Sergey g UKR 2679 22 1990
27 Najer, Evgeniy g RUS 2677 20 1977
28 Short, Nigel D. g ENG 2676 11 1965
29 Sasikiran, Krishnan g IND 2675 31 1981
30 Van Wely, Loek g NED 2675 38 1972
31 Carlsen, Magnus g NOR 2675 27 1990
32 Lautier, Joel g FRA 2675 24 1973
33 Zvjaginsev, Vadim g RUS 2675 19 1976
34 Vallejo Pons, Francisco g ESP 2674 22 1982
35 Almasi, Zoltan g HUN 2672 43 1976
36 Kasimdzhanov, Rustam g UZB 2672 35 1979
37 Azmaiparashvili, Zurab g GEO 2669 0 1960
38 Onischuk, Alexander g USA 2668 31 1975
39 Tiviakov, Sergei g NED 2668 36 1973
40 Karpov, Anatoly g RUS 2668 3 1951
41 Sargissian, Gabriel g ARM 2667 42 1983
42 Jakovenko, Dmitry g RUS 2667 19 1983
43 Rublevsky, Sergei g RUS 2667 24 1974
44 Bruzon, Lazaro g CUB 2667 11 1982
45 Dreev, Alexey g RUS 2666 19 1969
46 Naiditsch, Arkadij g GER 2664 48 1985
47 Bu, Xiangzhi g CHN 2664 12 1985
48 Motylev, Alexander g RUS 2662 8 1979
49 Volokitin, Andrei g UKR 2662 31 1986
50 Izoria, Zviad g GEO 2660 26 1984
51 Smirin, Ilia g ISR 2659 29 1968
52 Dominguez, Lenier g CUB 2658 12 1983
53 Timofeev, Artyom g RUS 2657 11 1985
54 Sokolov, Ivan g NED 2652 49 1968
55 Eljanov, Pavel g UKR 2651 28 1983
56 Jobava, Baadur g GEO 2651 21 1983
57 Moiseenko, Alexander g UKR 2649 30 1980
58 Kobalia, Mikhail g RUS 2647 17 1978
59 Tkachiev, Vladislav g FRA 2645 25 1973
60 Bologan, Viktor g MDA 2645 40 1971
61 Gashimov, Vugar g AZE 2644 28 1986
62 Alekseev, Evgeny g RUS 2644 11 1985
63 Gurevich, Mikhail g TUR 2643 59 1959
64 Sakaev, Konstantin g RUS 2642 21 1974
65 Areshchenko, Alexander g UKR 2641 20 1986
66 Avrukh, Boris g ISR 2641 21 1978
67 Nielsen, Peter Heine g DEN 2640 29 1973
68 Zhang, Zhong g CHN 2639 8 1978
69 Miton, Kamil g POL 2638 21 1984
70 Korneev, Oleg g RUS 2638 48 1969
71 Seirawan, Yasser g USA 2638 5 1960
72 Delchev, Aleksander g BUL 2637 37 1971
73 Movsesian, Sergei g SVK 2637 38 1978
74 Krasenkow, Michal g POL 2635 16 1963
75 Asrian, Karen g ARM 2635 30 1980
76 Granda Zuniga, Julio E g PER 2634 12 1967
77 Lputian, Smbat G g ARM 2634 11 1958
78 Nakamura, Hikaru g USA 2632 27 1987
79 Efimenko, Zahar g UKR 2632 26 1985
80 Cheparinov, Ivan g BUL 2632 24 1986
81 Volkov, Sergey g RUS 2628 10 1974
82 Aleksandrov, Aleksej g BLR 2627 16 1973
83 Fressinet, Laurent g FRA 2626 47 1981
84 Wang, Yue g CHN 2626 30 1987
85 Nikolic, Predrag g BIH 2626 31 1960
86 Beliavsky, Alexander G g SLO 2625 18 1953
87 Damljanovic, Branko g SCG 2625 22 1961
88 Hansen, Curt g DEN 2625 10 1964
89 Inarkiev, Ernesto g RUS 2625 22 1985
90 Ibragimov, Ildar g USA 2624 22 1967
91 Riazantsev, Alexander g RUS 2622 23 1985
92 Wojtaszek, Radoslaw g POL 2622 20 1987
93 Zhang, Pengxiang g CHN 2622 8 1980
94 Khalifman, Alexander g RUS 2622 7 1966
95 Socko, Bartosz g POL 2621 36 1978
96 Baklan, Vladimir g UKR 2621 24 1978
97 Afromeev, Vladimir f RUS 2620 14 1954
98 Milov, Vadim g SUI 2620 17 1972
99 Illescas Cordoba, Miguel g ESP 2620 17 1965
100 Vescovi, Giovanni g BRA 2619 11 1978

TOP FIDE 50 - ženy

Poř.Jméno hráčkyTitulNár.RatingZáp.Dat.nar.
1 Polgar, Judit g HUN 2710 1 1976
2 Koneru, Humpy g IND 2545 32 1987
3 Kosteniuk, Alexandra g RUS 2534 10 1984
4 Cramling, Pia g SWE 2521 20 1963
5 Stefanova, Antoaneta g BUL 2520 34 1979
6 Xu, Yuhua wg CHN 2517 0 1976
7 Chiburdanidze, Maia g GEO 2504 0 1961
8 Hou, Yifan wf CHN 2488 41 1994
9 Kosintseva, Tatiana m RUS 2479 34 1986
10 Cmilyte, Viktorija m LTU 2476 27 1983
11 Zhu, Chen g QAT 2476 13 1976
12 Kosintseva, Nadezhda m RUS 2472 32 1985
13 Hoang Thanh Trang m HUN 2470 35 1980
14 Galliamova, Alisa m RUS 2470 0 1972
15 Dembo, Yelena m GRE 2465 26 1983
16 Qin, Kanying wg CHN 2465 0 1974
17 Socko, Monika m POL 2464 5 1978
18 Kovalevskaya, Ekaterina m RUS 2463 16 1974
19 Shen, Yang CHN 2459 37 1989
20 Mkrtchian, Lilit m ARM 2459 32 1982
21 Gaponenko, Inna m UKR 2458 39 1976
22 Paehtz, Elisabeth m GER 2456 44 1985
23 Muzychuk, Anna wg SLO 2456 32 1990
24 Zhukova, Natalia wg UKR 2456 20 1979
25 Zhao, Xue wg CHN 2456 13 1985
26 Matveeva, Svetlana m RUS 2454 0 1969
27 Lahno, Kateryna m UKR 2449 27 1989
28 Sebag, Marie m FRA 2448 24 1986
29 Pogonina, Natalija wg RUS 2441 22 1985
30 Ciuksyte, Dagne m LTU 2440 27 1977
31 Hunt, Harriet m ENG 2439 19 1978
32 Dzagnidze, Nana m GEO 2437 21 1987
33 Krush, Irina m USA 2436 20 1983
34 Zatonskih, Anna wg USA 2432 30 1978
35 Korbut, Ekaterina wg RUS 2430 18 1985
36 Arakhamia-Grant, Ketevan m GEO 2427 26 1968
37 Peptan, Corina-Isabela m ROM 2425 22 1978
38 Radziewicz, Iweta m POL 2425 16 1981
39 Danielian, Elina m ARM 2423 23 1978
40 Skripchenko, Almira m FRA 2421 30 1976
41 Peng, Zhaoqin g NED 2420 38 1968
42 Vijayalakshmi, Subbaraman m IND 2420 28 1979
43 Javakhishvili, Lela m GEO 2418 22 1984
44 Khurtsidze, Nino m GEO 2414 22 1975
45 Vasilevich, Tatjana m UKR 2412 31 1977
46 Ushenina, Anna wg UKR 2410 21 1985
47 Kostiukova, Liubov wg UKR 2409 24 1983
48 Ovod, Evgenija m RUS 2409 9 1982
49 Zaiatz, Elena m RUS 2405 10 1969
50 Jackova, Jana m CZE 2403 34 1982

TOP 20 FIDE - junioři

Poř.Jméno hráčeTitulNár.RatingZáp.Dat.nar.
1 Radjabov, Teimour g AZE 2728 20 1987
2 Harikrishna, P. g IND 2682 24 1986
3 Karjakin, Sergey g UKR 2679 22 1990
4 Carlsen, Magnus g NOR 2675 27 1990
5 Volokitin, Andrei g UKR 2662 31 1986
6 Gashimov, Vugar g AZE 2644 28 1986
7 Areshchenko, Alexander g UKR 2641 20 1986
8 Nakamura, Hikaru g USA 2632 27 1987
9 Cheparinov, Ivan g BUL 2632 24 1986
10 Wang, Yue g CHN 2626 30 1987
11 Wojtaszek, Radoslaw g POL 2622 20 1987
12 Wang, Hao g CHN 2610 18 1989
13 Balogh, Csaba g HUN 2609 47 1987
14 Laznicka, Viktor g CZE 2602 34 1988
15 Tomashevsky, Evgeny g RUS 2594 22 1987
16 Baramidze, David g GER 2591 50 1988
17 Guseinov, Gadir g AZE 2591 31 1986
18 Pantsulaia, Levan g GEO 2584 26 1986
19 Vachier-Lagrave, Maxime g FRA 2577 18 1990
20 Stellwagen, Daniel g NED 2575 30 1987

TOP 20 FIDE - juniorky

Poř.Jméno hráčkyTitulNár.RatingZáp.Dat.nar.
1 Koneru, Humpy g IND 2545 32 1987
2 Hou, Yifan wf CHN 2488 41 1994
3 Kosintseva, Tatiana m RUS 2479 34 1986
4 Shen, Yang CHN 2459 37 1989
5 Muzychuk, Anna wg SLO 2456 32 1990
6 Lahno, Kateryna m UKR 2449 27 1989
7 Sebag, Marie m FRA 2448 24 1986
8 Dzagnidze, Nana m GEO 2437 21 1987
9 Tairova, Elena wg RUS 2397 30 1991
10 Mongontuul, Bathuyag wg MGL 2383 31 1987
11 Melia, Salome wg GEO 2381 11 1987
12 Huang, Qian wm CHN 2380 28 1986
13 Zawadzka, Jolanta wg POL 2378 26 1987
14 Tania, Sachdev wg IND 2375 0 1986
15 Ruan, Lufei CHN 2370 0 1987
16 Gunina, Valentina wf RUS 2368 20 1989
17 Arutyunova, Diana wg UKR 2359 29 1988
18 Kadziolka, Beata wg POL 2359 0 1986
19 Harika, Dronavalli wg IND 2348 40 1991
20 Hoang, Thi Bao Tram wg VIE 2345 20 1987

TOP CZE 100

Jméno hráčeNarozenVTČ. FIDEFIDE
Navara David 27.03.1985 GM 309095 2719
Hráček Zbyněk 09.09.1970 GM 300071 2605
Láznička Viktor 09.01.1988 GM 316385 2602
Babula Vlastimil 02.10.1973 GM 301264 2571
Štoček Jiří 10.05.1977 GM 304760 2561
Ing. Votava Jan 29.11.1974 GM 300535 2555
Kalod Radek 08.08.1978 GM 305421 2512
Oral Tomáš 24.12.1977 GM 303739 2510
Cvek Robert 06.01.1979 IM 307424 2509
Šimáček Pavel 28.04.1979 IM 307165 2500
Ing. Vokáč Marek 06.12.1958 GM 300101 2498
Jirovský Miloš 17.03.1974 GM 303224 2492
Ing. Jansa Vlastimil 27.11.1942 GM 300128 2482
Ing. Velička Petr 26.02.1967 IM 300659 2475
Polák Tomáš 24.04.1974 GM 300560 2473
Rašík Vítězslav 07.11.1973 IM 300306 2469
Bernášek Jan 31.05.1986 IM 311995 2459
Mokrý Karel 07.02.1959 GM 306070 2459
Blatný Pavel 22.06.1968 GM 300047 2449
Berezjuk Sergej 10.02.1960 IM 312614 2445
Klíma Lukáš 04.10.1977 IM 307548 2443
Biolek Richard 29.09.1970 IM 300756 2440
Lechtýnský Jiří 25.11.1947 GM 300217 2433
Přibyl Josef 12.10.1947 IM 300187 2432
Vološin Leonid 10.05.1964 GM 311111 2432
Kulhánek Tomáš 01.03.1978 FM 309656 2430
Konopka Michal 14.03.1966 IM 308633 2426
Talla Vladimír 03.07.1973 IM 303445 2426
Meduna Eduard 11.09.1950 GM 300055 2425
Mgr. Orság Milan 08.01.1964 IM 300853 2423
Černoušek Lukáš 09.12.1983 IM 311707 2418
Čech Pavel 16.05.1974 IM 302139 2417
Doležal Radoslav 06.06.1977 M 304735 2416
Neuman Petr 11.03.1978 IM 305243 2413
Mgr. David Pavel 25.03.1965 IM 300152 2411
Ing. Sosna Jan 14.10.1960 IM 304379 2411
Gross David 18.12.1975 IM 305251 2408
Kubala Martin 28.01.1977 IM 304875 2405
Mgr. Zvára Petr 17.03.1975 FM 304000 2404
Ing. Špaček Petr 26.02.1954 IM 300314 2400
Petr Martin 23.08.1988 IM 318299 2397
MUDr. Langner Ladislav 01.06.1969 IM 300403 2396
Chytilek Roman 24.02.1976 IM 304980 2392
Mgr. Žůrek Milan 13.01.1966 IM 300241 2392
Ing. Juřek Josef 18.08.1954 IM 300993 2390
Hausner Ivan 15.04.1952 IM 300110 2388
Ing. Možný Miloš 06.10.1954 IM 300454 2385
JUDr. Stratil Ladislav 10.06.1968 IM 300500 2383
Veselovski Serguei 26.01.1952 IM 313998 2383
Smištík Milan 11.02.1981 M 309001 2378
Zpěvák Pavel 29.03.1958 IM 300586 2377
Ing. Dobrovolský Ladislav 24.12.1950 IM 300250 2376
Ing. Nun Jiří 27.07.1957 IM 300179 2376
Pisk Petr 28.06.1974 IM 304689 2376
Žilka Štěpán 11.11.1988 FM 315303 2373
Jirka Jiří 05.06.1983 IM 311731 2372
Neděla Vlastimil 21.09.1972 IM 303259 2369
Vrána František 05.05.1960 FM 302066 2369
Kaňovský David 03.01.1986 M 316210 2368
Ing. Mudrák Josef 05.05.1961 FM 301116 2368
Ing. Michenka Josef 21.09.1955 IM 301175 2367
Virostko Petr 23.01.1981 M 308340 2366
Michálek Jan 28.05.1969 IM 303976 2365
Ing. Ambrož Jan 18.06.1954 IM 300209 2364
Prandstetter Eduard 15.12.1948 IM 300225 2362
Novák Pavel 16.03.1980 M 309192 2361
Kačírek Petr 05.02.1976 FM 305340 2360
Ing. Trapl Jindřich 24.03.1942 IM 300233 2360
Šuráň Jan 20.03.1977 FM 305782 2359
Turner Jan 18.06.1973 M 308560 2354
Vyskočil Neklan 23.10.1972 M 307106 2353
Ing. Walek Milan 03.06.1969 FM 301469 2351
Jirovský Pavel 30.03.1973 IM 303291 2349
Malinovský Karel 17.04.1988 FM 313874 2346
Fiala Robert 03.11.1981 M 312185 2343
Cífka Stanislav 09.11.1987 M 317349 2342
RNDr. Jurka Miroslav 03.06.1964 FM 300675 2342
Tričkov Vasil 17.03.1969 IM 311103 2342
Horák Josef 20.07.1949 M 300527 2340
Netušil Miloslav 18.12.1956 FM 301183 2339
Zabystrzan Pavel 16.10.1957 M 301337 2339
Vávra Pavel 23.03.1976 IM 301841 2338
Kotek Daniel 05.09.1971 FM 306479 2337
Příborský Jan 29.03.1988 M 317063 2337
Chloupek Stanislav 13.05.1973 M 303518 2336
Ing. Kopta Pavel 07.03.1968 M 309109 2336
Mgr. Řehořek Martin 26.09.1964 M 303704 2334
Ing. Modr Břetislav 15.04.1946 FM 301000 2333
Příborský Ivo 04.01.1986 M 316326 2331
Mgr. Ph.D. Sluka Radek 28.01.1976 M 305456 2331
Ing. Augustin Josef 18.05.1942 IM 300373 2330
Břečka Ivan 15.07.1977 M 312630 2329
Ing. Fiřt Stanislav 26.09.1962 FM 300268 2326
Mgr. Čížek Antonín 12.06.1963 FM 300470 2325
Hudeček Jan 04.03.1963 M 302023 2325
Jasný Stanislav 09.09.1978 FM 311030 2325
Červený Petr 18.04.1987 M 322016 2323
Ing. Gonsior Evžen 06.12.1931 FM 300977 2321
Lahner Jakub 14.01.1984 M 313360 2321
RNDr. Šimek Petr 10.04.1960 FM 306827 2321

TOP 50 CZE ženy

Jméno hráčeNarozenVTČ. FIDEFIDE
Jacková Jana 06.08.1982 IM 308498 2403
Movsesjanová Petra 23.04.1976 WGM 304050 2303
Mgr. Sikorová Olga 04.03.1975 WIM 307033 2302
Ing. Richtrová Eliška 01.07.1959 WGM 300683 2249
Kořenová Martina 26.04.1975 WIM 302805 2218
Orságová Silvie 03.10.1975 WIM 304670 2207
Čedíková Kateřina 14.12.1981 311235 2199
Kulovaná Eva 28.10.1987 318779 2199
Folková Martina 04.05.1973 304271 2195
Hitzgerová Gabriela 20.08.1979 WIM 308366 2174
Blažková Petra 22.06.1978 305260 2173
Ing. Medunová Věra 06.07.1965 WIM 315141 2172
Mgr. Eretová Jana 01.12.1973 303380 2170
Němcová Kateřina 14.11.1990 322750 2169
RNDr. Kubíková Hana 10.08.1962 302597 2162
Churová Ivana 26.08.1977 WIM 304751 2161
Kubíková Alena 16.04.1988 319872 2149
Hallerová Eva 19.08.1975 306088 2148
Pirklová Hana 15.07.1982 313777 2132
Mgr. Svobodová Michaela 13.11.1966 302767 2130
Blümelová Zdeňka 10.11.1963 302775 2127
Mgr. Urbánková Eva 18.04.1974 306266 2127
Mgr. Komárková Magdaléna 10.08.1977 318183 2125
Bažantová Marie 29.01.1963 309354 2113
Hodová Lucie 08.05.1984 316130 2112
Horáková Dana 19.11.1964 302562 2107
Eretová Květa 21.10.1926 WGM 302538 2106
Peltanová Zuzana 17.09.1972 311740 2105
PaedDr. Vaňková Marcela 19.07.1966 324000 2103
Fastová Karolína 06.07.1986 328847 2102
Pertlová Soňa 24.03.1988 318787 2102
Buldrová Monika 28.03.1981 313769 2099
Holušová Táňa 04.02.1986 314781 2097
Čejková Miroslava 16.01.1969 302627 2091
Pallová Romana 15.01.1978 310905 2090
Koubková Alena 19.05.1979 KMž 312878 2087
Königová Petra 30.12.1982 KMž 313475 2083
Jínová Lucie 17.04.1983 316466 2076
Zavadilová Jana 06.05.1986 KMž 330205 2057
Schirmbeck Štěpánka 23.05.1980 319953 2053
Valíčková Martina 07.08.1986 320447 2053
Možná Eva 30.10.1949 KMž 302619 2046
Gallinnisová Václava 05.05.1967 KMž 302708 2045
Ing. Rývová Anna 17.01.1970 WFM 309931 2045
Slepánková Radka 22.02.1977 KM 309923 2042
Herberová Helena 01.11.1931 KM 302600 2033
Modrová Hana 03.06.1948 FM 302651 2033
Táborská Veronika 20.10.1968 KMž 308790 2033
Dvořáková Magdalena 08.11.1984 KMž 317420 2032
Ing. Žaloudková Marie 21.01.1955 KM 302864 2025

TOP 50 CZE junioři

Jméno hráčeNarozenVTČ. FIDEFIDE
Láznička Viktor 09.01.1988 GM 316385 2602
Bernášek Jan 31.05.1986 IM 311995 2459
Petr Martin 23.08.1988 IM 318299 2397
Žilka Štěpán 11.11.1988 FM 315303 2373
Kaňovský David 03.01.1986 M 316210 2368
Malinovský Karel 17.04.1988 FM 313874 2346
Cífka Stanislav 09.11.1987 M 317349 2342
Příborský Jan 29.03.1988 M 317063 2337
Příborský Ivo 04.01.1986 M 316326 2331
Červený Petr 18.04.1987 M 322016 2323
Balhar Jan 24.02.1987 M 326437 2311
Tůma Jiří 06.11.1986 M 318337 2310
Vymazal Bronislav 03.01.1987 M 318396 2305
Biolek Richard 26.03.1990 M 319996 2304
Havlík Jan 18.08.1987 KM 319783 2289
Šimek Petr 17.11.1986 KM 319260 2271
Kuba Jindřich 11.05.1986 KM 318248 2261
Vedral Oldřich 30.07.1986 KM 318892 2242
Rojíček Vojtěch 21.09.1990 KM 319902 2235
Zelený Tomáš 25.03.1987 KM 317098 2222
Adámek Jiří 18.12.1986 KM 315702 2221
Rubal Adam 02.09.1986 KM 318663 2220
Nábělek Marek 12.10.1987 KM 316245 2218
Plát Vojtěch 23.01.1994 KM 325740 2216
Blažek Jiří 07.01.1986 KM 319759 2215
Krčál Michal 15.03.1989 KM 321184 2206
Caletka Radomír 12.09.1986 KM 321133 2204
Jaroš Martin 15.05.1987 KM 322067 2204
Ponížil Cyril 13.05.1991 KM 322202 2199
Erneker Josef 22.11.1987 KM 320951 2198
Mejzlík Ondřej 21.06.1987 KM 319562 2195
Roško Luboš 19.04.1987 KM 321192 2194
Holeksa Zdeněk 14.04.1986 KM 316261 2170
Oulovský Pavel 30.12.1987 KM 321427 2168
Vrána Jan 04.08.1988 KM 322369 2162
Příborský Marek 29.03.1988 KM 317080 2160
Routner Jakub 04.05.1986 KM 322245 2159
Mudra Tomáš 04.01.1988 KM 322172 2157
Veselý Libor 06.12.1987 KM 321206 2142
Nový Martin 21.09.1986 KM 325155 2139
Toman Jan 11.08.1988 KM 321451 2137
Kuchynka Lukáš 21.02.1992 KM 325058 2134
Kunčar Petr 23.08.1986 KM 321117 2134
Schuster Vít 25.04.1986 KM 330906 2132
Zeinert Michal 15.09.1989 KM 325376 2130
Fojtů Petr 10.09.1987 KM 321354 2121
Umanec Filip 26.11.1986 KM 322300 2119
Kočiščák Jiří 02.04.1993 KM 322121 2116
Čihák Jiří 05.07.1986 KM 323683 2113
Kratochvíl Karel 20.11.1988 KM 325546 2112

TOP CZE juniorky

Jméno hráčeNarozenVTČ. FIDEFIDE
Kulovaná Eva 28.10.1987 318779 2199
Němcová Kateřina 14.11.1990 322750 2169
Kubíková Alena 16.04.1988 319872 2149
Fastová Karolína 06.07.1986 328847 2102
Pertlová Soňa 24.03.1988 318787 2102
Holušová Táňa 04.02.1986 314781 2097
Zavadilová Jana 06.05.1986 KMž 330205 2057
Valíčková Martina 07.08.1986 320447 2053
Palková Kateřina 20.05.1990 KMž 330140 2023
Němcová Kristýna 12.04.1988 323900 2022
Bálková Anna 07.04.1990 322385 2014
Stodolová Kristýna 27.12.1986 KMž 321443 2010
Valíčková Petra 13.08.1987 KMž 318795 2009
Reitingerová Iveta 10.12.1989 KMž 323640 2004
Novosadová Kristýna 15.08.1990 KMž 328065 1985
Olšarová Karolína 28.06.1993 KMž 320242 1974
Zákoucká Adéla 15.07.1987 KMž 320862 1974
Olšarová Tereza 16.05.1991 KMž 325449 1958
Voglová Eva 30.04.1986 KMž 320722 1953
Marečková Martina 15.01.1990 1 327930 1941
Ondrová Michaela 24.11.1989 KMž 325716 1935
Němcová Karolína 24.03.1993 1 326984 1917
Miturová Magdaléna 29.09.1993 1 330221 1910
Valešová Šárka 17.09.1992 1 326909 1908
Holoubková Kamila 21.03.1989 325635 1859
Langnerová Karolína 24.06.1994 329908 1805
Sochorová Jana 28.12.1991 329894 1761
Bartošová Lucie 21.10.1989 2 327018 1731
Pechová Ivana 02.03.1987 2 330230 1682