Světové a české žebříčky ELO FIDE k 01.10.2004

Světové žebříčky:
České žebříčky:

TOP FIDE 100

Poř.JménoTitulNár.FideZáp.Dat.nar.
1 Kasparov, Garry g RUS 2813 6 13.04.1963
2 Anand, Viswanathan g IND 2781 16 11.12.1969
3 Kramnik, Vladimir g RUS 2760 10 25.06.1975
4 Morozevich, Alexander g RUS 2758 10 18.07.1977
5 Topalov, Veselin g BUL 2757 14 15.03.1975
6 Leko, Peter g HUN 2743 16 08.09.1979
7 Adams, Michael g ENG 2740 26 17.11.1971
8 Svidler, Peter g RUS 2735 17 17.06.1976
9 Polgar, Judit g HUN 2728 0 23.07.1976
10 Shirov, Alexei g ESP 2726 2 04.07.1972
11 Bacrot, Etienne g FRA 2718 22 22.01.1983
12 Bareev, Evgeny g RUS 2715 0 21.11.1966
13 Ponomariov, Ruslan g UKR 2710 10 11.10.1983
14 Ivanchuk, Vassily g UKR 2705 10 18.03.1969
15 Grischuk, Alexander g RUS 2704 10 31.10.1983
16 Dreev, Alexey g RUS 2698 23 30.01.1969
17 Sutovsky, Emil g ISR 2697 11 19.09.1977
18 Gelfand, Boris g ISR 2693 8 24.06.1968
19 Akopian, Vladimir g ARM 2692 16 07.12.1971
20 Nisipeanu, Liviu-Dieter g ROM 2687 21 01.08.1976
21 Short, Nigel D. g ENG 2687 15 01.06.1965
22 Milov, Vadim g SUI 2683 0 01.08.1972
23 Lautier, Joel g FRA 2682 21 12.04.1973
24 Karpov, Anatoly g RUS 2682 0 23.05.1951
25 Van Wely, Loek g NED 2681 33 07.10.1972
26 Vallejo Pons, Francisco g ESP 2678 10 21.08.1982
27 Krasenkow, Michal g POL 2676 35 14.11.1963
28 Nikolic, Predrag g BIH 2676 16 11.09.1960
29 Aronian, Levon g ARM 2675 6 06.10.1982
30 Smirin, Ilia g ISR 2673 4 21.01.1968
31 Azmaiparashvili, Zurab g GEO 2672 4 16.03.1960
32 Bologan, Viktor g MDA 2669 16 14.12.1971
33 Sakaev, Konstantin g RUS 2669 12 13.04.1974
34 Khalifman, Alexander g RUS 2669 0 18.01.1966
35 Sasikiran, Krishnan g IND 2668 20 07.01.1981
36 Malakhov, Vladimir g RUS 2664 10 27.11.1980
37 Sokolov, Ivan g NED 2663 31 13.06.1968
38 Nielsen, Peter Heine g DEN 2663 14 24.05.1973
39 Radjabov, Teimour g AZE 2663 14 12.03.1987
40 Beliavsky, Alexander G g SLO 2660 28 17.12.1953
41 Mamedyarov, Shakhriyar g AZE 2660 18 12.04.1985
42 Aleksandrov, Aleksej g BLR 2659 4 11.05.1973
43 Moiseenko, Alexander g UKR 2653 48 17.05.1980
44 Onischuk, Alexander g USA 2653 14 03.09.1975
45 Volokitin, Andrei g UKR 2652 14 11.06.1986
46 Motylev, Alexander g RUS 2651 8 17.06.1979
47 Kasimdzhanov, Rustam g UZB 2650 27 05.12.1979
48 Almasi, Zoltan g HUN 2650 17 29.08.1976
49 Zvjaginsev, Vadim g RUS 2650 12 18.08.1976
50 Rublevsky, Sergei g RUS 2649 22 15.10.1974
51 Ye, Jiangchuan g CHN 2649 21 20.11.1960
52 Graf, Alexander g GER 2646 22 25.08.1962
53 Dominguez, Lenier g CUB 2645 10 23.09.1983
54 Vescovi, Giovanni g BRA 2645 2 14.06.1978
55 Gurevich, Mikhail g BEL 2644 13 22.02.1959
56 Kozul, Zdenko g CRO 2640 26 21.05.1966
57 Fressinet, Laurent g FRA 2640 21 30.11.1981
58 Vaganian, Rafael A g ARM 2640 8 15.10.1951
59 Bruzon, Lazaro g CUB 2637 39 02.05.1982
60 Lputian, Smbat G g ARM 2634 19 14.02.1958
61 Hansen, Curt g DEN 2633 10 18.09.1964
62 Iordachescu, Viorel g MDA 2632 12 20.04.1977
63 Filippov, Valerij g RUS 2632 6 28.11.1975
64 Ehlvest, Jaan g EST 2631 30 14.10.1962
65 Sadvakasov, Darmen g KAZ 2631 14 28.04.1979
66 Seirawan, Yasser g USA 2631 0 24.03.1960
67 Berkes, Ferenc g HUN 2630 28 08.08.1985
68 Eljanov, Pavel g UKR 2629 27 10.05.1983
69 Tregubov, Pavel V. g RUS 2629 19 21.12.1971
70 McShane, Luke J. g ENG 2629 10 07.01.1984
71 Movsesian, Sergei g SVK 2629 8 03.11.1978
72 Volkov, Sergey g RUS 2628 10 07.02.1974
73 Hjartarson, Johann g ISL 2628 0 08.02.1963
74 Vladimirov, Evgeny g KAZ 2627 2 20.01.1957
75 Illescas Cordoba, Miguel g ESP 2626 9 03.12.1965
76 Smirnov, Pavel g RUS 2626 8 27.04.1982
77 Georgiev, Kiril g BUL 2625 11 28.11.1965
78 Najer, Evgeniy g RUS 2624 24 22.06.1977
79 Huebner, Robert Dr. g GER 2624 0 06.11.1948
80 Dautov, Rustem g GER 2623 2 28.11.1965
81 Bauer, Christian g FRA 2622 28 11.01.1977
82 Kobalia, Mikhail g RUS 2621 24 03.05.1978
83 Nakamura, Hikaru g USA 2620 19 09.12.1987
84Navara, DavidgCZE26201827.03.1985
85 Goldin, Alexander g USA 2620 14 27.02.1965
86 Fedorov, Alexei g BLR 2619 14 27.09.1972
87 Tiviakov, Sergei g NED 2617 30 14.02.1973
88 Miroshnichenko, Evgenij g UKR 2617 13 28.12.1978
89 Sadler, Matthew g ENG 2617 0 15.05.1974
90 Bu, Xiangzhi g CHN 2615 17 10.12.1985
91 Dvoirys, Semen I. g RUS 2615 9 02.11.1958
92 Avrukh, Boris g ISR 2614 11 08.01.1978
93 Jobava, Baadur g GEO 2614 2 26.11.1983
94 Gyimesi, Zoltan g HUN 2613 29 31.03.1977
95 Macieja, Bartlomiej g POL 2613 26 04.10.1977
96 Kharlov, Andrei g RUS 2613 10 20.11.1968
97 Harikrishna, P. g IND 2612 4 10.05.1986
98 Miladinovic, Igor g GRE 2611 43 25.01.1974
99 Istratescu, Andrei g ROM 2611 24 03.12.1975
100 Ni, Hua g CHN 2611 19 31.05.1983
101 Naiditsch, Arkadij g GER 2611 16 25.10.1985
102 Sargissian, Gabriel g ARM 2611 10 03.02.1983
103 Kaidanov, Gregory S g USA 2611 6 11.10.1959
104 Timofeev, Artyom g RUS 2611 0 06.01.1985

TOP FIDE 50 - ženy

Poř.JménoTitulNár.FideZáp.Dat.nar.
1 Polgar, Judit g HUN 2728 0 23.07.1976
2 Xie, Jun g CHN 2569 9 30.10.1970
3 Stefanova, Antoaneta g BUL 2523 9 19.04.1979
4 Kosteniuk, Alexandra m RUS 2508 22 23.04.1984
5 Chiburdanidze, Maia g GEO 2503 9 17.01.1961
6 Koneru, Humpy g IND 2503 9 31.03.1987
7 Zhu, Chen g CHN 2494 0 16.03.1976
8 Kosintseva, Tatiana wg RUS 2493 21 11.04.1986
9 Xu, Yuhua wg CHN 2487 6 29.10.1976
10 Zhao, Xue wg CHN 2487 6 06.04.1985
11 Dzagnidze, Nana wg GEO 2484 11 01.01.1987
12 Zhukova, Natalia wg UKR 2481 11 05.06.1979
13 Galliamova, Alisa m RUS 2477 20 18.01.1972
14 Cramling, Pia g SWE 2477 13 23.04.1963
15 Skripchenko, Almira m FRA 2474 28 17.02.1976
16 Hoang Thanh Trang m VIE 2474 19 25.04.1980
17 Kovalevskaya, Ekaterina m RUS 2471 20 17.04.1974
18 Qin, Kanying wg CHN 2466 0 02.02.1974
19 Krush, Irina m USA 2464 26 24.12.1983
20 Arakhamia-Grant, Ketevan m GEO 2460 18 19.07.1968
21 Radziewicz, Iweta m POL 2449 25 16.03.1981
22 Moser, Eva m AUT 2447 26 26.07.1982
23 Kosintseva, Nadezhda wg RUS 2446 22 14.01.1985
24 Gaponenko, Inna m UKR 2445 44 22.06.1976
25 Alexandrova, Olga m UKR 2442 32 28.01.1978
26 Cmilyte, Viktorija m LTU 2442 9 06.08.1983
27 Kachiani-G., Ketino m GER 2441 0 11.09.1971
28 Zatonskih, Anna wg USA 2440 22 17.07.1978
29 Socko, Monika m POL 2439 26 24.03.1978
30 Matveeva, Svetlana wg RUS 2437 20 04.07.1969
31 Danielian, Elina m ARM 2437 9 16.08.1978
32 Foisor, Cristina Adela m ROM 2436 38 07.06.1967
33 Lahno, Kateryna m UKR 2435 23 27.12.1989
34 Sedina, Elena m ITA 2431 26 01.06.1968
35 Lomineishvili, Maia m GEO 2429 11 11.11.1977
36 Peptan, Corina-Isabela m ROM 2429 0 17.03.1978
37 Sebag, Marie m FRA 2428 9 15.10.1986
38 Javakhishvili, Lela wg GEO 2423 39 23.04.1984
39 Peng, Zhaoqin m NED 2420 8 08.05.1968
40 Maric, Alisa m SCG 2418 0 10.01.1970
41 Xu, Yuanyuan wg CHN 2416 0 08.03.1981
42 Li, Ruofan wg CHN 2414 0 30.04.1978
43 Zozulia, Anna wg UKR 2412 52 10.03.1980
44 Vijayalakshmi, Subbaraman m IND 2411 28 25.03.1979
45 Repkova, Eva wg SVK 2410 10 16.01.1975
46Jackova, JanawgCZE24081006.08.1982
47 Polovnikova, Ekaterina wg RUS 2407 20 14.11.1982
48 Zimina, Olga wg RUS 2404 30 14.05.1982
49 Prudnikova, Svetlana wg SCG 2402 0 18.03.1967
50 Shadrina, Tatiana wg RUS 2401 11 20.04.1974
51 Slavina, Irina m RUS 2401 11 10.08.1979

TOP 20 FIDE - junioři

Poř.JménoTitulNár.FideZáp.Dat.nar.
1 Radjabov, Teimour g AZE 2663 14 12.03.1987
2 Mamedyarov, Shakhriyar g AZE 2660 18 12.04.1985
3 Volokitin, Andrei g UKR 2652 14 11.06.1986
4 Berkes, Ferenc g HUN 2630 28 08.08.1985
5 McShane, Luke J. g ENG 2629 10 07.01.1984
6 Nakamura, Hikaru g USA 2620 19 09.12.1987
7Navara, DavidgCZE 26201827.03.1985
8 Bu, Xiangzhi g CHN 2615 17 10.12.1985
9 Harikrishna, P. g IND 2612 4 10.05.1986
10 Naiditsch, Arkadij g GER 2611 16 25.10.1985
11 Timofeev, Artyom g RUS 2611 0 06.01.1985
12 Alekseev, Evgeny g RUS 2604 16 28.11.1985
13 Inarkiev, Ernesto g RUS 2604 11 09.12.1985
14 Izoria, Zviad g GEO 2600 9 06.01.1984
15 Miton, Kamil g POL 2600 4 12.04.1984
16 Riazantsev, Alexander g RUS 2596 38 12.09.1985
17 Efimenko, Zahar g UKR 2594 34 03.07.1985
18 Gashimov, Vugar g AZE 2586 0 24.07.1986
19 Carlsen, Magnus g NOR 2581 23 30.11.1990
20 Areshchenko, Alexander g UKR 2580 31 15.06.1986

TOP 20 FIDE - dívky

Poř.JménoTitulNár.FideZáp.Dat.nar.
1 Kosteniuk, Alexandra m RUS 2508 22 23.04.1984
2 Koneru, Humpy g IND 2503 9 31.03.1987
3 Kosintseva, Tatiana wg RUS 2493 21 11.04.1986
4 Zhao, Xue wg CHN 2487 6 06.04.1985
5 Dzagnidze, Nana wg GEO 2484 11 01.01.1987
6 Kosintseva, Nadezhda wg RUS 2446 22 14.01.1985
7 Lahno, Kateryna m UKR 2435 23 27.12.1989
8 Sebag, Marie m FRA 2428 9 15.10.1986
9 Javakhishvili, Lela wg GEO 2423 39 23.04.1984
10 Korbut, Ekaterina wg RUS 2400 9 09.02.1985
11 Paehtz, Elisabeth wg GER 2398 10 08.01.1985
12 Harika, Dronavalli wg IND 2391 29 12.01.1991
13 Ruan, Lufei   CHN 2387 0 02.10.1987
14 Pogonina, Natalija wg RUS 2385 6 09.03.1985
15 Muzychuk, Anna wm SLO 2383 5 28.02.1990
16 Huang, Qian wm CHN 2371 6 18.07.1986
17 Ushenina, Anna wg UKR 2370 29 30.08.1985
18 Motoc, Alina wf ROM 2359 0 01.06.1985
19 Yakivchik, Myroslava wm UKR 2358 37 22.05.1984
20 Gunina, Valentina wf RUS 2354 9 04.02.1989

TOP 100 CZE

Poř.JménoTitulFIDEZáp.Dat.nar.
1 Navara, David g 2620 18 27.03.1985
2 Hracek, Zbynek g 2595 19 09.09.1970
3 Babula, Vlastimil g 2571 27 02.10.1973
4 Stocek, Jiri g 2569 18 10.05.1977
5 Oral, Tomas g 2565 8 24.12.1977
6 Haba, Petr g 2520 27 06.01.1965
7 Jansa, Vlastimil g 2507 10 27.11.1942
8 Votava, Jan g 2505 18 29.11.1974
9 Jirovsky, Milos g 2499 9 17.03.1974
10 Kalod, Radek m 2492 28 08.08.1978
11 Cvek, Robert m 2487 27 06.01.1979
12 Voloshin, Leonid g 2479 43 10.05.1964
13 Laznicka, Viktor m 2478 45 09.01.1988
14 Lechtynsky, Jiri g 2476 18 25.11.1947
15 Klima, Lukas m 2475 49 04.10.1977
16 Rasik, Vitezslav m 2469 10 07.11.1973
16 Vokac, Marek g 2469 29 06.12.1958
18 Polak, Tomas g 2466 47 24.04.1974
19 Konopka, Michal m 2458 0 14.03.1966
20 Blatny, Pavel g 2454 36 22.06.1968
21 Biolek, Richard m 2451 13 29.09.1970
22 Meduna, Eduard g 2441 18 11.09.1950
23 Neuman, Petr m 2433 24 11.03.1978
24 Velicka, Petr m 2427 16 26.02.1967
25 Chytilek, Roman m 2424 20 24.02.1976
25 Simacek, Pavel m 2424 49 28.04.1979
27 David, Pavel m 2421 0 25.03.1965
28 Dolezal, Radoslav   2420 0 06.06.1977
29 Civin, Tomas   2414 0 03.01.1976
30 Jackova, Jana wg 2408 10 06.08.1982
31 Langner, Ladislav m 2407 0 01.06.1969
32 Pastircak, Milan f 2404 0 11.08.1961
33 Cech, Pavel m 2403 19 16.05.1974
34 Hausner, Ivan m 2402 27 15.04.1952
34 Orsag, Milan m 2402 9 08.01.1964
36 Gross, David m 2400 0 18.12.1975
36 Kubala, Martin m 2400 9 28.01.1977
36 Pribyl, Josef m 2400 25 12.10.1947
36 Sosna, Jan m 2400 9 14.10.1960
36 Vesselovsky, Serguei m 2400 17 26.01.1952
36 Zurek, Milan m 2400 9 13.01.1966
42 Jirovsky, Petr m 2394 0 02.09.1978
42 Suran, Jan f 2394 9 20.03.1977
44 Kanovsky, David   2392 37 03.01.1986
44 Vavra, Pavel m 2392 4 23.03.1976
46 Trapl, Jindrich m 2390 0 24.03.1942
47 Walek, Milan f 2389 10 03.06.1969
48 Spacek, Petr m 2387 0 26.02.1954
49 Talla, Vladimir m 2385 0 03.07.1973
50 Bernasek, Jan m 2384 35 31.05.1986
51 Berezjuk, Sergej m 2381 0 10.02.1960
52 Jirovsky, Pavel m 2378 0 30.03.1973
53 Dobrovolsky, Ladislav m 2377 0 24.12.1950
54 Mozny, Milos m 2376 0 06.10.1954
54 Stratil, Ladislav Jr. m 2376 0 10.06.1968
56 Nedela, Vlastimil m 2374 0 21.09.1972
57 Jirka, Jiri m 2372 49 05.06.1983
58 Kulhanek, Tomas f 2370 18 01.03.1978
59 Jurek, Josef m 2367 34 18.08.1954
60 Michalek, Jan m 2363 9 28.05.1960
60 Zvara, Petr   2363 0 17.03.1975
62 Bazant, Petr Jr.   2361 18 21.10.1982
63 Sabol, Marian   2358 25 18.08.1966
64 Indrak, Igor f 2357 0 13.07.1976
65 Firt, Stanislav f 2353 9 26.09.1962
66 Michenka, Jozef m 2350 17 21.09.1955
67 Zpevak, Pavel f 2349 10 29.03.1958
68 Jurka, Miroslav f 2346 9 03.06.1964
69 Cernousek, Lukas   2343 53 09.12.1983
70 Jasny, Stanislav f 2340 10 09.09.1978
71 Novak, Pavel   2338 24 16.03.1980
71 Nun, Jiri m 2338 9 27.07.1957
73 Augustin, Josef m 2337 0 18.05.1942
73 Karnik, Pavel   2337 0 31.03.1972
73 Trichkov, Vasil m 2337 0 17.03.1969
76 Prandstetter, Eduard m 2336 0 15.12.1948
77 Smistik, Milan   2335 0 11.02.1981
78 Sluka, Radek   2334 0 28.01.1976
79 Karlik, Vladimir f 2332 17 05.01.1951
80 Fiala, Robert   2331 9 03.11.1981
80 Hudecek, Jan   2331 0 04.03.1963
80 Obsivac, Josef f 2331 11 02.06.1968
83 Krnavek, Lubomir f 2330 0 15.05.1953
83 Pisk, Petr m 2330 9 28.06.1974
85 Holemar, David f 2326 11 18.11.1973
85 Kacirek, Petr f 2326 0 05.02.1976
85 Stehno, Pavel   2326 23 10.10.1983
88 Nun, Josef m 2325 0 22.07.1933
89 Freisler, Pavel m 2324 9 03.10.1963
90 Babula, Milan m 2323 9 24.03.1950
90 Chloupek, Stanislav   2323 9 13.05.1973
92 Sobek, Jaroslav f 2321 8 08.10.1955
93 Mudrak, Josef f 2318 17 05.05.1961
93 Priborsky, Jan   2318 23 29.03.1988
95 Sikora-Lerch, Jan m 2316 28 14.09.1942
96 Turner, Jan   2315 8 18.06.1973
97 Beil, Zdenek m 2313 0 19.08.1953
97 Buchnicek, Petr f 2313 8 26.06.1974
97 Kopta, Pavel   2313 14 07.03.1968
100 Jurasek, Miroslav   2312 15 19.07.1976

TOP 50 CZE ženy

Poř.JménoTitulFIDEZáp.Dat.nar.
1 Jackova, Jana wg 2408 10 6.8.1982
2 Movsesjanova, Petra wg 2307 0 23.4.1976
3 Richtrova, Eliska wg 2283 0 1.7.1959
4 Cedikova, Katerina wm 2263 19 14.12.1981
5 Sikorova, Olga wm 2252 18 4.3.1975
6 Orsagova, Silvie wm 2217 0 3.10.1975
7 Blazkova, Petra wm 2214 40 22.6.1978
8 Korenova, Martina wm 2209 0 26.4.1975
9 Medunova, Vera wm 2196 7 6.7.1965
10 Hajkova-Maskova, Jana wm 2194 0 26.5.1964
11 Kulovana, Eva   2183 16 28.10.1987
12 Eretova, Jana   2171 0 1.12.1973
13 Urbankova, Eva   2162 0 18.4.1974
14 Tallova, Ivana wm 2160 0 26.8.1977
15 Pirklova, Hana   2155 9 15.7.1982
16 Bazantova, Marie   2153 0 29.1.1963
17 Hitzgerova, Gabriela wm 2151 0 20.8.1979
18 Folkova, Martina   2144 18 4.5.1973
19 Holusova, Tana wf 2141 25 4.2.1986
20 Hallerova, Eva   2141 0 19.8.1975
21 Kubikova, Hana wf 2134 7 10.8.1962
22 Eretova, Kveta wg 2133 7 21.10.1926
23 Svobodova, Michaela wf 2130 0 13.11.1966
24 Hodova, Lucie   2118 26 8.5.1984
25 Nemcova, Katerina   2117 7 14.11.1990
26 Buldrova, Monika   2110 0 28.3.1981
27 Cechalova, Eva   2110 0 . .
28 Jilemnicka, Jana   2107 0 8.9.1980
29 Horakova, Dana wf 2107 0 19.11.1964
30 Ticha, Zuzana   2105 0 17.9.1972
31 Houskova, Magdalena   2100 11 10.8.1977
32 Skacelova-Zahorovska, Libuse wf 2100 0 15.6.1958
33 Kisova, Petra wf 2099 0 15.5.1968
34 Cejkova, Miroslava   2091 0 16.1.1969
35 Pallova, Romana   2090 0 15.1.1978
36 Skacelikova, Milena   2090 0 21.10.1943
37 Taborska, Veronika   2089 0 20.10.1968
38 Nemcova-Fialova, Danuse   2085 0 6.5.1970
39 Koenigova, Petra   2083 0 30.12.1982
40 Kubikova, Alena wf 2082 12 16.4.1988
41 Jinova, Lucie   2082 4 17.4.1983
42 Vlasakova, Petra   2080 0 25.6.1965
43 Kawaciukova, Zuzana   2079 0 9.12.1975
44 Valickova, Martina   2076 19 7.8.1986
45 Koubkova, Alena   2076 0 19.5.1979
46 Stankova, Zuzana   2075 0 16.1.1977
47 Blumelova, Zdenka   2072 0 10.1.1963
48 Gallinis-Nemcova, Vaclava   2070 0 5.5.1967
49 Decka, Eliska   2069 0 6.7.1982
50 Pomyjova-Chmielova, Hana   2065 0 31.10.1965

TOP 50 CZE junioři

Poř.JménoTitulFIDEZáp.Dat.nar.
1 Navara, David g 2620 18 27.3.1985
2 Laznicka, Viktor m 2478 45 9.1.1988
3 Kanovsky, David   2392 37 3.1.1986
4 Bernasek, Jan m 2384 35 31.5.1986
5 Priborsky, Jan   2318 23 29.3.1988
6 Cifka, Stanislav   2310 25 9.11.1987
7 Kuklin, Valentin   2307 0 21.1.1984
8 Londyn, Radek   2304 24 25.5.1985
9 Zilka, Stepan f 2295 0 11.11.1988
10 Malinovsky, Karel   2284 30 17.4.1988
11 Petr, Martin   2278 33 23.8.1988
12 Studnicka, Tomas   2267 25 15.6.1985
13 Vedral, Oldrich   2263 23 30.7.1986
14 Mikuev, Erenzen   2261 0 9.5.1985
15 Zeleny, Tomas   2253 16 25.3.1987
16 Lahner, Jakub   2241 6 14.1.1984
17 Malik, Jan   2240 0 3.6.1985
18 Rosko, Lubos   2238 8 19.4.1987
19 Rubal, Adam   2225 22 2.9.1986
20 Adamek, Jiri   2217 0 18.12.1986
21 Tuma, Jiri   2217 23 6.11.1986
22 Cervinka, Michal   2210 0 8.10.1984
23 Kacmarcik, Lukas   2206 0 23.7.1984
24 Belohlavek, Petr   2204 5 9.4.1985
25 Blazek, Jiri   2203 0 7.1.1986
26 Sedy, Pavel   2203 27 29.4.1984
27 Simek, Petr (86)   2199 14 17.11.1986
28 Holeksa, Zdenek   2195 23 14.4.1986
29 Balin, Jan   2194 0 30.9.1985
30 Plasgura, Petr   2193 0 26.4.1985
31 Ponizil, Cyril   2191 16 13.5.1991
32 Korinek, Ondrej   2191 21 17.5.1985
33 Priborsky, Ivo   2188 20 4.1.1986
34 Kulovana, Eva   2183 16 28.10.1987
35 Kuba, Jindrich   2182 20 11.5.1986
36 Jirasek, Pavel   2182 23 31.5.1985
37 Nabelek, Marek   2177 15 12.10.1987
38 Toman, Jan   2160 32 11.8.1988
39 Havlik, Jan   2159 27 18.8.1987
40 Jaros, Martin   2157 8 15.5.1987
41 Chalupa, Ivan   2157 22 21.9.1985
42 Caletka, Radomir   2154 5 12.9.1986
43 Novy, Martin   2152 9 21.9.1986
44 Toman, Jaroslav   2147 17 29.6.1985
45 Vymazal, Bronislav   2142 9 3.1.1987
46 Holusova, Tana wf 2141 25 4.2.1986
47 Garlik, Michal   2139 0 8.5.1985
48 Dopita, Bohumil   2138 0 11.5.1984
49 Uricar, Jakub   2133 10 15.11.1990
50 Slavicek, Martin   2131 0 29.3.1986

TOP CZE juniorky

Poř.JménoTitulFIDEZáp.Dat.nar.
1 Kulovana, Eva   2183 16 28.10.1987
2 Holusova, Tana wf 2141 25 4.2.1986
3 Hodova, Lucie   2118 26 8.5.1984
4 Nemcova, Katerina   2117 7 14.11.1990
5 Kubikova, Alena wf 2082 12 16.4.1988
6 Valickova, Martina   2076 19 7.8.1986
7 Pertlova, Sona   2053 21 24.3.1988
8 Zakoucka, Adela   2050 7 15.7.1987
9 Nemcova, Kristyna   2033 4 12.4.1988
10 Dvorakova, Magda   2032 0 8.11.1984
11 Stodolova, Kristyna   2024 24 27.12.1986
12 Voglova, Eva   1968 10 30.4.1986
13 Valickova, Petra   1958 21 13.8.1987
14 Olsarova, Karolina   1877 2 28.6.1993

TOP CZE - H16, D16

Poř.JménoFIDEZáp.Dat.nar.
1 Ponizil, Cyril 2191 16 13.5.1991
2 Uricar, Jakub 2133 10 15.11.1990
3 Boehm, Tomas 2124 26 23.2.1990
4 Nemcova, Katerina 2117 7 14.11.1990
5 Biolek, Richard Jr. 2098 21 26.3.1990
6 Rojicek, Vojtech 2090 10 21.9.1990
7 Rakus, Pavel 2074 0 2.5.1989
8 Roubalik, Jakub 2057 3 17.10.1991
9 Simunek, Filip 2048 11 7.7.1989
10 Krejci, Jan 2043 22 27.9.1992
11 Svoboda, Vaclav 2042 0 18.2.1992
12 Krcal, Michal 2041 9 15.3.1989
13 Stastny, Radek 2039 9 27.1.1989
14 Kociscak, Jiri 2017 12 2.4.1993
15 Simek, Jan 2009 22 4.7.1989
16 Reitingerova, Iveta 2003 13 10.12.1989
17 Boran, Ondrej 1998 9 20.4.1994
18 Kuchynka, Lukas 1997 18 21.2.1992
19 Dvoulety, Pavel 1992 9 26.6.1989
20 Kriz, Daniel 1978 14 6.8.1992
21 Steinhauser, Dominik 1970 14 17.5.1992
22 Balkova, Anna 1970 42 7.4.1990
23 Doubek, Tomas 1970 7 22.10.1989
24 Uherek, Michal 1945 12 17.2.1992
25 Beil, Ondrej 1941 12 23.2.1989
26 Steinhauser, Frantisek 1937 13 20.1.1990
27 Boehm, Jan 1914 22 23.2.1990
28 Kastner, Vojtech 1914 6 21.4.1989
29 Ruzyak, Pavel 1906 16 23.1.1990
30 Bures, Jaroslav 1896 10 31.1.1993
31 Vlasak, Lukas 1887 11 8.12.1993
32 Olsarova, Karolina 1877 2 28.6.1993
33 Pecha, Tomas 1875 12 11.2.1992
34 Gablech, Imrich 1846 9 27.1.1989
35 Milat, Patrik 1776 10 24.8.1990
36 Slavicek, David 1752 10 30.6.1991