Světové a české žebříčky ELO FIDE k 01.07.2004
TOP žebříčky
TOP 100 hráčů světového žebříčku
Poř. | Jméno | Titul | Nár. | Rating | Zápasů | Dat.nar |
---|
1 | Kasparov, Garry | g | RUS | 2817 | 0 | 1963-04-13 |
2 | Anand, Viswanathan | g | IND | 2782 | 9 | 1969-12-11 |
3 | Kramnik, Vladimir | g | RUS | 2770 | 4 | 1975-06-25 |
4 | Morozevich, Alexander | g | RUS | 2743 | 9 | 1977-07-18 |
5 | Leko, Peter | g | HUN | 2741 | 0 | 1979-09-08 |
6 | Adams, Michael | g | ENG | 2738 | 13 | 1971-11-17 |
7 | Topalov, Veselin | g | BUL | 2737 | 0 |
1975-03-15 |
8 | Polgar, Judit | g | HUN | 2728 | 0 | 1976-07-23 |
9 | Svidler, Peter | g | RUS | 2727 | 15 | 1976-06-17 |
10 | Shirov, Alexei | g | ESP | 2725 | 24 | 1972-07-04 |
11 | >Ponomariov, Ruslan | g | UKR | 2722 | 0 | 1983-10-11 |
12 | >Ivanchuk, Vassily | g | UKR | 2715 | 13 | 1969-03-18 |
13 | Bareev, Evgeny | g | RUS | 2715 | 8 | 1966-11-21 |
14 | Bacrot, Etienne | g | FRA | 2712 | 32 | 1983-01-22 |
15 | Gelfand, Boris | g | ISR | 2709 | 14 | 1968-06-24 |
16 | Grischuk, Alexander | g | RUS |
2705 | 25 | 1983-10-31 |
17 | Akopian, Vladimir | g | ARM | 2692 | 15 | 1971-12-07 |
18 | Dreev, Alexey | g | RUS | 2690 | 26 | 1969-01-30 |
19 | Rublevsky, Sergei | g | RUS | 2686 | 33 | 1974-10-15 |
20 | Nisipeanu, Liviu-Dieter | g | ROM | 2686 | 29 | 1976-08-01 |
21 | Short, Nigel D. | g | ENG | 2684 | 14 | 1965-06-01 |
22 | Milov, Vadim | g | SUI | 2683 | 31 | 1972-08-01 |
23 | Karpov, Anatoly | g | RUS | 2682 | 0 | 1951-05-23 |
24 | Ye, Jiangchuan | g | CHN | 2681 | 0 | 1960-11-20 |
25 | Van Wely, Loek |
g | NED | 2680 | 18 | 1972-10-07 |
26 | Sokolov, Ivan | g | NED | 2679 | 44 | 1968-06-13 |
27 | Beliavsky, Alexander G | g | SLO | 2679 | 29 | 1953-12-17 |
28 | Sutovsky, Emil | g | ISR | 2679 | 21 | 1977-09-19 |
29 | Vallejo Pons, Francisco | g | ESP | 2679 | 11 | 1982-08-21 |
30 | Azmaiparashvili, Zurab | g | GEO | 2679 | 0 | 1960-03-16 |
31 | Malakhov, Vladimir | g | RUS | 2674 | 24 | 1980-11-27 |
32 | Aronian, Levon | g | ARM | 2671 | 34 | 1982-10-06 |
33 | Nikolic, Predrag | g | BIH | 2671 | 28 | 1960-09-11 |
34 | Smirin, Ilia | g | ISR | 2671 | 20 | 1968-01-21 |
35 | Khalifman, Alexander | g | RUS | 2669 | 17 | 1966-01-18 |
36 | Gurevich, Mikhail | g | BEL | 2667 | 48 | 1959-02-22 |
37 | Lautier, Joel | g | FRA | 2666 | 23 | 1973-04-12 |
38 | Aleksandrov, Aleksej | g | BLR | 2666 | 18 | 1973-05-11 |
39 | Sasikiran, Krishnan | g | IND | 2666 | 9 | 1981-01-07 |
40 | Sakaev, Konstantin | g | RUS | 2664 | 27 | 1974-04-13 |
41 | Radjabov, Teimour | g | AZE | 2664 | 15 | 1987-03-12 |
42 | Bologan, Viktor | g | MDA | 2663 |
39 | 1971-12-14 |
43 | Mamedyarov, Shakhriyar | g | AZE | 2662 | 22 | 1985-04-12 |
44 | Graf, Alexander | g | GER | 2661 | 15 | 1962-08-25 |
45 | Motylev, Alexander | g | RUS | 2658 | 18 | 1979-06-17 |
46 | Onischuk, Alexander | g | USA | 2655 | 20 | 1975-09-03 |
47 | Nielsen, Peter Heine | g | DEN | 2652 | 31 | 1973-05-24 |
48 | Zvjaginsev, Vadim | g | RUS | 2650 | 25 | 1976-08-18 |
49 | Vescovi, Giovanni | g | BRA | 2648 | 0 | 1978-06-14 |
50 | Movsesian, Sergei | g | SVK | 2646 | 30 | 1978-11-03 |
51 |
Almasi, Zoltan | g | HUN | 2644 | 23 | 1976-08-29 |
52 | McShane, Luke J. | g | ENG | 2643 | 25 | 1984-01-07 |
53 | Vaganian, Rafael A | g | ARM | 2642 | 17 | 1951-10-15 |
54 | Kasimdzhanov, Rustam | g | UZB | 2640 | 27 | 1979-12-05 |
55 | Moiseenko, Alexander | g | UKR | 2640 | 8 | 1980-05-17 |
56 | Volokitin, Andrei | g | UKR | 2638 | 20 | 1986-06-11 |
57 | Fressinet, Laurent | g | FRA | 2637 | 15 | 1981-11-30 |
58 | Epishin, Vladimir | g | RUS | 2635 | 44 | 1965-07-11 |
59 | Hansen, Curt | g | DEN | 2635 | 20 |
1964-09-18 |
60 | Lputian, Smbat G | g | ARM | 2634 | 0 | 1958-02-14 |
61 | Macieja, Bartlomiej | g | POL | 2633 | 32 | 1977-10-04 |
62 | Iordachescu, Viorel | g | MDA | 2633 | 17 | 1977-04-20 |
63 | Krasenkow, Michal | g | POL | 2632 | 45 | 1963-11-14 |
64 | Seirawan, Yasser | g | USA | 2631 | 6 | 1960-03-24 |
65 | Miladinovic, Igor | g | GRE | 2630 | 46 | 1974-01-25 |
66 | Kozul, Zdenko | g | CRO | 2630 | 9 | 1966-05-21 |
67 | Dominguez, Lenier | g | CUB | 2629 | 20 | 1983-09-23 |
68 | Tregubov, Pavel V. | g |
RUS | 2628 | 28 | 1971-12-21 |
69 | Bruzon, Lazaro | g | CUB | 2628 | 20 | 1982-05-02 |
70 | Hjartarson, Johann | g | ISL | 2628 | 13 | 1963-02-08 |
71 | Vladimirov, Evgeny | g | KAZ | 2628 | 9 | 1957-01-20 |
72 | Filippov, Valerij | g | RUS | 2627 | 26 | 1975-11-28 |
73 | Georgiev, Kiril | g | MKD | 2626 | 33 | 1965-11-28 |
74 | Sadvakasov, Darmen | g | KAZ | 2626 | 0 | 1979-04-28 |
75 | Volkov, Sergey | g | RUS | 2625 | 16 | 1974-02-07 |
76 | Huebner, Robert Dr. | g | GER | 2624 | 23 | 1948-11-06 |
77 |
Dautov, Rustem | g | GER | 2624 | 18 | 1965-11-28 |
78 | Goldin, Alexander | g | USA | 2624 | 14 | 1965-02-27 |
79 | Piket, Jeroen | g | NED | 2624 | 0 | 1969-01-27 |
80 | Kaidanov, Gregory S | g | USA | 2621 | 0 | 1959-10-11 |
81 | Smirnov, Pavel | g | RUS | 2620 | 17 | 1982-04-27 |
82 | Bu, Xiangzhi | g | CHN | 2620 | 9 | 1985-12-10 |
83 | Fedorov, Alexei | g | BLR | 2620 | 9 | 1972-09-27 |
84 | Rozentalis, Eduardas | g | LTU | 2619 | 26 | 1963-05-27 |
85 | Gyimesi, Zoltan | g | HUN | 2618 | 46 | 1977-03-31 |
86 | Kobalia, Mikhail | g | RUS | 2618 | 14 | 1978-05-03 |
87 | Illescas Cordoba, Miguel | g | ESP | 2618 | 10 | 1965-12-03 |
88 | Sargissian, Gabriel | g | ARM | 2617 | 13 | 1983-02-03 |
89 | Sadler, Matthew | g | ENG | 2617 | 11 | 1974-05-15 |
90 | Xu, Jun | g | CHN | 2617 | 5 | 1962-09-17 |
91 | Navara, David | g | CZE | 2616 | 27 | 1985-03-27 |
---|
92 | Miroshnichenko, Evgenij | g | UKR | 2615 | 31 | 1978-12-28 |
93 | Jobava, Baadur | g | GEO | 2615 | 29 | 1983-11-26 |
94 | Tkachiev, Vladislav | g | FRA | 2615 | 20 | 1973-11-09 |
95 | Berkes, Ferenc | g | HUN | 2614 | 24 | 1985-08-08 |
96 | Eljanov, Pavel | g | UKR | 2613 | 18 | 1983-05-10 |
97 | Kempinski, Robert | g | POL | 2612 | 34 | 1977-07-11 |
98 | Gustafsson, Jan | g | GER | 2611 | 37 | 1979-06-25 |
99 | Timofeev, Artyom | g | RUS | 2611 | 27 | 1985-01-06 |
100 | Lastin, Alexander | g | RUS | 2611 | 17 | 1976-10-30 |
TOP 20 žen světového žebříčku
Poř. | Jméno | Titul | Nár. | Rating | Zápasů | Dat.nar |
---|
1 | Polgar, Judit | g | HUN | 2728 | 0 | 1976-07-23 |
2 | Xie, Jun | g | CHN | 2564 | 0 | 1970-10-30 |
3 | Stefanova, Antoaneta | g | BUL | 2527 | 49 | 1979-04-19 |
4 | Kosteniuk, Alexandra | m | RUS | 2511 | 28 | 1984-04-23 |
5 | Koneru, Humpy | g | IND | 2511 | 20 | 1987-03-31 |
6 | Chiburdanidze, Maia | g | GEO | 2498 | 10 | 1961-01-17 |
7 | Zhu, Chen | g | CHN | 2494 | 16 |
1976-03-16 |
8 | Galliamova, Alisa | m | RUS | 2490 | 11 | 1972-01-18 |
9 | Cramling, Pia | g | SWE | 2489 | 37 | 1963-04-23 |
10 | Matveeva, Svetlana | wg | RUS | 2482 | 12 | 1969-07-04 |
11 | Zhao, Xue | wg | CHN | 2477 | 12 | 1985-04-06 |
12 | Dzagnidze, Nana | wg | GEO | 2476 | 20 | 1987-01-01 |
13 | Zhukova, Natalia | wg | UKR | 2475 | 26 | 1979-06-05 |
14 | Xu, Yuhua | wg | CHN | 2472 | 16 | 1976-10-29 |
15 | Lahno, Kateryna | m | UKR | 2472 | 15 | 1989-12-27 |
16 | Kovalevskaya, Ekaterina | wg | RUS |
2470 | 40 | 1974-04-17 |
17 | Qin, Kanying | wg | CHN | 2466 | 6 | 1974-02-02 |
18 | Kosintseva, Tatiana | wg | RUS | 2462 | 29 | 1986-04-11 |
19 | Krush, Irina | m | USA | 2459 | 16 | 1983-12-24 |
20 | Hoang Thanh Trang | m | VIE | 2455 | 34 | 1980-04-25 |
TOP 20 juniorů světového žebříčku
Poř. | Jméno | Titul | Nár. | Rating | Zápasů | Dat.nar |
---|
1 | Radjabov, Teimour | g | AZE | 2664 | 15 | 1987-03-12 |
2 | Mamedyarov, Shakhriyar | g | AZE | 2662 | 22 | 1985-04-12 |
3 | McShane, Luke J. | g | ENG | 2643 | 25 | 1984-01-07 |
4 | Volokitin, Andrei | g | UKR | 2638 | 20 | 1986-06-11 |
5 | Bu, Xiangzhi | g | CHN | 2620 | 9 | 1985-12-10 |
6 | Navara, David | g | CZE | 2616 | 27 | 1985-03-27 |
---|
7 | Berkes, Ferenc | g | HUN | 2614 | 24 | 1985-08-08 |
8 | Timofeev, Artyom | g | RUS | 2611 | 27 | 1985-01-06 |
9 | Harikrishna, P. | g | IND | 2609 | 9 | 1986-05-10 |
10 | Alekseev, Evgeny | g | RUS | 2606 | 17 | 1985-11-28 |
11 | Nakamura, Hikaru | g | USA | 2601 | 32 | 1987-12-09 |
12 | Miton, Kamil | g | POL | 2597 | 19 | 1984-04-12 |
13 | Izoria, Zviad | g | GEO | 2593 | 45 | 1984-01-06 |
14 | Inarkiev, Ernesto | g | RUS | 2591 | 26 | 1985-12-09 |
15 | Karjakin, Sergey | g | UKR | 2591 | 8 |
1990-01-12 |
16 | Gashimov, Vugar | g | AZE | 2586 | 22 | 1986-07-24 |
17 | Gagunashvili, Merab | g | GEO | 2580 | 25 | 1985-01-03 |
18 | Areshchenko, Alexander | g | UKR | 2575 | 9 | 1986-06-15 |
19 | Naiditsch, Arkadij | g | GER | 2574 | 41 | 1985-10-25 |
20 | Riazantsev, Alexander | g | RUS | 2573 | 17 | 1985-09-12 |
TOP 20 juniorek světového žebříčku
Poř. | Jméno | Titul | Nár. | Rating | Zápasů | Dat.nar |
---|
1 | Kosteniuk, Alexandra | m | RUS | 2511 | 28 | 1984-04-23 |
2 | Koneru, Humpy | g | IND | 2511 | 20 | 1987-03-31 |
3 | Zhao, Xue | wg | CHN | 2477 | 12 | 1985-04-06 |
4 | Dzagnidze, Nana | wg | GEO | 2476 | 20 | 1987-01-01 |
5 | Lahno, Kateryna | m | UKR | 2472 | 15 | 1989-12-27 |
6 | Kosintseva, Tatiana | wg | RUS | 2462 | 29 | 1986-04-11 |
7 | Kosintseva, Nadezhda | wg | RUS | 2415 |
27 | 1985-01-14 |
8 | Sebag, Marie | m | FRA | 2414 | 29 | 1986-10-15 |
9 | Pogonina, Natalija | wm | RUS | 2402 | 25 | 1985-03-09 |
10 | Korbut, Ekaterina | wg | RUS | 2400 | 37 | 1985-02-09 |
11 | Paehtz, Elisabeth | wg | GER | 2396 | 26 | 1985-01-08 |
12 | Ruan, Lufei | | CHN | 2387 | 9 | 1987-10-02 |
13 | Muzychuk, Anna | wm | SLO | 2378 | 22 | 1990-02-28 |
14 | Mongontuul, Bathuyag | wg | MGL | 2369 | 4 | 1987-10-08 |
15 | Malysheva, Polina | wf | RUS | 2364 | 21 | 1988-04-27 |
16 | Motoc, Alina |
wf | ROM | 2359 | 25 | 1985-06-01 |
17 | Huang, Qian | wm | CHN | 2356 | 10 | 1986-07-18 |
18 | Harika, Dronavalli | wm | IND | 2355 | 21 | 1991-01-12 |
19 | Ushenina, Anna | wg | UKR | 2347 | 18 | 1985-08-30 |
20 | Arutyunova, Diana | wm | UKR | 2345 | 18 | 1988-05-24 |
TOP 100 českých hráčů
Poř. | ID | Jméno | Titul | Nár. | JUL04 | Zápasů | Dat.nar | Pozn. |
---|
1 | 309095 | Navara David | g | CZE | 2616 | 27 | 27.3.1985 | |
2 | 300071 | Hracek Zbynek | g | CZE | 2579 | 24 | 9.9.1970 | |
3 | 301264 | Babula Vlastimil | g | CZE | 2569 | 33 | 2.10.1973 | |
4 | 303739 | Oral Tomas | g | CZE | 2565 | 18 | 24.12.1977 | |
5 | 304760 | Stocek Jiri | g | CZE | 2557 | 29 | 10.5.1977 | |
6 | 300160 | Haba Petr | g |
CZE | 2531 | 21 | 6.1.1965 | |
7 | 303224 | Jirovsky Milos | g | CZE | 2521 | 16 | 17.3.1974 | |
8 | 300535 | Votava Jan | g | CZE | 2516 | 25 | 29.11.1974 | |
9 | 300020 | Smejkal Jan | g | CZE | 2504 | 0 | 22.3.1946 | i |
10 | 300128 | Jansa Vlastimil | g | CZE | 2500 | 21 | 27.11.1942 | |
11 | 311111 | Voloshin Leonid | g | CZE | 2494 | 37 | 10.5.1964 | |
12 | 300101 | Vokac Marek | g | CZE | 2483 | 25 | 6.12.1958 | |
13 | 300560 | Polak Tomas | g | CZE |
2482 | 34 | 24.4.1974 | |
14 | 300217 | Lechtynsky Jiri | g | CZE | 2480 | 13 | 25.11.1947 | |
15 | 300306 | Rasik Vitezslav | m | CZE | 2469 | 17 | 7.11.1973 | |
16 | 307424 | Cvek Robert | m | CZE | 2461 | 25 | 6.1.1979 | |
17 | 305421 | Kalod Radek | m | CZE | 2461 | 13 | 8.8.1978 | |
18 | 300047 | Blatny Pavel | g | CZE | 2460 | 38 | 22.6.1968 | |
19 | 308633 | Konopka Michal | m | CZE | 2458 | 28 | 14.3.1966 | |
20 | 300756 | Biolek Richard | m | CZE |
2451 | 12 | 29.9.1970 | |
21 | 300659 | Velicka Petr | m | CZE | 2440 | 17 | 26.2.1967 | |
22 | 307165 | Simacek Pavel | m | CZE | 2439 | 15 | 28.4.1979 | |
23 | 300055 | Meduna Eduard | g | CZE | 2436 | 24 | 11.9.1950 | |
24 | 316385 | Laznicka Viktor | m | CZE | 2434 | 15 | 9.1.1988 | |
25 | 307548 | Klima Lukas | m | CZE | 2432 | 39 | 4.10.1977 | |
26 | 305243 | Neuman Petr | m | CZE | 2428 | 26 | 11.3.1978 | |
27 | 304379 | Sosna Jan | m | CZE |
2422 | 14 | 14.10.1960 | |
28 | 300152 | David Pavel | m | CZE | 2421 | 10 | 25.3.1965 | |
29 | 300241 | Zurek Milan | m | CZE | 2421 | 6 | 13.1.1966 | |
30 | 304735 | Dolezal Radoslav | | CZE | 2420 | 12 | 6.6.1977 | |
31 | 300110 | Hausner Ivan | m | CZE | 2419 | 20 | 15.4.1952 | |
32 | 304980 | Chytilek Roman | m | CZE | 2418 | 25 | 24.2.1976 | |
33 | 305847 | Civin Tomas | | CZE | 2414 | 8 | 3.1.1976 | |
34 | 300187 | Pribyl Josef | m | CZE |
2412 | 27 | 12.10.1947 | |
35 | 300403 | Langner Ladislav | m | CZE | 2407 | 20 | 1.6.1969 | |
36 | 311731 | Jirka Jiri | m | CZE | 2406 | 14 | 5.6.1983 | |
37 | 302139 | Cech Pavel | m | CZE | 2404 | 28 | 16.5.1974 | |
38 | 300462 | Pastircak Milan | f | CZE | 2404 | 0 | 11.8.1961 | |
39 | 308498 | Jackova Jana | wg | CZE | 2403 | 21 | 6.8.1982 | w |
40 | 305782 | Suran Jan | f | CZE | 2401 | 16 | 20.3.1977 | |
41 | 305251 | Gross David | m | CZE | 2400 |
15 | 18.12.1975 | |
42 | 311995 | Bernasek Jan | m | CZE | 2395 | 9 | 31.5.1986 | |
43 | 305995 | Jirovsky Petr | m | CZE | 2394 | 0 | 2.9.1978 | |
44 | 301841 | Vavra Pavel | m | CZE | 2393 | 27 | 23.3.1976 | |
45 | 300853 | Orsag Milan | m | CZE | 2392 | 10 | 8.1.1964 | |
46 | 300233 | Trapl Jindrich | m | CZE | 2390 | 10 | 24.3.1942 | |
47 | 300993 | Jurek Josef | m | CZE | 2387 | 27 | 18.8.1954 | |
48 | 300314 | Spacek Petr | m | CZE | 2387 | 9 |
26.2.1954 | |
49 | 301469 | Walek Milan | f | CZE | 2386 | 16 | 3.6.1969 | |
50 | 303445 | Talla Vladimir | m | CZE | 2385 | 19 | 3.7.1973 | |
51 | 311766 | Bazant Petr Jr. | | CZE | 2384 | 17 | 21.10.1982 | |
52 | 313998 | Vesselovsky Serguei | m | CZE | 2383 | 21 | 26.1.1952 | |
53 | 312614 | Berezjuk Sergej | m | CZE | 2381 | 16 | 10.2.1960 | |
54 | 307009 | Holemar David | f | CZE | 2380 | 24 | 18.11.1973 | |
55 | 311707 | Cernousek Lukas | | CZE |
2378 | 45 | 9.12.1983 | |
56 | 303291 | Jirovsky Pavel | m | CZE | 2378 | 15 | 30.3.1973 | |
57 | 300250 | Dobrovolsky Ladislav | m | CZE | 2377 | 8 | 24.12.1950 | |
58 | 303976 | Michalek Jan | m | CZE | 2377 | 10 | 28.5.1960 | |
59 | 309656 | Kulhanek Tomas | f | CZE | 2376 | 11 | 1.3.1978 | |
60 | 300454 | Mozny Milos | m | CZE | 2376 | 19 | 6.10.1954 | |
61 | 300500 | Stratil Ladislav Jr. | m | CZE | 2376 | 7 | 10.6.1968 | |
62 | 304875 | Kubala Martin | |
CZE | 2375 | 11 | 28.1.1977 | |
63 | 303259 | Nedela Vlastimil | m | CZE | 2374 | 17 | 21.9.1972 | |
64 | 308056 | Sabol Marian | | CZE | 2365 | 20 | 18.8.1966 | |
65 | 304000 | Zvara Petr | | CZE | 2363 | 15 | 17.3.1975 | |
66 | 300675 | Jurka Miroslav | f | CZE | 2359 | 11 | 3.6.1964 | |
67 | 303690 | Obsivac Josef | f | CZE | 2358 | 7 | 2.6.1968 | |
68 | 317446 | Indrak Igor | f | CZE | 2357 | 12 | 13.7.1976 | |
69 | 300268 | Firt Stanislav |
f | CZE | 2356 | 17 | 26.9.1962 | |
70 | 300586 | Zpevak Pavel | f | CZE | 2355 | 22 | 29.3.1958 | |
71 | 301116 | Mudrak Josef | f | CZE | 2353 | 32 | 5.5.1961 | |
72 | 301175 | Michenka Jozef | m | CZE | 2351 | 14 | 21.9.1955 | |
73 | 301027 | Karlik Vladimir | f | CZE | 2348 | 22 | 5.1.1951 | |
74 | 304689 | Pisk Petr | m | CZE | 2344 | 18 | 28.6.1974 | |
75 | 313467 | Stehno Pavel | | CZE | 2344 | 11 | 10.10.1983 | |
76 | 308560 | Turner Jan |
| CZE | 2338 | 0 | 18.6.1973 | |
77 | 300373 | Augustin Josef | m | CZE | 2337 | 10 | 18.5.1942 | |
78 | 304093 | Karnik Pavel | | CZE | 2337 | 6 | 31.3.1972 | |
79 | 300179 | Nun Jiri | m | CZE | 2337 | 15 | 27.7.1957 | |
80 | 311103 | Trichkov Vasil | m | CZE | 2337 | 11 | 17.3.1969 | |
81 | 300225 | Prandstetter Eduard | m | CZE | 2336 | 6 | 15.12.1948 | |
82 | 309001 | Smistik Milan | | CZE | 2335 | 11 | 11.2.1981 | |
83 | 305456 |
Sluka Radek | | CZE | 2334 | 17 | 28.1.1976 | |
84 | 302023 | Hudecek Jan | | CZE | 2331 | 11 | 4.3.1963 | |
85 | 301515 | Krnavek Lubomir | f | CZE | 2330 | 6 | 15.5.1953 | |
86 | 311650 | Dvorak Tomas | f | CZE | 2328 | 16 | 16.9.1982 | |
87 | 305340 | Kacirek Petr | f | CZE | 2326 | 9 | 5.2.1976 | |
88 | 300489 | Nun Josef | m | CZE | 2325 | 1 | 22.7.1933 | |
89 | 303518 | Chloupek Stanislav | | CZE | 2324 | 11 | 13.5.1973 | |
90 |
312185 | Fiala Robert | | CZE | 2324 | 17 | 3.11.1981 | |
91 | 309192 | Novak Pavel | | CZE | 2323 | 9 | 16.3.1980 | |
92 | 306878 | Tupy Martin | | CZE | 2322 | 7 | 17.3.1977 | |
93 | 300632 | Babula Milan | m | CZE | 2321 | 11 | 24.3.1950 | |
94 | 305235 | Buchnicek Petr | f | CZE | 2320 | 15 | 26.6.1974 | |
95 | 300420 | Sikora-Lerch Jan | m | CZE | 2320 | 17 | 14.9.1942 | |
96 | 301388 | Sobek Jaroslav | f | CZE | 2319 | 21 | 8.10.1955 | |
97 | 300667 | Beil Zdenek | m | CZE | 2313 | 7 | 19.8.1953 | |
98 | 301647 | Vokoun Jan | | CZE | 2313 | 4 | 7.5.1948 | |
99 | 301574 | Prymula Roman | | CZE | 2312 | 6 | 4.2.1964 | |
100 | 311030 | Jasny Stanislav | f | CZE | 2311 | 24 | 9.9.1978 | |
TOP 20 českých žen
Poř. | ID | Jméno | Titul | Nár. | JUL04 | Zápasů | Dat.nar | Pozn. |
---|
1 | 308498 | Jackova Jana | wg | CZE | 2403 | 21 | 6.8.1982 | w |
2 | 304050 | Movsesjanova Petra | wg | CZE | 2307 | 5 | 23.4.1976 | w |
3 | 300683 | Richtrova Eliska | wg | CZE | 2283 | 6 | 1.7.1959 | w |
4 | 307033 | Sikorova Olga | wm | CZE | 2268 | 15 | 4.3.1975 | w |
5 | 305650 | Ptacnikova Lenka | wg | CZE | 2251 | 17 | 16.1.1976 | w |
6 | 305260 | Blazkova Petra | wm | CZE |
2226 | 23 | 22.6.1978 | w |
7 | 304670 | Orsagova Silvie | wm | CZE | 2217 | 0 | 3.10.1975 | w |
8 | 302805 | Korenova Martina | wm | CZE | 2209 | 5 | 26.4.1975 | w |
9 | 311235 | Cedikova Katerina | wm | CZE | 2207 | 9 | 14.12.1981 | w |
10 | 313777 | Pirklova Hana | | CZE | 2192 | 6 | 15.7.1982 | w |
11 | 315141 | Medunova Vera | wm | CZE | 2191 | 0 | 6.7.1965 | w |
12 | 303380 | Eretova Jana | | CZE | 2171 | 4 | 1.12.1973 | w |
13 | 304271 | Folkova Martina | | CZE | 2165 | 2 |
4.5.1973 | w |
14 | 306266 | Urbankova Eva | | CZE | 2162 | 6 | 18.4.1974 | w |
15 | 304751 | Tallova Ivana | wm | CZE | 2160 | 1 | 26.8.1977 | w |
16 | 314781 | Holusova Tana | wf | CZE | 2153 | 21 | 4.2.1986 | w |
17 | 308366 | Hitzgerova Gabriela | wm | CZE | 2151 | 17 | 20.8.1979 | w |
18 | 306088 | Hallerova Eva | | CZE | 2141 | 2 | 19.8.1975 | w |
19 | 318779 | Kulovana Eva | | CZE | 2134 | 10 | 28.10.1987 | w |
20 | 302767 | Svobodova Michaela | | CZE | 2130 | 0 |
13.11.1966 | w |
TOP 20 českých juniorů do 20 let
Poř. | ID | Jméno | Titul | Nár. | JUL04 | Zápasů | Dat.nar | Pozn. |
---|
1 | 309095 | Navara David | g | CZE | 2616 | 27 | 27.3.1985 | |
2 | 316385 | Laznicka Viktor | m | CZE | 2434 | 15 | 9.1.1988 | |
3 | 311995 | Bernasek Jan | m | CZE | 2395 | 9 | 31.5.1986 | |
4 | 318299 | Petr Martin | | CZE | 2307 | 16 | 23.8.1988 | |
5 | 316199 | Kuklin Valentin | | CZE | 2307 | 14 | 21.1.1984 | |
6 |
317349 | Cifka Stanislav | | CZE | 2302 | 2 | 9.11.1987 | |
7 | 318949 | Studnicka Tomas | | CZE | 2302 | 16 | 15.6.1985 | |
8 | 315303 | Zilka Stepan | f | CZE | 2295 | 3 | 11.11.1988 | |
9 | 316210 | Kanovsky David | | CZE | 2286 | 15 | 3.1.1986 | |
10 | 318892 | Vedral Oldrich | | CZE | 2280 | 14 | 30.7.1986 | |
11 | 318256 | Londyn Radek | | CZE | 2278 | 10 | 25.5.1985 | |
12 | 317063 | Priborsky Jan | | CZE | 2274 | 11 | 29.3.1988 |
|
13 | 4142217 | Mikuev Erenzen | | CZE | 2261 | 5 | 9.5.1985 | |
14 | 317098 | Zeleny Tomas | | CZE | 2254 | 2 | 25.3.1987 | |
15 | 313360 | Lahner Jakub | | CZE | 2245 | 17 | 14.1.1984 | |
16 | 317500 | Malik Jan | | CZE | 2240 | 14 | 3.6.1985 | |
17 | 313874 | Malinovsky Karel | | CZE | 2231 | 2 | 17.4.1988 | |
18 | 318663 | Rubal Adam | | CZE | 2227 | 7 | 2.9.1986 | |
19 | 316261 | Holeksa Zdenek | | CZE | 2223 |
26 | 14.4.1986 | |
20 | 321192 | Rosko Lubos | | CZE | 2221 | 14 | 19.4.1987 | |
TOP českých juniorek do 20 let
Poř. | ID | Jméno | Titul | Nár. | JUL04 | Zápasů | Dat.nar | Pozn. |
---|
1 | 314781 | Holusova Tana | wf | CZE | 2153 | 21 | 4.2.1986 | w |
2 | 318779 | Kulovana Eva | | CZE | 2134 | 10 | 28.10.1987 | w |
3 | 316130 | Hodova Lucie | | CZE | 2112 | 0 | 8.5.1984 | w |
4 | 318787 | Pertlova Sona | | CZE | 2098 | 1 | 24.3.1988 | w |
5 | 319872 | Kubikova Alena | wf | CZE | 2067 | 6 | 16.4.1988 | w |
6 | 320447 | Valickova Martina |
| CZE | 2063 | 0 | 7.8.1986 | w |
7 | 322750 | Nemcova Katerina | | CZE | 2062 | 0 | 14.11.1990 | w |
8 | 323900 | Nemcova Kristyna | | CZE | 2047 | 13 | 12.4.1988 | w |
9 | 320862 | Zakoucka Adela | | CZE | 2039 | 4 | 15.7.1987 | w |
10 | 317420 | Dvorakova Magda | | CZE | 2032 | 0 | 8.11.1984 | w |
11 | 321443 | Stodolova Kristyna | | CZE | 1996 | 1 | 27.12.1986 | w |
12 | 320722 | Voglova Eva | | CZE | 1988 | 0 | 30.4.1986 | w |
13 | 318795 | Valickova Petra |
| CZE | 1900 | 0 | 13.8.1987 | w |
14 | 320242 | Olsarova Karolina | | CZE | 1896 | 15 | 28.6.1993 | w |
TOP 20 českých hráčů do 16 let
Poř. | ID | Jméno | Titul | Nár. | JUL04 | Zápasů | Dat.nar |
---|
1 | 316385 | Laznicka Viktor | m | CZE | 2434 | 15 | 9.1.1988 |
2 | 318299 | Petr Martin | | CZE | 2307 | 16 | 23.8.1988 |
3 | 315303 | Zilka Stepan | f | CZE | 2295 | 3 | 11.11.1988 |
4 | 317063 | Priborsky Jan | | CZE | 2274 | 11 | 29.3.1988 |
5 | 313874 | Malinovsky Karel | | CZE | 2231 | 2 | 17.4.1988 |
6 | 318680 | Slovak Petr | | CZE | 2162 | 23 | 29.4.1988 |
7 | 322695 | Jenicek Michal | | CZE | 2117 | 6 | 22.5.1988 |
8 | 322202 | Ponizil Cyril | | CZE | 2111 | 6 | 13.5.1991 |
9 | 319902 | Rojicek Vojtech | | CZE | 2108 | 16 | 21.9.1990 |
10 | 321451 | Toman Jan | | CZE | 2103 | 12 | 11.8.1988 |
11 | 317080 | Priborsky Marek | | CZE | 2101 | 7 | 29.3.1988 |
