Světové a české žebříčky ELO FIDE k 01.01.2004

Světové žebříčky:
České žebříčky:

TOP 100 hráči

Poř.Jméno hráčeTitulNár.FIDEZápasyDatum nar.
1 Kasparov, Garry g RUS 2831 6 13.04.1963
2 Kramnik, Vladimir g RUS 2777 0 25.06.1975
3 Anand, Viswanathan g IND 2766 0 11.12.1969
4 Svidler, Peter g RUS 2747 24 17.06.1976
5 Shirov, Alexei g ESP 2736 16 04.07.1972
6 Topalov, Veselin g BUL 2735 0 15.03.1975
7 Morozevich, Alexander g RUS 2732 23 18.07.1977
8 Polgar, Judit (GM) wg HUN 2728 6 23.07.1976
9 Ponomariov, Ruslan g UKR 2722 8 11.10.1983
10 Leko, Peter g HUN 2722 0 08.09.1979
11 Adams, Michael g ENG 2720 7 17.11.1971
12 Grischuk, Alexander g RUS 2719 22 31.10.1983
13 Ivanchuk, Vassily g UKR 2716 16 18.03.1969
14 Bareev, Evgeny g RUS 2714 14 21.11.1966
15 Gelfand, Boris g ISR 2709 15 24.06.1968
16 Sokolov, Ivan g NED 2706 22 13.06.1968
17 Short, Nigel D g ENG 2702 9 01.06.1965
18 Malakhov, Vladimir g RUS 2700 24 27.11.1980
19 Akopian, Vladimir g ARM 2693 6 07.12.1971
20 Dreev, Alexey g RUS 2682 15 30.01.1969
21 Karpov, Anatoly g RUS 2682 6 23.05.1951
22 Ye, Jiangchuan g CHN 2681 0 20.11.1960
23 Bologan, Viktor g MDA 2679 31 14.12.1971
24 Aleksandrov, Aleksej g BLR 2679 23 11.05.1973
25 Azmaiparashvili, Zurab g GEO 2678 15 16.03.1960
26 Nisipeanu, Liviu-Dieter g ROM 2678 0 01.08.1976
27 Lautier, Joel g FRA 2676 14 12.04.1973
28 Khalifman, Alexander g RUS 2674 23 18.01.1966
29 Smirin, Ilia g ISR 2670 13 21.01.1968
30 Beliavsky, Alexander G g SLO 2667 18 17.12.1953
31 Sutovsky, Emil g ISR 2666 14 19.09.1977
32 Bacrot, Etienne g FRA 2664 11 22.01.1983
33 Vallejo Pons, Francisco g ESP 2663 24 21.08.1982
34 Sakaev, Konstantin g RUS 2656 16 13.04.1974
35 Radjabov, Teimour g AZE 2656 9 12.03.1987
36 Gurevich, Mikhail g BEL 2656 0 22.02.1959
37 Rublevsky, Sergei g RUS 2655 16 15.10.1974
38 Zvjaginsev, Vadim g RUS 2654 15 18.08.1976
39 Sasikiran, Krishnan g IND 2654 9 07.01.1981
40 Macieja, Bartlomiej g POL 2653 20 04.10.1977
41 Kasimdzhanov, Rustam g UZB 2652 16 05.12.1979
42 Onischuk, Alexander g USA 2652 8 03.09.1975
43 McShane, Luke J g ENG 2651 13 07.01.1984
44 Nikolic, Predrag g BIH 2648 25 11.09.1960
45 Aronian, Levon g GER 2648 13 06.10.1982
46 Mamedyarov, Shakhriyaz g AZE 2646 31 12.04.1985
47 Zhang, Zhong g CHN 2644 30 05.09.1978
48 Kobalia, Mikhail g RUS 2643 7 03.05.1978
49 Tkachiev, Vladislav g FRA 2642 16 09.11.1973
50 Motylev, Alexander g RUS 2640 18 17.06.1979
51 Hjartarson, Johann g ISL 2640 0 08.02.1963
52 Movsesian, Sergei g SVK 2639 13 03.11.1978
53 Nielsen, Peter Heine g DEN 2638 9 24.05.1973
54 Georgiev, Kiril g MKD 2637 25 28.11.1965
55 Fressinet, Laurent g FRA 2636 21 30.11.1981
56 Hansen, Curt g DEN 2635 20 18.09.1964
57 Iordachescu, Viorel g MDA 2634 15 20.04.1977
58 Lputian, Smbat G g ARM 2634 9 14.02.1958
59 Epishin, Vladimir g RUS 2633 27 11.07.1965
60 Almasi, Zoltan g HUN 2633 7 29.08.1976
61 Vescovi, Giovanni g BRA 2633 0 14.06.1978
62 Milov, Vadim g SUI 2632 42 01.08.1972
63 Volkov, Sergey g RUS 2630 15 07.02.1974
64 Graf, Alexander g GER 2629 7 25.08.1962
65 Tregubov, Pavel V g RUS 2628 15 21.12.1971
66 Sadler, Matthew g ENG 2626 0 15.05.1974
67 Rozentalis, Eduardas g LTU 2625 26 27.05.1963
68 Lastin, Alexander g RUS 2625 18 30.10.1976
69 Delchev, Aleksander g BUL 2624 50 15.07.1971
70 Piket, Jeroen g NED 2624 0 27.01.1969
71 Shabalov, Alexander g USA 2623 16 12.09.1967
72 Kaidanov, Gregory S g USA 2623 9 11.10.1959
73 Moiseenko, Alexander g UKR 2623 8 17.05.1980
74 Vaganian, Rafael A g ARM 2623 0 15.10.1951
75 Vladimirov, Evgeny g KAZ 2621 11 20.01.1957
76 Seirawan, Yasser g USA 2621 0 24.03.1960
77 Avrukh, Boris g ISR 2620 14 08.01.1978
78 Sargissian, Gabriel g ARM 2618 9 03.02.1983
79 Van Wely, Loek g NED 2617 15 07.10.1972
80 Nunn, John D.M g ENG 2617 0 25.04.1955
81 Jobava, Baadur g GEO 2616 21 26.11.1983
82 Agrest, Evgenij g SWE 2616 19 15.08.1966
83 Illescas Cordoba, Miguel g ESP 2616 18 03.12.1965
84 Dautov, Rustem g GER 2616 16 28.11.1965
85 Goldin, Alexander g USA 2616 11 27.02.1965
86 Pavasovic, Dusko g SLO 2615 25 15.10.1976
87 Giorgadze, Giorgi g GEO 2612 0 10.10.1964
88 Khenkin, Igor g GER 2611 17 21.03.1968
89 Sadvakasov, Darmen g KAZ 2611 9 28.04.1979
90 Krasenkow, Michal g POL 2609 24 14.11.1963
91 Alekseev, Evgeny g RUS 2609 18 28.11.1985
92 Filippov, Valerij g RUS 2609 16 28.11.1975
93 Smirnov, Pavel g RUS 2609 16 27.04.1982
94 Hodgson, Julian M g ENG 2609 0 25.07.1963
95 Xu, Jun g CHN 2608 11 17.09.1962
96 Dorfman, Josif D g FRA 2608 0 01.05.1953
97 Kharlov, Andrei g RUS 2607 24 20.11.1968
98 Galkin, Alexander g RUS 2607 6 01.02.1979
99 Baklan, Vladimir g UKR 2606 18 25.02.1978
100 Inarkiev, Ernesto g RUS 2606 18 09.12.1985

TOP 50 žen

Poř.Jméno hráčeTitulNár.FIDEZápasyDatum nar.
1 Polgar, Judit (GM) wg HUN 2728 6 23.07.1976
2 Xie, Jun (GM) wg CHN 2564 8 30.10.1970
3 Matveeva, Svetlana wg RUS 2502 18 04.07.1969
4 Galliamova, Alisa (IM) wg RUS 2502 13 18.01.1972
5 Chiburdanidze, Maia (GM) wg GEO 2502 0 17.01.1961
6 Koneru, Humpy (GM) wg IND 2498 47 31.03.1987
7 Lahno, Kateryna (IM) wg UKR 2493 7 27.12.1989
8 Zhu, Chen (GM) wg CHN 2490 8 16.03.1976
9 Xu, Yuhua wg CHN 2489 7 29.10.1976
10 Cramling, Pia (GM) wg SWE 2488 15 23.04.1963
11 Stefanova, Antoaneta (GM) wg BUL 2478 21 19.04.1979
12 Qin, Kanying wg CHN 2471 8 02.02.1974
13 Kosteniuk, Alexandra (IM) wg RUS 2469 23 23.04.1984
14 Krush, Irina (IM) wg USA 2465 0 24.12.1983
15 Zhukova, Natalia wg UKR 2462 8 05.06.1979
16 Polgar, Sofia (IM) wg HUN 2460 0 02.11.1974
17 Dzagnidze, Nana wg GEO 2459 22 01.01.1987
18 Skripchenko, Almira wg FRA 2456 23 17.02.1976
19 Zhao, Xue wg CHN 2452 21 06.04.1985
20 Kovalevskaya, Ekaterina wg RUS 2451 22 17.04.1974
21 Hoang Thanh Trang (IM) wg VIE 2447 21 25.04.1980
22 Kosintseva, Tatiana wg RUS 2447 9 11.04.1986
23 Vijayalakshmi, Subbaraman (IM) wg IND 2444 18 25.03.1979
24 Radziewicz, Iweta (IM) wg POL 2442 23 16.03.1981
25 Peptan, Corina-Isabela (IM) wg ROM 2439 10 17.03.1978
26 Kachiani-G., Ketino (IM) wg GER 2439 0 11.09.1971
27 Alexandrova, Olga (IM) wg UKR 2437 28 28.01.1978
28 Zatonskih, Anna wg USA 2436 16 17.07.1978
29 Arakhamia-Grant, Ketevan (IM) wg GEO 2435 0 19.07.1968
30 Gaponenko, Inna (IM) wg UKR 2430 23 22.06.1976
31 Cmilyte, Viktorija (IM) wg LTU 2430 8 06.08.1983
32 Danielian, Elina (IM) wg ARM 2428 31 16.08.1978
33 Cosma, Elena Luminita wg ROM 2426 8 22.01.1972
34 Kosintseva, Nadezhda wg RUS 2425 8 14.01.1985
35 Dembo, Yelena (IM) wg HUN 2424 9 08.12.1983
36 Peng, Zhaoqin (IM) wg NED 2419 14 08.05.1968
37 Maric, Alisa (IM) wg SCG 2418 17 10.01.1970
38 Li, Ruofan wg CHN 2417 23 30.04.1978
39 Wang, Pin wg CHN 2417 19 11.12.1974
40 Socko, Monika (IM) wg POL 2415 15 24.03.1978
41 Zielinska, Marta wg POL 2414 10 30.01.1978
42 Slavina, Irina wg RUS 2413 9 10.08.1979
43 Galianina-Ryjanova, Julia wg RUS 2413 0 15.05.1974
44 Repkova, Eva wg SVK 2411 27 16.01.1975
45 Khurtsidze, Nino (IM) wg GEO 2411 8 28.09.1975
46 Zimina, Olga wg RUS 2408 15 14.05.1982
47 Xu, Yuanyuan wg CHN 2407 18 08.03.1981
48 Polovnikova, Ekaterina wg RUS 2406 0 14.11.1982
49 Foisor, Cristina Adela (IM) wg ROM 2404 13 07.06.1967
50 Sebag, Marie (IM) wg FRA 2404 10 15.10.1986

TOP 20 juniorů

Poř.Jméno hráčeTitulNár.FIDEZápasyDatum nar.
1 Radjabov, Teimour g AZE 2656 9 12.03.1987
2 McShane, Luke J g ENG 2651 13 07.01.1984
3 Mamedyarov, Shakhriyaz g AZE 2646 31 12.04.1985
4 Alekseev, Evgeny g RUS 2609 18 28.11.1985
5 Inarkiev, Ernesto g RUS 2606 18 09.12.1985
6 Navara, David g CZE 2604 17 27.03.1985
7 Berkes, Ferenc g HUN 2602 17 08.08.1985
8 Bu, Xiangzhi g CHN 2600 21 10.12.1985
9 Volokitin, Andrei g UKR 2594 0 11.06.1986
10 Gagunashvili, Merab g GEO 2583 29 03.01.1985
11 Tahirov, Farhad g AZE 2583 0 12.04.1987
12 Harikrishna, P g IND 2582 41 10.05.1986
13 Timofeev, Artyom g RUS 2578 16 06.01.1985
14 Riazantsev, Alexander g RUS 2576 18 12.09.1985
15 Naiditsch, Arkadij g GER 2576 13 25.10.1985
16 Guseinov, Gadir g AZE 2571 20 21.05.1986
17 Nakamura, Hikaru g USA 2571 11 09.12.1987
18 Karjakin, Sergey g UKR 2566 15 12.01.1990
19 Gashimov, Vugar g AZE 2565 0 24.07.1986
20 Areshchenko, Alexander g UKR 2564 25 15.06.1986

TOP 20 juniorek

Poř.Jméno hráčeTitulNár.FIDEZápasyDatum nar.
1 Koneru, Humpy (GM) wg IND 2498 47 31.03.1987
2 Lahno, Kateryna (IM) wg UKR 2493 7 27.12.1989
3 Kosteniuk, Alexandra (IM) wg RUS 2469 23 23.04.1984
4 Dzagnidze, Nana wg GEO 2459 22 01.01.1987
5 Zhao, Xue wg CHN 2452 21 06.04.1985
6 Kosintseva, Tatiana wg RUS 2447 9 11.04.1986
7 Kosintseva, Nadezhda wg RUS 2425 8 14.01.1985
8 Sebag, Marie (IM) wg FRA 2404 10 15.10.1986
9 Paehtz, Elisabeth wg GER 2399 20 08.01.1985
10 Pogonina, Natalija wm RUS 2382 33 09.03.1985
11 Rohonyan, Katerina wm UKR 2377 31 25.04.1984
12 Javakhishvili, Lela wg GEO 2372 6 23.04.1984
13 Muzychuk, Anna wm UKR 2367 15 28.02.1990
14 Zdebskaja, Natalia wm UKR 2360 22 16.08.1986
15 Mongontuul, Bathuyag wg MGL 2353 17 08.10.1987
16 Ushenina, Anna wg UKR 2348 44 30.08.1985
17 Huang, Qian wm CHN 2339 28 18.07.1986
18 Gu, Xiaobing wg CHN 2331 24 12.07.1985
19 Harika, Dronavalli wm IND 2329 25 12.01.1991
20 Vozovic, Oksana wg UKR 2321 24 08.12.1985

TOP českých hráčů

Poř.IDJméno hráčeTitulNár.FIDEZápasyDatum nar.Pozn.
1. 309095 Navara, David g CZE 2604 17 27.03.1985  
2. 300071 Hracek, Zbynek g CZE 2599 29 09.09.1970  
3. 301264 Babula, Vlastimil g CZE 2594 24 02.10.1973  
4. 303739 Oral, Tomas g CZE 2553 9 24.12.1977  
5. 304760 Stocek, Jiri g CZE 2552 35 10.05.1977  
6. 303224 Jirovsky, Milos g CZE 2526 13 17.03.1974  
7. 300160 Haba, Petr g CZE 2524 6 06.01.1965  
8. 311111 Voloshin, Leonid g CZE 2522 18 10.05.1964  
9. 300535 Votava, Jan g CZE 2505 9 29.11.1974  
10. 300020 Smejkal, Jan g CZE 2504 0 22.03.1946  
11. 300560 Polak, Tomas g CZE 2490 9 24.04.1974  
12. 300128 Jansa, Vlastimil g CZE 2477 0 27.11.1942  
13. 300306 Rasik, Vitezslav m CZE 2472 7 07.11.1973  
14. 307424 Cvek, Robert m CZE 2467 0 06.01.1979  
15. 300101 Vokac, Marek g CZE 2460 12 06.12.1958  
16. 300659 Velicka, Petr m CZE 2458 24 26.02.1967  
17. 300047 Blatny, Pavel g CZE 2452 15 22.06.1968  
18. 300217 Lechtynsky, Jiri g CZE 2452 0 25.11.1947  
19. 305421 Kalod, Radek m CZE 2451 9 08.08.1978  
20. 308633 Konopka, Michal m CZE 2451 0 14.03.1966  
21. 305243 Neuman, Petr m CZE 2445 7 11.03.1978  
22. 307165 Simacek, Pavel m CZE 2442 9 28.04.1979  
23. 304379 Sosna, Jan m CZE 2441 0 14.10.1960  
24. 300756 Biolek, Richard m CZE 2437 18 29.09.1970  
25. 300055 Meduna, Eduard g CZE 2432 0 11.09.1950  
26. 307548 Klima, Lukas m CZE 2431 9 04.10.1977  
27. 316385 Laznicka, Viktor m CZE 2429 18 09.01.1988  
28. 300241 Zurek, Milan m CZE 2426 0 13.01.1966  
29. 300152 David, Pavel m CZE 2423 0 25.03.1965  
30. 304980 Chytilek, Roman m CZE 2418 0 24.02.1976  
31. 300110 Hausner, Ivan m CZE 2416 15 15.04.1952  
32. 311731 Jirka, Jiri m CZE 2415 24 05.06.1983  
33. 304735 Dolezal, Radoslav   CZE 2412 0 06.06.1977  
34. 313998 Vesselovsky, Serguei m CZE 2409 0 26.01.1952  
35. 305251 Gross, David m CZE 2406 8 18.12.1975  
36. 300462 Pastircak, Milan f CZE 2404 0 11.08.1961  
37. 303291 Jirovsky, Pavel m CZE 2400 0 30.03.1973  
38. 300403 Langner, Ladislav m CZE 2400 6 01.06.1969  
39. 302139 Cech, Pavel m CZE 2397 9 16.05.1974  
40. 303976 Michalek, Jan m CZE 2396 0 28.05.1960  
41. 305782 Suran, Jan f CZE 2396 0 20.03.1977  
42. 317446 Indrak, Igor f CZE 2395 0 13.07.1976  
43. 305995 Jirovsky, Petr m CZE 2394 3 02.09.1978  
44. 300233 Trapl, Jindrich m CZE 2388 9 24.03.1942  
45. 301116 Mudrak, Josef f CZE 2387 0 05.05.1961  
46. 304875 Kubala, Martin   CZE 2385 0 28.01.1977  
47. 304093 Karnik, Pavel   CZE 2382 9 31.03.1972  
48. 300853 Orsag, Milan m CZE 2382 0 08.01.1964  
49. 300586 Zpevak, Pavel f CZE 2382 0 29.03.1958  
50. 311995 Bernasek, Jan m CZE 2381 9 31.05.1986  
51. 300250 Dobrovolsky, Ladislav m CZE 2378 0 24.12.1950  
52. 303259 Nedela, Vlastimil m CZE 2378 7 21.09.1972  
53. 311707 Cernousek, Lukas   CZE 2375 23 09.12.1983  
54. 303690 Obsivac, Josef f CZE 2375 9 02.06.1968  
55. 300314 Spacek, Petr m CZE 2373 0 26.02.1954  
56. 303518 Chloupek, Stanislav   CZE 2371 0 13.05.1973  
57. 300187 Pribyl, Josef m CZE 2371 10 12.10.1947  
58. 305456 Sluka, Radek   CZE 2371 0 28.01.1976  
59. 300454 Mozny, Milos m CZE 2368 9 06.10.1954  
60. 300500 Stratil, Ladislav Jr. m CZE 2368 0 10.06.1968  
61. 305847 Civin, Tomas   CZE 2367 0 03.01.1976  
62. 303445 Talla, Vladimir m CZE 2367 0 03.07.1973  
63. 301841 Vavra, Pavel m CZE 2366 8 23.03.1976  
64. 300268 Firt, Stanislav f CZE 2363 0 26.09.1962  
65. 309656 Kulhanek, Tomas f CZE 2362 0 01.03.1978  
66. 311766 Bazant, Petr Jr.   CZE 2361 0 21.10.1982  
67. 312614 Berezjuk, Sergej m CZE 2358 0 10.02.1960  
68. 300675 Jurka, Miroslav f CZE 2358 0 03.06.1964  
69. 300179 Nun, Jiri m CZE 2355 0 27.07.1957  
70. 300225 Prandstetter, Eduard m CZE 2355 0 15.12.1948  
71. 300373 Augustin, Josef m CZE 2353 0 18.05.1942  
72. 304000 Zvara, Petr   CZE 2347 0 17.03.1975  
73. 300420 Sikora-Lerch, Jan m CZE 2345 6 14.09.1942  
74. 308560 Turner, Jan   CZE 2344 0 18.06.1973  
75. 300993 Jurek, Josef m CZE 2343 9 18.08.1954  
76. 306878 Tupy, Martin   CZE 2340 0 17.03.1977  
77. 304166 Bazant, Petr   CZE 2339 0 17.03.1957  
78. 301469 Walek, Milan f CZE 2339 6 03.06.1969  
79. 307009 Holemar, David f CZE 2335 9 18.11.1973  
80. 301175 Michenka, Jozef m CZE 2335 18 21.09.1955  
81. 307106 Vyskocil, Neklan   CZE 2335 0 13.10.1972  
82. 300632 Babula, Milan m CZE 2334 1 24.03.1950  
83. 305235 Buchnicek, Petr f CZE 2334 9 26.06.1974  
84. 318949 Studnicka, Tomas   CZE 2334 17 15.06.1985  
85. 308498 Jackova, Jana wg CZE 2331 6 06.08.1982 w
86. 311650 Dvorak, Tomas f CZE 2331 0 16.09.1982  
87. 312185 Fiala, Robert   CZE 2331 0 03.11.1981  
88. 300799 Pokorny, Zdenek f CZE 2331 0 29.07.1955  
89. 311103 Trichkov, Vasil m CZE 2325 0 17.03.1969  
90. 301965 Nemec, Pavel   CZE 2324 0 14.12.1956  
91. 304689 Pisk, Petr m CZE 2322 0 28.06.1974  
92. 300489 Nun, Josef m CZE 2320 0 22.07.1933  
93. 301477 Freisler, Pavel m CZE 2319 0 03.10.1963  
94. 309192 Novak, Pavel   CZE 2319 0 16.03.1980  
95. 300551 Kucera, Petr f CZE 2318 0 23.12.1964  
96. 307491 Taborsky, Rostislav   CZE 2318 0 08.07.1972  
97. 304450 Horak, Michal   CZE 2316 0 29.07.1974  
98. 301388 Sobek, Jaroslav f CZE 2316 0 08.10.1955  
99. 309842 Vodicka, Vlastimil   CZE 2316 0 08.05.1946  
100. 315605 Khmelevskyi, Sergii   CZE 2314 0 27.02.1974  

TOP 50 ženy

Poř.IDJméno hráčeTitulNár.FIDEZápasyDatum nar.Pozn.
1. 308498 Jackova, Jana wg CZE 2331 6 06.08.1982 w
2. 304050 Movsesjanova, Petra wg CZE 2270 0 23.04.1976 w
3. 300683 Richtrova, Eliska wg CZE 2264 0 01.07.1959 w
4. 307033 Sikorova, Olga wm CZE 2244 13 04.03.1975 w
5. 305260 Blazkova, Petra wm CZE 2243 8 22.06.1978 w
6. 304670 Orsagova, Silvie wm CZE 2217 0 03.10.1975 w
7. 311235 Cedikova, Katerina   CZE 2216 15 14.12.1981 w
8. 305650 Ptacnikova, Lenka wg CZE 2214 14 16.01.1976 w
9. 303380 Eretova, Jana   CZE 2192 0 01.12.1973 w
10. 302805 Korenova, Martina wm CZE 2191 0 26.04.1975 w
11. 315141 Medunova, Vera wm CZE 2191 0 06.07.1965 w
12. 308366 Hitzgerova, Gabriela wm CZE 2190 0 20.08.1979 w
13. 304271 Folkova, Martina   CZE 2182 0 04.05.1973 w
14. 314781 Holusova, Tana wf CZE 2180 6 04.02.1986 w
15. 313777 Pirklova, Hana   CZE 2165 13 15.07.1982 w
16. 306266 Urbankova, Eva   CZE 2161 2 18.04.1974 w
17. 304751 Tallova, Ivana   CZE 2152 0 26.08.1977 w
18. 306088 Hallerova, Eva   CZE 2147 0 19.08.1975 w
19. 302767 Svobodova, Michaela   CZE 2130 0 13.11.1966 w
20. 302597 Kubikova, Hana wf CZE 2124 6 10.08.1962 w

Pořadí H20

Poř.IDJméno hráčeTitulNár.FIDEZápasyDatum nar.Pozn.
1. 309095 Navara, David g CZE 2604 17 27.03.1985  
2. 316385 Laznicka, Viktor m CZE 2429 18 09.01.1988  
3. 311995 Bernasek, Jan m CZE 2381 9 31.05.1986  
4. 318949 Studnicka, Tomas   CZE 2334 17 15.06.1985  
5. 316210 Kanovsky, David   CZE 2302 9 03.01.1986  
6. 315303 Zilka, Stepan f CZE 2298 0 11.11.1988  
7. 313360 Lahner, Jakub   CZE 2267 0 14.01.1984  
8. 313874 Malinovsky, Karel   CZE 2257 8 17.04.1988  
9. 316199 Kuklin, Valentin   CZE 2253 0 21.01.1984  
10. 318663 Rubal, Adam   CZE 2241 0 02.09.1986  
11. 317098 Zeleny, Tomas   CZE 2240 6 25.03.1987  
12. 318299 Petr, Martin   CZE 2238 9 23.08.1988  
13. 317063 Priborsky, Jan   CZE 2229 9 29.03.1988  
14. 318159 Belohlavek, Petr   CZE 2227 0 09.04.1985  
15. 317500 Malik, Jan   CZE 2225 0 03.06.1985  
16. 318256 Londyn, Radek   CZE 2216 5 25.05.1985  
17. 319759 Blazek, Jiri   CZE 2214 0 07.01.1986  
18. 314854 Cervinka, Michal   CZE 2206 0 08.10.1984  
19. 318892 Vedral, Oldrich   CZE 2200 6 30.07.1986  
20. 316261 Holeksa, Zdenek   CZE 2195 4 14.04.1986  

Pořadí D20

Poř.IDJméno hráčeTitulNár.FIDEZápasyDatum nar.Pozn.
1. 314781 Holusova, Tana wf CZE 2180 6 04.02.1986 w
2. 318779 Kulovana, Eva   CZE 2113 0 28.10.1987 w
3. 319872 Kubikova, Alena wf CZE 2097 3 16.04.1988 w
4. 318787 Pertlova, Sona   CZE 2096 0 24.03.1988 w
5. 316130 Hodova, Lucie   CZE 2078 0 08.05.1984 w
6. 322750 Nemcova, Katerina   CZE 2056 13 14.11.1990 w
7. 320447 Valickova, Martina   CZE 2054 8 07.08.1986 w
8. 317420 Dvorakova, Magda   CZE 2037 0 08.11.1984 w
9. 320862 Zakoucka, Adela   CZE 2027 0 15.07.1987 w
10. 321443 Stodolova, Kristyna   CZE 2000 0 27.12.1986 w
11. 318795 Valickova, Petra   CZE 1892 6 13.08.1987 w

Pořadí D16 + H16

Poř.IDJméno hráčeTitulNár.ROZápasyDatum nar.Pozn.
1. 316385 Laznicka, Viktor m CZE 2429 18 09.01.1988  
2. 315303 Zilka, Stepan f CZE 2298 0 11.11.1988  
3. 313874 Malinovsky, Karel   CZE 2257 8 17.04.1988  
4. 318299 Petr, Martin   CZE 2238 9 23.08.1988  
5. 317063 Priborsky, Jan   CZE 2229 9 29.03.1988  
6. 322156 Krejci, Jan   CZE 2158 2 27.09.1992  
7. 319902 Rojicek, Vojtech   CZE 2143 9 21.09.1990  
8. 322202 Ponizil, Cyril   CZE 2138 0 13.05.1991  
9. 318680 Slovak, Petr   CZE 2124 0 29.04.1988  
10. 322300 Umanec, Filip   CZE 2106 0 26.11.1989  
11. 321184 Krcal, Michal   CZE 2098 2 15.03.1989  
12. 319872 Kubikova, Alena wf CZE 2097 3 16.04.1988 w
13. 318787 Pertlova, Sona   CZE 2096 0 24.03.1988 w
14. 317080 Priborsky, Marek   CZE 2093 0 29.03.1988  
15. 322172 Mudra, Tomas   CZE 2088 0 04.01.1988  
16. 322369 Vrana, Jan   CZE 2081 0 04.08.1988  
17. 319996 Biolek, Richard Jr.   CZE 2059 9 26.03.1990  
18. 321451 Toman, Jan   CZE 2059 0 11.08.1988  
19. 319821 Hrouza, Ondrej   CZE 2057 0 12.01.1988  
20. 322750 Nemcova, Katerina   CZE 2056 13 14.11.1990 w