Světové a české žebříčky ELO FIDE k 01.10.2003

Světové žebříčky:
České žebříčky:

TOP 100 hráči

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Kasparov, Garry g RUS 2830 0 13.04.63
2 Kramnik, Vladimir g RUS 2777 11 25.06.75
3 Anand, Viswanathan g IND 2766 10 11.12.69
4 Bareev, Evgeny g RUS 2739 11 21.11.66
5 Shirov, Alexei g ESP 2737 2 04.07.72
6 Topalov, Veselin g BUL 2735 0 15.03.75
7 Grischuk, Alexander g RUS 2732 0 31.10.83
8 Adams, Michael g ENG 2725 10 17.11.71
9 Svidler, Peter g RUS 2723 0 17.06.76
10 Leko, Peter g HUN 2722 10 08.09.79
11 Polgar, Judit (GM) wg HUN 2722 9 23.07.76
12 Ponomariov, Ruslan g UKR 2718 0 11.10.83
13 Ivanchuk, Vassily g UKR 2710 0 18.03.69
14 Dreev, Alexey g RUS 2705 9 30.01.69
15 Gelfand, Boris g ISR 2703 11 24.06.68
16 Morozevich, Alexander g RUS 2702 10 18.07.77
17 Short, Nigel D g ENG 2701 0 01.06.65
18 Malakhov, Vladimir g RUS 2696 0 27.11.80
19 Sokolov, Ivan g NED 2695 4 13.06.68
20 Azmaiparashvili, Zurab g GEO 2693 7 16.03.60
21 Karpov, Anatoly g RUS 2693 0 23.05.51
22 Akopian, Vladimir g ARM 2684 9 07.12.71
23 Ye, Jiangchuan g CHN 2681 11 20.11.60
24 Sasikiran, Krishnan g IND 2679 25 07.01.81
25 Khalifman, Alexander g RUS 2678 0 18.01.66
26 Nisipeanu, Liviu-Dieter g ROM 2675 26 01.08.76
27 Bologan, Viktor g MDA 2673 10 14.12.71
28 Rublevsky, Sergei g RUS 2672 0 15.10.74
29 Smirin, Ilia g ISR 2670 14 21.01.68
30 Kasimdzhanov, Rustam g UZB 2668 13 05.12.79
31 Beliavsky, Alexander G g SLO 2667 20 17.12.53
32 Lautier, Joel g FRA 2666 21 12.04.73
33 Bacrot, Etienne g FRA 2664 21 22.01.83
34 Aleksandrov, Aleksej g BLR 2664 8 11.05.73
35 Vallejo Pons, Francisco g ESP 2662 0 21.08.82
36 Onischuk, Alexander g USA 2661 26 03.09.75
37 Epishin, Vladimir g RUS 2658 37 11.07.65
38 Sakaev, Konstantin g RUS 2657 11 13.04.74
39 Gurevich, Mikhail g BEL 2656 22 22.02.59
40 Kobalia, Mikhail g RUS 2656 0 03.05.78
41 Van Wely, Loek g NED 2654 13 07.10.72
42 Fressinet, Laurent g FRA 2654 10 30.11.81
43 Zvjaginsev, Vadim g RUS 2653 0 18.08.76
44 Georgiev, Kiril g MKD 2651 6 28.11.65
45 Radjabov, Teimour g AZE 2650 19 12.03.87
46 McShane, Luke J g ENG 2649 29 07.01.84
47 Aronian, Levon g ARM 2649 0 06.10.82
48 Nikolic, Predrag g BIH 2647 4 11.09.60
49 Sutovsky, Emil g ISR 2646 9 19.09.77
50 Graf, Alexander g GER 2646 8 25.08.62
51 Tkachiev, Vladislav g FRA 2645 11 09.11.73
52 Movsesian, Sergei g SVK 2645 3 03.11.78
53 Hjartarson, Johann g ISL 2640 0 08.02.63
54 Zhang, Zhong g CHN 2639 11 05.09.78
55 Macieja, Bartlomiej g POL 2635 20 04.10.77
56 Tregubov, Pavel V g RUS 2635 0 21.12.71
57 Lastin, Alexander g RUS 2634 0 30.10.76
58 Motylev, Alexander g RUS 2634 0 17.06.79
59 Rozentalis, Eduardas g LTU 2633 20 27.05.63
60 Vescovi, Giovanni g BRA 2633 11 14.06.78
61 Almasi, Zoltan g HUN 2631 9 29.08.76
62 Lputian, Smbat G g ARM 2630 9 14.02.58
63 Filippov, Valerij g RUS 2630 0 28.11.75
64 Goldin, Alexander g USA 2629 21 27.02.65
65 Smirnov, Pavel m RUS 2629 0 27.04.82
66 Khenkin, Igor g GER 2627 18 21.03.68
67 Kotronias, Vasilios g CYP 2626 37 25.08.64
68 Nielsen, Peter Heine g DEN 2626 20 24.05.73
69 Sadler, Matthew g ENG 2626 0 15.05.74
70 Kaidanov, Gregory S g USA 2624 18 11.10.59
71 Piket, Jeroen g NED 2624 6 27.01.69
72 Granda Zuniga, Julio E g PER 2623 10 25.02.67
73 Vaganian, Rafael A g ARM 2623 0 15.10.51
74 Seirawan, Yasser g USA 2621 4 24.03.60
75 Volkov, Sergey g RUS 2620 0 07.02.74
76 Moiseenko, Alexander g UKR 2618 28 17.05.80
77 Nunn, John D.M g ENG 2617 0 25.04.55
78 Berkes, Ferenc g HUN 2616 25 08.08.85
79 Hansen, Curt g DEN 2616 9 18.09.64
80 Vladimirov, Evgeny g KAZ 2614 9 20.01.57
81 Sargissian, Gabriel g ARM 2614 8 03.02.83
82 Lutz, Christopher g GER 2613 10 24.02.71
83 Alekseev, Evgeny g RUS 2613 0 28.11.85
84 Giorgadze, Giorgi g GEO 2612 0 10.10.64
85 Iordachescu, Viorel g MDA 2611 17 20.04.77
86 Dautov, Rustem g GER 2610 0 28.11.65
87 Kazhgaleyev, Murtas g KAZ 2610 0  
88 Markowski, Tomasz g POL 2610 0 30.07.75
89 Avrukh, Boris g ISR 2609 45 08.01.78
90 Van Den Doel, Erik g NED 2609 17 15.05.79
91 Hodgson, Julian M g ENG 2609 0 25.07.63
92 Dorfman, Josif D g FRA 2608 11 01.05.53
93 Xu, Jun g CHN 2608 11 17.09.62
94 Najer, Evgeniy g RUS 2608 0 22.06.77
95 Navara, David g CZE 2607 26 27.03.85
96 Dominguez, Lenier g CUB 2607 20 23.09.83
97 Eingorn, Vereslav S g UKR 2607 9 23.11.56
98 Galkin, Alexander g RUS 2607 0 01.02.79
99 Bu, Xiangzhi g CHN 2606 11 10.12.85
100Jobava, Baadur g GEO 2605 17 26.11.83
101Agrest, Evgenij g SWE 2605 11 15.08.66
102Dolmatov, Sergey g RUS 2605 0 20.02.59

TOP 50 žen

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Polgar, Judit (GM) wg HUN 2722 9 23.07.76
2 Chiburdanidze, Maia (GM) wg GEO 2502 10 17.01.61
3 Galliamova, Alisa (IM) wg RUS 2502 0 18.01.72
4 Stefanova, Antoaneta (GM) wg BUL 2497 33 19.04.79
5 Zhu, Chen (GM) wg CHN 2495 0 16.03.76
6 Lahno, Kateryna (IM) wg UKR 2486 27 27.12.89
7 Koneru, Humpy (GM) wg IND 2485 42 31.03.87
8 Xu, Yuhua wg CHN 2485 0 29.10.76
9 Wang, Lei wg CHN 2484 0 04.02.75
10 Matveeva, Svetlana wg RUS 2483 7 04.07.69
11 Ioseliani, Nana (IM) wg GEO 2475 0 12.02.62
12 Cramling, Pia (GM) wg SWE 2470 28 23.04.63
13 Krush, Irina (IM) wg USA 2465 20 24.12.83
14 Hoang Thanh Trang (IM) wg VIE 2463 9 25.04.80
15 Skripchenko, Almira wg FRA 2460 27 17.02.76
16 Polgar, Sofia (IM) wg HUN 2460 1 02.11.74
17 Zhukova, Natalia wg UKR 2452 24 05.06.79
18 Dzagnidze, Nana wg GEO 2452 20 01.01.87
19 Kosteniuk, Alexandra (IM) wg RUS 2451 28 23.04.84
20 Zhao, Xue wg CHN 2449 18 06.04.85
21 Kosintseva, Tatiana wg RUS 2449 7 11.04.86
22 Alexandrova, Olga (IM) wg UKR 2448 27 28.01.78
23 Kovalevskaya, Ekaterina wg RUS 2447 7 17.04.74
24 Cosma, Elena Luminita wg ROM 2440 0 22.01.72
25 Peptan, Corina (IM) wg ROM 2439 18 17.03.78
26 Wang, Pin wg CHN 2439 9 11.12.74
27 Kachiani-G., Ketino (IM) wg GER 2439 0 11.09.71
28 Peng, Zhaoqin (IM) wg NED 2438 15 08.05.68
29 Arakhamia-Grant, Ketevan (IM) wg GEO 2435 11 19.07.68
30 Cmilyte, Viktorija (IM) wg LTU 2434 9 06.08.83
31 Maric, Alisa (IM) wg SCG 2433 0 10.01.70
32 Pokorna, Regina wg SVK 2429 0 18.01.82
33 Zielinska, Marta wg POL 2429 0 30.01.78
34 Kosintseva, Nadezhda wg RUS 2428 7 14.01.85
35 Vijayalakshmi, Subbaraman (IM) wg IND 2426 32 25.03.79
36 Vasilevich, Tatjana (IM) wg UKR 2425 9 14.01.77
37 Radziewicz, Iweta (IM) wg POL 2423 15 16.03.81
38 Paehtz, Elisabeth wg GER 2419 9 08.01.85
39 Khurtsidze, Nino (IM) wg GEO 2418 26 28.09.75
40 Zatonskih, Anna wg USA 2417 19 17.07.78
41 Dembo, Yelena wg HUN 2415 30 08.12.83
42 Sebag, Marie wg FRA 2413 19 15.10.86
43 Mkrtchian, Lilit (IM) wg ARM 2413 9 09.08.82
44 Galianina-Ryjanova, Julia wg RUS 2413 0 15.05.74
45 Prudnikova, Svetlana wg SCG 2412 0 18.03.67
46 Gaponenko, Inna (IM) wg UKR 2409 33 22.06.76
47 Bojkovic, Natasa wg SCG 2408 0 03.09.71
48 Li, Ruofan wg CHN 2407 18 30.04.78
49 Polovnikova, Ekaterina wg RUS 2406 0 14.11.82
50 Hunt, Harriet (IM) wg ENG 2402 9 04.02.78

TOP 20 juniorů

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Grischuk, Alexander g RUS 2732 0 31.10.83
2 Ponomariov, Ruslan g UKR 2718 0 11.10.83
3 Bacrot, Etienne g FRA 2664 21 22.01.83
4 Radjabov, Teimour g AZE 2650 19 12.03.87
5 McShane, Luke J g ENG 2649 29 07.01.84
6 Berkes, Ferenc g HUN 2616 25 08.08.85
7 Sargissian, Gabriel g ARM 2614 8 03.02.83
8 Alekseev, Evgeny g RUS 2613 0 28.11.85
9 Navara, David g CZE 2607 26 27.03.85
10 Dominguez, Lenier g CUB 2607 20 23.09.83
11 Bu, Xiangzhi g CHN 2606 11 10.12.85
12 Jobava, Baadur g GEO 2605 17 26.11.83
13 Eljanov, Pavel g UKR 2597 18 10.05.83
14 Mamedyarov, Shakhriyaz g AZE 2595 22 12.04.85
15 Volokitin, Andrei g UKR 2594 9 11.06.86
16 Inarkiev, Ernesto g RUS 2593 9 09.12.85
17 Tahirov, Farhad g AZE 2583 0 12.04.87
18 Gagunashvili, Merab g GEO 2582 18 03.01.85
19 Naiditsch, Arkadij g GER 2578 10 25.10.85
20 Timofeev, Artyom m RUS 2575 0 06.01.85

TOP 20 juniorek

#Jméno hráčeTitulNár.FideZáp.Dat.nar.
1 Lahno, Kateryna (IM) wg UKR 2486 27 27.12.89
2 Koneru, Humpy (GM) wg IND 2485 42 31.03.87
3 Krush, Irina (IM) wg USA 2465 20 24.12.83
4 Dzagnidze, Nana wg GEO 2452 20 01.01.87
5 Kosteniuk, Alexandra (IM) wg RUS 2451 28 23.04.84
6 Zhao, Xue wg CHN 2449 18 06.04.85
7 Kosintseva, Tatiana wg RUS 2449 7 11.04.86
8 Cmilyte, Viktorija (IM) wg LTU 2434 9 06.08.83
9 Kosintseva, Nadezhda wg RUS 2428 7 14.01.85
10 Paehtz, Elisabeth wg GER 2419 9 08.01.85
11 Dembo, Yelena wg HUN 2415 30 08.12.83
12 Sebag, Marie wg FRA 2413 19 15.10.86
13 Matnadze, Ana wg GEO 2373 9 20.02.83
14 Javakhishvili, Lela wm GEO 2372 7 23.04.84
15 Rohonyan, Katerina wm UKR 2369 17 25.04.84
16 Motoc, Alina wf ROM 2363 26 01.06.85
17 Gara, Anita wg HUN 2356 16 04.03.83
18 Harika, Dronavalli wm IND 2353 26 12.01.91
19 Huang, Qian wm CHN 2352 18 18.07.86
20 Mamedjarova, Zeinab wg AZE 2345 34 03.03.83

TOP českých hráčů

#IDJméno hráčeTitulNár.FideZáp.Dat.nar.Pozn.
1 309095 Navara, David g CZE 2607 26 27.3.1985
2 300071 Hracek, Zbynek g CZE 2578 9 9.9.1970
3 301264 Babula, Vlastimil g CZE 2567 9 2.10.1973
4 303739 Oral, Tomas g CZE 2550 9 24.12.1977
5 304760 Stocek, Jiri g CZE 2545 9 10.5.1977
6 300160 Haba, Petr g CZE 2524 36 6.1.1965
7 303224 Jirovsky, Milos g CZE 2521 0 17.3.1974
8 316180 Mirumian, Vigen m CZE 2516 0 29.9.1977 i
9 300535 Votava, Jan g CZE 2506 9 29.11.1974
10 300020 Smejkal, Jan g CZE 2504 0 22.3.1946
11 311111 Voloshin, Leonid m CZE 2503 63 10.5.1964
12 300047 Blatny, Pavel g CZE 2494 40 22.6.1968
13 300560 Polak, Tomas g CZE 2482 38 24.4.1974
14 300128 Jansa, Vlastimil g CZE 2477 9 27.11.1942
15 307424 Cvek, Robert m CZE 2467 18 6.1.1979
16 300098 Filip, Miroslav g CZE 2465 0 27.10.1928 i
17 305421 Kalod, Radek m CZE 2465 27 8.8.1978
18 300101 Vokac, Marek g CZE 2462 42 6.12.1958
19 300306 Rasik, Vitezslav m CZE 2461 9 7.11.1973
20 306070 Mokry, Karel g CZE 2459 0 7.2.1959 i
21 305243 Neuman, Petr m CZE 2455 26 11.3.1978
22 300217 Lechtynsky, Jiri g CZE 2452 37 25.11.1947
23 308633 Konopka, Michal m CZE 2451 35 14.3.1966
24 307165 Simacek, Pavel m CZE 2442 33 28.4.1979
25 304379 Sosna, Jan CZE 2441 10 14.10.1960
26 300659 Velicka, Petr m CZE 2439 25 26.2.1967
27 316385 Laznicka, Viktor m CZE 2437 23 9.1.1988
28 300756 Biolek, Richard m CZE 2436 24 29.9.1970
29 300055 Meduna, Eduard g CZE 2432 37 11.9.1950
30 300241 Zurek, Milan m CZE 2426 9 13.1.1966
31 300152 David, Pavel m CZE 2423 0 25.3.1965
32 307548 Klima, Lukas CZE 2423 43 4.10.1977
33 305251 Gross, David m CZE 2419 20 18.12.1975
34 304980 Chytilek, Roman m CZE 2418 29 24.2.1976
35 300080 Pekarek, Ales m CZE 2415 0 16.12.1961 i
36 304735 Dolezal, Radoslav CZE 2412 0 6.6.1977
37 313998 Vesselovsky, Serguei m CZE 2409 27 26.1.1952
38 300110 Hausner, Ivan m CZE 2408 24 15.4.1952
39 300462 Pastircak, Milan f CZE 2404 0 11.8.1961
40 300403 Langner, Ladislav m CZE 2403 0 1.6.1969
41 303291 Jirovsky, Pavel m CZE 2400 0 30.3.1973
42 305995 Jirovsky, Petr m CZE 2396 0 2.9.1978
43 303976 Michalek, Jan m CZE 2396 9 28.5.1960
44 305782 Suran, Jan f CZE 2396 0 20.3.1977
45 317446 Indrak, Igor CZE 2395 10 13.7.1976
46 311731 Jirka, Jiri CZE 2394 13 5.6.1983
47 302139 Cech, Pavel m CZE 2393 9 16.5.1974
48 304093 Karnik, Pavel CZE 2392 0 31.3.1972
49 300233 Trapl, Jindrich m CZE 2392 0 24.3.1942
50 300365 Zrzawy, Jan CZE 2390 0 i
51 301116 Mudrak, Josef f CZE 2387 9 5.5.1961
52 304875 Kubala, Martin CZE 2385 0 28.1.1977
53 300578 Visek, Pavel CZE 2384 0 10.9.1957 i
54 300853 Orsag, Milan m CZE 2382 0 8.1.1964
55 300586 Zpevak, Pavel f CZE 2382 9 29.3.1958
56 303259 Nedela, Vlastimil m CZE 2381 0 21.9.1972
57 300250 Dobrovolsky, Ladislav m CZE 2378 0 24.12.1950
58 300209 Ambroz, Jan m CZE 2376 0 18.6.1954 i
59 301841 Vavra, Pavel m CZE 2374 18 23.3.1976
60 300314 Spacek, Petr m CZE 2373 0 26.2.1954
61 300187 Pribyl, Josef m CZE 2372 27 12.10.1947
62 303518 Chloupek, Stanislav CZE 2371 0 13.5.1973
63 305456 Sluka, Radek CZE 2371 15 28.1.1976
64 300500 Stratil, Ladislav Jr. m CZE 2368 0 10.6.1968
65 305847 Civin, Tomas CZE 2367 8 3.1.1976
66 303445 Talla, Vladimir m CZE 2367 0 3.7.1973
67 311995 Bernasek, Jan m CZE 2365 34 31.5.1986
68 300381 Klimes, Jaromir f CZE 2365 0 14.1.1961 i
69 300454 Mozny, Milos m CZE 2364 0 6.10.1954
70 300268 Firt, Stanislav f CZE 2363 0 26.9.1962
71 309656 Kulhanek, Tomas f CZE 2362 25 1.3.1978
72 311766 Bazant, Petr Jr. CZE 2361 9 21.10.1982
73 303690 Obsivac, Josef f CZE 2361 15 2.6.1968
74 312614 Berezjuk, Sergej m CZE 2358 18 10.2.1960
75 300675 Jurka, Miroslav f CZE 2358 9 3.6.1964
76 300543 Hlousek, Zdenek f CZE 2355 0 i
77 300179 Nun, Jiri m CZE 2355 24 27.7.1957
78 300225 Prandstetter, Eduard m CZE 2355 0 15.12.1948
79 300373 Augustin, Josef m CZE 2353 0 18.5.1942
80 301345 Belik, Dalibor CZE 2350 0 9.11.1968 i
81 304000 Zvara, Petr CZE 2347 0 17.3.1975
82 300829 Vodicka, Vladimir f CZE 2346 0 25.1.1962 i
83 308560 Turner, Jan CZE 2344 9 18.6.1973
84 304476 Feld, Petr CZE 2340 0 3.8.1964 i
85 307009 Holemar, David f CZE 2340 11 18.11.1973
86 300527 Horak, Josef CZE 2340 0 20.7.1949 i
87 300420 Sikora-Lerch, Jan m CZE 2340 25 14.9.1942
88 306878 Tupy, Martin CZE 2340 0 17.3.1977
89 304166 Bazant, Petr CZE 2339 7 17.3.1957
90 301175 Michenka, Jozef m CZE 2339 26 21.9.1955
91 300993 Jurek, Josef m CZE 2335 30 18.8.1954
92 307106 Vyskocil, Neklan CZE 2335 20 13.10.1972
93 301000 Modr, Bretislav f CZE 2333 0 15.4.1946 i
94 301469 Walek, Milan f CZE 2332 9 3.6.1969
95 311650 Dvorak, Tomas f CZE 2331 9 16.9.1982
96 312185 Fiala, Robert CZE 2331 8 3.11.1981
97 300799 Pokorny, Zdenek f CZE 2331 0 29.7.1955
98 300470 Cizek, Antonin f CZE 2330 0 12.6.1963 i
99 300632 Babula, Milan m CZE 2329 0 24.3.1950
100 304859 Czadera, Tomas CZE 2325 0 23.2.1969 i
101 300977 Gonsior, Evzen f CZE 2325 0 6.12.1931 i
102 300888 Rijc, Ivo CZE 2325 0 12.10.1946 i
103 303062 Slezka, Vojtech CZE 2325 0 17.8.1969 i
104 311103 Trichkov, Vasil m CZE 2325 0 17.3.1969

TOP 50 ženy

#IDJméno hráčeTitulNár.FideZáp.Dat.nar.Pozn.
1 308498 Jackova, Jana wg CZE 2319 9 6.8.1982 w
2 304050 Movsesjanova, Petra wg CZE 2270 0 23.4.1976 w
3 305260 Blazkova, Petra wm CZE 2266 24 22.6.1978 w
4 300683 Richtrova, Eliska wg CZE 2264 0 1.7.1959 w
5 301680 Kratochvilova, Jana CZE 2260 0 wi
6 307033 Sikorova, Olga wm CZE 2241 0 4.3.1975 w
7 304670 Orsagova, Silvie wm CZE 2217 0 3.10.1975 w
8 305650 Ptacnikova, Lenka wg CZE 2206 17 16.1.1976 w
9 311235 Cedikova, Katerina CZE 2201 16 14.12.1981 w
10 302511 Chalupova, Helena CZE 2200 0 wi
11 301868 Hajkova-Maskova, Jana wm CZE 2194 0 26.5.1964 wi
12 303380 Eretova, Jana CZE 2192 0 1.12.1973 w
13 302805 Korenova, Martina wm CZE 2191 0 26.4.1975 w
14 315141 Medunova, Vera wm CZE 2191 10 6.7.1965 w
15 308366 Hitzgerova, Gabriela wm CZE 2190 18 20.8.1979 w
16 304271 Folkova, Martina CZE 2182 18 4.5.1973 w
17 306266 Urbankova, Eva CZE 2172 0 18.4.1974 w
18 314781 Holusova, Tana CZE 2170 20 4.2.1986 w
19 302538 Eretova, Kveta wg CZE 2154 0 21.10.1926 wi
20 309354 Bazantova, Marie CZE 2153 0 29.1.1963 wi

Pořadí H20

#IDJméno hráčeTitulNár.FideZáp.Dat.nar.Pozn.
1 309095 Navara, David g CZE 2607 26 27.3.1985
2 316385 Laznicka, Viktor m CZE 2437 23 9.1.1988
3 311731 Jirka, Jiri CZE 2394 13 5.6.1983
4 311995 Bernasek, Jan m CZE 2365 34 31.5.1986
5 318949 Studnicka, Tomas CZE 2320 18 15.6.1985
6 313467 Stehno, Pavel CZE 2310 7 10.10.1983
7 311707 Cernousek, Lukas CZE 2302 23 9.12.1983
8 316210 Kanovsky, David CZE 2298 33 3.1.1986
9 315303 Zilka, Stepan f CZE 2298 0 11.11.1988
10 313360 Lahner, Jakub CZE 2267 7 14.1.1984
11 318299 Petr, Martin CZE 2265 24 23.8.1988
12 317098 Zeleny, Tomas CZE 2262 26 25.3.1987
13 313874 Malinovsky, Karel CZE 2256 20 17.4.1988
14 316199 Kuklin, Valentin CZE 2253 0 21.1.1984
15 4142217 Mikuev, Erenzen CZE 2246 8
16 318663 Rubal, Adam CZE 2241 17 2.9.1986
17 318159 Belohlavek, Petr CZE 2227 8 9.4.1985
18 317500 Malik, Jan CZE 2225 0 3.6.1985
19 317063 Priborsky, Jan CZE 2220 25 29.3.1988
20 319759 Blazek, Jiri CZE 2214 12 7.1.1986

Pořadí D20

#IDJméno hráčeTitulNár.FideZáp.Dat.nar.Pozn.
1 314781 Holusova, Tana CZE 2170 20 4.2.1986 w
2 316466 Jinova, Lucie CZE 2116 0 17.4.1983 w
3 319872 Kubikova, Alena wf CZE 2114 15 16.4.1988 w
4 318779 Kulovana, Eva CZE 2113 7 28.10.1987 w
5 318787 Pertlova, Sona CZE 2096 8 24.3.1988 w
6 316130 Hodova, Lucie CZE 2078 13 8.5.1984 w
7 317420 Dvorakova, Magda CZE 2037 8 8.11.1984 w
8 320447 Valickova, Martina CZE 2034 19 7.8.1986 w
9 320862 Zakoucka, Adela CZE 2027 15 15.7.1987 w
10 321443 Stodolova, Kristyna CZE 2000 16 27.12.1986 w

Pořadí D16 + H16

#IDJméno hráčeTitulNár.FideZáp.Dat.nar.Pozn.
1 316385 Laznicka, Viktor m CZE 2437 23 9.1.1988
2 315303 Zilka, Stepan f CZE 2298 0 11.11.1988
3 318299 Petr, Martin CZE 2265 24 23.8.1988
4 317098 Zeleny, Tomas CZE 2262 26 25.3.1987
5 313874 Malinovsky, Karel CZE 2256 20 17.4.1988
6 317063 Priborsky, Jan CZE 2220 25 29.3.1988
7 322156 Krejci, Jan CZE 2172 14 27.9.1992
8 322067 Jaros, Martin CZE 2169 9 15.5.1987
9 322202 Ponizil, Cyril CZE 2138 17 13.5.1991
10 319902 Rojicek, Vojtech CZE 2135 7 21.9.1990
11 321192 Rosko, Lubos CZE 2130 14 19.4.1987
12 318680 Slovak, Petr CZE 2124 7 29.4.1988
13 316245 Nabelek, Marek CZE 2120 12 12.10.1987
14 321206 Vesely, Libor CZE 2116 3 6.12.1987
15 321184 Krcal, Michal CZE 2115 9 15.3.1989
16 319872 Kubikova, Alena wf CZE 2114 15 16.4.1988 w
17 318779 Kulovana, Eva CZE 2113 7 28.10.1987 w
18 319783 Havlik, Jan CZE 2109 11 18.8.1987
19 322300 Umanec, Filip CZE 2106 9 26.11.1989
20 318221 Kalivoda, Jiri CZE 2104 0 24.5.1987