Warning: file_get_contents(https://graph.facebook.com/fql?q=SELECT%20share_count%20FROM%20link_stat%20WHERE%20url%20%3D%20%22http%3A%2F%2Fwww.chess.cz%2Fmitropa%2Findex.php%2Fen%2Finformation%2Fhistory%22) [function.file-get-contents]: failed to open stream: HTTP request failed! HTTP/1.1 400 Bad Request in /data/web/virtuals/chess.cz/mitropa/plugins/content/fastsocialshare/fastsocialshare.php on line 148
Open
Year | Fed | Venue | 1st | Chess-Results | |
1. | 1976 | AUT | Innsbruck | GER | Results |
2. | 1977 | GER | Bad Kohlgrub | AUT | Results |
3. | 1978 | ITA | Ciocco | YUG | Results |
4. | 1979 | SUI | Bern | YUG | Results |
5. | 1980 | YUG | Rovinj | GER | Results |
6. | 1981 | LUX | Luxembourg | YUG | Results |
7. | 1982 | FRA | Bourgoin | FRA | Results |
8. | 1983 | AUT | Lienz | YUG | Results |
9. | 1984 | GER | Bad Lauterberg | GER | Results |
10. | 1985 | YUG | Arandjelovac | YUG | Results |
11. | 1987 | SUI | Mürren | GER | Results |
12. | 1988 | ITA | Aosta | YUG | Results |
13. | 1990 | AUT | Leibnitz | GER | Results |
14. | 1991 | CSR | Brno | YUG | Results |
15. | 1993 | GER | Bad Wörishofen | HUN | Results |
16. | 1995 | HUN | Bükfürdö | HUN | Results |
17. | 1997 | ITA | Montecatini Terme | SLO | Results |
18. | 1998 | SLO | Portorož | CRO | Results |
19. | 1999 | SUI | Baden | HUN | Results |
20. | 2000 | FRA | Charleville-Mézières | FRA | Results |
21. | 2002 | GER | Leipzig | SLO | Results |
22. | 2003 | ITA | Pula | GER | Results |
23. | 2004 | SVK | Zemplínska Šírava | CRO | Results |
24. | 2005 | AUT | Steinbrunn | SLO | Results |
25. | 2006 | CZE | Brno | HUN | Results |
26. | 2007 | HUN | Szeged | FRA | Results |
27. | 2008 | ITA | Olbia | CRO | Results |
28. | 2009 | SLO | Rogaška Slatina | CRO | Results |
29. | 2010 | SUI | Chur | ITA | Results |
30. | 2011 | FRA | Merlimont | GER | Results |
31. | 2012 | CRO | Šibenik | HUN | Results |
32. | 2013 | GER | Meissen | CRO | Results |
33. | 2014 | SVK | Ružomberok | HUN | Results |
34. | 2015 | AUT | Mayrhofen | AUT | Results |
Women
Year | Fed | Venue | 1st | Chess-Results | |
1. | 2002 | ITA | Saint Vincent | SLO | Results |
2. | 2005 | AUT | Steinbrunn | SLO | Results |
3. | 2006 | CZE | Brno | SLO | Results |
4. | 2007 | HUN | Szeged | HUN | Results |
5. | 2008 | ITA | Olbia | ITA | Results |
6. | 2009 | SLO | Rogaška Slatina | SLO | Results |
7. | 2010 | SUI | Chur | ITA | Results |
8. | 2011 | FRA | Merlimont | ITA | Results |
9. | 2012 | CRO | Šibenik | GER | Results |
10. | 2013 | GER | Meissen | SVK | Results |
11. | 2014 | SVK | Ružomberok | ITA | Results |
12. | 2015 | AUT | Mayrhofen | HUN | Results |
Published on 12 May 2016