Konečné výsledky

Konečné pořadí v kategorii D10

Poř.Jméno hráčeNárodnostELO1.2.3.4.5.6.7.8.9.10.11.BodyTr.1Tr.2Tr.3
1 WANG Jie China 1599 +83N +53B +13N -10B +12N +30B -11N +43B +6B +5N +3B 9 53 52 52
2 LACH Aleksandra Poland 1822 +90N +51B +12N =6B +42N +13B +5N =4B -3B +11N =7B 8,5 56,5 55,5 55,5
3 IWANOW Anna Poland 1854 +22N =5B +17N +47B =6N +10B +20N +8B +2N =4B -1N 8,5 55,5 54,5 54,5
4 AFLALO Sophie France 1599 +80N +67B +31N +29B +10N -5B +6B =2N =7B =3N +14B 8,5 55,5 54,5 54,5
5 KOTEPALLI Sai Nirupama India 1599 +16B =3N +36B +8N +21B +4N -2B +11B +12N -1B +13N 8,5 54 53 53
6 KOU Yingya China 1599 +30N +73B +45N =2N =3B +22B -4N +13B -1N +20B +10N 8 50,5 49,5 49,5
7 ZIAZIULKINA Nastassia Belarus 1949 +60N +52B -10N -12B +41N +14B +31N +22B =4N +8B =2N 8 47 46 46
8 CASUSOL Cecilia Peru 1599 +66N +75B =47N -5B +37N +26B +30N -3N +42B -7N +12B 7,5 47,5 46,5 46,5
9 MUCHA Magdalena Poland 1599 +88N +49B -42N =43B +54N -11B +45N +33N +20B -13B +21N 7,5 45 44 44
10 FATALIYEVA Ulviyya Azerbaijan 1599 +50B +28N +7B +1N -4B -3N +24B -20N +16B +29N -6B 7 48 47 47
11 CHEN Yuxuan China 1599 +79B +40N -21B +34N =24B +9N +1B -5N +25N -2B =19N 7 47 46 46
12 GABOYAN Susanna Armenia 1599 +89N +69B -2B +7N -1B +56N +46B +16N -5B +18N -8N 7 46 45 45
13 EFROIMSKI Marsel Israel 1599 +24B +18N -1B +38N +29B -2N +34B -6N +22B +9N -5B 7 46 45 45
14 IVEKOVIC Tihana Croatia 1599 +48B =34N -44B =39N +38B -7N +28B +50N +30N +17B -4N 7 41 40 40
15 ATABAYVA Gozel Turkmenistan 1599 +59N +55B -29N =26B +47N -20B =17N =24B =23N +37B +35N 7 41 40 40
16 BARANTSEVA Alexandra Ukraine 2089 -5N +59B +52N =35B =17N +21N +23B -12B -10N +40N +29B 7 40,5 40,5 40,5
17 OWENS Megan Wales 1599 =36B +77N -3B +76N =16B =32N =15B +38N +46B -14N +33B 7 40,5 40 40
18 SAIKHANCHIMEG Tsogtsaikman Mongolia 1599 EXE -13B -35N +68N +51B -46N +82B +44N +36B -12B +30N 7 38 37 37
19 GUO Emma Australia 1599 -81B +50N =28B -72N +79B +39N =21B =34N +66B +42N =11B 7 37,5 37,5 37,5
20 WANG Jiating China 1599 -33B +78N +77B +46N +31B +15N -3B +10B -9N -6N =25B 6,5 44,5 44,5 44,5
21 SADUAKASSOVA Dinara Kazakhstan 1599 +35N +57B +11N =42B -5N -16B =19N =46N +26B +32N -9B 6,5 43,5 42,5 42,5
22 UNAPHKSHVILI Nani Georgia 1599 -3B +64N +68B +36N +32B -6N +26B -7N -13N =31B +49N 6,5 41 41 41
23 KABAI Zsuzsanna Hungary 1599 +76N =54B =27N =45B =35N +73B -16N =37B =15B +38N =28B 6,5 40 39 39
24 ROY Myriam Canada 1599 -13N +61B +57N +73B =11N =43B -10N =15N -32B +52B +42N 6,5 38,5 38,5 38,5
25 MILOTUNOVIC Stefana Serbia and Montenegro 1599 -45N -30B +90N +69B +27N +57B =42N +32N -11B =35B =20N 6,5 38 38 38
26 HO En-Huei Danielle Singapore 1599 -32B +86N +81B =15N +72B -8N -22N +47B -21N +48B +45N 6,5 37 37 37
27 AGGOUNE Audessa France 1599 =44B +70N =23B -31N -25B +41N +67B -29N =58B +66N +46B 6,5 35,5 35 35
28 SASMAZEL Burcu Turkey 1599 +61N -10B =19N =49B -57N +52B -14N +60B +59N +43B =23N 6,5 35 34 34
29 ROY Ali Scotland 1599 +46B +32N +15B -4N -13N -31B +57N +27B +43N -10B -16N 6 42 41 41
30 ANAKIDZE Nino Georgia 1963 -6B +25N +51B +44N +66B -1N -8B +56N -14B +50N -18B 6 40 40 40
31 GALUNOVA Tsveta Bulgaria 1599 +39B +81N -4B +27B -20N +29N -7B =48N =34B =22N =36B 6 40 39 39
32 BARAEVA Irina Russia 1599 +26N -29B +67N +53B -22N =17B +47N -25B +24N -21B =34N 6 39,5 38,5 38,5
33 JOHNOVA Eliska Czech Republic 1599 +20N -45B +69N =54B -43N +49B +35N -9B =37N +55B -17N 6 38,5 37,5 37,5
34 YANG Sylvia United States 1599 +87N =14B =54N -11B +74N +53B -13N =19B =31N =36N =32B 6 38,5 37,5 37,5
35 EID Maha France 1599 -21B +56N +18B =16N =23B =66N -33B +72N +48B =25N -15B 6 37,5 37,5 37,5
36 BOTEZ Alexandra Canada 1599 =17N +65B -5N -22B +40N +76B =37N +55B -18N =34B =31N 6 36,5 36 36
37 SKRABANJA Karolina Slovenia 1599 =70B -44N +82B +79N -8B +85N =36B =23N =33B -15N +68B 6 35,5 35 35
38 ZHURBENSKIY Eve United States 1599 -52N +80B +87N -13B -14N +70B +60N -17B +74N -23B +53N 6 34 34 34
39 SCHMITT Katrin Germany 1599 -31N =83B +65N =14B =49N -19B +74N =54B =52N =53B +61N 6 32 32 32
40 OSMANODJA Filiz Germany 1599 +43N -11B -73N =74N -36B +71B +49N =45B +54N -16B +57N 6 32 31 31
41 NOLOT Clementine France 1599 -54N +90B -43N +86N -7B -27B +83N -53B +85N +62B +55N 6 29 29 29
42 BARAEVA Marina Russia 1599 >91B +68N +9B =21N -2B =44N =25B +66N -8N -19B -24B 5,5 42,5 41,5 41,5
43 BOHORQUEZ Maria Ecuador 1599 -40B +63N +41B =9N +33B =24N +44B -1N -29B -28N =50B 5,5 38,5 38,5 38,5
44 LE Thanh Phuong Uyen Vietnam 1599 =27N +37B +14N -30B +45N =42B -43N -18B -55N +54B =51N 5,5 37 36,5 36,5
45 ARANAZ MURILLO Amalia Spain 1599 +25B +33N -6B =23N -44B +48N -9B =40N =67B +56N -26B 5,5 36,5 35,5 35,5
46 CHIARION Elisa Italy 1599 -29N +89B +75N -20B +55N +18B -12N =21B -17N +58B -27N 5,5 36 36 36
47 SALAZAR Aura Colombia 1599 +64B +85N =8B -3N -15B +82N -32B -26N -78B +77N +67B 5,5 34,5 33,5 33,5
48 VUJNOVIC Patricija Croatia 1599 -14N +60B -53N +67B +52N -45B +59N =31B -35N -26N +70B 5,5 33 33 33
49 CATANEO FERNANDEZ Eunice Mexico 1599 +63B -9N =72B =28N =39B -33N -40B +70N +77B +67N -22B 5,5 32 31 31
50 SALIGO Laura Belgium 1599 -10N -19B +60N -52B +87N +83B +53N -14B +51N -30B =43N 5,5 30,5 30,5 30,5
51 LEPESKAITE Migle Lithuania 1599 +86B -2N -30N +75B -18N -55B +62N +85B -50B +78N =44B 5,5 30,5 29,5 29,5
52 KAZEMI Mahafered Iran 1599 +38B -7N -16B +50N -48B -28N +86B +81N =39B -24N +66B 5,5 30,5 29,5 29,5
53 IVANOVA Aleksandra Bulgaria 1599 +84B -1N +48B -32N +81B -34N -50B +41N =56B =39N -38B 5 33,5 32,5 32,5
54 BAEKELANT Eva Belgium 1599 +41B =23N =34B =33N -9B +72N -66B =39N -40B -44N +79B 5 33,5 32,5 32,5
55 POUILLART Cecile France 1599 +62B -15N -85B +78N -46B +51N +68B -36N +44B -33N -41B 5 33 32 32
56 RATO Ana Portugal 1599 -57N -35B +61N +87B +58N -12B +73N -30B =53N -45B =60N 5 31 31 31
57 CHETINA Elizaveta Russia 1599 +56B -21N -24B +63N +28B -25N -29B -67N +86B +72N -40B 5 31 30 30
58 ORLINA Laura Latvia 1599 -85B -74N +64B +62N -56B -68N +78B +73B =27N -46N =63B 5 28 28 28
59 MONEMVASITIS Athina France 1599 -15B -16N -62B +88B +61N +77N -48B +68N -28B -70N +73B 5 26 26 26
60 KOVACEVIC Ana Serbia and Montenegro 1599 -7B -48N -50B +90B +86N +81N -38B -28N =68B +85N =56B 5 25 25 25
61 FOURIE Fallon Africa 1599 -28B -24N -56B +84N -59B =63N +79B +69N =72B +75N -39B 5 23,5 23,5 23,5
62 CAZACU Gabriela Moldova 1599 -55N -66B +59N -58B -76B +84N -51B +87N +81B -41N +75B 5 23 23 23
63 PIVARD Elsa France 1599 -49N -43B +88N -57B -83N =61B -70N +90B +71N +74B =58N 5 21,5 21,5 21,5
64 EL HOUCHEIM Sarah Lebanon 1599 -47N -22B -58N +89B -67N -75B -71N +88B +87B +76N +72B 5 18 18 18
65 RUITER Erika Canada 1599 =77B -36N -39B -82N -70B -69B =84N +89B +88N +86N +78B 5 18 17,5 17,5
66 PAPATHANASIOU Aggeliki Greece 1599 -8B +62N +74B +85N -30N =35B +54N -42B -19N -27B -52N 4,5 35 35 35
67 NAVROTESCU Andrea-Cristina Romania 1599 +74B -4N -32B -48N +64B +78N -27N +57B =45N -49B -47N 4,5 29,5 28,5 28,5
68 KAMERIC Arnella Bosnia and Herzegovina 1599 +71N -42B -22N -18B +75N +58B -55N -59B =60N +69B -37N 4,5 27,5 26,5 26,5
69 SELVARATNAM Navodya Chaminie Sri Lanka 1599 +82B -12N -33B -25N -78B +65N =77B -61B +83N -68N +86B 4,5 23,5 22,5 22,5
70 HALE Stephanie England 1599 =37N -27B -76N -71B +65N -38N +63B -49B +82N +59B -48N 4,5 22,5 22 22
71 ZHOU Qiyu Finland 1599 -68B =79N -86B +70N -82B -40N +64B -77N -63B +90N +84B 4,5 21 21 21
72 PANISOVA Monika Slovakia 1599 -73N +88B =49N +19B -26N -54B +76N -35B =61N -57B -64N 4 29 29 29
73 BRUNET Pauline France 1599 +72B -6N +40B -24N +85B -23N -56B -58N -75B +81N -59N 4 29 28 28
74 AZIZOVA Feruza Uzbekistan 1599 -67N +58B -66N =40B -34B +79N -39B +82N -38B -63N =77B 4 24,5 24,5 24,5
75 SANTOS RODRIGUES Fernanda Brazil 1599 +78B -8N -46B -51N -68B +64N -85B +83B +73N -61B -62N 4 24 23 23
76 WILKE Eljeanie Africa 1599 -23B =82N +70B -17B +62N -36N -72B -86N =79B -64B +89N 4 23,5 23,5 23,5
77 EFRON Melissa Argentina 1599 =65N -17B -20N =83B +80N -59B =69N +71B -49N -47B =74N 4 23,5 23 23
78 FLORES RAMIREZ Xenia Astrid Mexico 1599 -75N -20B +89N -55B +69N -67B -58N +80B +47N -51B -65N 4 23 23 23
79 KORBAN Katrina Estonia 1599 -11N =71B +83N -37B -19N -74B -61N +84B =76N +80B -54N 4 21,5 21,5 21,5
80 LALAOUI Feriel Algeria 1599 -4B -38N +84B -81N -77B -86B +90N -78N +89B -79N +85B 4 18 18 18
81 SENARATH Kavindi Nipunka Sri Lanka 1599 +19N -31B -26N +80B -53N -60B +87N -52B -62N -73B =88N 3,5 24,5 23,5 23,5
82 GERHOLD Doris Austria 1599 -69N =76B -37N +65B +71N -47B -18N -74B -70B -84N +87B 3,5 21 21 21
83 JOUBERT Nadia Africa 1599 -1B =39N -79B =77N +63B -50N -41B -75N -69B =89N +90B 3,5 18 18 18
84 SONET Kelly France 1599 -53N -87B -80N -61B +88N -62B =65B -79N +90N +82B -71N 3,5 14,5 14,5 14,5
85 BELAFKIH Kimia France 1599 +58N -47B +55N -66B -73N -37B +75N -51N -41B -60B -80N 3 25 24 24
86 AISHA Jehad United Arab Emirates 1599 -51N -26B +71N -41B -60B +80N -52N +76B -57N -65B -69N 3 19 19 19
87 KALUMIN Hasara Maithree De Silva Sri Lanka 1599 -34B +84N -38B -56N -50B +89N -81B -62B -64N =88B -82N 2,5 17 17 17
88 AUVRAY Honorine France 1599 -9B -72N -63B -59N -84B -90B +89N -64N -65B =87N =81B 2 6,5 6,5 6,5
89 SATHYANARAYAN Tina Kenya 1599 -12B -46N -78B -64N +90N -87B -88B -65N -80N =83B -76B 1,5 8 8 8
90 ABDULAZIZ Maryam United Arab Emirates 1599 -2B -41N -25B -60N -89B +88N -80B -63N -84B -71B -83N 1 6 6 6
91 ORLINA Daija Latvia 1599 <42N                     0 0 0 0

Konečné pořadí v kategorii D12

Poř.Jméno hráčeNárodnostELO1.2.3.4.5.6.7.8.9.10.11.BodyTr.1Tr.2Tr.3
1 ARABIDZE Meri Georgia 1599 +36B +61N +41B =22N +6B =21N +14B +2B +5N +13B +18N 10 59 58 58
2 PAIKIDZE Nazi Georgia 2083 +39B +25N +55B +23N +3B +22N =21B -1N =6B =4N =10B 8 56,5 55,5 55,5
3 DANELIA Mariam Georgia 1991 +86B +7N +42B +4N -2N =10B +8N =13B =24N =9B +16N 8 51,5 50,5 50,5
4 VO Thi Kim Phung Vietnam 1599 +64N +38B +8N -3B +19N =9B +10N -5N +42B =2B +13N 8 50 49 49
5 LAKSHMI Sahiti P. India 1984 -7N +91B =49N +60B +16N +68B +15N +4B -1B +21N =6B 8 47 47 47
6 SOLOVYOVA Yelyzaveta Ukraine 1921 >98N =68B +60N =13B -1N +20B +37N +8B =2N +24B =5N 8 47 46 46
7 MITRA Hejazipour Iran 1599 +5B -3B +29N =34N +44B +11N +22B =21N -13N +32B =9N 7,5 46,5 45,5 45,5
8 CHEN Yidi China 1599 +37B +30N -4B +36N +23B +41N -3B -6N =14B +22N +21B 7,5 46,5 45,5 45,5
9 SUAREZ CALVO Alexandra Spain 1924 +43B -42N +39B +31N =55B =4N +23B +41N =21B =3N =7B 7,5 46,5 45,5 45,5
10 ENDRESS Anna Germany 1599 -15N +50B +78N +20B +17N =3N -4B +34B =16N +25B =2N 7,5 45 45 45
11 PUJARI Rucha India 1833 -16N +86B =77N +93B +57N -7B +55N +25B -15N +30B +24N 7,5 41,5 41,5 41,5
12 PAVLIDOU Ekaterini Greece 1970 +27B +62N -23B -14N +36B =43N =39B =46N +68B +42N +32B 7,5 41,5 40,5 40,5
13 PETROVA Olga Russia 1599 +47B +44N =21B =6N =18B +26B +34N =3N +7B -1N -4B 7 49 48 48
14 HAAST Anne Netherlands 1599 +50N +20B -17N +12B +25N +32B -1N -24B =8N +40B =15N 7 46 45 45
15 VILCE Andrea Serbia and Montenegro 1599 +10B =34N -26N +64B +45N +33B -5B +35N +11B -18N =14B 7 44,5 43,5 43,5
16 MAMMADBAYOVA Farida Azerbaijan 1599 +11B -21N =44B +58N -5B +81N +47B +22N =10B +23N -3B 7 42 41 41
17 SHAKRYAN Zozan Armenia 1599 +94B +35N +14B -21N -10B -24N +65B +44N -32N +33B +38N 7 42 41 41
18 BULMAGA Irina Moldova 2074 +91N =60B -68N +49B =13N -25B +61N +45B +37N +15B -1B 7 41,5 40,5 40,5
19 DINES Sheila England 1599 +67B -41N +61B +56N -4B -37N +59B -23N +50B +46N +36B 7 39 38 38
20 TRIFONOVA Sandra Bulgaria 1599 +92B -14N +84B -10N +31B -6N -63B +65N +58B +52N +35B 7 37 36 36
21 CORI T. Deysi Peru 2035 +49N +16B =13N +17B +33N =1B =2N =7B =9N -5B -8N 6,5 49,5 48,5 48,5
22 SZABO Noemi Hungary 1939 +83N +48B +71N =1B +26N -2B -7N -16B +39N -8B +49N 6,5 45 44 44
23 STETSKO Lanita Belarus 1599 +32N +69B +12N -2B -8N +29B -9N +19B +28N -16B =25N 6,5 43,5 42,5 42,5
24 LOLICI Iselin Romania 2049 +31B -55N +73N -25B +30N +17B +27B +14N =3B -6N -11B 6,5 43,5 42,5 42,5
25 HAKIMIFARD Ghazal Iran 1599 +40B -2B +82N +24N -14B +18N +56B -11N +41B -10N =23B 6,5 42,5 41,5 41,5
26 SMOLKINA Milana Germany 1732 +77B =57N +15B +68N -22B -13N =46B =39N =27B =43N +41B 6,5 41 40 40
27 KARABAYEVA Zhanna Kazakhstan 1599 -12N +81N -34B +82B +73N +28B -24N =29B =26N =44B +45N 6,5 36,5 36,5 36,5
28 ABDALLA Mona Khaled Egypt 1599 =88B =66N -43B +74N +71B -27N +60B +36N -23B =41N +42B 6,5 36,5 36 36
29 BOTHA Monique Africa 1599 =46B =74N -7B +75N +59B -23N +78B =27N -30B +56N +43B 6,5 35,5 35 35
30 SOYLEMEZ Cansu Turkey 1599 +63B -8B -38N +92N -24B =31N +89B +55B +29N -11N +47B 6,5 35 34 34
31 HUGHES Rhian Scotland 1599 -24N +54N +59B -9B -20N =30B =50N +73B =52N +55B +44N 6,5 33 33 33
32 CAPELO Paola Ecuador 1599 -23B +37N +62B +42N +43B -14N -41B +56N +17B -7N -12N 6 41 41 41
33 MESSINA Roberta Italy 1845 =66B +88N +70B +57N -21B -15N +43B -42N =46B -17N +59B 6 40 39,5 39,5
34 ADAMOWICZ Katarzyna Poland 1599 =53N =15B +27N =7B +77B +55N -13B -10N =43B -36N +63B 6 39 38,5 38,5
35 CASTRO Natalia Colombia 1599 +78N -17B -36N =61B +76N +57B +68N -15B =40N +37B -20N 6 36,5 35,5 35,5
36 QURBONBOYEVA Sarvinoz Uzbekistan 1599 -1N +63N +35B -8B -12N +87B +72N -28B +70N +34B -19N 6 35 35 35
37 TJOLSEN Katrine Norway 1599 -8N -32B +95N +83B +72N +19B -6B +63N -18B -35N +69B 6 35 35 35
38 GREEFF Melissa Africa 1599 +82B -4N +30B -41N -56B -59N +66B +74N +61B +63N -17B 6 34 33 33
39 JIMENEZ LUPIANEZ Laura Spain 1599 -2N +52B -9N =76B +50N +40B =12N =26B -22B =51N +58B 6 33,5 33,5 33,5
40 G.SRISHA Gutta India 2092 -25N -56B +63N +66B =42B -39N +49N +62B =35B -14N +65B 6 32 32 32
41 VEMPATI Gayatri United States 1599 +45N +19B -1N +38B +69N -8B +32N -9B -25N =28B -26N 5,5 42 41 41
42 NEUHAUSER Salome France 1599 >97N +9B -3N -32B =40N +64B +69N +33B -4N -12B -28N 5,5 38,5 37,5 37,5
43 LANGNEROVA Karolina Czech Republic 1599 -9N +95B +28N +87B -32N =12B -33N +71B =34N =26B -29N 5,5 36,5 36,5 36,5
44 BACIU Diana Moldova 1849 +93N -13B =16N +88B -7N +49B =45N -17B +60B =27N -31B 5,5 36 35 35
45 EDES Zsofia Slovakia 1599 -41B +76N =74B +67N -15B +77N =44B -18N +59B =47N -27B 5,5 35 35 35
46 SMITH Stephanie Canada 1599 =29N -72B =83N +53B +87N =69B =26N =12B =33N -19B =54N 5,5 34,5 34 34
47 ANU Bayar Mongolia 1599 -13N =93B +90N =73B =78N +62B -16N =48B +57N =45B -30N 5,5 33,5 33,5 33,5
48 ORLOVA Yelizaveta Canada 1599 +81B -22N =58B -70N -65B +94N +80B =47N -63B +72N =51B 5,5 31 30 30
49 JUS Katja Slovenia 1599 -21B +96N =5B -18N +67B -44N -40B +81N +80B +69N -22B 5,5 30,5 30,5 30,5
50 YU Sally Australia 1599 -14B -10N =65B +94N -39B +90N =31B +53B -19N =64B +70N 5,5 27 27 27
51 AUVRAY Juliette France 1599       +54B +53N =88B -57N +83N +71B =39B =48N 5,5 26,5 26,5 26,5
52 BATKOVSKYTE Dominyka Lithuania 1871 -55B -39N -92B +85N +83B -60N +93B +77N =31B -20B +68N 5,5 26,5 26,5 26,5
53 LATRECHE Sabrina Algeria 1599 =34B -70N =80B -46N -51B +92N +82B -50N =74B +71N +73B 5,5 25,5 25 25
54 KOHI Camilla Afghanistan 1881 -60N -31B -67B -51N +95B =83N +86B +89N =56B +77N =46B 5,5 23 23 23
55 LEFEVRE Margaux France 1599 +52N +24B -2N +72B =9N -34B -11B -30N +79B -31N =56B 5 36 35 35
56 WILLIAMS Jordana United States 1599 =84B +40N =72N -19B +38N +70B -25N -32B =54N -29B =55N 5 35 34,5 34,5
57 OSTROWSKA Dominika Poland 1599 +95N =26B +79N -33B -11B -35N +51B =58N -47B -65N +81B 5 33 32 32
58 DUDAS Szilvia Hungary 1641 +90N -71B =48N -16B =60N =78B +88N =57B -20N +68B -39N 5 31 30 30
59 VAN DE MOORTEL Soraya Belgium 1599 =89B =84N -31N +96B -29N +38B -19N +64B -45N +60B -33N 5 30,5 30 30
60 LE BAIL Arielle France 1599 +54B =18N -6B -5N =58B +52B -28N +87B -44N -59N +77B 5 30,5 29,5 29,5
61 RAMIREZ Marysol Argentina 1599 >99B -1B -19N =35N +89B =65N -18B +72B -38N =70B =64N 5 29,5 28,5 28,5
62 NARVA Trlin Estonia 1599 +96B -12B -32N =80N +79B -47N +81B -40N -69B +83N =72B 5 29,5 28,5 28,5
63 BRUNELLO Marina Italy 1599 -30N -36B -40B +95N +75B +82N +20N -37B +48N -38B -34N 5 29 29 29
64 ESTRADA GASPAR Ariadna Maria Mexico 1599 -4B =67N +85B -15N +74B -42N =77B -59N +78B =50N =61B 5 28 28 28
65 BERGHOFER Anja Austria 1599 -71N -77B =50N +86B +48N =61B -17N -20B +75N +57B -40N 5 27,5 27,5 27,5
66 LISAC Tihana Croatia 1599 =33N =28B -87N -40N +92B -72B -38N +67N =73B =81N +78B 5 25 24,5 24,5
67 VAN AARDE Lenke Africa 1599 -19N =64B +54N -45B -49N =93B -87N -66B +84B +89N +79B 5 23 23 23
68 PEREIRA Amanda Marques Brazil 1599 +80B =6N +18B -26B +70N -5N -35B +69B -12N -58N -52B 4,5 36 35 35
69 COLLADO BARBAS Laura Spain 1599 +76B -23N +75B +71N -41B =46N -42B -68N +62N -49B -37N 4,5 34 33 33
70 DE LA PARRA HURTADO Daniela Mexico 1599 =73N +53B -33N +48B -68B -56N =74B +78N -36B =61N -50B 4,5 31 30,5 30,5
71 RUSSELL Luthien Australia 1599 +65B +58N -22B -69B -28N =80N +79B -43N -51N -53B +91N 4,5 30 29 29
72 BOCHIS Julia Germany 1599 =74B +46N =56B -55N -37B +66N -36B -61N +85N -48B =62N 4,5 29,5 29 29
73 UHL Sarah France 1599 =70B +89N -24B =47N -27B -79N +84B -31N =66N +80B -53N 4,5 28 27,5 27,5
74 SAUCEY Capucine France 1599 =72N =29B =45N -28B -64N +91B =70N -38B =53N =79N =86B 4,5 26,5 26 26
75 PEREIRA Paula Portugal 1599 =79N =87B -69N -29B -63N -84N +90B +92N -65B =91B +88N 4,5 21,5 21 21
76 UDUPITIYE GEDERA Samasha Sayanjalee Sri Lanka 1599 -69N -45B EXE =39N -35B -89N +94B -80N -83B +92N +90B 4,5 20 20 20
77 MCGARITY Molly Australia 1599 -26N +65N =11B +79B -34N -45B =64N -52B +87N -54B -60N 4 28 28 28
78 THILAKAWARDALA Supeshala Susiri Udara Sri Lanka 1599 -35B +92N -10B +84N =47B =58N -29N -70B -64N +87B -66N 4 26,5 26,5 26,5
79 ANNALIYEVA Ogulsuray Turkmenistan 1599 =75B +85N -57B -77N -62N +73B -71N +88B -55N =74B -67N 4 26,5 26 26
80 ALONSO Audrey France 1599 -68N =83B =53N =62B =88N =71B -48N +76B -49N -73N =85B 4 24,5 24,5 24,5
81 ALAREF Amal United Arab Emirates 1599 -48N -27B =86N +91B +93N -16B -62N -49B +82N =66B -57N 4 23,5 23,5 23,5
82 YAMBANWALA HERATHMUD Lumbini Thakshila A Sri Lanka 1599 -38N EXE -25B -27N +84B -63B -53N +93N -81B =90N =83B 4 21,5 21,5 21,5
83 KOWALSKA Sara Poland 1599 -22B =80N =46B -37N -52N =54B +91N -51B +76N -62B =82N 4 21 21 21
84 FURLON Sinead Tabago 1599 =56N =59B -20N -78B -82N +75B -73N -85B -67N +95B +94N 4 19,5 19 19
85 ROULE Angela France 1599 =87N -79B -64N -52B -91N =96B +95N +84N -72B =88B =80N 4 19 18,5 18,5
86 JOHANNSDOTTIR Johanna Iceland 1599 -3N -11N =81B -65N -94B +95B -54N -90N +96B +93B =74N 4 16 16 16
87 BEJATOVIC Bojana Macedonia 1599 =85B =75N +66B -43N -46B -36N +67B -60N -77B -78N =89B 3,5 25 24,5 24,5
88 MOISEJEVA Julija Latvia 1599 =28N -33B +89B -44N =80B =51N -58B -79N =90B =85N -75B 3,5 23,5 23 23
89 DODHIA Ashna Kenya 1599 =59N -73B -88N +90B -61N +76B -30N -54B =91N -67B =87N 3,5 21,5 21 21
90 MENCACCI Tiphanie France 1599 -58B =94N -47B -89N +96N -50B -75N +86B =88N =82B -76N 3,5 18,5 18,5 18,5
91 HOHLUKA Arina Latvia 1599 -18B -5N =96B -81N +85B -74N -83B +94N =89B =75N -71B 3,5 18 18 18
92 COLL ORTEGA Cristina Spain 1599 -20N -78B +52N -30B -66N -53B +96N -75B =93N -76B +95N 3,5 16,5 16,5 16,5
93 LINGL Xenia Germany 1599 -44B =47N +94B -11N -81B =67N -52N -82B =92B -86N =96N 3 19 19 19
94 BOISSONNIER Karina Finland 1599 -17N =90B -93N -50B +86N -48B -76N -91B -95N +96B -84B 2,5 14 14 14
95 ALLIX Lorna Wales 1599 -57B -43N -37B -63B -54N -86N -85B +96N +94B -84N -92B 2 7 7 7
96 ABI RAAD Maria Lebanon 1599 -62N -49B =91N -59N -90B =85N -92B -95B -86N -94N =93B 1,5 8 8 8
97 AI RAJAIBI MELENDEZ Nadia Sofia Mexico 1599 <42B                     0 0 0 0
98   <6B                     0 0 0 0
99 ASMAT Diana Peru 1599 <61N                     0 0 0 0

Konečné pořadí v kategorii D14

Poř.Jméno hráčeNárodnostELO1.2.3.4.5.6.7.8.9.10.11.BodyTr.1Tr.2Tr.3
1 TAIROVA Elena Russia 2232 +79B +45N +4B +11N +21B =3N +9B -2N +10N +5B =7N 9 58,5 57,5 57,5
3 BODNARUK Anastasia Russia 2165 +88N +34B +14N =2B +5N =1B +11N -4N +6B +31B +9N 9 55 54 54
2 MUZYCHUK Mariya Ukraine 2113 +48B +46N +6B =3N =10B +21N =4B +1B +9N =18N +12B 9 55 54 54
4 KHARISMA Irine Indonesia 2010 +29B +25N -1N +52B +59N +10B =2N +3B -5N +11B +14N 8,5 51,5 50,5 50,5
5 WINKELMANN Elena Germany 2031 +84B =62N +86B +24N -3B +45N +12B =6N +4B -1N +18B 8 50 49 49
6 LE Hoan Tran Chau Vietnam 1599 >102N +8B -2N +19N =33B +60B +7N =5B -3N =10B +22N 7,5 46,5 45,5 45,5
7 GUADAMURO TORRENTE Ana Isabel Spain 2084 +56B =86N +64B =33N =45B +48N -6B =17N +28B +15N =1B 7,5 46 45 45
8 JUSSUPOW Ekaterina Germany 1992 +54B -6N -48B >71N =41N =26N +49B =61N +24B +46B +13N 7,5 37,5 36,5 36,5
9 RAMYA Krishna I. India 2165 +81N +38B -58N +61B +31N +13B -1N +11B -2B +17N -3B 7 48 47 47
10 SKINKE Katrina Latvia 2100 +66B +61N =24B +58B =2N -4N +15B +13N -1B =6N =19B 7 47,5 46,5 46,5
11 KULON Klaudia Poland 2069 +75N +68B +22N -1B +46N +16B -3B -9N +45B -4N +38B 7 47 46 46
12 MELEKHINA Alisa United States 2163 +59N +52B +41N -21B =14N +23B -5N +46B =31N +32B -2N 7 47 46 46
13 SMITH Hazel Canada 2023 +57N -58B +32N +38B +72N -9N +24B -10B +23N +21B -8B 7 45 44 44
14 GENZLING Sylvie France 1968 +92B +71N -3B +62N =12B -15N +48B +37N =17B +25N -4B 7 45 44 44
15 RAMIREZ Heimi Colombia 1599 +27N +39B -21N =18B +66N +14B -10N =34B +33N -7B +35N 7 44 43 43
16 IORDANIDOU Zoi Greece 1992 =85N +91B =23N +41B +58N -11N =32B +47B -21N =34B +31N 7 43,5 43 43
17 PON NAMASIVAYAM Krithika India 2007 =43N +85B +51N -31B =63N +72B +59N =7B =14N -9B +34N 7 43,5 43 43
18 GURAMISHVILI Sopiko Georgia 2104 -58N =63B +85N =15N +69B +53B +33N =31B +35N =2B -5N 7 42 42 42
19 PORAT Maya Israel 1948 +28N -24B +43N -6B -22N +57B +72N =59B +63N +49B =10N 7 38,5 37,5 37,5
20 KRASNODEBSKA Magdalena Poland 1963 -41N =28B -63N +85B +98N +66B -23N +74B =47N +37B +32N 7 34,5 34,5 34,5
