Konečné výsledky

Konečné pořadí kategorie D10

Poř.Jméno hráčeNár.FIDEBodyZáp.FIDE body
1 Yifan Hou CHN - 9.5 11 61
2 M. Hejazipour IRI - 9 11 58,5
3 Nazi Paikidze GEO - 8.5 11 54,5
4 Mariam Danelia GEO - 8 11 51,5
5 Gundula Madanasri IND - 8 11 51
6 Lonita Stetsko BLR - 8 11 45,5
7 Alina Kashlinskaya RUS - 7.5 11 49
8 Deysi Estella Cori Tello PER - 7.5 11 45
9 Nhuy Hoang Thi VIE - 7.5 11 42,5
10 Yuanling Yuan CAN - 7 11 48
11 Sahiti Lakshmi IND 1929 7 11 46
12 Mohama Priya IND - 7 11 43,5
13 Brigitte Caicedo COL - 7 11 43,5
14 Ivona Purgar CRO - 7 11 43
15 Mihaela-Veronica Foisor ROM - 7 11 42
16 Irina Bultimaga MDA - 7 11 42
17 Maria Butuc MDA - 7 11 41,5
18 Iselin-Amanda Lolici ROM - 7 11 39
19 Dominyka Batkovskyte LTU - 7 11 39
20 Noemi Szabo HUN - 6.5 11 48,5
21 Li Zheng CHN - 6.5 11 45,5
22 Jan Jodilyn Fronda PHI - 6.5 11 42
23 Lorena Comabella ARG - 6.5 11 39,5
24 Jiaqi Zhuang CHN - 6.5 11 38
25 Daria Efremova RUS - 6.5 11 33
26 G. Sirisha IND - 6.5 11 32,5
27 Katerina Pavlidou GRE - 6 11 43,5
28 Kamilla Honsch HUN - 6 11 43,5
29 Alisa Maximova RUS - 6 11 37
30 Marianthi Tsarouha GRE - 6 11 37
31 Karolina Nemcova CZE - 6 11 35
32 Berenice Mallet FRA - 6 11 35
33 Melissa Greeff RSA - 6 11 33
34 Elvan Asan TUR - 6 11 28
35 Korlan Rusbayeva KAZ - 5.5 11 37
36 Lusine Torosyan ARM - 5.5 11 36,5
37 Tsveta Galunova BUL - 5.5 11 35
38 Johanna Bluebaum GER - 5.5 11 35
39 Anna Endress GER - 5.5 11 35
40 Micaela Yanigro ARG - 5.5 11 34
41 Maja Seculic BIH - 5.5 11 31,5
42 Carina Dorn GER - 5.5 11 30,5
43 Alia Anin Azwa Bakri MAS - 5.5 11 29,5
44 Rhian Hughes SCO - 5.5 11 29,5
45 Sara Vombek SLO - 5.5 11 28,5
46 Laura Collado Barbas ESP - 5.5 11 20,5
47 Amanda Marques Pereira BRA - 5 11 36
48 Sheila Dines ENG - 5 11 35
49 Aleksandra Krajewska POL - 5 11 34,5
50 H. Daneshvar IRI - 5 11 34
51 Michelle Gijsen BEL - 5 11 30,5
52 U. Udupitiya SRI - 5 11 29
53 Jordana Cathryn Williams USA - 5 11 27,5
54 Janika Hiiuvain EST - 5 11 27
55 Tonia Hristodoulaki GRE - 5 11 26,5
56 Kayleigh Smith AUS - 5 11 25
57 Fides Mohr GER - 5 11 25
58 Daniela DeLa Parra Hurtado MEX - 5 11 22
59 Arielle Le Bail FRA - 4.5 11 36,5
60 Marysol Ramirez ARG - 4.5 11 31,5
61 Kharina Abdullaeva AZE - 4.5 11 31
62 Filiz Osmanodija GER - 4.5 11 29,5
63 Ayjarkyn Shyngyz Kyzy KGZ - 4.5 11 25,5
64 Fani Barbageorgopoulou GRE - 4.5 11 25,5
65 Maria Fraggaki GRE - 4.5 11 24,5
66 Sonia Scholtz RSA - 4.5 11 24
67 Sophie Aflalo FRA - 4 11 26
68 Angelica Aquino Flores MEX - 4 11 23
69 Milica Milosavljevic SCG - 4 11 21,5
70 Arina Hohluka LAT - 4 11 19,5
71 Catherine Frenette CAN - 4 11 19
72 Dondovdorj Enhchimeg MGL - 4 11 18
73 Grace Kamau KEN - 3.5 11 27
74 Stephanie Smith CAN - 3.5 11 23,5
75 Maria Abi Raad LIB - 3.5 11 18,5
76 Ana Meireles POR - 3.5 11 14,5
77 Ester Venturelli ITA - 3.5 11 13,5
78 Szilvia Dudas HUN - 3 11 21
79 Megan Owens WLS - 3 11 20
80 Miriam Venturelli ITA - 2.5 11 11
81 Ingrid Oeen Carlsen NOR - 2 11 10,5
82 Marianna Kollia GRE - 0 11 0

Konečné pořadí kategorie D12

Poř.Jméno hráčeNár.FIDEBodyZáp.FIDE body
1 Yixin Ding CHN 2267 10 11 61
2 WFM Sopiko Guramishvili GEO 2119 8.5 11 57,5
3 Zhongyi Tan CHN 2333 8.5 11 53
4 Anastasia Savina RUS - 8 11 51
5 Hualin Yu CHN - 8 11 42
6 Anastasia Bodnaruk RUS 2069 7.5 11 50
7 Maya Gvilava RUS 2001 7.5 11 49
8 Anna Cordiyenko UKR - 7.5 11 45,5
9 Irine Kharisma Sukandar INA - 7.5 11 43,5
10 WFM Alena Tairova RUS 2221 7 11 49,5
11 Praneetha K Lakshmi IND 2024 7 11 44
12 Krishna I Ramya IND 1940 7 11 43
13 Salome Khazhomia GEO 1826 7 11 43
14 Ana Guadamuro Torrente ESP 2011 7 11 42,5
15 Eszteer Dudas HUN 1855 7 11 40
16 Ingrid Aliaga Fernandez PER - 7 11 39,5
17 Zoi Iordanidou GRE - 7 11 38
18 WFM Alisa Melekhina USA - 6.5 11 44,5
19 Kubra Ozturk TUR 1969 6.5 11 43,5
20 Olga Guiria RUS - 6.5 11 41,5
21 Panru Li CHN - 6.5 11 39
22 Elena Winkelmann GER - 6.5 11 37,5
23 Regna Lofgren SWE - 6.5 11 36,5
24 Monika Dilova BUL - 6.5 11 34
25 Hazel Smith CAN 2111 6 11 43
26 Evelina Saulyte LTU 1945 6 11 42,5
27 Medima Parrila USA - 6 11 41
28 Olivia Villa COL - 6 11 40
29 Joanna Kasperek POL - 6 11 39,5
30 Evelien Moernaut BEL - 6 11 39
31 Viktorija Ni LAT - 6 11 39
32 Adelaide Soltysik AUS - 6 11 38,5
33 Selina Khoo ENG - 6 11 38
34 Janina Remy GER - 6 11 37
35 Cheyzer Mendoza PHI - 6 11 36
36 Monika Motycakova SVK - 6 11 35
37 Adeline-Ramona Uta ROM - 6 11 35
38 F. Seidi IRI - 6 11 34
39 Theng Wan Khye MAS - 6 11 32,5
40 Minh Ly Nguyen CAN - 6 11 32
41 Ketevan Tsatsalashvili GEO - 5.5 11 40
42 Viktoryia Talkachova BLR - 5.5 11 37,5
43 Spela Orehek SLO - 5.5 11 35
44 Uuganbayar Lhamsuren MGL - 5.5 11 33
45 Diana Hannes GER - 5.5 11 29
46 Maria Heinatz SUI - 5 11 36
47 WFM Juliana Sayumi Terao BRA - 5 11 34,5
48 Gulnar Mammadova AZE - 5 11 30
49 Amy Officer SCO - 5 11 30
50 Maria Manelidou GRE - 5 11 30
51 Ariadna Lopez Nocera ARG - 5 11 30
52 Teresa Tomaskova CZE - 5 11 29,5
53 Tinatin Beridze GEO - 5 11 28
54 Ekaterina Jussupow GER - 5 11 27,5
55 Carole Forestier FRA - 5 11 27
56 Angela Song AUS 1818 5 11 26,5
57 WFM Daleen Wild RSA - 5 11 26,5
58 Laura Savola FIN - 5 11 26
59 Shushanna Sargissian ARM - 5 11 24
60 Juliana Gahn GER - 5 11 23
61 Dhyani Dave IND 1804 4.5 11 30
62 Jessica Drobrzenski BRA - 4.5 11 28,5
63 Natalia Makarova EST - 4.5 11 27,5
64 Tahmina Turdialieva UZB - 4.5 11 27,5
65 Line Jim Jorgensen NOR - 4.5 11 26,5
66 D. Barbageorgopoulou GRE - 4.5 11 26
67 Sabrina Reginato ITA - 4.5 11 25,5
68 Ezet Roos RSA - 4.5 11 24,5
69 Marion Muller FRA - 4.5 11 24,5
70 Anna Cerneko MDA - 4.5 11 22
71 H. Thorsteinsdottir ISL - 4.5 11 20
72 Saule Sarkina KAZ - 4 11 26,5
73 Serra Tang Xuan NZL - 4 11 24
74 Tamzin Oliver AUS - 4 11 23
75 Sioned Rees WLS - 4 11 21,5
76 L.A. Walallawita SRI - 4 11 20
77 M. Haritopoulou GRE - 4 11 18,5
78 Beatriz Crocker Moreno MEX - 4 11 15
79 Jovana Eric SCG - 3.5 11 28,5
80 Janet Bakalarz LUX - 3.5 11 25
81 Andrea Mijatovic CRO - 3.5 11 20
82 Carla Ramirez Farias MEX - 3.5 11 17,5
83 Gwen Francis WLS - 3.5 11 17
84 Ezgi Yigit TUR - 3 11 15,5
85 Meghri Katerji LBA - 2 11 10

Konečné pořadí kategorie D14

Poř.Jméno hráčeNár.FIDEBodyZáp.FIDE body
1 WFM Valentina Gunina RUS 2263 9 11 56
2 Turkan Mamedjarova AZE 2227 8.5 11 54,5
3 Nadejda Kharmunova RUS - 8.5 11 52,5
4 Xiaowen Zhang CHN 2247 8.5 11 50,5
5 WIM Dronavalli Harika IND 2353 8 11 54,5
6 Sabina-Francesca Foisor ROM 2098 8 11 48
7 WFM Vera Nebolsina RUS 2073 8 11 46,5
8 Anya Corke HKG 2042 7.5 11 48
9 Xiaohui Wang CHN - 7.5 11 46,5
10 Katharine Pelletier USA - 7.5 11 45,5
11 Maria Romanova UKR - 7.5 11 40,5
12 Jasmin Laake GER 1975 7 11 48
13 WFM Viktoriya Tarasova RUS 2149 7 11 47,5
14 N. Raghavi IND 2037 7 11 45,5
15 Ana Filipa Baptista POR 2053 7 11 40,5
16 Hanna Leks POL 2080 7 11 40
17 Pauline Van Nies NED - 6.5 11 42
18 Asli Bayrak TUR 1919 6.5 11 41,5
19 J. Rajasurya IND 2037 6.5 11 41
20 Irina Gevorgyan UZB - 6.5 11 39
21 Melanie Ohme GER 1948 6.5 11 38,5
22 Nargiz Umudova AZE 2082 6.5 11 38,5
23 Yenny Chirivi COL - 6.5 11 38
24 Naomi Miller ENG - 6.5 11 32,5
25 Maria Ignacz HUN 2177 6 11 45
26 Anastasia Gavrilova SUI - 6 11 43
27 Evgenija Shmirina GER 2157 6 11 41
28 Zhixiao An CHN - 6 11 40,5
29 Judith Fuchs GER - 6 11 40,5
30 Etery Kublashvili RUS 2069 6 11 40
31 Milena Herrera COL - 6 11 40
32 Zullkafli Nur Shazwani MAS - 6 11 37,5
33 Julia Laurens FRA - 6 11 36,5
34 Valentina Goutor CAN - 6 11 36,5
35 Aliaksandra Khudaya BLR - 6 11 36
36 Michelle Lee AUS 1888 6 11 35
37 Silvana Hidalgo ARG - 6 11 35
38 Yanjav Batzaya MGL 1890 6 11 35
39 Cornelia Dinca CAN - 6 11 32
40 Katerina Nemcova CZE - 5.5 11 42
41 Maria Ikonomopoulou GRE 2039 5.5 11 37
42 Gabriele Saulyte LTU 2011 5.5 11 36,5
43 Nune Darbinian ARM - 5.5 11 36
44 N. Hemmatizadeh IRI - 5.5 11 34
45 Nelli Tovmasian GER - 5.5 11 33,5
46 Madara Kalnina LAT - 5.5 11 33
47 Iryna Khudaya BLR - 5.5 11 32
48 Despina Ntiloudi GRE - 5.5 11 31
49 Paulina Carreras MEX 1958 5.5 11 30,5
50 Tamar Gakhokidze GEO 2123 5.5 11 30,5
51 Garcia Claudia Robles ESP 1900 5.5 11 30,5
52 der Merve Anna M. Van RSA - 5.5 11 29,5
53 Cindy Atayde PHI - 5.5 11 29
54 Grecia A. Monroy Calva MEX - 5.5 11 29
55 Petra Kruljac CRO 1861 5.5 11 27,5
56 Joanna Giemza POL - 5 11 35,5
57 Chantal Sirisena ENG - 5 11 32,5
58 Fiona Steil-Antoni LUX - 5 11 31
59 Daniela Petrigacova SVK - 5 11 30
60 Diana Pulido AUT - 5 11 28,5
61 Menexenia Tsarouha GRE - 5 11 27
62 Cristina Garcia Bielsa ESP - 5 11 24
63 Juliana Luiza Choma BRA - 5 11 24
64 Jelena Trivunovic SCG - 5 11 23,5
65 Line Holen NOR - 5 11 22,5
66 Camila Colombo Sere URU - 5 11 21
67 Mathilde Congiu FRA 2091 4.5 11 33
68 Evguenia Charomova NZL 2047 4.5 11 29,5
69 Hoa-My Nguyen GER - 4.5 11 28
70 Xiu-Huan Yap SIN - 4.5 11 28
71 Hristina Hristova BUL - 4.5 11 27
72 Kertu Oja EST - 4.5 11 26,5
73 Misa Hrenic SLO - 4.5 11 26
74 Mihaela Iurascu MDA 1956 4.5 11 23
75 Natalie Donohue SCO - 4.5 11 17,5
76 Anna Semenova RUS - 4 11 27,5
77 Olga Danilyuk KAZ - 4 11 26
78 Maya Jalloul LIB - 4 11 26
79 Clara Fulvia Castellano ITA - 4 11 25
80 Kajri Choksi IND 2000 4 11 24
81 Touatia Brih FRA - 4 11 21
82 Carmen De Jager RSA - 4 11 19
83 Anastasia Paganoglou GRE - 4 11 14,5
84 Stephanie Amed ARG - 3.5 11 27
85 U.G.U. Methmalee SRI - 3.5 11 24,5
86 Diana Medina BRA - 3.5 11 20,5
87 Michaela Klinger AUT - 3.5 11 18
88 Ellen Oeen Carlsen NOR - 3.5 11 16,5
89 Elsa M. Thorfinnsdottir ISL - 3 11 17
90 Novka Marjanovic BIH - 2.5 11 12,5
91 Eva Vlahaki GRE - 2 11 8,5

Konečné pořadí kategorie D16

Poř.Jméno hráčeNár.FIDEBodyZáp.FIDE body
1 Polina Malysheva RUS 2194 8.5 11 50,5
2 Karina Szczepkowska POL 2162 8.5 11 50,5
3 Salome Melia GEO 2251 8 11 56
4 WFM Laura Rogule LAT 2296 7.5 11 50,5
5 Maria Fominykh RUS 2237 7.5 11 50,5
6 Khristina Cherenkova RUS 2173 7.5 11 50
7 WFM Varvara Kirillova RUS 2142 7.5 11 45
8 Anna Rudolf HUN 2205 7.5 11 43
9 Gulmira Dauletova KAZ 2029 7.5 11 42
10 Nino Batsiashvili GEO 2248 7 11 47
11 Ana Gavasheli GEO 2161 7 11 46
12 N. Vinuthna IND 2100 7 11 42
13 Thi Bao Tram Hoang VIE 2160 7 11 41,5
14 Fotini Pambalou GRE 2034 7 11 40,5
15 WIM Atousa Pourkashiyan IRI 2232 6.5 11 45,5
16 Sabrina Vega Gutierrez ESP 2228 6.5 11 44
17 Khayala Isgandarova AZE 2020 6.5 11 40
18 WFM Jessie Gilbert ENG 2084 6.5 11 40
19 Zorigt Bayaraa MGL 2041 6.5 11 38
20 Ekaterina Prudnikova RUS 2098 6.5 11 35
21 Janyl Tilenbaeva KGZ 2099 6 11 40,5
22 WFM Luciana Morales Mendoza PER 2062 6 11 39,5
23 Mariya Pobelyanskaia RUS 2123 6 11 39
24 Simona Limontaite LTU 2107 6 11 38
25 Nora Argyo ROM 2065 6 11 37
26 WFM Zehra Topel TUR 2004 6 11 35,5
27 Erika Machalova SVK 1988 6 11 35
28 Pauline Guichard FRA - 6 11 34,5
29 Caroline Cochet FRA 2050 6 11 34
30 Mathilde Choisy FRA 2110 6 11 33
31 WFM Vesna Rozic SLO 2188 5.5 11 38,5
32 Maria Schoene GER 2035 5.5 11 37
33 Ariana Pintor POR 2036 5.5 11 34,5
34 N. Zavarmosavi IRI - 5.5 11 34,5
35 Sabrina Roelli SUI - 5.5 11 33
36 Ani Darbinian ARM - 5.5 11 31,5
37 Mignon Pretorius RSA 1900 5.5 11 30
38 Valeria Chirpii MDA - 5.5 11 27,5
39 Han Ying Lim MAS - 5.5 11 27
40 Umida Chorshanbieva UZB - 5.5 11 27
41 WFM Ksenija Novak SLO 2119 5 11 36,5
42 Miriam F Olsen DEN 1966 5 11 34,5
43 Galina Stankevica LAT - 5 11 31,5
44 Sherily Cua PHI - 5 11 31,5
45 Susann Grossmann GER - 5 11 30
46 Heather Huddleston AUS - 5 11 30
47 Louise MacNab SCO 1916 5 11 29,5
48 Virginia Tournier ARG - 5 11 29
49 Sarah Hoolt GER - 5 11 29
50 Olivia Smith WLS - 5 11 28,5
51 Helene L'Huillier FRA 2111 5 11 27,5
52 Vladlena Dyrda BLR 1972 4.5 11 31,5
53 Vicky De Gueldre BEL - 4.5 11 26
54 Milica Bjeloglav SCG 2019 4.5 11 25
55 Kamelia Tadjerbashi SWE - 4.5 11 17,5
56 Petra Valisckova CZE 1900 4 11 27,5
57 Suvania Moodliar RSA - 4 11 24,5
58 Nelly Estrada Gaspar MEX - 4 11 22,5
59 Inara Aliev CAN - 4 11 22,5
60 Anastasia Kazakevich CAN - 4 11 22,5
61 Jorunn Brekke NOR - 4 11 20,5
62 Simone Nedel Pertile BRA - 4 11 20,5
63 Hannah Lowry O'Reilly IRL - 4 11 18
64 Maria Clappa ITA - 4 11 17,5
65 Jelena Mance CRO - 3.5 11 19,5
66 Irina Kim UZB - 3 11 19,5
67 Natasha Fairley NZL - 2 11 11
68 Zahra Wehle Olow SOM - 1 4 10
69 Maria Helena Botero COL - 0.5 11 4,5

Konečné pořadí kategorie D18

Poř.Jméno hráčeNár.FIDEBodyZáp.FIDE body
1 WGM Nana Dzagnidze GEO 2452 9 11 57,5
2 WIM Natalia Zdebskaja UKR 2331 8 11 48
3 WIM Natalija Pogonina RUS 2342 8 11 47,5
4 WFM Elizaveta Bronnikova RUS 2271 7.5 11 52,5
5 WIM Qian Huang CHN 2352 7.5 11 50
6 WFM Tamara Chistiakova RUS 2314 7.5 11 49,5
7 Tu Le Thanh VIE 2261 7.5 11 46
8 Lili Toth HUN 2191 7.5 11 42,5
9 Marina Guseva RUS 2228 7 11 44
10 WIM Shadi Paridar IRI 2253 7 11 43
11 WIM Maria Kursova RUS 2275 7 11 40,5
12 Veronika Machalova SVK 2128 7 11 39
13 WFM Evgenia Meshcheriakova RUS 2231 6.5 11 45
14 Vera Papadopoulou GRE 2245 6.5 11 41
15 WIM Jolanta Zawadzka POL 2228 6.5 11 41
16 Anne Czaeczine GER 2141 6.5 11 38
17 WFM Aleksandra Mijovic SCG 2088 6.5 11 34
18 WFM Paloma Gutierrez Castillo ESP 2098 6 11 38
19 WFM Camelia Ciobanu ROM 2230 6 11 38
20 WIM Dana Aketaeva KAZ 2192 6 11 37
21 WFM Kristina Solic CRO 2146 6 11 37
22 Eiitsa Raeva BUL 2174 6 11 36
23 Liana Aghabekian ARM - 6 11 34
24 WFM Eleonora Ambrosi ITA 2108 6 11 33,5
25 Yulduz Hamrakulova UZB - 6 11 33,5
26 WFM Anna-Christina Kopinits AUT 2112 6 11 32,5
27 Wang Yamei CAN - 6 11 31,5
28 Tamara Tsereteli GEO 2286 5.5 10 41,5
29 WFM Alina Motoc ROM 2363 5.5 11 38,5
30 Olga Gerasimovitch BLR 2264 5.5 11 38,5
31 WFM Betul Cemre Yildiz TUR 2131 5.5 11 36,5
32 Afag Khudaverdieva AZE 2138 5.5 11 32
33 WFM Ingrid Alcivar Torres ECU 2070 5.5 11 30
34 Olga Beliajeva LTU 2060 5.5 11 29,5
35 WFM Alena Kubikova CZE 2114 5.5 11 25,5
36 Viktoria Bashkite EST 2131 5 11 37
37 WFM Nadia Ortiz COL 2147 5 11 35
38 Teresa Khoo ENG 2054 5 11 31
39 P. Priya IND 2080 5 11 30,5
40 Marte Egeland NOR 1990 5 11 30
41 Maisa Nejanky ARG 2025 5 11 27
42 Claire Bodenez FRA 1989 5 11 26,5
43 Evanthia Makka GRE 2085 5 11 24,5
44 WIM Elmira Hasanova RUS 2214 4.5 11 36
45 Olga Vaideslaver GER - 4.5 11 31,5
46 Dina Kagramanov CAN 2071 4.5 11 29
47 Silvie De Gueldre BEL - 4.5 11 26
48 Madara Orlovska LAT 2018 4.5 11 25
49 Ellinor Frisk SWE - 4.5 11 25
50 D.R. Abeynayake SRI - 4.5 11 24,5
51 Snjezana Djeno CRO 2047 4.5 11 24
52 Shannon Oliver AUS - 4.5 11 23
53 Raquel T.Nedel Pertile BRA - 4.5 11 22,5
54 Maria Hocevar SLO - 4.5 11 20,5
55 Arianne Aguja PHI - 4.5 11 20
56 Ekaterina Oniscenco MDA - 4 11 23,5
57 Suzie Blackburn WLS - 4 11 21,5
58 Claire Bleazard RSA 2050 4 11 19
59 Angela Franco COL - 3.5 11 27
60 Youmna Makhlouf LIB - 2 11 13,5
61 Emily Alfred IRL - 1.5 11 10
62 Asha Abokor Omar SOM - 0 4 0

Konečné pořadí kategorie H10

Poř.Jméno hráčeNár.FIDEBodyZáp.FIDE body
1 Sanan Sjugirov RUS 2255 9.5 11 61,5
2 Teja Ravi Sanka IND 2067 8.5 11 56,5
3 Renato Alfredo Terry Lujan PER - 8.5 11 54
4 Chen Wang CHN - 8.5 11 52,5
5 Yangyi Yu CHN - 8.5 11 50
6 Raymond Song AUS 1985 8 11 52
7 Saleh Salem UAE - 8 11 52
8 Haik Tamazian ARM - 8 11 51
9 Parimarjan Negi IND 2103 8 11 50,5
10 Zbigniew Strzemiecki POL 2019 8 11 46
11 Oleksandr Ipatov UKR - 7.5 11 51,5
12 Samvel Ter-Sahakian ARM - 7.5 11 48,5
13 Grigor Dilanyan ARM - 7.5 11 48
14 FM Ishaq Saeed UAE 2196 7.5 11 40
15 Aditya Udeshi IND 1972 7 11 47
16 Ruben Gatrgian ARM - 7 11 46,5
17 Felix Graf GER - 7 11 45
18 Dariusz Swiercz POL 2002 7 11 44
19 Wesley So PHI - 7 11 43,5
20 Sebastian Iermito ARG 2117 7 11 43,5
21 Parker Bi Guang Zhao USA - 7 11 43
22 Mirzaie Saleh IRI - 7 11 43
23 Jiri Kociscak CZE 1951 7 11 42
24 K Priyadharshan IND 2063 7 11 41
25 Murad Guliev AZE - 7 11 40,5
26 Jules Moussard FRA - 7 11 40,5
27 Nodar Lortkipanidze GEO - 7 11 40
28 Nikos Galopoulos GRE - 6.5 11 47,5
29 Vladimir Belous RUS - 6.5 11 43,5
30 Ulugbek Tillyaev UZB - 6.5 11 43
31 Gil Popilsky ISR - 6.5 11 42,5
32 Viorel Postolachi MDA - 6.5 11 41,5
33 M Koohestani IRI - 6.5 11 41,5
34 Dan Lifshits RUS - 6.5 11 41
35 Hjorvar Stein Gretarsson ISL - 6.5 11 40,5
36 Riyard Sariev AZE - 6.5 11 40
37 Ganbat Ulambayar MGL - 6.5 11 39,5
38 Lloyd Mai CAN - 6.5 11 37,5
39 Antonios Pavlidis GRE - 6.5 11 37,5
40 Sh Salehian IRI - 6 11 41
41 Zurab Javakhadze GEO - 6 11 40
42 Hern Daryl Wong Tsui SIN - 6 11 39,5
43 Cristian Rios COL - 6 11 39,5
44 Christophe Sochaki FRA - 6 11 38,5
45 Grigory Tkachev RUS - 6 11 38
46 Radolsav Dimitrov BUL - 6 11 37,5
47 Bastien Dubessay FRA - 6 11 37,5
48 Panayotis Galopoulos GRE - 6 11 37
49 Pedro Lopez Ayala ESP - 6 11 37
50 Ilias Kazantidis GRE - 6 11 35,5
51 Marcello Augusto Bambino BRA - 6 11 35
52 David Khachykian BLR - 6 11 34,5
53 Yuan Terry Chua Zheng SIN - 6 11 33,5
54 George O'Toole ENG - 6 11 32,5
55 Ioannis Lemontzoglou GRE - 6 11 32,5
56 Vytautas Simanaitis LTU - 6 11 31,5
57 Efstrathios Diktapanidis GRE - 6 11 31
58 Yip Sang Fong MAS - 6 11 30
59 Yauheni Piatrushka BLR - 6 11 28
60 Daniel Dobak HUN - 6 11 25,5
61 Raphael Weber GER - 5.5 11 39,5
62 Imak Sipahioglu TUR - 5.5 11 37,5
63 Brendan Fan CAN - 5.5 11 35,5
64 Alexander Jussupov GER - 5.5 11 35
65 Christer Aplin SIN 1913 5.5 11 33,5
66 Diego-Andre Palacios-Aguilar FRA - 5.5 11 33,5
67 Louis Graham ENG - 5.5 11 32,5
68 Ziyuan Qu CHN - 5.5 11 31,5
69 Daniel Chander SIN - 5.5 11 31,5
70 Nikola Greb CRO - 5.5 11 29
71 Nazar Ospanov KAZ - 5.5 11 28,5
72 Mar Palsson Svanberg ISL - 5.5 11 27
73 Alexander Billing GER - 5.5 11 27
74 Uulu Eldar Anarkul KGZ - 5.5 11 27
75 Samir Karimov AZE - 5.5 11 24
76 Housein Orhan AZE - 5 11 39
77 Patrick Zelbel GER - 5 11 35
78 Benjamin Foo Zhirong SIN - 5 11 34
79 Thomas Dionisi FRA - 5 11 33
80 Zuozhen Liu CHN - 5 11 31,5
81 Haralabos Skoulakis GRE - 5 11 31,5
82 Anant Dole RSA - 5 11 31
83 Lazar Nestorovic SCG 1894 5 11 31
84 Sarp Uzun TUR - 5 11 30
85 Lubomir Vnenk SVK - 5 11 28,5
86 Mano Kazakos GRE - 5 11 28
87 Kostas Malamatas GRE - 5 11 27,5
88 Roope Kiuttu FIN - 5 11 26,5
89 Lorenzo Visentin ITA - 5 11 25
90 Cyril Boutchenik RUS - 5 11 23,5
91 Max Drakeford IRL - 5 11 20
92 Oskars Marcinkevic LAT - 4.5 11 33
93 Carlos Enrique Lizama Garcia MEX - 4.5 11 32
94 Jorge Cori Tello PER - 4.5 11 31,5
95 Tim Pipan SLO - 4.5 11 31
96 Kevin Gibson CAN - 4.5 11 29
97 Adam Scheid SWE - 4.5 11 28,5
98 Dario Steil-Antoni LUX - 4.5 11 28
99 Nils Nijs BEL - 4.5 11 28
100 Yaros Ostakh UKR - 4.5 11 25,5
101 Guilherme De Souza BRA - 4.5 11 25
102 Werner Kannemeyer RSA - 4.5 11 23,5
103 Igor Petrovski MKD - 4.5 11 22,5
104 Dan-Sebastian Horvath ROM - 4.5 11 21,5
105 Benan Kazdagli TUR - 4 11 29,5
106 David Serban LUX 1929 4 11 27,5
107 Felipe Bellido Inugay ESP - 4 11 27
108 Konstantinos Liodakis GRE - 4 11 26,5
109 Kleon Ballas GRE - 4 11 26
110 David Seidl AUT - 4 11 25,5
111 Hassan Atwi LIB - 4 11 25,5
112 Kim Cabanes FRA - 4 11 25
113 Steven Hanly IRL - 4 11 22,5
114 Pedro Neves POR - 4 11 22
115 Ying Len Tang WLS - 4 11 22
116 Sam Lazarus WLS - 4 11 20
117 Giorgos Kafetzis GRE - 4 11 19
118 Casper Da Costa Luis KEN - 4 11 19
119 Jordi Coll Ortega ESP - 4 11 18
120 Hanwen Tu CHN - 4 11 18
121 Kaan Kanli TUR - 3.5 11 23,5
122 Andrei Aleksejev EST - 3.5 11 22
123 Egor Mishutin RUS - 3.5 11 18,5
124 Stavros Eleftherakis GRE - 3.5 11 18
125 Dimitrios Dimopoulos GRE - 3.5 11 17,5
126 Sam Turner WLS - 3 11 19
127 Charles Karuga Gathuru KEN - 3 11 14
128 Alimzhan Galymzhanov KAZ - 3 11 13
129 Orfeas Protopsaltis GRE - 3 11 11
130 Chiraag Devani KEN - 2 11 11
131 Dimitrios Mitridis GRE - 1 11 5
132 Olaotan Agunbiade NGR - 0 8 0
133 Konstantin Nikologorskiy RUS - 0 1 0

Konečné pořadí kategorie H12

Poř.Jméno hráčeNár.FIDEBodyZáp.FIDE body
1 Chenpeng Wei CHN 2253 10 11 61
2 Liem Le Quang VIE 2273 9 11 58,5
3 Maxim Matlakov RUS 2332 8.5 11 55,5
4 Eltaj Safarli AZE 2246 8.5 11 50,5
5 Liren Ding CHN - 8 11 50
6 Davit Benidze GEO 2165 8 11 50
7 Arkadiusz Leniart POL 2144 8 11 47
8 FM Daza Emilio Cordova PER 2269 7.5 11 51
9 Boris Kharchenko UKR 2142 7.5 11 47,5
10 Hrair Simonian ARM 2201 7.5 11 46,5
11 Vladimir Hamitevici MDA 2182 7.5 11 43,5
12 Ruben Miguel Pereira POR 2127 7.5 11 43
13 Pouria Darini IRI 2020 7.5 11 43
14 Gyula Pap HUN 2233 7 11 50
15 Robert Hovhannisyan ARM - 7 11 47
16 Sasa Martinovic CRO 2165 7 11 45
17 Povilas Tvarijonas LTU 2119 7 11 43
18 Aggelos Sismanis GRE 2104 7 11 42,5
19 Karl Viktor Ochoa PHI - 7 11 41,5
20 David Recuero Guerra ESP 2163 7 11 41
21 Khademi Mohammad Miran IRI - 7 11 39
22 Marco Lehmann SUI - 7 11 38,5
23 Giorgios Kanakaris GRE 2086 7 11 38
24 Valeri Lilov BUL 2086 6.5 11 45
25 Pavel Dimitrov BUL 2097 6.5 11 44,5
26 Nikolay Noritsyn CAN 2141 6.5 11 44
27 FM Fabiano Caruana USA 2137 6.5 11 43,5
28 Robert Hess USA 2132 6.5 11 42
