Konečné výsledky

Konečné pořadí kategorie D10

Poř.JménoNár.ELOBody
1 Stock Lara CRO 0 9,5
2 Hejazi Pour M. IRI 0 9
3 Vojinovic Jovana YUG 0 9
4 Muzychuk Mariya UKR 0 8,5
5 Sviridovitch Alina CAN 0 8
6 Liu Xuewei CHN 0 7,5
7 Savina Anastasia RUS 0 7,5
8 Mammadbayova Farida AZE 0 7,5
9 Zheng Ruorong CHN 0 7
10 Le Hoang Tran Chau VIE 0 7
11 Sakhithi Pinnamaneni Lakshmi IND 0 7
12 Todorova Kalina BUL 0 7
13 Jurich Florencia ARG 0 7
14 Repina Varvara RUS 0 6,5
15 Song Angela AUS 0 6,5
16 Erdos Boglarka HUN 0 6,5
17 Iordanidou Zoi GRE 0 6,5
18 Cai Jiaying CHN 0 6,5
19 Tartacuta Cristina MDA 0 6,5
20 Lvova Yuliya BLR 0 6,5
21 Mandava Manogna IND 0 6
22 Tsatsalashvili Ketevan GEO 0 6
23 Ramirez Cubillos Heimy COL 0 6
24 Eric Jovana YUG 0 6
25 Bulmaga Irina MDA 0 6
26 Endress Anna GER 0 6
27 Yuen Wing-Yan FRA 0 6
28 Szabo Noemi HUN 0 6
29 Maksimova Alisa RUS 0 6
30 Parmar Amisha ENG 0 6
31 Sarkina Saule KAZ 0 6
32 Caicedo Valencia Briggite COL 0 6
33 McVay Karsten USA 0 5,5
34Olšarová Karolína CZE 0 5,5
35 Anusca Madalina ROM 0 5,5
36 Tsarouha Marianthi GRE 0 5,5
37 Kulon Klaudia POL 0 5,5
38 Zalimaite Ieva LTU 0 5,5
39 Datta Anjali USA 0 5,5
40 Motycakova Monika SVK 0 5,5
41 Madanasri Gundala IND 0 5
42 Korniyuk Mariya UKR 0 5
43 Saraykoy Esra TUR 0 5
44 Kemularia Mariam GEO 0 5
45 Suarez Calvo Alessandra ESP 0 5
46 Azamatkyzy Jibek KAZ 0 5
47 Forgues Valerie FRA 0 5
48 Gasparyan Tatey ARM 0 5
49 Nesic Dragana BIH 0 4,5
50 Denaher Catherine IRL 0 4,5
51 Mertens Pauline GER 0 4,5
52 Toh Li-Cheng SIN 0 4,5
53 Hattingh Angelique RSA 0 4,5
54 Camacho Cheradee Chardine PHI 0 4,5
55 Klemencic Marta CRO 0 4
56 Hristodoulaki Antonia GRE 0 4
57 Oyunborol Erdenechuluun MGL 0 4
58 Wang Armanda CAN 0 4
59 Pavlidou Aikaterini GRE 0 4
60 Degrande Marieje BEL 0 4
61 Kesre Odul TUR 0 4
62 Stojkovska Monika FRM 0 4
63 Villareal Puente Sara Elizabeth MEX 0 4
64 Bilbija Nina SLO 0 4
65 Flores Janine BRA 0 4
66 Vourvahaki Karmen GRE 0 3,5
67 Laubscher Laetitia RSA 0 3
68 Kilic Fatma Cansu TUR 0 3
69 ElBaba Reem LEB 0 1,5
70 Sayanjali Sasinthara U.G.S. SRI 0 0

Konečné pořadí kategorie D12

Poř.JménoNár.ELOBody
1 Tan Zhongyi CHN 0 9
2 Muzychuk Anna UKR 2252 8,5
3 Harika Dronavalli IND 2248 8
4 Ding Yixin CHN 0 8
5Bálková Anna CZE 0 8
6 Ignacz Maria HUN 2086 7,5
7 Buttner Natalia ARG 0 7,5
8 Guiria Olga RUS 0 7,5
9 Khoo Selina ENG 0 7,5
10 Tairova Elena RUS 2189 7
11 Gencer Ozlem TUR 0 7
12 Rakic Marija YUG 0 7
13 Mammadova Gulnar AZE 0 7
14 Inapuri Ramya Krishna IND 2101 6,5
15 Traistaru Teodora ROM 0 6,5
16 Ohme Melanie GER 0 6,5
17 Pham Bich Ngoc VIE 0 6,5
18 Guramashvili Sopiko GEO 2142 6,5
19 Masyagutova Leisan RUS 0 6,5
20 Corke Anya Sun HKG 0 6,5
21 Bokuchava Madona GEO 0 6,5
22 Beridze Tinatin GEO 0 6,5
23 Ju Wenjun CHN 0 6,5
24 Lee Michelle AUS 1838 6,5
25 Saulyte Gabriele LTU 0 6,5
26 Choksi Kajri Pradipkumar IND 0 6
27 Skinke Katrina LAT 0 6
28 Melekhina Alisa USA 0 6
29 Wierzbicka Wiktoria POL 0 6
30 Liu Yang SIN 0 6
31 Kalashyan Varduhivi ARM 0 6
32 Forestier Carole FRA 0 6
33 Robles Garcia Claudia ESP 0 6
34 Rolles May-Li SIN 0 6
35 Ozturk Kubra TUR 1938 6
36 Statelova Sandra SVK 0 6
37 Salvador Aices PHI 0 6
38 Berintan Teodora ROM 0 6
39 Nikanava Kate BLR 0 6
40 Evans Amy AUS 0 6
41 Vartic Irina MDA 0 5,5
42 Tay Jeslin SIN 0 5,5
43 Diaconu Teodora Florina ROM 0 5,5
44 Seidi Forooz IRI 0 5,5
45 Ignacz Rozsa HUN 0 5,5
46 Weiss Katharina GER 0 5,5
47 Diloudi Despina GRE 0 5,5
48 Roos Ezet RSA 0 5,5
49 Nadvesnik Maja SLO 0 5,5
50 Suzanna Sia SIN 0 5
51 Feliciano Vanesa BRA 0 5
52 Fuchs Judith GER 0 5
53 Ivekovic Ivana CRO 0 5
54 Pasku Roela ALB 0 5
55 Tang Tiffany CAN 0 5
56 Jorgensen Line Jin NOR 0 5
57 Florencia Fernandez ARG 0 5
58 Muminova Nafisa UZB 0 5
59 Wiid Daleen RSA 0 5
60 Veleska Viktorija FRM 0 5
61 Blanchard Jody FRA 0 5
62 Rysbayeva Nazerke KAZ 0 4,5
63 Asami Marina USA 0 4,5
64 Vladimirova Maria BUL 0 4,5
65 Terao Juliana Sayumi BRA 0 4,5
66 Paganoglou N GRE 0 4,5
67 Winkelmann Elena GER 0 4,5
68 Moruzzi Molly ENG 0 4,5
69 Iskakova Adiya KAZ 0 4,5
70 Chierici Marianna ITA 0 4
71 Velasques Sanchez Diana MEX 0 4
72 Gutierrez Mancilla Alicia Abigail MEX 0 4
73 Fernandez Laura FRA 0 4
74 Tsarouha Menexenia GRE 0 4
75 Hickman Casey AUS 0 3,5
76 Sianez Heras Susana MEX 0 3,5
77 Tovuuchii Ariunzul MGL 0 3,5
78 Rukina Irina EST 0 3,5
79 Jalloul Maya LEB 0 3,5
80 Nadeau Gabrielle CAN 0 3
81 Rees Sioned WLS 0 3
82 Sivaraj Devisalini KEN 0 3
83 Mayer Michaela AUT 0 2,5
84 Oliver Tamzin AUS 0 2
85 Hemanthage U.V. SRI 0 0
86 Kovacevic Maja BIH 0 0
87 Solis Luna Karla Teresa MEX 0 0

Konečné pořadí kategorie D14

Poř.JménoNár.ELOBody
1 Rogule Laura LAT 2213 9,5
2 Malysheva Polina RUS 2110 9
3 Pour Khasiyan A. IRI 2161 8
4 Majdan Joanna POL 2112 8
5 Yabjindulam Dulamsuren MGL 2154 7,5
6 Khotenashvili Bela GEO 2219 7,5
7 Shen Yang CHN 2038 7,5
8 Arutyunova Diana UKR 2225 7,5
9 Ross Laura USA 2096 7,5
10 Gounina Valentina RUS 2146 7,5
11 Nadig Krutika IND 2125 7
12 Yildiz Betul Cemre TUR 2117 7
13 Gurchumalidze Teona GEO 2124 7
14 Sarquis Maria Belen ARG 2085 7
15 Ingris Rivera COL 0 7
16 Umudova Nargiz AZE 1848 7
17 Shmirina Evgenija GER 2048 6,5
18 Nebolsina Vera RUS 2040 6,5
19 Foudzi Siti Zulaikha MAS 2019 6,5
20 Nath Saheli IND 2020 6,5
21 Zaks Victoria ISR 0 6,5
22 Klimets Alena BLR 2041 6,5
23 Choisy Mathilde FRA 0 6,5
24 Ortega Garcia Laia ESP 0 6,5
25 Untila Stela MDA 0 6,5
26 Domanj Zofia YUG 0 6
27Pertlová Soňa CZE 2011 6
28 Franciskovic Borka CRO 2012 6
29 Mikadze Miranda GEO 0 6
30 Chyllyska Vita UKR 2050 6
31 Paulet Iosefina ROM 0 6
32 Bayaraa Zorigt MGL 0 6
33 Ding Shuyu CHN 0 6
34 Kozak Magdalena POL 0 6
35 Ambartsumova Karina RUS 2139 5,5
36 Steffen Renate CHI 2053 5,5
37 Leks Hanna POL 2096 5,5
38 Alaverdyan Lusine ARM 0 5,5
39 Olsen Miriam DEN 1824 5,5
40 Hamrakulova Yulduz UZB 0 5,5
41 Carraro Denise ARG 2051 5,5
42 Machalova Erika SVK 0 5,5
43 Tamara Kezele YUG 0 5,5
44 Benmesbah Natacha FRA 0 5,5
45 Nestorow Marta SWE 2050 5,5
46 Zapata Talia PER 0 5,5
47 Martin Katie ENG 0 5,5
48 Yilmaz Ezgi TUR 0 5,5
49 Staloch Suellen Daiane BRA 0 5,5
50 Aarons Poppy ENG 0 5,5
51 Saulyte Evelina LTU 0 5,5
52 Cochet Caroline FRA 2043 5
53 Koublashvily Eteri RUS 0 5
54 Stefanova Milena BUL 0 5
55 Hegarty Sarah IRL 0 4,5
56 Ben-Dak Shirley USA 0 4,5
57 De Gueldre Vicky BEL 0 4,5
58 Milena Herrera Rodriguez COL 0 4,5
59 Agnello Silvana ARG 0 4,5
60 Derbentseva Irina RUS 0 4,5
61 Kazakevich Anastasia CAN 0 4,5
62 Grossman Susann GER 0 4,5
63 Diaz Lopez Genara CHI 0 4,5
64 Huddleston Heather AUS 0 4,5
65 Stoumbou Eleni GRE 0 4,5
66 Meyer Natasha RSA 0 4,5
67 Slijepcevic Ranka BIH 0 4,5
68 Lin Ailin SIN 0 4,5
69 Herkt Julia GER 0 4,5
70 Georgieva Ivana FRM 0 4,5
71 Velec Martina SLO 0 4
72 Polyzou Dionysia GRE 0 4
73 Baeta Medina Diana Sanroman BRA 0 4
74 Verduga Palencia Morana Isabel MEX 0 4
75 Martinez Castro Haydee Paulina MEX 0 4
76 Pearson Noelle RSA 0 4
77 Tejo Morales J MEX 0 4
78 Montero Gonzalez Karla MEX 0 3,5
79 Horvath Osrolya HUN 0 3,5
80 Hui Dawn SIN 0 3
81 Brunello Roberta ITA 0 1,5
82 Faruqui Nida KEN 0 0
83 Figura Luidmila RUS 0 0
84 Isaeva Aknur TKM 0 0
85 Olatunji Oluwatobi NGR 0 0
86 Pobelyanskaya Maria RUS 0 0
87 Soni Rosalina ANG 0 0

Konečné pořadí kategorie D16

Poř.JménoNár.ELOBody
1 Tchistiakova Tamara RUS 2223 9
2 Dzagnidze Nana GEO 2309 9
3 Fominykh Marina RUS 2240 8
4 Zdebska Natalia UKR 2260 8
5 Zawadzka Jolanta POL 2310 8
6 Paridar Shadi IRI 2132 7,5
7 Huang Qian CHN 2305 7,5
8 Sachdev Tania IND 2189 7
9 Papadopoulou Vera GRE 2165 7
10 Karavade Eesha Sanjay IND 2171 7
11 Melia Salome GEO 2264 7
12 Batsiashvili Nino GEO 2236 7
13 Khaziyeva Dinara CAN 2102 7
14 Ortiz Nadya Carolina COL 2115 7
15 Worek Joanna POL 2230 6,5
16 Hoang Thi Bao Tram VIE 2150 6,5
17 Gilbert Jessie ENG 2113 6,5
18 Kovanova Baira RUS 2136 6,5
19 Topel Zehra TUR 2139 6,5
20 Vega Gutierrez Sabrina ESP 2069 6,5
21 Machalova Veronika SVK 2146 6,5
22 Rogule Agnija LAT 2059 6,5
23 Bolon Karelle FRA 0 6
24 Lelekova Olga RUS 2070 6
25 Andreasyan Siranush ARM 2108 6
26 Batchimeg Tuvshintogs MGL 2140 6
27 Bourtassova Anna RUS 2159 6
28 Morales Mendoza Luciana PER 2147 6
29 Argyo Nora ROM 2085 6
30 Tashimova Nadiya KAZ 2196 6
31 Verot Melanie FRA 2077 6
32 Maupin Valerie FRA 2004 6
33 Szczepkowska Karina POL 2051 5,5
34 Ismailova Aytaj AZE 2133 5,5
35 Mokal Amruta Sunil IND 2069 5,5
36 Lip Catherine AUS 2056 5,5
37 Ziogaite Jovita LTU 1981 5,5
38 Mijovic Aleksandra YUG 2104 5
39 Dyrda Uladlena BLR 2156 5
40 Otazo Annyd VEN 0 5
41 Otyutskaya Elena KGZ 0 5
42 West Vanessa USA 0 5
43 Schoene Maria GER 2043 5
44 Bolvary Tamara HUN 1949 5
45 van der Merwe Cecile Henriette RSA 0 5
46 Ergasheva Sarvinoz UZB 2007 5
47 Solic Kristina CRO 2117 5
48 Sopinscaia Galina MDA 0 5
49 Plazaola Maria ARG 0 4,5
50 Romakin Helene GER 0 4,5
51 Kobayashi Cintia BRA 0 4,5
52 Montero Gonzalez Paulina MEX 0 4,5
53 Kull Kristelle EST 0 4,5
54Holužová Tatiana CZE 2106 4
55 Brekke Jorunn Marie NOR 0 4
56 De Gueldre Sylvie BEL 0 4
57 Videnova Iva BUL 0 4
58 Ibarra Chami Maria MEX 0 4
59 Cordeno Canto Margarita Cristina MEX 0 4
60 Conkinska Kristina FRM 0 4
61 Caceres Marisol CHI 0 4
62 Ellpapen Jenine RSA 0 4
63 Ahmatovic Mirela SLO 2066 3,5
64 Kobayashi Erika BRA 0 3,5
65 Ancherta Vejas Claudinelly MEX 0 3
66 Berrios Jimenez Delenis CHI 2074 3
67 Almer Julia SWE 0 3
68 Alimova Maral TKM 0 0
69 Faruqui Neha KEN 0 0
70 Illikova Edjebay TKM 0 0

Konečné pořadí kategorie D18

Poř.JménoNár.ELOBody
1 Paehtz Elisabeth GER 2349 8,5
2 Tsereteli Tamar GEO 2316 8
3 Sebag Marie FRA 2362 8
4 Rohonyan Kateryna UKR 2320 8
5 Berzina Ilze LAT 2243 7,5
6 Pogonina Natalia RUS 2397 7
7 Mechtcheriakova Evguenia RUS 2288 7
8 Vasilevitch Irina RUS 2251 7
9 Shukurova Meihriban AZE 2243 7
10 Machalova Maria SVK 2124 7
11 Olga Gerasimovich BLR 0 7
12 Zhao Xue CHN 2367 6,5
13 Khukhashvili Sopiko GEO 2324 6,5
14 Partac Elena MDA 2205 6,5
15 Stiri Alexandra GRE 2170 6,5
16 Uskova Talyana KAZ 0 6,5
17 Vozovyk Oksana UKR 2302 6
18 Ciobanu Camelia ROM 2214 6
19 Srebrnic Anna SLO 2241 6
20 Kopinits Anna-Christina AUT 2125 6
21 Khasanova Elmira RUS 2325 6
22 Igla Bella ISR 2160 6
23 Apresyan Lusine ARM 0 6
24 Bashkite Viktoria EST 0 6
25 Priya P. IND 2106 6
26 Dimovski Aleksandra BIH 2100 6
27 Kalvyte Vesta LTU 1998 6
28 Helm Leonie GER 2235 6
29 Shtereva Slaveja BUL 2077 5,5
30 Drljovic Ljiljia YUG 2139 5,5
31 Papp Judit HUN 2138 5,5
32 Mietzner Tina GER 2189 5,5
33 Enkhjargal Enkhbaatar MGL 2132 5,5
34 Reyes Paula CHI 2181 5
35 Charbonneau Anne Marie CAN 2063 5
36 Nguyen Thi Thuy VIE 2051 5
37 Shitsuka Rabbith BRA 0 5
38 Winnicki Alice GER 0 5
39 Farias Marisa ARG 0 5
40 Pistorius Riani RSA 0 5
41 Levina Anna USA 2108 5
42 Khoo Teresa ENG 2135 4,5
43Hodová Lucie CZE 2061 4,5
44 Nejanky Maisa ARG 0 4,5
45 Ghader Pour Sh. IRI 2047 4,5
46 Ascic Iva CRO 0 4,5
47 Estefany Esplana PER 0 4,5
48 Zivanovic Andjelija AUS 0 4
49 Cagara Paulina POL 2417 4
50 Viestad Laila NOR 0 4
51 Tamara Kovacevic BIH 0 4
52 Cereceris Munoz Maribel MEX 0 3,5
53 De Los Santos Honrubia Maria ESP 2091 3,5
54 Fontaine Cecile BEL 0 3,5
55 Skrkar Nada BIH 0 3,5
56 Lopez Rosano Aline MEX 0 3
57 Oliver Shannon AUS 0 2,5
58 Teneva Snezana FRM 0 2,5
59 Ordan Blessing NGR 0 0

Konečné pořadí kategorie H10

Poř.JménoNár.ELOBody
1 Safarli Eltaj AZE 2210 9,5
2 Ding Liren CHN 0 9,5
3 Sugirov Sanan RUS 0 9
4 Cruz Christian PER 0 8
5 Zhao Nan CHN 0 8
6 Caruana Fabiano USA 2102 8
7 Gritsenko Andrei RUS 0 8
8 Thavandiran Shiyam CAN 0 8
9 Zhang Kai CHN 0 7,5
10 Negi Parimarjan IND 2027 7,5
11 Luo Xin CHN 2032 7,5
12 Strzemiecki Zbigniew POL 0 7,5
13 Tokman Ariel ARG 0 7,5
14 Yilmaz Mustafa TUR 0 7
15 Erdenetulga Rentsen MGL 0 7
16 Sandeep Y. IND 2019 7
17 Arnold Marc Tyler USA 0 7
18 Thaler Michael USA 0 7
19 Zamarbide Inarrrea Daniel ESP 0 7
20 Swiercz Dariusz POL 0 7
21 Baudson Charles FRA 0 7
22 Mars Ulu KGZ 0 7
23 Bregadze Levan GEO 0 6,5
24 Pham Minh Duc VIE 0 6,5
25 Szabo Leon HUN 2025 6,5
26 Zivkovic Dejan YUG 0 6,5
27 Camacho Garcia Juan COL 0 6,5
28 Song Raymond NZL 0 6,5
29 Dilanyan Grigor ARM 0 6,5
30 Sapenov Yerzhan KAZ 0 6,5
31 Gaygusuzoglu Gokhan TUR 0 6,5
32 Vera Deivy PER 0 6
33 Homatidis Panagiotis GRE 0 6
34 Elderov Fazil RUS 0 6
35 Kanarek Marcel POL 0 6
36 Petrisor Adrian ROM 0 6
37 Postolachi Viorel MDA 0 6
38 Nemsadze Beka GEO 0 6
39 Delivre Raphael FRA 0 6
40 Me Kevin CAN 0 6
41 Mehyr Vladyslav UKR 0 6
42 Albert San Martin CHI 0 6
43Krejčí Jan CZE 0 6
44 Mirzaei Saleh IRI 0 6
45 Meliava Giorgi GEO 0 6
46 Aydogdu Erkmen TUR 0 6
47 Corrales Acosta Victor Eduardo MEX 0 6
48 Rozman Mitja SLO 0 6
49 Rombaldoni Alex ITA 0 5,5
50 Geske Julian GER 0 5,5
51 Prateek Prachura Poornima IND 0 5,5
52 Oroudzhov Anar RUS 0 5,5
53 Anderson Daniel AUS 0 5,5
54 O'Toole George ENG 0 5,5
55 Khamraev Ravshan UZB 0 5,5
56 Yevstefeyev Artur KAZ 0 5,5
57 Brigham Laceste L PHI 0 5,5
58 Inonu Munci Muhsin TUR 0 5,5
59 Nahed Yann FRA 0 5,5
60 Mazur Stefan SVK 0 5,5
61 Galburd Yan ISR 0 5,5
62 Papp Abel HUN 0 5,5
63 Tecirli Musa TUR 0 5,5
64 Ivekovic Zvonimir CRO 0 5
65 Halmi Bence HUN 0 5
66 Lo Dominic SIN 0 5
67 Corlatescu Dragos ROM 0 5
68 Galopoulos Panagiotis GRE 0 5
69 Ochkov Tihomir BUL 0 5
70 Galopoulos Nikolaos GRE 0 5
71 Kaufman Harris CAN 0 5
72 Moussard Jules FRA 0 5
73 Flynn Jamie IRL 0 5
74 Aplin Christer SIN 0 5
75 Iskakov Ilyas KAZ 0 5
76 Dole Anant RSA 0 5
77 Tsyhanchuk Stanislau BLR 0 4,5
78 Karzinins Genadijs LAT 0 4,5
79 Jefic Srdjan BIH 0 4,5
80 Hasegawa Fernando Enrique BRA 0 4,5
81 Magditch Tymofiy UKR 0 4,5
82 Tausanov Mihail FRM 0 4,5
83 Slikas Laurynas LTU 0 4,5
84 Tapp Dylan RSA 0 4,5
85 Orava Aleksander EST 0 4,5
86 Liodakis Konstantinos GRE 0 4,5
87 Norri Roger FIN 0 4
88 Dragomirescu Robin ROM 0 4
89 Fleming Yudi WLS 0 4
90 Netzer Jacques FRA 0 4
91 Wildhalm Florian AUT 0 4
92 Jukemura Leandro BRA 0 4
93 McCarrick Sean IRL 0 4
94 Kazakos Emmanouil GRE 0 4
95 Benson Oisin IRL 0 4
96 Stivanakis Evaggelos GRE 0 4
97 Ponnet Gerard BEL 0 4
98 Lemontzoglou Ioannis GRE 0 3,5
99 Charles Karuga KEN 0 3,5
100 Eleftherakis St. GRE 0 3,5
101 Drakeford Max IRL 0 3,5
102 Kolomvakis St. GRE 0 3
103 Sarkymbaev Azanrat KAZ 0 3
104 Stratigakis Paris GRE 0 3
105 Polakis Georgios GRE 0 3
106 Drakoulakis Mihalis GRE 0 2,5
107 Vagges Georgios GRE 0 1
108 Kottahachchy Oshadhi V. SRI 0 0
109 Iuan Sebastian ROM 0 0

Konečné pořadí kategorie H12

Poř.JménoNár.ELOBody
1 Nepomniachtchi Ian RUS 2344 9
2 Carlsen Magnus NOR 2250 9
3 Howell David ENG 2224 8,5
4 Andreikine Dmitri RUS 2332 8,5
5 Nguyen Ngoc Truong Son VIE 2274 8
6 Wei Chenpeng CHN 0 8
7 Le Quang Liem VIE 0 8
8 Khairullin Ildar RUS 2339 8
9 Srinivas Dasari Sai IND 2151 8
10 Berczes David HUN 2232 7,5
11 Vachier-Lagrave Maxime FRA 2358 7,5
12 Can Emre TUR 2185 7,5
13 Kuzubov Yuriy UKR 2186 7
14 Susilodinata Andrean INA 2242 7
15 Benidze Davit GEO 0 7
16 Bindrich Falko GER 2172 7
17 Spoelman Wouter NED 2206 7
18 Recuero Guerra David ESP 2082 7
19 Mingatchev Mansur RUS 2207 7
20 Pena Hernandez Alfredo COL 0 7
21 Ibrahimov Rashad AZE 0 7
22 Brzeski Maciej POL 2149 7
23 Hamitevici Vladimir MDA 0 7
24 Hohvanisyan Robert ARM 0 7
25 Setzephandt Alexander USA 0 7
26 Yu Ruiyuan CHN 0 6,5
27 Cordova Emilio PER 2170 6,5
28 Matlakov Maxim RUS 2312 6,5
29 Lemos Damian ARG 0 6,5
30 Margvelashvili Giorgi GEO 2005 6,5
31 Rahimov Shakhriyar AZE 0 6,5
32 Saric Ivan CRO 2010 6,5
33 Tomczak Jacek POL 2173 6,5
34 Salgado Lopez Ivan ESP 2165 6,5
35 Jayaram Aswin IND 2113 6,5
36 Davit Sithinava GEO 0 6,5
37 Bojovic Dusan YUG 2138 6,5
38 Linchevskiy Daniil RUS 2087 6
39 Bojchev Marian BUL 0 6
40 Lakhey Subodh Sanjay IND 2007 6
41 Duskuzhanov Daulet KAZ 2181 6
42 Diamant Andre BRA 2159 6
43 Bonafede Alessandro ITA 0 6
44 Panjwani Raja CAN 2127 6
45 Qiu Tong CHN 0 6
46 Khazhalia Simon GEO 0 6
47 Abdollah Zadeh A. IRI 0 6
48 Tolegentegin Semetei KGZ 0 6
49 Pileckis Emilis LTU 2189 5,5
50 Nelson Mariano III PHI 0 5,5
51 Fodor Tamas HUN 2100 5,5
52 Raisanen Kim FIN 0 5,5
53 Utegallyev Azanrat KAZ 2110 5,5
54 Ramniou Stsiapan BLR 0 5,5
55 Samolins Vitalijs LAT 0 5,5
56 Agaian Sarkis USA 0 5,5
57 Fandler Simon AUT 0 5,5
58 Batbold Nyamdavaa MGL 0 5,5
59 Rigolot Matthieu FRA 0 5,5
60 Mustafaev Jamshed UZB 0 5,5
61 Boukobza Adrien FRA 0 5,5
62 Hanley James ENG 0 5,5
63 Modwal Sankalp IND 0 5,5
64 Morales Garcia Sergio Joshafadt MEX 0 5,5
65 Galmandakh Badrakh MGL 0 5,5
66 Klein Felix GER 0 5,5
67 Baldauf Marco GER 2113 5
68 Delorme Axel FRA 2078 5
69 Aydogdu Ataman TUR 0 5
70 Pachta Paul AUT 0 5
71 Krishna C. Revanth Gopala IND 0 5
72 Schneider David GER 0 5
73 Pavlidis Andreas GRE 0 5
74 Iskos Alexandros GRE 0 5
75Biolek Richard jr. CZE 0 5
76 Lapenna Antonio ITA 0 5
77 Anton Teodor ROM 0 5
78 Akkuzov Berik KAZ 0 5
79 Tugushi Ioseb GEO 0 5
80 Leniart Arkadiusz POL 1898 5
81 Feller Sebastien FRA 0 5
82 Mandery Markus GER 0 5
83 Lugo Ruperto AUS 0 5
84 Orgil Gankhuyag MGL 0 5
85 van Rensburg Ryan Pierre RSA 0 5
86 Carlo Daniel BOL 0 5
87 Polit Andres ECU 2021 4,5
88 Cruz Jonathan PER 0 4,5
89 Stojanovski Stefan FRM 0 4,5
90 Becarovski Filip FRM 0 4,5
91 Thomas Joseff WLS 0 4,5
92 Jezov Roman EST 0 4,5
93 Martinovic Sasa CRO 0 4,5
94 Babijczuk Pawel POL 0 4,5
95 Spyrou Panagiotis GRE 0 4,5
96 McDonald Justin CAN 0 4,5
97 Mendoza Moreno Cuahatemoc MEX 0 4
98 Fragiadakis Dimitris GRE 0 4
99 Goumas Georgios GRE 0 4
100 Foerster Sven BEL 0 4
101 Schiendorfer Emanuel SUI 0 4
102 Shurygin Boris RUS 0 4
103 Vajic Goran BIH 0 4
104 Foudzi Kamal Firdaus MAS 0 4
105 Zamudio Hermida Jose Luis MEX 0 4
106 Fougerit Valentin FRA 0 4
107 Nyamsambuu Renchinbazar MGL 0 4
108 Georgios Papandreou GRE 0 4
109 Davila Lierago Jaque Jram MEX 0 3,5
110 Pretorius Henning Hennicke RSA 0 3,5
111 Obst James AUS 0 3,5
112 Skrlep Jaka SLO 0 3,5
113 Hansen Alexei DEN 0 3,5
114 Moravek Viktor SVK 0 3
115 Goiritz Damian PAR 0 3
116 O'Connor Shane IRL 0 3
117 Solina Chausi ALB 0 1
118 Viet Chung Nguyen VIE 0 0
119 Chirila Ioan Christian ROM 2002 0
120 Bandara K.A.N. SRI 0 0
121 Erkin Gurbanzada TKM 0 0
122 Hakmedov Kemal TKM 0 0
123 Baurzhan Kassimov TKM 0 0
124 Azamat Kozubay Uulu TZK 0 0
125 Amar Shah TZK 0 0

Konečné pořadí kategorie H14

Poř.JménoNár.ELOBody
1 Lenic Luka SLO 2257 9
2 Rohit G. IND 2319 8,5
3 Jojua Davit GEO 2208 8
4 Ragger Markus AUT 2211 8
5 Bercys Salvijus LTU 2167 8
6 Ramirez Alejandro CRC 2421 7,5
7 Sengupta Deep IND 2285 7,5
8 Bluvshtein Mark CAN 2449 7,5
9 Romanov Evgueni RUS 2318 7,5
10 Brkic Ante CRO 2372 7,5
11 Thiruchelvam Thirumurugan ENG 2249 7,5
12 Kononenko Dmytro UKR 2376 7,5
13 Zhyhalka Siarhei BLR 2300 7
14 Amin Bassem EGY 2269 7
15 Alexander Fier BRA 2205 7
16 Mammadov Rauf AZE 2366 7
17 Brodowski Piotr POL 2232 7
18 Gonda Laszlo HUN 2333 7
19 Iotov Valentin BUL 2256 7
20 Leon Itavas Manuel MEX 2261 7
21 Pham Chuong VIE 0 7
22 Goh Jason SIN 0 7
23 Malinovský Karel CZE 2179 6,5
24 Rodshtein Maxim ISR 2221 6,5
25 Zhou Jianchao CHN 0 6,5
26 Pancevski Filip FRM 2262 6,5
27 Szabo Krisztian HUN 2223 6,5
28 Li Wu ENG 2167 6,5
29 Mezhlumyan Yahram ARM 0 6,5
30 Schneider Igor USA 2221 6,5
31 Kjartansson Gudmundur ISL 2099 6,5
32 Sanikidze Tornike GEO 2115 6
33 Boros Denes HUN 2343 6
34 Bykhovsky Anatoly ISR 2306 6
35 Margolin Evgeny RUS 2206 6
36 Noroozi Omid IRI 2075 6
37 Pokazaniev Nikolai RUS 2331 6
38 Yeo Evan SIN 0 6
39 Monsieux Cyril FRA 2022 6
40 Bosiocic Marin CRO 2135 6
41 Rombaldoni Denis ITA 2061 6
42 Kumar Kunche Nikhilesh IND 2182 5,5
43 Meng Fanhao CAN 2313 5,5
44 Nigalidze Gaioz GEO 0 5,5
45 Garcia Jhoel PER 0 5,5
46 Mustafaev Khurshed UZB 0 5,5
47 Pacheco Garri PER 0 5,5
48 Villanueva Vic Neil PHI 0 5,5
49 Dignam Matthew IRL 2115 5,5
50 Bachmann Axel PAR 2114 5,5
51 Enkin Max USA 2151 5,5
52 Heinz Timothee FRA 2082 5,5
53 Apaydin Fethi TUR 2064 5,5
54 Lenderman Alex USA 0 5,5
55 Gutmans Mihails LAT 2119 5,5
