Výsledky českých reprezentantů

Kategorie H10

H10Krejčí Jan (32.-48.místo)109 hráčů6
1 B Kolomvakis St. GRE 0 1
2 Č Caruana Fabiano USA 2102 0
3 B Sapenov Yerzhan KAZ 0 1
4 Č Vera Deivy PER 0 0
5 B Prateek Prachura Poornima IND 0 0
6 Č Aydogdu Erkmen TUR 0 0
7 B Dole Anant RSA 0 1
8 Č Wildhalm Florian AUT 0 1
9 B Brigham Laceste PHI 0 0,5
10 Č Yevstefeyev Artur KAZ 0 0,5
11 B Corlatescu Dragos ROM 0 1

Kategorie D10

D10Olšarová Karolína (33.-40.místo)71 hráček5,5
1 B Maksimova Alisa RUS 0 0
2 Č ElBaba Reem LEB 0 1
3 B Zalimaite Ieva LTU 0 1
4 Č Tsarouha Marianthi GRE 0 1
5 B Vojinovic Jovana YUG 0 0
6 Č Korniyuk Mariya UKR 0 0
7 B Yuen Wing-Yan FRA 0 1
8 B Jurich Florencia ARG 0 0
9 Č Bulmaga Irina MDA 0 0,5
10 Č Anusca Madalina ROM 0 0
11 B Hattingh Angelique RSA 0 1

Kategorie H12

H12Richard Biolek jr. (67.-86.místo)125 hráčů5
1 Č Rahimov Shakhriyar AZE 0 0
2 B Nyamsambuu Renchinbazar MGL 0 1
3 Č Alexand Setzephandt USA 0 1
4 B Khairullin Ildar RUS 2339 0
5 Č Pavlidis Andreas GRE 0 0
6 B Lugo Ruperto AUS 0 0,5
7 Č Modwal Sankalp IND 0 1
8 B Qiu Tong CHN 0 0,5
9 Č Tolegentegin Semetei KGZ 0 0
10 Č Rigolot Matthieu FRA 0 0,5
11 B Schneider David GER 0 0,5

Kategorie D12

D12Bálková Anna (5. místo)87 hráček8
1 B Pasku Roela ALB 0 1
2 Č Robles Garcia Claudia ESP 0 0,5
3 B Skinke Katrina LAT 0 0
4 Č Rysbayeva Nazerke KAZ 0 1
5 B Wierzbicka Wiktoria POL 0 1
6 B Masyagutova Leisan RUS 0 0
7 Č Kalashyan Varduhivi ARM 0 1
8 B Ohme Melanie GER 0 0,5
9 Č Pham Bich Ngoc VIE 0 1
10 Č Traistaru Teodora ROM 0 1
11 B Muzychuk Anna UKR 2252 1

Kategorie H14

H14Malinovský Karel (23.-31. místo)99 hráčů6,5
1 Č Hodjamkuliev Bahodur TKM 0 1
2 B Kononenko Dmytro UKR 2376 1
3 Č Sengupta Deep IND 2285 1
4 B Zhyhalka Siarhei BLR 2300 0,5
5 Č Bluvshtein Mark CAN 2449 0,5
6 B Rohit G. IND 2319 0
7 Č Boros Denes HUN 2343 0
8 B Noroozi Omid IRI 2075 1
9 Č Brkic Ante CRO 2372 0
10 B Pacheco Garri PER 0 1
11 Č Schneider Igor USA 2221 0,5

Kategorie D14

D14Pertlová Soňa (26.-34. místo)89 hráček6
1 B Paulet Iosefina ROM 0 1
2 Č Nadig Krutika IND 2125 0,5
3 B Gounina Valentina RUS 2146 1
4 Č Malysheva Polina RUS 2110 0
5 B Zaks Victoria ISR 0 0,5
6 Č Hamrakulova Yulduz UZB 0 0,5
7 B De Gueldre Vicky BEL 0 1
8 Č Pour Khasiyan A. IRI 2161 0
9 B Ortega Garcia Laia ESP 0 0
10 B Kozak Magdalena POL 0 0,5
11 Č Stefanova Milena BUL 0 1

Kategorie H16

H16Zelený Tomáš (54.-69. místo)94 hráčů5
1 B Stellwagen Daniel NED 2426 0,5
2 Č Illarionovs Dmitrijs LAT 2190 1
3 B Papp Gabor HUN 2375 0
4 Č Beudaert Xavier FRA 2282 0
5 B Ng Gary CAN 0 0
6 Č Shitsuka Caleb BRA 0 0
7 B Ranic Goran FRM 0 0
8 Č Kovachev Daniel J. NOR 2075 0,5
9 B Van Peer Cedric-Johan BEL 0 1
10 Č Branigan Steven IRL 0 1
11 B Metsalu Tauno EST 0 1

Kategorie D16

D16Holušová Taťána (54.-62. místo)70 hráček4
1 B Otazo Annyd VEN 0 1
2 Č Tashimova Nadiya KAZ 2196 1
3 B Tchistiakova Tamara RUS 2223 0
4 Č Melia Salome GEO 2264 0
5 B Bolvary Tamara HUN 1949 1
6 B Batsiashvili Nino GEO 2236 0
7 Č Ziogaite Jovita LTU 1981 1
8 Č Rogule Agnija LAT 2059 0
9 B Schoene Maria GER 2043 0
10 Č Maupin Valerie FRA 2004 0
11 B Otyutskaya Elena KGZ 0 0

Kategorie H18

H18Láznička Viktor (22. místo)91 hráčů6,5
1 Č Brodie Stuart Mark RSA 0 1
2 B Arutunian Davit GEO 2449 1
3 Č Flumbort Andras HUN 2446 0
4 B Shanava Konstantine GEO 2412 0
5 Č Roderick Nava PHI 0 1
6 B Perdomo Leandro ARG 0 1
7 Č L'Ami Erwin NED 2448 0,5
8 B Gratchev Boris RUS 2489 0,5
9 Č Jianu Vlad ROM 2401 0,5
10 B Marko Zivanic YUG 2426 0
11 Č Gonzalez Menendez Ivan ESP 2307 1

Kategorie D18

D18Hodová Lucie (42.-47. místo)60 hráček4,5
1 Č Rohonyan Kateryna UKR 2320 1
2 B Helm Leonie GER 2235 0,5
3 Č Berzina Ilze LAT 2243 0
4 B Winnicki Alice GER 0 0
5 Č Fontaine Cecile BEL 0 0,5
6 B Farias Marisa ARG 0 1
7 Č Khasanova Elmira RUS 2325 0
8 B Shitsuka Rabbith BRA 0 0
9 Č Pistorius Riani RSA 0 0,5
10 B Ghader Pour Sh. IRI 2047 1
11 Č Papp Judit HUN 2138 0