Výsledky MS mládeže 2008, Vietnam
Výsledky českých reprezentantů
Kolo | St.c. | Titul | Jméno | Rtg | FED | Body | Výsl. |
Jan Mikeš H12 Rtg:1815 Body:5,0 Umístění: 63 |
1 | 90 | | Sohal Tanraj | 0 | CAN | 6,5 | w 0 |
2 | 74 | | Kanjaryan Vladimir | 0 | ARM | 5,5 | s 0 |
3 | 60 | | Bezuidenhout Roland | 0 | RSA | 4 | w 1 |
4 | 73 | | Jumanov Elbek | 0 | UZB | 4,5 | s 1 |
5 | 6 | | Ynojosa Felix Jose | 2145 | ENG | 8 | w 0 |
6 | 68 | | Iskandar Bin Abdullah | 0 | SIN | 3,5 | s 0 |
7 | 62 | | Che Quoc Huu | 0 | VIE | 5 | w 0 |
8 | 94 | | Zito Riccardo | 0 | ITA | 4 | s 1 |
9 | 59 | | Berger Tobias | 0 | AUT | 4 | w 1 |
10 | 30 | | Ivekovic Bozidar | 1921 | CRO | 5 | s 0 |
11 | 76 | | Kjoita Henning | 0 | NOR | 4 | w 1 |
Václav Růžička H14 Rtg:2047 Body:5,5 Umístění: 50 |
1 | 82 | | Peng Jen-Bang Vincent | 0 | TPE | 3 | w 1 |
2 | 14 | | Garcia Jan Emmanuel | 2256 | PHI | 7 | s 0 |
3 | 80 | | Nguyen Duy Dien Nguyen | 0 | VIE | 5 | w = |
4 | 60 | | Jayasundara P K U M | 1822 | SRI | 5 | s = |
5 | 72 | | Dang Hoang Son | 0 | VIE | 6 | w 0 |
6 | 58 | | Azhar Muhammad Syakir Shazmeer | 1844 | MAS | 4 | s = |
7 | 62 | | Thanarotrung Ratchaphon | 1787 | THA | 4 | w 1 |
8 | 84 | | Ronka Erik | 0 | FIN | 4,5 | s 0 |
9 | 77 | | Lindgren Philip | 0 | SWE | 5,5 | s 0 |
10 | 63 | | Litvinov Konstantin | 1752 | RUS | 4 | w 1 |
11 | 55 | | Munasinghe Lahiru | 1921 | SRI | 4,5 | s 1 |
Lukáš Vlasák H16 Rtg:2161 Body:5,0 Umístění: 47 |
1 | 68 | | Gabriel Silveirinha | 0 | MAC | 2 | w 1 |
2 | 7 | IM | Shyam Sundar M | 2402 | IND | 7 | s = |
3 | 73 | | Tseng Woei Haw | 0 | TPE | 4,5 | w 1 |
4 | 2 | FM | Grandelius Nils | 2464 | SWE | 7 | w = |
5 | 11 | FM | Gritsenko Andrey | 2380 | RUS | 7,5 | s 0 |
6 | 3 | FM | Kanarek Marcel | 2458 | POL | 7,5 | s 0 |
7 | 33 | | Tran Ngoc Lan | 2160 | VIE | 5,5 | w = |
8 | 72 | | Petrosyan Hovhannes | 0 | ARM | 5,5 | s 0 |
9 | 64 | | Veits Janis | 1809 | LAT | 4,5 | w 1 |
10 | 19 | CM | Nguyen Van Hai | 2268 | VIE | 5,5 | s = |
11 | 49 | | Dong Bao Nghia | 2019 | VIE | 6 | w 0 |
Martin Škoda H16 Rtg:2001 Body:5,0 Umístění: 45 |
1 | 17 | | Karayev Assylkhan | 2283 | KAZ | 6,5 | w 0 |
2 | 27 | | Khamroev Ravshan | 2181 | UZB | 7 | s 1 |
3 | 28 | FM | Saeed Ishaq | 2179 | UAE | 6,5 | w 0 |
4 | 37 | | Koohestani Sh | 2146 | IRI | 5 | s 1 |
5 | 38 | | Ivanov L Stojan | 2134 | BUL | 5,5 | w 1 |
6 | 25 | | Kilpatrick Callum | 2184 | ENG | 7 | s 0 |
7 | 36 | | Dubessay Bastien | 2147 | FRA | 4,5 | w = |
8 | 29 | | Nuri Kambez | 2179 | SUI | 4,5 | s = |
9 | 13 | FM | Thavandiran Shiyam | 2338 | CAN | 5 | w 0 |
10 | 57 | | Lee Kiyul | 1952 | KOR | 5 | s 1 |
11 | 26 | | Binder Michael | 2181 | AUT | 6 | s 0 |
FM Cyril Ponížil H18 Rtg:2251 Body:5,0 Umístění: 43 |
1 | 1 | GM | Howell David W L | 2593 | ENG | 7,5 | s 0 |
2 | 58 | | Aharon Ofir | 2118 | ISR | 4,5 | w 0 |
3 | 67 | | Marais Coenraad Hendrik | 1965 | RSA | 4,5 | s 1 |
4 | 55 | | Dang The Nam | 2142 | VIE | 4,5 | w 1 |
5 | 20 | | Hovhannisyan Robert | 2409 | ARM | 6,5 | w 1 |
6 | 14 | IM | Ashwin Jayaram | 2437 | IND | 7 | s 0 |
7 | 12 | IM | Kharchenko Boris | 2443 | UKR | 6 | w 1 |
8 | 15 | FM | Paichadze Luka | 2437 | GEO | 6,5 | s 0 |
9 | 11 | FM | Klimov Anton | 2451 | RUS | 6,5 | s 0 |
10 | 57 | | Rajapakse R M C M | 2132 | SRI | 4,5 | w 1 |
11 | 26 | | Zaslavsky Michael | 2367 | ISR | 6 | w 0 |
Karolína Langnerová D14 Rtg:1831 Body:5,0 Umístění: 46 |
1 | 3 | | Schut Lisa | 2153 | NED | 7 | s 0 |
2 | 63 | | Gerhold Doris | 0 | AUT | 3 | w 1 |
3 | 9 | WCM | Phan Nguyen Mai Chi | 2079 | VIE | 6 | s = |
4 | 75 | | Vu Thien Tram Anh | 0 | VIE | 4,5 | w 1 |
5 | 17 | | Qurbonboeva Sarvinoz | 1999 | UZB | 5,5 | s 1 |
6 | 19 | | Kats Alena | 1981 | USA | 6,5 | w 0 |
7 | 22 | WGM | Mona Khaled | 1967 | EGY | 7,5 | s 1 |
8 | 30 | | Neuhauser Salome | 1899 | FRA | 7 | w 0 |
9 | 20 | WFM | Asmat Diana | 1977 | PER | 7 | s 0 |
10 | 25 | | Eid Maha | 1932 | FRA | 6 | w = |
11 | 28 | | Sop Selen | 1915 | TUR | 6 | w 0 |
WFM Kristýna Havlíkova D16 Rtg:2179 Body:6,5 Umístění: 13 |
1 | 37 | | Liu Jennie S | 1859 | USA | 4 | w 1 |
2 | 23 | | Forgues Valerie | 2012 | FRA | 6 | s 0 |
3 | 38 | WCM | De La Parra Hurtado Daniela | 1847 | MEX | 4 | w 1 |
4 | 27 | | Docena Jedara | 1978 | PHI | 7 | s = |
5 | 32 | WFM | Chan Wei-Yi Victoria | 1902 | SIN | 6 | w = |
6 | 36 | | Bucar Natasa | 1882 | SLO | 5 | s 1 |
7 | 16 | | Niji A | 2057 | IND | 6,5 | w = |
8 | 11 | WFM | Hoang Thi Nhu Y | 2127 | VIE | 6,5 | s = |
9 | 17 | WFM | Vo Thi Kim Phung | 2052 | VIE | 6 | w 1 |
10 | 18 | WFM | Le Hoang Tran Chau | 2041 | VIE | 7,5 | s = |
11 | 3 | WIM | Tsatsalashvili Keti | 2235 | GEO | 8 | w 0 |
WGM Kateřina Němcová D18 Rtg:2369 Body:7,5 Umístění: 4 |
1 | 24 | | Pham Thi Thu Hien | 2006 | VIE | 6 | w 1 |
2 | 18 | | Richard Emma | 2082 | FRA | 6 | s = |
3 | 16 | WFM | Zhorzholiani Meri | 2122 | GEO | 7 | w 0 |
4 | 26 | | Bakhtiyarly Aysel | 1988 | AZE | 6 | s 1 |
5 | 19 | | Laurusaite Brigita | 2058 | LTU | 5,5 | w 1 |
6 | 17 | WFM | Pham Bich Ngoc | 2090 | VIE | 6,5 | s 1 |
7 | 12 | WFM | Gevorgyan Irina | 2179 | UZB | 7 | w = |
8 | 2 | WFM | Girya Olga | 2332 | RUS | 7,5 | s 0 |
9 | 10 | | Skinke Katrina | 2186 | LAT | 6 | w = |
10 | 6 | WFM | Danelia Mariam | 2218 | GEO | 6 | s 1 |
11 | 4 | WGM | Golubenko Valentina | 2273 | CRO | 9 | w 1 |
Kateřina Palková D18 Rtg:2057 Body:5,5 Umístění: 27 |
1 | 43 | | Du Jasmine | 0 | CAN | 5 | s = |
2 | 33 | | Alavi Homa | 1863 | IRI | 4,5 | w 0 |
3 | 35 | | Perera Anjana | 1828 | SRI | 4,5 | s 1 |
4 | 28 | | Monhchuluun Cegmed | 1969 | MGL | 5,5 | w 1 |
5 | 9 | WFM | Nakhbayeva Guliskhan | 2201 | KAZ | 7 | s = |
6 | 3 | WGM | Corke Anya | 2301 | HKG | 6,5 | w = |
7 | 5 | WFM | Ozturk Kubra | 2254 | TUR | 5,5 | s = |
8 | 26 | | Bakhtiyarly Aysel | 1988 | AZE | 6 | w 0 |
9 | 32 | | Sirisena Chantal N | 1935 | ENG | 5,5 | s = |
10 | 42 | WFM | Nguyen Thi Diem Huong | 0 | VIE | 6 | w 0 |
11 | 29 | | Messina Roberta | 1949 | ITA | 4,5 | s 1 |