Výsledky českých hráčů

Výsledky hráčů CZE

U10 15 Marek MATYÁŠ 1747 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 55 Majhi Ankit 0 NED 1 č 1
2. 34 Cafaro Luca 0 ITA 0,5 b 1,5
3. 77 Tkachov Kostyantyn 0 UKR 1 č 2,5 12.
4. 12 Savenkov Konstantin 1801 RUS 0,5 b 3 11.
5. 53 Lecomte Robin 0 NED 0 č 3 27.
6. 49 Karacan Canberk 0 TUR 1 b 4
7. 65 Rambaldi Francesco 0 FRA 0 č 4 27.
8. 48 Kalinouski Siarhei 0 BLR 0 b 4 37.
9. 38 Decrop Hendrik 0 BEL 0,5 č 4,5 36.
U10 74 SZUCS Matyáš 0 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 34 Cafaro Luca 0 ITA 0,5 č 0,5
2. 53 Lecomte Robin 0 NED 0,5 b 1
3. 32 Bratkovic Jakob 0 SLO 1 č 2 25.
4. 18 Petrov Vladimir 1677 BUL 0,5 b 2,5 23.
5. 36 Cetojevic Radoslav 0 BIH 1 č 3,5 11.
6. 12 Savenkov Konstantin 1801 RUS 0,5 b 4
7. 10 Sheremet Anton 1830 BLR 0 č 4 30.
8. 47 Januszkiewicz Wojciech 0 POL 0,5 b 4,5 27.
9. 16 Salagran Ferragut Guillem 1725 ESP 1 č 5,5 22.
U12 28 BLAHYNKA Martin 1905 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 81 Iannello Antonio 0 ITA 1 b 1
2. 1 Antal Tibor Kende 2155 HUN 0 č 1
3. 63 Machan Jan 1644 CZE 0,5 b 1,5 56.
4. 82 Kazakov Maksym 0 UKR 1 č 2,5 38.
5. 57 Sibashvili Giorgi 1726 GEO 0 b 2,5 56.
6. 69 Bekkink Sereyo 0 NED 0,5 č 3
7. 54 Lenaerts Lennert 1736 BEL 1 b 4 47.
8. 98 Soroka Danilo 0 UKR 0 č 4 53.
9. 48 Herrera Gonzalez Javier 1787 ESP 1 č 5 43.
U12 63 MACHÁŇ Jan 1644 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 10 Bluebaum Matthias 2075 GER 0 č 0
2. 90 Obregon Pantebre Marc 0 AND 1 b 1
3. 28 Blahynka Martin 1905 CZE 0,5 č 1,5 54.
4. 18 Bellahcene Bilel 1973 FRA 1 b 2,5 37.
5. 34 Ladva Ottomar 1870 EST 0 č 2,5 53.
6. 46 Naoum Spyridon 1792 GRE 0 b 2,5
7. 44 Formento Paolo 1801 ITA 0,5 č 3 60.
8. 39 Pescatore Lorenzo 1855 ITA 0,5 č 3,5 65.
9. 33 Takacs Laszlo 1876 SVK 0,5 b 4 63.
U14 64 BUJNOŠEK Tomáš 1887 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 5 Pardo Simon David 2321 ESP 0,5 b 0,5
2. 3 FM Bok Benjamin 2360 NED 0,5 č 1
3. 35 Djordjevic Danilo 2056 SRB 1 b 2 24.
4. 30 Pluzyan Aram 2081 ARM 0 č 2 45.
5. 37 Hampel Felix 2040 GER 1 b 3 30.
6. 33 Altini Nicola 2078 ITA 0,5 č 3,5
7. 27 Nenezic Marko 2090 SRB 0 b 3,5 45.
8. 42 Popov Mikhail 2017 RUS 0,5 č 4 50.
9. 92 Uusitupa Antti 1760 FIN 1 b 5 40.
U16 36 VLASÁK Lukáš 2177 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 86 Marconi Gabriele 1795 ITA 1 b 1
2. 9 FM Firat Burak 2310 TUR 0 č 1
3. 62 Rozic Samo 1999 SLO 1 b 2 33.
4. 80 Ballas Kleon-Evangelos 1859 GRE 1 č 3 20.
5. 17 Sochacki Christophe 2274 FRA 1 b 4 10.
6. 3 FM Kanarek Marcel 2422 POL 0,5 č 4,5
7. 11 Petenyi Tamas 2308 SVK 0,5 b 5 10.
8. 10 Javakhadze Zurab 2309 GEO 1 č 6 6.
9. 14 Danilenko Dmitriy 2290 UKR 0 b 6 13.
U16 37 RABATIN Jakub 2175 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 87 Orava Aleksander 1794 EST 0,5 č 0,5
2. 96 Genchev Evgeni 0 BUL 1 b 1,5
3. 10 Javakhadze Zurab 2309 GEO 0 č 1,5 59.
4. 73 Melone Antonio 1881 ITA 1 b 2,5 37.
5. 63 Franciosi Fausto 1993 ITA 0,5 č 3 38.
6. 16 Hajbok Robert 2274 ROU 0 b 3
7. 48 Ten Hertog Hugo 2108 NED 0,5 č 3,5 51.
8. 61 Topak Engin 2005 TUR 0,5 b 4 40.
9. 55 Marguerettaz Davy 2048 ITA 4,0 s 2048 ITA 0 č 4 64.
U18 11 IM KREJČÍ Jan 2453 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 61 Jendrichovsky Peter 2147 SVK 1 č 1
2. 42 Yilmazyerli Mert 2255 TUR 1 b 2
3. 33 Stankovic Milos 2306 SRB 0,5 č 2,5 6.
4. 24 FM To Nhat Minh 2366 HUN 0 b 2,5 24.
5. 50 Ollier Pablo 2226 FRA 1 č 3,5 17.
6. 28 FM Mammadov Ayaz 2331 AZE 1 b 4,5
7. 34 Vardanian Haik G 2300 ARM 0,5 č 5 12.
8. 16 FM Paichadze Luka 2420 GEO 1 b 6 7.
9. 3 IM Martinovic Sasa 2525 CRO 0,5 č 6,5 7.
U18 31 FM PONÍŽIL Cyril 2314 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 81 Mereu Matteo 1964 ITA 1 č 1
2. 4 IM Prohaszka Peter 2508 HUN 0,5 b 1,5
3. 10 IM Recuero Guerra David 2460 ESP 0 č 1,5 45.
4. 63 Janse Rasmus 2127 SWE 0 b 1,5 63.
5. 75 Van Cappellen Jonas 2002 BEL 1 č 2,5 51.
6. 61 Jendrichovsky Peter 2147 SVK 0,5 b 3
7. 55 Sabuk Piotr 2216 POL 0,5 č 3,5 50.
8. 57 FM Biryukov Mikhail 2187 RUS 1 b 4,5 40.
9. 54 Getz Nicolai 2219 NOR 1 č 5,5 25.
G10 39 KAŇÁKOVÁ Natálie 0 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 6 Egyed Judit 1660 HUN 0 b 0
2. 66 Wadler Leora 0 SCO 1 č 1
3. 20 Butvilaite Berta Reja 0 LTU 0 b 1 45.
4. 8 Dmochowska Agnieszka 1556 POL 0 č 1 57.
5. 13 Asatryan Sona 0 ARM 1 č 2 49.
6. 28 Di Benedetto Desiree 0 ITA 1 b 3
7. 11 Acimovic Gorica 0 SRB 3,5 s ? 0 SRB 0,5 č 3,5 39.
8. 25 Dalnodar Martina 0 AUT 0,5 b 4 38.
9. 57 Sarjanovic Andjela 0 SRB 1 č 5 30.
G12 38 FUSKOVÁ Martina 1507 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 80 Thode Gilda 0 SUI 0,5 b 0,5
2. 79 Suntharalingam Jarani 0 NOR 1 č 1,5
3. 3 WFM Goryachkina Aleksandra 1987 RUS 0 b 1,5 41.
4. 13 Nicolas Zapata Irene 1794 ESP 0 č 1,5 58.
5. 61 Kurbanova Dagmara 0 LAT 0 b 1,5 67.
6. 75 Santeramo Alessia C 0 ITA 0,5 č 2
7. 76 Santeramo Cristina 0 ITA 1 b 3 54.
8. 62 Larionova Katarina 0 FIN 0,5 č 3,5 53.
9. 82 Zorko Zoja 0 SLO 0,5 b 4 52.
G14 78 VLČKOVÁ Kateřina 0 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 39 Tomin Ksenija 1795 SRB 0 č 0
2. bye 1 1
3. 34 Thoma Sophia 1830 NED 0 b 1 58.
4. 52 Bauer Valentina 1665 AUT 1 č 2 40.
5. 41 Ordonez Torres Maria Del Carme 1780 ESP 0,5 b 2,5 41.
6. 22 Chiarion Elisa 1904 ITA 0 č 2,5
7. 45 Horvath Ilona Klara 1746 HUN 1 b 3,5 41.
8. 20 Galunova Tsveta 1921 BUL 0 č 3,5 48.
9. 50 Hansen Erle Andrea 1686 NOR 0 b 3,5 62.
G16 44 KOLOMAZNÍKOVÁ Barbora 1864 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 8 WFM Brunello Marina 2159 ITA 0 č 0
2. 63 Dugnaite Gerda 1643 LTU 0,5 b 0,5
3. 71 Venturelli Ester 0 ITA 1 č 1,5 41.
4. 23 WFM Petrova Irina 1987 UKR 1 b 2,5 27.
5. 26 De Seroux Camille 1950 SUI 0 č 2,5 35.
6. 36 Krumova Ani 1904 BUL 0 b 2,5
7. 21 Neuhauser Salome 2021 FRA 1 b 3,5 41.
8. 32 Edes Zsofia 1924 SVK 1 č 4,5 27.
9. 15 WFM Zakoscielna Kinga 2089 POL 0,5 b 5 31.
G18 17 OLŠAROVÁ Tereza 2127 CZE
č. los jméno Rtg FED Body. Barva Celk. Poř.
1. 45 Kosturska Yoana 1849 BUL 1 č 1
2. Repina Varvara 2264 RUS 0 b 1
3. 35 Goossens Hanne 1963 BEL 1 č 2 16.
4. 36 Brunello Roberta 1956 ITA 0,5 b 2,5 18.
5. 11 WIM Andrenko Irina 2184 UKR 1 č 3,5 11.
6. 9 WFM Mammadova Gulnar 2209 AZE 1 b 4,5
7. 2 WGM Vojinovic Jovana 2341 MNE 0 č 4,5 11.
8. 8 WFM Kulon Klaudia 2251 POL 0 b 4,5 18.
9. 25 Tanacs Anna 2073 HUN 1 č 5,5 13.