Seznam započítaných turnajů k 01.01.2004

Seznam započítaných zahraničních turnajů

KódNázev turnajeMěstoZeměHráčiZačátekKonec
0455 4th nat.Open K-E.Amiyeur Algiers ALG 54 18.08.2003 22.08.2003
0387 Nat.Indv.Women Final Algiers ALG 10 20.09.2003 25.09.2003
0388 Nat.Indv.Adult Selection Algiers ALG 8 26.09.2003 30.09.2003
0637 FMDA 1 Categoria Buenos Aires ARG 9 12.07.2003 30.07.2003
0008 III Magistr.Club Argentin Buenos Aires ARG 12 05.08.2003 16.08.2003
0491 Octubre 2003 del Club ARG Buenos Aires ARG 10 09.10.2003 29.10.2003
0130 Camp. ARG Superior Caseros ARG 63 03.09.2003 11.09.2003
0214 Ch.ARG Top100 U18 Girls Esperenza ARG 4 17.09.2003 21.09.2003
0215 Ch.ARG Top100 U18 Boys Esperenza ARG 10 17.09.2003 21.09.2003
0216 Ch.ARG Top100 U16 Boys Esperenza ARG 10 17.09.2003 21.09.2003
0205 Sub 16 Semifinal E2 Estaban Echeverria ARG 20 31.07.2003 03.08.2003
0757 Municipalidad de Posadas Posadas ARG 8 10.10.2003 13.10.2003
0198 Ab.Invierno Cavballester Villa Ballester ARG 43 13.09.2003 21.09.2003
0422 Proam De Villa Martelli Villa Martelli ARG 92 23.10.2003 01.11.2003
0421 ARM Women Ch.Highest Leag Yerevan ARM 10 25.06.2003 07.07.2003
0084 ARM Men's Ch.Highest Leag Yerevan ARM 10 15.09.2003 25.09.2003
0217 Queensland Championship Brisbane AUS 8 12.07.2003 20.07.2003
0657 AUS Clubs Team Champ Caloundra AUS 0 30.09.2003 02.10.2003
0219 Hardys Classic Gold Coast AUS 10 21.07.2003 15.09.2003
0220 AUS Champ.Play-Off Match Gold Coast AUS 2 23.09.2003 25.09.2003
0654 Victorian Champ.Reserves Melbourne AUS 12 06.09.2003 18.10.2003
0655 Victorian Champ Melbourne AUS 11 06.09.2003 18.10.2003
0656 NSW Championship Sydney AUS 17 24.08.2003 26.10.2003
0529 Grossmeisterturnier 2003 Ansfelden AUT 10 12.09.2003 20.09.2003
0049 10.Karl-Wagner-Gedenkt.A Graz AUT 74 30.08.2003 07.09.2003
0628 EuroCommunityYouth B U14 Graz AUT 20 22.11.2003 29.11.2003
0629 EuroCommunityYouth G U14 Graz AUT 11 22.11.2003 29.11.2003
0630 EuroCommunityYouth B U12 Graz AUT 17 22.11.2003 29.11.2003
0648 Styrian Open 2003 Graz AUT 49 22.11.2003 27.11.2003
0047 18.Schwarzacher Op.Haupt Schwarzach AUT 76 23.08.2003 31.08.2003
0048 18.Schwarzacher Op.Gr.B Schwarzach AUT 76 23.08.2003 31.08.2003
0528 14. Casino Seefeld Open Seefeld AUT 104 13.09.2003 21.09.2003
0756 4 Amrito Lal Dey Intl Barisal BAN 76 12.09.2003 17.09.2003
0347 Asian Zonal 3.1b Women Dhaka BAN 8 25.10.2003 02.11.2003
0346 Asian Zonal 3.1b Men Dhaka BAN 12 27.10.2003 02.11.2003
0773 Charleroi Invitation Charleroi BEL 10 22.08.2003 30.08.2003
0057 Charleroi Intl. Open Charleroi BEL 77 23.08.2003 30.08.2003
0453 Ludisan 2003 Ludisan BEL 9 04.04.2003 13.06.2003
0641 Tuzla 2003 Intl Tuzla BIH 12 18.10.2003 25.10.2003
0518 BLR Champ.Men Minsk BLR 89 13.11.2003 22.11.2003
0519 BLR Champ.Women Minsk BLR 26 13.11.2003 22.11.2003
0624 IRT La Paz La Paz BOL 18 15.09.2003 27.09.2003
0625 Mayor de Ajedr.2003 Final Santa Cruz BOL 12 06.10.2003 14.10.2003
0735 IRT 'Santa Cruz' Santa Cruz BOL 10 17.10.2003 25.10.2003
0598 43 Camp.BRA Absoluto Fin Brasilia BRA 27 05.11.2003 09.11.2003
0594 VII Taca BRA Clube de Xad Brasilia BRA 14 11.11.2003 16.11.2003
0120 Zonal 2.4 Men Sao Paulo BRA 10 19.09.2003 26.09.2003
0121 Zonal 2.4 Women Sao Paulo BRA 6 19.09.2003 26.09.2003
0274 7th Itau Cup Sao Paulo BRA 199 27.09.2003 05.10.2003
0595 II Magistral Communic Sao Paulo BRA 6 20.10.2003 27.10.2003
0596 III Magistral Communic Sao Paulo BRA 10 01.11.2003 07.11.2003
0593 I Torneio FIDE 2003 Vitoria BRA 10 22.08.2003 31.08.2003
0597 S/f do Brasileiro I Etapa Vitoria BRA 57 04.09.2003 07.09.2003
0613 Burgas Open 2003 Burgas BUL 33 19.09.2003 27.09.2003
0364 Euro Team Champ. Men Plovdiv BUL 0 10.10.2003 21.10.2003
0365 Euro Team Champ. Women Plovdiv BUL 0 10.10.2003 21.10.2003
0501 BUL Op.Ch.G.Tringov Mem Plovdiv BUL 67 13.10.2003 19.10.2003
0502 BUL Men's Team Champ Plovdiv BUL 0 05.11.2003 11.11.2003
0503 BUL Women's Team Champ Plovdiv BUL 0 05.11.2003 11.11.2003
0382 Bolduc II Section A Montreal CAN 6 29.09.2003 27.10.2003
0383 Bolduc II Section B Montreal CAN 12 29.09.2003 27.10.2003
0203 BGC September Masters Toronto CAN 8 02.09.2003 08.10.2003
0129 BGC Summer Masters Toronto, Ontario CAN 5 15.06.2003 24.08.2003
0127 Toronto Labour Day Mac.Op Toronto, Ontario CAN 50 30.08.2003 01.09.2003
0380 2003 BC Open Vancouver CAN 8 02.08.2003 04.08.2003
0204 DGT XL Vancouver Match Vancouver CAN 2 27.09.2003 28.09.2003
0379 July Masters 2003 Victoria CAN 6 11.07.2003 13.07.2003
0381 Mike's Summer RR 2003 Victoria CAN 4 11.07.2003 13.07.2003
0202 2003 BC Closed Champ Victoria, British C CAN 12 10.10.2003 13.10.2003
0128 Abe Yanofsky Mem.Open Winnipeg, Manitoba CAN 50 30.08.2003 01.09.2003
0752 IRT 1 UNAP Iquique CHI 6 01.09.2003 10.09.2003
0751 Mayor 2003 Club LaFlorida La Florida CHI 29 04.10.2003 22.11.2003
0753 2 Magistral de Maipu Maipu-Santiago CHI 12 26.10.2003 08.11.2003
0572 Zonal 2.5 Women Mejillones CHI 15 27.09.2003 05.10.2003
0533 CHN Indv.Ch.Men Shan Wei CHN 52 15.11.2003 26.11.2003
0534 CHN Indv.Ch.Women Shan Wei CHN 34 15.11.2003 26.11.2003
0167 CHN Team Ch.Men 2003 Tianjin CHN 0 31.08.2003 12.09.2003
0168 CHN Team Ch.Women 2003 Tianjin CHN 0 31.08.2003 12.09.2003
0754 Nat.Champ. 1st Division San Jose CRC 37 12.06.2003 25.06.2003
0005 Sloga Planum Borovo CRO 28 02.08.2003 09.08.2003
0645 Sloga Planum 2003 Borovo CRO 14 03.11.2003 10.11.2003
0646 Slaven 2003 Borovo CRO 8 11.11.2003 15.11.2003
0006 Borovo Summer 2003 Open Borovo & Vukovar CRO 24 10.08.2003 15.08.2003
0647 Turnir Prijateljstva 2003 Borovo & Vukovar CRO 18 16.11.2003 21.11.2003
0632 12 CRO Team Ch.2Leag.East Djakovo CRO 0 10.05.2003 02.11.2003
0633 12 CRO Team Ch.3Leag.East Djakovo CRO 0 10.05.2003 02.11.2003
0036 KRK-Mediter.Golden Island Krk CRO 11 27.08.2003 03.09.2003
0496 Champ.of City Nasice Nasice CRO 14 22.08.2003 31.08.2003
0376 Omis 2003 International Omis CRO 45 09.10.2003 12.10.2003
0493 Mem.Milan Kuzmanovic 2003 Pula CRO 24 06.10.2003 03.11.2003
0495 12 CRO Ch.-2 League Women Rabac CRO 0 07.09.2003 12.09.2003
0497 12 CRO Team Ch.1 League Rabac CRO 0 07.09.2003 16.09.2003
0494 CRO Championship 2003 Rabac CRO 53 15.11.2003 22.11.2003
0037 Kup Mediterana 2003 Rijeka CRO 10 28.08.2003 05.09.2003
0492 Open Velika Gorica 2003 Velika Gorica CRO 61 23.08.2003 30.08.2003
0378 Zagreb 2003 Rtng Zagreb CRO 62 10.10.2003 29.10.2003
0471 Aniversario 25 de la ESEN Bayamo CUB 8 09.11.2003 15.11.2003
0393 Jornada Ideol.Camilo Che Camaguey CUB 7 01.10.2003 14.10.2003
0392 Semi Final Provincial Camaguey CUB 13 05.10.2003 18.10.2003
0390 Memorial Migoya Camaguey CUB 11 18.10.2003 30.10.2003
0391 'Rosendo Romero' Nacional Camaguey CUB 11 18.10.2003 30.10.2003
0740 Final Provinc.Camaguey Camaguey CUB 7 03.11.2003 17.11.2003
0444 XIII Tomas Jimenez in mem Ciego de Avila CUB 14 03.11.2003 16.11.2003
0445 XIII Tomas Jimenez Gr.B Ciego de Avila CUB 10 08.11.2003 16.11.2003
0112 Fransisco Planas IM Intl Habana CUB 10 01.09.2003 19.09.2003
0742 Final Municipal 10 de Oct Habana CUB 35 09.10.2003 03.11.2003
0741 S/f Provinc.1 Cat Habana CUB 16 12.10.2003 06.11.2003
0743 Andres Clemente Vasquez Habana CUB 9 20.10.2003 29.10.2003
0443 Copa 'Union de Reyes' Matanzas CUB 7 08.11.2003 16.11.2003
0103 Final Provincial Pinar del Rio CUB 12 08.09.2003 20.09.2003
0438 XXI Intl.Hermanos Saiz rr Pinar del Rio CUB 12 03.11.2003 16.11.2003
0439 XXI Intl.Hermanos Saiz dr Pinar del Rio CUB 6 03.11.2003 16.11.2003
0316 Villa Clara Qualifier Santa Clara CUB 12 09.09.2003 17.09.2003
0589 Bucovicka Arkada 2003 Bucovice CZE 10 19.09.2003 28.09.2003
0590 Friendship IGM 2003 Cartak CZE 10 11.11.2003 19.11.2003
0591 Friendship IM 2003 Cartak CZE 10 11.11.2003 19.11.2003
0592 Liberec Open 2003 Liberec CZE 95 25.10.2003 01.11.2003
0132 CSOB CUP 5 years Litomerice CZE 14 20.09.2003 29.09.2003
0133 ProMoPro OPEN Prague CZE 62 06.09.2003 14.09.2003
0744 Match Kortchnoi -D.Navara Prague CZE 2 20.11.2003 22.11.2003
0134 CZE Ch.Physical.disabled Roznov pod Radhoste CZE 47 14.09.2003 21.09.2003
0197 Hostan Open 2003 Znojmo CZE 46 20.09.2003 27.09.2003
0040 Festugeturneringen 2003 Aarhus DEN 22 29.08.2003 07.09.2003
0026 Nordisk Mesterskab 2003 Aarhus DEN 12 06.09.2003 17.09.2003
0041 BSF Sen Sommer A Bronshoj DEN 12 07.08.2003 18.09.2003
0042 BSF Sen Sommer B Bronshoj DEN 14 07.08.2003 18.09.2003
0513 BSF's Efteraar EMT Gr.A Bronshoj DEN 10 25.09.2003 27.11.2003
0514 BSF's Efteraar EMT Gr.B Bronshoj DEN 14 25.09.2003 27.11.2003
0312 Dianalund 2003 Dianalund DEN 8 29.08.2003 10.10.2003
0226 Centrum Skakklub Esbjerg DEN 6 24.10.2003 26.10.2003
0119 Faaborg Weekend EMT 2003 Faaborg DEN 12 26.09.2003 28.09.2003
0185 8.HK's 60 aars jubilaeums Farum DEN 36 12.10.2003 18.10.2003
0224 Gladsaxe Forenings 70 aar Gladsaxe DEN 24 26.08.2003 07.10.2003
0131 Herning Byturnering 2003 Herning DEN 8 11.08.2003 22.09.2003
0359 NATO skak 2003 Hoevelte DEN 89 08.09.2003 12.09.2003
0123 Amagermesterskabet 2003 Kobenhavn DEN 36 09.09.2003 28.09.2003
0126 Nyborg 2003 Nyborg DEN 8 15.08.2003 26.09.2003
0449 Laeseforeningens Klubturn Odense DEN 10 11.09.2003 13.11.2003
0060 Lovfalds EMT 2003 M1 Ringsted DEN 6 19.09.2003 21.09.2003
0061 Lovfalds EMT 2003 M2 Ringsted DEN 6 19.09.2003 21.09.2003
0113 Skanderborg 2003 M1 Skanderborg DEN 8 06.08.2003 17.09.2003
0114 Skanderborg 2003 M2 Skanderborg DEN 8 06.08.2003 17.09.2003
0200 Samba Cup GM i Skanderbor Skanderborg DEN 10 10.10.2003 19.10.2003
0201 Samba Skanderborg EMT2003 Skanderborg DEN 6 13.10.2003 17.10.2003
0313 Odysseus Efteraar 2003 Soeborg DEN 6 11.09.2003 09.10.2003
0190 Nordisk Mesterskab senior Sonderborg DEN 29 11.10.2003 19.10.2003
0135 Santo Domingo City 2003 Santo Domingo DOM 28 05.09.2003 14.09.2003
0122 DOM Junior Ch.2003 Boys Santo Domingo DOM 7 26.09.2003 29.09.2003
0136 Match Munoz vs Flaquer Santo Domingo DOM 2 04.10.2003 08.10.2003
0642 FEDA 84 'Lcdo.Teod.Flores Babahoyo ECU 12 21.11.2003 23.11.2003
0353 Zonal 2.3 Guayaquil ECU 12 06.10.2003 15.10.2003
0351 FEDA 81 Guayaquil ECU 9 24.10.2003 26.10.2003
0352 FEDA 82 DiaDeLosDifuntos Guayaquil ECU 12 31.10.2003 02.11.2003
0454 FEDA 83 'I Copa Guayaquil Guayaquil ECU 12 12.11.2003 16.11.2003
0643 Fundacion de Ibarra 2003 Imbabura ECU 9 03.10.2003 05.10.2003
0644 Ibarra 2003 Imbabura ECU 24 03.10.2003 05.10.2003
0348 VIII Grand Prix, 8 Parada Machala ECU 32 12.09.2003 14.09.2003
0349 VIII Grand Prix, 9 Parada Machala ECU 36 03.10.2003 02.10.2003
0350 Semi-final 2003 Tulcan ECU 21 17.09.2003 21.09.2003
0067 1st Misr Closed Cairo EGY 12 01.09.2003 10.09.2003
0650 EGY Champ. 1st part Cairo EGY 178 02.10.2003 11.10.2003
0649 EGY Cup 2003 Various EGY 0 15.08.2003 01.10.2003
0651 EGY League 2003-2004 Various EGY 0 17.10.2003 28.11.2003
0464 Staunton Memorial London ENG 4 25.08.2003 31.08.2003
0225 Paignton 2003 Paignton ENG 34 31.08.2003 06.09.2003
0527 Monarch Assurance Intl The Isle of Man ENG 88 27.09.2003 05.10.2003
0256 XI Ciudad de Albacete IO Albacete ESP 86 01.09.2003 07.09.2003
0193 III 'Ensanche' Intl.Open Albacete ESP 33 18.09.2003 28.09.2003
0294 'Alicante' Team Ch.2003 Alicante ESP 0 11.01.2003 29.06.2003
0272 II 'Ciudad In.del Vino' Almendralejo ESP 43 10.10.2003 12.10.2003
0259 VII Aviles Intl.Open U-18 Aviles ESP 120 16.08.2003 23.08.2003
0050 29 Ciudad de Badalona IO Badalona ESP 134 01.08.2003 09.08.2003
0192 XVI Ayuntamiento de Barak Barakaldo ESP 78 19.09.2003 26.09.2003
0246 II 'Barceloneta' Intl.Op Barcelona ESP 178 28.09.2002 23.11.2002
0255 V Sants,Hostafr.I La Bord Barcelona ESP 486 30.08.2003 07.09.2003
0142 XVI des Vermar Intl.Op Binissalem ESP 80 05.09.2003 21.09.2003
0260 Ciudad de Borja Intl.Open Borja ESP 41 06.09.2003 09.09.2003
0459 LXVIII 'Spain' Indv.Ch Burgos ESP 12 24.10.2003 01.11.2003
0460 LXVIII 'Spain' Indv.Ch.Op Burgos ESP 89 24.10.2003 01.11.2003
0298 'Cala D'or 2003' Intl Cala D'or ESP 6 08.10.2003 16.10.2003
0458 I 'Hotelsviva.com' Intl Cala Mesquida ESP 10 18.10.2003 26.10.2003
0250 26 'Chipiona' Intl.Open Chipiona ESP 68 18.08.2003 25.08.2003
0052 Castilla La Mancha Indv Ciudad Real ESP 16 07.08.2003 10.08.2003
0264 XX Collado Villalba In.Op Collado Villalba ESP 144 22.08.2003 30.08.2003
0249 18 Ciudad de El Puerto IO El Puerto de S.Mari ESP 84 24.08.2003 31.08.2003
0002 IV 'Figueres' Miquel Mas Figueres BCN ESP 53 11.08.2003 17.08.2003
0269 7 Club Natacion Santa Ola Gijon ESP 62 27.09.2003 04.10.2003
0051 13 La Pobla de Lillet IO La Pobla de Lillet ESP 71 02.08.2003 10.08.2003
0253 24 El Corte Ingles In.Op Las Palmas de Gran ESP 47 25.08.2003 31.08.2003
0258 VII Pablo Gorbea in mem Madrid ESP 210 01.09.2003 09.09.2003
0558 II Casa del Ajedrez Socia Madrid ESP 44 28.09.2003 23.11.2003
0270 Madrid Senior Ch.2003-04m Madrid ESP 23 29.09.2003 08.10.2003
0296 I Club C.A.J.P.O.L Social Madrid ESP 10 13.10.2003 23.10.2003
0251 VI 'Villa de Mancha Real' Mancha Real ESP 27 18.08.2003 23.08.2003
0252 VII Tiendas UPI Magistral Mancha Real ESP 18 18.08.2003 22.08.2003
0138 Comunidad Valenciana Indv Manises (Valencia) ESP 62 14.09.2003 19.09.2003
0243 37 Villa de Mislata Op.A Mislata (Valencia) ESP 54 19.08.2003 28.08.2003
0244 37 Villa de Mislata Op.B Mislata (Valencia) ESP 145 19.08.2003 28.08.2003
0139 I Ayuntamiento de Mondari Mondariz ESP 66 09.09.2003 17.09.2003
0191 I 'Escuela Marcote' Intl Mondariz-Balneario ESP 10 25.09.2003 01.10.2003
0267 I 'Hotel Cemar' Intl Mondariz-Balneario ESP 10 25.09.2003 01.10.2003
0271 II 'Escuela Marcote' Intl Mondariz-Balneario ESP 10 03.10.2003 11.10.2003
0054 II Ayuntamiento de Ortigu Ortigueira ESP 50 03.08.2003 12.08.2003
0257 IV 'Villa de Padron' IO Padron ESP 91 22.08.2003 30.08.2003
0141 I Castilla y Leon Intl Palencia ESP 10 15.09.2003 21.09.2003
0557 Navarra Team Ch.2002-2003 Pamplona ESP 37 02.11.2003 08.11.2003
0472 VII 'Parla' Intl.Open Parla (Madrid) ESP 89 12.09.2003 20.09.2003
0263 III Concello de Poio IO Poio ESP 63 31.08.2003 08.09.2003
0004 29 Virxe Peregrina In.Op Pontevedra ESP 111 12.08.2003 20.08.2003
0297 3 Salou Costa Daurada Mag Salou (Tarragona) ESP 11 08.10.2003 18.10.2003
0273 Casa del Ajedrez PAI Soci San Fernando ESP 14 04.10.2003 09.10.2003
0140 XIII Gros Xake Taldea San Sebastian ESP 43 11.09.2003 19.09.2003
0247 Verano I IRT C.E.Raspeig San Vicente del Ras ESP 10 11.07.2003 25.08.2003
0248 Verano II IRT C.E.Raspeig San Vicente del Ras ESP 10 11.07.2003 25.08.2003
0003 17 Sanlucar Puerta-Donana Sanlucar de Barrame ESP 60 16.08.2003 22.08.2003
0254 XI Santa Coloma Closed Santa Coloma de Gra ESP 10 29.08.2003 06.09.2003
0474 I Federac.Ajedr.Tenerife Santa Cruz de Tener ESP 10 06.10.2003 27.10.2003
0473 I 'Caja Canarias' Intl Santa Cruz de Tener ESP 10 03.11.2003 09.11.2003
0268 Cantabria Team Ch.2002-03 Santander ESP 0 02.11.2002 22.02.2003
0559 Spain Team Ch.1 Division Sanxenxo ESP 0 17.11.2003 23.11.2003
0265 Andalucia Team Ch.Promot Sevilla ESP 0 11.05.2003 15.06.2003
0245 I 'Solsones' Intl.Open Solsona (BCN) ESP 111 14.08.2003 22.08.2003
0261 IV Ciutat de Tarragona IO Tarragona ESP 94 03.09.2003 10.09.2003
0143 VIII San Miguel Intl.Open Trevias ESP 69 15.09.2003 28.09.2003
0295 Comunidad Valenciana Team Valencia ESP 0 11.01.2003 29.06.2003
0456 Valenc.-Castel.1Cat.Team Valencia ESP 0 11.01.2003 29.06.2003
0457 Valenc.-Castel.Pref.Team Valencia ESP 0 11.01.2003 29.06.2003
0266 IX ONCE-VALENCIA Intl.Op Valencia ESP 102 28.09.2003 05.10.2003
0560 X ONCE Spanish Team Ch Vigo (Pontevedra) ESP 0 02.11.2003 08.11.2003
0053 IX Adolfo Pedrido In Mem Villagarcia de Arou ESP 69 03.08.2003 11.08.2003
0262 IX Virgen de Valencia IO Viono ESP 54 01.09.2003 07.09.2003
0194 II 'ONCE-ARAGON' Intl Op Zaragoza ESP 53 20.09.2003 27.09.2003
0737 EST Nat.Junior Champ Tallin EST 20 27.11.2003 30.11.2003
0276 2 Kjolbro Heilsola 2003 Klaksvik FAI 10 07.10.2003 11.10.2003
0619 Finnish League Various FIN 0 20.09.2003 23.11.2003
0706 11 Open d'Angouleme Princ Angouleme FRA 40 25.10.2003 25.10.2003
0686 Bastia tournament Bastia FRA 10 15.07.2003 15.07.2003
0704 7 Bodeaux evenings Bordeaux FRA 58 07.11.2003 11.11.2003
0703 13 Toussaint Open Caen FRA 113 31.10.2003 02.11.2003
0701 Grand Prix CCAS Cap d'Agde FRA 196 23.10.2003 30.10.2003
0702 Tournoi du Cavalier Cap d'Agde FRA 188 23.10.2003 30.10.2003
0755 19 Op.Cappelle la Gr.Add Capelle la Grande FRA 0 22.02.2003 01.03.2003
0700 Poitou-Charentes Trophee Chasseneuil do Poit FRA 10 06.09.2003 06.09.2003
0009 CAZ Masters Echiquier FRA 8 28.06.2003 04.08.2003
0698 9th International Fouesnant FRA 100 25.10.2003 31.10.2003
0705 67th Paris APSAP Hopital Saint Louis FRA 35 25.10.2003 02.11.2003
0699 L'Etang Sale Hotel Floralys FRA 50 11.10.2003 20.10.2003
0010 Criterium IDF Team Ch.As Ile de France FRA 0 10.11.2002 09.06.2003
0697 23 Vosgien Open Principal La Bresse FRA 79 30.10.2003 02.11.2003
0696 18 Intl.A Open Le Touquet FRA 104 26.10.2003 01.11.2003
0694 4 Open Intl.de Menton Menton FRA 111 25.10.2003 01.11.2003
0693 2 Autumn tournament Montigny le Bretonn FRA 16 24.10.2003 01.11.2003
0692 1 Op.du Royal Rouvier Cl Paris FRA 58 25.10.2003 02.11.2003
0695 8th Lutece Echecs Open Paris FRA 64 07.11.2003 11.11.2003
0691 Grand Prix du Conseil Gen Quincampoix FRA 20 30.10.2003 02.11.2003
0690 2nd IM tournament Rosny Sous Bois FRA 10 25.10.2003 02.11.2003
0689 Auvergne championship Royat FRA 32 31.10.2003 02.11.2003
0688 3 Open Intl. Rohde 2003 Sautron FRA 144 25.10.2003 02.11.2003
0687 2nd IM Trophee Villeurbanne FRA 6 12.09.2003 20.09.2003
0508 Guernsey 2003 Guernsey GCI 0 19.10.2003 25.10.2003
0640 Elia Chess Club Open Ch Tbilisi GEO 16 09.11.2003 17.11.2003
0451 Tbilisi mozardta Tbilisi GEO 16 22.11.2003 30.11.2003
0027 Elo-Einladungsturnier Aachen GER 7 04.08.2003 18.08.2003
0542 NRW - Einzelmeisterschaft Aachen GER 8 18.10.2003 24.10.2003
0153 Meisterturnier Wuerttembe Aalen-Unterkochen GER 16 30.08.2003 07.09.2003
0154 Kandidatenturnier Wuertte Aalen-Unterkochen GER 16 30.08.2003 07.09.2003
0163 12.Open Apolda Apolda GER 168 28.08.2003 31.08.2003
0536 Rhoen Seniorenturn Bad Bocklet GER 10 06.11.2003 14.11.2003
0550 5.Bad Harzburger Open Bad Harzburg GER 86 28.10.2003 01.11.2003
0159 3.Bad Koenigshofen Open Bad Koenigshofen GER 26 27.09.2003 05.10.2003
0156 BSB Open Bad Neustadt/Saale GER 39 30.08.2003 06.09.2003
0552 7.Off.Int.Bayer.Meistersc Bad Wiessee GER 437 08.11.2003 16.11.2003
0615 XIII.World Senior Ch.Open Bad Zwischenahn GER 272 16.11.2003 29.11.2003
0616 XIII.World Senior Ch.Wom Bad Zwischenahn GER 22 16.11.2003 29.11.2003
0551 12.Wernigeroeder Schachtu Blankenburg GER 40 03.10.2003 07.10.2003
0028 1.Infin.YoungMasterLadies Dresden GER 6 14.08.2003 23.08.2003
0547 2.Forchheimer Open Forchheim GER 30 03.10.2003 05.10.2003
0157 Kienberg Open Freudenstadt GER 42 14.09.2003 20.09.2003
0158 Kienberg Seniorentirnier Freudenstadt GER 22 14.09.2003 22.09.2003
0160 1.Berkel Open Gescher GER 29 12.09.2003 14.09.2003
0162 14.Internat.Gocher Open Goch GER 122 02.10.2003 05.10.2003
0032 Landesmeistersch.Brandenb Guben GER 22 01.05.2003 04.05.2003
0539 HSK IM-Turnier Hamburg GER 10 13.10.2003 19.10.2003
0540 HSK Vergleichskampf Hamburg GER 4 13.10.2003 16.10.2003
0553 Liga Aufstiegsturnier Hamburg GER 44 18.10.2003 16.11.2003
0620 20.Hofheimer Elo Klasse1A Hofheim GER 5 12.09.2003 21.11.2003
0621 20.Hofheimer Elo Klasse1B Hofheim GER 5 12.09.2003 21.11.2003
0622 20.Hofheimer Elo Klasse 2 Hofheim GER 7 12.09.2003 21.11.2003
0623 20.Hofheimer Elo Klasse 3 Hofheim GER 7 12.09.2003 21.11.2003
0555 German Youth DLM 2003 Kassel GER 102 18.10.2003 24.10.2003
0150 Kirchheimer Schach-Wochen Kirchheim/Teck GER 8 03.10.2003 05.10.2003
0537 Schlesw.Holst.Vorm-Kandid Luetjenburg GER 9 05.10.2003 11.10.2003
0538 Schlesw.Holstein Vormeist Luetjenburg GER 10 05.10.2003 11.10.2003
0554 Schlesw.Holstein Meisterk Luetjenburg GER 16 05.10.2003 11.10.2003
0155 Moehneseepokal Moehnesee GER 60 28.08.2003 31.08.2003
0161 23.OIS Muenchen Muenchen GER 132 27.09.2003 05.10.2003
0030 Offene Nuernberger Stadtm Neurnberg GER 104 30.05.2003 01.06.2003
0033 Bayerische Einzelmeister Neustadt GER 30 30.08.2003 06.09.2003
0031 Vereinmeister NT-Nuernber Nuernberg GER 56 07.03.2003 13.07.2003
0545 Senior.EM Mecklenburg-Vor Plau am See GER 108 06.10.2003 14.10.2003
0544 14.Sueder Sommerpokal Recklinghausen GER 79 18.08.2003 24.08.2003
0164 PSV Rostock Open Rostock GER 67 28.08.2003 31.08.2003
0151 Seniorencup Schwarzburg Schwarzburg GER 14 14.09.2003 20.09.2003
0152 6.Herbst-Schach Open Schwarzburg GER 30 17.09.2003 20.09.2003
0546 21.Muensterland-Open Senden GER 117 17.10.2003 24.10.2003
0541 Bezirkseinzelmeisterschaf Stade GER 8 18.10.2003 25.10.2003
0543 4.Offener Amateurpokal Voelklingen GER 10 19.10.2003 25.10.2003
0548 4.Amateurpokal Senioren Voelklingen GER 16 19.10.2003 25.10.2003
0029 2.MZT-Oberland Schachturn Weilheim GER 12 21.08.2003 30.08.2003
0549 Oberliga Wuerttemberg Wuerttemberg GER 160 01.10.2002 31.05.2003
0090 3rd Agia Paraskevi Open Athens GRE 34 03.09.2003 09.09.2003
0638 45th Ambelokipi Open Athens GRE 36 13.09.2003 04.10.2003
0102 GRE-GEO Match Athens GRE 0 18.09.2003 24.09.2003
0626 46th Ambelokipi Open Athens GRE 45 11.10.2003 01.11.2003
0526 1 AODM Candidate's Master Athens GRE 8 29.10.2003 19.11.2003
0504 1 Cand.Master Panellinios Athens GRE 8 03.11.2003 25.11.2003
0366 World Youth Ch. B U10 Kallithea Halkidiki GRE 25 22.10.2003 03.11.2003
0367 World Youth Ch. B U12 Kallithea Halkidiki GRE 76 22.10.2003 03.11.2003
0368 World Youth Ch. G U12 Kallithea Halkidiki GRE 38 22.10.2003 03.11.2003
0369 World Youth Ch. B U14 Kallithea Halkidiki GRE 122 22.10.2003 03.11.2003
0370 World Youth Ch. G U14 Kallithea Halkidiki GRE 68 22.10.2003 03.11.2003
0371 World Youth Ch. B U16 Kallithea Halkidiki GRE 117 22.10.2003 03.11.2003
0372 World Youth Ch. G U16 Kallithea Halkidiki GRE 65 22.10.2003 03.11.2003
0373 World Youth Ch. B U18 Kallithea Halkidiki GRE 110 22.10.2003 03.11.2003
0374 World Youth Ch. G U18 Kallithea Halkidiki GRE 61 22.10.2003 03.11.2003
0362 Euro Club Cup Men Rethymno, Crete GRE 0 27.09.2003 05.11.2003
0363 Euro Club Cup Women Rethymno, Crete GRE 0 27.09.2003 05.10.2003
0505 1 Open of Stavroupoli Thessaloniki GRE 20 11.11.2003 19.11.2003
0506 1 Intl.of Stavroupoli Thessaloniki GRE 10 11.11.2003 19.11.2003
0556 GRE Team Cup.Prelim&Final Various GRE 0 01.10.2003 23.11.2003
0279 HON National Champ.2003 Tegucigalpa HON 13 11.10.2003 26.10.2003
0095 First Saturday GM Budapest HUN 13 06.09.2003 18.09.2003
0096 First Saturday IM Budapest HUN 12 06.09.2003 16.09.2003
0097 First Saturday FM/A Budapest HUN 12 06.09.2003 16.09.2003
0098 First Saturday FM/B Budapest HUN 12 06.09.2003 16.09.2003
0125 Torekves Rtng Budapest HUN 9 08.09.2003 26.09.2003
