0001 | Vara-2003 Intl. | Kishinev | MDA |
0002 | Odessa-2003 Intl. | Odessa | UKR |
0003 | Pobeda-2003 Intl. | Alushta | UKR |
0004 | Kings Cup | Bucharest | ROM |
0005 | Africa Zonal 4.1 Indv.Men | Zeralda | ALG |
0006 | XII.Cseppko Open B Gr. | Aggtelek | HUN |
0007 | 52 Champ.of Pavlodar Reg. | Pavlodar | KAZ |
0008 | NOR Team Ch.Open Gr.2003 | Asker | NOR |
0009 | NOR Team Ch.Finale 2003 | Asker | NOR |
0010 | 7th Golden Cleopatra Open | Cairo | EGY |
0011 | BLR Junior Ch. Boys U-20 |
Minsk | BLR |
0012 | BLR Junior Ch.Girls U-20 | Minsk | BLR |
0013 | Thessaloniki Team B Cat. | Thessaloniki | GRE |
0014 | Thessaloniki Team Cup | Thessaloniki | GRE |
0015 | Himmerlandesmesterskabet | Aars | DEN |
0016 | SVK 3rd League Gr.A1 | Various | SVK |
0017 | CAISSA KFT Intl. | Kecskemet | HUN |
0018 | CHI Feminino 2003 | Osorno | CHI |
0019 | IRT Estudio Alf.Palma 105 | Osorno | CHI |
0020 | IRT Estudio Alf.Palma 106 | Osorno | CHI |
0021 | CHI Seniors 2003 | Osorno | CHI |
0022 | Mayor de Osorno 2002 | Osorno | CHI |
0023 | 72 Massachusetts Open |
Marlboro | USA |
0024 | LVS Foraar 2003 | Lyngby | DEN |
0025 | Donau Open 2003 | Vienna | AUT |
0026 | ISR Women Nat.League | Various | ISR |
0027 | ISR 2nd League South | Various | ISR |
0028 | ISR 2nd League North | Various | ISR |
0029 | Nat.Qualif.for SAE Games | Bangkok | THA |
0030 | Texas State & Amateur Ch. | Dallas | USA |
0031 | BSG Pinkster | Bussum | NED |
0032 | First Saturday GM | Budapest | HUN |
0033 | First Saturday IM | Budapest | HUN |
0034 | First Saturday FM/A | Budapest | HUN |
0035 | First Saturday FM/B | Budapest | HUN |
0036 | 3rd CCA Intl. | Stratton Mountain | USA |
0037 | SF 2003 RUS Champ.Men | Azov | RUS |
0038 | Vladikavkaz Summer 2003 | Vladikavkaz | RUS |
0039 | Buryatia-80 Intl. | Ulan-Ude | RUS |
0040 | White Nights (CYSS-2) | St. Petersburg | RUS |
0041 | Open Intl Victoria | Moscow | RUS |
0042 | Open 2003 DS Gabcikovo | Gabcikovo | SVK |
0043 | Faneba Championship | Villa Ballester | ARG |
0044 | Beer Sheva In.March 2003 | Beer Sheva | ISR |
0045 | XI Guillermo Garcia Pr.I | Santa Clara | CUB |
0046 | XI Guillermo Garcia Pr.II | Santa Clara | CUB |
0047 | Veterans 2003 |
Sofia | BUL |
0048 | DIP 20 Boys | Vratza | BUL |
0049 | UZB Championship Men | Fergana | UZB |
0050 | UZB Championship Women | Namangan | UZB |
0051 | Fynsmesterskabet 2003 | Odense | DEN |
0052 | Kecskemeti Tavasz A Group | Kecskemet | HUN |
0053 | Kecskemeti Tavasz B Group | Kecskemet | HUN |
0054 | Kecskemeti Tavasz C Group | Kecskemet | HUN |
0055 | DOM Womens Ch.Tie-Break | Santo Domingo | DOM |
0056 | I Moncada Intl. | Santiago de Cuba | CUB |
0057 | XIV Ljubljana Open 2003 | Ljubljana | SLO |
0058 | HUN Woman Nat.Indv.Ch. | Budapest | HUN |
0059 |
III FIDE Furge Futar Open | Budapest | HUN |
0060 | Csongradi Nyar Open | Csongrad | HUN |
0061 | Festival GM | Balatonlelle | HUN |
0062 | Festival IM | Balatonlelle | HUN |
0063 | Festival Open | Balatonlelle | HUN |
0064 | Camp.ARG Sup Feminino | V. Carlos Paz | ARG |
0065 | 43rd Ambelokipi Open | Athens | GRE |
0066 | Candidate Masters 2003 | Athens | GRE |
0067 | 2003 Chicago Open | Oak Brook | USA |
0068 | 43rd Nassau FIDE Futurity | Mineola | USA |
0069 | Fivos Pireus Open 2003 | Pireus | GRE |
0070 | GM Ekonomist 2003 Intl. | Subotica | SCG |
0071 |
Salongernas IM | Stockholm | SWE |
0072 | Open Master Prahova-2003 | Ploiesti | ROM |
0073 | Malcolm Foord Memorial | Dunedin | NZL |
0074 | New South Wales Open | Sydney | AUS |
0075 | Victorian Open | Melbourne | AUS |
0076 | 17th Open Pula 2003 | Pula | CRO |
0077 | CAISSA KFT Intl. | Kecskemet | HUN |
0078 | CAISSA KFT Intl. B Group | Kecskemet | HUN |
0079 | Salongernas ELO-turnering | Stockholm | SWE |
0080 | Marshall CC LateSpring GP | New York | USA |
0081 | Zemplinska Veza | Zemplinska Sirava | SVK |
0082 | Rapcsak Andras Mem.Indv. | Hodmezovasarhely | HUN |
0083 | Veresov Memorial A | Minsk | BLR |
0084 | Veresov Memorial C | Minsk | BLR |
0085 | World Junior Champ.Boys | Nakhchivan | AZE |
0086 | World Junior Champ.Girls | Nakhchivan | AZE |
0087 | 21 Open Novi Becej 2003 | Novi Becej | SCG |
0088 | 2003 National Open | Las Vegas | USA |
0089 | Sea Games Men Training | Singapore | SIN |
0090 | Sea Games Women Training | Singapore | SIN |
0091 | III FMDA | Buenos Aires | ARG |
0092 | Champ.of Prague region | Prague | CZE |
0093 | Brno 2003 | Brno | CZE |
0094 | Duras BVK Open 2003 | Brno | CZE |
0095 |
Horodok 1 Intl Title | Rodatychy | UKR |
0096 | Rodatychy 2003 Open | Rodatychy | UKR |
0097 | Bekir Choban-Zade 2003 | Simferopol | UKR |
0098 | Limhamn Intl. Juniors | Malmo | SWE |
0099 | Nat.Absolute Champ. | Mexico | MEX |
0100 | PanamYouth Fest.Girls U16 | Bogota | COL |
0101 | PanamYouth Fest.Girls U18 | Bogota | COL |
0102 | Panam Youth Fest.Boys U12 | Bogota | COL |
0103 | Panam Youth Fest.Boys U14 | Bogota | COL |
0104 | Panam Youth Fest.Boys U16 | Bogota | COL |
0105 | Panam Youth Fest.Boys U18 | Bogota | COL |
0106 | 13th Arab Boys U16 | Mukalla | YEM |
0107 |
13th Arab Boys U18 | Mukalla | YEM |
0108 | 13th Arab Boys U20 | Mukalla | YEM |
0109 | Spring FIDE Event | Minneapolis | USA |
0110 | Essent Dutch Champ. | Leeuwarden | NED |
0111 | Essent Dutch Champ.Women | Leeuwarden | NED |
0112 | Distr.Ch.woj.Podlaskiego | Bialystok | POL |
0113 | Kuj-Pom.Region Ch.Men | Solec Kujawski | POL |
0114 | Kuj-Pom.Region Ch.Women | Solec Kujawski | POL |
0115 | Distr.Champ.Milanowka | Milanowek | POL |
0116 | Distr.Champ.Wroclaw Final | Wroclaw | POL |
0117 | XII Jantar Baltyku Op.A | Rowy | POL |
0118 | XIV Rudnik 2003 Intl. |
Rudnik nad Sanem | POL |
0119 | V City Mayor Ursus Cup | Ursus | POL |
0120 | II Cosuchovia 2002 Intl. | Kozuchow | POL |
0121 | POL Men Champ.of Blind | Polanica Zdroj | POL |
0122 | POL Team Super | Grodzisk Mazowiecki | POL |
0123 | Guess Whats Next Weekend | New York | USA |
0124 | II President Cup Katowic | Katowice | POL |
0125 | POL Youth Team Ch.1 Div. | Koszalin | POL |
0126 | MechanicsThursday Master1 | San Francisco | USA |
0127 | Zone 3.2a Champ.Men | Ho Chi Minh | VIE |
0128 | Zone 3.2a Champ.Women | Ho Chi Minh | VIE |
0129 | Nat.Closed Champ. | Kuala Lumpur | MAS |
0130 | 20th Nat.Sub Junior Girls | Calicut | IND |
0131 | Jolly Club | Pune | IND |
0132 | Masters and FutureMasters | Phlidelphia | USA |
0133 | Nacional Copa Bayamo | Bayamo, Granma | CUB |
0134 | Nacional Copa Granma | Bayamo, Granma | CUB |
0135 | 8 M.Sosnicki Mem.Open A | Swidnica | POL |
0136 | 8 M.Sosnicki Mem.Open B | Swidnica | POL |
0137 | 5 Intl GM ZNG 111 | Opatija | CRO |
0138 | Qualific.for 1st League | Rijeka/Split/Samobo | CRO |
0139 | BIH Men Team Champ. | Jahorina Mountains | BIH |
0140 | NTR Memorial | Hyderabad | IND |
0141 | Simmons-Hawes Match | St. Helier |
JCI |
0142 | Vesterhavsturneringen GM | Esbjerg | DEN |
0143 | Vesterhavsturneringen IM | Esbjerg | DEN |
0144 | Vesterhavsturner.Mester 1 | Esbjerg | DEN |
0145 | Vesterhavsturner.Mester 2 | Esbjerg | DEN |
0146 | Vesterhavsturner.Mester 3 | Esbjerg | DEN |
0147 | Semif.Provinc.I Categoria | Pinar del Rio | CUB |
0148 | ARG Champ.U18 ES2 | Los Povorines | ARG |
0149 | XII Poznan 2003 Open A | Poznan | POL |
0150 | XII Poznan 2003 Open B | Poznan | POL |
0151 | II Zabrza Youth Inlt.Ch. | Zabrze | POL |
0152 | XI City President Cup In. | Suwalki | POL |
0153 | Zonal 3.3 Men |
Yongchuan | CHN |
0154 | Zonal 3.3 Women | Yongchuan | CHN |
0155 | 5th SLO Open Ch.for Blind | Izola | SLO |
0156 | 24th Festival Bled 2003 | Bled | SLO |
0157 | South African Open | Tswane (Pretoria) | RSA |
0158 | Pancevo 1153-2003 | Pancevo | SCG |
0159 | XXI Open Intl. DAndorra | Andorra la Vella | AND |
0160 | DOM Mens Champ.2003 | Santo Domingo | DOM |
0161 | Pennsylvania State Champ. | Pittsburg | USA |
0162 | XVII Tadeusz Gniot Mem. | Police | POL |
0163 | YMCA Spring Warszawa | Warszawa | POL |
0164 | Kowalewo 2003 Intl. | Kowalewo Pomorskie | POL |
0165 | Stadtgemeinde Oberwart | Oberwart | AUT |
0166 | 22.Intl.Schachturnier | St. Veit | AUT |
0167 | Essentuky Summer 2003 | Essentuky | RUS |
0168 | 14th Kimry Rating Tmnt | Kimry | RUS |
0169 | 7th Voronezh 2003 Fest. | Voronezh | RUS |
0170 | 7 Voronezh 2003 Master Op | Voronezh | RUS |
0171 | Rating tournament | Zelenogorsk | RUS |
0172 | 19.Hofheimer Elo Klasse 1 | Hofheim | GER |
0173 | 19.Hofheimer Elo Klasse 2 | Hofheim | GER |
0174 | 19.Hofheimer Elo Klasse 3 | Hofheim | GER |
0175 | 3.Norderstaedter Meistert | Norderstaedt | GER |
0176 | Deutsche Blindenmeisters. | Knuellwald |
GER |
0177 | Hessenmeiterschaft Meiste | Kaufungen | GER |
0178 | Kaiserbrunnen ELO-Turnier | Brakel | GER |
0179 | Kaiserbrunnen-Senioren | Brakel | GER |
0180 | Turm-Open | Lippstadt | GER |
0181 | Offene Stadtmeistersch.In | Stuttgart | GER |
0182 | GER Girls Champ.U18 | Willingen | GER |
0183 | GER Boys Champ.U18 | Willingen | GER |
0184 | GER Boys Champ.U16 | Willingen | GER |
0185 | GER Boys Champ.U14 | Willingen | GER |
0186 | 18.In.HasslocherSchachtag | Hassloch | GER |
0187 | In.Hamburger Meistersch. | Hamburg | GER |
0188 | Bodensee-Cup 2003 | Pfullendorf |
GER |
0189 | 6.Saarlouiser Schachwoche | Saarlouis | GER |
0190 | 6.Bargteheider Sparkassen | Bargteheide | GER |
0191 | Offene Solinger Stadtmeis | Solingen | GER |
0192 | 6.Rhein-Main-Open | Frankfurt | GER |
0193 | 7.In.Weschnitztal Op.2003 | Moerlenbach | GER |
0194 | 13.Hermannen Open | Kassel | GER |
0195 | Hessen Seniorenmeistersch | Kaufungen | GER |
0196 | Hessen Meistervorturnier | Kaufungen | GER |
0197 | 10.Muelhauser Schach Open | Muehlhausen | GER |
0198 | Unicorn-Open | Berlin | GER |
0199 | 6.Westpfalz Open | Kaiserslautern | GER |
0200 | 14.Seebach Open |
Grossenseebach | GER |
0201 | 9.Crailsheimer Open | Crailsheim | GER |
0202 | 9.Soemmerdaer Open | Finsterbergen | GER |
0203 | 9.Reutlinger Open | Reutlinger | GER |
0204 | Kreuzberg 2000 | Berlin | GER |
0205 | 6.Off.Niedersaechs.Senior | Bad Bevensen | GER |
0206 | 14.NRW Seniors Champ. | Beverungen | GER |
0207 | POL Men Ch.of Blind Semif | Gucholazy | POL |
0208 | Agrer Kupa Battonya | Battonya | HUN |
0209 | First Saturday GM | Budapest | HUN |
0210 | First Saturday IM | Budapest | HUN |
0211 | First Saturday FM A | Budapest | HUN |
0212 | First Saturday FM B |
Budapest | HUN |
0213 | Indv.Nat.Champ.Boys U14 | Miskolc | HUN |
0214 | Indv.Nat.Champ.Boys U16 | Miskolc | HUN |
0215 | Indv.Nat.Champ.Boys U18 | Miskolc | HUN |
0216 | Indv.Nat.Champ.Girls U16 | Miskolc | HUN |
0217 | Indv.Nat.Champ.Girls U18 | Miskolc | HUN |
0218 | AGRIA Open | Eger | HUN |
0219 | XII.Cseppko Open | Aggtelek | HUN |
0220 | XVI.Borostyan Torna Open | Ajka | HUN |
0221 | IV.FIDE Furge Futar Open | Budapest | HUN |
0222 | 43 Pacific Southwest Open | Los Angeles | USA |
0223 | I Nadal Barcelona Vulca | Barcelona | ESP |
0224 |
XIX Catalonia Senior Ch | Salou (Tarragona) | ESP |
0225 | Galicia TeamCh.1 Div.Gr.A | Vigo (Pontevedra) | ESP |
0226 | Galicia TeamCh.1 Div.Gr.B | Vigo (Pontevedra) | ESP |
0227 | Galicia TeamCh.Honour Div | Vigo (Pontevedra) | ESP |
0228 | Segovia Indv.Ch.S/f and f | Segovia | ESP |
0229 | 18 Territorial de Tarrag. | Tarragona | ESP |
0230 | Sevilla Team Cup Champ. | Sevilla | ESP |
0231 | C.A.Burjasot Social 2003 | Burjasot | ESP |
0232 | Spanish Youth Team Ch. | Toledo | ESP |
0233 | XV Mateu Chalmeta in mem. | Sant Boi de Llobreg | ESP |
0234 | XI C.E. Badalona Intl.Op. | Badalona | ESP |
0235 |
Seacoast Trophy Intl.Op | Eforie Nord | ROM |
0236 | SM-gruppen 2003 | Umea | SWE |
0237 | Veteran-SM | Umea | SWE |
0238 | Junior-SM | Umea | SWE |
0239 | Mastarklassen, week 1 | Umea | SWE |
0240 | Mastarklassen, week 2 | Umea | SWE |
0241 | Mastar Elit | Umea | SWE |
0242 | CRO Team Ch.III Leag.West | Rijeka | CRO |
0243 | Zonal Provincial | Habana | CUB |
0244 | BSCA Open Champ. | Batumi | GEO |
0245 | Omsk Chess Club Tmnt | Omsk | RUS |
0246 | Independence Day Intl | Ekatirenburg | RUS |
0247 | Krasnodar Summer Intl. |
Krasnodar | RUS |
0248 | International tournament | Moscow | RUS |
0249 | Novosibirsk Sputnik 2003 | Novosibirsk | RUS |
0250 | Pestrovskaya Ladya 2003 | Peterhof | RUS |
0251 | Alicante Indv.Ch.2003 | Alicante | ESP |
0252 | C.A.Massanassa Social | Massanassa | ESP |
0253 | IV Narciso Yepes in mem. | Lorca (Murcia) | ESP |
0254 | Spanish Ind. Youth U-14 | Mondariz | ESP |
0255 | V Torredembarra Intl.Op. | Torredembarra | ESP |
0256 | XI Vila de Montcada IO | Montcada i Reixac | ESP |
0257 | 26 Ciudad de SanSebastian | San Sebastian | ESP |
0258 | Spanish Team Ch-1st Div. | Madrid |
ESP |
0259 | Castilla y Leon Indiv. Ch | Leon | ESP |
0260 | Federaciones Intl. Tmnt | Benasque (Huesca) | ESP |
0261 | Politiken Cup 2003 | Kobenhavn | DEN |
0262 | 15th Cusat Open | Cochin | IND |
0263 | 4th IPCA Olympiad 2003 A | Bialowieza | POL |
0264 | 4th IPCA Olympiad 2003 B | Bialowieza | POL |
0265 | XI Josef Dominik Mem.Intl | Dobczyce | POL |
0266 | IV Lwy GdanskieDisabled | Gdansk | POL |
0267 | Sw60 - Bulvari | Batumi | GEO |
0268 | Karvina Open 2003 | Karvina | CZE |
0269 | Chrudim Open 2003 | Chrudim | CZE |
0270 | Bydzov GM 2003 |
Novy Bydzov | CZE |
0271 | 2nd Dubai Juniors 2003 | Dubai | UAE |
0272 | XXIV Intl. Plunge 2003 | Plunge | LTU |
0273 | 2003 Montreal Intl. | Montreal | CAN |
0274 | Izmailovs Memorial 2003 | Tomsk | RUS |
0275 | White Nights 2003 Open A | St. Petersburg | RUS |
0276 | White Nights 2003 Open B | St. Petersburg | RUS |
0277 | International GM Tmnt | Moscow | RUS |
0278 | Smolensk reg. Open Ch. 03 | Smolensk | RUS |
0279 | Kuban Hope-03 Rtng Tmnt | Krasnodar | RUS |
0280 | Kuban-2003 Intl. Tmnt. | Krasnodar | RUS |
0281 | 10th Cup of Volga | Kostroma | RUS |
0282 | Summer in Essentuky RT | Essentuky | RUS |
0283 | July 2003 RT | Ekaterinburg | RUS |
0284 | Maestro-2003 | Berdsk | RUS |
0285 | World Blind 2002 | Istanbul | TUR |
0286 | 22 PIREMON-Nyirsegi Torna | Nyregyhaza | HUN |
0287 | 2003 Nicaragua Champ. | Managua | NCA |
0288 | Individuel FEFB-Elite 03 | Amay | BEL |
0289 | VSF Kampionschap 2003 | Gent | BEL |
0290 | BEL Champ-Experten 03 | Eupen | BEL |
0291 | BEL Champ Open 03 | Eupen | BEL |
0292 | Open Lido Estensi | Lido Estensi | ITA |
0293 | Open Corsico | Corsico | ITA |
0294 | Open FIDE Rating Tmnt 03 | Dhaka | BAN |
0295 | II Chamberi IRT Gr. B | Madrid | ESP |
0296 | II Chamberi IRT Gr. A | Madrid | ESP |
0297 | XII Ciudad de Burgas IO | Orense | ESP |
0298 | XXVI Del Valles IO | Barbera del Valles | ESP |
0299 | 23 Villa de Benasque IO | Benasque (Huesca) | ESP |
0300 | 5Manc.del BajoGudalquivir | Rota (Cadiz) | ESP |
0301 | SEM Women 2003 | Silvaplana | SUI |
0302 | Master Open | Biel | SUI |
0303 | GM Tournament | Biel | SUI |
0304 | 3. Zurichsee-Plaza Open | Pfaffikon | SUI |
0305 | SEM Men 2003 |
Silvaplana | SUI |
0306 | Bundesturnier 2003 | Olten | SUI |
0307 | 3. IT dedic. to M.Najdorf | Grodzisk-Mazowiecki | POL |
0308 | Asian Junior Girls 2003 | Negombo | SRI |
0309 | Asian Junior 2003 | Negombo | SRI |
0310 | 9. Balazs Jozsef Memorial | Salgotarjan | HUN |
0311 | Kunfeherto-2003 Open | Kunfeherto | HUN |
0312 | 31st World Open | Philadelphia | USA |
0313 | II Volzhskaya Ladiya | Samara | RUS |
0314 | Rating tournament | Tambov | RUS |
0315 | Rating tournament | Ryazan | RUS |
0316 | Rating tournament | Petropavlovsk-Kamch | RUS |
0317 |
Moscow Masters Mem. Open | Moscow | RUS |
0318 | FEDA 74 Zamora 2003 | Zamora | ECU |
0319 | Rr32-Poti | Poti | GEO |
0320 | Juegos Escolares B-U16 | Santa Clara | CUB |
0321 | Juegos Escolares G-U16 | Santa Clara | CUB |
0322 | I. Rafael Aguiar Diez | Batabano | CUB |
0323 | IRT Jose Rubinstein 2003 | Vicente Lopez | ARG |
0324 | Utrecht Open 2003 | Utrecht | NED |
0325 | Dutch Team Ch. Meesterkl. | Various | NED |
0326 | Open Dutch Championship | Dieren | NED |
0327 | Harmonie Open | Leeuwarden | NED |
0328 | Ciudad de Cullera IO | Cullera (Valencia) | ESP |
0329 | Ciudad de Cullera Mag. B | Cullera (Valencia) | ESP |
0330 | Ciudad de Cullera Mag. A | Cullera (Valencia) | ESP |
0331 | II Hotel Cemar U-2400 | Mondariz | ESP |
0332 | 29th Sitges IO | Sitges (Barcelona) | ESP |
0333 | III Arrasate Hiria IO | Arrasate (Gipuzkoa) | ESP |
0334 | II Romania-Spain | Calafell | ESP |
0335 | Mallorca Team Cup 2003 | Palma (Mallorca) | ESP |
0336 | Baleares Team Ch. 2003 | Mahon (Menorca) | ESP |
0337 | Primavera 2003 IRT | Alicante | ESP |
0338 | II Aspirantes IRT | Alicante | ESP |
0339 | Extremadura Team Hon&1st |
Almendralejo | ESP |
0340 | I Castelldefels IO | Castelldefels | ESP |
0341 | VI Vila de Canovelles | Canovalles | ESP |
0342 | 3 Luis Gallego Sanchez | Gijon | ESP |
0343 | S/F Greater Natl. Ch. Men | Cali | COL |
0344 | Final Natl.Ind.Adult-Men | Cali | COL |
0345 | Final Natl.Ind.Adult-Wom | Cali | COL |
0346 | Intl. Chess Holiday Gr. A | Prague | CZE |
0347 | Intl. Chess Holiday Gr. B | Prague | CZE |
0348 | Intl. Chess Holiday Gr. C | Prague | CZE |
0349 | Intl. Chess Holiday Gr. D | Prague | CZE |
0350 | Match Puntier-Flaquer | Santo Domingo | DOM |
0351 | X Ciudad de Chiclana IO | Chiclana | ESP |
0352 | 7CerlerMagistral Mixto | Cerler | ESP |
0353 | X Aniversay C.A. Oviedo | Oviedo | ESP |
0354 | I La Bretxa Int. Closed | San Sebastian | ESP |
0355 | Spanish Ind. Youth U-12 | Mondariz | ESP |
0356 | Spanish Ind. Youth U-16 | Mondariz | ESP |
0357 | Spanish Junior Ind. Ch. | Mondariz | ESP |
0358 | 2003 US Junior Champ. | Miami | USA |
0359 | Southern California Invit | Costa Mesa | USA |
0360 | Natl. Indv. Champ. Men | Marrakech | MAR |
0361 | 2 Intl Open Ch. de Rabat | Rabat | MAR |
0362 | Natl. Clubs Championship | Mohammadia | MAR |
0363 | Somes Intl. Open Ch. | Satu-Mare | ROM |
0364 | 2003 US Cadet Champ. | Miami | USA |
0365 | Alushta Summer | Alushta | UKR |
0366 | Alushta Summer-2003-I | Alushta | UKR |
0367 | Alushta Summer-2003-II | Alushta | UKR |
0368 | Alushta Summer-2003-III | Alushta | UKR |
0369 | Crimea Summer 2003 | Evpatoria | UKR |
0370 | A.V. Momots Memorial | Kramatorsk | UKR |
0371 | Kyiv Summer | Kyiv | UKR |
0372 | Lvivs Hopes - 7 | Lviv | UKR |
0373 |
Lvivs Hopes - 8 | Lviv | UKR |
0374 | Star - 002 | Odessa | UKR |
0375 | SYR Champ. 2003 Men | Damascus | SYR |
0376 | Torneo Regional Norte 03 | Tumbes | PER |
0377 | Solemn of Grocka | Belgrade | SCG |
0378 | Ikaros 2003 Aegean Intl | Ikaria | GRE |
0379 | Adarsh Classes Tournament | Mumbai | IND |
0380 | POL Team Youth Ch.-2 div. | Sulejow | POL |
0381 | 53rd New Hampshire Open | Merrimack | USA |
0382 | Rhein-Pfalz Meistertur. A | Worms | GER |
0383 | 4.Schach am Rhein Open | Bad Breisig | GER |
0384 | Deutsche Frauen-Einzelm. | Altenkirchen | GER |
0385 |
Stadtmeisterschaft | Gelsenkirchen-Buer | GER |
0386 | 6.Infoscore Meister Open | Baden-Baden | GER |
0387 | 6.Infoscore Open | Baden-Baden | GER |
0388 | 6.Infoscore Senioren | Baden-Baden | GER |
0389 | 16. Open der Kieler SG | Kiel | GER |
0390 | Rhein-Pfalz Meistertur. B | Worms | GER |
0391 | IPCA World Cup 2003 | Hrabyne | CZE |
0392 | XI.Intl.C.Budejovice Open | Ceske Budejovice | CZE |
0393 | Kali Cup | Mindszentkalla | HUN |
0394 | Kali Cup GM | Mindszentkalla | HUN |
0395 | First Saturday GM | Budapest | HUN |
0396 | First Saturday IM | Budapest | HUN |
0397 |
First Saturday FM/A | Budapest | HUN |
0398 | First Saturday FM/B | Budapest | HUN |
0399 | VIII Pecsi Suto Open Intl | Pecs | HUN |
0400 | VII Ciutat de Balaguer IO | Balaguer (Lleida) | ESP |
0401 | VI Ciutat de Banyoles IO | Banyoles (Gerona) | ESP |
0402 | III Vila de Marin In.Op. | Marin (Pontevedra) | ESP |
0403 | XIX Albarino Intl.Open | Cambados | ESP |
0404 | Spanish Indv.Youth Ch.U18 | Mondariz | ESP |
0405 | 13th SLO Nat.Ch.2003 Men | Bled | SLO |
0406 | 13th SLO Nat.Ch.2003Women | Bled | SLO |
0407 | XIV Jozef Kochan Mem.Intl | Koszalin | POL |
0408 | 2003 US Senior Open |
Wilmington | USA |
0409 | Marshall Club July GP | New York | USA |
0410 | VII Battle of Senta 1697 | Senta | SCG |
0411 | 2.Intl.Schachsommer Davos | Davos | SUI |
0412 | Aarhus Chess Summer GM | Aarhus | DEN |
0413 | Aarhus Chess Summer IM | Aarhus | DEN |
0414 | Aarhus Chess SummerKandid | Aarhus | DEN |
0415 | Godal Memorial Open | Fuzesabony | HUN |
0416 | Open Victor Syre 2003 | Issy les Moulineaux | FRA |
0417 | 4th Parc Open | Paris | FRA |
0418 | 27th Fourmies Open | Fourmies | FRA |
0419 | 1st Intl.Open of CDJE 28 | Dreux | FRA |
0420 | Dauphine-Savoie Ch.Princ. |
Grenoble | FRA |
0421 | Champagne-Ardennes League | Chaumont | FRA |
0422 | Intl.Open of Montargois | Amilly | FRA |
0423 | 64th Paris APSAP | Paris | FRA |
0424 | 10th Friendship IM | Bagneux | FRA |
0425 | 2nd IM Niederbronn | Niederbronn | FRA |
0426 | 2nd NAO.c.c GM | Paris | FRA |
0427 | 2nd IM Grenoble | Grenoble | FRA |
0428 | 13th Gorge Intl.Open | Gorges | FRA |
0429 | 7th Feignies Intl.Open | Feignies | FRA |
0430 | Vth Enhein Masters | Enghien-Les-Bains | FRA |
0431 | 1st IM Tmnt | Elancourt | FRA |
0432 | 2nd GM Tmnt | Bogny-Sur-Meusse | FRA |
0433 | 37th Intl.Open | Bagneux | FRA |
0434 | 25th Intl. U16 Open | Bagneux | FRA |
0435 | 4th Haute Montagne Open | Arvieux | FRA |
0436 | 1st Summer Open | Saint-Lo | FRA |
0437 | 5th Youth Intl.Open | Saint-Lo | FRA |
0438 | 3rd IM Tmnt | Saint-Lo | FRA |
0439 | Reykjavik Club Invitation | Reykjavik | ISL |
0440 | 41st Nat.B Champ.2003 | Nagpur | IND |
0442 | Kfar Saba Weekend | Kfar Saba | ISR |
0443 | Hogeschool Zeeland 2003 | Vlissingen | NED |
0444 | 47 Southend Easter Congre | Southend-on-Sea | ENG |
0445 | Smith & Williamson 2003 | Somerset | ENG |
0446 | Smith&William.Young Maste | Somerset | ENG |
0447 | Nat.Junior Squad 2003 | Oldham | ENG |
0448 | FIN League 2002-2003 | Various | FIN |
0449 | FIN Championship | Helsinki | FIN |
0450 | Naantali Summer | Naantali | FIN |
0451 | Heart of Finland Open | Jyvaskyla | FIN |
0452 | Glorney and Faber Cup | Rosice | CZE |
0453 | CZE Fest. Miros Open | Pardubice | CZE |
0454 | CZE Fest. RDC Open | Pardubice | CZE |
0455 | CZE Fest. OCE Team Open | Pardubice | CZE |
0456 | CZE Fest. KB Open | Pardubice | CZE |
0457 | Horsens lang Weekend EMT | Horsens | DEN |
0458 |
Matinkylan August Weekend | Espoo | FIN |
0459 | Japan League 2003 | Tokyo | JPN |
0460 | Curacao Sedreko Open | Curacao | AHO |
0461 | SCIPT Champ.2003 | Arosa | SUI |
0462 | CMA Futurity 4 | Toronto | CAN |
0463 | 2003 Quebec Open | Montreal, Quebec | CAN |
0464 | 2003 Quebec Closed | Montreal, Quebec | CAN |
0465 | Guelph Pro-Am Intl. | Guelph, Ontario | CAN |
0466 | Guelph Pro-Am Futur.U2300 | Guelph, Ontario | CAN |
0467 | Canadian Open | Kapuskasing | CAN |
0468 | SWOCL KCC Futurity | Kitchener | CAN |
0469 | George Kuprejanov Mem. | Ontario | CAN |
0470 |
Tel Aviv Summer Intl. | Tel Aviv | ISR |
0471 | 113 Socied.Obrer.de Union | Huacho | PER |
0472 | FEDA 75 Olimpiada Lasalla | Guayaquil | ECU |
0473 | FEDA 76 | Guayaquil | ECU |
0474 | FEDA 77 | Guayaquil | ECU |
0475 | FEDA 78 | Guayaquil | ECU |
0476 | FEDA 79 Independencia | Guayaquil | ECU |
0477 | Nacional U19 Masculino | Tulcan | ECU |
0478 | Nacional U-25 | Guayaquil | ECU |
0479 | VIII Grand Prix, 5 Parada | Babahoyo | ECU |
0480 | VIII Grand Prix, 6 Parada | Guayaquil | ECU |
0481 | IRT N1 Club Puente Alto | Santiago de Chile | CHI |
0482 |
IRT N1 Club Lo Barnechea | Santiago de Chile | CHI |
0483 | Intereinstituciones Team | Santiago de Chile | CHI |
0484 | Hafnarfjordur Champ. | Hafnarfjordur | ISL |
