Code | Event Name | City | Fed |
---|---|---|---|
0198 | Kheir-Eddine Amiyeur Nat | Algiers | ALG |
0197 | Nat.Indv.Adult Champ | Algiers | ALG |
0632 | Magistral FMDA 2003 | Buenos Aires | ARG |
0733 | 1 IRT FMDA 2003 | Buenos Aires | ARG |
0679 | II Femeda | Buenos Aires | ARG |
0677 | Superior FMDA | Buenos Aires | ARG |
0734 | ARG Ch.U-18 Boys Semifin | Formosa | ARG |
0551 | XXXIV Ab. Mar Del Plata | Mar Del plata | ARG |
0498 | M.M. Pereyra Puebla | Mendoza | ARG |
0065 | III Magistral Olavarria | Olavarria | ARG |
0678 | Camp.ARG SI Sub 20 | Tandil | ARG |
0674 | Magistral de Villa Martel | Vecente Lopez | ARG |
0495 | 53 Abierto de Villa Ball | Villa Ballester | ARG |
0439 | IRT de Villa Martelli | Villa Martelli | ARG |
0130 | Chess Academy Tmnt | Yerevan | ARM |
0871 | ARM Championship | Yerevan | ARM |
0046 | Begonia Open 2003 | Ballarat | AUS |
0338 | Doeberl Cup | Canberra | AUS |
0335 | Ruth Coxhill Memorial | Gold Coast | AUS |
0334 | Melbourne Club Champ | Melbourne | AUS |
0045 | Melbourne Tmnt | Melbourne | AUS |
0336 | Victorian Masters | Melbourne | AUS |
0337 | Victorian Masters Reserve | Melbourne | AUS |
0333 | Midland Masters | Perth | AUS |
0651 | North Sydney Club Champ | Sydney | AUS |
0650 | St.George Club Champ | Sydney | AUS |
0649 | City of Sydney | Sydney | AUS |
0646 | UNSW Invitational | Sydney | AUS |
0648 | AUS Young Masters | Sydney | AUS |
0630 | Upper Austria Champ, | Ansfelden | AUT |
0825 | Landesliga Burgenland | Various | AUT |
0826 | B-Liga Nord Burgenland | Various | AUT |
0827 | B-Liga Sued Burgenland | Various | AUT |
0749 | Landesliga Kaernten | Various | AUT |
0750 | Unterliga Kaernten | Various | AUT |
0187 | 1. Klasse Tirol | Various | AUT |
0188 | Landesliga Salzburg | Various | AUT |
0441 | Landesliga Steiermark | Various | AUT |
0748 | Landesliga Vorarlberg | Various | AUT |
0117 | 1.Landesliga Oberoesterr | Various | AUT |
0186 | Landesliga Tirol | Various | AUT |
0631 | Landesliga Niederoesterre | Various | AUT |
0114 | Staatsliga B West | Various | AUT |
0115 | Staatsliga B Mitte | Various | AUT |
0118 | 2.Landesliga Oberoesterr | Various | AUT |
0102 | Staatsliga B Ost | Various | AUT |
0116 | Staatsliga A | Various | AUT |
0443 | Landesliga Wien | Vienna | AUT |
0442 | Betriebsliga Wien | Vienna | AUT |
0048 | AZE Young U18 Boys Ch | Baku | AZE |
0049 | AZE Young U18 Girls Ch | Baku | AZE |
0050 | AZE Young U20 Girls Ch | Baku | AZE |
0047 | Select to Euro Women Ch | Baku | AZE |
0618 | AZE Champ.Boys U-20 | Baku | AZE |
0156 | Friendship Cup 2003 | Baku | AZE |
0616 | Match of Champions | Baku | AZE |
0340 | 42th Nat.Women Champ | Dhaka | BAN |
0346 | 6 Un.Insur.&Un.Leasing GM | Dhaka | BAN |
0356 | Prof.A.Razzak Nat.A Final | Dhaka | BAN |
0119 | Indv.Francophone Experts | Amay | BEL |
0121 | Charleroi Open | Charleroi | BEL |
0120 | Kampioensch.van Vlaandeen | Gent | BEL |
0626 | BEL Interclubs | Various | BEL |
0122 | Elite Hiver 2003 | Various | BEL |
0113 | Open Fojnica 2003 | Fojnica | BIH |
0703 | 33. BOSNA Traditional Int | Sarajevo | BIH |
0022 | 69 BLR Men Champ | Minsk | BLR |
0023 | 47 BLR Women Champ | Minsk | BLR |
0695 | 5th BLR Club Champ, | Minsk | BLR |
0814 | Cochabamba 2003 | Cochabamba | BOL |
0755 | ITT Casa Argentina 2003 | La Paz | BOL |
0756 | IRT El Arriero 2003 | La Paz | BOL |
0054 | I Magistr.Diario El Deber | Santa Cruz | BOL |
0737 | XLII Camp.BRA Absoluto | Brasilia | BRA |
0741 | I Aberto Canoa Quebrada | Canoa Quebrada | BRA |
0736 | 8 Aberto do BRA Rib.Preto | Ribeirao Preto | BRA |
0754 | BRA Champ. Tie Break | Rio das Ostras | BRA |
0740 | Tigran Petrosian Mem.CXG | Rio de Janeiro | BRA |
0738 | III Mario Covas Intl | Santos | BRA |
0739 | I R.H.Marquez Prol.Master | Santos | BRA |
0564 | Alen Mak 2003 | Blagoevgrad | BUL |
0428 | BUL Indv.Men Ch.Semifinal | Sofia | BUL |
0493 | 67th BUL Indv.Men Champ | Sofia | BUL |
0563 | Mem. Georgiev-Kesarovski | Sunny Beach/Burgas | BUL |
0429 | BUL Women Open Champ | Veliko Turnovo | BUL |
0463 | Alberta Closed | Calgary, Alberta | CAN |
0182 | Le Bolduc | Montreal | CAN |
0464 | CMA Futurity III 2003 | Montreal, Quebec | CAN |
0154 | Toronto Class Ch.Masters1 | Toronto, Ontario | CAN |
0155 | Toronto Class Ch.Masters2 | Toronto, Ontario | CAN |
0466 | John Morrison Mem.Group 1 | Toronto, Ontario | CAN |
0467 | John Morrison Mem.Group 3 | Toronto, Ontario | CAN |
0468 | John Morrison Mem.Group 4 | Toronto, Ontario | CAN |
0653 | John Morrison Mem.Gr.2 | Toronto, Ontario | CAN |
0654 | Povilas Vaitonis Mem.Gr.1 | Toronto, Ontario | CAN |
0655 | Povilas Vaitonis Mem.Gr.2 | Toronto, Ontario | CAN |
0465 | English Bay | Vancouver | CAN |
0652 | 2003 Keres Memorial Open | Vancouver | CAN |
0055 | IRT Mayor 2002 Antofagast | Antofagasta | CHI |
0060 | Club Rey Lopez-Quilpue 1 | Quilpue | CHI |
0841 | Mayor de San Bernardo | San Bernardo | CHI |
0257 | IRT Maestrana S.Bernardo1 | San Bernardo | CHI |
0057 | IRT Estudio Alf.Palma 103 | Santiago | CHI |
0059 | IRT San Fernando 2003 - 1 | Santiago | CHI |
0058 | IRT Estudio Alf.Palma 104 | Santiago | CHI |
0254 | Fest.Nac.Juv. U16 Varones | Santiago | CHI |
0255 | Fest.Nac.Juv. U18 Varones | Santiago | CHI |
0256 | Fest.Nac.Juv. U16 Damas | Santiago | CHI |
0056 | Mayor de Chile 2002 | Santiago | CHI |
0843 | Maestros Univers.de Desar | Santiago | CHI |
0844 | #2 Universid.Las Americas | Santiago | CHI |
0842 | IRT #8 Club La Florida | Santiago | CHI |
0549 | Chess Center Cup A | QingDao | CHN |
0550 | Chess Center Cup B | QingDao | CHN |
0656 | CRO 2.League South | Bibinje | CRO |
0064 | 10 Open 'Metalis 2003' | Bizovac | CRO |
0099 | SLOGA 2003 A | Borovo | CRO |
0100 | SLOGA 2003 B | Borovo | CRO |
0732 | Girls Busevec 2003 Intl | Busevec | CRO |
0657 | CRO 2.League East | Djakovo | CRO |
0808 | CRO 3.League East | Djakovo | CRO |
0430 | 'Negoslavci 2003' Intl.IM | Negoslavci | CRO |
0203 | 2 Intl.GM Riviera Opatija | Opatija | CRO |
0721 | IM Tmnt Riviera Opatija | Opatija | CRO |
0431 | Champ. of CC Pula | Pula | CRO |
0634 | 22. Mitropa Cup | Pula | CRO |
0757 | CRO Final Cup Men | Rabac | CRO |
0758 | CRO Final Cup Women | Rabac | CRO |
0759 | Intl.Chess Festival | Rabac | CRO |
0807 | CRO 2.League West | Rijeka | CRO |
0207 | Cvijet Mediterana WGM In | Rijeka | CRO |
0731 | CRO Cup - West | Rijeka | CRO |
0722 | 8 Father Ivan Cvitanovic | Split | CRO |
0723 | CRO Cup of Dalmacia | Vis | CRO |
0205 | CC Vodnjan 2003 Champ | Vodnjan | CRO |
0658 | CRO 2.League Centre | Zagreb | CRO |
0809 | CRO 3.League Center | Zagreb | CRO |
0810 | CRO 4.League Center | Zagreb | CRO |
0204 | Zagreb 2003 Rtng Tmnt | Zagreb | CRO |
0730 | Zagreb & Zagrebacka Zupan | Zagreb | CRO |
0104 | Granma Final Provinc.Masc | Bayamo, Granma | CUB |
0633 | Miguel Valladares Faulin | Bejucal, La Habana | CUB |
0080 | CUB Nat.Women Ch.2003 | Caibarien | CUB |
0433 | Protesta de Baragua | Celebrado en Mella | CUB |
0184 | 'Antonio Diaz Abascal' In | Guines, La Habana | CUB |
0548 | II Eldis Cobo in Memoriam | La Habana | CUB |
0362 | Juvenil Camp.2da Etapa | La Habana | CUB |
0751 | Francisco Planas Mem | La Habana | CUB |
0544 | 38 Capablanca Mem. Elite | La Habana | CUB |
0545 | 38 Capablanca Mem.Prem.I | La Habana | CUB |
0546 | 38 Capablanca Mem.Prem.II | La Habana | CUB |
0547 | 38 Capablanca Mem. Mixto | La Habana | CUB |
0483 | Mixto 8 de Marzo | Las Tunas | CUB |
0361 | Copa Plaza | Plaza, La Habana | CUB |
0330 | Final Provinc.de Mayores | Sancti Spiritus | CUB |
0339 | 42 CUB Champ. Men | Varadero, Maranzas | CUB |
0617 | '9 de Abril' Nat | Villa Clara | CUB |
0363 | Camp.Nac.Feminino 2003 | Villa Clara | CUB |
0364 | Camp.Nac.Masculino 2003 | Villa Clara | CUB |
0856 | 'Leoncio Vidal' National | Vueltas, Camajuani | CUB |
0728 | Zabovresky-Stare Mesto | Brno/Stare Mesto | CZE |
0351 | 14.Poveskydi Fest. MSEM | Frydek-Mistek | CZE |
0352 | 14.Poveskydi Fes.ALLIMPEX | Frydek-Mistek | CZE |
0353 | 14.Poveskydi Fest.ALLPRES | Frydek-Mistek | CZE |
0462 | Open Karlovy Vary 2003 | Karlovy Vary | CZE |
0669 | Konik Open 2003 | Ostrava | CZE |
0349 | CZE Boys U16 Champ.2003 | Sec | CZE |
0350 | Sec Open 2003 | Sec | CZE |
0671 | 2.Ceska Liga Group East | Various | CZE |
0672 | 2.Ceska Liga Group South | Various | CZE |
0673 | 2.Ceska Liga Group North | Various | CZE |
0670 | 1.CZE League | Various | CZE |
0461 | CZE Extraleague Part 2 | Various | CZE |
0724 | 1.Moravian League, part 2 | Various | CZE |
0725 | 2.Moravian Leag.p2 south | Various | CZE |
0726 | 2.Moravian Leag.p2 middle | Various | CZE |
0727 | 2.Moravian Leag.p2 north | Various | CZE |
0143 | ChessHouse February/Marts | Aarhus | DEN |
0499 | DM-Omkamp 2003 | Aarhus | DEN |
0051 | Ringkobing Amtsmesterskab | Aulum | DEN |
0180 | Birkerod Weekend EMT XIII | Birkerod | DEN |
0566 | Bronshojmesterskabet Gr.1 | Bronshoj | DEN |
0567 | Bronshojmesterskabet Gr.2 | Bronshoj | DEN |
0568 | Bronshojmesterskabet Gr.3 | Bronshoj | DEN |
0851 | Esbjergmesterskabet 2003 | Esbjerg | DEN |
0380 | Esbjerg Klubturnering2003 | Esbjerg | DEN |
0496 | Gladsaxemesterskabet, M | Gladsaxe | DEN |
0497 | Gladsaxe 2003, Basis | Gladsaxe | DEN |
0079 | Sonderjysk Mesterskab | Haderslev | DEN |
0849 | Kronborgturneringen 2003 | Helsingor | DEN |
0232 | DM-2003.Landsholdsklassen | Horsens | DEN |
0245 | DM-2003. Kandidatklassen | Horsens | DEN |
0246 | DM-2003.Mester A7 Gr.1 | Horsens | DEN |
0247 | DM-2003.Mester A7 Gr.2 | Horsens | DEN |
0248 | DM-2003.Mester A7 Gr.3 | Horsens | DEN |
0250 | DM-2003. Mester M7 | Horsens | DEN |
0251 | DM-2003. Mester 5, Gr.1 | Horsens | DEN |
0252 | DM-2003. Mester 5, Gr.2 | Horsens | DEN |
0253 | DM-2003. Mester 5, Gr.3 | Horsens | DEN |
0328 | DM-2003.Basis 5, Gruppe 1 | Horsens | DEN |
0329 | DM-2003.Basis 7, Gruppe 1 | Horsens | DEN |
0068 | Horsholm 2003 | Horsholm | DEN |
0400 | Sigeman & Co 2003 | Malmo | DEN |
0553 | Norresundby 2003 | Norresundby | DEN |
0821 | Omkamp om 1.pladsen 2 div | Norresundby | DEN |
0078 | Laeseforeningens Aarsskif | Odense | DEN |
0565 | Laeseforeningens Foraars | Odense | DEN |
0038 | Randersmesterskabet 2003 | Randers | DEN |
0358 | Ribe Weekend 2003, Gr.1 | Ribe | DEN |
0359 | Ribe Weekend 2003, Gr.2 | Ribe | DEN |
0360 | Ribe Weekend 2003, Gr.3 | Ribe | DEN |
0093 | Skovlunde Steinitz EMT | Skovlunde | DEN |
0820 | Aktiv-Alliancen 2003 | Taastrup | DEN |
0108 | Danish Team Chess | Various | DEN |
0109 | 8. HK's Holdturnering | Various | DEN |
0110 | Nazir Atallah Closed | Santo Domingo | DOM |
0445 | Copa Banreservas A | Santo Domingo | DOM |
0446 | Copa Banreservas B | Santo Domingo | DOM |
0444 | DOM Women Champ.2003 | Santo Domingo | DOM |
0282 | VIII Grand Prix, 1 Parada | Ambato | ECU |
0381 | VII Grand Prix 4ta Parada | Guaranda | ECU |
0283 | VIII Grand Prix, 2 Parada | Guayaquil | ECU |
0285 | FEDA 71 | Guayaquil | ECU |
0569 | FEDA 72 | Guayaquil | ECU |
0570 | FEDA 73 'Dia de la Madre' | Guayaquil | ECU |
0284 | VIII Grand Prix, 3 Parada | Manta | ECU |
0629 | Alex Closed 2003 | Alexandria | EGY |
0628 | EGY League 2002-2003 | Various | EGY |
0811 | 28 Surrey County Congress | Ashtead, Surrey | ENG |
0884 | 4NCL 2002-2003 | Birmingham | ENG |
0234 | Alicante Indv.Provinc.Ch | Alicante | ESP |
0489 | 'Extremadura' Indv.Champ | Badajoz | ESP |
0160 | 3 Ciutat de Badalona Mag | Badalona | ESP |
0311 | 'Catalonia' Team Ch.2003 | Barcelona | ESP |
0390 | I 'EDAMI' Amateur | Barcelona | ESP |
0744 | Catalonia Indv.Champ | Barcelona | ESP |
0743 | Catalonia Junior Champ | Barcelona | ESP |
0140 | Euskadi Team Ch.Honor Div | Bergara | ESP |
0141 | Euskadi Team Ch.First Div | Bergara | ESP |
0456 | 'Bilbao-Fed.C.ONCE' Match | Bilbao | ESP |
0384 | Match Catalonia-Islandia | Caldes de Malavella | ESP |
0459 | 'Asturias' Indv.Ch.U-16 | Candas (Oviedo) | ESP |
0460 | 'Asturias' Indv.Ch.U-18 | Candas (Oviedo) | ESP |
0138 | 'Cordoba' Indv.Champ | Cordoba | ESP |
0312 | 'Sevilla' Indv.Champ.2003 | Dos Hermanas | ESP |
0306 | II Dos Hermanas In.F.Gr.1 | Dos Hermanas | ESP |
0307 | II Dos Hermanas In.F.Gr.2 | Dos Hermanas | ESP |
0308 | II Dos Hermanas In.F.Gr.3 | Dos Hermanas | ESP |
0309 | II Dos Hermanas In.F.Gr.4 | Dos Hermanas | ESP |
0310 | II Dos Hermanas In.F.Gr.5 | Dos Hermanas | ESP |
0421 | 'Baleares' Indv.Ch.2003 | Figueretes-Ibiza | ESP |
0422 | 'Baleares' Women Ch.2003 | Figueretes-Ibiza | ESP |
0238 | Asturias Team Ch.Prev&Fin | Gijon | ESP |
0387 | 'Huelva' Indv.Champ.2003 | Huelva | ESP |
0161 | Ibiza-Formentera Team Ch | Ibiza | ESP |
0137 | 'Pena Alfil' Social Tmnt | Jerez del la Fronte | ESP |
0423 | II 'La Roda' Intl.Promot | La Roda (Albacete) | ESP |
0457 | II 'Gran Canaria' In.Prom | Las Palmas de Gran | ESP |
0745 | 2 Gabinete Literar.Toyota | Las Palmas de Gran | ESP |
0139 | III 'Ciudad de Linares' I | Linares | ESP |
0136 | X 'Anibal' Intl.Open | Linares (Jaen) | ESP |
0486 | Madrid Team Ch.Honor Div | Madrid | ESP |
0492 | Madrid Team Ch.Preferent | Madrid | ESP |
0237 | Madrid Women Champ.2003 | Madrid | ESP |
0241 | Madrid Indv.Ch.Semif.'B' | Madrid | ESP |
0240 | Madrid Indv.Ch.Semif.'A' | Madrid | ESP |
0162 | 66th Madrid Indv.Ch.Final | Madrid | ESP |
0455 | I 'Madrid' IRT Promotion | Madrid | ESP |
0386 | VI 'Tiendas UPI' Magistr | Mancha Real (Jaen) | ESP |
0142 | Galicia Indv.Ch.U-18 | Mondariz | ESP |
0488 | 'Galicia' Indv.Champ.2003 | Mondariz Pontevedra | ESP |
0487 | 'Murcia' Team Champ.2003 | Murcia | ESP |
0699 | 'Murcia' Indv.Champ | Murcia | ESP |
0388 | 'Asturias' Indv.Ch.2003 | Oviedo | ESP |
0389 | 'Mallorca' Team Ch.2003 | Palma de Mallorca | ESP |
0458 | 'Baleares' Junior Ch.2003 | Palma de Mallorca | ESP |
0424 | 'Galicia' Indv.Champ.U-16 | Pardon | ESP |
0700 | XLVII 'Spanish' Team Ch | Playa Blanca | ESP |
0236 | Salamanca Indv.Ch.Prev.Ph | Salamanca | ESP |
0313 | 'Salamanca' Indv.Ch.2003 | Salamanca | ESP |
0385 | IV 'Ciudad de Salou' IO | Salou (Tarragona) | ESP |
0420 | I Antonio Vazquez Acevedo | San Fernando | ESP |
0239 | Tenerife Indv.Champ.2003 | Santa Cruz de Tener | ESP |
0742 | ESP Youth Team Prev.Phase | Santiago de la Ribe | ESP |
0419 | 'Andalucia' Junior Champ | Sevilla | ESP |
0490 | 'Euskadi' Indv.Ch.2003 | Subijana de Alava | ESP |
0702 | 'Andalucia' Indv.Champ | Torremolinos | ESP |
0233 | Valencia Indv.Provinc.Ch | Torrent (Valencia) | ESP |
0235 | Valencia Indv.Prov.Prefer | Torrent (Valencia) | ESP |
0701 | 'Aragon' Team Champ | Zaragoza | ESP |
0491 | XIV 'Dr.Rey Ardid' in mem | Zaragoza | ESP |
0833 | O.Sepp-V.Maidla Match | Piarnu | EST |
0383 | Club Team Champ | Tallin | EST |
0704 | 71st EST Indv.Champ | Tallin | EST |
0342 | FM 2003 Group 1 | Torshavn | FAI |
0343 | FM 2003 Atlantic Airways | Torshavn | FAI |
0692 | Chess Club MatSK Weekend | Espoo | FIN |
0693 | Helsinki Easter | Helsinki | FIN |
0691 | FIN League March-April | Various | FIN |
0088 | 7th Winter Intl.Open | Agneaux | FRA |
0221 | Avoine Winter Tournament | Avoine | FRA |
0762 | 9th Belfort Grand Prix | Belfort | FRA |
0092 | Youth Bretagne Ch.U18-20 | Belle Isles En Terr | FRA |
0763 | Besancon Champ.Group 1 | Besancon | FRA |
0764 | Brest Open | Brest | FRA |
0212 | Intl.Fest. des Jeux 2003 | Cannes | FRA |
0219 | TropheeStroer 1 Lady'sCup | Cannes | FRA |
0085 | 19th International Open | Capelle la Grande | FRA |
0765 | 7th Chambery Club Open | Chambery | FRA |
0089 | 23th Intl. Open | Clermont-Ferrand | FRA |
0218 | 17th IM Tournament | Clichy | FRA |
0789 | Saint Quentin en Yvelines | Elancourt | FRA |
0768 | 2nd Masters | Evry | FRA |
0769 | 3rd GM Tournament | Evry | FRA |
0781 | Indv.IDF League Champ | Evry | FRA |
0782 | Isere Ch.2003 Principal | Eybens | FRA |
0766 | Nord-Pas de Calais Indv | Fournes-en-Weppes | FRA |
0778 | Grenoble Champ.2003 | Grenoble | FRA |
0090 | 1st IM Breizh Masters | Guingamp | FRA |
0779 | 8th Herlies Open | Herlies | FRA |
0770 | Champ.de France Benjamins | Le Grand-Bornand | FRA |
0771 | Champ.de France Cadettes | Le Grand-Bornand | FRA |
0772 | Champ.de France Cadets | Le Grand-Bornand | FRA |
0773 | Champ.de France Juniors | Le Grand-Bornand | FRA |
0774 | Ch.de France Minim.Filles | Le Grand-Bornand | FRA |
0775 | Ch.de France Minimes | Le Grand-Bornand | FRA |
0220 | 3rd IM Tournament | Le Mans | FRA |
0788 | Rhone International | Lyon | FRA |
0784 | 2nd Malakoff | Malakoff | FRA |
0785 | 21st Intl. Open | Metz | FRA |
0776 | FRA Clubs Cup until Semif | Monrpellier | FRA |
0201 | FRA Club Cup 1/8 of final | Montpellier | FRA |
0070 | 1st IM Nancy Festival | Nancy | FRA |
0223 | Cheminots Sud Est Med Ch | Narbonne | FRA |
0091 | Youth Languedoc Ch.U18-20 | Nimes | FRA |
0786 | 21st Intl. Open | Niosy-le-Grand | FRA |
0780 | Ile de FRA Team Enterp.1D | Paris | FRA |
0087 | 60th Paris Apsap Tmnt | Paris | FRA |
0214 | Ch.Departemental de Paris | Paris | FRA |
0760 | APSAP-VP 57 Paques | Paris | FRA |
0761 | 63th Paris APSAP | Paris | FRA |
0783 | 7th Lutece Echecs Open | Paris | FRA |
0787 | 1st Intl.Tmnt | Pierrevert | FRA |
0215 | 7eme Open de Guingamp | Restmeur | FRA |
0086 | Open Rochefort 2003 | Rochefort | FRA |
0216 | 12th Grand Rouen Open | Rouen | FRA |
0213 | 10th Intl. Open | Selestat | FRA |
0790 | Tulle Open Limousin Ch | Tulle | FRA |
0791 | Youth Team Champ | Various | FRA |
0777 | French Clubs Cup | Various | FRA |
0895 | FRA Team Ch.1 Division | Various | FRA |
0222 | Bouches du Rhone Indv.Ch | Vitrolles | FRA |
0767 | Provence Indv.Ch.Princip | Vitrolles | FRA |
0556 | Guernsey - Jersey Match | Guernsey | GCI |
0094 | 60th GEO Women Champ | Tbilisi | GEO |
0327 | 63 GEO Champ.Semifinal | Tbilisi | GEO |
0208 | GEO Boys U20 Champ | Tbilisi | GEO |
0209 | GEO Girls U20 Champ | Tbilisi | GEO |
0378 | GEO Boys U16 Champ | Tbilisi | GEO |
0379 | GEO Girls U16 Champ | Tbilisi | GEO |
0595 | GEO 63rd Champ | Tbilisi | GEO |
0660 | 4.Ahrensburger Marathon | Ahrensburg | GER |
0510 | 1.Bad Koenigshofener IM | Bad Koenigshofen | GER |
0540 | 15.Intl.Seniorenopen | Bad Soden-Allendorf | GER |
0664 | 15.Offene Dt.Seniorenmeis | Bad Wiessee | GER |
0519 | 4.Intl.Schwarzwald-Meiste | Bad Wildbad | GER |
0261 | 19.Schachfestival Open | Bad Woerishofen | GER |
0262 | 19.Schachfestival Seniore | Bad Woerishofen | GER |
0850 | 7.Bad Zwestener Open | Bad Zwestener | GER |
0272 | Oberliga Baden | Baden | GER |
0273 | Oberliga Bayern | Bayern | GER |
0514 | SC Kreuzberger Clubmeiste | Berlin | GER |
0532 | Berliner Meisterschaft | Berlin | GER |
0531 | Kaiserbrunnen Ostercup | Brakel | GER |
0665 | 2.Intl.Osterschachturnier | Buedelsdorf | GER |
0511 | Hamburger Jugenmeistersch | Cuxhaven | GER |
0260 | 10.Intl.Open | Cuxhaven | GER |
0509 | Intl.Deutsche Jugenmeist | Deizisau | GER |
0520 | 7.Intl.Neckar-Open | Deizisau | GER |
0281 | 5.Euro Senior Team Ch | Dresden | GER |
0534 | 9.Osteropen des WDB Essen | Essen | GER |
0516 | Thueringische Einzelmeist | Finsterbergen | GER |
0834 | Offene Thueringer Seniorm | Finsterbergen | GER |
0515 | Vereinmeisterschaft 2003 | Forchheim | GER |
0662 | Vereinsmeisterschaft M-Kl | Gelesenkirchen-Buer | GER |
0659 | Vereinmeisterschaft 2003 | Gelesenkirchen-Hors | GER |
0522 | XX. Aeskulap Turnier | Goerlitz | GER |
0280 | Zugspitz Open | Grainau | GER |
0278 | Landesliga Hamburg | Hamburg | GER |
0279 | HET 2002 | Hamburg | GER |
0663 | 4.HSK ELO-Turnier | Hamburg | GER |
0517 | Badische Einzelmeistersch | Karlsruhe | GER |
0535 | Rheinlandmeisterschaft B | Koblenz | GER |
0536 | Rheinlandmeisterschaft A | Koblenz | GER |
0259 | 10.VFB-Open | Leipzig | GER |
0533 | Bayerische U18 Mesitersch | Miltenberg | GER |
0541 | Unterfranken Einzelmeiste | Moembris | GER |
0518 | Dt.Frauen-Laender-Mannsch | Naumburg | GER |
0538 | Oberliga NRW Gruppe 1 | Nordrheinwestfalen | GER |
0539 | Oberliga NRW Gruppe 2 | Nordrheinwestfalen | GER |
0666 | Fruehlingsturnier 2003 | Postbauer-Heng | GER |
0661 | Regionalliga 2002-2003 | Ruhrgebiet | GER |
0667 | SV-Ruhrgebiet Einzelmeist | Ruhrgebiet | GER |
0512 | 72.Pfaelzischer Meitert.A | Schifferstadt | GER |
0513 | 72.Pfaelzischer Meitert.B | Schifferstadt | GER |
0258 | 3.Schneeberger Open | Schneeberg | GER |
0537 | Mittelfranken Meistersch | Uttenreuth | GER |
0277 | Oberliga Ost Gruppe B | Various | GER |
0263 | 1.Bundesliga | Various | GER |
0264 | 2.Bundesliga Nord | Various | GER |
0265 | 2.Bundesliga West | Various | GER |
0266 | 2.Bundesliga Sued | Various | GER |
0267 | 2.Bundesliga Ost | Various | GER |
0268 | Oberliga Suedwest | Various | GER |
0269 | Oberliga Nord-Ost | Various | GER |
0270 | Oberliga Nord-Nord | Various | GER |
0271 | Oberliga Nord-West | Various | GER |
0276 | Oberliga Ost Gruppe A | Various | GER |
0525 | 1.Frauenbundesliga | Various | GER |
0526 | 1.Frauenbundesliga Gr.1 | Various | GER |
0527 | 1.Frauenbundesliga Gr.2 | Various | GER |
0528 | 1.Frauenbundesliga Gr.3 | Various | GER |
0524 | Match GER-NED | Waischenfeld | GER |
0523 | Sachsenmeisterschaft 2003 | Waldpark Gruenheide | GER |
0530 | 9.Schloss Open | Werther | GER |
0529 | Offene Wiesbadener Stadtm | Wiesbaden | GER |
0521 | 37.Niedersachsen Senioren | Wingst | GER |
0274 | Verbandsliga Sued | Wuerttemberg | GER |
0275 | Verbandsliga Nord | Wuerttemberg | GER |
0242 | GRE Team Cup Tie Br.&Fin | Athens | GRE |
0806 | Attica Team Cup Prel./Fin | Athens | GRE |
0061 | 41st Ambelokipi Open | Athens | GRE |
0697 | Master's Tournament 2003 | Athens | GRE |
0718 | Attica Team Ch.B Cat.Gr.A | Athens | GRE |
0719 | Attica Team Ch.B Cat.Gr.B | Athens | GRE |
0720 | Attica Team C Cat.Gr.A,B | Athens | GRE |
0206 | 42nd Ambelokipi Open | Athens | GRE |
0698 | 7 Open Herakleion Attikis | Attika | GRE |
0391 | GRE Youth Ch.2003 B12 | Hania-Crete | GRE |
0392 | GRE Youth Ch.2003 B14 | Hania-Crete | GRE |
0393 | GRE Youth Ch.2003 B16 | Hania-Crete | GRE |
0394 | GRE Youth Ch.2003 B18 | Hania-Crete | GRE |
0395 | GRE Youth Ch.2003 B20 | Hania-Crete | GRE |
0396 | GRE Youth Ch.2003 G16 | Hania-Crete | GRE |
0397 | GRE Youth Ch.2003 G18 | Hania-Crete | GRE |
0398 | GRE Youth Ch.2003 G20 | Hania-Crete | GRE |
0812 | Abierto Intl.de Navidad | Ciudad de Guatemala | GUA |
0819 | Final Camp.Nac.Masculino | Ciudad de Guatemala | GUA |
0403 | HUN Senior Champ.2003 | Ajka | HUN |
0040 | First Saturday GM Tmnt | Budapest | HUN |
0041 | First Saturday IM/A Tmnt | Budapest | HUN |
0042 | First Saturday IM/B Tmnt | Budapest | HUN |
0043 | First Saturday FM/A Tmnt | Budapest | HUN |
0044 | First Saturday FM/B Tmnt | Budapest | HUN |
0135 | 19.Spring Festival Open | Budapest | HUN |
0300 | First Saturday GM | Budapest | HUN |
0301 | First Saturday IM/A | Budapest | HUN |
0302 | First Saturday IM/B | Budapest | HUN |
0303 | First Saturday FM/A | Budapest | HUN |
0304 | First Saturday FM/B | Budapest | HUN |
0401 | Torekves Rtng 'A' Group | Budapest | HUN |
0402 | Torekves Rtng 'B' Group | Budapest | HUN |
0293 | Talent & Courage GM Super | Budapest | HUN |
0297 | HUN Junior Ch. Boys 2003 | Budapest | HUN |
0298 | HUN Junior Ch. Girls 2003 | Budapest | HUN |
0503 | HUN University Ch.Open | Budapest | HUN |
0505 | First Saturday GM | Budapest | HUN |
0506 | First Saturday IM/A | Budapest | HUN |
0507 | First Saturday IM/B | Budapest | HUN |
0508 | First Saturday FM | Budapest | HUN |
0635 | 28. Elekes Dezso Mem.GM | Budapest | HUN |
0636 | 28. Elekes Dezso Mem.IM | Budapest | HUN |
0133 | DEAC Open Tmnt | Debrecen | HUN |
0504 | DEAC Open | Debrecen | HUN |
0405 | Eger Kupa Intl.Open | Eger | HUN |
