20617	Abraham Jan	431027	0		0	0,0	0							4.1.2003
2510	Abraham Karel	400712	1920		0	0,0	0							4.1.2003
8005	Abrahmek Josef	300706	1690		0	0,0	0							4.1.2003
12479	Absolon Josef	660705	0		2	0,0	3595							4.1.2003
7893	Absolon Vclav	520730	1899		0	0,0	0							4.1.2003
22075	Absolon Vt	480726	0		0	0,0	0							4.1.2003
903	Acs Frantiek	460331	2029		0	0,0	0							4.1.2003
26023	Aai Vclav	800605	0		0	0,0	0							4.1.2003
21010	Adam Antonn	901227	0		0	0,0	0							4.1.2003
8460	Adam Luk	860407	1464		0	0,0	0							4.1.2003
27247	Adam Pavel	810627	0		0	0,0	0							4.1.2003
327	Adam Petr	630429	2094		9	4,0	18310		307122		2170	1.1.2003		4.1.2003
11133	Adam Petr	820505	0		3	0,0	4752							4.1.2003
14619	Adam Petr	891028	0		8	0,5	12910							4.1.2003
15216	Adam Rostislav	871203	1359		9	2,5	13380							4.1.2003
3461	Adamk Jan	761007	1728		0	0,0	0							4.1.2003
11293	Adamk Bohdan	721014	1648		17	7,0	29122							4.1.2003
14019	Adamk David	870522	0		4	0,5	6234							4.1.2003
334	Adamk Martin	650908	2164		0	0,0	0		314706		2155	1.1.2003		4.1.2003
24208	Adamk Michal	731005	0		0	0,0	0							4.1.2003
26655	Adamk Tom	690604	0		0	0,0	0							4.1.2003
9421	Adame Patrik	740808	0		0	0,0	0							4.1.2003
9422	Adame Roman	811226	0		0	0,0	0							4.1.2003
13497	Adame Vladimr	760525	1813		0	0,0	0							4.1.2003
1014	Adamec Antonn	550617	2106		0	0,0	0		306886		2177	1.1.2003		4.1.2003
21189	Adamec Jan	760420	0		0	0,0	0							4.1.2003
25959	Adamec Josef	830902	0		0	0,0	0							4.1.2003
13033	Adamec Ladislav	491011	0		4	1,0	6421							4.1.2003
8700	Adamec Petr	750426	1675		0	0,0	0							4.1.2003
26432	Adamec Petr	831222	0		0	0,0	0							4.1.2003
29189	Adamec Petr	950729	0		0	0,0	0							4.1.2003
25960	Adamec Radek	820225	0		0	0,0	0							4.1.2003
12845	Adamec Tom	831209	0		10	2,5	16785							4.1.2003
26850	Adamec Tom	730707	0		0	0,0	0							4.1.2003
16127	Adamec Tom	721225	0		10	3,0	15389							4.1.2003
4047	Adamec Vilm	411202	1710		0	0,0	0							4.1.2003
21267	Admek Arnot	910624	0		0	0,0	0							4.1.2003
13013	Admek Emil	881222	1385		0	0,0	0							4.1.2003
2253	Admek Frantiek	281226	1877		0	0,0	0							4.1.2003
2060	Admek Frantiek	610202	1969		0	0,0	0							4.1.2003
12084	Admek Ji	861218	2272		6	3,5	12054		315702		2229	1.1.2003		4.1.2003
16018	Admek Ji	660912	0		2	0,0	3602							4.1.2003
26515	Admek Martin	780414	0		0	0,0	0							4.1.2003
2020	Admek Milan	580914	1899		0	0,0	0							4.1.2003
2141	Admek Miloslav	260717	0		0	0,0	0							4.1.2003
22512	Admek Ondej	781111	0		0	0,0	0							4.1.2003
5964	Admek Pavel	460101	0		0	0,0	0							4.1.2003
938	Admek Petr	790326	2071		0	0,0	0		308943		2122	1.1.2003		4.1.2003
25480	Admek Petr	410430	0		0	0,0	0							4.1.2003
5965	Admek Stanislav	360726	1490		11	3,5	16145							4.1.2003
13003	Admek Stanislav	631206	1516		0	0,0	0							4.1.2003
13692	Admek Stanislav	841123	0		4	1,0	6338							4.1.2003
23033	Admek Stanislav	880101	0		0	0,0	0							4.1.2003
8758	Admek Svatopluk	430511	0		6	1,0	9819							4.1.2003
575	Admek Zdenk	740520	2154		0	0,0	0		305065		2147	1.1.2003		4.1.2003
24602	Admek Zdenk	260723	0		0	0,0	0							4.1.2003
25451	Adamika		0		0	0,0	0							4.1.2003
2672	Adamk Frantiek	471020	1876		0	0,0	0							4.1.2003
15612	Adamk Marek	860707	0		1	0,0	1686							4.1.2003
3706	Adamk Radim	720710	1803		0	0,0	0							4.1.2003
5170	Admkov tpnka	805523	2107	F	9	5,0	18261		319953		2107	1.1.2003	2107	4.1.2003
26200	Admkov Veronika	845507	0		0	0,0	0							4.1.2003
25173	Adamov Dana	655925	0		0	0,0	0							4.1.2003
14353	Adamovsk Petr	470308	0		4	1,0	6616							4.1.2003
13482	Adamovsk Petr	720610	1479		0	0,0	0							4.1.2003
26511	Adamus Bohuslav	470520	0		0	0,0	0							4.1.2003
23902	Adamus Ivo	631225	0		0	0,0	0							4.1.2003
5963	Adamus Ji	430324	0		6	2,0	11911							4.1.2003
23903	Adamusov Eva	655217	0		0	0,0	0							4.1.2003
27747	Adamusov Helena	885126	0		0	0,0	0							4.1.2003
27748	Adamusov Jana	905827	0		0	0,0	0							4.1.2003
12459	Adler Lubomr	431126	1396		0	0,0	0							4.1.2003
5429	Adolf Petr	670519	1956		0	0,0	0							4.1.2003
25491	Aflitanovsk Ji	631230	0		0	0,0	0							4.1.2003
22513	Agc Ren	821130	0		0	0,0	0							4.1.2003
14909	Agartanov Vladimr	470809	1740		0	0,0	0							4.1.2003
4453	Ahne Michal	810518	1475		0	0,0	0							4.1.2003
4504	Ahne Radek	790930	1427		0	0,0	0							4.1.2003
2116	Achylis Milo	441104	1862		0	0,0	0							4.1.2003
1425	Aichmaier David	751225	2081		0	0,0	0							4.1.2003
2966	Aim Karel	071006	1843		0	0,0	0							4.1.2003
15565	Aipldauer Erik	800824	0		1	0,0	1369							4.1.2003
12511	Akerman Michal	880424	0		1	0,0	1559							4.1.2003
9492	Al Hajjar Nizar	510701	1625		0	0,0	0							4.1.2003
24131	Alam Mohamed	700115	0		0	0,0	0							4.1.2003
14773	Alaverdian Tigran	680101	1545		6	0,5	10076							4.1.2003
13512	Alaverdyan Argam	920105	1584		9	3,5	15826							4.1.2003
15763	Alaverdyan Argit	910215	0		2	1,0	2966							4.1.2003
11727	Alberov Jana	375221	0		0	0,0	0							4.1.2003
3018	Albertovi Luk	770630	2034		0	0,0	0		315699		2041	1.1.2003		4.1.2003
21399	Albl Marek	910116	0		0	0,0	0							4.1.2003
13621	Alborov German	850408	1562		0	0,0	0							4.1.2003
27409	Alborov German	850408	0		0	0,0	0							4.1.2003
24541	Albrecht Frantiek	460113	0		0	0,0	0							4.1.2003
5969	Albrecht Ji	380828	0		2	0,5	3744							4.1.2003
5430	Albrecht Ji	490714	1726		0	0,0	0							4.1.2003
15545	Albrecht Martin	741218	0		5	0,5	7845							4.1.2003
5967	Albrecht Miroslav	750310	0		11	4,5	18473							4.1.2003
22758	Albrecht Vladimr	550318	0		0	0,0	0							4.1.2003
14686	Albrecht Vlastimil	320614	0		6	3,5	9467							4.1.2003
5968	Albrecht Zdenk	650522	1754		0	0,0	0							4.1.2003
24555	Aleksa Antonn	450720	0		0	0,0	0							4.1.2003
24556	Aleksa Antonn	780920	0		0	0,0	0							4.1.2003
8101	Aleksi Marko	840216	1458		0	0,0	0							4.1.2003
26597	Alek Lubomr	540514	0		0	0,0	0							4.1.2003
15688	Alexa Jan	510311	0		3	0,0	4959							4.1.2003
5787	Alexa Jaroslav	650504	1667		0	0,0	0							4.1.2003
25683	Alexander Jaromr	540504	0		0	0,0	0							4.1.2003
28087	Alexander Luk	851229	0		0	0,0	0							4.1.2003
10488	Alexandr Petr	720329	0		4	1,0	6994							4.1.2003
14582	Alferi Marcel	721103	0		6	1,0	9002							4.1.2003
15613	Alkanin Vt	841130	0		1	0,0	1684							4.1.2003
9331	Alster Jan	820514	1396		0	0,0	0							4.1.2003
25751	Alt Bohuslav	560401	0		0	0,0	0							4.1.2003
28645	Alter Dalibor	830303	0		0	0,0	0							4.1.2003
9279	Altman Ji	580501	0		10	0,5	17204							4.1.2003
27694	Altman Petr	930205	0		0	0,0	0							4.1.2003
27880	Altmanov Sylva	896207	0		0	0,0	0							4.1.2003
22004	Altov Radek	930421	0		0	0,0	0							4.1.2003
27145	Altrichter Jan	890330	0		0	0,0	0							4.1.2003
12027	Ambas Petr	640630	0		1	0,0	1452							4.1.2003
12411	Ambas Viktor	700911	0		1	0,0	1717							4.1.2003
11223	Ambler Jaroslav	420801	0		2	0,0	3702							4.1.2003
14001	Ambros Zdenek	600602	1749		0	0,0	0							4.1.2003
27267	Ambrozek Petr	821212	0		0	0,0	0							4.1.2003
23507	Ambrozek Vladimr	600322	0		0	0,0	0							4.1.2003
980	Ambro Antonn	481111	2074		0	0,0	0							4.1.2003
25538	Ambro Bedich	260415	0		0	0,0	0							4.1.2003
12410	Ambro Jan	860428	1723		9	4,0	16468							4.1.2003
11	Ambro Jan	540618	2408		0	0,0	0		300209	M	2376	1.1.2003		4.1.2003
9902	Ambro Martin	681116	0		7	1,5	11332							4.1.2003
8845	Ambro Otto	361124	1584		0	0,0	0							4.1.2003
25773	Ambro Petr	700222	0		0	0,0	0							4.1.2003
20727	Ambro imon	940203	0		0	0,0	0							4.1.2003
7499	Ambro Vladimr	660207	1639		0	0,0	0							4.1.2003
5970	Ambro Zdenk	771217	1718		0	0,0	0							4.1.2003
24603	Ambruz Stanislav	490529	0		0	0,0	0							4.1.2003
28065	Amemori Josef	900813	0		0	0,0	0							4.1.2003
1644	Amerling Miloslav	520408	1968		0	0,0	0							4.1.2003
9478	Aninec Lubomr	270803	0		2	0,0	3619							4.1.2003
28644	Aninec Luk	940630	0		0	0,0	0							4.1.2003
2550	Aninec Svatopluk	290511	1800		0	0,0	0							4.1.2003
22967	Aninec Zdenk	721117	0		0	0,0	0							4.1.2003
3751	Andl Frantiek	611123	0		0	0,0	0							4.1.2003
3657	Andl Jaroslav	500116	1752		0	0,0	0							4.1.2003
15856	Andl Jaroslav	500424	0		2	1,0	3087							4.1.2003
15976	Andl Ji	870819	1316		13	3,0	19848							4.1.2003
20258	Andl Tom	961105	0		0	0,0	0							4.1.2003
14396	Andl Vclav	400110	0		2	0,0	3127							4.1.2003
26338	Ander Even	230518	0		0	0,0	0							4.1.2003
24223	Anders Vincenc	190514	0		0	0,0	0							4.1.2003
7804	Andr Michal	811412	0		2	0,0	3490							4.1.2003
21305	Andrek Marek	830701	0		0	0,0	0							4.1.2003
13457	Andree Ji	391030	1796		0	0,0	0							4.1.2003
5971	Andrejs Stanislav	650905	1783		0	0,0	0							4.1.2003
11919	Andrenko Luk	800511	0		2	0,0	3254							4.1.2003
9134	Andrs Jaroslav	400306	1661		1	1,0	1637							4.1.2003
5574	Andres Josef	520121	0		8	2,0	13750							4.1.2003
23885	Andris Josef	660228	0		0	0,0	0							4.1.2003
11867	Andrle Bedich	591025	0		4	1,0	6351							4.1.2003
21868	Andrle Jan	881201	0		0	0,0	0							4.1.2003
28830	Andrle Ji	501113	0		0	0,0	0							4.1.2003
10706	Andrle Petr	421121	0		4	0,0	7032							4.1.2003
11979	Andrlk Frantiek	350504	0		1	0,0	1776							4.1.2003
28066	Andrlk Martin	870506	0		0	0,0	0							4.1.2003
29479	Andrlov Veronika	925529	0		0	0,0	0							4.1.2003
3984	Andrt Petr	400225	1688		0	0,0	0							4.1.2003
11798	Andrsek Leo	640602	1468		0	0,0	0							4.1.2003
14717	Andrysk Martin	900813	1375		0	0,0	0							4.1.2003
21108	Angelovi Ladislav	791207	0		0	0,0	0							4.1.2003
14691	Anh La Tuan	691129	0		6	4,5	9097							4.1.2003
9479	Anth Richard	740628	0		2	0,0	3646							4.1.2003
12675	Antoli Michal	820918	1466		0	0,0	0							4.1.2003
26715	Antonievski Rafal	801203	0		0	0,0	0							4.1.2003
11776	Antonn Petr	780216	0		1	1,0	1393							4.1.2003
23191	Antonnov Markta	755903	0		0	0,0	0							4.1.2003
22257	Anto David	870709	0		0	0,0	0							4.1.2003
12092	Anto Jakub	790528	1712		0	0,0	0							4.1.2003
16236	Anto Jan	890323	1290		24	9,5	32685							4.1.2003
22579	Anto Josef	500630	0		0	0,0	0							4.1.2003
25084	Anto Ladislav	480227	0		0	0,0	0							4.1.2003
15730	Anto Miloslav	540516	0		1	0,5	1411							4.1.2003
26447	Anto Oldich	840229	0		0	0,0	0							4.1.2003
15364	Anto Oldich	310118	1513		0	0,0	0							4.1.2003
247	Antok Alois	490226	2171		0	0,0	0		302350		2228	1.1.2003		4.1.2003
8738	Antok Rostislav	750305	1883		0	0,0	0							4.1.2003
13506	Antoovsk Vlastimil	810418	1601		0	0,0	0							4.1.2003
28016	Ananov Olga	746209	0		0	0,0	0							4.1.2003
13081	Apjr Jaroslav	460423	1596		0	0,0	0							4.1.2003
28710	Apltov Veronika	876010	0		0	0,0	0							4.1.2003
16002	Argyropulos Petr	690516	0		2	0,0	3517							4.1.2003
23799	Archman Zdenk		0		0	0,0	0							4.1.2003
21036	Arlt Martin	901125	0		0	0,0	0							4.1.2003
28584	Arm Jakub	890407	0		0	0,0	0							4.1.2003
20056	Arnold Vclav	670412	0		0	0,0	0							4.1.2003
5972	Arnold Vilm	790819	1325		0	0,0	0							4.1.2003
12512	Aron Jan	760919	0		11	3,5	17721							4.1.2003
7388	Aron Oto	790314	1496		8	1,0	13705							4.1.2003
20662	Artamonov Angela	795401	0		0	0,0	0							4.1.2003
21431	Artazov Michail	930225	0		0	0,0	0							4.1.2003
7361	Aschenbrennerov Iva	865521	0		1	0,0	1984							4.1.2003
7353	Aschenbrennerov Klra	865115	0		5	0,0	8494							4.1.2003
14310	Aslamas Alexej	831226	0		1	0,0	1609							4.1.2003
14295	Aslamas Anton	880320	0		1	0,0	1832							4.1.2003
21277	Asmalovskii Olexandr	890811	0		0	0,0	0							4.1.2003
21513	Aenbrener Ji	930527	0		0	0,0	0							4.1.2003
7851	Aer Michal	740505	0		1	0,0	2106							4.1.2003
12752	Aubrecht Tom	840710	0		3	0,0	4852							4.1.2003
12953	Audy Leo	631008	0		4	0,5	6383							4.1.2003
26854	Audy Michael	850726	0		0	0,0	0							4.1.2003
20455	Augsten Roman	880625	0		0	0,0	0							4.1.2003
15899	Augusta Jan	551129	0		2	1,5	3079							4.1.2003
28608	Augusta Richard	901117	0		0	0,0	0							4.1.2003
15770	Augusta Robin	900101	1480		0	0,0	0							4.1.2003
76	Augustin Josef	420518	2323		0	0,0	0		300373	M	2353	1.1.2003		4.1.2003
29361	Augustin Petr	940116	0		0	0,0	0							4.1.2003
26486	Augustin Roman	840914	0		0	0,0	0							4.1.2003
2077	Augustinov Milada	465211	1938		0	0,0	0		302856	A	2015	1.1.2003		4.1.2003
3284	Aulick Jan	760927	1772		0	0,0	0							4.1.2003
10632	Aulick Radim	740622	0		9	4,5	14810							4.1.2003
667	Axamit Robert	520917	2070		0	0,0	0		302120		2230	1.1.2003		4.1.2003
1321	Axman Oldich	510419	1925		9	6,5	16803							4.1.2003
14835	Azari Marek	750226	0		0	0,0	0							4.1.2003
20225	Bba Niroslav	840820	0		0	0,0	0							4.1.2003
20224	Bba Pavel	840820	0		0	0,0	0							4.1.2003
25085	Babk Marek	830811	0		0	0,0	0							4.1.2003
27610	Babk Pavel	820618	0		0	0,0	0							4.1.2003
22933	Babczynski Marcel	710103	0		0	0,0	0							4.1.2003
4045	Babek Vojtch	560906	0		0	0,0	0							4.1.2003
20498	Babic Ivan	640404	0		0	0,0	0							4.1.2003
25784	Babic Tom	780709	0		0	0,0	0							4.1.2003
22580	Babek Antonn	550505	0		0	0,0	0							4.1.2003
5622	Babika Petr	770413	1589		0	0,0	0							4.1.2003
26834	Bbk Frantiek	861212	0		0	0,0	0							4.1.2003
14798	Bbk Radek	690928	0		7	1,5	11864							4.1.2003
20234	Babk Vt	940521	0		0	0,0	0							4.1.2003
27943	Babinec Rostislav	860615	0		0	0,0	0							4.1.2003
27944	Babinec Zdenk	900609	0		0	0,0	0							4.1.2003
11247	Babird Bohuslav	181230	1475		0	0,0	0							4.1.2003
13943	Babi Milan	690701	1899		0	0,0	0							4.1.2003
23103	Babi Petr	800112	0		0	0,0	0							4.1.2003
13014	Babi Zdenk	460418	1611		0	0,0	0							4.1.2003
28996	Babka Martin	910528	0		0	0,0	0							4.1.2003
10277	Baborovsk Jaroslav	771230	1859		0	0,0	0							4.1.2003
10276	Baborovsk Jaroslav	460430	1831		0	0,0	0							4.1.2003
5973	Baborovsk Zdenk	510402	1984		0	0,0	0							4.1.2003
8133	Babo Robert	690320	0		6	2,5	11326							4.1.2003
12264	Babula Kamil	851202	1729		0	0,0	0							4.1.2003
146	Babula Milan	500324	2315		0	0,0	0		300632	M	2330	1.1.2003		4.1.2003
699	Babula Pavel	790821	2056		0	0,0	0		307530		2102	1.1.2003		4.1.2003
5	Babula Vlastimil	731002	2550		0	0,0	0		301264	G	2581	1.1.2003		4.1.2003
1467	Babulov Mariola	525411	2000		0	0,0	0							4.1.2003
1439	Babuek Miroslav	400221	1967		0	0,0	0							4.1.2003
11206	Back Tom	870711	1383		0	0,0	0							4.1.2003
29432	Baa Denis	930308	0		0	0,0	0							4.1.2003
27190	Baa Jindich	540228	0		0	0,0	0							4.1.2003
24930	Baa Josef	510116	0		0	0,0	0							4.1.2003
5997	Baa Roman	780211	1799		0	0,0	0							4.1.2003
21975	Baa Stanislav	420303	0		9	4,0	16348							4.1.2003
1723	Ba Vclav	351211	1895		0	0,0	0							4.1.2003
24604	Baa Zdenk	450528	0		0	0,0	0							4.1.2003
10978	Bak Martin	840314	2015		0	0,0	0		316237		2103	1.1.2003		4.1.2003
9410	Bak Petr	600406	1759		0	0,0	0							4.1.2003
10827	Bak Petr	821127	1869		0	0,0	0		315176		1994	1.1.2003		4.1.2003
23349	Bak Ladislav	350531	0		0	0,0	0							4.1.2003
26697	Bak Miroslav	830701	0		0	0,0	0							4.1.2003
16169	Baina Jaroslav	460722	0		2	0,5	3466							4.1.2003
21621	Baka Jan	920909	0		0	0,0	0							4.1.2003
5998	Bakovsk Rostislav	660728	1787		0	0,0	0							4.1.2003
5874	Bakovsk Stanislav	710525	1600		0	0,0	0							4.1.2003
15000	Bao Jn	570731	1771		7	2,5	11069							4.1.2003
28818	Bada Pavel	880426	0		0	0,0	0							4.1.2003
11844	Bada Pavel	811014	0		9	0,0	13248							4.1.2003
13034	Bada Petr	840417	0		1	1,0	1291							4.1.2003
5624	Badaov Irena	756010	1944	F	0	0,0	0		318736		1944	1.1.2003	1944	4.1.2003
28031	Badina Tom	870810	0		0	0,0	0							4.1.2003
23937	Baura Jaroslav	531124	0		0	0,0	0							4.1.2003
5975	Badura Jindich	600715	1847		0	0,0	0							4.1.2003
24334	Baura Josef	320903	0		0	0,0	0							4.1.2003
25320	Baura Josef	310705	0		0	0,0	0							4.1.2003
13726	Bauk Frantiek	490719	1688		0	0,0	0							4.1.2003
24170	Baffy Radim	630125	0		0	0,0	0							4.1.2003
11378	Bagr Jaromr	500917	1608		0	0,0	0							4.1.2003
15043	Bagr Karel	721216	1623		0	0,0	0							4.1.2003
10499	Bagr Miroslav	510529	1496		0	0,0	0							4.1.2003
24027	Bagar Pavel	580626	0		0	0,0	0							4.1.2003
5976	Bahensk David	811224	1424		0	0,0	0							4.1.2003
22984	Bahnk Michal	630125	0		0	0,0	0							4.1.2003
9761	Bahnk Ondej	850807	1494		0	0,0	0							4.1.2003
11379	Bahnk tpn	870404	1414		0	0,0	0							4.1.2003
7788	Bahula Antonn	700722	0		0	0,0	0							4.1.2003
7767	Bahula Vlastimil	720822	1552		0	0,0	0							4.1.2003
11460	Bahulk Adam	760210	0		2	0,5	3089							4.1.2003
1123	Bahulk Betislav	601231	2033		0	0,0	0							4.1.2003
7351	Bahulk Martin	850925	1383		0	0,0	0							4.1.2003
24770	Bahulk Martin	770312	0		0	0,0	0							4.1.2003
8077	Bahulkov Monika	855925	1295		0	0,0	0							4.1.2003
13365	Bahulkov Pavla	895717	0		1	0,0	1344							4.1.2003
15987	Bahulov Martina	876122	0		5	0,0	7300							4.1.2003
169	Bachok Otto	620731	2196		0	0,0	0		318124		2174	1.1.2003	0	4.1.2003
7509	Bachr Josef	270727	1711		0	0,0	0							4.1.2003
7560	Bachrat Stanislav	621011	1667		0	0,0	0							4.1.2003
5977	Baier Jan	711010	1622		0	0,0	0							4.1.2003
22514	Baier Martin	770820	0		0	0,0	0							4.1.2003
159	Baier Pavel	750818	2187		9	7,0	18496		310077		2194	1.1.2003		4.1.2003
22740	Baiger Enoch	331107	0		0	0,0	0							4.1.2003
28058	Bajk Jan	860716	0		0	0,0	0							4.1.2003
11368	Bajar Frantiek	260421	0		8	3,0	13919							4.1.2003
11371	Bajar Vclav	280818	0		1	1,0	1411							4.1.2003
10057	Bajar Zdenk	780510	1843		0	0,0	0							4.1.2003
24906	Bajar Zdenk	540701	0		0	0,0	0							4.1.2003
14927	Bajcr Tom	751231	0		3	0,0	5133							4.1.2003
3856	Bajer Ji	560603	1847		0	0,0	0							4.1.2003
9406	Bajer Petr	601125	0		4	1,0	7816							4.1.2003
25657	Bajer Vlastimil	760317	0		0	0,0	0							4.1.2003
9200	Bajger Jindich	550705	1836		0	0,0	0							4.1.2003
28786	Bajger Marek	730403	0		0	0,0	0							4.1.2003
22722	Bajger Stanislav	520311	0		0	0,0	0							4.1.2003
22760	Bajtek Ji	530201	0		0	0,0	0							4.1.2003
8450	Bajza Miloslav	730220	1289		0	0,0	0							4.1.2003
9674	Bak Stanislav	670808	0		7	3,5	12939							4.1.2003
23770	Bakala Jaroslav	310107	0		0	0,0	0							4.1.2003
103	Bakal Petr	700127	2250		0	0,0	0		300594	F	2283	1.1.2003		4.1.2003
27676	Bako Eduard	810927	0		0	0,0	0							4.1.2003
28779	Bakule Jaroslav	430318	0		0	0,0	0							4.1.2003
28787	Bakule Jaroslav	130101	0		0	0,0	0							4.1.2003
28775	Bakule Petr	690124	0		0	0,0	0							4.1.2003
28778	Bakule Vclav	440605	0		0	0,0	0							4.1.2003
28777	Bakule Vlastimil	470101	0		0	0,0	0							4.1.2003
28784	Bakulov Barbora	725804	0		0	0,0	0							4.1.2003
28785	Bakulov Eva	735606	0		0	0,0	0							4.1.2003
28833	Balek Tade	950417	0		1	0,0	1469							4.1.2003
12672	Balach Jan	831110	1450		0	0,0	0							4.1.2003
24366	Balkov Marie	855711	0		0	0,0	0							4.1.2003
22516	Baln Pavel	70717	0		0	0,0	0							4.1.2003
22147	Bal Ondej	890926	0		0	0,0	0							4.1.2003
15031	Balavajder Michael	671231	0		7	4,0	12894							4.1.2003
25346	Balavajder Michal	671231	0		0	0,0	0							4.1.2003
25347	Balavajderov Jana	725908	0		0	0,0	0							4.1.2003
11496	Bal Jan	621118	0		9	3,5	14017							4.1.2003
28954	Bal Jan	900101	0		0	0,0	0							4.1.2003
12514	Bal Petr	700118	0		7	1,0	11412							4.1.2003
5327	Bal Ren	751120	1950		0	0,0	0							4.1.2003
679	Bal Roman	581228	2090		0	0,0	0							4.1.2003
27687	Bal Rostislav	880812	0		0	0,0	0							4.1.2003
1847	Balec Ludovt	640308	2047		8	2,5	17687		318078		2103	1.1.2003		4.1.2003
14507	Balcar estmr	340823	0		11	1,0	18637							4.1.2003
8625	Balcar Jaroslav	601005	1781		0	0,0	0							4.1.2003
8060	Balcar Jaroslav	550321	1510		0	0,0	0							4.1.2003
7989	Balcar Ji	781105	1422		0	0,0	0							4.1.2003
15573	Balcar Ji	540801	0		2	1,0	3064							4.1.2003
9466	Balcar Martin	801223	2104		0	0,0	0		316334		2086	1.1.2003		4.1.2003
25224	Balcar Miloslav	630909	0		0	0,0	0							4.1.2003
5933	Balcar Robert	730704	0		11	2,0	19213							4.1.2003
28504	Balcar Robert	930829	0		0	0,0	0							4.1.2003
8318	Balcar Zdenek	330501	1497		0	0,0	0							4.1.2003
26034	Balcrek Luk	830929	0		0	0,0	0							4.1.2003
13614	Balcrek Stanislav	580119	1689		0	0,0	0							4.1.2003
28646	Balk Michal	861112	0		0	0,0	0							4.1.2003
10894	Baldk Zdenk	570303	1454		5	0,5	8685							4.1.2003
16041	Baldrman Bedich	540527	0		7	5,5	12687							4.1.2003
3165	Baldrman Jaroslav	251004	1771		0	0,0	0							4.1.2003
27899	Blek Ji	771019	0		4	1,5	6460							4.1.2003
5978	Balek Josef	470906	1661		0	0,0	0							4.1.2003
28965	Blek Vojtch	920514	0		0	0,0	0							4.1.2003
13182	Balga Lubomr	800211	0		1	0,0	1697							4.1.2003
5979	Bali Lutvo	400125	0		3	0,0	5355							4.1.2003
8940	Balek Lubomr	570923	0		4	1,0	5647							4.1.2003
21864	Balihar Vojtch	920417	0		0	0,0	0							4.1.2003
5983	Balk Antonn	270715	0		2	0,5	3405							4.1.2003
20366	Balk Tom	841121	0		0	0,0	0							4.1.2003
9556	Baln Jan	850930	2195		0	0,0	0		315451		2194	1.1.2003		4.1.2003
8297	Baln Kamil	790531	1979		0	0,0	0		313785		2087	1.1.2003		4.1.2003
10097	Baln Vclav	480429	1307		0	0,0	0							4.1.2003
4186	Blka Ludvk	560915	1594		8	5,0	12664							4.1.2003
12724	Blkov Anna	905407	1702		14	9,5	21962							4.1.2003
5980	Ballag Ladislav	420502	1800		0	0,0	0							4.1.2003
13851	Balnar Milan	551115	0		3	0,0	5310							4.1.2003
28597	Balog Michal	871103	0		0	0,0	0							4.1.2003
10562	Baloga Lubomr	281119	0		5	0,5	8221							4.1.2003
26990	Balogh Milan	801213	0		4	2,0	6173							4.1.2003
26805	Balogh Pavel	830204	0		0	0,0	0							4.1.2003
25561	Balok Jan	810321	0		0	0,0	0							4.1.2003
9623	Baloun Matj	780629	0		4	2,0	6666							4.1.2003
9448	Baloun Pavel	820621	0		7	1,0	10750							4.1.2003
4016	Baloun Petr	790507	1934		0	0,0	0							4.1.2003
5848	Baloun Tom	780626	0		9	1,5	17750							4.1.2003
5981	Baloun Tom	800105	1758		0	0,0	0							4.1.2003
2922	Balnek Pavel	750425	2126		7	4,5	13524		318132		2155	1.1.2003	0	4.1.2003
26983	Baluek Ondej	870103	0		0	0,0	0							4.1.2003
24800	Baluek Zdenk	330123	0		0	0,0	0							4.1.2003
5982	Balvn Josef	371208	1906		0	0,0	0							4.1.2003
26730	Balvn Miroslav	830000	0		0	0,0	0							4.1.2003
22515	Balwar Rudolf	350417	0		0	0,0	0							4.1.2003
27582	Balys Ji	731229	0		0	0,0	0							4.1.2003
5216	Balys Stanislav	481024	1727		0	0,0	0							4.1.2003
12380	Bambas Frantiek	760722	1650		0	0,0	0							4.1.2003
13220	Bambousek Zdenk	500320	1712		0	0,0	0							4.1.2003
27826	Bambuch Adam	930301	0		0	0,0	0							4.1.2003
10062	Bambuch Alois	590518	1427		0	0,0	0							4.1.2003
3553	Bambule Jaroslav	291030	1683		0	0,0	0							4.1.2003
21052	Bambusek Petr	890717	0		0	0,0	0							4.1.2003
21053	Bambusek Tom	930407	0		0	0,0	0							4.1.2003
9829	Bambuek Ivan	570507	1816		0	0,0	0							4.1.2003
7492	Bambuek Vladislav	420320	1644		0	0,0	0							4.1.2003
22778	Baa Tom	140812	0		0	0,0	0							4.1.2003
7966	Banach Jaromr	300824	1762		0	0,0	0							4.1.2003
22920	Baa Josef	530923	0		0	0,0	0							4.1.2003
20145	Bas Jn	470603	0		0	0,0	0							4.1.2003
3218	Baas Ludvk	290812	1690		0	0,0	0							4.1.2003
23756	Banasinski Pemysl	811026	0		0	0,0	0							4.1.2003
5641	Bana Antonn	350106	1416		0	0,0	0							4.1.2003
5984	Ban Jaromr	340629	0		0	0,0	0							4.1.2003
