Konečné pořadí

Konečné pořadí - open

Por. St.c. Družstvo Družstvo Partie + = - TB 1 TB 2 TB 3 TB 4
1 9 Armenia ARM 11 9 1 1 19 401 152 31
2 8 Israel ISR 11 8 2 1 18 378 149 28
3 10 United States of America USA 11 8 1 2 17 362 146 29
4 2 Ukraine UKR 11 7 3 1 17 349 163 25,5
5 1 Russia RUS 11 7 2 2 16 375 156 27
6 4 Azerbaijan AZE 11 7 2 2 16 360 147 29
7 3 China CHN 11 7 2 2 16 358 150 27
8 5 Hungary HUN 11 7 2 2 16 342 140 27,5
9 37 Vietnam VIE 11 7 2 2 16 340 137 29
10 12 Spain ESP 11 7 2 2 16 338 142 27,5
11 17 Georgia GEO 11 8 0 3 16 321 138 28
12 20 Netherlands NED 11 7 1 3 15 343 146 27,5
13 11 Germany 1 GER1 11 6 3 2 15 339 151 26,5
14 6 Bulgaria BUL 11 7 1 3 15 328 132 29,5
15 15 England ENG 11 6 3 2 15 320 147 26
16 13 India IND 11 7 1 3 15 310 142 26
17 28 Slovenia SLO 11 7 1 3 15 288 134 26
18 23 Belarus BLR 11 5 4 2 14 307 137 26,5
19 14 Romania ROU 11 7 0 4 14 307 138 25,5
20 22 Serbia SRB 11 7 0 4 14 302 144 25
21 19 Norway NOR 11 5 4 2 14 300 139 24
22 7 France FRA 11 6 2 3 14 295 147 25
23 16 Cuba CUB 11 6 2 3 14 295 142 25,5
24 27 Greece GRE 11 5 4 2 14 293 137 25,5
25 30 Sweden SWE 11 6 2 3 14 286 133 25,5
26 42 Montenegro MNE 11 6 2 3 14 279 129 25,5
27 24 Croatia CRO 11 6 2 3 14 276 130 24,5
28 48 Canada CAN 11 6 2 3 14 273 109 30
29 21 Poland POL 11 6 1 4 13 301 134 27
30 29 Bosnia & Herzegovina BIH 11 6 1 4 13 294 126 25,5
31 25 Slovakia SVK 11 6 1 4 13 290 134 27
32 52 Finland FIN 11 5 3 3 13 288 126 27,5
33 51 Estonia EST 11 5 3 3 13 282 115 28
34 35 Lithuania LTU 11 5 3 3 13 278 134 24,5
35 47 Germany 3 GER3 11 5 3 3 13 277 122 27
36 50 Turkey TUR 11 5 3 3 13 277 121 27,5
37 34 Kazakhstan KAZ 11 6 1 4 13 273 132 25,5
38 18 Czech Republic CZE 11 6 1 4 13 271 130 26
39 32 Denmark DEN 11 6 1 4 13 269 131 25
40 40 Iran IRI 11 6 1 4 13 265 123 26,5
41 44 Italy ITA 11 6 1 4 13 261 134 25,5
42 41 Germany 2 GER2 11 5 3 3 13 259 130 23
43 26 Moldova MDA 11 4 5 2 13 259 133 23,5
44 43 Latvia LAT 11 5 3 3 13 258 126 25,5
45 54 Austria AUT 11 5 3 3 13 253 128 24,5
46 38 Philippines PHI 11 6 1 4 13 250 128 23,5
47 55 Bangladesh BAN 11 6 1 4 13 249 121 25,5
48 64 Paraguay PAR 11 6 1 4 13 221 116 24
49 59 Colombia COL 11 5 2 4 12 257 130 24,5
50 33 Uzbekistan UZB 11 5 2 4 12 257 123 25,5
51 36 Switzerland SUI 11 6 0 5 12 251 126 24
52 69 Indonesia INA 11 5 2 4 12 250 114 25,5
53 46 Scotland SCO 11 5 2 4 12 249 136 23
54 58 Brazil BRA 11 5 2 4 12 240 114 25
55 61 Portugal POR 11 6 0 5 12 238 118 25,5
56 49 Egypt EGY 11 6 0 5 12 232 129 24
57 53 Australia AUS 11 6 0 5 12 223 121 24
58 84 South Africa RSA 11 5 2 4 12 221 114 24,5
59 39 Former Yug Rep of Macedonia MKD 11 6 0 5 12 220 127 22,5
60 57 Ireland IRL 11 6 0 5 12 219 114 24,5
61 72 Faroe Islands FAI 11 6 0 5 12 214 121 22
62 78 Singapore SIN 11 5 2 4 12 211 109 25
63 81 United Arab Emirates UAE 11 6 0 5 12 191 111 23
64 45 Iceland ISL 11 4 3 4 11 246 126 24
65 130 Pakistan PAK 11 4 3 4 11 235 111 24
66 67 Qatar QAT 11 5 1 5 11 226 113 24
67 60 Venezuela VEN 11 5 1 5 11 225 125 23
68 66 Costa Rica CRC 11 5 1 5 11 224 123 21,5
69 31 Argentina ARG 11 4 3 4 11 222 120 21,5
70 68 Belgium BEL 11 5 1 5 11 216 110 24
71 74 Tajikistan TJK 11 5 1 5 11 207 111 24
72 65 Ecuador ECU 11 5 1 5 11 206 111 23,5
73 70 Mongolia MGL 11 5 1 5 11 189 119 20,5
74 63 Mexico MEX 11 5 1 5 11 188 107 23,5
75 95 Luxembourg LUX 11 5 1 5 11 178 111 21
76 93 Jordan JOR 11 5 1 5 11 176 104 22
77 106 Japan JPN 11 5 1 5 11 175 116 20
78 91 El Salvador ESA 11 5 1 5 11 174 115 19,5
79 90 ICSC ICSC 11 5 1 5 11 167 104 20,5
80 104 Jamaica JAM 11 5 1 5 11 165 96 23
81 98 Wales WLS 11 5 1 5 11 158 98 21,5
82 80 Kyrgyzstan KGZ 11 4 2 5 10 223 113 24,5
83 77 Turkmenistan TKM 10 5 0 5 10 201 102 22
84 86 Syria SYR 11 5 0 6 10 193 103 24,5
85 92 Iraq IRQ 11 4 2 5 10 189 116 21,5
86 85 Bolivia BOL 11 4 2 5 10 184 110 21,5
87 105 Guatemala GUA 11 4 2 5 10 183 102 22,5
88 76 IPCA IPCA 11 5 0 6 10 179 112 22
89 79 Algeria ALG 11 3 4 4 10 174 107 22
90 75 Dominican Republic DOM 11 5 0 6 10 168 109 20,5
91 83 IBCA IBCA 11 4 2 5 10 166 104 20
92 122 Albania ALB 11 3 4 4 10 163 105 21
93 107 Panama PAN 11 4 2 5 10 161 98 21,5
94 112 Sri Lanka SRI 11 4 2 5 10 160 96 22
95 103 Puerto Rico PUR 11 4 2 5 10 159 105 20,5
96 73 Malaysia MAS 11 4 2 5 10 158 114 19
97 71 New Zealand NZL 11 5 0 6 10 152 125 18
98 102 Angola ANG 11 4 2 5 10 152 89 23
99 87 Lebanon LIB 11 5 0 6 10 151 116 17,5
100 97 Thailand THA 11 4 2 5 10 141 112 17
101 89 Palestine PLE 11 4 1 6 9 178 101 22
102 134 Nigeria NGR 10 3 3 4 9 174 100 19
103 108 Botswana BOT 11 4 1 6 9 173 104 22
104 96 Monaco MNC 11 4 1 6 9 171 101 21
105 88 Tunisia TUN 11 4 1 6 9 164 112 20
106 82 Yemen YEM 11 4 1 6 9 163 108 21
107 123 Afghanistan AFG 11 4 1 6 9 152 103 20,5
108 132 Nepal NEP 10 4 1 5 9 148 85 20,5
109 127 South Korea KOR 11 3 3 5 9 147 92 19
110 100 Andorra AND 11 3 3 5 9 144 99 18,5
111 115 Libya LBA 11 3 3 5 9 141 103 17,5
112 113 Netherlands Antilles AHO 11 3 3 5 9 136 99 17
113 109 Malta MLT 11 3 3 5 9 134 105 18,5
114 94 Uruguay URU 11 3 3 5 9 131 109 16,5
115 146 Jersey JCI 11 4 1 6 9 127 90 18
116 101 Nicaragua NCA 11 3 3 5 9 120 118 15
117 126 Zambia ZAM 10 0 8 2 8 141 86 17
118 117 Barbados BAR 11 3 2 6 8 136 92 20
119 144 Mozambique MOZ 11 4 0 7 8 132 90 18,5
120 110 Uganda UGA 11 2 4 5 8 126 75 20,5
121 140 San Marino SMR 11 3 2 6 8 125 90 18,5
122 116 Cyprus CYP 11 3 2 6 8 120 93 18
123 138 Namibia NAM 11 4 0 7 8 117 79 20
124 145 Ethiopia ETH 11 4 0 7 8 108 93 17
125 111 Trinidad & Tobago TRI 11 4 0 7 8 107 100 17
126 128 Guernsey GCI 11 3 2 6 8 97 96 14,5
127 137 British Virgin Islands IVB 11 2 4 5 8 95,5 79 16,5
128 136 Honduras HON 11 3 1 7 7 129 89 18
129 119 Mauritius MRI 11 3 1 7 7 116 95 17,5
130 118 Surinam SUR 11 3 1 7 7 110 88 16
131 114 Kenya KEN 11 3 1 7 7 109 89 17
132 131 Hongkong HKG 11 3 1 7 7 106 108 15,5
133 141 Papua New Guinea PNG 11 3 1 7 7 94,5 86 14,5
134 133 Macau MAC 11 2 3 6 7 94 99 14
135 129 Aruba ARU 11 3 1 7 7 92 83 15,5
136 142 Chinese Taipei TPE 11 2 3 6 7 85 81 13,5
137 135 Bermuda BER 11 3 1 7 7 81 81 15
138 152 Malawi MAW 11 2 2 7 6 117 90 16
139 125 Liechtenstein LIE 11 3 0 8 6 88 89 14,5
140 150 Ghana GHA 11 2 2 7 6 77 82 12,5
141 154 U.S. Virgin Islands ISV 11 3 0 8 6 43 72 10
142 149 Gabon GAB 11 1 3 7 5 87 72 15
143 139 Fiji FIJ 11 2 1 8 5 73 90 11,5
144 147 Seychelles SEY 11 1 3 7 5 68,5 67 14,5
145 151 Madagascar MAD 11 0 4 7 4 63,5 76 11,5
146 148 Rwanda RWA 11 0 3 8 3 67 75 11
147 62 Morocco MAR 1 0 0 1 0 13 13 1
148 56 Peru PER 0 0 0 0 0 0 0 0
149 99 Zimbabwe ZIM 0 0 0 0 0 0 0 0
150 120 Sudan SUD 0 0 0 0 0 0 0 0
151 121 Bahrain BRN 0 0 0 0 0 0 0 0
152 124 Myanmar MYA 0 0 0 0 0 0 0 0
153 143 Maldives MDV 0 0 0 0 0 0 0 0
154 153 Sierra Leone SLE 0 0 0 0 0 0 0 0

Konečné pořadí - ženy

Por. St.c. Družstvo Družstvo Partie + = - TB 1 TB 2 TB 3 TB 4
1 4 Georgia GEO 11 8 2 1 18 412 148 31
2 2 Ukraine UKR 11 7 4 0 18 407 146 30
3 7 United States of America USA 11 8 1 2 17 391 145 30,5
4 1 Russia RUS 11 7 3 1 17 367 144 29,5
5 9 Poland POL 11 8 1 2 17 365 157 27,5
6 6 Armenia ARM 11 8 0 3 16 353 145 28
7 10 Serbia SRB 11 7 2 2 16 319 146 26,5
8 3 China CHN 11 6 3 2 15 393 159 27,5
9 21 Israel ISR 11 6 3 2 15 325 137 27,5
10 26 Belarus BLR 11 6 3 2 15 318 119 29,5
11 16 Romania ROU 11 7 1 3 15 307 146 26,5
12 33 Italy ITA 11 6 3 2 15 280 130 26,5
13 5 France FRA 11 6 2 3 14 337 137 29,5
14 8 Hungary HUN 11 6 2 3 14 321 148 26,5
15 11 India IND 11 6 2 3 14 321 145 25
16 15 Slovakia SVK 11 7 0 4 14 300 134 26
17 47 Mongolia MGL 11 6 2 3 14 289 140 23,5
18 17 Netherlands NED 11 7 0 4 14 286 143 24
19 13 Bulgaria BUL 11 6 2 3 14 282 127 26,5
20 30 Croatia CRO 11 7 0 4 14 282 123 27,5
21 12 Germany 1 GER1 11 5 4 2 14 279 132 24,5
22 43 Uzbekistan UZB 11 6 2 3 14 267 137 24
23 22 Spain ESP 11 7 0 4 14 267 135 24,5
24 19 Greece GRE 11 6 1 4 13 308 124 29,5
25 25 Cuba CUB 11 6 1 4 13 288 125 28
26 24 Vietnam VIE 11 6 1 4 13 273 133 25
27 36 Austria AUT 11 6 1 4 13 270 135 24,5
28 27 Latvia LAT 11 5 3 3 13 267 124 26
29 29 Argentina ARG 11 6 1 4 13 262 125 27
30 42 Turkey TUR 11 6 1 4 13 250 121 25,5
31 28 Azerbaijan AZE 11 5 3 3 13 247 141 21,5
32 46 Estonia EST 11 6 1 4 13 246 118 26
33 32 Moldova MDA 11 6 1 4 13 238 132 23
34 48 Germany 2 GER2 11 6 1 4 13 236 131 23
35 34 Montenegro MNE 11 6 1 4 13 228 119 24,5
36 18 Czech Republic CZE 11 5 2 4 12 270 126 26
37 14 Slovenia SLO 11 5 2 4 12 260 134 25
38 20 Sweden SWE 11 5 2 4 12 259 120 26,5
39 39 Iran IRI 11 5 2 4 12 258 122 27,5
40 38 Switzerland SUI 11 5 2 4 12 258 127 24,5
41 44 Colombia COL 11 6 0 5 12 256 122 26,5
42 67 Indonesia INA 11 5 2 4 12 238 122 25,5
43 51 Philippines PHI 11 5 2 4 12 232 118 24,5
44 41 Luxembourg LUX 11 5 2 4 12 228 119 23,5
45 35 Kazakhstan KAZ 11 5 2 4 12 227 122 24
46 49 Portugal POR 11 6 0 5 12 218 121 23
47 50 Germany 3 GER3 11 5 2 4 12 209 109 25
48 62 Brazil BRA 11 6 0 5 12 196 107 24,5
49 60 Kyrgyzstan KGZ 11 6 0 5 12 182 115 22,5
50 31 England ENG 11 5 1 5 11 250 124 24,5
51 23 Lithuania LTU 11 4 3 4 11 239 130 22,5
52 37 Ecuador ECU 11 5 1 5 11 230 129 22,5
53 40 Norway NOR 11 5 1 5 11 224 118 24
54 69 Finland FIN 11 5 1 5 11 205 110 24
55 66 Dominican Republic DOM 11 3 5 3 11 201 107 22
56 71 Scotland SCO 11 5 1 5 11 200 108 24
57 73 South Africa RSA 11 4 3 4 11 198 105 22,5
58 63 Turkmenistan TKM 10 5 1 4 11 195 111 19,5
59 55 Bosnia & Herzegovina BIH 11 5 1 5 11 193 115 21,5
60 65 Iceland ISL 11 5 1 5 11 191 109 23
61 68 IPCA IPCA 11 3 5 3 11 180 105 23
62 76 New Zealand NZL 11 5 1 5 11 175 103 23,5
63 54 Australia AUS 11 4 2 5 10 209 120 21,5
64 59 El Salvador ESA 11 4 2 5 10 200 109 22,5
65 53 Canada CAN 11 5 0 6 10 190 108 24
66 57 Mexico MEX 11 4 2 5 10 184 112 21,5
67 56 Venezuela VEN 11 5 0 6 10 178 117 21
68 75 Guatemala GUA 11 4 2 5 10 176 107 21
69 64 IBCA IBCA 11 5 0 6 10 168 102 22,5
70 58 Denmark DEN 11 5 0 6 10 164 123 19,5
71 72 Bolivia BOL 11 4 2 5 10 162 102 21,5
72 52 ICSC ICSC 11 5 0 6 10 161 117 18,5
73 74 Algeria ALG 11 4 2 5 10 158 105 21,5
74 61 Bangladesh BAN 11 5 0 6 10 156 113 19
75 86 Tajikistan TJK 11 4 2 5 10 155 104 21,5
76 83 Syria SYR 11 5 0 6 10 155 96 20,5
77 70 Albania ALB 11 4 2 5 10 151 108 19
78 81 Sri Lanka SRI 11 4 1 6 9 170 100 23
79 77 Wales WLS 11 4 1 6 9 145 110 17
80 78 Uruguay URU 11 4 1 6 9 140 107 18
81 79 Puerto Rico PUR 11 4 1 6 9 140 103 19
82 85 Lebanon LIB 11 4 1 6 9 139 98 18,5
83 80 Costa Rica CRC 11 4 1 6 9 129 103 18,5
84 88 Paraguay PAR 11 4 1 6 9 127 99 19
85 91 Qatar QAT 11 4 1 6 9 121 100 17,5
86 96 Chinese Taipei TPE 11 4 1 6 9 119 87 19
87 89 Iraq IRQ 11 4 1 6 9 118 100 16
88 82 Egypt EGY 11 4 0 7 8 142 96 20
89 84 United Arab Emirates UAE 11 4 0 7 8 129 98 18
90 101 Angola ANG 11 3 2 6 8 124 90 17,5
91 103 Tunisia TUN 11 4 0 7 8 119 93 17
92 114 Yemen YEM 11 3 2 6 8 115 96 16
93 100 Botswana BOT 11 3 2 6 8 114 88 19,5
94 99 Ireland IRL 11 3 2 6 8 94,5 84 16,5
95 107 Barbados BAR 11 4 0 7 8 81 92 12,5
96 93 Japan JPN 11 2 3 6 7 120 85 17
97 111 Nigeria NGR 10 3 1 6 7 111 94 13
98 108 Honduras HON 11 2 3 6 7 106 83 18,5
99 102 Surinam SUR 11 3 1 7 7 105 88 18,5
100 87 Malta MLT 11 3 1 7 7 102 85 17,5
101 110 Libya LBA 11 2 3 6 7 92,5 82 14,5
102 112 Pakistan PAK 11 3 1 7 7 90,5 63 18,5
103 92 Panama PAN 11 3 1 7 7 90 83 16
104 97 Macau MAC 11 2 3 6 7 82,5 83 15,5
105 98 Fiji FIJ 11 2 3 6 7 74,5 93 12,5
106 104 South Korea KOR 11 3 1 7 7 68 78 14
107 90 Trinidad & Tobago TRI 11 2 3 6 7 59,5 87 12
108 106 Aruba ARU 11 2 2 7 6 54,5 67 13,5
109 109 Kenya KEN 10 2 1 7 5 67 77 14
110 113 Seychelles SEY 11 1 1 9 3 31 71 10
111 105 Afghanistan AFG 11 0 1 10 1 7 70 3
112 95 Zambia ZAM 0 0 0 0 0 0 6 0
113 45 Peru PER 0 0 0 0 0 0 0 0
114 94 Morocco MAR 0 0 0 0 0 0 0 0