Konečné výsledky Šachové olympiády 2004

Konečné pořadí - muži

Poř.LosDružstvoZáp.VRPWtg1Wtg2
1 2 Ukraine 14 10 4 0 39.5 459.0
2 1 Russia 14 11 0 3 36.5 460.0
3 4 Armenia 14 8 4 2 36.5 459.0
4 10 United States 14 7 4 3 35.0 454.0
5 3 Israel 14 7 5 2 34.5 465.0
6 5 India 14 10 0 4 34.0 461.5
7 18 Cuba 14 8 2 4 33.5 456.0
8 8 Netherlands 14 9 1 4 33.0 428.5
9 20 Bulgaria 14 9 1 4 32.5 453.0
10 7 Spain A 14 8 3 3 32.5 439.5
11 24 Greece 14 7 1 6 32.5 427.5
12 9 Poland 14 6 4 4 32.0 445.5
13 29 Switzerland 14 5 6 3 32.0 442.5
14 30 Uzbekistan 14 8 2 4 32.0 440.5
15 26 Serbia Montenegro 14 6 2 6 32.0 435.0
16 13 Germany 14 6 4 4 32.0 430.0
17 23 Slovenia 14 10 1 3 32.0 427.5
18 17 Belarus 14 7 3 4 32.0 424.0
19 40 Philippines 14 8 1 5 32.0 422.5
20 19 Romania 14 6 5 3 32.0 419.5
21 11 Georgia 14 8 3 3 31.5 462.0
22 14 Azerbaijan 14 7 2 5 31.5 450.5
23 12 France 14 8 3 3 31.5 449.0
24 16 China 14 8 3 3 31.5 438.5
25 37 Bosnia Herzegovina 14 6 4 4 31.5 428.0
26 48 Kazakhstan 14 9 0 5 31.5 425.0
27 35 Lithuania 14 6 4 4 31.5 420.0
28 27 Denmark 14 7 1 6 31.5 419.5
2921Czech Republic1466231.0445.0
30 6 England 14 7 3 4 31.0 427.0
31 15 Hungary 14 7 4 3 31.0 425.5
32 33 Estonia 14 8 1 5 31.0 423.5
33 36 Latvia 14 5 5 4 31.0 423.5
34 34 Argentina 14 7 4 3 31.0 419.5
35 45 Australia 14 8 2 4 31.0 418.5
36 22 Moldova 14 7 2 5 30.5 432.5
37 32 Slovakia 14 4 4 6 30.5 431.0
38 43 Canada 14 7 1 6 30.5 426.0
39 31 Norway 14 7 1 6 30.5 419.5
40 46 Chile 14 6 4 4 30.5 407.5
41 47 Bangladesh 14 7 2 5 30.5 396.5
42 38 Macedonia 14 7 1 6 30.0 419.0
43 54 Ireland 14 8 0 6 30.0 403.0
44 44 Spain B 14 7 2 5 29.5 424.0
45 25 Sweden 14 6 4 4 29.5 422.0
46 28 Croatia 14 6 3 5 29.5 415.5
47 42 Iceland 14 4 7 3 29.5 413.5
48 65 Indonesia 14 7 2 5 29.5 408.0
49 53 Finland 14 6 2 6 29.5 406.5
50 69 Turkey 14 6 3 5 29.5 404.0
51 39 Vietnam 14 7 1 6 29.0 416.5
52 41 Scotland 14 6 3 5 29.0 411.5
53 52 Iran 14 6 1 7 29.0 405.0
54 51 Mexico 14 7 0 7 29.0 403.0
55 66 South Africa 14 7 2 5 29.0 395.0
56 59 Colombia 14 6 1 7 29.0 395.0
57 74 IPCA 14 5 3 6 29.0 394.5
58 56 Belgium 14 5 3 6 28.5 406.5
59 49 Brazil 14 5 2 7 28.5 406.0
60 50 Italy 14 6 2 6 28.5 400.5
61 83 Tajikistan 14 5 2 7 28.5 400.5
62 55 Austria 14 5 3 6 28.5 396.5
63 73 Dominican Rep. 14 6 2 6 28.5 387.0
64 58 Ecuador 14 5 3 6 28.5 387.0
65 79 Bolivia 14 6 2 6 28.5 383.5
66 61 Peru 13 5 3 5 28.5 355.0
67 57 Singapore 14 6 0 8 28.0 403.5
68 63 Andorra 14 6 3 5 28.0 393.0
69 84 Pakistan 14 7 1 6 28.0 381.5
70 94 Malaysia 14 7 1 6 28.0 370.0
71 67 Mongolia 14 6 1 7 27.5 402.0
72 60 Portugal 14 4 2 8 27.5 401.0
73 76 Kyrgystan 14 6 2 6 27.5 397.0
74 62 Albania 14 6 2 6 27.5 385.5
75 87 Faroe Islands 14 6 1 7 27.5 377.0
76 75 Morocco 13 5 2 6 27.5 356.0
77 72 Venezuela 14 5 3 6 27.0 398.0
78 82 Paraguay 14 6 2 6 27.0 390.0
79 64 Costa Rica 14 6 2 6 27.0 386.0
80 70 Tunisia 14 5 2 7 27.0 384.5
81 80 Luxembourg 14 6 2 6 27.0 381.5
82 89 Iraq 14 5 3 6 27.0 369.5
83 68 Uruguay 14 6 0 8 26.5 397.5
84 81 New Zealand 14 5 2 7 26.5 383.0
85 86 Nicaragua 14 5 4 5 26.5 375.5
86 92 Guatemala 14 5 1 8 26.5 372.0
87 112 Japan 14 5 3 6 26.5 351.0
88 85 Wales 14 5 1 8 26.0 382.5
89 77 Lebanon 14 5 2 7 26.0 379.0
90 100 Sri Lanka 14 6 0 8 26.0 368.5
91 90 Thailand 14 7 0 7 26.0 367.5
92 95 Honduras 14 4 2 8 26.0 365.0
93 96 Puerto Rico 14 5 3 6 26.0 358.0
94 105 Botswana 14 5 2 7 25.5 358.5
95 119 Kenya 14 6 2 6 25.5 340.5
96 71 IBCA 14 6 0 8 25.0 370.5
97 88 Barbados 14 4 2 8 25.0 368.5
98 91 Libya 14 6 0 8 25.0 358.5
99 93 Angola 14 5 2 7 24.5 376.5
100 109 Hongkong 14 6 0 8 24.5 363.0
101 117 Palestine 14 5 2 7 24.5 362.5
102 103 Jamaica 14 2 4 8 24.5 355.5
103 101 Uganda 14 6 2 6 24.5 350.0
104 111 Monaco 14 5 2 7 24.5 347.0
105 104 Nepal 12 3 6 3 24.5 301.0
106 120 Panama 14 4 3 7 24.0 352.5
107 102 Namibia 14 5 3 6 24.0 336.0
108 98 Cyprus 14 3 3 8 23.5 360.5
109 115 Liechtenstein 14 4 1 9 23.5 348.5
110 97 Mauritius 14 4 4 6 23.5 341.0
111 114 San Marino 14 5 3 6 23.5 301.0
112 107 Malta 14 4 2 8 23.5 300.5
113 113 Macao 14 5 2 7 23.5 299.0
114 123 Afghanistan 12 5 3 4 23.5 248.0
115 110 Trinidad and Tobago 14 5 1 8 23.0 357.5
116 99 Surinam 14 4 3 7 23.0 344.5
117 122 Papua New Guinea 14 3 4 7 23.0 315.0
118 121 British Virgin Islands 14 4 2 8 23.0 314.5
119 116 Neth. Antilles 14 2 3 9 22.0 293.5
120 125 Bermuda 14 2 5 7 22.0 285.0
121 108 Nigeria 12 6 1 5 22.0 276.5
122 106 Jersey 14 4 2 8 21.5 313.5
123 118 Fiji 14 4 4 6 21.5 282.5
124 126 Guernsey 14 3 4 7 21.0 278.5
125 124 Aruba 14 4 1 9 20.5 294.0
126 127 Rwanda 14 2 2 10 17.0 281.5
127 129 US Virgin Islands 14 0 4 10 13.5 280.5
128 128 Seychelles 14 0 2 12 11.5 281.5
129 78 Spain C 14 6 2 6 27.0 383.5

Konečné pořadí - ženy

Poř.LosDružstvoZáp.VRPWtg1Wtg2
1 1 China 14 11 1 2 31.0 345.0
2 3 United States 14 10 3 1 28.0 350.5
3 2 Russia 14 9 3 2 27.5 346.0
4 4 Georgia 14 10 1 3 27.5 339.0
5 8 France 14 8 2 4 25.5 340.5
6 13 Hungary 14 8 3 3 25.0 348.5
7 12 Slovakia 14 8 2 4 25.0 337.0
8 27 England 14 7 2 5 25.0 334.5
9 6 India 14 8 3 3 24.5 352.0
10 7 Poland 14 7 3 4 24.5 340.0
11 14 Armenia 14 8 2 4 24.5 330.5
12 15 Netherlands 14 8 2 4 24.5 317.5
13 20 Lithuania 14 7 3 4 24.0 329.5
14 9 Bulgaria 14 6 4 4 24.0 329.0
15 24 Sweden 14 6 6 2 24.0 327.0
16 11 Serbia Montenegro 14 5 5 4 24.0 324.5
17 16 Germany 14 7 3 4 24.0 323.5
18 5 Ukraine 14 5 6 3 23.5 342.0
19 28 Slovenia 14 7 1 6 23.5 325.5
20 10 Romania 14 5 5 4 23.5 318.5
21 22 Vietnam 14 7 1 6 23.5 317.0
22 19 Azerbaijan 14 7 2 5 23.0 325.0
23 26 Latvia 14 7 2 5 23.0 323.0
24 23 Cuba 14 9 1 4 23.0 321.0
25 33 Israel 14 6 3 5 23.0 320.5
26 25 Moldova 14 7 3 4 23.0 313.5
27 29 Belarus 14 7 3 4 23.0 308.0
2821Czech Republic1462622.5313.5
29 17 Greece 14 4 5 5 22.5 311.5
30 30 Argentina 14 4 5 5 22.5 302.0
31 32 Switzerland 14 4 6 4 22.5 298.0
32 37 Uzbekistan 14 6 2 6 22.5 293.0
33 18 Kazakhstan 14 6 1 7 22.0 315.5
34 41 Iran 14 4 5 5 22.0 313.5
35 31 Mongolia 14 8 1 5 22.0 313.0
36 38 Estonia 14 6 3 5 22.0 290.0
37 55 Colombia 14 5 3 6 21.5 303.0
38 43 Norway 14 6 2 6 21.5 302.5
39 34 Croatia 14 5 4 5 21.5 299.5
40 56 Malaysia 14 7 1 6 21.5 299.0
41 52 Canada 14 6 3 5 21.5 277.0
42 47 Finland 14 4 4 6 21.0 299.0
43 36 Spain A 14 5 5 4 21.0 297.0
44 42 Spain B 14 6 2 6 21.0 296.5
45 46 Bosnia Herzegovina 14 5 3 6 21.0 293.0
46 40 Italy 14 6 4 4 21.0 292.0
47 35 Australia 14 6 1 7 20.5 306.0
48 65 Philippines 14 5 6 3 20.5 295.0
49 51 Portugal 14 6 4 4 20.5 292.0
50 45 Venezuela 14 5 3 6 20.5 288.5
51 44 Iceland 14 6 2 6 20.5 288.0
52 63 Wales 14 4 5 5 20.5 285.0
53 57 Turkey 14 5 2 7 20.5 283.5
54 59 Brazil 14 4 4 6 20.5 282.5
55 53 Austria 14 6 0 8 20.0 292.0
56 61 Macedonia 14 6 2 6 20.0 288.5
57 49 Mexico 14 4 4 6 20.0 281.5
58 75 Kyrgystan 14 4 4 6 20.0 279.0
59 72 Indonesia 14 5 3 6 20.0 277.5
60 77 Guatemala 14 6 2 6 20.0 276.0
61 48 Peru 13 6 2 5 20.0 274.5
62 76 Albania 14 5 4 5 20.0 265.0
63 39 Ecuador 14 6 3 5 19.5 295.0
64 50 Denmark 14 4 4 6 19.5 289.0
65 64 Lebanon 14 5 1 8 19.5 282.0
66 58 IPCA 14 4 2 8 19.5 270.0
67 79 Iraq 14 4 2 8 19.5 229.5
68 71 South Africa 14 5 2 7 19.0 291.0
69 54 Bangladesh 14 3 5 6 19.0 276.5
70 85 Tajikistan 14 6 2 6 19.0 261.5
71 74 Bolivia 14 5 2 7 19.0 259.0
72 73 Costa Rica 14 4 2 8 19.0 226.5
73 68 Botswana 14 5 3 6 19.0 220.5
74 62 Luxembourg 14 4 5 5 18.5 292.5
75 70 IBCA 14 5 1 8 18.5 257.0
76 69 Puerto Rico 14 5 2 7 18.5 231.5
77 60 Dominican Rep. 14 5 3 6 18.0 275.5
78 66 New Zealand 14 5 1 8 18.0 242.0
79 81 Sri Lanka 14 4 3 7 18.0 233.0
80 67 Ireland 14 4 3 7 17.5 257.0
81 82 Fiji 14 6 1 7 16.5 208.0
82 80 Libya 14 2 2 10 13.5 206.5
83 78 Japan 14 2 3 9 12.5 210.0
84 86 Trinidad and Tobago 14 3 2 9 12.0 209.0
85 83 Honduras 14 2 3 9 12.0 206.5
86 84 Kenya 14 2 1 11 11.0 207.0
87 87 US Virgin Islands 14 1 1 12 8.0 212.0