Konečné výsledky Šachové olympiády 2002

Výsledky muži

#Družstvo+=-BodyBH.
1 Russia 10 3 1 38½ 460
2 Hungary 11 2 1 37½ 454½
3 Armenia 7 4 3 35 456½
4 Georgia 10 0 4 34 458½
5 China 8 3 3 33½ 456½
6 Netherlands 9 3 2 33½ 454½
7 England 7 4 3 33½ 450½
8 Slovakia 6 5 3 33 445
9 Israel 7 3 4 33 439½
10 Yugoslavia 8 3 3 33 436
11 FYR Macedonia 7 4 3 33 430½
12 Switzerland 8 2 4 33 427½
13 Poland 7 3 4 32½ 451
14 Ukraine 7 4 3 32½ 450½
15 Bosnia and Herzegovina 8 2 4 32½ 447½
16 Germany 6 6 2 32½ 446½
17 Belarus 8 2 4 32½ 442
18Czech Republic 84232½438½
19 Spain 7 3 4 32½ 433½
20 Uzbekistan 9 0 5 32½ 431
21 Lithuania 6 4 4 32 435
22 Iceland 8 3 3 32 422
23 Croatia 7 1 6 31½ 445
24 France 8 3 3 31½ 441½
25 Greece 7 3 4 31½ 433½
26 Denmark 7 3 4 31½ 425½
27 Bulgaria 6 3 5 31½ 421½
28 Romania 6 4 4 31 448½
29 India 7 2 5 31 441
30 Azerbaijan 5 5 4 31 436
31 Moldova 7 1 6 31 431
32 Sweden 8 3 3 31 430
33 Canada 6 3 5 31 423½
34 Bangladesh 8 2 4 31 414½
35 Brazil 7 2 5 31 411
36 Ireland 6 4 4 31 408
37 Cuba 8 1 5 30½ 433
38 Italy 7 3 4 30½ 426
39 Philippines 5 4 5 30½ 426
40 Slovenia-A 7 2 5 30½ 425
41 United States 7 2 5 30½ 422
42 Latvia 5 3 6 30½ 416½
43 Estonia 6 2 6 30½ 414½
44 Belgium 6 4 4 30½ 414
45 Finland 6 5 3 30½ 411
46 Kazakhstan 6 3 5 30 428½
47 Vietnam 7 1 6 30 415
48 Norway 6 1 7 30 412½
49 Scotland 6 1 7 30 412
50 Indonesia 6 2 6 30 409½
51 Mexico 6 1 7 30 399½
52 Colombia 6 1 7 29½ 408½
53 Australia 6 3 5 29½ 407
54 Egypt 6 2 6 29½ 402
55 Qatar 5 4 5 29½ 399
56 Iraq 6 4 4 29½ 394½
57 Portugal 6 2 6 29½ 389½
58 Tajikistan 7 2 3 29½ 337
59 Peru 6 1 7 29 406½
60 Chile 7 0 7 29 394
61 Iran 5 1 8 29 394
62 Slovenia-B 6 2 6 29 390
63 Argentina 4 3 7 28½ 421½
64 Austria 5 4 5 28½ 411½
65 Venezuela 6 3 5 28½ 401
66 Paraguay 5 3 6 28½ 397
67 Ecuador 5 5 4 28½ 396
68 Luxembourg 6 2 6 28½ 394½
69 Turkmenistan 5 4 5 28 418½
70 Costa Rica 6 1 7 28 394
71 Andorra 6 2 6 28 390½
72 Kyrgyzstan 6 0 8 28 387½
73 Albania 5 4 5 28 384
74 Lebanon 6 2 6 28 383
75 Malaysia 7 1 6 27½ 390
76 Turkey 5 3 6 27½ 390
77 Bolivia 7 1 6 27½ 389½
78 Cyprus 6 2 6 27½ 383
79 Singapore 5 3 6 27½ 373½
80 Wales 5 2 7 27 393
81 Zambia 5 3 6 27 390½
82 Dominican Republic 5 3 6 27 385
83 Mongolia 4 5 5 27 381
84 Uruguay 6 1 7 27 380½
85 ICSC 5 5 4 27 376½
86 IBCA 7 0 7 27 368
87 New Zealand 6 1 7 27 366½
88 Angola 5 2 7 26½ 387
89 Thailand 4 1 9 26½ 372
90 Ethiopia 6 3 5 26½ 350
91 United Arab Emirates 5 2 7 26 386
92 Faroe Islands 7 2 5 26 383
93 Algeria 5 1 8 26 382
94 IPCA 6 1 7 26 381½
95 Yemen 5 0 9 26 357
96 Nigeria 7 3 3 26 326½
97 Trinidad and Tobago 6 2 6 25½ 361
98 Liechtenstein 6 2 6 25½ 350
99 Tunisia 4 2 8 25 382
100 Sri Lanka 4 2 8 25 368½
101 Zimbabwe 4 3 7 25 367½
102 South Africa 5 2 7 25 366
103 Barbados 5 3 6 25 357
104 Libya 6 3 5 25 347½
105 Malta 5 3 6 25 345
106 Bahrain 6 2 6 25 344
107 Monaco 3 4 7 24½ 364
108 Japan 4 1 9 24½ 351½
109 Netherlands Antilles 5 2 7 24½ 326½
110 Botswana 5 2 7 24 368
111 Mauritius 5 3 6 24 346½
112 Surinam 5 2 7 24 345½
113 Jamaica 5 1 8 23½ 361½
114 Uganda 5 2 7 23½ 360½
115 Palestine 4 3 7 23½ 351½
116 Jersey 5 2 7 23½ 332½
117 Nicaragua 2 6 6 23 354½
118 Honduras 4 2 8 23 347½
119 Namibia 4 5 5 23 340½
120 Hong Kong 2 7 5 23 340½
121 Panama 4 2 8 23 317
122 Kenya 4 2 8 23 300
123 Afghanistan 4 2 8 23 278
124 Brunei 4 2 8 22½ 327½
125 Aruba 5 0 9 22½ 323½
126 San Marino 4 2 8 22½ 275½
127 Brit. Virgin Islands 2 4 8 22 305½
128 Somalia 2 6 6 21½ 302
129 Papua New Guinea 2 4 8 21½ 287½
130 Macau 4 3 7 21½ 282½
131 Bermuda 1 3 10 17½ 279
132 Guernsey 2 2 10 17 276½
133 Rwanda 3 0 8 15½ 232½
134 US Virgin Islands 1 2 11 11½ 290½

Výsledky ženy

#Družstvo+=-BodyBH.
1 China 10 2 2 29½ 347½
2 Russia 10 3 1 29 347
3 Poland 8 4 2 28 344½
4 Georgia 8 1 5 27½ 345½
5 Hungary 8 3 3 25½ 343
6 Ukraine 7 4 3 25½ 334½
7 Yugoslavia 8 4 2 25½ 334
8 Azerbaijan 9 2 3 25½ 317
9 United States 9 1 4 25 349
10Czech Republic73425321
11 Bulgaria 8 2 4 24½ 348½
12 Vietnam 7 4 3 24½ 346½
13 Israel 7 3 4 24½ 309½
14 Romania 6 5 3 24 347½
15 Armenia 7 3 4 24 335
16 Germany 6 5 3 24 334
17 Slovakia 7 1 6 24 332½
18 England 7 2 5 24 318½
19 India 6 3 5 23½ 338½
20 Netherlands 6 3 5 23½ 317½
21 Iran 6 5 3 23½ 307
22 Turkmenistan 7 2 5 23½ 297½
23 Greece 6 3 5 23 335
24 France 6 5 3 23 328½
25 Croatia 5 5 4 23 322
26 Argentina 6 3 5 23 309
27 Spain 8 1 5 23 302
28 Sweden 5 3 6 23 301
29 Kazakhstan 7 2 5 22½ 328
30 Cuba 5 5 4 22½ 313½
31 Belarus 6 3 5 22½ 312
32 Moldova 7 1 6 22½ 311
33 Mongolia 6 2 6 22½ 311
34 Lithuania 6 5 3 22½ 309½
35 Australia 8 1 5 22½ 301½
36 Uzbekistan 7 2 5 22 310½
37 Switzerland 7 3 4 22 301
38 Slovenia-A 6 3 5 22 296½
39 Bosnia and Herzegovina 7 1 6 21½ 310½
40 Ecuador 7 2 5 21½ 298½
41 Bangladesh 4 5 5 21½ 291½
42 Finland 4 5 5 21 304
43 Estonia 5 2 7 21 303½
44 Norway 6 2 6 21 296
45 Colombia 8 0 6 21 293½
46 Mexico 6 3 5 21 290
47 Singapore 5 4 5 21 286½
48 Kyrgyzstan 8 0 6 21 285½
49 Austria 6 2 6 21 285½
50 Turkey 6 3 5 21 283
51 Denmark 4 3 7 20½ 305
52 Venezuela 6 2 6 20½ 289½
53 Slovenia-B 5 3 6 20½ 289½
54 Scotland 5 3 6 20½ 287½
55 Brazil 6 2 6 20½ 282½
56 Peru 4 3 7 20 301½
57 Canada 6 1 7 20 300½
58 FYR Macedonia 4 2 8 20 293
59 IBCA 5 2 7 20 291
60 Wales 5 2 7 20 280½
61 Malaysia 5 3 6 20 276½
62 Albania 6 2 6 20 272
63 Philippines 5 2 7 19½ 293½
64 Sri Lanka 7 1 6 19½ 271½
65 Iceland 5 1 8 19 282½
66 Algeria 5 1 8 19 277
67 Barbados 5 3 6 19 234
68 South Africa 5 2 7 18½ 285
69 Iraq 5 1 8 18½ 263
70 Italy 4 3 7 18 271½
71 Dominican Republic 6 0 8 18 270
72 IPCA 5 2 7 18 267
73 Costa Rica 4 4 6 18 260½
74 Lebanon 6 1 7 18 253½
75 Ireland 3 3 8 18 246½
76 Puerto Rico 4 3 7 18 242½
77 Jamaica 4 3 7 18 240
78 Luxembourg 4 1 9 17½ 269
79 ICSC 4 1 9 17½ 258½
80 Brunei 5 4 5 17½ 242
81 Chile 4 1 9 17 249½
82 Zimbabwe 3 3 8 17 225½
83 Nigeria 6 2 5 16½ 227
84 Botswana 3 3 8 15½ 229
85 New Zealand 2 4 8 15 237
86 Japan 3 3 8 14 233
87 Angola 3 3 8 14 231½
88 Zambia 1 5 8 13 234½
89 Yemen 0 3 11 8 222