Výsledky - muži:
1. | Russia | 38 |
2. | Germany | 37 |
3. | Ukraine | 35,5 |
4. | Hungary | 35,5 |
5. | Israel | 34,5 |
6. | Georgia | 34 |
7. | England | 33 |
8. | India | 33 |
9. | China | 33 |
10. | Switzerland | 33 |
11. | Uzbekistan | 33 |
12. | Slovenia | 33 |
13. | FYR Macedonia | 33 |
14. | Bulgaria | 32,5 |
15. | Poland | 32,5 |
16. | France | 32,5 |
17. | Armenia | 32 |
18. | Bosnia & Herzegovina | 32 |
20. | Greece | 32 |
19. | Philippines | 32 |
21. | Denmark | 32 |
22. | Cuba | 32 |
23. | Spain | 32 |
24. | Yugoslavia | 32 |
25. | Estonia | 32 |
26. | United States | 31,5 |
27. | Romania | 31,5 |
28. | Slovakia | 31,5 |
29. | Canada | 31,5 |
30. | Scotland | 31,5 |
31. | Lithuania | 31,5 |
32. | Belarus | 31,5 |
33. | Netherlands | 31 |
34. | Latvia | 31 |
35. | Moldova | 31 |
36. | Australia | 31 |
37. | Vietnam | 31 |
38. | Brazil | 30,5 |
39. | Czech Republic | 30,5 |
40. | Singapore | 30,5 |
41. | Kazakhstan | 30 |
42. | Sweden | 30 |
43. | Croatia | 30 |
44. | Indonesia | 30 |
45. | Finland | 30 |
46. | Azerbaijan | 30 |
47. | Portugal | 30 |
48. | Mongolia | 30 |
49. | Kyrgyzstan | 29,5 |
50. | Egypt | 29,5 |
51. | Ireland | 29,5 |
52. | Norway | 29,5 |
53. | Argentina | 29,5 |
54. | Belgium | 29,5 |
55. | Iceland | 29 |
56. | Italy | 29 |
57. | Chile | 29 |
58. | Bangladesh | 29 |
59. | Turkmenistan | 28,5 |
60. | Austria | 28,5 |
61. | Iran | 28,5 |
62. | Turkey "A" | 28,5 |
63. | Morocco | 28,5 |
64. | Malaysia | 28,5 |
65. | Peru | 28,5 |
66. | Turkey "B" | 28 |
67. | Faroe Islands | 28 |
68. | Ecuador | 28 |
69. | Andorra | 28 |
70. | Republic of South Africa | 28 |
71. | Tunisia | 28 |
72. | Venezuela | 27,5 |
73. | United Arab Emirates | 27,5 |
74. | Luxembourg | 27,5 |
75. | Paraguay | 27,5 |
76. | Myanmar | 27 |
77. | Mexico | 27 |
78. | IBCA | 27 |
79. | Pakistan | 27 |
80. | Wales | 27 |
81. | Costa Rica | 27 |
82. | Qatar | 27 |
83. | Colombia | 26,5 |
84. | Angola | 26,5 |
85. | Iraq | 26 |
86. | Syria | 26 |
87. | New Zealand | 26 |
88. | Japan | 26 |
89. | Puerto Rico | 26 |
90. | Zambia | 25,5 |
91. | Uruguay | 25,5 |
92. | El Salvador | 25,5 |
93. | Zimbabwe | 25,5 |
94. | Sri Lanka | 25,5 |
95. | Uganda | 25,5 |
96. | Albania | 25 |
97. | Cyprus | 25 |
98. | Bolivia | 25 |
99. | Yemen | 25 |
100. | Liechtenstein | 25 |
101. | Barbados | 25 |
102. | Jamaica | 24,5 |
103. | Kenya | 24,5 |
104. | Surinam | 24,5 |
105. | Honduras | 24 |
106. | Botswana | 24 |
107. | Netherlands Antilles | 24 |
108. | Palestine | 24 |
109. | Namibia | 24 |
110. | Malta | 23,5 |
111. | Monaco | 23,5 |
112. | Macau | 23,5 |
113. | Hong Kong | 23,5 |
114. | Mauritius | 23,5 |
116. | Panama | 23,5 |
117. | Jersey | 23,5 |
118. | Trinidad & Tobago | 23 |
119. | San Marino | 22,5 |
115. | Ethiopia | 21,5 |
120. | Bermuda | 20,5 |
121. | Brunei | 20 |
122. | Seychelles | 20 |
123. | Papua New Guinea | 19,5 |
124. | Guernsey | 18,5 |
125. | U.S. Virgin Islands | 13,5 |
126. | Ruanda | 7,5 |
Djibouti | 0 | |
Mauritania | 0 | |
Nicaragua | 0 |
švýcarský systém na 14 kol, čtyřčlenná družstva
jméno | ELO | body | partie |
Movsesian Sergei | 2666 | 7 | 11 |
Hráček Zbyněk | 2604 | 5,5 | 10 |
Babula Vlastimil | 2569 | 6,5 | 11 |
Blatný Pavel | 2589 | 1,5 | 6 |
Oral Tomáš | 2531 | 5,5 | 10 |
Polák Tomáš | 2510 | 4,5 | 8 |