Výsledky - muži:
1. | Russia "A" | 35,5 |
2. | United States | 34,5 |
3. | Ukraine | 32,5 |
4. | Israel | 32,5 |
5. | China | 31,5 |
6. | Germany | 31,5 |
7. | Georgia | 31,5 |
8. | Russia "B" | 31 |
9. | Hungary | 31 |
10. | Romania | 30,5 |
11. | England | 30,5 |
12. | Netherlands | 30,5 |
13. | Belarus | 30,5 |
14. | Latvia | 30,5 |
15. | Poland | 30,5 |
16. | Armenia | 30 |
17. | Bulgaria | 30 |
18. | Yugoslavia | 30 |
19. | Kazakhstan | 30 |
20. | Sweden | 29,5 |
21. | Czech Republic | 29,5 |
22. | Lithuania | 29,5 |
23. | Slovenia | 29,5 |
24. | Cuba | 29 |
25. | Croatia | 29 |
26. | France | 28,5 |
27. | Uzbekistan | 28,5 |
28. | Argentina | 28,5 |
29. | Spain | 28,5 |
30. | Bosnia & Herzegovina | 28,5 |
31. | Switzerland | 28,5 |
32. | Russia "C" | 28,5 |
33. | India | 28,5 |
34. | Mexico | 28,5 |
35. | Philippines | 28 |
36. | Greece | 28 |
37. | Moldova | 28 |
38. | Egypt | 28 |
39. | Kyrgyzstan | 27,5 |
40. | Estonia | 27,5 |
41. | Italy | 27,5 |
42. | Canada | 27,5 |
43. | Azerbaijan | 27,5 |
44. | Albania | 27,5 |
45. | Finland | 27,5 |
46. | FYR Macedonia | 27,5 |
47. | Tajikistan | 27,5 |
48. | Brazil | 27,5 |
49. | Mongolia | 27,5 |
50. | Austria | 27 |
51. | Iceland | 27 |
52. | IBCA | 27 |
53. | Bangladesh | 26,5 |
54. | Belgium | 26,5 |
55. | Vietnam | 26,5 |
56. | New Zealand | 26,5 |
57. | Colombia | 26 |
58. | Ireland | 26 |
59. | Iran | 26 |
60. | Luxembourg | 26 |
61. | Chile | 26 |
62. | Angola | 26 |
63. | Australia | 25,5 |
64. | Peru | 25,5 |
65. | Venezuela | 25,5 |
66. | Scotland | 25,5 |
67. | Portugal | 25,5 |
68. | Wales | 25,5 |
69. | Nigeria | 25,5 |
70. | Turkey | 25 |
71. | Turkmenistan | 24,5 |
72. | Faroe Islands | 24,5 |
73. | Iraq | 24,5 |
74. | Malaysia | 24 |
75. | United Arab Emirates | 24 |
76. | Puerto Rico | 24 |
77. | Andorra | 24 |
78. | Jamaica | 24 |
79. | Ecuador | 23,5 |
80. | Republic of South Africa | 23,5 |
81. | Zimbabwe | 23,5 |
82. | Russia "D" | 23,5 |
83. | Kenya | 23,5 |
84. | Yemen | 23 |
85. | Bolivia | 23 |
86. | Libya | 23 |
87. | Cyprus | 23 |
88. | Singapore | 23 |
89. | Qatar | 22,5 |
90. | Trinidad & Tobago | 22,5 |
91. | El Salvador | 22,5 |
92. | Japan | 22,5 |
93. | Uganda | 22,5 |
94. | Lebanon | 22 |
95. | Palestine | 22 |
96. | San Marino | 22 |
97. | Honduras | 22 |
98. | Nicaragua | 21,5 |
99. | Barbados | 21,5 |
100. | Macau | 21,5 |
101. | Botswana | 21 |
102. | Malta | 20,5 |
103. | Namibia | 20,5 |
104. | Mali | 20,5 |
105. | Jersey | 20 |
106. | Afghanistan | 20 |
107. | Netherlands Antilles | 19 |
108. | Guernsey | 18,5 |
109. | Seychelles | 18 |
110. | U.S. Virgin Islands | 3 |
švýcarský systém na 13 kol, čtyřčlenná družstva
jméno | ELO | body | partie |
Polák Tomáš | 2525 | 4 | 8 |
Blatný Pavel | 2520 | 3,5 | 9 |
Movsesian Sergei | 2640 | 7 | 11 |
Konopka Michal | 2465 | 2 | 4 |
Babula Vlastimil | 2575 | 7,5 | 11 |
Oral Tomáš | 2510 | 5,5 | 9 |