Výsledky - muži:
1. | Russia | 38,5 |
2. | Ukraine | 35 |
3. | United States | 34 |
4. | England | 34 |
5. | Armenia "A" | 33,5 |
6. | Spain | 33,5 |
7. | Bosnia & Herzegovina | 33,5 |
8. | Georgia | 33 |
9. | Bulgaria | 33 |
10. | Germany | 33 |
11. | Sweden | 33 |
12. | Iceland | 33 |
13. | China | 32,5 |
14. | Netherlands | 32,5 |
15. | Argentina | 32,5 |
16. | Croatia | 32 |
17. | Israel | 32 |
18. | Hungary | 32 |
19. | Uzbekistan | 32 |
20. | Latvia | 32 |
21. | Cuba | 31,5 |
22. | Yugoslavia | 31,5 |
23. | Slovenia | 31,5 |
24. | Greece | 31,5 |
25. | France | 31 |
26. | Philippines | 31 |
27. | Vietnam | 31 |
28. | Australia | 31 |
29. | Canada | 31 |
30. | Kazakhstan | 30,5 |
31. | Romania | 30,5 |
32. | Czech Republic | 30,5 |
33. | Belarus | 30,5 |
34. | Slovakia | 30,5 |
35. | FYR Macedonia | 30,5 |
36. | Poland | 30,5 |
37. | Lithuania | 30,5 |
38. | Denmark | 30,5 |
39. | Turkmenistan | 30,5 |
40. | Norway | 30 |
41. | Peru | 30 |
42. | Armenia "C" | 30 |
43. | Colombia | 30 |
44. | Indonesia | 29,5 |
45. | Moldova | 29,5 |
46. | Finland | 29,5 |
47. | Tajikistan | 29 |
48. | Austria | 29 |
49. | Estonia | 28,5 |
50. | Armenia "B" | 28,5 |
51. | Brazil | 28,5 |
52. | Portugal | 28,5 |
53. | Kyrgyzstan | 28,5 |
54. | Belgium | 28,5 |
55. | Ireland | 28,5 |
56. | Scotland | 28,5 |
57. | Italy | 28 |
58. | Switzerland | 28 |
59. | India | 28 |
60. | Syria | 28 |
61. | Bangladesh | 27,5 |
62. | Republic of South Africa | 27,5 |
63. | Luxembourg | 27,5 |
64. | Malaysia | 27,5 |
65. | United Arab Emirates | 27,5 |
66. | Egypt | 27 |
67. | Morocco | 27 |
68. | Chile | 26,5 |
69. | Turkey | 26,5 |
70. | Tunisia | 26,5 |
71. | Venezuela | 26,5 |
72. | Iran | 26,5 |
73. | IBCA | 26,5 |
74. | Wales | 26,5 |
75. | Ecuador | 26,5 |
76. | Japan | 26,5 |
77. | Uruguay | 26 |
78. | Hong Kong | 26 |
79. | Puerto Rico | 26 |
80. | Singapore | 26 |
81. | Faroe Islands | 26 |
82. | New Zealand | 25,5 |
83. | Angola | 25,5 |
84. | Andorra | 25,5 |
85. | Yemen | 25,5 |
86. | Liechtenstein | 25,5 |
87. | Cyprus | 25,5 |
88. | Paraguay | 25 |
89. | Barbados | 25 |
90. | Lebanon | 25 |
91. | Qatar | 25 |
92. | El Salvador | 24,5 |
93. | Thailand | 24,5 |
94. | Zimbabwe | 24,5 |
95. | Nicaragua | 24,5 |
96. | Uganda | 24,5 |
97. | Malta | 24,5 |
98. | Bahrain | 24,5 |
99. | Botswana | 24 |
100. | Netherlands Antilles | 24 |
101. | San Marino | 23,5 |
102. | Macau | 23,5 |
103. | Haiti | 23 |
104. | Sri Lanka | 22,5 |
105. | Monaco | 22,5 |
106. | Mauritius | 22 |
107. | Bermuda | 22 |
108. | Mozambique | 21,5 |
109. | Honduras | 21,5 |
110. | Jersey | 20 |
111. | Guernsey | 18,5 |
112. | Afghanistan | 17 |
113. | Seychelles | 16 |
114. | U.S. Virgin Islands | 9 |
švýcarský systém na 14 kol, čtyřčlenná družstva
jméno | ELO | body | partie |
Hráček Zbyněk | 2625 | 6,5 | 10 |
Babula Vlastimil | 2545 | 5 | 10 |
Mokrý Karel | 2505 | 5 | 8 |
Hába Petr | 2485 | 3 | 9 |
Blatný Pavel | 2490 | 8 | 12 |
Votava Jan | 2545 | 3 | 7 |