Výsledky:
1. | Hungary | 33 |
2. | Soviet Union | 32,5 |
3. | Yugoslavia | 28 |
4. | China | 27 |
5. | Bulgaria | 24 |
6. | Romania | 24 |
7. | Greece "A" | 24 |
8. | Cuba | 24 |
9. | United States | 23,5 |
10. | Netherlands | 23,5 |
11. | Poland | 23 |
12. | England | 23 |
13. | France | 23 |
14. | India | 23 |
15. | West Germany | 22,5 |
16. | Argentina | 22,5 |
17. | Spain | 22,5 |
18. | Israel | 22,5 |
19. | Denmark | 22,5 |
20. | Brazil | 22,5 |
21. | Switzerland | 22 |
22. | Philippines | 22 |
23. | Czechoslovakia | 21,5 |
24. | Sweden | 21,5 |
25. | Greece "B" | 21,5 |
26. | Canada | 21,5 |
27. | Colombia | 21,5 |
28. | Dominican Republic | 21,5 |
29. | Ireland | 21,5 |
30. | Finland | 21,5 |
31. | Mexico | 21,5 |
32. | New Zealand | 21,5 |
33. | Austria | 21 |
34. | Australia | 21 |
35. | Belgium | 21 |
36. | Indonesia | 21 |
37. | Italy | 21 |
38. | Uruguay | 21 |
39. | Venezuela | 20,5 |
40. | Norway | 20,5 |
41. | Wales | 20,5 |
42. | Bangladesh | 20,5 |
43. | Portugal | 20 |
44. | Turkey | 20 |
45. | Scotland | 19,5 |
46. | Malaysia | 19 |
47. | Jamaica | 19 |
48. | Puerto Rico | 19 |
49. | Nigeria | 17 |
50. | Lebanon | 17 |
51. | Barbados | 16,5 |
52. | Zimbabwe | 14,5 |
53. | Netherlands Antilles | 14 |
54. | Malta | 12,5 |
55. | Seychelles | 8 |
56. | U.S. Virgin Islands | 2,5 |
švýcarský systém na 14 kol, tříčlenná družstva
jméno | ELO | body | partie |
Richtrová, Eliška | 2370 | 6 | 14 |
Hájková-Mašková, Jana | 2225 | 9,5 | 14 |
Fialová, Danuše | 2095 | 3,5 | 8 |
Chmielová, Hana | 2130 | 2,5 | 6 |