Výsledky:
1. | Soviet Union | 42,5 |
2. | Czechoslovakia | 36 |
3. | United States | 35,5 |
4. | Yugoslavia | 35 |
5. | Hungary | 33,5 |
6. | Bulgaria | 33,5 |
7. | Poland | 33 |
8. | Denmark | 32,5 |
9. | Cuba | 32,5 |
10. | England | 32 |
11. | Argentina | 32 |
12. | Romania | 32 |
13. | Israel | 32 |
14. | Austria | 32 |
15. | West Germany | 31,5 |
16. | Sweden | 31,5 |
17. | Netherlands | 31,5 |
18. | Canada | 31,5 |
19. | Philippines | 31,5 |
20. | Colombia | 31,5 |
21. | Chile | 31 |
22. | Australia | 30,5 |
23. | Iceland | 30,5 |
24. | Norway | 30,5 |
25. | Finland | 30,5 |
26. | Switzerland "A" | 30 |
27. | Indonesia | 30 |
28. | Spain | 30 |
29. | France | 30 |
30. | Wales | 30 |
31. | Ireland | 30 |
- | Switzerland "B" | 30 |
32. | Scotland | 29,5 |
33. | Greece | 29,5 |
34. | Mongolia | 29,5 |
35. | Dominican Republic | 29,5 |
36. | Venezuela | 29,5 |
37. | China | 29 |
38. | Brazil | 29 |
39. | Mexico | 29 |
40. | Albania | 29 |
41. | India | 28,5 |
42. | Italy | 28,5 |
43. | Singapore | 28,5 |
44. | Uruguay | 28,5 |
45. | New Zealand | 28 |
46. | Egypt | 28 |
47. | Turkey | 28 |
48. | Guatemala | 28 |
49. | Sri Lanka | 28 |
50. | Belgium | 27,5 |
51. | Portugal | 27,5 |
52. | Paraguay | 27,5 |
53. | Syria | 27,5 |
54. | Thailand | 27 |
55. | Pakistan | 27 |
56. | Faroe Islands | 27 |
57. | Malaysia | 26,5 |
58. | Hong Kong | 26,5 |
59. | Lebanon | 26,5 |
60. | Puerto Rico | 26 |
61. | Japan | 26 |
62. | Tunisia | 25,5 |
63. | Trinidad & Tobago | 25,5 |
64. | Ecuador | 25,5 |
65. | Algeria | 25,5 |
66. | Cyprus | 25,5 |
67. | Andorra | 25,5 |
68. | Zimbabwe | 25,5 |
69. | Surinam | 25,5 |
70. | Guernsey-Jersey | 25,5 |
71. | Papua New Guinea | 25,5 |
72. | Malta | 25,5 |
73. | United Arab Emirates | 25,5 |
74. | Monaco | 25,5 |
75. | Nigeria | 25 |
76. | Luxembourg | 25 |
77. | Uganda | 25 |
78. | Zaire | 25 |
79. | Libya | 24,5 |
80. | Jamaica | 24 |
81. | Jordan | 24 |
82. | Senegal | 24 |
83. | British Virgin Islands | 23 |
84. | Honduras | 22,5 |
85. | U.S. Virgin Islands | 22,5 |
86. | Bahrain | 22,5 |
87. | Angola | 22 |
88. | Kenya | 22 |
89. | Bermuda | 19,5 |
90. | Botswana | 14,5 |
91. | Zambia | 14,5 |
Gambia | 0 | |
Mauritania | 0 |
švýcarský systém na 14 kol, čtyřčlenná družstva
jméno | ELO | body | partie |
Hort Vlastimil | 2600 | 7 | 13 |
Smejkal Jan | 2565 | 10 | 14 |
Ftáčník Lubomír | 2535 | 9,5 | 14 |
Jansa Vlastimil | 2455 | 3 | 6 |
Plachetka Ján | 2440 | 6 | 8 |
Ambrož Jan | 2450 | 0,5 | 1 |