Výsledky českých hráček

Výsledky jednotlivců družstva České republiky žen

50. Czech Republic (CZE / RtgAvg:2313, Captain: Haba, Petr / TB1: 11 / TB2: 248)
Bo. Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 Pts. Games Rp w we w-we K rtg+/-
1 WGM Kulovana Eva 2359 CZE 0 0,5 0,5 0 1 0,5 0,5 0,5 1 4,5 9 2278 4,5 5,08 -0,58 15 -8,7
2 WGM Nemcova Katerina 2283 CZE 1 0 1 0 1 1 0,5 1 0,5 0 6,0 10 2274 6 5,72 0,28 15 4,2
3 WIM Havlikova Kristyna 2318 CZE 1 0,5 0 0 1 1 0 1 0 4,5 9 2159 4,5 6,01 -1,51 15 -22,6
4 WIM Sikorova Olga 2290 CZE 1 1 0,5 0 0,5 1 0,5 0 4,5 8 2175 4,5 5,31 -0,81 15 -12,1
5 WFM Olsarova Tereza 2215 CZE 1 1 0,5 1 0,5 0 0 0 4,0 8 2151 4 4,55 -0,55 15 -8,3

Výsledky hráček

Kulovana Eva WGM 2359 CZE Rp:2278
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
2 21 IM Danielian Elina 2466 ARM 2492 7,5 s 0 1
3 42 IM Bojkovic Natasa 2368 SRB 2415 6,0 w 0,5 1
4 87 WIM Pham Le Thao Nguyen 2304 VIE 2481 8,5 s 0,5 1
6 139 WIM Dauletova Gulmira 2235 KAZ 2363 6,5 w 0 1
7 401 Muhandiram R M M U 1744 SRI 1424 0,0 s 1 1
8 82 IM Lujan Carolina 2312 ARG 2244 4,0 w 0,5 1
9 40 WGM Sukandar Irine Kharisma 2372 INA 2379 8,0 s 0,5 1
10 33 GM Peng Zhaoqin 2400 NED 2187 4,0 w 0,5 1
11 88 IM Klinova Masha 2303 ISR 2276 4,0 s 1 1
Nemcova Katerina WGM 2283 CZE Rp:2274
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 312 Emad Tania 1955 JOR 1729 3,0 w 1 1
3 69 WGM Chelushkina Irina 2325 SRB 2378 5,0 s 0 2
4 124 WIM Nguyen Thi Mai Hung 2258 VIE 2206 4,5 w 1 2
5 489 WGM Kovanova Baira 2370 RUS 2379 7,5 s 0 1
6 133 WIM Nakhbayeva Guliskhan 2243 KAZ 2009 3,0 s 1 2
7 400 Basnayake I U 1746 SRI 2004 4,0 w 1 2
8 65 WGM Amura Claudia 2329 ARG 2310 6,0 s 0,5 2
9 178 Lestari Baiq Vina 2177 INA 2079 2,5 w 1 2
10 56 IM Lanchava Tea 2342 NED 2157 4,5 s 0,5 2
11 119 WGM Igla Bella 2271 ISR 2405 6,5 w 0 2
Havlikova Kristyna WIM 2318 CZE Rp:2159
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 345 WFM Alattar Ghayda M 1891 JOR 1808 4,5 s 1 2
2 14 IM Mkrtchian Lilit 2484 ARM 2398 7,0 w 0,5 2
4 86 WGM Nguyen Thi Thanh An 2306 VIE 2227 6,5 s 0 3
5 454 Bezgodova Svetlana 2120 RUS 2300 5,5 w 0 2
7 356 WFM Senanayake P R 1858 SRI 1834 3,0 s 1 3
8 165 WIM Plazaola Maria De Los Angeles 2203 ARG 2072 3,0 w 1 3
9 295 WFM Dewi AA Citra 1987 INA 1973 2,5 s 0 3
10 101 WIM Bensdorp Marlies 2288 NED 2188 6,0 w 1 3
11 97 WIM Vasiliev Olga 2293 ISR 2379 7,0 s 0 3
Sikorova Olga WIM 2290 CZE Rp:2175
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 349 Dahdal Lougain 1885 JOR 1770 3,5 w 1 3
2 39 IM Galojan Lilit 2373 ARM 2336 7,0 s 1 3
3 60 WGM Stojanovic Andjelija 2337 SRB 2387 7,5 w 0,5 3
5 484 Kabanova Yekaterina 2177 RUS 2180 5,5 s 0 3
6 187 WFM Davletbayeva Madina 2163 KAZ 2265 6,5 w 0,5 3
7 371 Ranasinghe S D 1822 SRI 1746 4,5 w 1 4
9 277 WFM Sihite Chelsie Monica 2014 INA 2121 5,0 w 0,5 4
10 102 WIM Schut Lisa 2288 NED 2349 8,0 s 0 4
Olsarova Tereza WFM 2215 CZE Rp:2151
Rd. SNo Name Rtg FED Rp Pts. Res. Bo.
1 384 Boshra Alshaeby 1798 JOR 1770 6,0 s 1 4
2 110 WGM Aginian Nelly 2282 ARM 2288 5,5 w 1 4
3 150 WIM Eric Jovana 2218 SRB 2146 2,5 s 0,5 4
4 154 WIM Hoang Thi Nhu Y 2214 VIE 2050 2,5 w 1 4
5 543 Yakupova Aysilu 2117 RUS 2132 5,5 w 0,5 4
6 203 WFM Saduakassova Dinara 2142 KAZ 2195 6,5 s 0 4
8 169 WIM Zuriel Marisa 2193 ARG 2270 6,0 s 0 4
11 131 WFM Efroimski Marsel 2244 ISR 2165 7,0 w 0 4