Konečné pořadí

Konečné pořadí - soutěž mužů

Místo konání: Khanty-Mansiysk (Rusko)
Termín konání: 21. 9. 2010 - 3. 10. 2010
Konečné pořadí po 11 kolech:
Rk. SNo Team Team Games + = - TB1 TB2 TB3 TB4
1 2 Ukraine UKR 11 8 3 0 19 381 31 143
2 1 Russia 1 RUS1 11 8 2 1 18 380 28 157
3 11 Israel ISR 11 7 3 1 17 368 29 148
4 5 Hungary HUN 11 8 1 2 17 356 27 157
5 3 China CHN 11 7 2 2 16 362 29 147
6 4 Russia 2 RUS2 11 8 0 3 16 355 30 144
7 6 Armenia ARM 11 7 2 2 16 345 27 147
8 16 Spain ESP 11 7 2 2 16 332 29 137
9 9 United States of America USA 11 7 2 2 16 316 27 141
10 10 France FRA 11 6 4 1 16 312 25 149
11 15 Poland POL 11 6 3 2 15 347 29 142
12 7 Azerbaijan AZE 11 6 3 2 15 333 28 143
13 14 Russia 3 RUS3 11 5 5 1 15 321 26 144
14 35 Belarus BLR 11 7 1 3 15 308 28 135
15 13 Netherlands NED 11 6 3 2 15 305 25 144
16 22 Slovakia SVK 11 6 3 2 15 303 27 134
17 24 Brazil BRA 11 7 1 3 15 291 27 133
18 19 India IND 11 7 1 3 15 287 27 133
19 44 Denmark DEN 11 7 1 3 15 258 27 119
20 17 Czech Republic CZE 11 6 2 3 14 339 28 142
21 30 Italy ITA 11 6 2 3 14 317 26 148
22 25 Greece GRE 11 5 4 2 14 303 27 132
23 18 Cuba CUB 11 6 2 3 14 299 27 137
24 12 England ENG 11 5 4 2 14 292 26 133
25 26 Argentina ARG 11 6 2 3 14 281 26 128
26 48 Estonia EST 11 6 2 3 14 277 26 130
27 41 Kazakhstan KAZ 11 5 4 2 14 274 27 122
28 31 Moldova MDA 11 6 2 3 14 265 27 122
29 38 Iran IRI 11 6 2 3 14 260 26 129
30 20 Georgia GEO 11 6 1 4 13 316 28 143
31 8 Bulgaria BUL 11 6 1 4 13 288 27 129
32 28 Croatia CRO 11 5 3 3 13 285 25 138
33 21 Serbia SRB 11 6 1 4 13 279 26 139
34 34 Sweden SWE 11 5 3 3 13 277 24 138
35 39 Lithuania LTU 11 6 1 4 13 268 28 118
36 29 Slovenia SLO 11 5 3 3 13 265 25 130
37 53 Canada CAN 11 4 5 2 13 264 25 128
38 45 Austria AUT 11 6 1 4 13 263 27 119
39 52 Russia 4 RUS4 11 6 1 4 13 258 28 114
40 54 Iceland ISL 11 5 3 3 13 258 27 119
41 40 Egypt EGY 11 5 3 3 13 252 25 123
42 56 Montenegro MNE 11 5 3 3 13 252 26 118
43 55 Qatar QAT 11 6 1 4 13 236 26 114
44 46 Peru PER 11 6 1 4 13 231 24 127
45 50 Turkey TUR 11 6 1 4 13 230 24 118
46 74 Uruguay URU 11 6 1 4 13 227 25 112
47 121 Zambia ZAM 11 6 1 4 13 203 25 100
48 72 ICSC ICSC 11 6 1 4 13 197 24 110
49 33 Uzbekistan UZB 11 5 2 4 12 285 26 130
50 37 Philippines PHI 11 5 2 4 12 276 26 127
51 23 Norway NOR 11 5 2 4 12 275 24 130
52 27 Vietnam VIE 11 4 4 3 12 272 24 136
53 51 Chile CHI 11 6 0 5 12 261 24 132
54 57 Colombia COL 11 4 4 3 12 255 24 133
55 49 Australia AUS 11 5 2 4 12 253 26 123
56 43 Former YUG Rep of Macedonia MKD 11 5 2 4 12 247 27 115
57 68 Albania ALB 11 5 2 4 12 232 24 123
58 73 Singapore SIN 11 4 4 3 12 231 23 119
59 60 Finland FIN 11 5 2 4 12 218 24 118
60 71 Belgium BEL 11 6 0 5 12 215 24 113
61 88 United Arab Emirates UAE 11 5 2 4 12 212 24 113
62 123 Pakistan PAK 11 6 0 5 12 195 22 115
63 70 IPCA IPCA 11 6 0 5 12 193 23 106
64 42 Germany GER 11 5 1 5 11 268 25 128
65 47 Switzerland SUI 11 5 1 5 11 259 26 124
66 32 Bosnia & Herzegovina BIH 11 4 3 4 11 255 23 138
67 67 Indonesia INA 11 4 3 4 11 249 25 119
68 77 Kyrgyzstan KGZ 11 5 1 5 11 232 24 124
69 58 Latvia LAT 11 3 5 3 11 224 22 129
70 61 Russia 5 RUS5 11 5 1 5 11 220 22 121
71 66 Mongolia MGL 11 3 5 3 11 217 22 124
72 36 Mexico MEX 11 5 1 5 11 214 22 120
73 82 Bangladesh BAN 11 5 1 5 11 200 22 108
74 81 South Africa RSA 11 4 3 4 11 195 22 114
75 59 Portugal POR 11 4 3 4 11 194 22 115
76 69 Turkmenistan TKM 11 5 1 5 11 193 21 125
77 79 Jordan JOR 11 5 1 5 11 188 22 120
78 105 Libya LBA 11 5 1 5 11 188 23 105
79 84 Paraguay PAR 11 4 3 4 11 186 23 108
80 83 Faroe Islands FAI 11 4 3 4 11 186 22 117
81 64 Venezuela VEN 11 5 1 5 11 185 22 117
82 80 Costa Rica CRC 11 5 1 5 11 179 22 108
83 63 Scotland SCO 11 5 1 5 11 176 21 122
84 85 Yemen YEM 10 5 1 4 11 165 20 112
85 65 Ecuador ECU 11 5 0 6 10 219 23 116
86 62 Tajikistan TJK 11 4 2 5 10 218 24 114
87 89 Andorra AND 11 4 2 5 10 207 22 118
88 75 Ireland IRL 11 4 2 5 10 202 24 117
89 91 Algeria ALG 11 3 4 4 10 196 22 111
90 87 Dominican Republic DOM 11 5 0 6 10 192 24 105
91 92 New Zealand NZL 11 4 2 5 10 176 21 110
92 86 Malaysia MAS 11 4 2 5 10 172 22 103
93 94 Thailand THA 11 4 2 5 10 169 21 106
94 107 Panama PAN 11 4 2 5 10 169 21 103
95 96 Barbados BAR 11 4 2 5 10 168 20 106
96 101 Japan JPN 11 5 0 6 10 167 21 104
97 90 Luxembourg LUX 11 5 0 6 10 163 21 106
98 109 Cyprus CYP 11 4 2 5 10 163 19 102
99 103 Guatemala GUA 11 5 0 6 10 161 22 100
100 106 Malta MLT 11 4 2 5 10 157 22 95
101 139 Nigeria NGR 11 4 2 5 10 153 20 98
102 78 IBCA IBCA 11 5 0 6 10 146 19 118
103 76 Iraq IRQ 11 4 1 6 9 183 21 116
104 115 Sri Lanka SRI 11 4 1 6 9 169 20 106
105 97 Jamaica JAM 11 4 1 6 9 160 20 99
106 127 Uganda UGA 11 4 1 6 9 159 21 101
107 114 Nepal NEP 11 4 1 6 9 153 21 93
108 100 Puerto Rico PUR 11 4 1 6 9 151 17 115
109 99 Lebanon LIB 11 4 1 6 9 149 19 110
110 95 Monaco MNC 11 4 1 6 9 143 18 107
111 125 Honduras HON 11 4 1 6 9 142 22 94
112 134 Palestine PLE 11 4 1 6 9 133 20 91
113 116 Korea KOR 11 3 3 5 9 132 17 97
114 104 Bolivia BOL 11 4 1 6 9 117 17 105
115 108 Trinidad & Tobago TRI 11 4 1 6 9 107 17 96
116 102 Botswana BOT 11 4 0 7 8 141 18 103
117 112 Bahrain BRN 11 3 2 6 8 139 19 95
118 110 Mauritius MRI 11 2 4 5 8 138 19 87
119 131 Chinese Taipei TPE 11 2 4 5 8 138 21 85
120 133 Kenya KEN 11 4 0 7 8 135 18 93
121 120 Aruba ARU 11 2 4 5 8 131 19 92
122 93 Wales WLS 11 3 2 6 8 128 18 107
123 113 Jersey JCI 11 4 0 7 8 127 15 104
124 98 Angola ANG 7 4 0 3 8 125 20 89
125 145 Mali MLI 11 4 0 7 8 122 18 91
126 129 Namibia NAM 11 3 2 6 8 112 18 91
127 141 Malawi MAW 11 3 2 6 8 104 17 88
128 132 Ethiopia ETH 11 3 2 6 8 100 15 101
129 124 Hongkong HKG 11 3 2 6 8 83 15 97
130 128 Guernsey GCI 11 4 0 7 8 69,5 15 81
131 146 Mauritania MTN 11 2 3 6 7 113 15 95
132 111 Surinam SUR 11 3 1 7 7 110 16 93
133 122 Macau MAC 11 3 1 7 7 109 17 89
134 130 Mozambique MOZ 11 3 1 7 7 103 17 89
135 140 Madagascar MAD 11 3 1 7 7 102 16 99
136 118 Netherlands Antilles AHO 11 3 1 7 7 80,5 15 87
137 144 Cameroon CMR 11 3 1 7 7 78,5 16 84
138 138 Sao Tome and Principe STP 9 3 1 5 7 70,5 15 81
139 135 Haiti HAI 11 2 2 7 6 98 17 85
140 137 Ghana GHA 11 2 2 7 6 81 16 84
141 126 Bermuda BER 11 2 2 7 6 81 15 80
142 148 Sierra Leone SLE 11 2 2 7 6 74 13 79
143 117 Papua New Guinea PNG 11 3 0 8 6 70 18 72
144 119 San Marino SMR 11 3 0 8 6 50,5 10 93
145 143 Burundi BDI 11 3 0 8 6 45,5 9 83
146 142 Rwanda RWA 11 1 1 9 3 57 11 76
147 149 U.S. Virgin Islands ISV 11 1 1 9 3 32,5 8 71
148 136 Seychelles SEY 11 1 0 10 2 46 9,5 76
149 147 Senegal SEN 1 0 1 0 1 0 2 65


Konečné pořadí - soutěž žen

Místo konání: Khanty-Mansiysk (Rusko)
Termín konání: 21. 9. 2010 - 3. 10. 2010
Konečné pořadí po 11 kolech:
Rk. SNo Team Team Games + = - TB1 TB2 TB3 TB4
1 1 Russia 1 RUS1 11 11 0 0 22 440 34 147
2 2 China CHN 11 9 0 2 18 387 32 146
3 4 Georgia GEO 11 7 2 2 16 384 29 155
4 18 Cuba CUB 11 8 0 3 16 349 30 136
5 6 United States of America USA 11 7 2 2 16 337 29 140
6 10 Poland POL 11 7 2 2 16 336 30 132
7 26 Azerbaijan AZE 11 8 0 3 16 320 28 136
8 12 Bulgaria BUL 11 7 2 2 16 297 25 147
9 3 Ukraine UKR 11 7 1 3 15 367 29 156
10 5 Russia 2 RUS2 11 6 3 2 15 336 27 152
11 7 Armenia ARM 11 7 1 3 15 328 28 137
12 21 Greece GRE 11 6 3 2 15 316 28 136
13 14 Romania ROU 11 7 1 3 15 313 28 134
14 36 Russia 3 RUS3 11 7 1 3 15 287 27 133
15 9 Hungary HUN 11 6 2 3 14 321 25 159
16 11 France FRA 11 6 2 3 14 314 29 126
17 8 India IND 11 7 0 4 14 314 26 154
18 24 Vietnam VIE 11 7 0 4 14 278 26 131
19 29 Iran IRI 11 5 4 2 14 276 26 129
20 41 Lithuania LTU 11 7 0 4 14 262 27 120
21 39 England ENG 11 6 2 3 14 258 28 114
22 27 Croatia CRO 11 6 2 3 14 258 24 135
23 35 Peru PER 11 7 0 4 14 247 25 126
24 15 Slovakia SVK 11 5 3 3 13 318 27 143
25 16 Germany GER 11 4 5 2 13 314 27 134
26 17 Serbia SRB 11 6 1 4 13 304 27 146
27 23 Israel ISR 11 6 1 4 13 290 28 121
28 19 Netherlands NED 11 6 1 4 13 280 29 119
29 37 Kazakhstan KAZ 11 6 1 4 13 280 27 126
30 33 Uzbekistan UZB 11 6 1 4 13 278 27 131
31 22 Latvia LAT 11 5 3 3 13 264 25 132
32 13 Slovenia SLO 11 6 1 4 13 258 22 140
33 43 Bosnia & Herzegovina BIH 11 5 3 3 13 255 28 116
34 34 Belarus BLR 11 6 1 4 13 253 25 129
35 28 Argentina ARG 11 5 3 3 13 250 23 133
36 30 Italy ITA 11 6 1 4 13 239 21 130
37 40 Colombia COL 11 6 0 5 12 267 26 122
38 48 Turkey TUR 11 6 0 5 12 264 27 121
39 25 Spain ESP 11 5 2 4 12 258 26 125
40 42 Moldova MDA 11 5 2 4 12 251 26 120
41 55 Sweden SWE 11 6 0 5 12 245 25 126
42 38 Ecuador ECU 11 6 0 5 12 239 26 120
43 50 Indonesia INA 11 5 2 4 12 236 23 128
44 52 Philippines PHI 11 5 2 4 12 235 26 120
45 57 Denmark DEN 11 6 0 5 12 201 25 107
46 53 Australia AUS 11 6 0 5 12 199 23 119
47 54 Venezuela VEN 11 5 2 4 12 191 22 117
48 60 Bangladesh BAN 11 5 2 4 12 178 21 119
49 44 Turkmenistan TKM 11 4 3 4 11 252 27 106
50 20 Czech Republic CZE 11 4 3 4 11 248 24 131
51 31 Mongolia MGL 11 5 1 5 11 247 26 120
52 46 Switzerland SUI 11 5 1 5 11 221 23 123
53 45 Norway NOR 11 5 1 5 11 204 22 123
54 49 Estonia EST 11 5 1 5 11 204 22 121
55 32 Austria AUT 11 5 1 5 11 203 22 128
56 77 Guatemala GUA 11 4 3 4 11 203 23 112
57 69 Iceland ISL 11 5 1 5 11 201 22 118
58 47 Montenegro MNE 11 3 5 3 11 197 23 117
59 51 ICSC ICSC 11 4 3 4 11 193 24 110
60 63 Former YUG Rep of Macedonia MKD 11 3 5 3 11 193 21 115
61 90 Algeria ALG 11 4 3 4 11 185 23 99
62 64 Singapore SIN 11 3 5 3 11 179 22 112
63 75 Chile CHI 11 5 1 5 11 160 21 109
64 74 Malaysia MAS 11 5 1 5 11 160 22 101
65 68 Scotland SCO 11 5 1 5 11 155 21 109
66 59 Portugal POR 11 4 2 5 10 227 23 116
67 58 Canada CAN 11 4 2 5 10 217 23 118
68 66 IPCA IPCA 11 5 0 6 10 178 22 111
69 71 South Africa RSA 11 4 2 5 10 175 23 102
70 61 Brazil BRA 11 4 2 5 10 173 21 117
71 56 Mexico MEX 11 5 0 6 10 166 20 116
72 86 Paraguay PAR 11 3 4 4 10 163 21 104
73 67 Albania ALB 11 5 0 6 10 160 18 116
74 62 Bolivia BOL 11 4 2 5 10 155 20 109
75 83 Sri Lanka SRI 11 5 0 6 10 148 18 113
76 80 Puerto Rico PUR 11 4 2 5 10 142 19 100
77 79 Jordan JOR 11 4 2 5 10 137 20 93
78 87 Syria SYR 11 5 0 6 10 122 19 101
79 85 Tajikistan TJK 11 4 1 6 9 169 21 107
80 84 IBCA IBCA 11 4 1 6 9 169 21 102
81 65 Dominican Republic DOM 11 4 1 6 9 168 23 103
82 72 New Zealand NZL 11 4 1 6 9 162 19 109
83 99 Jamaica JAM 11 3 3 5 9 161 19 100
84 82 Kyrgyzstan KGZ 11 4 1 6 9 160 19 111
85 73 Egypt EGY 11 4 1 6 9 158 20 106
86 78 Botswana BOT 11 4 1 6 9 146 22 93
87 93 Qatar QAT 11 4 1 6 9 118 17 97
88 104 Nigeria NGR 11 4 1 6 9 118 17 94
89 100 Chinese Taipei TPE 11 4 1 6 9 118 18 94
90 95 Barbados BAR 11 4 1 6 9 116 16 93
91 70 Wales WLS 11 3 2 6 8 158 21 101
92 81 United Arab Emirates UAE 11 4 0 7 8 135 18 98
93 89 Tunisia TUN 11 3 2 6 8 129 19 92
94 94 Korea KOR 11 3 2 6 8 122 17 81
95 115 Zambia ZAM 11 3 2 6 8 119 17 106
96 92 Surinam SUR 11 4 0 7 8 111 18 94
97 88 Yemen YEM 11 3 2 6 8 109 17 93
98 91 Angola ANG 7 3 2 2 8 90,5 16 86
99 105 Netherlands Antilles AHO 11 3 2 6 8 79 15 81
100 76 Iraq IRQ 11 3 1 7 7 139 17 105
101 114 Uganda UGA 11 3 1 7 7 125 18 86
102 103 Thailand THA 11 2 3 6 7 110 17 87
103 108 Ireland IRL 11 3 1 7 7 101 18 83
104 98 Japan JPN 11 3 1 7 7 86,5 15 91
105 109 Aruba ARU 11 2 3 6 7 84,5 13 85
106 101 Panama PAN 11 3 1 7 7 80,5 13 94
107 110 Ethiopia ETH 11 2 3 6 7 57 11 82
108 112 Malawi MAW 11 1 4 6 6 82,5 14 75
109 106 Pakistan PAK 11 2 2 7 6 79,5 16 84
110 111 Kenya KEN 11 1 4 6 6 79 14 83
111 102 Honduras HON 11 1 4 6 6 78 15 81
112 107 Mozambique MOZ 11 2 2 7 6 76 15 81
113 96 Trinidad & Tobago TRI 11 1 4 6 6 73,5 15 83
114 97 Libya LBA 11 1 4 6 6 70 12 82
115 113 Seychelles SEY 11 0 1 10 1 49,5 7 74

Annotation

Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)

Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break without lowest result (Khanty-Mansiysk)

Tie Break3: points (game-points)

Tie Break4: Sum Matchpoints (2,1,0) without lowest result (Olympiad Khanty-Mansiysk)