Jiří Jirka (nasazení 20.)
Kolo | Dat | Soupeř | Fed | ELO | Barva | Bod | Celk | Poř. |
---|---|---|---|---|---|---|---|---|
1. kolo | 22.6. | Yilmaz, Mustafa (45.) | TUR | 1941 | č | 1 | 1 | 1.-18. |
2. kolo | 23.6. | Ganguly, Surya Shekhar (5.) | IND | 2542 | b | 0 | 1 | 17.-34. |
3. kolo | 23.6. | Wang, Hao Yuan (37.) | CAN | 2226 | č | 1/2 | 1,5 | 21.-32. |
4. kolo | 24.6. | Jatautis, Donatas (41.) | LTU | 2149 | č | 1 | 2,5 | 12.-20. |
5. kolo | 25.6. | Harikrishna, Pentala (4.) | IND | 2563 | b | 0 | 2,5 | 21.-32. |
6. kolo | 25.6. | Kuparadze, Giga (36.) | GEO | 2227 | b | 0 | 2,5 | 31.-39 |
7. kolo | 26.6. | Olsson, Linus (35.) | SWE | 2252 | č | 1 | 3,5 | 22.-31. |
8. kolo | 28.6. | Esplana, Christian (23.) | PER | 2367 | b | 1 | 4,5 | 14.-21. |
9. kolo | 29.6. | Mastrovasilis, Dimitrios (12.) | GRE | 2456 | č | 0 | 4,5 | 23.-29. |
10. kolo | 30.6. | Geinaert, Steven (31.) | BEL | 2289 | b | 1 | 5,5 | 15.-20. |
11. kolo | 1.7. | Dziuba, Marcin (13.) | POL | 2450 | č | 1 | 6,5 | 11.-14. |
12. kolo | 2.7. | Rohit, Gogineni (24.) | IND | 2357 | č | 0 | 6,5 | 15.-23. |
13. kolo | 3.7. | Safarli, Eltaj (38.) | AZE | 2201 | b | 1 | 7,5 | 11.-17. |
Martina Valíčková (nasazení 24.)
Kolo | Dat | Soupeř | Fed | ELO | Barva | Bod | Celk | Poř. |
---|---|---|---|---|---|---|---|---|
1. kolo | 22.6. | Mamedjarova, Turkan (10.) | AZE | 2222 | b | 1 | 1 | 1.-10. |
2. kolo | 23.6. | Dronavalli,Harika (5.) | IND | 2294 | b | 0 | 1 | 10.-17. |
3. kolo | 24.6. | Makka, Ioulia (9.) | GRE | 2234 | č | 0 | 1 | 19.-23. |
4. kolo | 25.6. | Yilmaz, Ezgi (25.) | TUR | 1986 | č | 1 | 2 | 14.-18. |
5. kolo | 26.6. | Ubiennykh, Ekaterina (6.) | RUS | 2293 | b | 1 | 3 | 8.-12. |
6. kolo | 28.6. | Saheli, Nath (19.) | IND | 2078 | č | 0 | 3 | 13.-17. |
7. kolo | 29.6. | Mahima Rajmohan (15.) | IND | 2104 | č | 1/2 | 3,5 | 12.-17. |
8. kolo | 30.6. | Karavade, Eesha (11.) | IND | 2199 | b | 0 | 3,5 | 17.-21. |
9. kolo | 1.7. | Ismailova, Aytaj (12.) | AZE | 2168 | č | 0 | 3,5 | 20.-24. |
10. kolo | 2.7. | Alieva,Tarana (27.) | AZE | 0 | b | 1 | 4,5 | 18.-19. |
11. kolo | 3.7. | Morales Mendoza, Luciana (23.) | PER | 2051 | b | 1/2 | 5 | 16.-20. |