Mistrovství žen 2006, Kuşadasi, Turecko

# Jméno hráčky Fide Nár. 1.kolo 2.kolo 3.kolo 4.kolo 5.kolo 6.kolo 7.kolo 8.kolo 9.kolo 10.kolo 11.kolo Body TB1 TB2 TB3 Rp
1WGMAtalik Ekaterina2393TUR 50b1 37č½ 72b1 20č½ 45b1 30č½ 19b1 21č1 2b½ 24č1 9b½8,5056,569,02549
2IMBosboom Lanchava Tea2380NED 71č1 5b½ 74č1 41b1 21b½ 19č1 9b½ 34č1 1č½ 6b½ 10č½8,0059,572,52525
3IMMkrtchian Lilit2453ARM 49b½ 19č0 58b½ 48č½ 71b½ 52č1 82b1 42č1 35b1 20č1 13b½7,5351,062,02391
4IMGaponenko Inna2430UKR 15č1 22b½ 32č0 79b1 54č1 55b½ 33č½ 46b½ 11č½ 47b1 20b17,5453,565,52464
5GMStefanova Antoaneta2502BUL 53b1 2č½ 20b½ 45č0 38b1 25b½ 39č1 35č½ 30b1 8č½ 22b17,5556,570,02464
6IMDembo Yelena2464GRE 67č½ 59b1 55č0 57b1 41č1 22b1 21b½ 30č1 24b½ 2č½ 7b½7,5654,067,02480
7WGMMuzychuk Anna2418SLO 57č1 42b1 23č½ 55b½ 33č0 47b1 32č½ 10b½ 46č1 12b1 6č½7,5755,067,52487
8WGMKadimova Ilaha2310AZE 78č½ 83b0 59č½ 77b1 90č½ 14b1 43č1 11b½ 27č1 5b½ 28č17,5851,562,52423
9WGMZhukova Natalia2425UKR 16č1 32b½ 47č1 23b½ 55č½ 39b1 2č½ 20b½ 19b½ 31č1 1č½7,5958,071,52457
10WIMGvetadze Sopio2361GEO 13b0 84č½ 73b1 37č1 36b½ 66č1 12b½ 7č½ 34b1 21č1 2b½7,51055,567,52488
11IMSedina Elena2373ITA 19b0 86č1 69b0 62č1 81b1 56č½ 45b1 8č½ 4b½ 48č1 24b17,51150,061,52373
12WGMUshenina Anna2397UKR 44č1 38b½ 46č½ 39b½ 25č0 59b1 10č½ 15b1 49b1 7č0 35b17,0056,068,52418
13IMPaehtz Elisabeth2438GER 10č1 55b½ 41č0 15b1 47č½ 46b½ 69č1 22b1 20č0 32b1 3č½7,0055,567,52443
14IMSebag Marie2434FRA 60b1 23č0 31b0 59č½ 50b1 8č0 75b1 64č1 51b1 33č½ 19b17,0051,063,02375
15WGMVelcheva Maria2279BUL 4b0 70č½ 87b1 13č0 74b1 37č1 36b½ 12č0 68č1 55b1 40b17,0051,062,52437
16WFMPrzezdziecka Marta2265POL 9b0 65č1 35b0 70č½ 82b0 58č1 73b1 72č1 36b1 40č½ 34b17,0047,559,02367
17IMMoser Eva2384AUT 58b½ 31č½ 81b½ 61č½ 57b½ 48č0 50b1 63č½ 56b1 45č1 33b17,0047,557,52346
18WGMMelia Salome2391GEO 75b1 45č1 19b0 69č0 61b0 81č0 62b1 90č1 63b1 38č1 31b17,0045,555,52343
19WIMMuzychuk Mariya2172UKR 11č1 3b1 18č1 30č½ 24b1 2b0 1č0 29b1 9č½ 28b½ 14č06,5064,078,52467
20WGMChelushkina Irina2320SCG 93č1 40b1 5č½ 1b½ 23č½ 27b½ 26č1 9č½ 13b1 3b0 4č06,5062,574,02453
21IMPeptan Corina2408ROM 63č1 39b1 89č½ 22b1 2č½ 33b1 6č½ 1b0 28č½ 10b0 25č½6,5059,573,02426
22IMTurova Irina2362RUS 70b1 4č½ 37b1 21č0 72b1 6č0 60b1 13č0 57b1 26b1 5č06,5055,567,52441
23IMHouska Jovanka2378ENG 90č1 14b1 7b½ 9č½ 20b½ 60č1 30b½ 24č0 31b0 49č½ 48b16,5055,566,52395
24WGMZawadzka Jolanta2389POL 62č1 74b½ 83č1 89b1 19č0 32b½ 25č1 23b1 6č½ 1b0 11č06,5055,067,52363
25WGMDjingarova Emilia2319BUL 86b½ 73č1 34b½ 36č½ 12b1 5č½ 24b0 56č1 40b½ 27č½ 21b½6,5054,065,52385
26WGMPogonina Natalija2440RUS 31b½ 49č1 66b1 33č½ 30b½ 35č½ 20b0 38č1 32b½ 22č0 51b16,5053,565,02397
27IMJavakhishvili Lela2410GEO 81b1 51č1 30b0 31č½ 56b1 20č½ 35b½ 32č½ 8b0 25b½ 47č16,5053,064,52372
28IMKhurtsidze Nino2426GEO 76b1 30č0 60b0 75č1 53b1 45č½ 72b1 31č1 21b½ 19č½ 8b06,5050,062,02357
29IMLomineishvili Maia2395GEO 69b1 72č½ 56b½ 60č½ 31b½ 61č1 34b½ 19č0 45b½ 30č½ 49b16,5048,559,52345
30IMDworakowska Joanna2364POL 77č1 28b1 27č1 19b½ 26č½ 1b½ 23č½ 6b0 5č0 29b½ 43č½6,0060,073,02413
31Khotenashvili Bela2291GEO 26č½ 17b½ 14č1 27b½ 29č½ 40b1 55č1 28b0 23č1 9b0 18č06,0059,572,02440
32WGMBotsari Anna-Maria2341GRE 65b1 9č½ 4b1 43č½ 34b½ 24č½ 7b½ 27b½ 26č½ 13č0 36b½6,0059,572,02426
33WGMZdebskaja Natalia2332UKR 94č½ 78b1 68č1 26b½ 7b1 21č0 4b½ 40č0 43č1 14b½ 17č06,0056,066,02379
34IMDanielian Elina2422ARM 79č1 46b½ 25č½ 42b1 32č½ 69b1 29č½ 2b0 10č0 39b1 16č06,0055,568,02359
35WGMShadrina Tatiana2371RUS 74č0 62b1 16č1 38b1 69č½ 26b½ 27č½ 5b½ 3č0 46b1 12č06,0055,567,52375
36IMVasilevich Tatjana2395UKR 59č½ 67b1 38č½ 25b½ 10č½ 42b½ 15č½ 47b½ 16č0 64b1 32č½6,0054,066,52341
37IMDzagnidze Nana2454GEO 64č1 1b½ 22č0 10b0 85č1 15b0 59č1 67b1 47č0 44b1 41č½6,0053,566,02334
38WGMMakropoulou Marina2305GRE 96b1 12č½ 36b½ 35č0 5č0 71b1 44č1 26b0 58č1 18b0 55č16,0053,061,02298
39WIMHryhorenko Nataliya2323UKR 82b1 21č0 75b1 12č½ 43b1 9č0 5b0 61č½ 65b1 34č0 62b16,0052,564,02344
40GMPeng Zhaoqin2395NED 48b1 20č0 61b½ 81č½ 52b1 31č0 76b1 33b1 25č½ 16b½ 15č06,0052,563,52316
41IMZozulia Anna2355UKR 56b½ 58č1 13b1 2č0 6b0 70č½ 81b1 57č½ 48b0 52č1 37b½6,0051,063,02328
42WGMJuergens Vera2330GER 88b1 7č0 48b1 34č0 58b1 36č½ 56b½ 3b0 44č0 82č1 65b16,0050,061,52279
43IMArakhamia Grant Ketevan2423GEO 52b1 89č0 76b1 32b½ 39č0 64č1 8b0 60č1 33b0 57č1 30b½6,0049,561,52343
44WIMCherednichenko Svetlana2238UKR 12b0 96č1 45b0 65č1 66b0 53č1 38b0 76č1 42b1 37č0 60b16,0048,556,02261
45WIMMajdan Joanna2297POL 95č1 18b0 44č1 5b1 1č0 28b½ 11č0 69b1 29č½ 17b0 46č½5,5058,068,02280
46WIMKursova Maria2333RUS 87b1 34č½ 12b½ 56č0 63b1 13č½ 48b1 4č½ 7b0 35č0 45b½5,5054,566,02315
47WIMNill Jessica2339GER 91č1 68b½ 9b0 71č1 13b½ 7č0 70b1 36č½ 37b1 4č0 27b05,5054,565,52347
48WIMAndriasian Siranush2237ARM 40č0 93b1 42č0 3b½ 80č1 17b1 46č0 89b1 41č1 11b0 23č05,5054,064,52314
49WIMBurtasova Anna2293RUS 3č½ 26b0 71č0 80b½ 77č1 62č1 66b1 55b1 12č0 23b½ 29č05,5050,562,52309
50WGMLematschko Tatjana2180SUI 1č0 64b½ 54č0 94b1 14č0 80b1 17č0 83b1 67č1 51č0 72b15,5048,059,02277
51WGMAginian Nelly2333ARM 80č1 27b0 57č0 90b0 73b1 63č½ 84b1 82č1 14č0 50b1 26č05,5045,556,02230
52WIMDragomirescu Angela2261ROM 43č0 85b½ 94č1 68b½ 40č0 3b0 71č½ 77b1 91č1 41b0 70č15,5044,054,02256
53WGMMaksimovic Suzana2295SCG 5č0 71b½ 85č½ 91b1 28č0 44b0 58č0 80b1 59č½ 90b1 77č15,5043,554,52221
54IMPetrenko Svetlana2334MDA 73b½ 56č0 50b1 74č1 4b0 82č0 90b½ 65č0 87b1 63č½ 71b15,5042,053,02166
55WGMZielinska Marta2366POL 84b1 13č½ 6b1 7č½ 9b½ 4č½ 31b0 49č0 61b1 15č0 38b05,0059,070,52306
56WFMTopel Zehra2132TUR 41č½ 54b1 29č½ 46b1 27č0 11b½ 42č½ 25b0 17č0 66b½ 64č½5,0054,567,02316
57WIMMuhren Bianca2253NED 7b0 88č1 51b1 6č0 17č½ 89b½ 68č1 41b½ 22č0 43b0 66č½5,0053,565,02319
58WIMMakka Ioulia2198GRE 17č½ 41b0 3č½ 67b1 42č0 16b0 53b1 66č1 38b0 72č½ 61b½5,0052,564,52292
59WFMStojanovic Andjelija2231SCG 36b½ 6č0 8b½ 14b½ 78č1 12č0 37b0 70č½ 53b½ 73č½ 82b15,0052,564,02236
60WIMMamedjarova Turkan2280AZE 14č0 90b1 28č1 29b½ 89č1 23b0 22č0 43b0 70č½ 75b1 44č05,0052,062,52285
61FMSchuurman Petra2258NED 68č0 91b1 40č½ 17b½ 18č1 29b0 89č½ 39b½ 55č0 70b½ 58č½5,0050,060,52280
62WIMShukurova Meihriban2205AZE 24b0 35č0 78č1 11b0 92č1 49b0 18č0 94č1 76b1 68b1 39č05,0048,058,02227
63WIMBensdorp Marlies2251NED 21b0 82č½ 86b1 66č½ 46č0 51b½ 93č1 17b½ 18č0 54b½ 67č½5,0048,058,02221
64WIMFakhiridou Ekaterini2292GRE 37b0 50č½ 70b½ 84č1 68č½ 43b0 85č1 14b0 74b1 36č0 56b½5,0046,557,52241
65Isgandarova Khayala2104AZE 32č0 16b0 93č1 44b0 67č0 92b1 79č1 54b1 39č0 69b1 42č05,0046,556,52207
66WGMMotoc Alina2342ROM 83č½ 94b1 26č0 63b½ 44č1 10b0 49č0 58b0 73b1 56č½ 57b½5,0046,556,52184
67WGMBenderac Ana2293SCG 6b½ 36č0 84b½ 58č0 65b1 75č½ 83b1 37č0 50b0 74č1 63b½5,0045,557,02208
68IMKachiani Gersinska Ketino2421GER 61b1 47č½ 33b0 52č½ 64b½ 76č½ 57b0 81č1 15b0 62č0 84b15,0045,556,52227
69Gavasheli Ana2244GEO 29č0 92b1 11č1 18b1 35b½ 34č0 13b0 45č0 82b½ 65č0 78b½4,5051,562,02193
70WFMGilbert Jessie2144ENG 22č0 15b½ 64č½ 16b½ 79č1 41b½ 47č0 59b½ 60b½ 61č½ 52b04,5050,562,02224
71WFMPavlovskaya Evgenia2182SWE 2b0 53č½ 49b1 47b0 3č½ 38č0 52b½ 73č0 83č1 91b1 54č04,5049,561,02204
72WGMCalotescu Ana Cristina2325ROM 92č1 29b½ 1č0 83b1 22č0 90b1 28č0 16b0 75č½ 58b½ 50č04,5049,060,52185
73WFMKubikova Alena2098CZE 54č½ 25b0 10č0 86b1 51č0 74b1 16č0 71b1 66č0 59b½ 79č½4,5048,059,52187
74Andersson Christin2170SWE 35b1 24č½ 2b0 54b0 15č0 73č0 94b1 93b1 64č0 67b0 91č14,5046,056,52170
75WIMBashkite Viktoria2205EST 18č0 95b1 39č0 28b0 91č1 67b½ 14č0 85b1 72b½ 60č0 76b½4,5046,054,52151
76WIMTsiganova Monika2267EST 28č0 77b1 43č0 85b½ 83č1 68b½ 40č0 44b0 62č0 86b1 75č½4,5045,055,52179
77Van Weersel Arlette2148NED 30b0 76č0 92b1 8č0 49b0 88č½ 86b1 52č0 93b1 81č1 53b04,5042,052,52127
78Steil Antoni Fiona1968LUX 8b½ 33č0 62b0 87č1 59b0 84č0 80č0 96b1 85č1 79b½ 69č½4,5041,549,52066
79Eckhardt Claudia2260GER 34b0 87č½ 82b1 4č0 70b0 83č0 65b0 88č1 80b1 78č½ 73b½4,5041,052,52073
80Bensdorp Laura2098NED 51b0 81č0 95b1 49č½ 48b0 50č0 78b1 53č0 79č0 94b1 90č14,5041,048,02066
81WGMSmokina Karolina2252MDA 27č0 80b1 17č½ 40b½ 11č0 18b1 41č0 68b0 90č½ 77b0 85b½4,0050,561,52197
82Ozturk Kubra2034TUR 39č0 63b½ 79č0 88b1 16č1 54b1 3č0 51b0 69č½ 42b0 59č04,0049,060,52177
83Norinkeviciute Rasa2106LTU 66b½ 8č1 24b0 72č0 76b0 79b1 67č0 50č0 71b0 93č½ 94b14,0043,053,02134
84Khudaverdieva Afag2156AZE 55č0 10b½ 67č½ 64b0 93č½ 78b1 51č0 91b0 86č½ 87b1 68č04,0041,552,02096
85WIMMira Helene2140AUT 89b0 52č½ 53b½ 76č½ 37b0 94č1 64b0 75č0 78b0 92b1 81č½4,0041,550,02121
86Cherednichenko Elena1977UKR 25č½ 11b0 63č0 73č0 87b½ 91b½ 77č0 95č1 84b½ 76č0 96b14,0038,046,01951
87WFMCoimbra Margarida2070POR 46č0 79b½ 15č0 78b0 86č½ 93b0 96č1 92b1 54č0 84č0 95b14,0035,543,01912
88Sommer Sonja2047AUT 42č0 57b0 90č0 82č0 95b1 77b½ 91č0 79b0 92č½ 96č1 93b14,0032,539,01911
89IMKlinova Masha2357ISR 85č1 43b1 21b½ 24č0 60b0 57č½ 61b½ 48č0 -0 -0 -03,5049,560,02256
90Umudova Nargiz2174AZE 23b0 60č0 88b1 51č1 8b½ 72č0 54č½ 18b0 81b½ 53č0 80b03,5048,059,52144
91WFMWilson Alexandra2099SUI 47b0 61č0 96b1 53č0 75b0 86č½ 88b1 84č1 52b0 71č0 74b03,5041,547,51984
92Makka Evanthia2046GRE 72b0 69č0 77č0 96b1 62b0 65č0 95b1 87č0 88b½ 85č0 -13,5037,043,01815
93WFMBulmaga Irina2002MDA 20b0 48č0 65b0 95č1 84b½ 87č1 63b0 74č0 77č0 83b½ 88č03,0040,548,51917
94Agrest Inna2051SWE 33b½ 66č0 52b0 50č0 96č1 85b0 74č0 62b0 95b1 80č0 83č02,5039,546,01847
95Tulay Seray0TUR 45b0 75č0 80č0 93b0 88č0 96b1 92č0 86b0 94č0 -1 87č02,0035,041,01653
96Menzi Ezgi0TUR 38č0 44b0 91č0 92č0 94b0 95č0 87b0 78č0 -1 88b0 86č01,0037,044,51343

Vysvětlivky

  • Tie Break1: Manually input (after Tie-Break matches)
  • Tie Break2: Buchholz Tie-Breaks (without two results=middle Tie-Breaks)
  • Tie Break3: Buchholz Tie-Breaks (all Results)