Mistrovství Evropy mužů 2004, Antalya, Turecko

# Jméno hráče Fide Nár. 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. Body TB1 TB2 TB3 Rp
1GMIvanchuk Vassily2716UKR 31b0 51č1 34b1 15č1 6b½ 37č½ 5b1 25č1 2b½ 4č½ 12b½ 3č1 7č½9,0185,5100,52707
2GMNikolic Predrag2648BIH 49č1 19b½ 26č½ 35b½ 25č0 39b1 36č1 37b1 1č½ 8b½ 9č1 5b½ 6b19,0281,096,02699
3GMAronian Levon2645ARM 58b½ 63č1 22b1 20č½ 5b1 25b½ 17č½ 18b½ 28č1 6č½ 4b1 1b0 14č½8,5183,097,02690
4GMIstratescu Andrei2587ROM 45č0 52b1 30č½ 40č½ 21b1 29b1 18č½ 11b1 17č1 1b½ 3č0 10b1 5č½8,5282,096,52669
5GMMiroshnichenko Evgenij2599UKR 57č½ 59b1 29č1 17b½ 3č0 32b1 1č0 38b1 35č1 9b1 6b½ 2č½ 4b½8,5382,597,02666
6GMNavara David2602CZE 41č1 32b1 38č1 28b1 1č½ 17b0 8č1 27b1 9č½ 3b½ 5č½ 7b½ 2č08,5485,5101,02708
7GMGurevich Mikhail2672BEL 34b½ 58č1 24b1 10č½ 9b½ 27b½ 37č½ 8b½ 26č1 21č½ 16b1 6č½ 1b½8,5582,597,02682
8GMKempinski Robert2586POL 51b1 23č½ 31b½ 19č1 18b½ 24č1 6b0 7č½ 13b1 2č½ 21b½ 12č½ 16b½8,0085,5100,52655
9GMKrasenkow Michal2609POL 43b1 25č½ 23b1 11č½ 7č½ 20b½ 22č1 17b1 6b½ 5č0 2b0 18č½ 26b18,0085,0100,52681
10GMAgrest Evgenij2601SWE 60b1 46č1 11b½ 7b½ 17č0 34č½ 21b½ 19č½ 24b1 23č½ 15b1 4č0 25b18,0081,595,02644
11GMMilov Vadim2680SUI 30č1 15b1 10č½ 9b½ 27č0 35b½ 46b1 4č0 19b½ 20č½ 29b1 26č½ 21b18,0081,095,52649
12GMAsrian Karen2605ARM 36č½ 57b1 25č0 39b1 32č½ 19b½ 30č1 20b½ 15č½ 34b1 1č½ 8b½ 13b½8,0080,094,52616
13GMSargissian Gabriel2614ARM 50č1 38b0 39č½ 30b1 35č½ 15b1 20č½ 26b½ 8č0 19b1 18č½ 23b1 12č½8,0080,094,02636
14GMMacieja Bartlomiej2633POL 53č1 29b½ 19č½ 38b½ 22č0 30b0 44b1 40č½ 39b1 35č1 25b1 21č½ 3b½8,0076,590,52606
15GMGashimov Vugar2565AZE 65b1 11č0 60b1 1b0 40č1 13č0 53b1 46č1 12b½ 18b½ 10č0 38b1 27č18,0076,090,02629
16GMNaiditsch Arkadij2571GER 74č0 62b1 49č1 45b½ 42č½ 36b½ 19č½ 29b1 18č½ 17b1 7č0 28b1 8č½8,0074,586,02595
17GMMamedyarov Shakhriyar2657AZE 54b1 22č½ 33b1 5č½ 10b1 6č1 3b½ 9č0 4b0 16č0 46b1 25č½ 20b½7,5084,598,52630
18GMRadjabov Teimour2670AZE 40č1 35b1 20č½ 25b½ 8č½ 26b½ 4b½ 3č½ 16b½ 15č½ 13b½ 9b½ 22č½7,5084,099,02630
19GMGuseinov Gadir2548AZE 72b1 2č½ 14b½ 8b0 54č1 12č½ 16b½ 10b½ 11č½ 13č0 48b1 31č½ 39b17,5082,095,02596
20GMAndersson Ulf2570SWE 55b1 74č1 18b½ 3b½ 28č½ 9č½ 13b½ 12č½ 25b½ 11b½ 23č½ 27b½ 17č½7,5081,092,52618
21GMParligras Mircea2549ROM 67č1 28b0 50č1 42b½ 4č0 47b1 10č½ 41b1 27č1 7b½ 8č½ 14b½ 11č07,5079,592,52596
22GMStefansson Hannes2567ISL 62č1 17b½ 3č0 53b1 14b1 28č½ 9b0 24č0 40b1 46č½ 31b½ 34b1 18b½7,5077,090,52599
23GMIljushin Alexei2529RUS 64č1 8b½ 9č0 36b½ 47č½ 41b½ 45č½ 30b1 37č1 10b½ 20b½ 13č0 35č17,5076,589,52534
24GMStocek Jiri2543CZE 68č1 42b1 7č0 26b½ 45č1 8b0 35č½ 22b1 10č0 27b½ 34č0 47b1 36č17,5075,588,52562
25GMNyback Tomi2545FIN 70č1 9b½ 12b1 18č½ 2b1 3č½ 27č½ 1b0 20č½ 28b1 14č0 17b½ 10č07,0086,099,02627
26GMIzoria Zviad2573GEO 61b1 31č½ 2b½ 24č½ 33b1 18č½ 28b½ 13č½ 7b0 29č½ 44b1 11b½ 9č07,0082,096,02595
27GMAnastasian Ashot2587ARM 63b½ 34č½ 43b1 31č1 11b1 7č½ 25b½ 6č0 21b0 24č½ 36b1 20č½ 15b07,0080,594,02556
28GMJobava Baadur2616GEO 47b1 21č1 37b1 6č0 20b½ 22b½ 26č½ 34č1 3b0 25č0 33b1 16č0 32č½7,0080,094,52582
29GMChatalbashev Boris2543BUL 69b1 14č½ 5b0 47č½ 43b1 4č0 48b1 16č0 54b1 26b½ 11č0 52č1 31b½7,0076,589,52515
30IMMastrovasilis Athanasios2488GRE 11b0 55č1 4b½ 13č0 63b1 14č1 12b0 23č0 52č1 41b½ 38č0 51b1 34č17,0076,089,52515
31IMRadulski Julian2497BUL 1č1 26b½ 8č½ 27b0 36č0 45b½ 67č1 54b½ 41č½ 57b1 22č½ 19b½ 29č½7,0074,087,52511
32IMSmeets Jan2531NED 71b1 6č0 56b1 37č½ 12b½ 5č0 55b1 35b0 36č½ 48č½ 52b½ 44č1 28b½7,0072,585,02462
33IMCheparinov Ivan2555BUL 59č½ 36b1 17č0 41b1 26č0 53b½ 54č½ 45b1 34č0 38b1 28č0 40b½ 49č17,0069,582,52492
34GMAkesson Ralf2476SWE 7č½ 27b½ 1č0 62b1 67č1 10b½ 42č1 28b0 33b1 12č0 24b1 22č0 30b06,5079,092,52544
35GMHulak Krunoslav2550CRO 66b1 18č0 74b1 2č½ 13b½ 11č½ 24b½ 32č1 5b0 14b0 40č½ 53č1 23b06,5079,091,02525
36IMGrunberg Mihai-Lucian2401ROM 12b½ 33č0 65b1 23č½ 31b1 16č½ 2b0 39č½ 32b½ 37b1 27č0 46č1 24b06,5078,592,52534
37GMMinasian Artashes2585ARM 52č1 45b1 28č0 32b½ 38č1 1b½ 7b½ 2č0 23b0 36č0 41č½ 48b1 40č½6,5077,592,02503
38GMHalkias Stelios2541GRE 56b1 13č1 6b0 14č½ 37b0 48č½ 52b1 5č0 43b1 33č0 30b1 15č0 46b½6,5077,591,52497
39GMNedev Trajce2489MKD -0 61č1 13b½ 12č0 60b1 2č0 63b1 36b½ 14č0 47b½ 50č1 41b1 19č06,5073,587,52500
40Pashikian Arman2466ARM 18b0 65č½ 73č1 4b½ 15b0 60č½ 61b1 14b½ 22č0 43č1 35b½ 33č½ 37b½6,5072,584,52474
41IMErdogdu Mert2369TUR 6b0 71č½ 72b1 33č0 56b1 23č½ 43b1 21č0 31b½ 30č½ 37b½ 39č0 53b16,5071,083,52432
42GMMarkowski Tomasz2605POL 44b1 24č0 54b1 21č½ 16b½ 46č0 34b0 43č0 55b½ 51č½ 45b½ 63č1 52b16,5069,082,02427
43IMKristjansson Stefan2404ISL 9č0 68b1 27č0 70b1 29č0 74b1 41č0 42b1 38č0 40b0 61č½ 62b1 56č16,5064,075,02394
44IMHaznedaroglu Kivanc2395TUR 42č0 73b0 62č0 72č1 70b1 67b½ 14č0 68č1 45b1 49b1 26č0 32b0 58č16,5060,071,52372
45Iotov Valentin2342BUL 4b1 37č0 46b1 16č½ 24b0 31č½ 23b½ 33č0 44č0 64b½ 42č½ 54b1 47č½6,0074,087,52459
46IMPetrosian Tigran L2539ARM 73č1 10b0 45č0 52b1 49č1 42b1 11č0 15b0 47č1 22b½ 17č0 36b0 38č½6,0074,085,52453
47IMNeubauer Martin2418AUT 28č0 70b½ 59č1 29b½ 23b½ 21č0 60b½ 55č1 46b0 39č½ 54b1 24č0 45b½6,0069,581,02410
48IMSoylu Suat2397TUR -0 56č0 66b1 55č½ 71b1 38b½ 29č0 58č½ 67b1 32b½ 19č0 37č0 61b16,0064,576,02379
49IMVan Der Stricht Geert2450BEL 2b0 66č1 16b0 71č1 46b0 55č0 57b½ 60č1 62b1 44č0 56b½ 61č1 33b06,0064,077,02340
50IMMazi Leon2417SLO 13b0 69č1 21b0 56č½ 55b½ 52č0 51č1 62b½ 57č0 67č1 39b0 64b½ 60č16,0062,074,52295
51FMBakalarz Mieczyslaw2333LUX 8č0 1b0 67č0 69b1 74č0 64č1 50b0 59b½ 68č1 42b½ 60č1 30č0 66b16,0061,573,52324
52IMYilmaz Turhan2311TUR 37b0 4č0 69b1 46č0 73b1 50b1 38č0 53č1 30b0 58č1 32č½ 29b0 42č05,5068,080,02406
53GMJonkman Harmen2421NED 14b0 72č½ 63b1 22č0 61b1 33č½ 15č0 52b0 65b1 56č½ 57č1 35b0 41č05,5067,079,02343
54IMDrabke Lorenz2453GER 17č0 67b1 42č0 74b1 19b0 57č1 33b½ 31č½ 29č0 61b½ 47č0 45č0 68b15,5066,577,02365
55FMBayram Yakup2292TUR 20č0 30b0 64č1 48b½ 50č½ 49b1 32č0 47b0 42č½ 63č½ 58b0 69b1 57č½5,5066,078,02348
56Aleskerov Faik2167AZE 38č0 48b1 32č0 50b½ 41č0 61č0 70b1 65č½ 60b1 53b½ 49č½ 58č½ 43b05,5064,075,02335
57IMAtakisi Umut2344TUR 5b½ 12č0 71b0 65č1 58b½ 54b0 49č½ 72č1 50b1 31č0 53b0 66č½ 55b½5,5063,075,52329
58IMKlinova Masha2436ISR 3č½ 7b0 70č½ 67b0 57č½ 68b1 62č½ 48b½ 61č½ 52b0 55č1 56b½ 44b05,5062,575,02285
59FMErdogan Hakan2252TUR 33b½ 5č0 47b0 61č0 72b0 73č1 68b0 51č½ 69č0 71b1 70č½ 67b1 64č15,5054,566,52219
60FMThorfinnsson Bjorn2345ISL 10č0 64b1 15č0 73b1 39č0 40b½ 47č½ 49b0 56č0 62č1 51b0 65č1 50b05,0066,077,52270
61FMKaradeniz Emre2310TUR 26č0 39b0 68č½ 59b1 53č0 56b1 40č0 64č1 58b½ 54č½ 43b½ 49b0 48č05,0065,076,52279
62Erturan Yakup2273TUR 22b0 16č0 44b1 34č0 64b½ 71č1 58b½ 50č½ 49č0 60b0 65b1 43č0 63b½5,0064,576,52286
63WGMMamedjarova Zeinab2343AZE 27č½ 3b0 53č0 68b1 30č0 72b1 39č0 67b0 70č1 55b½ 64č½ 42b0 62č½5,0061,574,02277
64Ersahin Bulent2070TUR 23b0 60č0 55b0 66č1 62č½ 51b0 69č1 61b0 72b1 45č½ 63b½ 50č½ 59b05,0058,570,02229
65Esen Baris2262TUR 15č0 40b½ 36č0 57b0 68č0 66b1 74č1 56b½ 53č0 69b1 62č0 60b0 71č15,0057,568,52217
66Idrizaj Abedin2249FID 35č0 49b0 48č0 64b0 69č0 65č0 73b1 71č1 74b1 70b½ 67č1 57b½ 51č05,0054,564,02185
67Yeke Serkan2238TUR 21b0 54č0 51b1 58č1 34b0 44č½ 31b0 63č1 48č0 50b0 66b0 59č0 74b14,5065,075,52278
68Demirel Tolga2183TUR 24b0 43č0 61b½ 63č0 65b1 58č0 59č1 44b0 51b0 72č½ 71č½ 73b1 54č04,5058,569,52213
69WIMMamedjarova Turkan2191AZE 29č0 50b0 52č0 51č0 66b1 70č½ 64b0 73č½ 59b1 65č0 74b1 55č0 72b½4,5055,065,02163
70Bente Bjoern2219GER 25b0 47č½ 58b½ 43č0 44č0 69b½ 56č0 74b1 63b0 66č½ 59b½ 72č½ 73b04,0057,567,52167
71WFMYildiz Betul Cemre2108TUR 32č0 41b½ 57č1 49b0 48č0 62b0 72č0 66b0 73č1 59č0 68b½ 74č1 65b04,0057,067,02160
72Makolli Perparim2228FID 19č0 53b½ 41č0 44b0 59č1 63č0 71b1 57b0 64č0 68b½ 73č0 70b½ 69č½4,0056,567,52134
73Goksel Doga Cihan2130TUR 46b0 44č1 40b0 60č0 52č0 59b0 66č0 69b½ 71b0 74č0 72b1 68č0 70č13,5054,564,02112
74Kose Serkan2244TUR 16b1 20b0 35č0 54č0 51b1 43č0 65b0 70č0 66č0 73b1 69č0 71b0 67č03,0059,070,52118

Vysvětlivky

  • Tie Break1: Manually input (after Tie-Break matches)
  • Tie Break2: Buchholz Tie-Breaks (without two results=middle Tie-Breaks)
  • Tie Break3: Buchholz Tie-Breaks (all Results)