Mistrovství Evropy mužů 2002, Batumi, Gruzie
# |
|
Jméno hráče |
Fide |
Nár. |
1. |
2. |
3. |
4. |
5. |
6. |
7. |
8. |
9. |
10. |
11. |
12. |
13. |
Body |
TB1 |
TB2 |
TB3 |
Rp |
1 | GM | Macieja Bartlomiej | 2584 | POL | 19č0 | 90b1 | 60č1 | 67b1 | 3č½ | 50b1 | 35č1 | 20b½ | 11b½ | 4č1 | 5č½ | 14b1 | 9č½ | 9,5 | 0 | 83,0 | 96,0 | 2688 |
2 | IM | Gagunashvili Merab | 2472 | GEO | 21b½ | 29č1 | 28b1 | 6č0 | 32b1 | 13č½ | 16b½ | 24b½ | 41č1 | 15č½ | 38b1 | 10b½ | 11č1 | 9,0 | 1 | 85,0 | 100,5 | 2731 |
3 | IM | Sargissian Gabriel | 2538 | ARM | 100b1 | 4b1 | 27č½ | 13č½ | 1b½ | 6č½ | 14b½ | 45b1 | 38č½ | 10b½ | 9č½ | 20b1 | 33č1 | 9,0 | 2 | 86,5 | 99,5 | 2709 |
4 | GM | Volkov Sergey | 2609 | RUS | 48b1 | 3č0 | 51b0 | 85č1 | 67b1 | 42č½ | 31b1 | 22č1 | 49b1 | 1b0 | 20č1 | 19č1 | 5b½ | 9,0 | 3 | 81,0 | 96,0 | 2640 |
5 | GM | Gurevich Mikhail | 2641 | BEL | 8b1 | 22č1 | 20b½ | 12č0 | 39b1 | 15č½ | 25b1 | 49č½ | 23b1 | 35č1 | 1b½ | 7č½ | 4č½ | 9,0 | 4 | 86,0 | 102,0 | 2685 |
6 | GM | Sulskis Sarunas | 2577 | LTU | 54č1 | 44b1 | 39č½ | 2b1 | 35č0 | 3b½ | 22č½ | 19b½ | 59č½ | 26b1 | 15č1 | 11b½ | 7b½ | 8,5 | 1 | 83,0 | 98,0 | 2619 |
7 | GM | Asrian Karen | 2591 | ARM | 73b1 | 25č½ | 64b½ | 49č0 | 40b½ | 52č1 | 36b½ | 37č½ | 42b1 | 33č1 | 35b1 | 5b½ | 6č½ | 8,5 | 2 | 77,5 | 92,0 | 2621 |
8 | IM | Gashimov Vugar | 2470 | AZE | 5č0 | 69b1 | 82č1 | 18b1 | 11č0 | 26b½ | 17č1 | 41b½ | 21č½ | 24b½ | 12b1 | 16č½ | 19b1 | 8,5 | 3 | 83,0 | 97,0 | 2632 |
9 | GM | Milov Vadim | 2606 | SUI | 87č1 | 31b1 | 23č0 | 64b1 | 22č½ | 12b0 | 50č½ | 65b1 | 26č½ | 59b1 | 3b½ | 36č1 | 1b½ | 8,5 | 4 | 78,5 | 93,0 | 2628 |
10 | GM | Kharlov Andrei | 2633 | RUS | 40b1 | 32č1 | 35b½ | 20č½ | 65b1 | 23č½ | 11b0 | 14č1 | 15b½ | 3č½ | 36b½ | 2č½ | 16b½ | 8,0 | 0 | 84,5 | 99,5 | 2618 |
11 | GM | Galkin Alexander | 2569 | RUS | 63b1 | 50č½ | 59b1 | 39č½ | 8b1 | 20b½ | 10č1 | 35b½ | 1č½ | 29č½ | 19b½ | 6č½ | 2b0 | 8,0 | 0 | 83,5 | 99,0 | 2601 |
12 | GM | Jobava Baadur | 2566 | GEO | 57b1 | 59č½ | 37b1 | 5b1 | 41č0 | 9č1 | 23b½ | 15č½ | 13b½ | 19b0 | 8č0 | 49č1 | 36b1 | 8,0 | 0 | 82,0 | 97,0 | 2600 |
13 | GM | Graf Alexander | 2623 | GER | 47č1 | 26b½ | 62č1 | 3b½ | 20č0 | 2b½ | 65č½ | 44b1 | 12č½ | 16b½ | 22č½ | 37b1 | 14č½ | 8,0 | 0 | 82,0 | 97,0 | 2612 |
14 | GM | Sturua Zurab | 2565 | GEO | 60č½ | 78b1 | 19č½ | 66b1 | 50č½ | 21b½ | 3č½ | 10b0 | 31č1 | 32b1 | 29b1 | 1č0 | 13b½ | 8,0 | 0 | 81,5 | 96,5 | 2601 |
15 | | Mamedyarov Shakhriyaz | 2542 | AZE | 75č½ | 53b1 | 38č0 | 52b1 | 73č1 | 5b½ | 21č1 | 12b½ | 10č½ | 2b½ | 6b0 | 28č½ | 45b1 | 8,0 | 0 | 81,0 | 95,5 | 2606 |
16 | IM | Izoria Zviad | 2556 | GEO | 69č1 | 19b½ | 66č½ | 61b½ | 59č½ | 39b1 | 2č½ | 27b½ | 24č½ | 13č½ | 34b1 | 8b½ | 10č½ | 8,0 | 0 | 79,5 | 94,0 | 2561 |
17 | GM | Aronian Levon | 2571 | ARM | 79b1 | 49č0 | 73b0 | 96č1 | 51b1 | 36č½ | 8b0 | 48č1 | 37b½ | 40č½ | 62b1 | 30č½ | 35b1 | 8,0 | 0 | 72,5 | 85,5 | 2546 |
18 | GM | Popov Valerij | 2575 | RUS | 89b1 | 37č½ | 50b½ | 8č0 | 48b1 | 44č0 | 51b½ | 63č0 | 57b1 | 43č½ | 87b1 | 68č1 | 26b1 | 8,0 | 0 | 71,5 | 84,5 | 2531 |
19 | IM | Shengelia Davit | 2415 | GEO | 1b1 | 16č½ | 14b½ | 25č½ | 30b½ | 33č1 | 28b½ | 6č½ | 34b1 | 12č1 | 11č½ | 4b0 | 8č0 | 7,5 | 0 | 88,0 | 105,0 | 2616 |
20 | GM | Socko Bartosz | 2564 | POL | 74b1 | 36č1 | 5č½ | 10b½ | 13b1 | 11č½ | 41b1 | 1č½ | 35b½ | 38č½ | 4b0 | 3č0 | 25b½ | 7,5 | 0 | 86,5 | 101,5 | 2614 |
21 | GM | Aleksandrov Aleksej | 2654 | BLR | 2č½ | 82b1 | 26č½ | 31b1 | 23b½ | 14č½ | 15b0 | 25č½ | 8b½ | 62č½ | 68b½ | 42č1 | 30b½ | 7,5 | 0 | 81,0 | 95,0 | 2556 |
22 | GM | Delchev Aleksander | 2550 | BUL | 96b1 | 5b0 | 43č1 | 51č1 | 9b½ | 45č½ | 6b½ | 4b0 | 62č½ | 87č1 | 13b½ | 29č½ | 34b½ | 7,5 | 0 | 81,0 | 94,5 | 2595 |
23 | GM | Marin Mihail | 2556 | ROU | 85b1 | 80č1 | 9b1 | 41b½ | 21č½ | 10b½ | 12č½ | 38b½ | 5č0 | 36č0 | 49b1 | 25č½ | 29b½ | 7,5 | 0 | 80,5 | 94,5 | 2576 |
24 | GM | Kacheishvili Giorgi | 2584 | GEO | 52b1 | 64č½ | 25b½ | 36č½ | 37b1 | 49č0 | 42b1 | 2č½ | 16b½ | 8č½ | 30b½ | 35č½ | 28b½ | 7,5 | 0 | 80,0 | 95,0 | 2564 |
25 | GM | Riazantsev Alexander | 2527 | RUS | 76č1 | 7b½ | 24č½ | 19b½ | 61č1 | 38b½ | 5č0 | 21b½ | 46č½ | 47b1 | 27č½ | 23b½ | 20č½ | 7,5 | 0 | 80,0 | 94,0 | 2560 |
26 | IM | Mchedlishvili Mikheil | 2540 | GEO | 98b1 | 13č½ | 21b½ | 73č½ | 36b½ | 8č½ | 37b½ | 40č1 | 9b½ | 6č0 | 74č1 | 27b1 | 18č0 | 7,5 | 0 | 80,0 | 92,0 | 2563 |
27 | GM | Baklan Vladimir | 2618 | UKR | 58b1 | 30č1 | 3b½ | 35č0 | 42b½ | 31č½ | 68b1 | 16č½ | 33b½ | 49č½ | 25b½ | 26č0 | 50č1 | 7,5 | 0 | 79,0 | 94,0 | 2574 |
28 | GM | Minasian Artashes | 2572 | ARM | 66č½ | 46b1 | 2č0 | 47b½ | 87č1 | 62b1 | 19č½ | 59b½ | 29č0 | 50b1 | 37č½ | 15b½ | 24č½ | 7,5 | 0 | 76,5 | 90,5 | 2546 |
29 | GM | Krasenkow Michal | 2641 | POL | 46č½ | 2b0 | 97b1 | 40č½ | 44s- | 57č1 | 87b1 | 64č1 | 28b1 | 11b½ | 14č0 | 22b½ | 23č½ | 7,5 | 0 | 76,5 | 89,5 | 2565 |
30 | GM | Markowski Tomasz | 2538 | POL | 71č1 | 27b0 | 54č½ | 78b1 | 19č½ | 59b½ | 47č½ | 46b½ | 39č½ | 60b1 | 24č½ | 17b½ | 21č½ | 7,5 | 0 | 75,5 | 89,0 | 2524 |
31 | GM | Malakhatko Vadim | 2517 | UKR | 70b1 | 9č0 | 89b1 | 21č0 | 74b1 | 27b½ | 4č0 | 61č1 | 14b0 | 58č½ | 63b1 | 40č½ | 51b1 | 7,5 | 0 | 74,5 | 88,0 | 2504 |
32 | GM | Goloshchapov Alexander | 2543 | UKR | 88b1 | 10b0 | 52č½ | 54b1 | 2č0 | 89č½ | 86b1 | 36č½ | 63b1 | 14č0 | 40b½ | 51č½ | 58b1 | 7,5 | 0 | 73,0 | 86,5 | 2497 |
33 | GM | Gelashvili Tamaz | 2547 | GEO | 53č½ | 60b0 | 91č½ | 94b1 | 66č1 | 19b0 | 73č1 | 47b1 | 27č½ | 7b0 | 46č1 | 38b1 | 3b0 | 7,5 | 0 | 73,0 | 86,0 | 2472 |
34 | GM | Ehlvest Jaan | 2588 | EST | 43č0 | 75b½ | 63č½ | 82b1 | 47č½ | 73b½ | 54č1 | 50b1 | 19č0 | 39b1 | 16č0 | 59b1 | 22č½ | 7,5 | 0 | 72,0 | 85,0 | 2482 |
35 | GM | Jakovenko Dmitry | 2557 | RUS | 90č1 | 43b1 | 10č½ | 27b1 | 6b1 | 41č1 | 1b0 | 11č½ | 20č½ | 5b0 | 7č0 | 24b½ | 17č0 | 7,0 | 0 | 86,5 | 100,0 | 2587 |
36 | IM | Minasian Ara | 2473 | ARM | 94č1 | 20b0 | 84č1 | 24b½ | 26č½ | 17b½ | 7č½ | 32b½ | 45č1 | 23b1 | 10č½ | 9b0 | 12č0 | 7,0 | 0 | 82,0 | 94,5 | 2545 |
37 | GM | Potkin Vladimir | 2493 | RUS | 91č1 | 18b½ | 12č0 | 83b1 | 24č0 | 78b1 | 26č½ | 7b½ | 17č½ | 41b1 | 28b½ | 13č0 | 43b½ | 7,0 | 0 | 79,5 | 92,5 | 2514 |
38 | GM | Fedorov Alexei | 2598 | BLR | 51b½ | 99č1 | 15b1 | 65č½ | 49b½ | 25č½ | 44b1 | 23č½ | 3b½ | 20b½ | 2č0 | 33č0 | 40b½ | 7,0 | 0 | 79,5 | 92,5 | 2518 |
39 | IM | Yagupov Igor | 2474 | RUS | 61b1 | 56č1 | 6b½ | 11b½ | 5č0 | 16č0 | 63b½ | 55č1 | 30b½ | 34č0 | 70b1 | 48č½ | 41b½ | 7,0 | 0 | 78,5 | 93,0 | 2518 |
40 | IM | Mamedov Nidjat | 2463 | AZE | 10č0 | 96b1 | 83č½ | 29b½ | 7č½ | 72b½ | 43č1 | 26b0 | 66č1 | 17b½ | 32č½ | 31b½ | 38č½ | 7,0 | 0 | 78,0 | 91,0 | 2509 |
41 | GM | Kotronias Vasilios | 2580 | CYP | 86b1 | 68č1 | 49b1 | 23č½ | 12b1 | 35b0 | 20č0 | 8č½ | 2b0 | 37č0 | 51č½ | 60b1 | 39č½ | 7,0 | 0 | 77,5 | 92,5 | 2513 |
42 | GM | Guseinov Kadir | 2510 | AZE | 82č0 | 85b1 | 75č½ | 60b1 | 27č½ | 4b½ | 24č0 | 72b1 | 7č0 | 46b½ | 69č1 | 21b0 | 59č1 | 7,0 | 0 | 73,0 | 87,0 | 2476 |
43 | WGM | Zhukova Natalia | 2425 | UKR | 34b1 | 35č0 | 22b0 | 70č1 | 56b½ | 64č½ | 40b0 | 71č1 | 44č½ | 18b½ | 65č½ | 62b1 | 37č½ | 7,0 | 0 | 73,0 | 87,0 | 2520 |
44 | IM | Radulski Julian | 2501 | BUL | 95b1 | 6č0 | 74b½ | 92č½ | 29w+ | 18b1 | 38č0 | 13č0 | 43b½ | 63č½ | 54b1 | 45č0 | 61b1 | 7,0 | 0 | 73,0 | 86,0 | 2417 |
45 | GM | Anastasian Ashot | 2591 | ARM | 77č1 | 62b½ | 65č0 | 46b1 | 68č1 | 22b½ | 49b½ | 3č0 | 36b0 | 67č1 | 59č½ | 44b1 | 15č0 | 7,0 | 0 | 72,5 | 87,0 | 2527 |
46 | IM | Petrov Marijan | 2469 | BUL | 29b½ | 28č0 | 88b1 | 45č0 | 63b1 | 61č½ | 89b1 | 30č½ | 25b½ | 42č½ | 33b0 | 74č1 | 55b½ | 7,0 | 0 | 72,5 | 85,0 | 2488 |
47 | IM | Cheparinov Ivan | 2457 | BUL | 13b0 | 88č½ | 100b1 | 28č½ | 34b½ | 56č1 | 30b½ | 33č0 | 89b1 | 25č0 | 67b½ | 61č½ | 64b1 | 7,0 | 0 | 71,0 | 82,5 | 2494 |
48 | IM | Jirovsky Milos | 2446 | CZE | 4č0 | 98b1 | 61č0 | 91b1 | 18č0 | 53b½ | 74č1 | 17b0 | 79č½ | 78b1 | 60č½ | 39b½ | 68č1 | 7,0 | 0 | 68,0 | 80,5 | 2411 |
49 | GM | Godena Michele | 2481 | ITA | 93č1 | 17b1 | 41č0 | 7b1 | 38č½ | 24b1 | 45č½ | 5b½ | 4č0 | 27b½ | 23č0 | 12b0 | 53č½ | 6,5 | 0 | 83,5 | 96,5 | 2536 |
50 | GM | Kekelidze Mikheil | 2477 | GEO | 97b1 | 11b½ | 18č½ | 56č1 | 14b½ | 1č0 | 9b½ | 34č0 | 54b1 | 28č0 | 58b½ | 86č1 | 27b0 | 6,5 | 0 | 80,5 | 94,0 | 2509 |
51 | GM | Bagaturov Giorgi | 2434 | GEO | 38č½ | 67b½ | 4č1 | 22b0 | 17č0 | 92b1 | 18č½ | 62b0 | 75č1 | 55č1 | 41b½ | 32b½ | 31č0 | 6,5 | 0 | 76,5 | 90,0 | 2513 |
52 | IM | Priehoda Vitezslav | 2425 | SVK | 24č0 | 76b1 | 32b½ | 15č0 | 60č1 | 7b0 | 69č½ | 53b½ | 70b½ | 71č½ | 64b½ | 63č½ | 74b1 | 6,5 | 0 | 71,0 | 84,5 | 2398 |
53 | | Makharadze Jambul | 2302 | GEO | 33b½ | 15č0 | 55b0 | 81č1 | 86b½ | 48č½ | 79b½ | 52č½ | 67b0 | 56č½ | 89b1 | 87č1 | 49b½ | 6,5 | 0 | 68,5 | 81,0 | 2448 |
54 | FM | Shanava Konstantine | 2390 | GEO | 6b0 | 95č1 | 30b½ | 32č0 | 88b½ | 70č1 | 34b0 | 99č1 | 50č0 | 80b1 | 44č0 | 73b½ | 76č1 | 6,5 | 0 | 66,5 | 79,0 | 2378 |
55 | GM | Kempinski Robert | 2570 | POL | 78č½ | 66b0 | 53č1 | 87b½ | 77č1 | 65b½ | 59č0 | 39b0 | 69č1 | 51b0 | 73č½ | 72b1 | 46č½ | 6,5 | 0 | 66,5 | 78,5 | 2411 |
56 | GM | Yegiazarian Arsen | 2567 | ARM | 72č1 | 39b0 | 77č1 | 50b0 | 43č½ | 47b0 | 60č0 | 75b0 | 92č1 | 53b½ | 90č1 | 66b½ | 79b1 | 6,5 | 0 | 66,0 | 77,0 | 2372 |
57 | | Gassanov Assif | 2319 | AZE | 12č0 | 83b0 | 76č½ | 99b½ | 101č1 | 29b0 | 75č1 | 77b½ | 18č0 | 81b½ | 80č½ | 90b1 | 73č1 | 6,5 | 0 | 61,5 | 73,0 | 2330 |
58 | | Dzhakaev Dzhaka | 2425 | RUS | 27č0 | 92b0 | 96č0 | 69b½ | 100č0 | 98b1 | 94č1 | 76b1 | 81č1 | 31b½ | 50č½ | 65b1 | 32č0 | 6,5 | 0 | 60,5 | 71,5 | 2356 |
59 | IM | Gaprindashvili Valerian | 2476 | GEO | 83č1 | 12b½ | 11č0 | 93b1 | 16b½ | 30č½ | 55b1 | 28č½ | 6b½ | 9č0 | 45b½ | 34č0 | 42b0 | 6,0 | 0 | 81,0 | 93,5 | 2475 |
60 | | Dovliatov Sanan | 2318 | AZE | 14b½ | 33č1 | 1b0 | 42č0 | 52b0 | 84č1 | 56b1 | 68č1 | 64b½ | 30č0 | 48b½ | 41č0 | 67b½ | 6,0 | 0 | 75,0 | 89,5 | 2473 |
61 | | Jojua Davit | 2125 | GEO | 39č0 | -1 | 48b1 | 16č½ | 25b0 | 46b½ | 62č½ | 31b0 | 73č1 | 68č0 | 71b1 | 47b½ | 44č0 | 6,0 | 0 | 74,0 | 87,5 | 2416 |
62 | IM | Bagirov Rufat | 2516 | AZE | 84b1 | 45č½ | 13b0 | 74č½ | 92b1 | 28č0 | 61b½ | 51č1 | 22b½ | 21b½ | 17č0 | 43č0 | 63b½ | 6,0 | 0 | 73,0 | 85,5 | 2410 |
63 | | Aroshidze Levan | 2346 | GEO | 11č0 | 93b½ | 34b½ | 97č1 | 46č0 | 83b1 | 39č½ | 18b1 | 32č0 | 44b½ | 31č0 | 52b½ | 62č½ | 6,0 | 0 | 73,0 | 85,0 | 2405 |
64 | WGM | Chiburdanidze Maia (gm) | 2516 | GEO | 92č1 | 24b½ | 7č½ | 9č0 | 89b½ | 43b½ | 66č1 | 29b0 | 60č½ | 74b0 | 52č½ | 69b1 | 47č0 | 6,0 | 0 | 72,5 | 85,5 | 2409 |
65 | IM | Supatashvili Khvicha | 2509 | GEO | 99b½ | 81č1 | 45b1 | 38b½ | 10č0 | 55č½ | 13b½ | 9č0 | 87b0 | 79č1 | 43b½ | 58č0 | 70b½ | 6,0 | 0 | 72,0 | 84,5 | 2426 |
66 | IM | Chibukhchian Artur | 2379 | ARM | 28b½ | 55č1 | 16b½ | 14č0 | 33b0 | 99č1 | 64b0 | 95č1 | 40b0 | 70č0 | 85b1 | 56č½ | 71b½ | 6,0 | 0 | 71,0 | 83,0 | 2404 |
67 | IM | Maherramzade Javad | 2493 | AZE | 81b½ | 51č½ | 80b1 | 1č0 | 4č0 | 74b½ | 72č½ | 79b½ | 53č1 | 45b0 | 47č½ | 76b½ | 60č½ | 6,0 | 0 | 69,5 | 84,0 | 2338 |
68 | GM | Kallio Heikki | 2502 | FIN | 101č1 | 41b0 | 92č½ | 75b1 | 45b0 | 79č1 | 27č0 | 60b0 | 72č1 | 61b1 | 21č½ | 18b0 | 48b0 | 6,0 | 0 | 69,0 | 80,5 | 2384 |
69 | | Karadeniz Emre | 2307 | TUR | 16b0 | 8č0 | 95b0 | 58č½ | 76b1 | 81č1 | 52b½ | 86č1 | 55b0 | 89č1 | 42b0 | 64č0 | 87b1 | 6,0 | 0 | 66,5 | 79,5 | 2380 |
70 | | Kantaria Mikheil | 2259 | GEO | 31č0 | 77b0 | 90č1 | 43b0 | 94č1 | 54b0 | 80č1 | 73b½ | 52č½ | 66b1 | 39č0 | 75b½ | 65č½ | 6,0 | 0 | 64,5 | 76,0 | 2335 |
71 | | Gurcan Selim | 2283 | TUR | 30b0 | 73č0 | 72č0 | 90b1 | 91č1 | 77b½ | 78č½ | 43b0 | 83č1 | 52b½ | 61č0 | 81b1 | 66č½ | 6,0 | 0 | 63,0 | 74,5 | 2297 |
72 | FM | Haznedaroglu Kivanc | 2345 | TUR | 56b0 | 97č0 | 71b1 | 95č½ | 93b1 | 40č½ | 67b½ | 42č0 | 68b0 | 76č½ | 91b1 | 55č0 | 80b1 | 6,0 | 0 | 61,0 | 72,0 | 2306 |
73 | IM | Arutunian Davit | 2427 | GEO | 7č0 | 71b1 | 17č1 | 26b½ | 15b0 | 34č½ | 33b0 | 70č½ | 61b0 | 93č1 | 55b½ | 54č½ | 57b0 | 5,5 | 0 | 75,5 | 88,0 | 2365 |
74 | FM | Bae Torstein | 2314 | NOR | 20č0 | 94b1 | 44č½ | 62b½ | 31č0 | 67č½ | 48b0 | 92b1 | 77č1 | 64č1 | 26b0 | 46b0 | 52č0 | 5,5 | 0 | 70,0 | 81,5 | 2388 |
75 | FM | Olcayoz Alper | 2294 | TUR | 15b½ | 34č½ | 42b½ | 68č0 | 79b0 | 93č1 | 57b0 | 56č1 | 51b0 | 77b0 | 92č1 | 70č½ | 85b½ | 5,5 | 0 | 67,0 | 79,0 | 2346 |
76 | FM | Ipek Ali | 2263 | TUR | 25b0 | 52č0 | 57b½ | 88č0 | 69č0 | -1 | 93b1 | 58č0 | 97b1 | 72b½ | 78č1 | 67č½ | 54b0 | 5,5 | 0 | 65,0 | 76,5 | 2263 |
77 | IM | Babaev Rashad | 2430 | AZE | 45b0 | 70č1 | 56b0 | 84č1 | 55b0 | 71č½ | 95b½ | 57č½ | 74b0 | 75č1 | 86b0 | 80č0 | 88b1 | 5,5 | 0 | 63,5 | 75,0 | 2279 |
78 | FM | Atakisi Umut | 2358 | TUR | 55b½ | 14č0 | 81b1 | 30č0 | 95b1 | 37č0 | 71b½ | 87č0 | 99b1 | 48č0 | 76b0 | 91č½ | 96b1 | 5,5 | 0 | 63,0 | 75,0 | 2300 |
79 | WIM | Matnadze Ana | 2365 | GEO | 17č0 | 91b½ | 93č0 | 98b1 | 75č1 | 68b0 | 53č½ | 67č½ | 48b½ | 65b0 | 81č½ | 83b1 | 56č0 | 5,5 | 0 | 63,0 | 74,5 | 2297 |
80 | | Citak Selim | 2035 | TUR | -1 | 23b0 | 67č0 | 89č0 | 84b½ | 100č½ | 70b0 | 97č1 | 85b1 | 54č0 | 57b½ | 77b1 | 72č0 | 5,5 | 0 | 62,0 | 73,0 | 2260 |
81 | | Magalashvili Davit | 2160 | GEO | 67č½ | 65b0 | 78č0 | 53b0 | 98č1 | 69b0 | 96b1 | 88č1 | 58b0 | 57č½ | 79b½ | 71č0 | 99b1 | 5,5 | 0 | 61,5 | 71,5 | 2287 |
82 | | Erdogan Hakan | 2233 | TUR | 42b1 | 21č0 | 8b0 | 34č0 | 97b1 | 86č0 | 99b0 | 90č0 | 94č0 | -1 | 96b½ | 93č1 | 89b1 | 5,5 | 0 | 59,5 | 72,0 | 2270 |
83 | | Chigladze Iveri | 2149 | GEO | 59b0 | 57č1 | 40b½ | 37č0 | 85b½ | 63č0 | 100b1 | 89č0 | 71b0 | 101č1 | 88b½ | 79č0 | 90č1 | 5,5 | 0 | 59,5 | 70,0 | 2292 |
84 | | Mareck Sascha | 2249 | GER | 62č0 | 86č1 | 36b0 | 77b0 | 80č½ | 60b0 | 85č0 | 101b0 | -1 | 96č½ | 95b1 | 89č½ | 91b1 | 5,5 | 0 | 58,5 | 69,0 | 2225 |
85 | FM | Bayram Yakup | 2312 | TUR | 23č0 | 42č0 | 101b1 | 4b0 | 83č½ | 95č0 | 84b1 | 91b½ | 80č0 | 94b1 | 66č0 | 98b1 | 75č½ | 5,5 | 0 | 58,0 | 70,5 | 2232 |
86 | IM | Danner Georg | 2407 | AUT | 41č0 | 84b0 | 98č½ | 100b1 | 53č½ | 82b1 | 32č0 | 69b0 | 91č1 | 90b½ | 77č1 | 50b0 | -0 | 5,5 | 0 | 57,0 | 64,5 | 2318 |
87 | IM | Velicka Petr | 2437 | CZE | 9b0 | 100č½ | 99b1 | 55č½ | 28b0 | 88č1 | 29č0 | 78b1 | 65č1 | 22b0 | 18č0 | 53b0 | 69č0 | 5,0 | 0 | 70,5 | 82,5 | 2358 |
88 | FM | Erdogdu Mert | 2295 | TUR | 32č0 | 47b½ | 46č0 | 76b1 | 54č½ | 87b0 | 91č½ | 81b0 | 98č½ | 95b½ | 83č½ | 101b1 | 77č0 | 5,0 | 0 | 59,5 | 70,5 | 2232 |
89 | | Asylguzhin Radik | 2387 | RUS | 18č0 | 101b1 | 31č0 | 80b1 | 64č½ | 32b½ | 46č0 | 83b1 | 47č0 | 69b0 | 53č0 | 84b½ | 82č0 | 4,5 | 0 | 68,0 | 79,5 | 2241 |
90 | WIM | Mamedjarova Zeinab | 2312 | AZE | 35b0 | 1č0 | 70b0 | 71č0 | -1 | 91b0 | 101č1 | 82b1 | 95č1 | 86č½ | 56b0 | 57č0 | 83b0 | 4,5 | 0 | 64,0 | 77,0 | 2169 |
91 | | Morchiashvili Bachana | 2167 | GEO | 37b0 | 79č½ | 33b½ | 48č0 | 71b0 | 90č1 | 88b½ | 85č½ | 86b0 | 99č1 | 72č0 | 78b½ | 84č0 | 4,5 | 0 | 62,5 | 74,0 | 2247 |
92 | | Sulashvili Malkhaz | 2254 | GEO | 64b0 | 58č1 | 68b½ | 44b½ | 62č0 | 51č0 | 97b½ | 74č0 | 56b0 | 100č1 | 75b0 | 96č0 | 101č1 | 4,5 | 0 | 60,5 | 70,5 | 2275 |
93 | | Kinsic Onur | 2158 | TUR | 49b0 | 63č½ | 79b1 | 59č0 | 72č0 | 75b0 | 76č0 | -1 | 96b1 | 73b0 | 98č½ | 82b0 | 94č½ | 4,5 | 0 | 59,5 | 69,5 | 2170 |
94 | | Arman Deniz | 2119 | TUR | 36b0 | 74č0 | -1 | 33č0 | 70b0 | 96č½ | 58b0 | 98č½ | 82b1 | 85č0 | 97b½ | 95č½ | 93b½ | 4,5 | 0 | 59,0 | 70,0 | 2147 |
95 | | Ataman Alper | 2191 | TUR | 44č0 | 54b0 | 69č1 | 72b½ | 78č0 | 85b1 | 77č½ | 66b0 | 90b0 | 88č½ | 84č0 | 94b½ | 97č½ | 4,5 | 0 | 59,0 | 69,5 | 2209 |
96 | IM | Yilmaz Turham | 2303 | TUR | 22č0 | 40č0 | 58b1 | 17b0 | 99č0 | 94b½ | 81č0 | 100b1 | 93č0 | 84b½ | 82č½ | 92b1 | 78č0 | 4,5 | 0 | 58,5 | 70,0 | 2201 |
97 | | Duman Aydin | 2155 | TUR | 50č0 | 72b1 | 29č0 | 63b0 | 82č0 | 101b1 | 92č½ | 80b0 | 76č0 | 98b0 | 94č½ | -1 | 95b½ | 4,5 | 0 | 56,5 | 68,0 | 2125 |
98 | | Essing Arnold | 2286 | GER | 26č0 | 48č0 | 86b½ | 79č0 | 81b0 | 58č0 | -1 | 94b½ | 88b½ | 97č1 | 93b½ | 85č0 | 100b0 | 4,0 | 0 | 59,5 | 70,5 | 2112 |
99 | | Kamadadze Zviad | 2225 | GEO | 65č½ | 38b0 | 87č0 | 57č½ | 96b1 | 66b0 | 82č1 | 54b0 | 78č0 | 91b0 | 101č0 | 100b1 | 81č0 | 4,0 | 0 | 58,5 | 69,0 | 2192 |
100 | | Urushadze Davit | 2272 | GEO | 3č0 | 87b½ | 47č0 | 86č0 | 58b1 | 80b½ | 83č0 | 96č0 | 101b0 | 92b0 | -1 | 99č0 | 98č1 | 4,0 | 0 | 58,0 | 70,5 | 2118 |
101 | | Klerides Paris | 2210 | CYP | 68b0 | 89č0 | 85č0 | -1 | 57b0 | 97č0 | 90b0 | 84č1 | 100č1 | 83b0 | 99b1 | 88č0 | 92b0 | 4,0 | 0 | 54,5 | 64,5 | 2093 |
Vysvětlivky
- Tie Break1: Manually input (after Tie-Break matches)
- Tie Break2: Buchholz Tie-Breaks (without two results=middle Tie-Breaks)
- Tie Break3: Buchholz Tie-Breaks (all Results)