Mistrovství Evropy mužů 2002, Batumi, Gruzie

# Jméno hráče Fide Nár. 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. Body TB1 TB2 TB3 Rp
1GMMacieja Bartlomiej2584POL 19č0 90b1 60č1 67b1 3č½ 50b1 35č1 20b½ 11b½ 4č1 5č½ 14b1 9č½9,5083,096,02688
2IMGagunashvili Merab2472GEO 21b½ 29č1 28b1 6č0 32b1 13č½ 16b½ 24b½ 41č1 15č½ 38b1 10b½ 11č19,0185,0100,52731
3IMSargissian Gabriel2538ARM100b1 4b1 27č½ 13č½ 1b½ 6č½ 14b½ 45b1 38č½ 10b½ 9č½ 20b1 33č19,0286,599,52709
4GMVolkov Sergey2609RUS 48b1 3č0 51b0 85č1 67b1 42č½ 31b1 22č1 49b1 1b0 20č1 19č1 5b½9,0381,096,02640
5GMGurevich Mikhail2641BEL 8b1 22č1 20b½ 12č0 39b1 15č½ 25b1 49č½ 23b1 35č1 1b½ 7č½ 4č½9,0486,0102,02685
6GMSulskis Sarunas2577LTU 54č1 44b1 39č½ 2b1 35č0 3b½ 22č½ 19b½ 59č½ 26b1 15č1 11b½ 7b½8,5183,098,02619
7GMAsrian Karen2591ARM 73b1 25č½ 64b½ 49č0 40b½ 52č1 36b½ 37č½ 42b1 33č1 35b1 5b½ 6č½8,5277,592,02621
8IMGashimov Vugar2470AZE 5č0 69b1 82č1 18b1 11č0 26b½ 17č1 41b½ 21č½ 24b½ 12b1 16č½ 19b18,5383,097,02632
9GMMilov Vadim2606SUI 87č1 31b1 23č0 64b1 22č½ 12b0 50č½ 65b1 26č½ 59b1 3b½ 36č1 1b½8,5478,593,02628
10GMKharlov Andrei2633RUS 40b1 32č1 35b½ 20č½ 65b1 23č½ 11b0 14č1 15b½ 3č½ 36b½ 2č½ 16b½8,0084,599,52618
11GMGalkin Alexander2569RUS 63b1 50č½ 59b1 39č½ 8b1 20b½ 10č1 35b½ 1č½ 29č½ 19b½ 6č½ 2b08,0083,599,02601
12GMJobava Baadur2566GEO 57b1 59č½ 37b1 5b1 41č0 9č1 23b½ 15č½ 13b½ 19b0 8č0 49č1 36b18,0082,097,02600
13GMGraf Alexander2623GER 47č1 26b½ 62č1 3b½ 20č0 2b½ 65č½ 44b1 12č½ 16b½ 22č½ 37b1 14č½8,0082,097,02612
14GMSturua Zurab2565GEO 60č½ 78b1 19č½ 66b1 50č½ 21b½ 3č½ 10b0 31č1 32b1 29b1 1č0 13b½8,0081,596,52601
15Mamedyarov Shakhriyaz2542AZE 75č½ 53b1 38č0 52b1 73č1 5b½ 21č1 12b½ 10č½ 2b½ 6b0 28č½ 45b18,0081,095,52606
16IMIzoria Zviad2556GEO 69č1 19b½ 66č½ 61b½ 59č½ 39b1 2č½ 27b½ 24č½ 13č½ 34b1 8b½ 10č½8,0079,594,02561
17GMAronian Levon2571ARM 79b1 49č0 73b0 96č1 51b1 36č½ 8b0 48č1 37b½ 40č½ 62b1 30č½ 35b18,0072,585,52546
18GMPopov Valerij2575RUS 89b1 37č½ 50b½ 8č0 48b1 44č0 51b½ 63č0 57b1 43č½ 87b1 68č1 26b18,0071,584,52531
19IMShengelia Davit2415GEO 1b1 16č½ 14b½ 25č½ 30b½ 33č1 28b½ 6č½ 34b1 12č1 11č½ 4b0 8č07,5088,0105,02616
20GMSocko Bartosz2564POL 74b1 36č1 5č½ 10b½ 13b1 11č½ 41b1 1č½ 35b½ 38č½ 4b0 3č0 25b½7,5086,5101,52614
21GMAleksandrov Aleksej2654BLR 2č½ 82b1 26č½ 31b1 23b½ 14č½ 15b0 25č½ 8b½ 62č½ 68b½ 42č1 30b½7,5081,095,02556
22GMDelchev Aleksander2550BUL 96b1 5b0 43č1 51č1 9b½ 45č½ 6b½ 4b0 62č½ 87č1 13b½ 29č½ 34b½7,5081,094,52595
23GMMarin Mihail2556ROU 85b1 80č1 9b1 41b½ 21č½ 10b½ 12č½ 38b½ 5č0 36č0 49b1 25č½ 29b½7,5080,594,52576
24GMKacheishvili Giorgi2584GEO 52b1 64č½ 25b½ 36č½ 37b1 49č0 42b1 2č½ 16b½ 8č½ 30b½ 35č½ 28b½7,5080,095,02564
25GMRiazantsev Alexander2527RUS 76č1 7b½ 24č½ 19b½ 61č1 38b½ 5č0 21b½ 46č½ 47b1 27č½ 23b½ 20č½7,5080,094,02560
26IMMchedlishvili Mikheil2540GEO 98b1 13č½ 21b½ 73č½ 36b½ 8č½ 37b½ 40č1 9b½ 6č0 74č1 27b1 18č07,5080,092,02563
27GMBaklan Vladimir2618UKR 58b1 30č1 3b½ 35č0 42b½ 31č½ 68b1 16č½ 33b½ 49č½ 25b½ 26č0 50č17,5079,094,02574
28GMMinasian Artashes2572ARM 66č½ 46b1 2č0 47b½ 87č1 62b1 19č½ 59b½ 29č0 50b1 37č½ 15b½ 24č½7,5076,590,52546
29GMKrasenkow Michal2641POL 46č½ 2b0 97b1 40č½ 44s- 57č1 87b1 64č1 28b1 11b½ 14č0 22b½ 23č½7,5076,589,52565
30GMMarkowski Tomasz2538POL 71č1 27b0 54č½ 78b1 19č½ 59b½ 47č½ 46b½ 39č½ 60b1 24č½ 17b½ 21č½7,5075,589,02524
31GMMalakhatko Vadim2517UKR 70b1 9č0 89b1 21č0 74b1 27b½ 4č0 61č1 14b0 58č½ 63b1 40č½ 51b17,5074,588,02504
32GMGoloshchapov Alexander2543UKR 88b1 10b0 52č½ 54b1 2č0 89č½ 86b1 36č½ 63b1 14č0 40b½ 51č½ 58b17,5073,086,52497
33GMGelashvili Tamaz2547GEO 53č½ 60b0 91č½ 94b1 66č1 19b0 73č1 47b1 27č½ 7b0 46č1 38b1 3b07,5073,086,02472
34GMEhlvest Jaan2588EST 43č0 75b½ 63č½ 82b1 47č½ 73b½ 54č1 50b1 19č0 39b1 16č0 59b1 22č½7,5072,085,02482
35GMJakovenko Dmitry2557RUS 90č1 43b1 10č½ 27b1 6b1 41č1 1b0 11č½ 20č½ 5b0 7č0 24b½ 17č07,0086,5100,02587
36IMMinasian Ara2473ARM 94č1 20b0 84č1 24b½ 26č½ 17b½ 7č½ 32b½ 45č1 23b1 10č½ 9b0 12č07,0082,094,52545
37GMPotkin Vladimir2493RUS 91č1 18b½ 12č0 83b1 24č0 78b1 26č½ 7b½ 17č½ 41b1 28b½ 13č0 43b½7,0079,592,52514
38GMFedorov Alexei2598BLR 51b½ 99č1 15b1 65č½ 49b½ 25č½ 44b1 23č½ 3b½ 20b½ 2č0 33č0 40b½7,0079,592,52518
39IMYagupov Igor2474RUS 61b1 56č1 6b½ 11b½ 5č0 16č0 63b½ 55č1 30b½ 34č0 70b1 48č½ 41b½7,0078,593,02518
40IMMamedov Nidjat2463AZE 10č0 96b1 83č½ 29b½ 7č½ 72b½ 43č1 26b0 66č1 17b½ 32č½ 31b½ 38č½7,0078,091,02509
41GMKotronias Vasilios2580CYP 86b1 68č1 49b1 23č½ 12b1 35b0 20č0 8č½ 2b0 37č0 51č½ 60b1 39č½7,0077,592,52513
42GMGuseinov Kadir2510AZE 82č0 85b1 75č½ 60b1 27č½ 4b½ 24č0 72b1 7č0 46b½ 69č1 21b0 59č17,0073,087,02476
43WGMZhukova Natalia2425UKR 34b1 35č0 22b0 70č1 56b½ 64č½ 40b0 71č1 44č½ 18b½ 65č½ 62b1 37č½7,0073,087,02520
44IMRadulski Julian2501BUL 95b1 6č0 74b½ 92č½ 29w+ 18b1 38č0 13č0 43b½ 63č½ 54b1 45č0 61b17,0073,086,02417
45GMAnastasian Ashot2591ARM 77č1 62b½ 65č0 46b1 68č1 22b½ 49b½ 3č0 36b0 67č1 59č½ 44b1 15č07,0072,587,02527
46IMPetrov Marijan2469BUL 29b½ 28č0 88b1 45č0 63b1 61č½ 89b1 30č½ 25b½ 42č½ 33b0 74č1 55b½7,0072,585,02488
47IMCheparinov Ivan2457BUL 13b0 88č½100b1 28č½ 34b½ 56č1 30b½ 33č0 89b1 25č0 67b½ 61č½ 64b17,0071,082,52494
48IMJirovsky Milos2446CZE 4č0 98b1 61č0 91b1 18č0 53b½ 74č1 17b0 79č½ 78b1 60č½ 39b½ 68č17,0068,080,52411
49GMGodena Michele2481ITA 93č1 17b1 41č0 7b1 38č½ 24b1 45č½ 5b½ 4č0 27b½ 23č0 12b0 53č½6,5083,596,52536
50GMKekelidze Mikheil2477GEO 97b1 11b½ 18č½ 56č1 14b½ 1č0 9b½ 34č0 54b1 28č0 58b½ 86č1 27b06,5080,594,02509
51GMBagaturov Giorgi2434GEO 38č½ 67b½ 4č1 22b0 17č0 92b1 18č½ 62b0 75č1 55č1 41b½ 32b½ 31č06,5076,590,02513
52IMPriehoda Vitezslav2425SVK 24č0 76b1 32b½ 15č0 60č1 7b0 69č½ 53b½ 70b½ 71č½ 64b½ 63č½ 74b16,5071,084,52398
53Makharadze Jambul2302GEO 33b½ 15č0 55b0 81č1 86b½ 48č½ 79b½ 52č½ 67b0 56č½ 89b1 87č1 49b½6,5068,581,02448
54FMShanava Konstantine2390GEO 6b0 95č1 30b½ 32č0 88b½ 70č1 34b0 99č1 50č0 80b1 44č0 73b½ 76č16,5066,579,02378
55GMKempinski Robert2570POL 78č½ 66b0 53č1 87b½ 77č1 65b½ 59č0 39b0 69č1 51b0 73č½ 72b1 46č½6,5066,578,52411
56GMYegiazarian Arsen2567ARM 72č1 39b0 77č1 50b0 43č½ 47b0 60č0 75b0 92č1 53b½ 90č1 66b½ 79b16,5066,077,02372
57Gassanov Assif2319AZE 12č0 83b0 76č½ 99b½101č1 29b0 75č1 77b½ 18č0 81b½ 80č½ 90b1 73č16,5061,573,02330
58Dzhakaev Dzhaka2425RUS 27č0 92b0 96č0 69b½100č0 98b1 94č1 76b1 81č1 31b½ 50č½ 65b1 32č06,5060,571,52356
59IMGaprindashvili Valerian2476GEO 83č1 12b½ 11č0 93b1 16b½ 30č½ 55b1 28č½ 6b½ 9č0 45b½ 34č0 42b06,0081,093,52475
60Dovliatov Sanan2318AZE 14b½ 33č1 1b0 42č0 52b0 84č1 56b1 68č1 64b½ 30č0 48b½ 41č0 67b½6,0075,089,52473
61Jojua Davit2125GEO 39č0 -1 48b1 16č½ 25b0 46b½ 62č½ 31b0 73č1 68č0 71b1 47b½ 44č06,0074,087,52416
62IMBagirov Rufat2516AZE 84b1 45č½ 13b0 74č½ 92b1 28č0 61b½ 51č1 22b½ 21b½ 17č0 43č0 63b½6,0073,085,52410
63Aroshidze Levan2346GEO 11č0 93b½ 34b½ 97č1 46č0 83b1 39č½ 18b1 32č0 44b½ 31č0 52b½ 62č½6,0073,085,02405
64WGMChiburdanidze Maia (gm)2516GEO 92č1 24b½ 7č½ 9č0 89b½ 43b½ 66č1 29b0 60č½ 74b0 52č½ 69b1 47č06,0072,585,52409
65IMSupatashvili Khvicha2509GEO 99b½ 81č1 45b1 38b½ 10č0 55č½ 13b½ 9č0 87b0 79č1 43b½ 58č0 70b½6,0072,084,52426
66IMChibukhchian Artur2379ARM 28b½ 55č1 16b½ 14č0 33b0 99č1 64b0 95č1 40b0 70č0 85b1 56č½ 71b½6,0071,083,02404
67IMMaherramzade Javad2493AZE 81b½ 51č½ 80b1 1č0 4č0 74b½ 72č½ 79b½ 53č1 45b0 47č½ 76b½ 60č½6,0069,584,02338
68GMKallio Heikki2502FIN101č1 41b0 92č½ 75b1 45b0 79č1 27č0 60b0 72č1 61b1 21č½ 18b0 48b06,0069,080,52384
69Karadeniz Emre2307TUR 16b0 8č0 95b0 58č½ 76b1 81č1 52b½ 86č1 55b0 89č1 42b0 64č0 87b16,0066,579,52380
70Kantaria Mikheil2259GEO 31č0 77b0 90č1 43b0 94č1 54b0 80č1 73b½ 52č½ 66b1 39č0 75b½ 65č½6,0064,576,02335
71Gurcan Selim2283TUR 30b0 73č0 72č0 90b1 91č1 77b½ 78č½ 43b0 83č1 52b½ 61č0 81b1 66č½6,0063,074,52297
72FMHaznedaroglu Kivanc2345TUR 56b0 97č0 71b1 95č½ 93b1 40č½ 67b½ 42č0 68b0 76č½ 91b1 55č0 80b16,0061,072,02306
73IMArutunian Davit2427GEO 7č0 71b1 17č1 26b½ 15b0 34č½ 33b0 70č½ 61b0 93č1 55b½ 54č½ 57b05,5075,588,02365
74FMBae Torstein2314NOR 20č0 94b1 44č½ 62b½ 31č0 67č½ 48b0 92b1 77č1 64č1 26b0 46b0 52č05,5070,081,52388
75FMOlcayoz Alper2294TUR 15b½ 34č½ 42b½ 68č0 79b0 93č1 57b0 56č1 51b0 77b0 92č1 70č½ 85b½5,5067,079,02346
76FMIpek Ali2263TUR 25b0 52č0 57b½ 88č0 69č0 -1 93b1 58č0 97b1 72b½ 78č1 67č½ 54b05,5065,076,52263
77IMBabaev Rashad2430AZE 45b0 70č1 56b0 84č1 55b0 71č½ 95b½ 57č½ 74b0 75č1 86b0 80č0 88b15,5063,575,02279
78FMAtakisi Umut2358TUR 55b½ 14č0 81b1 30č0 95b1 37č0 71b½ 87č0 99b1 48č0 76b0 91č½ 96b15,5063,075,02300
79WIMMatnadze Ana2365GEO 17č0 91b½ 93č0 98b1 75č1 68b0 53č½ 67č½ 48b½ 65b0 81č½ 83b1 56č05,5063,074,52297
80Citak Selim2035TUR -1 23b0 67č0 89č0 84b½100č½ 70b0 97č1 85b1 54č0 57b½ 77b1 72č05,5062,073,02260
81Magalashvili Davit2160GEO 67č½ 65b0 78č0 53b0 98č1 69b0 96b1 88č1 58b0 57č½ 79b½ 71č0 99b15,5061,571,52287
82Erdogan Hakan2233TUR 42b1 21č0 8b0 34č0 97b1 86č0 99b0 90č0 94č0 -1 96b½ 93č1 89b15,5059,572,02270
83Chigladze Iveri2149GEO 59b0 57č1 40b½ 37č0 85b½ 63č0100b1 89č0 71b0101č1 88b½ 79č0 90č15,5059,570,02292
84Mareck Sascha2249GER 62č0 86č1 36b0 77b0 80č½ 60b0 85č0101b0 -1 96č½ 95b1 89č½ 91b15,5058,569,02225
85FMBayram Yakup2312TUR 23č0 42č0101b1 4b0 83č½ 95č0 84b1 91b½ 80č0 94b1 66č0 98b1 75č½5,5058,070,52232
86IMDanner Georg2407AUT 41č0 84b0 98č½100b1 53č½ 82b1 32č0 69b0 91č1 90b½ 77č1 50b0 -05,5057,064,52318
87IMVelicka Petr2437CZE 9b0100č½ 99b1 55č½ 28b0 88č1 29č0 78b1 65č1 22b0 18č0 53b0 69č05,0070,582,52358
88FMErdogdu Mert2295TUR 32č0 47b½ 46č0 76b1 54č½ 87b0 91č½ 81b0 98č½ 95b½ 83č½101b1 77č05,0059,570,52232
89Asylguzhin Radik2387RUS 18č0101b1 31č0 80b1 64č½ 32b½ 46č0 83b1 47č0 69b0 53č0 84b½ 82č04,5068,079,52241
90WIMMamedjarova Zeinab2312AZE 35b0 1č0 70b0 71č0 -1 91b0101č1 82b1 95č1 86č½ 56b0 57č0 83b04,5064,077,02169
91Morchiashvili Bachana2167GEO 37b0 79č½ 33b½ 48č0 71b0 90č1 88b½ 85č½ 86b0 99č1 72č0 78b½ 84č04,5062,574,02247
92Sulashvili Malkhaz2254GEO 64b0 58č1 68b½ 44b½ 62č0 51č0 97b½ 74č0 56b0100č1 75b0 96č0101č14,5060,570,52275
93Kinsic Onur2158TUR 49b0 63č½ 79b1 59č0 72č0 75b0 76č0 -1 96b1 73b0 98č½ 82b0 94č½4,5059,569,52170
94Arman Deniz2119TUR 36b0 74č0 -1 33č0 70b0 96č½ 58b0 98č½ 82b1 85č0 97b½ 95č½ 93b½4,5059,070,02147
95Ataman Alper2191TUR 44č0 54b0 69č1 72b½ 78č0 85b1 77č½ 66b0 90b0 88č½ 84č0 94b½ 97č½4,5059,069,52209
96IMYilmaz Turham2303TUR 22č0 40č0 58b1 17b0 99č0 94b½ 81č0100b1 93č0 84b½ 82č½ 92b1 78č04,5058,570,02201
97Duman Aydin2155TUR 50č0 72b1 29č0 63b0 82č0101b1 92č½ 80b0 76č0 98b0 94č½ -1 95b½4,5056,568,02125
98Essing Arnold2286GER 26č0 48č0 86b½ 79č0 81b0 58č0 -1 94b½ 88b½ 97č1 93b½ 85č0100b04,0059,570,52112
99Kamadadze Zviad2225GEO 65č½ 38b0 87č0 57č½ 96b1 66b0 82č1 54b0 78č0 91b0101č0100b1 81č04,0058,569,02192
100Urushadze Davit2272GEO 3č0 87b½ 47č0 86č0 58b1 80b½ 83č0 96č0101b0 92b0 -1 99č0 98č14,0058,070,52118
101Klerides Paris2210CYP 68b0 89č0 85č0 -1 57b0 97č0 90b0 84č1100č1 83b0 99b1 88č0 92b04,0054,564,52093

Vysvětlivky

  • Tie Break1: Manually input (after Tie-Break matches)
  • Tie Break2: Buchholz Tie-Breaks (without two results=middle Tie-Breaks)
  • Tie Break3: Buchholz Tie-Breaks (all Results)