# | Družstvo | Kód | Body | Buch | + | = | - | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Armenia | ARM | 22½ | 176.0 | 5 | 3 | 1 | BEL 4 | POL 2½ | ROM 3 | HUN 2 | BUL 2½ | ENG 1½ | NED 3 | UKR 2 | GER 2 |
2. | Hungary | HUN | 22 | 176.5 | 6 | 3 | 0 | FRA 3 | GEO 3 | RUS 2½ | ARM 2 | ENG 2 | POL 2½ | UKR 2 | BUL 2½ | BLR 2½ |
3. | Germany | GER | 21 | 177.5 | 4 | 5 | 0 | SVK 2½ | CZE 2 | LAT 3 | ESP 2½ | RUS 2 | BUL 2 | BLR 2 | POL 3 | ARM 2 |
4. | Bulgaria | BUL | 20½ | 183.5 | 4 | 3 | 2 | LTU 3½ | SUI 2 | SLO 2½ | BLR 2½ | ARM 1½ | GER 2 | CZE 3 | HUN 1½ | ISR 2 |
5. | Russia | RUS | 20½ | 179.5 | 5 | 1 | 3 | AZE 3 | ENG 3 | HUN 1½ | UKR 2½ | GER 2 | NED 1½ | SUI 2½ | SLO 1½ | POL 3 |
6. | Ukraine | UKR | 20½ | 178.5 | 4 | 4 | 1 | YUG 2 |
ITA 2½ | FRA 3 | RUS 1½ | ESP 2½ | ISR 3 | HUN 2 | ARM 2 | SLO 2 |
7. | Israel | ISR | 20½ | 176.0 | 5 | 2 | 2 | SLO 2 | CRO 2½ | BLR 1½ | AZE 3 | CZE 2½ | UKR 1 | LAT 3½ | ENG 2½ | BUL 2 |
8. | Slovenia | SLO | 20½ | 176.0 | 4 | 2 | 3 | ISR 2 | SWE 3½ | BUL 1½ | ENG 1 | GEO2 2½ | BIH 1½ | LTU 4 | RUS 2½ | UKR 2 |
9. | Belarus | BLR | 20 | 167.5 | 4 | 1 | 4 | SCO 3½ |
ROM 1½ | ISR 2½ | BUL 1½ | NED 1½ | ESP 3 | GER 2 | SUI 3 | HUN 1½ |
10. | England | ENG | 19½ | 179.5 | 4 | 2 | 3 | MKD 3 | RUS 1 | SVK 3 | SLO 3 | HUN 2 | ARM 2½ | POL 1½ | ISR 1½ | NED 2 |
11. | Netherlands | NED | 19½ | 178.0 | 5 | 3 | 1 | SWE 2½ | BIH 2½ | SUI 2½ | CZE 2 | BLR 2½ | RUS 2½ | ARM 1 | ITA 2 | ENG 2 |
12. | Czech Republic | CZE | 19½ | 175.0 | 4 | 3 | 2 | LAT 2½ | GER 2 | LTU 3 | NED 2 | ISR 1½ | CRO 3 | BUL 1 | BIH 2 | SWE 2½ |
13. | Bosnia & Herzegovina | BIH | 19½ | 169.0 | 5 | 2 | 2 | GEO2 2½ | NED 1½ | CRO 1½ | LAT 2½ | GEO 2½ | SLO 2½ | SWE 2 | CZE 2 | ITA 2½ |
14. | Switzerland | SUI | 19½ | 168.5 | 4 | 1 | 4 | FIN 3½ | BUL 2 | NED 1½ | ITA 3 | POL 1 | ROM 2½ | RUS 1½ | BLR 1 | GEO 3½ |
15. | Spain | ESP | 19½ | 166.0 | 3 | 3 | 3 | ITA 2 | YUG 3½ | POL 2 | GER 1½ | UKR 1½ | BLR 1 | MKD 2 | TUR 3 | SVK 3 |
16. | Poland | POL | 19 | 179.5 | 4 | 1 | 4 | POR 4 | ARM 1½ | ESP 2 | ROM 2½ | SUI 3 | HUN 1½ | ENG 2½ | GER 1 | RUS 1 |
17. | Latvia | LAT | 19 | 154.0 | 4 | 1 | 4 | CZE 1½ | GEO2 3 | GER 1 | BIH 1½ | AUT 2½ | TUR 3 | ISR ½ | CRO 2 | IRL 4 |
18. | Sweden | SWE | 18½ | 168.5 | 4 | 2 | 3 | NED 1½ |
SLO ½ | MKD 3 | YUG 2 | FRA 2½ | ITA 3 | BIH 2 | ROM 2½ | CZE 1½ |
19. | Italy | ITA | 18½ | 167.0 | 2 | 3 | 4 | ESP 2 | UKR 1½ | POR 3½ | SUI 1 | LTU 2 | SWE 1 | FIN 4 | NED 2 | BIH 1½ |
20. | Croatia | CRO | 18½ | 162.5 | 3 | 3 | 3 | AUT 2½ | ISR 1½ | BIH 2½ | GEO 2 | ROM 2 | CZE 1 | AZE 1½ | LAT 2 | TUR 3½ |
- | Georgia "B" | GEO2 | 18½ | 158.5 | 3 | 2 | 4 | BIH 1½ | LAT 1 |
AUT 3 | FRA 2½ | SLO 1½ | YUG 2 | SVK 1½ | POR 2 | FIN 3½ |
21. | Romania | ROM | 18½ | 157.5 | 3 | 2 | 4 | IRL 4 | BLR 2½ | ARM 1 | POL 1½ | CRO 2 | SUI 1½ | GEO 2 | SWE 1½ | FRA 2½ |
22. | Azerbaijan | AZE | 18 | 160.5 | 4 | 2 | 3 | RUS 1 | MKD 3 | GEO 2 | ISR 1 | TUR 2½ | LTU 1½ | CRO 2½ | YUG 2 | POR 2½ |
23. | Lithuania | LTU | 18 | 153.0 | 4 | 2 | 3 | BUL ½ | SCO 4 | CZE 1 |
SVK 2 | ITA 2 | AZE 2½ | SLO 0 | BEL 3½ | YUG 2½ |
24. | FYR Macedonia | MKD | 18 | 137.5 | 3 | 2 | 4 | ENG 1 | AZE 1 | SWE 1 | IRL 3 | POR 2 | SCO 3½ | ESP 2 | FRA 1½ | AUT 3 |
25. | France | FRA | 17½ | 164.5 | 3 | 1 | 5 | HUN 1 | TUR 3½ | UKR 1 | GEO2 1½ | SWE 1½ | POR 3 | YUG 2 | MKD 2½ | ROM 1½ |
26. | Yugoslavia | YUG | 17 | 163.0 | 2 | 5 | 2 | UKR 2 | ESP ½ | FIN 2½ | SWE 2 |
SVK 2½ | GEO2 2 | FRA 2 | AZE 2 | LTU 1½ |
27. | Slovakia | SVK | 17 | 161.5 | 3 | 2 | 4 | GER 1½ | AUT 2½ | ENG 1 | LTU 2 | YUG 1½ | BEL 3 | GEO2 2½ | GEO 2 | ESP 1 |
28. | Georgia "A" | GEO | 16½ | 163.5 | 2 | 4 | 3 | TUR 3 | HUN 1 | AZE 2 | CRO 2 | BIH 1½ | FIN 2½ | ROM 2 | SVK 2 | SUI ½ |
29. | Portugal | POR | 16½ | 137.0 | 3 | 2 | 4 | POL 0 | IRL 3 | ITA ½ | BEL 3 | MKD 2 | FRA 1 |
SCO 3½ | GEO2 2 | AZE 1½ |
30. | Austria | AUT | 16 | 134.0 | 3 | 0 | 6 | CRO 1½ | SVK 1½ | GEO2 1 | FIN 2½ | LAT 1½ | IRL 2½ | BEL 1 | SCO 3½ | MKD 1 |
31. | Finland | FIN | 15½ | 133.5 | 2 | 1 | 6 | SUI ½ | BEL 2 | YUG 1½ | AUT 1½ | SCO 4 | GEO 1½ | ITA 0 | IRL 4 | GEO2 ½ |
32. | Belgium | BEL | 15½ | 132.5 | 3 | 2 | 4 | ARM 0 | FIN 2 | TUR 2 | POR 1 | IRL 3½ | SVK 1 | AUT 3 |
LTU ½ | SCO 2½ |
33. | Turkey | TUR | 15 | 136.5 | 2 | 1 | 6 | GEO 1 | FRA ½ | BEL 2 | SCO 4 | AZE 1½ | LAT 1 | IRL 3½ | ESP 1 | CRO ½ |
34. | Scotland | SCO | 6½ | 140.0 | 1 | 0 | 8 | BLR ½ | LTU 0 | IRL 3 | TUR 0 | FIN 0 | MKD ½ | POR ½ | AUT ½ | BEL 1½ |
35. | Ireland | IRL | 5½ | 140.5 | 0 | 0 | 9 | ROM 0 | POR 1 | SCO 1 | MKD 1 | BEL ½ | AUT 1½ | TUR ½ | FIN 0 |
LAT 0 |