Konečné výsledky

Konečné výsledky kategorie D10

PlaceNameFederTitleScoreProgr.
1 TAN, Zhongyi (58) CHN 10 61.5
2-3 MUZYCHUK, Mariya (37) UKR 8.5 53.0
TAIROVA, Alena (57) BLR 8.5 50.5
4-5 MELEKHINA, Alisa (1) USA fm 8 52.0
WINKELMANN, Elena (67) GER 8 42.5
6-8 SAULYTE, Evelina (50) LTU 7.5 47.5
DHYANI, B. Dave (9) IND 7.5 45.0
ABBASZADE, Azu (2) AZE 7.5 35.5
9-17 OZTURK, Kubra (41) TUR 7 49.0
SMITH, Hazel (52) CAN 7 47.0
ZHANG, Dan (69) CHN 7 46.5
GURAMISHVILI, Sopiko (19) GEO 7 43.5
LIVSCHITZ, Louiza (34) USA 7 43.0
STOCK, Lara (55) GER 7 41.0
KHOO, Selina (27) ENG 7 40.0
ZEYNALOVA, Hokuma (68) AZE 7 39.0
RAMYA, Krishna (43) IND 7 38.5
18 GIRIA, Olga (16) RUS 6.5 42.5
19-33 WIERZBICKA, Wiktoria (65) POL 6 47.0
REPINA, Varvara (46) RUS 6 44.0
LAILA, El Amri (31) MAR 6 41.0
HRISHA, Tetyana (24) UKR 6 40.5
DUDAS, Eszter (11) HUN 6 39.0
TEROO, Juliana (60) BRA 6 38.5
LE, Hoang Tranchau (33) VIE 6 37.0
CUNANAN, Kimberly (7) PHI 6 36.0
SKINKE, Katrina (51) LAT 6 36.0
GVILAVA, Maia (20) RUS 6 33.0
KRASOVSKAYA, Anastasia (30) BLR 6 33.0
VANDELINDE, Melanie (63) ARG 6 32.5
HEJAZIPUOR, Mitra (22) IRI 6 32.0
TOHIRJONOVA, Hulkar (61) UZB 6 31.0
SANCHEZ DELGADO, Lidia (48) ESP 6 28.5
34-37 ČUPROVÁ, Iva (8) CZE 5.5 34.0
HEINATZ, Maria (21) SUI 5.5 32.5
KIRPICHENKO, Katsiaryna (28) BLR 5.5 31.5
ROOS, Ezet (47) RSA 5.5 28.5
38-47 DILOVA, Monika (10) BUL 5 39.0
FORESTIER, Carole (14) FRA 5 39.0
UTA, Adeline (62) ROM 5 34.5
GUADAMURO TORRENTE, Ana I. (17) ESP 5 33.0
WIID, Daleen (66) RSA 5 30.0
SOLIS LUNA, Karla (53) MEX 5 28.0
SOLTYSIK, Adelaide (54) AUS 5 27.0
REES, Sioned (44) WLS 5 24.5
HIIUVAIN, Janika (23) EST 5 23.5
DUGERJAV, Namid (12) MGL 5 21.0
48-53 NI, Viktorija (39) LAT 4.5 32.0
ZIFFER, Rocheleh (70) AUS 4.5 31.0
PAVLIDOU, Ekaterini (42) GRE 4.5 27.5
TARTACUTA, Cristina (59) MDV 4.5 25.5
REGINATO, Sabrina (45) ITA 4.5 24.5
LOPES, Nelma (35) ANG 4.5 17.5
54-62 BENAMANI, Zineb (4) ALG 4 29.0
BILBIJA, Nina (5) SLO 4 29.0
ALEKSANYAN, Haykuhi (3) ARM 4 26.5
LAUDER, Natasha (32) AUS 4 25.5
STOJKOVSKA, Monika (56) MKD 4 21.0
VELMAMEDOVA, Zeykina (64) TKM 4 21.0
ISKAKOVA, Adiya (25) KAZ 4 20.0
KLEMENCIC, Marta (29) CRO 4 18.0
OLIVER, Tamzin (40) AUS 4 15.0
63 EBENFELT, Sara (13) SWE 3.5 26.5
64 GACEVICOVA, Radka (15) SVK 3 19.5
65-66 SANTOS, Sandra (49) POR 2.5 17.5
NARAIN, Akanksha (38) IND 2.5 11.0
67 KAMAU, Grace (26) KEN 2 9.0
68 CHU, Jennifer (6) NGR 1.5 4.0
69-70 GUILLOT, Andreanne (18) FRA 0 0.0
LVOVA, Yuliya (36) BLR 0 0.0

Konečné výsledky kategorie D12

PlaceNameFederRtgLocTitleScoreProgr.
1 SHEN, Yang (70) CHN 9 54.5
2-4 HARIKA, Dronavall (4) IND 5015197 2199 8 53.5
DING, Shuyu (33) CHN 8 46.5
GOUNINA, Valentina (42) RUS 8 40.0
5-10 MUZYCHUK, Anna (3) UKR 14111330 2215 wfm 7.5 52.0
IGNACZ, Maria (7) HUN 725803 2059 7.5 50.0
LAHNO, Kateryna (1) UKR 14109336 2274 wim 7.5 49.5
FOISOR, Sabina (36) ROM 7.5 46.5
PELLETIER, Katherine (63) USA 7.5 44.5
BOKUCHAVA, Madona (19) GEO 7.5 43.0
11-17 SAHELI, Nath (10) IND 5012368 2013 7 49.5
YILDIZ, Betul Cemre (8) TUR 6302130 2037 7 44.0
UMUDOVA, Nargiz (75) AZE 7 43.0
SAULYTE, Gabriele (69) LTU 7 39.5
HEMMATIZADEH, Nina (46) IRI 7 38.5
SUN, Yinan (2) CHN 8601623 2225 7 36.5
NĚMCOVÁ, Kateřina (60) CZE 7 36.5
18-23 MAMEDIAROVA, Turkan (6) AZE 13402005 2143 6.5 44.5
KHARMOUNOVA, Nadejda (54) RUS 6.5 42.5
HAMRAKULOVA, YULDUZ (44) UZB 6.5 40.0
RAKIC, Marija (67) YUG 6.5 39.5
SHMYRINA, Evgenija (71) GER 6.5 39.5
BAYRAK, Asli (17) TUR 6.5 37.0
24-32 ANOORI, M. Shah (5) IND 5014476 2164 6 40.0
RAJADARSHINI, M. (66) IND 6 39.5
HUDDLESTON, Heather (49) AUS 6 39.0
LEKS, Hanna (55) POL 6 39.0
PAULET, Iosefina (62) ROM 6 39.0
ROBLES GARCIA, Claudia (68) ESP 6 39.0
BAPTISTA, Ana (15) POR 6 37.0
VAN DER MERME, Anna M. (77) RSA 6 35.0
GALLARDO DE LA T., Yasmina (37) ESP 6 32.0
33-47 IUONG, Nhat Linh (50) VIE 5.5 40.5
VAHTRA, Tuuli (76) EST 5.5 38.0
NEBOLSINA, Vera (9) RUS 4163591 2027 wfm 5.5 36.5
STEIL-ANTONI, Fiona (73) LUX 5.5 36.5
IURASCU, Mihaela (51) MDV 5.5 36.0
CORKE, Anya Sun (27) HKG 5.5 34.0
AARONS, Poppy (11) ENG 5.5 33.5
GOUTOR, Valentina (43) CAN 5.5 30.5
ABDUKERIMOVA, Salamat (12) TKM 5.5 29.5
AVRAMOVA, Beatrisa (14) BUL 5.5 29.5
GIL RODRIGUEZ, Isabel (40) ESP 5.5 28.5
DILOUDI, Despina (32) GRE 5.5 27.0
BATZAYA, Yanjiv (16) MGL 5.5 26.5
CHARAMOVA, Evjinia (23) NZL 5.5 26.0
CASTELLANO, Clara Fulvia (22) ITA 5.5 21.5
48-51 CONGIU, Mathilde (26) FRA 5 37.0
GARCIA BIELSA, Cristina (38) ESP 5 33.0
MORUZZI, Molly (59) ENG 5 31.5
NIKOLAEVA, Alexandra (61) RUS 5 30.0
52-63 HIDALGO, Silvana (47) ARG 4.5 33.0
SLIJEPCEVIC, Ranka (72) BIH 4.5 30.5
DE JAGER, Carmen (30) RSA 4.5 28.5
FIDALGO FERNANDEZ, Lucia (35) ESP 4.5 27.0
HAYRAPETYAN, Anna (45) ARM 4.5 27.0
GARCIA MILLAN, Laura (39) ESP 4.5 26.5
TISCHER, Jana (74) GER 4.5 26.0
EVANS, Amy (34) AUS 4.5 24.5
GOORMACHTIGH, Sofie (41) BEL 4.5 24.5
KALNINA, Madara (53) LAT 4.5 24.5
BORDA RIVERA, Carla Wendy (20) BOL 4.5 22.0
HRENIC, Misa (48) SLO 4.5 20.5
64-71 CARRERAS M., Paulina (21) MEX 4 27.5
PETRIGACOVA, Danka (64) SVK 4 25.5
BILBIJA, Saska (18) SLO 4 24.0
QUIRIZ LOPEZ, Jeaneth Estela (65 MEX 4 23.5
CHOMA, Juliana (25) BRA 4 22.0
CHI, Megan (24) CAN 4 21.0
MARQUES, Renata (57) BRA 4 19.0
CORTINHAS, Mariana (29) POR 4 18.0
72 AFONSO, Sara (13) POR 3.5 24.5
73-74 LVOVA, Julia (56) BLR 3 22.0
MEZHOUD, Aicha (58) ALG 3 15.0
75 GUIMARAENS, Lucia (78) ANG 1 7.0
76-78 CORREIA, Isabel (28) ANG 0 0.0
DEVISALINI, Sivaraj (31) KEN 0 0.0
IZOURA, Chiazom (52) NGR 0 0.0

Konečné výsledky kategorie D14

PlaceNameFederRtgLocTitleScoreProgr.
1 MELIA, Salome (4) GEO 13602446 2175 9.5 57.5
2 FOMINYKH, Maria (6) RUS 4142411 2154 8.5 54.5
3-5 MONGONTUUL, Batkhuyag (3) MGL 4900758 2196 wim 8 60.0
ARUTYUONOVA, Diana (10) UKR 14107244 2118 8 51.5
YANJINDULAM, Dulamsuren (76) MGL 8 48.5
6-11 ZAWADZKA, Jolanta (5) POL 1122320 2165 7.5 50.0
CHULIVSKA, Vita (20) UKR 14108917 2014 7.5 47.0
GILBERT, Jessie (17) ENG 409090 2075 wfm 7.5 46.0
BURTASSOVA, Anna (9) RUS 4150740 2121 7.5 43.0
RUAN, Lufei (1) CHN 8602727 2226 7.5 42.0
NGUYEN, Quynh Anh (54) VIE 7.5 38.5
12-15 HERMANOWICZ, Dominika (18) POL 1123920 2052 7 48.0
KARAVADE, Eesa (12) IND 5012600 2110 7 46.0
ROZIC, Vesna (16) SLO 14604000 2079 7 46.0
PADURARIU, Smaranda (14) ROM 1210947 2097 7 39.0
16-23 HOANG, Thi Bao Tram (40) VIE 6.5 44.5
VEROT, Melanie (8) FRA 631043 2137 6.5 42.0
POURKASHIYAN, Atousa (60) IRI 6.5 41.5
SARQUIS, MŞ Belen (66) ARG 6.5 41.5
AMBROSI, Eleonora (15) ITA 812099 2095 6.5 40.0
PRIYA, P. (13) IND 5013550 2103 6.5 39.5
BOROSOVA, Zuzana (21) SVK 14905779 2011 6.5 37.0
PAMPALOU, Fotini (56) GRE 6.5 35.5
24-30 KIRILLOVA, Varvara (7) RUS 4166736 2137 6 42.0
SCHNEIDER, Veronika (67) HUN 6 40.5
ROSS, Laura (65) USA 6 37.5
VEGA GUTIERREZ, Sabrina (11) ESP 2219026 2114 6 37.0
VASILIEV, Olga (73) ISR 6 35.0
KUZNETSOVA, Olga (47) UZB 6 34.0
OLSEN, Miriam (55) DEN 6 31.0
31-46 ALCARAZ SORIANO, Angela (24) ESP 5.5 39.5
DJUKIC, Sandra (35) YUG 5.5 38.5
CODINA TORMO, Julia (19) ESP 2224089 2035 5.5 36.0
AGASIEVA, Fidan (22) AZE 5.5 36.0
UNTILA, Stela (71) MDV 5.5 34.5
HEGARTY, Sarah (39) IRL 5.5 33.5
STEFFEN VILLANUEVA, Renate (70) CHI 5.5 33.5
ZURMUTAI, Alise (78) LAT 5.5 32.5
KREGE, Sandra (46) GER 5.5 32.0
LISOVSKAYA, Irina (49) BLR 5.5 32.0
AGNELLO, Silvana (23) ARG 5.5 31.5
MAUPIN, Valerie (51) FRA 5.5 31.5
SMITH, Olivia (68) WLS 5.5 31.5
CHOISY, Mathilde (34) FRA 5.5 31.0
ROMAIN, Emeline (64) FRA 5.5 30.0
PRETORIUS, Mignon (61) RSA 5.5 27.0
47-52 BERMOND, Stephanie (29) FRA 5 35.0
ZÁKOUCKÁ, Adéla (77) CZE 5 34.5
POTAPOVA, Jelizaveta (59) LTU 5 28.5
KESKIN, Serap (45) TUR 5 26.0
BESENJI, Ivana (30) BIH 5 23.0
ISAEVA, Aknur (43) TKM 5 22.0
53-63 TASHIMOVA, Nadiya (2) KAZ 13702149 2212 4.5 34.0
VEA, Rannveig Blirka (75) NOR 4.5 32.5
VAN DER MERWE, Cecile Heriette ( RSA 4.5 29.5
PLO PALACIAN, Sandra (58) ESP 4.5 28.0
ROLLI, Sabrina (63) SUI 4.5 26.5
PINTOR, Ariana (57) POR 4.5 25.0
HOFMANN, Annet (41) GER 4.5 24.5
SOLYOMVARI, Roxanne (69) BEL 4.5 24.5
BAYARAA, Zorigt (28) MGL 4.5 23.0
IBARRA CHAMI, Maria Cecilia (42) MEX 4.5 22.0
GARCIA, Vanessa (37) ESP 4.5 20.5
64-68 VAZQUEZ ESCALONA, Maria G. (74) MEX 4 26.5
MACNAB, Louise (50) SCO 4 24.0
MEZIOUD, Amina (52) ALG 4 24.0
KAZAKEVIC, Anastasia (44) CAN 4 22.0
RICHTER, Sally-Anne (62) AUS 4 20.0
69-72 LEITE, Marta (48) POR 3.5 21.0
AMGALAN, Ganbaatar (26) MGL 3.5 20.0
CAMPOS MARTINEZ, Itzel (31) CRC 3.5 16.5
CASSINERA, Chiara (32) ITA 3.5 13.5
73-74 ALIEV, Inara (25) CAN 3 17.5
EGUIA GAMBERO, Cristina (36) ESP 3 15.5
75 BARAMBAJEVA, Dzamilja (27) EST 2.5 13.0
76-79 CAUSHI, Solina (33) ALB 0 0.0
GUIMARAES, Luzia (38) ANG 0 0.0
MONDAY, Ochong (53) KEN 0 0.0
CORREIA, Isabel (79) ANG 0 0.0

Konečné výsledky kategorie D16

PlaceNameFederRtgLocTitleScoreProgr.
1 DZAGNIDZE, Nana (1) GEO 13601903 2372 wim 9 59.5
2-6 VOZOVIK, Oksana (8) UKR 14110571 2271 8 56.5
WOREK, Joanna (15) POL 1118080 2203 8 50.0
KHUKHASHVILI, Sopiko (2) GEO 13602055 2333 wim 8 48.0
IVKINA, Olga (19) RUS 4156820 2176 8 48.0
HUANG, Qian (5) CHN 8602689 2275 8 46.0
7-9 HASSANOVA, Elmira (9) RUS 4148827 2252 wim 7.5 48.0
MOTOC, Alina (12) ROM 1210246 2223 wfm 7.5 47.0
LE, Thanh Tu (3) VIE 12401005 2290 7.5 46.5
10-14 IGLA, Bella (28) ISR 2806819 2115 7 43.0
NOVIKOVA, Anna (10) RUS 4146794 2249 7 42.5
BENSDORP, Marlies (30) NED 1009311 2110 7 42.0
POGONINA, Natalia (6) RUS 4147855 2272 7 40.0
CIOBANU, Camelia (11) ROM 1209477 2239 wfm 7 39.5
15-25 HRYHORENKO, Nataliya (4) UKR 14111390 2280 6.5 47.5
KOURSOVA, Maria (13) RUS 4129709 2203 wim 6.5 46.0
KADZIOLKA, Beata (17) POL 1119990 2193 6.5 44.0
LUJAN, Carolina (7) ARG 109878 2271 wfm 6.5 42.5
PARIDAR, Shadi (35) IRI 12500666 2071 wim 6.5 42.5
TSAI, Cindy (14) USA 2019264 2203 6.5 41.5
TOTH, Lili (24) HUN 724130 2139 6.5 38.0
PAPADOPOULOU, Vera (22) GRE 4205472 2151 6.5 37.5
BASHKITE, Viktoria (38) EST 4501284 2062 6.5 37.5
DIMOVSKA, Aleksandra (33) YUG 931616 2083 6.5 37.0
NAIDITSCH, Evgenija (26) GER 4659104 2125 6.5 36.5
26-34 BEDNIKOVA, Stefka (16) BUL 2906570 2200 6 44.0
MESCHERIAKOVA, Eugenia (18) RUS 4152654 2191 6 40.0
MUHREN, Bianca (29) NED 1008498 2115 6 37.5
LUONG, Mino Hue (25) VIE 12400971 2137 6 36.5
ANURADHA, Beniwal (32) IND 5012139 2101 6 34.5
SEPS, Monika (27) SUI 1308521 2118 6 34.0
HARI, Veronika (39) SLO 14603586 2058 6 33.0
MEZA, Anahi (21) ARG 111325 2160 wfm 6 29.0
VEGA GUTIERREZ, Belinda (43) ESP 2229994 2026 6 29.0
35-44 HOLUŠOVÁ, Táňa (42) CZE 314781 2042 5.5 41.5
ROLLES, MŞ Julia (70) ARG 5.5 36.5
KOPINITS, Anna-Christina (58) AUT 5.5 35.0
GREGOROVA, Zuzana (31) SVK 14905868 2110 5.5 34.5
ORLOVSKA, Madara (34) LAT 11601825 2077 5.5 34.5
AGHABEKYAN, Liana (44) ARM 5.5 33.0
SHIRALIYEVA, Fizza (73) AZE 5.5 33.0
SOLIC, Kristina (41) CRO 14507323 2056 5.5 32.5
CHARBONNEAU, Anne-Mari (50) CAN 5.5 30.0
BIALKO, Iryna (47) BLR 5.5 24.0
45-53 MIJOVIC, Aleksandra (20) YUG 933988 2161 5 34.5
ALTUNBAS, Zuhal (46) TUR 5 31.5
AHMATOVIC, Mirela (45) SLO 5 29.0
SOARES, Diana (74) POR 5 29.0
BRION, Sophie (48) BEL 5 27.5
KHOO, Teresa (23) ENG 410861 2143 5 25.5
PISTORIUS, Riani (68) RSA 5 25.0
RGUEZ GUERRERO, Angela (69) ESP 5 25.0
GARCIA ELIO, Elisa (53) ESP 5 23.0
54-61 DEDIJER, Sanja (51) BIH 4.5 33.0
PARTINGTON, Anna (66) ENG 4.5 31.0
MAKKA, Evanthia (40) GRE 4207513 2058 4.5 27.0
SANDOVAL PIŃERA, Liliana (72) MEX 4.5 26.0
PEREŃA, Catherine (67) PHI 4.5 25.5
HUISMAN, Chloe (55) FRA 4.5 24.5
IVOSKAITE, Diana (56) LTU 4.5 21.5
MERTENA, Aija (61) LAT 4.5 18.0
62-70 GUTIERREZ C., Paloma (37) ESP 2250764 2069 4 29.5
EGELAND, Marte (52) NOR 4 24.0
HINZELIN, Sandy (54) FRA 4 23.0
KARLQUIST, Sara (57) SWE 4 22.0
PIŃA SIERRA, Julia (36) ESP 2225646 2071 4 21.5
NEETHLING, Chrisna (63) RSA 4 21.0
TOUBAL, Hayet (75) ALG 4 20.5
ZUBIETA MERUBIA, Indra X. (76) BOL 4 19.0
CERECERES, Maribel (49) MEX 4 18.0
71-72 LINARES QUERO, Alba (59) ESP 3.5 26.5
MIRANDA GONZALEZ, Nicole (62) CHI 3.5 25.5
73-74 ONISCENCO, Ecaterina (65) MDV 3 21.0
OLIVER, Shannon (64) AUS 3 15.0
75 LOWRY-O'REILLY, Hannah (60) IRL 1 6.0
76 ROSALINA, Soni (71) ANG 0 0.0

Konečné výsledky kategorie D18

PlaceNameFederRtgLocTitleScoreProgr.
1 GVETADZE, Sopio (7) GEO 13601440 2252 wim 10 62.5
2 CALOTESCU, Cristina (2) ROM 1208063 2296 wfm 8.5 55.5
3-4 MILLIET, Sophie (20) FRA 623725 2136 7.5 47.0
MAKKA, Ioulia (21) GRE 4205316 2134 7.5 40.5
5-10 MEYER, Marany (24) RSA 14300435 2101 wim 7 45.0
KHUSNUTDINOVA, Luisa (4) RUS 4140443 2270 wim 7 43.5
HELM, Leonie (19) GER 4656741 2138 7 43.5
CAOILI, Arianne (6) PHI 5201179 2257 wim 7 43.0
MAMEDYAROVA, Zeynab (8) AZE 13401521 2231 wim 7 39.0
LEVUSHKINA, Elena (3) UZB 14200686 2280 wim 7 35.5
11-16 CHARKHALASHVILI, Inga (1) GEO 13601431 2319 wfm 6.5 42.5
RICHARDS, Heather (10) ENG 408697 2212 wfm 6.5 42.5
ZIGANGIROVA, Sofya (12) KAZ 13701282 2189 6.5 41.5
SREBRNIC, Ana (14) SLO 14603314 2172 wfm 6.5 39.5
GORLIN, Yelena (22) USA 2017938 2120 6.5 37.5
DJURIC, Vesna (37) YUG 930784 2031 6.5 32.0
17-27 PARTAC, Elena (13) MDV 13901001 2178 wfm 6 44.5
ANKHCHIMEG, Bayanmonkh (11) MGL 4900600 2194 wfm 6 42.0
SHUKUROVA, Mehriban (5) AZE 13401360 2264 wim 6 41.5
STIRI, Alexandra (16) GRE 4205383 2163 6 41.5
SZYMANSKA, Maria (15) POL 1116738 2170 6 39.5
ZHAO, Dingding (9) CHN 8601925 2220 6 36.0
GRAPSA, Georgia (31) GRE 4206436 2063 6 34.5
DE LOS SANTOS, Maria (29) ESP 2221802 2078 6 31.5
KAVITHA, J.e. (36) IND 5014050 2038 6 30.5
SMIRNOVA, Marina (53) LAT 6 27.5
VARHOLAKOVA, Niki (32) SVK 14906341 2056 6 26.0
28-33 MIRON, Oana (17) ROM 1210467 2162 5.5 38.5
BUDYLINA, Sofia (30) EST 4500997 2072 5.5 36.0
CASTELLANO, Christine (41) PHI 5.5 35.5
ORRIOLS MIRO, Clara (25) ESP 2251191 2091 5.5 30.0
IGLESIAS GASCON, Albanta (45) ESP 5.5 29.5
KALVYTE, Vesta (47) LTU 5.5 29.5
34-40 SHTEREVA, Slaveja (26) BUL 2906066 2089 5 35.0
GOLETTO, Celine (27) FRA 620343 2085 5 35.0
TOUBAL, Wissam (54) ALG 5 35.0
VIESTAD, Laila (55) NOR 5 29.5
UROSEVIC, Marija (33) YUG 931403 2049 5 28.5
DELORME, Laurie (35) FRA 630829 2044 5 26.0
FRANCISKOVIC, Dubravka (39) CRO 14505851 2025 5 24.5
41-47 MATSEYKO, Kateryna (18) UKR 14109794 2145 4.5 32.5
DEDIJER, Mira (38) BIH 14401622 2030 4.5 29.0
COIMBRA, Margarida (23) POR 1901192 2106 wfm 4.5 28.5
ROLLI, Corinne (50) SUI 4.5 27.5
BALDI, Audrey-Jane (40) FRA 4.5 22.0
JONOSKA, Katerina (46) MKD 4.5 21.0
SCALA, Constanza (51) ARG 4.5 19.5
48-51 HODOVÁ, Lucie (28) CZE 316130 2081 4 31.5
KARLSSON, Maria (48) SWE 4 29.5
MEDVEGYE, Judit (34) HUN 725862 2046 4 24.5
SEDANI, Elisa (52) ITA 4 21.0
52 GREIFENSTEINER, Petra (44) AUT 3.5 17.0
53-54 GIOT, Noemie (43) BEL 3 17.0
CHI CHI, Karla Cecilia (42) MEX 3 15.0
55 PALACIOS DIAZ, Nathalie (49) MEX 2.5 14.5

Konečné výsledky kategorie H10

PlaceNameFederRtgLocTitleScoreProgr.
1-3 FODOR, Tamas (4) HUN 723762 8.5 57.0
LE, Quang Liem (48) VIE 8.5 51.5
NARMONTAS, Matas (1) LTU 12802204 8.5 51.0
4-7 RECUERO GUERRA, David (5) ESP 2255766 8 50.0
KRUGLYAKOV, Pavlo (46) UKR 8 49.0
SAFARLI, Eltaj (73) AZE 8 47.5
ONYSHCHUK, Volodymur Jr (59) UKR 8 43.5
8-12 LICHMAN, Petro (2) UKR 14111268 7.5 51.0
SIMONYAN, Hrayr (78) ARM 7.5 49.0
YU, Ruiyuan (87) CHN 7.5 45.0
DING, Liren (21) CHN 7.5 43.0
CORDOVA DAZA, Emilio (8) PER fm 7.5 41.5
13-16 CHIRILA, Ioan Cristian (19) ROM 7 48.0
VARGA, Csaba (6) HUN 724335 7 44.0
BOGNER, Sebastian (14) GER 7 36.5
IP, Vincent (39) FRA 7 35.5
17-27 CARUANA, Fabiano (18) USA 6.5 46.0
GOBIN, T. (32) IND 6.5 44.5
PAICHADZE, Luka (60) GEO 6.5 44.5
TOLOGONTEGIN, Semetey (83) KGZ 6.5 43.0
FELLER, Sebastien (25) FRA 6.5 41.0
RIGOLOT, Matthieu (70) FRA 6.5 41.0
SANKALP, Modwal (76) IND 6.5 40.0
THALER, Michael (80) USA 6.5 40.0
OCHOA, Karl Victor (58) PHI 6.5 38.5
CAMACHO, Marcos (17) ESP 6.5 35.5
ERDENETULGA, Rentsen (24) MGL 6.5 32.0
28-40 SANDEEP, Y. (75) IND 6 43.5
SISMANIS, Aggelos (3) GRE 4207025 6 42.5
SAPENOV, Yerzhan (77) KAZ 6 39.5
PRACHURA, P. P. (68) IND 6 37.5
ROMBALDONI, Axel (71) ITA 6 37.0
YILMAZ, Mustafa (86) TUR 6 36.5
SZABO, Leon (7) HUN 725358 6 34.5
BOJCHEV, Marijan (15) BUL 6 34.5
POZZO, Sebastian (67) ENG 6 34.0
PEREIRA, Ruben (63) POR 6 33.5
KOULIDZHANIAN, Sergey (45) RUS 6 32.0
AMANMURADOV, Kurbannazar (11) TKM 6 28.0
NOURI, Adrien (57) FRA 6 27.5
41-46 HAMITEVICI, Vladimir (35) MDV 5.5 40.5
SALGADO LOPEZ, Ivan (74) ESP 5.5 37.5
SAATDJIAN, Thomas (72) FRA 5.5 35.5
KHADEMI, Mohammad (44) IRI 5.5 34.0
GEILFUSS, Albert (31) GER 5.5 33.5
HIER, David (36) CAN 5.5 26.0
47-60 LENIART, Arkadiusz (49) POL 5 34.5
HOANG, Khoi (37) AUS 5 33.5
BECAROVSKI, Filip (12) MKD 5 32.0
BENASSAUAG, Luca (13) FRA 5 32.0
PLASKAN, Jure (65) SLO 5 32.0
CLAYTON, Benjamin (20) WLS 5 31.0
MAMMERI, Fouad (50) ALG 5 31.0
MONTON QUERALT, Jose A. (56) ESP 5 31.0
IKEDA, Victor (38) BRA 5 30.0
MARTINEZ SANDOVAL, David (52) CHI 5 30.0
PODOBEDOV, Phillip (66) BLR 5 29.0
FISCHER, Benjamin (27) GER 5 28.5
JIMENEZ MORA, Jose Pablo (41) CRC 5 28.0
STANDER, Reynardt (79) RSA 5 25.0
61-68 THAVANDIRAN, Shiyam (81) CAN 4.5 35.5
MARTINOVIC, Sasa (53) CRO 4.5 34.0
ALAVERDYAN, Argam (9) CZE 4.5 32.0
WOLFRAM, Kevin (85) AUT 4.5 28.5
PEREIRA, Joao Pedro (64) POR 4.5 25.5
THOMAS, Jac (82) WLS 4.5 25.0
BRUNED, Vianney (16) ESP 4.5 23.5
GANCHUYAG, Orgil (29) MGL 4.5 21.0
69-76 GUNAWAN, Boy Reinhard (33) INA 4 28.5
LADRON DE GUEVARA, Fermin (47) ESP 4 27.0
GVOZDEV, Mihhail (34) EST 4 22.0
REGO, Pedro (69) POR 4 21.5
FERREIRA, Rui (26) POR 4 20.5
FLYNN, Jamie (28) IRL 4 19.0
KAMAU, Josiah (42) KEN 4 17.0
PALACIOS AGUILAR, Diego (61) PER 4 16.0
77-82 ISKAKOV, Ilyas (40) KAZ 3.5 24.5
MARTINEZ BRAVO, Gibran (51) MEX 3.5 23.5
GATARIC, Dusko (30) BIH 3.5 23.0
ALBINALI, Khalifa (10) QAT 3.5 19.0
MARTTINEN, Jussa (54) FIN 3.5 15.5
DUBESSAY, (22) FRA 3.5 15.0
83-84 PERALTA CHABLE, Oscar D. (62) MEX 3 15.0
EGUIA GAMBERO, Ignacio J. (23) ESP 3 13.5
85 UME, Ugochikwu (84) NGR 2.5 16.0
86 KAN, Kevin Yiu Hoy (43) HKG 1 3.5
87 MEOŃO ALVAN, Grover (55) PER 0 0.0

Konečné výsledky kategorie H12

PlaceNameFederRtgLocTitleScoreProgr.
1 KARYAKIN, Sergei (2) UKR 14109603 2388 fm 8.5 53.5
2-9 ANDREIKINE, Dmitri (1) RUS 4158814 2398 fm 8 56.0
VACHIER-LAGRAVE, Maxime (5) FRA 623539 2271 8 53.0
KHAIROULLINE, Ildar (8) RUS 4151348 2244 8 51.5
SZABO, Krisztian (9) HUN 722901 2235 8 51.5
SUSILODINATA, Andrean (101) INA 8 51.0
BONNET, Edouard (13) FRA 621102 2193 8 50.5
HOWELL, David W. (7) ENG 410608 2247 8 45.0
KRIVOBORODOV, Egor (11) RUS 41155890 2211 8 44.0
10-15 NGUYEN, Ngoc Truongson (80) VIE 7.5 49.0
JUMABAYEV, Rinat (6) KAZ 13702661 2252 7.5 48.5
ROHIT, G. (10) IND 5012660 2215 7.5 47.0
LEON HOYOS, Manuel (29) MEX fm 7.5 47.0
BANUSZ, Tamas (12) HUN 722413 2197 7.5 43.5
VIJAY, Keerthi (15) IND 5014450 2163 7.5 43.0
16-24 NEPOMNIASCHII, Ian (4) RUS 4168119 2281 fm 7 48.0
LI, Haoyu (3) CHN 8601488 2310 7 46.5
RODSHTEIN, Maxim (17) ISR 2806851 2148 7 46.0
DIAMANT, Andre (28) BRA fm 7 45.0
GUPTA, Abhijeet (14) IND 5010608 2191 fm 7 43.5
SAMSONKIN, Artem (18) BLR 13503111 2141 7 43.5
BRUNED, Ivain (25) ESP 2050292 2042 7 43.5
ANDRIASYAN, Zaven (35) ARM 7 38.5
AZALADZE, Shota (36) GEO 7 38.0
25-36 WU, Li (116) ENG 6.5 46.0
BACHMANN, Axel (37) PAR 6.5 44.0
